Results «Metropolitano Tango»
Males
Females
22 March, 2025
10:30 - [1] - Kategorii Metropolitano, Beginner Tango, 1/2 final
- 1 - Pilipenko Evgeniya - Nabokin Ivan (427)
- 1 - Lebedev Pavel - Klimovich Nadezhda (439)
- 3 - Adamasova Natal`ya - Cheremnyh Vadim (397)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 3 - Ahrimenko Mariya - Efimov Mihail (411)
- 3 - Panteleeva Kristina - Zhaafar Ammar (455)
- 7 - Petrova Julia - Korotkikh Mark (406)
- 8 - Savchuk Lidiya - Mazyaev Sergey (410)
- 8 - D`yachenko Irina - Prokopov Andrey (417)
- 10 - Malyshev Dmitriy - Berlin Svetlana (402)
- 10 - Sudec Nataliya - Zmeev Maksim (428)
- 10 - Lozhkova Mariya - Ahmetshin Artur (451)
Detailed results
| Place | Couple | T | Сумма | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | F | E | D | C | B | С | D | |||
| 1 | 427 | × | × | × | × | × | 5 | 5 | ||
| 1 | 439 | × | × | × | × | × | 5 | 5 | ||
| 3 | 397 | × | × | × | × | 4 | 4 | |||
| 3 | 405 | × | × | × | × | 4 | 4 | |||
| 3 | 411 | × | × | × | × | 4 | 4 | |||
| 3 | 455 | × | × | × | × | 4 | 4 | |||
| 7 | 406 | × | × | 2 | 2 | |||||
| 8 | 410 | × | 1 | 1 | ||||||
| 8 | 417 | × | 1 | 1 | ||||||
| 10 | 402 | 0 | 0 | |||||||
| 10 | 428 | 0 | 0 | |||||||
| 10 | 451 | 0 | 0 | |||||||
Judges
| A - Aguero Jonatan |
| F - Chandia Diego Luciano |
| E - Conde Lucia |
| D - Chatzopoulos Evangelos |
| C - Koutantou Marianna |
| B - Astaf`ev Dmitriy |
10:46 - [2] - Kategorii Metropolitano, Beginner Vals, Final
- 1 - D`yachenko Irina - Prokopov Andrey (417)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 3 - Ahrimenko Mariya - Efimov Mihail (411)
- 4 - Petrova Julia - Korotkikh Mark (406)
- 5 - Adamasova Natal`ya - Cheremnyh Vadim (397)
- 6 - Malyshev Dmitriy - Berlin Svetlana (402)
- 7 - Savchuk Lidiya - Mazyaev Sergey (410)
Detailed results
| Place | Couple | TW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 417 | 2 | 2 | 5 | 4 | 1 | 1 | 3 | |||
| 2 | 405 | 7 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | ||
| 3 | 411 | 4 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 3 (6) | |
| 4 | 406 | 5 | 4 | 6 | 3 | 2 | 1 | 2 | 3 (9) | 4 | |
| 5 | 397 | 6 | 6 | 3 | 2 | 4 | 1 | 2 | 3 (9) | 3 | |
| 6 | 402 | 3 | 5 | 4 | 6 | 6 | 1 | 2 | 3 | ||
| 7 | 410 | 1 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 |
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
10:58 - [3] - Kategorii Metropolitano, Beginner Milonga, Final
- 1 - Petrova Julia - Korotkikh Mark (406)
- 2 - Ahrimenko Mariya - Efimov Mihail (411)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 4 - D`yachenko Irina - Prokopov Andrey (417)
- 5 - Sudec Nataliya - Zmeev Maksim (428)
- 6 - Malyshev Dmitriy - Berlin Svetlana (402)
Detailed results
| Place | Couple | M | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 406 | 1 | 1 | 6 | 3 | 2 | 2 | 3 (4) | |||
| 2 | 411 | 3 | 2 | 2 | 2 | 4 | 3 (6) | ||||
| 3 | 405 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 4 | ||
| 4 | 417 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | |
| 5 | 428 | 2 | 5 | 3 | 5 | 5 | 1 | 2 | 2 | 5 | |
| 6 | 402 | 5 | 6 | 5 | 6 | 6 | 2 | ||||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:10 - [4] - Kategorii Metropolitano, Intermediate Tango, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 2 - Ahrimenko Mariya - Efimov Mihail (411)
- 3 - Obukhova Nina - Korotkikh Mark (406)
- 4 - Adamasova Natal`ya - Cheremnyh Vadim (397)
- 5 - Panchenko Marina - Mironov Evgeniy (422)
- 6 - Lebedev Pavel - Klimovich Nadezhda (439)
- 7 - Sudec Nataliya - Zmeev Maksim (428)
- 8 - Malyshev Dmitriy - Berlin Svetlana (402)
- 9 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
Detailed results
| Place | Couple | T | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | ||
| 1 | 405 | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | |||||
| 2 | 411 | 3 | 2 | 4 | 3 | 4 | 1 | 3 | ||||||
| 3 | 406 | 8 | 4 | 1 | 2 | 6 | 1 | 2 | 2 | 3 (7) | ||||
| 4 | 397 | 7 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 3 (8) | ||||
| 5 | 422 | 5 | 1 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 3 (11) | |||
| 6 | 439 | 9 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 3 (12) | ||||
| 7 | 428 | 1 | 5 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | |
| 8 | 402 | 4 | 9 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 4 | |||
| 9 | 444 | 2 | 8 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:22 - [5] - Kategorii Metropolitano, Tango Amateur (Am-Am), Final
- 1 - Dykman Mariya - Tunegov Vasiliy (452)
- 2 - Lozhkova Mariya - Ahmetshin Artur (451)
- 3 - Koshelenko Natal`ya - Malyshev Dmitriy (402)
- 4 - Zhdanova Elena - Steklyannikov Vladimir (426)
Detailed results
| Place | Couple | AT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 452 | 4 | 1 | 1 | 1 | 1 | 4 | ||
| 2 | 451 | 3 | 3 | 2 | 2 | 2 | 3 | ||
| 3 | 402 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 4 |
| 4 | 426 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | |
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:34 - [6] - Kategorii Metropolitano, Advanced Vals, Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (446)
- 2 - Bekker Stanislav - Shakina Anzhelika (443)
- 3 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 4 - Zhdanova Elena - Steklyannikov Vladimir (426)
Detailed results
| Place | Couple | TW | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 446 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | 443 | 2 | 2 | 2 | 2 | 2 | 5 | ||
| 3 | 444 | 3 | 3 | 4 | 3 | 3 | 4 | ||
| 4 | 426 | 4 | 4 | 3 | 4 | 4 | 1 | ||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:34 - [6] - Kategorii Metropolitano, Intermediate Vals, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 2 - Panchenko Marina - Mironov Evgeniy (422)
- 3 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
Detailed results
| Place | Couple | TW | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | ||
| 1 | 405 | 1 | 2 | 1 | 2 | 1 | 3 | |
| 2 | 422 | 2 | 1 | 2 | 1 | 2 | 2 | 5 |
| 3 | 444 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:46 - [7] - Kategorii Metropolitano, Advanced Milonga, Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (446)
- 2 - Bekker Stanislav - Shakina Anzhelika (443)
- 3 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 4 - Zhdanova Elena - Steklyannikov Vladimir (426)
Detailed results
| Place | Couple | M | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | ||
| 1 | 446 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | 443 | 2 | 2 | 3 | 2 | 3 | 3 | ||
| 3 | 444 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | |
| 4 | 426 | 4 | 4 | 2 | 4 | 4 | 1 | 1 | |
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:46 - [7] - Kategorii Metropolitano, Intermediate Milonga, Final
- 1 - Obukhova Nina - Korotkikh Mark (406)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 3 - Panchenko Marina - Mironov Evgeniy (422)
- 4 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 5 - Sudec Nataliya - Zmeev Maksim (428)
Detailed results
| Place | Couple | M | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 406 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | ||
| 2 | 405 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | ||
| 3 | 422 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | |
| 4 | 444 | 4 | 4 | 5 | 4 | 4 | 4 | |||
| 5 | 428 | 5 | 5 | 3 | 5 | 5 | 1 | 1 | ||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
11:58 - [8] - Kategorii Metropolitano, Advanced Tango, Final
- 1 - Dranchuk Yuliya - Smirnov Aleksey (413)
- 2 - Ushakova Lyudmila - Bogdanov Andrey (446)
- 3 - Dyatlova Oksana - Filippov Timofey (432)
- 4 - Bekker Stanislav - Shakina Anzhelika (443)
- 5 - Panchenko Marina - Mironov Evgeniy (422)
- 6 - Koshelenko Natal`ya - Bagaev Ivan (403)
- 7 - Sidorenko Yuliya - Naydanov Danil (404)
- 8 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 9 - Zhdanova Elena - Steklyannikov Vladimir (426)
- 10 - Malyshev Dmitriy - Berlin Svetlana (402)
Detailed results
| Place | Couple | T | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | ||
| 1 | 413 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 2 | 446 | 2 | 2 | 2 | 2 | 2 | 5 | ||||||||
| 3 | 432 | 3 | 6 | 4 | 4 | 5 | 1 | 3 (11) | 4 (16) | 5 | |||||
| 4 | 443 | 4 | 7 | 3 | 5 | 4 | 1 | 3 (11) | 4 (16) | 4 | |||||
| 5 | 422 | 5 | 5 | 7 | 3 | 3 | 2 | 2 | 4 | ||||||
| 6 | 403 | 8 | 3 | 5 | 6 | 6 | 1 | 1 | 2 | 4 | |||||
| 7 | 404 | 7 | 4 | 6 | 7 | 8 | 1 | 1 | 2 | 4 | |||||
| 8 | 444 | 6 | 9 | 8 | 8 | 9 | 1 | 1 | 3 | ||||||
| 9 | 426 | 10 | 8 | 9 | 10 | 7 | 1 | 2 | 3 | ||||||
| 10 | 402 | 9 | 10 | 10 | 9 | 10 | 2 | ||||||||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
12:10 - [9] - Kategorii Metropolitano, Beginner Tango, Final
- 1 - Pilipenko Evgeniya - Nabokin Ivan (427)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 3 - Panteleeva Kristina - Zhaafar Ammar (455)
- 4 - Adamasova Natal`ya - Cheremnyh Vadim (397)
- 5 - Lebedev Pavel - Klimovich Nadezhda (439)
- 6 - Ahrimenko Mariya - Efimov Mihail (411)
Detailed results
| Place | Couple | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 427 | 3 | 1 | 1 | 2 | 4 | 2 | 3 (4) | |||
| 2 | 405 | 2 | 4 | 4 | 1 | 2 | 1 | 3 (5) | |||
| 3 | 455 | 6 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | ||
| 4 | 397 | 1 | 6 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | |
| 5 | 439 | 4 | 5 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | |
| 6 | 411 | 5 | 3 | 6 | 3 | 6 | 2 | 2 | 3 | ||
Judges
| A - Aguero Jonatan |
| B - Astaf`ev Dmitriy |
| C - Koutantou Marianna |
| D - Chatzopoulos Evangelos |
| F - Chandia Diego Luciano |
12:40 - [10] - Metropolitano Open, Tango de Pista, 1/4 final
- 1 - Kurilko Vladislav - Solov`eva Polina (466)
- 1 - Trushina Ekaterina - Senatorov Il`ya (454)
- 1 - Sakimova Dana - Santana Raul (453)
- 1 - Klinova Aleksandra - Bogdanov Andrey (446)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (435)
- 6 - Osina Yuliya - Bektimirov Ruslan (409)
- 6 - Dranchuk Yuliya - Smirnov Aleksey (413)
- 6 - Belousova Natal`ya - Panferov Andrey (415)
- 6 - Kim Tat`yana - Mechura Damian (419)
- 6 - Pavlova Kristina - Klimanov Aleksey (441)
- 6 - Desyatov Alexander - Makarenko Mariya (438)
- 6 - Bayburskaya Mariya - Ugur Yalchin (430)
- 13 - Andreeva Mariya - Yudaev Anton (434)
- 13 - Sokolova Svetlana - Gerasimov Maxim (448)
- 13 - Gorskaya Elizaveta - Lebedev Pavel (439)
- 13 - Shakirova Anna - Cheremnyh Vadim (397)
- 17 - Filippov Timofey - Domashova Ol`ga (432)
- 17 - Jaffar Ammar - Golubkova Natal`ya (436)
- 17 - Panchenko Mariya - Orlov Sergey (425)
- 17 - Mironenko Kristina - Mironenko Aleksey (421)
- 17 - Moiseeva Ekaterina - Tockiy Ivan (450)
- 17 - Alekseeva Tat`yana - Nesmashnyy Konstantin (433)
- 23 - Sapel`nikova Mariya - Mironov Evgeniy (422)
- 23 - Bekker Stanislav - Shakina Anzhelika (443)
- 23 - Kostyleva Sofiya - Davletshin Damir (416)
- 26 - Koshelenko Natal`ya - Bagaev Ivan (403)
- 26 - Devyatkina Irina - Ermakov Viktor (431)
- 26 - Barsukova Ol`ga - Botya Sergey (437)
- 26 - Sudec Nataliya - Zmeev Maksim (428)
- 26 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 26 - Komogorceva Kristina - Komogorcev Aleksandr (418)
- 26 - Sidorenko Yuliya - Naydanov Danil (404)
Detailed results
| Place | Couple | TS | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | F | E | D | C | С | D | |||
| 1 | 466 | × | × | × | × | × | 5 | 5 | |
| 1 | 454 | × | × | × | × | × | 5 | 5 | |
| 1 | 453 | × | × | × | × | × | 5 | 5 | |
| 1 | 446 | × | × | × | × | × | 5 | 5 | |
| 1 | 435 | × | × | × | × | × | 5 | 5 | |
| 6 | 409 | × | × | × | × | 4 | 4 | ||
| 6 | 413 | × | × | × | × | 4 | 4 | ||
| 6 | 415 | × | × | × | × | 4 | 4 | ||
| 6 | 419 | × | × | × | × | 4 | 4 | ||
| 6 | 441 | × | × | × | × | 4 | 4 | ||
| 6 | 438 | × | × | × | × | 4 | 4 | ||
| 6 | 430 | × | × | × | × | 4 | 4 | ||
| 13 | 434 | × | × | × | 3 | 3 | |||
| 13 | 448 | × | × | × | 3 | 3 | |||
| 13 | 439 | × | × | × | 3 | 3 | |||
| 13 | 397 | × | × | × | 3 | 3 | |||
| 17 | 432 | × | × | 2 | 2 | ||||
| 17 | 436 | × | × | 2 | 2 | ||||
| 17 | 425 | × | × | 2 | 2 | ||||
| 17 | 421 | × | × | 2 | 2 | ||||
| 17 | 450 | × | × | 2 | 2 | ||||
| 17 | 433 | × | × | 2 | 2 | ||||
| 23 | 422 | × | 1 | 1 | |||||
| 23 | 443 | × | 1 | 1 | |||||
| 23 | 416 | × | 1 | 1 | |||||
| 26 | 403 | 0 | 0 | ||||||
| 26 | 431 | 0 | 0 | ||||||
| 26 | 437 | 0 | 0 | ||||||
| 26 | 428 | 0 | 0 | ||||||
| 26 | 444 | 0 | 0 | ||||||
| 26 | 418 | 0 | 0 | ||||||
| 26 | 404 | 0 | 0 | ||||||
Judges
| A - Aguero Jonatan |
| F - Chandia Diego Luciano |
| E - Conde Lucia |
| D - Chatzopoulos Evangelos |
| C - Koutantou Marianna |
13:04 - [11] - Metropolitano Orkestry, Carlos Di Sarli, 1/2 final
- 1 - Shakirova Anna - Cheremnyh Vadim (397)
- 1 - Dranchuk Yuliya - Smirnov Aleksey (413)
- 1 - Kim Tat`yana - Mechura Damian (419)
- 1 - Sokolova Svetlana - Gerasimov Maxim (448)
- 5 - Bayburskaya Mariya - Ugur Yalchin (430)
- 5 - Belousova Natal`ya - Panferov Andrey (415)
- 7 - Obukhova Nina - Korotkikh Mark (406)
- 7 - Sapel`nikova Mariya - Mironov Evgeniy (422)
- 7 - Dyatlova Oksana - Filippov Timofey (432)
- 10 - Lebedev Pavel - Klimovich Nadezhda (439)
- 10 - Andreeva Mariya - Yudaev Anton (434)
- 10 - Demchenko Natasha - Fursov Stanislav (423)
- 10 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 10 - Mironenko Kristina - Mironenko Aleksey (421)
- 15 - Alekseeva Tat`yana - Nesmashnyy Konstantin (433)
- 15 - Kolesnikova Ol`ga - Tarhanov Ivan (444)
- 15 - Sudec Nataliya - Zmeev Maksim (428)
- 18 - Malyshev Dmitriy - Berlin Svetlana (402)
- 18 - Koshelenko Natal`ya - Bagaev Ivan (403)
- 18 - Sofiya Kostyleva - Davletshin Damir (416)
- 18 - Bekker Stanislav - Shakina Anzhelika (443)
Detailed results
| Place | Couple | AT | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | F | E | D | C | С | D | |||
| 1 | 397 | × | × | × | × | × | 5 | 5 | |
| 1 | 413 | × | × | × | × | × | 5 | 5 | |
| 1 | 419 | × | × | × | × | × | 5 | 5 | |
| 1 | 448 | × | × | × | × | × | 5 | 5 | |
| 5 | 430 | × | × | × | × | 4 | 4 | ||
| 5 | 415 | × | × | × | × | 4 | 4 | ||
| 7 | 406 | × | × | × | 3 | 3 | |||
| 7 | 422 | × | × | × | 3 | 3 | |||
| 7 | 432 | × | × | × | 3 | 3 | |||
| 10 | 439 | × | × | 2 | 2 | ||||
| 10 | 434 | × | × | 2 | 2 | ||||
| 10 | 423 | × | × | 2 | 2 | ||||
| 10 | 405 | × | × | 2 | 2 | ||||
| 10 | 421 | × | × | 2 | 2 | ||||
| 15 | 433 | × | 1 | 1 | |||||
| 15 | 444 | × | 1 | 1 | |||||
| 15 | 428 | × | 1 | 1 | |||||
| 18 | 402 | 0 | 0 | ||||||
| 18 | 403 | 0 | 0 | ||||||
| 18 | 416 | 0 | 0 | ||||||
| 18 | 443 | 0 | 0 | ||||||
Judges
| A - Aguero Jonatan |
| F - Chandia Diego Luciano |
| E - Conde Lucia |
| D - Chatzopoulos Evangelos |
| C - Koutantou Marianna |
13:20 - [12] - Metropolitano Orkestry, Juan D Arienzo, 1/2 final
- 1 - Belousova Natal`ya - Panferov Andrey (415)
- 1 - Kim Tat`yana - Mechura Damian (419)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (435)
- 4 - Dranchuk Yuliya - Smirnov Aleksey (413)
- 4 - Demchenko Natasha - Fursov Stanislav (423)
- 6 - Shakirova Anna - Cheremnyh Vadim (397)
- 6 - Mironenko Kristina - Mironenko Aleksey (421)
- 6 - Ushakova Lyudmila - Bogdanov Andrey (446)
- 9 - Bykova Anzhela - Akimov Evgeniy (407)
- 9 - Bayburskaya Mariya - Ugur Yalchin (430)
- 9 - Sokolova Svetlana - Gerasimov Maxim (448)
- 12 - Koshelenko Natal`ya - Bagaev Ivan (403)
- 12 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 14 - Kostyleva Sofiya - Davletshin Damir (416)
- 14 - Andreeva Mariya - Yudaev Anton (434)
Detailed results
| Place | Couple | AT | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | F | E | D | C | С | D | |||
| 1 | 415 | × | × | × | × | × | 5 | 5 | |
| 1 | 419 | × | × | × | × | × | 5 | 5 | |
| 1 | 435 | × | × | × | × | × | 5 | 5 | |
| 4 | 413 | × | × | × | × | 4 | 4 | ||
| 4 | 423 | × | × | × | × | 4 | 4 | ||
| 6 | 397 | × | × | × | 3 | 3 | |||
| 6 | 421 | × | × | × | 3 | 3 | |||
| 6 | 446 | × | × | × | 3 | 3 | |||
| 9 | 407 | × | × | 2 | 2 | ||||
| 9 | 430 | × | × | 2 | 2 | ||||
| 9 | 448 | × | × | 2 | 2 | ||||
| 12 | 403 | × | 1 | 1 | |||||
| 12 | 405 | × | 1 | 1 | |||||
| 14 | 416 | 0 | 0 | ||||||
| 14 | 434 | 0 | 0 | ||||||
Judges
| A - Aguero Jonatan |
| F - Chandia Diego Luciano |
| E - Conde Lucia |
| D - Chatzopoulos Evangelos |
| C - Koutantou Marianna |
13:36 - [13] - Metropolitano Orkestry, Osvaldo Pugliese, 1/2 final
- 1 - Sokolova Svetlana - Gerasimov Maxim (448)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (435)
- 3 - Mironenko Kristina - Mironenko Aleksey (421)
- 3 - Desyatov Alexander - Makarenko Mariya (438)
- 3 - Sapel`nikova Mariya - Mironov Evgeniy (422)
- 3 - Osina Yuliya - Bektimirov Ruslan (409)
- 7 - Dranchuk Yuliya - Smirnov Aleksey (413)
- 7 - Belousova Natal`ya - Panferov Andrey (415)
- 7 - Kim Tat`yana - Mechura Damian (419)
- 7 - Bayburskaya Mariya - Ugur Yalchin (430)
- 7 - Shakirova Anna - Cheremnyh Vadim (397)
- 12 - Larichkina Margarita - Nabokin Ivan (427)
- 13 - Bykova Anzhela - Akimov Evgeniy (407)
- 13 - Alborova Irina - Titov Evgeniy (429)
- 13 - Alekseeva Tat`yana - Nesmashnyy Konstantin (433)
- 13 - Andreeva Mariya - Yudaev Anton (434)
- 13 - Obukhova Nina - Korotkikh Mark (406)
- 13 - Evstaf`eva Nataliya - Novickiy Oleg (405)
- 13 - Udal`cova Elena - Bogdanov Andrey (446)
- 20 - Malyshev Dmitriy - Berlin Svetlana (402)
- 20 - Esyunina Mariya - Lebedev Pavel (439)
Detailed results
| Place | Couple | AT | Сумма | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | F | E | D | C | С | D | |||
| 1 | 448 | × | × | × | × | × | 5 | 5 | |
| 1 | 435 | × | × | × | × | × | 5 | 5 | |
| 3 | 421 | × | × | × | × | 4 | 4 | ||
| 3 | 438 | × | × | × | × | 4 | 4 | ||
| 3 | 422 | × | × | × | × | 4 | 4 | ||
| 3 | 409 | × | × | × | × | 4 | 4 | ||
| 7 | 413 | × | × | × | 3 | 3 | |||
| 7 | 415 | × | × | × | 3 | 3 | |||
| 7 | 419 | × | × | × | 3 | 3 | |||
| 7 | 430 | × | × | × | 3 | 3 | |||
| 7 | 397 | × | × | × | 3 | 3 | |||
| 12 | 427 | × | × | 2 | 2 | ||||
| 13 | 407 | × | 1 | 1 | |||||
| 13 | 429 | × | 1 | 1 | |||||
| 13 | 433 | × | 1 | 1 | |||||
| 13 | 434 | × | 1 | 1 | |||||
| 13 | 406 | × | 1 | 1 | |||||
| 13 | 405 | × | 1 | 1 | |||||
| 13 | 446 | × | 1 | 1 | |||||
| 20 | 402 | 0 | 0 | ||||||
| 20 | 439 | 0 | 0 | ||||||
Judges
| A - Aguero Jonatan |
| F - Chandia Diego Luciano |
| E - Conde Lucia |
| D - Chatzopoulos Evangelos |
| C - Koutantou Marianna |
13:52 - [14] - Metropolitano Solo, Solo Milongero, 1/4 final
- 1 - Domashova Ol`ga (469)
- 2 - Mudraya Ekaterina (491)
- 3 - Andreeva Mariya (472)
- 4 - Nosova Natali (477)
- 5 - Konkevich Lyudmila (478)
- 6 - Yurasova Polina (492)
- 7 - Chernobay Irina (461)
- 8 - Korneva Oksana (471)
- 9 - Golubkova Natal`ya (465)
- 10 - Gaponova Tat`yana (463)
- 11 - Alborova Irina (458)
- 12 - Mets Yuliya (473)
- 13 - Luneva Elena (464)
- 14 - Solov`eva Karina (496)
- 15 - Rudel`son Ekaterina (462)
- 16 - Hayceva Mariya (467)
- 17 - Timoshenko Anna (459)
- 17 - Nakonechnaya Natal`ya (476)
- 18 - Degtyareva Anastasiya (470)
- 19 - Polezhaeva Ekaterina (457)
- 1 - Suhov Aleksandr (447)
- 2 - Bosov Vitaliy (414)
- 3 - Skorik Sergey (440)
- 4 - Kirdyashkin Aleksandr (449)
Detailed results
Females
| Place | Couple | Mil | Sum | |||||
|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | S | |||
| 1 | 469 | 8 | 7.96 | 8 | 7.82 | 7.85 | 39.63 | 39.63 |
| 2 | 491 | 7.9 | 7.89 | 8 | 7.87 | 7.87 | 39.53 | 39.53 |
| 3 | 472 | 8 | 7.84 | 7.9 | 7.84 | 7.78 | 39.36 | 39.36 |
| 4 | 477 | 7.9 | 7.95 | 7.95 | 7.75 | 7.78 | 39.33 | 39.33 |
| 5 | 478 | 7.85 | 7.85 | 7.7 | 7.78 | 7.82 | 39 | 39 |
| 6 | 492 | 7.9 | 7.77 | 7.6 | 7.8 | 7.89 | 38.96 | 38.96 |
