Results «Кубок MUCHO MÁS 2025»
11 May, 2025
10:40 - [1] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Tango dlya tancpola / Tango de Pista, 1/4 final
- 1 - Martynova Roza - Bogdanov Andrey (44)
- 1 - Apollonova Svetlana - Mironenko Aleksey (18)
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 1 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 5 - Pashigorova Yuliya - Bezrukov Vladislav (2)
- 5 - Saparova Dana - Morozov Yaroslav (47)
- 5 - Orlova Yuliya - Ryzhov Dmitriy (20)
- 5 - Malyuk Elena - Klevannyy Mihail (31)
- 9 - Ivanova Elena - Cristaldo Facundo (29)
- 9 - Bulygina Dar`ya - Senatorov Il`ya (40)
- 9 - Lapshin Maksim - Listkova Vasilisa (26)
- 9 - Nikonova Alesya - Luchko Maksim (19)
- 13 - Perepechina Anastasiya - Neverov Ivan (28)
- 13 - Kuznecova Irina - Davletshin Damir (10)
- 13 - Ahunova Viktoriya - Zavadskiy Georgiy (8)
- 13 - Matveeva Ekaterina - Dovbush Artem (48)
- 17 - Hetrik Svetlana - Anurov Andrey (5)
- 17 - Vorob`eva Ol`ga - Zaykov Artem (30)
- 17 - Hanukova Eva - Tarhanov Dmitriy (24)
- 17 - Burdeynaya Oksana - Gladkov Roman (7)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 44 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 36 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 22 | × | × | × | × | × | 5 | | 5 |
|---|
| 5 | 2 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 47 | × | | × | × | × | 4 | | 4 |
|---|
| 5 | 20 | × | | × | × | × | 4 | | 4 |
|---|
| 5 | 31 | | × | × | × | × | 4 | | 4 |
|---|
| 9 | 29 | × | × | | × | | 3 | | 3 |
|---|
| 9 | 40 | × | × | | | × | 3 | | 3 |
|---|
| 9 | 26 | | × | × | × | | 3 | | 3 |
|---|
| 9 | 19 | | | × | × | × | 3 | | 3 |
|---|
| 13 | 28 | | × | | | × | 2 | | 2 |
|---|
| 13 | 10 | | | × | × | | 2 | | 2 |
|---|
| 13 | 8 | × | × | | | | 2 | | 2 |
|---|
| 13 | 48 | × | | | | × | 2 | | 2 |
|---|
| 17 | 5 | × | | | | | 1 | | 1 |
|---|
| 17 | 30 | | × | | | | 1 | | 1 |
|---|
| 17 | 24 | | | × | | | 1 | | 1 |
|---|
| 17 | 7 | × | | | | | 1 | | 1 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:00 - [2] - Lyubiteli 1, do 3-h let tancevaniya, Tango Val`s, Final
- 1 - Ayvazyan Zarui - Lapshin Maksim (26)
- 2 - Bezrukov Vladislav - Orlova Yuliya (2)
detailed results ...Detailed results
| Place | Couple | Tango Waltz |
|---|
| A | B | C | D | E | 1 | 1-2 | D |
|---|
| 1 | 26 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:00 - [2] - Lyubiteli 2, ot 3-h do 5-ti let tancevaniya, Tango Val`s, Final
- 1 - Sinel`nikova Natal`ya - Aleksandr Kuznecov (56)
detailed results ...Detailed results
| Place | Couple | Tango Waltz |
|---|
| A | B | C | D | E | 1 | D |
|---|
| 1 | 56 | 1 | 1 | 1 | 1 | 1 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:07 - [3] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Tango dlya tancpola / Tango de Pista, 1/4 final
- 1 - Vutano Ol`ga - Morozov Yaroslav (47)
- 1 - Apollonova Svetlana - Mironenko Aleksey (18)
- 1 - Martynova Roza - Bogdanov Andrey (44)
- 1 - Obuhova Nina - Korotkih Mark (37)
- 1 - Mel`nikova Elena - Baranov Dmitriy (25)
- 1 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
- 7 - Nikonova Alesya - Luchko Maksim (19)
- 7 - Mahotkina Zhanna - Papaev Andrey (1)
- 7 - Gareeva Regina - Anurov Andrey (5)
- 10 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 10 - Kuznecov Aleksey - Listkova Vasilisa (23)
- 10 - Butorina Natal`ya - Gladkov Roman (7)
- 10 - Cherneckaya Svetlana - Ryzhov Dmitriy (20)
- 14 - Pashigorova Yuliya - Bezrukov Vladislav (2)
- 14 - Grigor`eva Anastasiya - Neverov Ivan (28)
- 16 - Arsen`eva Mariya - Basyuk Denis (13)
- 16 - Savinova Svetlana - Stepanov Maksim (6)
- 18 - Pavlysh Elena - Vechkunin Aleksandr (21)
- 18 - Safonova Elena - Tockiy Ivan (32)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 47 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 44 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 37 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 25 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 8 | × | × | × | × | × | 5 | | 5 |
|---|
| 7 | 19 | | × | × | × | × | 4 | | 4 |
|---|
| 7 | 1 | | × | × | × | × | 4 | | 4 |
|---|
| 7 | 5 | × | × | × | | × | 4 | | 4 |
|---|
| 10 | 22 | | | × | × | × | 3 | | 3 |
|---|
| 10 | 23 | × | × | | × | | 3 | | 3 |
|---|
| 10 | 7 | × | | × | × | | 3 | | 3 |
|---|
| 10 | 20 | × | × | | | × | 3 | | 3 |
|---|
| 14 | 2 | | × | × | | | 2 | | 2 |
|---|
| 14 | 28 | × | | | | × | 2 | | 2 |
|---|
| 16 | 13 | | | | × | | 1 | | 1 |
|---|
| 16 | 6 | × | | | | | 1 | | 1 |
|---|
| 18 | 21 | | | | | | 0 | | 0 |
|---|
| 18 | 32 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:27 - [4] - Lyubiteli 2, ot 3-h do 5-ti let tancevaniya, Milonga, Final
- 1 - Sinel`nikova Natal`ya - Aleksandr Kuznecov (56)
- 2 - Drozdova Marina - Drozdov Yuriy (4)
detailed results ...Detailed results
| Place | Couple | Milonga |
|---|
| A | B | C | D | E | 1 | 1-2 | D |
|---|
| 1 | 56 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | |
|---|
| 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:27 - [4] - Lyubiteli 1, do 3-h let tancevaniya, Milonga, Final
- 1 - Plotnikova Marina - Kondrat`ev Grigoriy (50)
detailed results ...Detailed results
| Place | Couple | Milonga |
|---|
| A | B | C | D | E | 1 | D |
|---|
| 1 | 50 | 1 | 1 | 1 | 1 | 1 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:34 - [5] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Tango Val`s, 1/2 final
- 1 - Ahunova Viktoriya - Zavadskiy Georgiy (8)
- 1 - Apollonova Svetlana - Mironenko Aleksey (18)
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 4 - Martynova Roza - Bogdanov Andrey (44)
- 5 - Petrova Natal`ya - Ryzhov Dmitriy (20)
- 5 - Lapshin Maksim - Listkova Vasilisa (26)
- 5 - Bulygina Dar`ya - Senatorov Il`ya (40)
- 5 - Saparova Dana - Morozov Yaroslav (47)
- 9 - Pashigorova Yuliya - Bezrukov Vladislav (2)
- 10 - Hetrik Svetlana - Anurov Andrey (5)
- 10 - Matveeva Ekaterina - Dovbush Artem (48)
- 12 - Burdeynaya Oksana - Gladkov Roman (7)
- 12 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 12 - Vorob`eva Ol`ga - Zaykov Artem (30)
detailed results ...Detailed results
| Place | Couple | TW | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 8 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 36 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 44 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 20 | | | × | × | × | 3 | | 3 |
|---|
| 5 | 26 | × | × | | × | | 3 | | 3 |
|---|
| 5 | 40 | × | × | | | × | 3 | | 3 |
|---|
| 5 | 47 | | × | × | | × | 3 | | 3 |
|---|
| 9 | 2 | | | × | × | | 2 | | 2 |
|---|
| 10 | 5 | × | | | | | 1 | | 1 |
|---|
| 10 | 48 | × | | | | | 1 | | 1 |
|---|
| 12 | 7 | | | | | | 0 | | 0 |
|---|
| 12 | 22 | | | | | | 0 | | 0 |
|---|
| 12 | 30 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:48 - [6] - Lyubiteli 1, do 3-h let tancevaniya, Tango dlya tancpola / Tango de Pista, Final
- 1 - Ayvazyan Zarui - Lapshin Maksim (26)
- 2 - Pleshakova Yuliya - Bogdan Sergey (41)
- 3 - Bezrukov Vladislav - Orlova Yuliya (2)
- 4 - Plotnikova Marina - Kondrat`ev Grigoriy (50)
detailed results ...Detailed results
| Place | Couple | Tango Salon |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | D |
|---|
| 1 | 26 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | |
|---|
| 2 | 41 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 5 | 5 | |
|---|
| 3 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 5 | 5 | |
|---|
| 4 | 50 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
11:58 - [7] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Tango Val`s, 1/2 final
- 1 - Martynova Roza - Bogdanov Andrey (44)
- 1 - Apollonova Svetlana - Mironenko Aleksey (18)
- 3 - Mahotkina Zhanna - Papaev Andrey (1)
- 3 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
- 3 - Orlova Yuliya - Ryzhov Dmitriy (20)
- 6 - Koroleva Yuliya - Anurov Andrey (5)
- 7 - Arsen`eva Mariya - Basyuk Denis (13)
- 8 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 8 - Kuznecov Aleksey - Listkova Vasilisa (23)
- 8 - Safonova Elena - Tockiy Ivan (32)
- 11 - Filippov Timofey - Emel`yanova Diana (27)
detailed results ...Detailed results
| Place | Couple | TW | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 44 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 3 | 1 | | × | × | × | × | 4 | | 4 |
|---|
| 3 | 8 | × | | × | × | × | 4 | | 4 |
|---|
| 3 | 20 | × | | × | × | × | 4 | | 4 |
|---|
| 6 | 5 | | | × | × | × | 3 | | 3 |
|---|
| 7 | 13 | × | × | | | | 2 | | 2 |
|---|
| 8 | 22 | × | | | | | 1 | | 1 |
|---|
| 8 | 23 | | × | | | | 1 | | 1 |
|---|
| 8 | 32 | | × | | | | 1 | | 1 |
|---|
| 11 | 27 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
12:05 - [8] - Lyubiteli 2, ot 3-h do 5-ti let tancevaniya, Tango dlya tancpola / Tango de Pista, Final
- 1 - Gorbacheva Ekaterina - Gorbachev Anton (9)
- 2 - Sinel`nikova Natal`ya - Aleksandr Kuznecov (56)
- 3 - Drozdova Marina - Drozdov Yuriy (4)
- 4 - Petrova Yuliya - Ekabson Sergey (33)
detailed results ...Detailed results
| Place | Couple | Tango Salon |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | D |
|---|
| 1 | 9 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | |
|---|
| 2 | 56 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 5 | 5 | |
|---|
| 3 | 4 | 3 | 2 | 3 | 4 | 3 | - | 1 | 4 | 5 | |
|---|
| 4 | 33 | 4 | 4 | 4 | 3 | 4 | - | - | 1 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
12:15 - [9] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Milonga, 1/2 final
- 1 - Martynova Roza - Bogdanov Andrey (44)
- 2 - Nikitina Alina - Zaykov Artem (30)
- 2 - Ahunova Viktoriya - Zavadskiy Georgiy (8)
- 2 - Kirsanova Lesya - Smirnov Aleksey (36)
- 2 - Bulygina Dar`ya - Senatorov Il`ya (40)
- 6 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 7 - Burdeynaya Oksana - Gladkov Roman (7)
- 7 - Petrova Natal`ya - Ryzhov Dmitriy (20)
- 9 - Hetrik Svetlana - Anurov Andrey (5)
- 9 - Matveeva Ekaterina - Dovbush Artem (48)
- 11 - Hanukova Eva - Tarhanov Dmitriy (24)
detailed results ...Detailed results
| Place | Couple | M | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 44 | × | × | × | × | × | 5 | | 5 |
|---|
| 2 | 30 | × | × | × | | × | 4 | | 4 |
|---|
| 2 | 8 | × | × | | × | × | 4 | | 4 |
|---|
| 2 | 36 | | × | × | × | × | 4 | | 4 |
|---|
| 2 | 40 | × | × | × | × | | 4 | | 4 |
|---|
| 6 | 22 | × | | | × | × | 3 | | 3 |
|---|
| 7 | 7 | | × | | | × | 2 | | 2 |
|---|
| 7 | 20 | | | × | × | | 2 | | 2 |
|---|
| 9 | 5 | | | × | | | 1 | | 1 |
|---|
| 9 | 48 | × | | | | | 1 | | 1 |
|---|
| 11 | 24 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
12:22 - [10] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Milonga, 1/2 final
- 1 - Petrova Natal`ya - Ryzhov Dmitriy (20)
- 1 - Mel`nikova Elena - Baranov Dmitriy (25)
- 1 - Obuhova Nina - Korotkih Mark (37)
- 1 - Martynova Roza - Bogdanov Andrey (44)
- 5 - Mahotkina Zhanna - Papaev Andrey (1)
- 5 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
- 7 - Hazanova Vera - Anurov Andrey (5)
- 7 - Filippov Timofey - Emel`yanova Diana (27)
- 9 - Arsen`eva Mariya - Basyuk Denis (13)
detailed results ...Detailed results
| Place | Couple | M | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 20 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 25 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 37 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 44 | × | × | × | × | × | 5 | | 5 |
|---|
| 5 | 1 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 8 | × | | × | × | × | 4 | | 4 |
|---|
| 7 | 5 | | × | | | | 1 | | 1 |
|---|
| 7 | 27 | × | | | | | 1 | | 1 |
|---|
| 9 | 13 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
12:29 - [11] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Tango dlya tancpola / Tango de Pista, 1/2 final
- 1 - Apollonova Svetlana - Mironenko Aleksey (18)
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 3 - Martynova Roza - Bogdanov Andrey (44)
- 3 - Orlova Yuliya - Ryzhov Dmitriy (20)
- 5 - Nikonova Alesya - Luchko Maksim (19)
- 5 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 7 - Bulygina Dar`ya - Senatorov Il`ya (40)
- 7 - Ivanova Elena - Cristaldo Facundo (29)
- 9 - Lapshin Maksim - Listkova Vasilisa (26)
- 9 - Saparova Dana - Morozov Yaroslav (47)
- 11 - Pashigorova Yuliya - Bezrukov Vladislav (2)
- 11 - Malyuk Elena - Klevannyy Mihail (31)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 36 | × | × | × | × | × | 5 | | 5 |
|---|
| 3 | 44 | | × | × | × | × | 4 | | 4 |
|---|
| 3 | 20 | × | | × | × | × | 4 | | 4 |
|---|
| 5 | 19 | | × | × | × | | 3 | | 3 |
|---|
| 5 | 22 | × | | | × | × | 3 | | 3 |
|---|
| 7 | 40 | × | × | | | | 2 | | 2 |
|---|
| 7 | 29 | × | | × | | | 2 | | 2 |
|---|
| 9 | 26 | | × | | | | 1 | | 1 |
|---|
| 9 | 47 | | | | | × | 1 | | 1 |
|---|
| 11 | 2 | | | | | | 0 | | 0 |
|---|
| 11 | 31 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
12:39 - [12] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Tango dlya tancpola / Tango de Pista, 1/2 final
- 1 - Mel`nikova Elena - Baranov Dmitriy (25)
- 2 - Martynova Roza - Bogdanov Andrey (44)
- 2 - Obuhova Nina - Korotkih Mark (37)
- 4 - Apollonova Svetlana - Mironenko Aleksey (18)
- 4 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
- 4 - Nikonova Alesya - Luchko Maksim (19)
- 7 - Cherneckaya Svetlana - Ryzhov Dmitriy (20)
- 7 - Vutano Ol`ga - Morozov Yaroslav (47)
- 9 - Kuznecov Aleksey - Listkova Vasilisa (23)
- 9 - Butorina Natal`ya - Gladkov Roman (7)
- 9 - Mahotkina Zhanna - Papaev Andrey (1)
- 9 - Gareeva Regina - Anurov Andrey (5)
- 13 - Poluhina Olesya - Bykovskiy Evgeniy (22)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 25 | × | × | × | × | × | 5 | | 5 |
|---|
| 2 | 44 | × | | × | × | × | 4 | | 4 |
|---|
| 2 | 37 | × | | × | × | × | 4 | | 4 |
|---|
| 4 | 18 | × | × | | × | | 3 | | 3 |
|---|
| 4 | 8 | × | | × | × | | 3 | | 3 |
|---|
| 4 | 19 | | × | × | × | | 3 | | 3 |
|---|
| 7 | 20 | | × | | | × | 2 | | 2 |
|---|
| 7 | 47 | | × | | | × | 2 | | 2 |
|---|
| 9 | 23 | | | × | | | 1 | | 1 |
|---|
| 9 | 7 | | × | | | | 1 | | 1 |
|---|
| 9 | 1 | | | | | × | 1 | | 1 |
|---|
| 9 | 5 | × | | | | | 1 | | 1 |
|---|
| 13 | 22 | | | | | | 0 | | 0 |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
13:25 - [13] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Tango Val`s, Final
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 2 - Apollonova Svetlana - Mironenko Aleksey (18)
- 3 - Martynova Roza - Bogdanov Andrey (44)
- 4 - Ahunova Viktoriya - Zavadskiy Georgiy (8)
- 5 - Saparova Dana - Morozov Yaroslav (47)
- 6 - Lapshin Maksim - Listkova Vasilisa (26)
- 7 - Petrova Natal`ya - Ryzhov Dmitriy (20)
- 8 - Bulygina Dar`ya - Senatorov Il`ya (40)
detailed results ...Detailed results
| Place | Couple | Tango Waltz |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D |
|---|
| 1 | 36 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 2 | 18 | 2 | 2 | 3 | 5 | 4 | - | 2 | 3 | 4 | 5 | 5 | 5 | 5 | |
|---|
| 3 | 44 | 4 | 4 | 2 | 4 | 2 | - | 2 | 2 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 4 | 8 | 3 | 5 | 5 | 8 | 3 | - | - | 2 | 2 | 4 | 4 | 4 | 5 | |
|---|
| 5 | 47 | 8 | 3 | 7 | 3 | 5 | - | - | 2 | 2 | 3 | 3 | 4 | 5 | |
|---|
| 6 | 26 | 5 | 6 | 6 | 6 | 8 | - | - | - | - | 1 | 4 | 4 | 5 | |
|---|
| 7 | 20 | 7 | 8 | 4 | 2 | 6 | - | 1 | 1 | 2 | 2 | 3 | 4 | 5 | |
|---|
| 8 | 40 | 6 | 7 | 8 | 7 | 7 | - | - | - | - | - | 1 | 4 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
13:32 - [14] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Tango Val`s, Final
- 1 - Orlova Yuliya - Ryzhov Dmitriy (20)
- 2 - Apollonova Svetlana - Mironenko Aleksey (18)
- 3 - Martynova Roza - Bogdanov Andrey (44)
- 4 - Mahotkina Zhanna - Papaev Andrey (1)
- 5 - Koroleva Yuliya - Anurov Andrey (5)
- 6 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
detailed results ...Detailed results
| Place | Couple | Tango Waltz |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
|---|
| 1 | 20 | 5 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 5 | 5 | |
|---|
| 2 | 18 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 5 | |
|---|
| 3 | 44 | 3 | 2 | 2 | 5 | 4 | - | 2 | 3 | 4 | 5 | 5 | |
|---|
| 4 | 1 | 6 | 3 | 3 | 6 | 2 | - | 1 | 3 | 3 | 3 | 5 | |
|---|
| 5 | 5 | 2 | 5 | 6 | 4 | 5 | - | 1 | 1 | 2 | 4 | 5 | |
|---|
| 6 | 8 | 4 | 6 | 5 | 3 | 6 | - | - | 1 | 2 | 3 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
13:39 - [15] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Milonga, Final
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 2 - Martynova Roza - Bogdanov Andrey (44)
- 3 - Nikitina Alina - Zaykov Artem (30)
- 4 - Ahunova Viktoriya - Zavadskiy Georgiy (8)
- 5 - Poluhina Olesya - Bykovskiy Evgeniy (22)
- 6 - Bulygina Dar`ya - Senatorov Il`ya (40)
detailed results ...Detailed results
| Place | Couple | Milonga |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
|---|
| 1 | 36 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 2 | 44 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | |
|---|
| 3 | 30 | 1 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | |
|---|
| 4 | 8 | 5 | 4 | 3 | 5 | 4 | - | - | 1 | 3 | 5 | 5 | |
|---|
| 5 | 22 | 4 | 6 | 5 | 3 | 5 | - | - | 1 | 2 | 4 | 5 | |
|---|
| 6 | 40 | 6 | 3 | 6 | 6 | 6 | - | - | 1 | 1 | 1 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
13:46 - [16] - Pro + Am 2, lyubitel` v pare ot 3-h do 5-ti let tancevaniya, Milonga, Final
- 1 - Mel`nikova Elena - Baranov Dmitriy (25)
- 2 - Martynova Roza - Bogdanov Andrey (44)
- 3 - Obuhova Nina - Korotkih Mark (37)
- 4 - Cvetaeva Anastasiya - Zavadskiy Georgiy (8)
- 5 - Petrova Natal`ya - Ryzhov Dmitriy (20)
- 6 - Mahotkina Zhanna - Papaev Andrey (1)
detailed results ...Detailed results
| Place | Couple | Milonga |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
|---|
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 2 | 44 | 3 | 3 | 2 | 4 | 2 | - | 2 | 4 | 5 | 5 | 5 | |
|---|
| 3 | 37 | 2 | 4 | 3 | 3 | 4 | - | 1 | 3 | 5 | 5 | 5 | |
|---|
| 4 | 8 | 4 | 6 | 5 | 2 | 5 | - | 1 | 1 | 2 | 4 | 5 | |
|---|
| 5 | 20 | 5 | 5 | 4 | 5 | 6 | - | - | - | 1 | 4 | 5 | |
|---|
| 6 | 1 | 6 | 2 | 6 | 6 | 3 | - | 1 | 2 | 2 | 2 | 5 | |
|---|
Judges
| A - Ballejo German |
| B - Gutierrez Magdalena |
| C - Moreno Esteban |
| D - Codega Claudia |
| E - Zueva Yuliya |
13:53 - [17] - Pro + Am 1, lyubitel` v pare do 3-h let tancevaniya, Tango dlya tancpola / Tango de Pista, Final
- 1 - Kirsanova Lesya - Smirnov Aleksey (36)
- 2 - Nikonova Alesya - Luchko Maksim (19)
- 3 - Apollonova Svetlana - Mironenko Aleksey (18)
- 4 - Martynova Roza - Bogdanov Andrey (44)
- 5 - Orlova Yuliya - Ryzhov Dmitriy (20)
- 6 - Poluhina Olesya - Bykovskiy Evgeniy (22)
detailed results ...Detailed results
