Results «Musicality Championship, Пермь, 19 апреля 2025»
19 April, 2025
12:05 - [1] - Pro-Am Intermediate, Di Sarli Intermediate, 1/2 final
- 1 - Polezhaeva Ekaterina - P`yankov Dmitriy (7)
- 1 - Kazuk Aleksandra - Liferov Dmitriy (9)
- 1 - Izvekova Yuliya - Loktev Denis (14)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 4 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 4 - Babashova Svetlana - Gorbanev Ivan (16)
- 7 - Shorohova Svetlana - Ryabcev Grigoriy (1)
- 7 - Skabina Natal`ya - Tyagunov Denis (3)
- 7 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 10 - Bezrukih Elena - Kostousov Mihail (8)
- 10 - Miftakova Aleksandra - Yurin Egor (10)
- 10 - Rozhkova Lyudmila - Baranov Dmitriy (12)
- 10 - ______
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| A | C | B | С | D |
|---|
| 1 | 7 | × | × | × | 3 | | 3 |
|---|
| 1 | 9 | × | × | × | 3 | | 3 |
|---|
| 1 | 14 | × | × | × | 3 | | 3 |
|---|
| 4 | 5 | | × | × | 2 | | 2 |
|---|
| 4 | 11 | × | × | | 2 | | 2 |
|---|
| 4 | 16 | | × | × | 2 | | 2 |
|---|
| 7 | 1 | × | | | 1 | | 1 |
|---|
| 7 | 3 | × | | | 1 | | 1 |
|---|
| 7 | 18 | | | × | 1 | | 1 |
|---|
| 10 | 8 | | | | 0 | | 0 |
|---|
| 10 | 10 | | | | 0 | | 0 |
|---|
| 10 | 12 | | | | 0 | | 0 |
|---|
| 10 | | | | | 0 | | 0 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
12:21 - [2] - Am-Am, Canaro am-am, Final
- 1 - Tolstoguzov Semen - Musienko Anna (19)
- 2 - Shorohova Svetlana - Doronin Vsevolod (6)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 19 | 9.5 | 9.5 | 9.5 | 9.5 | 28.5 |
|---|
| 2 | 6 | 9 | 9 | 9 | 9 | 27 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
12:29 - [3] - Am-Am, Di Sarli am-am, Final
- 1 - Tolstoguzov Semen - Musienko Anna (19)
- 2 - Shorohova Svetlana - Doronin Vsevolod (6)
- 3 - Rozhkova Lyudmila - Rozhkov Andrey (20)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 19 | 8.7 | 9.3 | 9.5 | 9.1666666666667 | 27.5 |
|---|
| 2 | 6 | 9 | 9 | 8.7 | 8.9 | 26.7 |
|---|
| 3 | 20 | 8.6 | 8.7 | 8.5 | 8.6 | 25.8 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
12:37 - [4] - Pro-Am Beginner, Canaro Beginner, Final
- 1 - Skabina Natal`ya - Tyagunov Denis (3)
- 2 - Goloschapova Elena - Kostousov Mihail (8)
- 3 - Miftakova Aleksandra - Yurin Egor (10)
- 4 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 5 - Spiridonova Lyubov` - Gorbanev Ivan (16)
- 7 - Suhanova Tat`yana - Dymbrylov Evgeniy (2)
- 8 - Nazarova Dar`ya - Karpov Sergey (24)
- 9 - Kalinina Milena - Doronin Vsevolod (6)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 3 | 9.2 | 9.5 | 9.7 | 9.4666666666667 | 28.4 |
|---|
| 2 | 8 | 9.1 | 9.2 | 9.5 | 9.2666666666667 | 27.8 |
|---|
| 3 | 10 | 9 | 9.2 | 9.5 | 9.2333333333333 | 27.7 |
|---|
| 4 | 18 | 9.1 | 9 | 9.5 | 9.2 | 27.6 |
|---|
| 5 | 16 | 9.1 | 8.9 | 9.3 | 9.1 | 27.3 |
|---|
| 5 | 5 | 8.7 | 9 | 9.6 | 9.1 | 27.3 |
|---|
| 7 | 2 | 8.9 | 9 | 8.9 | 8.9333333333333 | 26.8 |
|---|
| 8 | 24 | 8.8 | 8.8 | 9 | 8.8666666666667 | 26.6 |
|---|
| 9 | 6 | 8.6 | 8.9 | 8.7 | 8.7333333333333 | 26.2 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
12:45 - [5] - Pro-Am Beginner, Di Sarli Beginner, Final
- 1 - Skabina Natal`ya - Tyagunov Denis (3)
- 2 - Miftakova Aleksandra - Yurin Egor (10)
- 3 - Danilenko Vera - Ryabcev Grigoriy (1)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 4 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 6 - Spiridonova Lyubov` - Gorbanev Ivan (16)
- 6 - Kazuk Aleksandra - Karpov Vitaliy (23)
- 8 - Goloschapova Elena - Kostousov Mihail (8)
- 9 - Kalinina Milena - Doronin Vsevolod (6)
- 9 - Nazarova Dar`ya - Karpov Sergey (24)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 3 | 9.2 | 9.5 | 9.5 | 9.4 | 28.2 |
|---|
| 2 | 10 | 9.4 | 9 | 9.2 | 9.2 | 27.6 |
|---|
| 3 | 1 | 9.1 | 9.2 | 9.2 | 9.1666666666667 | 27.5 |
|---|
| 4 | 5 | 8.8 | 9 | 9.4 | 9.0666666666667 | 27.2 |
|---|
| 4 | 18 | 8.9 | 9 | 9.3 | 9.0666666666667 | 27.2 |
|---|
| 6 | 16 | 8.9 | 9.3 | 8.8 | 9 | 27 |
|---|
| 6 | 23 | 9 | 9 | 9 | 9 | 27 |
|---|
| 8 | 8 | 8.9 | 8.8 | 8.9 | 8.8666666666667 | 26.6 |
|---|
| 9 | 6 | 8.7 | 8.7 | 8.7 | 8.7 | 26.1 |
|---|
| 9 | 24 | 8.7 | 8.6 | 8.8 | 8.7 | 26.1 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
12:53 - [6] - Pro-Am Beginner, D’Arienzo Beginner, Final
- 1 - Danilenko Vera - Ryabcev Grigoriy (1)
- 2 - Skabina Natal`ya - Tyagunov Denis (3)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 4 - Spiridonova Lyubov` - Gorbanev Ivan (16)
- 4 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 6 - Miftakova Aleksandra - Yurin Egor (10)
- 7 - Goloschapova Elena - Kostousov Mihail (8)
- 8 - Suhanova Tat`yana - Dymbrylov Evgeniy (2)
- 9 - Kalinina Milena - Doronin Vsevolod (6)
- 10 - Nazarova Dar`ya - Karpov Sergey (24)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 1 | 9.5 | 9.5 | 9.5 | 9.5 | 28.5 |
|---|
| 2 | 3 | 9.2 | 9.2 | 9.4 | 9.2666666666667 | 27.8 |
|---|
| 3 | 5 | 8.9 | 9.3 | 9.3 | 9.1666666666667 | 27.5 |
|---|
| 4 | 18 | 8.9 | 8.8 | 9.2 | 8.9666666666667 | 26.9 |
|---|
| 4 | 16 | 8.8 | 9.1 | 9 | 8.9666666666667 | 26.9 |
|---|
| 6 | 10 | 9.1 | 8.8 | 8.9 | 8.9333333333333 | 26.8 |
|---|
| 7 | 8 | 8.9 | 8.7 | 9.1 | 8.9 | 26.7 |
|---|
| 8 | 2 | 9 | 8.8 | 8.8 | 8.8666666666667 | 26.6 |
|---|
| 9 | 6 | 8.7 | 8.6 | 8.8 | 8.7 | 26.1 |
|---|
| 10 | 24 | 8.6 | 8.7 | 8.6 | 8.6333333333333 | 25.9 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:01 - [7] - Pro-Am Intermediate, Canaro Intermediate, Final
- 1 - Skabina Natal`ya - Tyagunov Denis (3)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (12)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 5 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 6 - Babashova Svetlana - Gorbanev Ivan (16)
- 7 - Bezrukih Elena - Kostousov Mihail (8)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 3 | 9.2 | 9.5 | 9.4 | 9.3666666666667 | 28.1 |
|---|
| 2 | 11 | 9.1 | 9.3 | 9.1 | 9.1666666666667 | 27.5 |
|---|
| 3 | 12 | 9.4 | 9.2 | 8.8 | 9.1333333333333 | 27.4 |
|---|
| 4 | 5 | 8.7 | 9 | 9.2 | 8.9666666666667 | 26.9 |
|---|
| 5 | 18 | 8.9 | 8.9 | 9 | 8.9333333333333 | 26.8 |
|---|
| 6 | 16 | 8.9 | 8.9 | 8.9 | 8.9 | 26.7 |
|---|
| 7 | 8 | 9 | 8.7 | 8.8 | 8.8333333333333 | 26.5 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:09 - [8] - Pro-Am Intermediate, Di Sarli Intermediate, Final
- 1 - Izvekova Yuliya - Loktev Denis (14)
- 2 - Polezhaeva Ekaterina - P`yankov Dmitriy (7)
- 3 - Kazuk Aleksandra - Liferov Dmitriy (9)
- 4 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 5 - Babashova Svetlana - Gorbanev Ivan (16)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (5)
detailed results ...Detailed results
| Place | Couple | Arg.Tango |
|---|
| A | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
|---|
| 1 | 14 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | |
|---|
| 2 | 7 | 2 | 2 | 4 | - | 2 | 2 | 3 | 3 | 3 | |
|---|
| 3 | 9 | 4 | 3 | 2 | - | 1 | 2 | 3 | 3 | 3 | |
|---|
| 4 | 11 | 3 | 4 | 3 | - | - | 2 | 3 | 3 | 3 | |
|---|
| 5 | 16 | 5 | 5 | 5 | - | - | - | - | 3 | 3 | |
|---|
| 6 | 5 | 6 | 6 | 6 | - | - | - | - | - | 3 | |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:17 - [9] - Pro-Am Intermediate, D’Arienzo Intermediate, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 2 - Izvekova Yuliya - Loktev Denis (14)
- 3 - Polezhaeva Ekaterina - P`yankov Dmitriy (7)
- 4 - Skabina Natal`ya - Tyagunov Denis (3)
- 4 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 6 - Rozhkova Lyudmila - Baranov Dmitriy (12)
- 7 - Yakushev Aleksandr - Schegolevatyh Natal`ya (18)
- 8 - Babashova Svetlana - Gorbanev Ivan (16)
- 9 - Bezrukih Elena - Kostousov Mihail (8)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 5 | 9.2 | 9.5 | 9 | 9.2333333333333 | 27.7 |
|---|
| 2 | 14 | 8.8 | 9.5 | 9.3 | 9.2 | 27.6 |
|---|
| 3 | 7 | 9 | 9.4 | 9.1 | 9.1666666666667 | 27.5 |
|---|
| 4 | 11 | 8.9 | 9.3 | 9.1 | 9.1 | 27.3 |
|---|
| 4 | 3 | 9 | 9 | 9.3 | 9.1 | 27.3 |
|---|
| 6 | 12 | 8.8 | 9 | 9 | 8.9333333333333 | 26.8 |
|---|
| 7 | 18 | 8.8 | 8.9 | 8.9 | 8.8666666666667 | 26.6 |
|---|
| 8 | 16 | 8.7 | 9.1 | 8.7 | 8.8333333333333 | 26.5 |
|---|
| 9 | 8 | 8.7 | 8.8 | 8.7 | 8.7333333333333 | 26.2 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:25 - [10] - Pro-Am Advanced, Canaro Advanced, Final
- 1 - Haliullina Valentina - Naydanov Danil (4)
- 2 - Obuhova Nina - Korotkih Mark (13)
- 3 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 5 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 6 - Kuzyaeva El`vira - Baranov Dmitriy (12)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 4 | 9.3 | 9.5 | 9.3 | 9.3666666666667 | 28.1 |
|---|
| 2 | 13 | 9.4 | 9.4 | 9.1 | 9.3 | 27.9 |
|---|
| 3 | 7 | 9.2 | 9.3 | 9.1 | 9.2 | 27.6 |
|---|
| 4 | 11 | 9.1 | 9.2 | 9.1 | 9.1333333333333 | 27.4 |
|---|
| 5 | 3 | 9 | 9.1 | 9 | 9.0333333333333 | 27.1 |
|---|
| 6 | 12 | 9 | 9 | 8.7 | 8.9 | 26.7 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:33 - [11] - Pro-Am Advanced, Di Sarli Advanced, Final
- 1 - Izvekova Yuliya - Loktev Denis (14)
- 2 - Haliullina Valentina - Naydanov Danil (4)
- 3 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 4 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Kamenskih Elena - Liferov Dmitriy (9)
- 6 - Smerdova Irina - Kaminskiy Aleksandr (11)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 14 | 9.4 | 9.5 | 9.4 | 9.4333333333333 | 28.3 |
|---|
| 2 | 4 | 9.1 | 9.1 | 9.2 | 9.1333333333333 | 27.4 |
|---|
| 3 | 3 | 9 | 9.2 | 9.1 | 9.1 | 27.3 |
|---|
| 4 | 7 | 8.9 | 9.3 | 9 | 9.0666666666667 | 27.2 |
|---|
| 4 | 9 | 9.2 | 9 | 9 | 9.0666666666667 | 27.2 |
|---|
| 6 | 11 | 9 | 9 | 9.1 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:41 - [12] - Pro-Am Advanced, D’Arienzo Advanced, Final
- 1 - Izvekova Yuliya - Loktev Denis (14)
- 2 - Haliullina Valentina - Naydanov Danil (4)
- 3 - Obuhova Nina - Korotkih Mark (13)
- 4 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 5 - Smerdova Irina - Kaminskiy Aleksandr (11)
- 5 - Kamenskih Elena - Liferov Dmitriy (9)
- 7 - Kuzyaeva El`vira - Baranov Dmitriy (12)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 14 | 9.4 | 9.5 | 9.3 | 9.4 | 28.2 |
|---|
| 2 | 4 | 9.5 | 9.3 | 9 | 9.2666666666667 | 27.8 |
|---|
| 3 | 13 | 9.3 | 9.4 | 9 | 9.2333333333333 | 27.7 |
|---|
| 4 | 3 | 9.2 | 9.3 | 9.1 | 9.2 | 27.6 |
|---|
| 5 | 9 | 9.1 | 9.1 | 8.9 | 9.0333333333333 | 27.1 |
|---|
| 5 | 11 | 9.1 | 9.2 | 8.8 | 9.0333333333333 | 27.1 |
|---|
| 7 | 12 | 9.2 | 9.1 | 8.7 | 9 | 27 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:49 - [13] - Pro-Am Advanced, Pugliese Advanced, Final
- 1 - Haliullina Valentina - Naydanov Danil (4)
- 2 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 3 - Smerdova Irina - Kaminskiy Aleksandr (11)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 4 | 9.5 | 9.5 | 9.1 | 9.3666666666667 | 28.1 |
|---|
| 2 | 3 | 9.2 | 9.4 | 9.3 | 9.3 | 27.9 |
|---|
| 3 | 11 | 9.3 | 9.3 | 9.2 | 9.2666666666667 | 27.8 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
13:57 - [14] - Pro-Am Advanced, Troilo Advanced, Final
- 1 - Izvekova Yuliya - Loktev Denis (14)
- 2 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 3 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Butylo Natal`ya - Dymbrylov Evgeniy (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 14 | 9.4 | 9.5 | 9.3 | 9.4 | 28.2 |
|---|
| 2 | 3 | 9.3 | 9.4 | 9.1 | 9.2666666666667 | 27.8 |
|---|
| 3 | 7 | 9.2 | 9.3 | 9.2 | 9.2333333333333 | 27.7 |
|---|
| 4 | 2 | 9 | 9.2 | 9 | 9.0666666666667 | 27.2 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
14:20 - [17] - OPEN, Laurenz OPEN, Final
- 1 - Artemova Svetlana - Liferov Dmitriy (9)
- 2 - Tomashevskaya Anastasiya - Baranov Dmitriy (12)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 4 - Kostyleva Ol`ga - Dymbrylov Evgeniy (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 9 | 9.5 | 9.5 | 9.4 | 9.4666666666667 | 28.4 |
|---|
| 2 | 12 | 9.3 | 9.7 | 9.1 | 9.3666666666667 | 28.1 |
|---|
| 3 | 5 | 9.2 | 9.2 | 9.3 | 9.2333333333333 | 27.7 |
|---|
| 4 | 2 | 9.1 | 9 | 9 | 9.0333333333333 | 27.1 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
14:28 - [18] - OPEN, Canaro OPEN, Final
- 1 - Suetina Irina - Liferov Dmitriy (9)
- 2 - Haliullina Valentina - Naydanov Danil (4)
- 3 - Danilenko Vera - Ryabcev Grigoriy (1)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 4 - Tolstoguzov Semen - Musienko Anna (19)
- 6 - Butylo Natal`ya - Dymbrylov Evgeniy (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 9 | 9.4 | 9.7 | 9.2 | 9.4333333333333 | 28.3 |
|---|
| 2 | 4 | 9.4 | 9.4 | 9 | 9.2666666666667 | 27.8 |
|---|
| 3 | 1 | 9.3 | 9.3 | 9.1 | 9.2333333333333 | 27.7 |
|---|
| 4 | 5 | 8.8 | 9 | 9 | 8.9333333333333 | 26.8 |
|---|
| 4 | 19 | 9 | 9 | 8.8 | 8.9333333333333 | 26.8 |
|---|
| 6 | 2 | 8.9 | 8.9 | 8.7 | 8.8333333333333 | 26.5 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
14:36 - [19] - OPEN, Troilo OPEN, Final
- 1 - Dogaeva Ekaterina - Loktev Denis (14)
- 2 - Suetina Irina - Liferov Dmitriy (9)
- 3 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 3 - Sliva Valeriya - Yurin Egor (10)
- 6 - Shorohova Svetlana - Ryabcev Grigoriy (1)
- 7 - Kostyleva Ol`ga - Dymbrylov Evgeniy (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 14 | 9.6 | 9.7 | 9.2 | 9.5 | 28.5 |
|---|
| 2 | 9 | 9.5 | 9.5 | 9.2 | 9.4 | 28.2 |
|---|
| 3 | 5 | 8.9 | 9.3 | 9.1 | 9.1 | 27.3 |
|---|
| 3 | 3 | 9 | 9.3 | 9 | 9.1 | 27.3 |
|---|
| 3 | 10 | 9.3 | 9 | 9 | 9.1 | 27.3 |
|---|
| 6 | 1 | 9.2 | 8.9 | 8.8 | 8.9666666666667 | 26.9 |
|---|
| 7 | 2 | 8.9 | 8.8 | 8.7 | 8.8 | 26.4 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
14:44 - [20] - OPEN, Tanturi OPEN, Final
- 1 - Kozlovskih Ol`ga - Tyagunov Denis (3)
- 2 - Suetina Irina - Liferov Dmitriy (9)
- 3 - Shorohova Svetlana - Ryabcev Grigoriy (1)
- 4 - Tomashevskaya Anastasiya - Baranov Dmitriy (12)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 6 - Butylo Natal`ya - Dymbrylov Evgeniy (2)
- 7 - Kalinina Milena - Doronin Vsevolod (6)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 3 | 9.5 | 9.6 | 9.1 | 9.4 | 28.2 |
|---|
| 2 | 9 | 9.4 | 9.5 | 9.2 | 9.3666666666667 | 28.1 |
|---|
| 3 | 1 | 9.2 | 9.5 | 8.9 | 9.2 | 27.6 |
|---|
| 4 | 12 | 9.1 | 9.4 | 8.9 | 9.1333333333333 | 27.4 |
|---|
| 5 | 5 | 8.9 | 9.1 | 9 | 9 | 27 |
|---|
| 6 | 2 | 8.9 | 9 | 8.7 | 8.8666666666667 | 26.6 |
|---|
| 7 | 6 | 8.9 | 8.8 | 8.7 | 8.8 | 26.4 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
14:52 - [21] - OPEN, D’Arienzo OPEN, Final
- 1 - Kalinina Milena - Ryabcev Grigoriy (1)
- 2 - Artemova Svetlana - Liferov Dmitriy (9)
- 3 - Nazarova Dar`ya - Gorbanev Ivan (16)
- 4 - Dogaeva Ekaterina - Loktev Denis (14)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 6 - Haliullina Valentina - Naydanov Danil (4)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 1 | 9.8 | 9.8 | 9.6 | 9.7333333333333 | 29.2 |
|---|
| 2 | 9 | 9.5 | 9.5 | 9.2 | 9.4 | 28.2 |
|---|
| 3 | 16 | 9.4 | 9.4 | 9.3 | 9.3666666666667 | 28.1 |
|---|
| 4 | 14 | 9.3 | 9.6 | 9.1 | 9.3333333333333 | 28 |
|---|
| 5 | 5 | 9.1 | 9.2 | 9 | 9.1 | 27.3 |
|---|
| 6 | 4 | 9.2 | 9 | 9 | 9.0666666666667 | 27.2 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
15:00 - [22] - OPEN, Di Sarli OPEN, Final
- 1 - Dogaeva Ekaterina - Loktev Denis (14)
- 2 - Artemova Svetlana - Liferov Dmitriy (9)
- 3 - Obuhova Nina - Korotkih Mark (13)
- 4 - Nazarova Dar`ya - Gorbanev Ivan (16)
- 5 - Danilenko Vera - Ryabcev Grigoriy (1)
- 6 - Kasatkina Nadezhda - Baranov Dmitriy (12)
- 7 - Haliullina Valentina - Naydanov Danil (4)
- 8 - Sliva Valeriya - Yurin Egor (10)
- 9 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 10 - Tolstoguzov Semen - Musienko Anna (19)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 14 | 9.6 | 9.7 | 9.3 | 9.5333333333333 | 28.6 |
|---|
| 2 | 9 | 9.5 | 9.5 | 9.2 | 9.4 | 28.2 |
|---|
| 3 | 13 | 9.4 | 9.6 | 9 | 9.3333333333333 | 28 |
|---|
| 4 | 16 | 9.3 | 9.5 | 9 | 9.2666666666667 | 27.8 |
|---|
| 5 | 1 | 9.1 | 9.4 | 9.1 | 9.2 | 27.6 |
|---|
| 6 | 12 | 9.2 | 9.3 | 9 | 9.1666666666667 | 27.5 |
|---|
| 7 | 4 | 9.1 | 9.3 | 8.9 | 9.1 | 27.3 |
|---|
| 8 | 10 | 9.3 | 9 | 8.9 | 9.0666666666667 | 27.2 |
|---|
| 9 | 5 | 8.8 | 9.1 | 9 | 8.9666666666667 | 26.9 |
|---|
| 10 | 19 | 8.9 | 9 | 8.7 | 8.8666666666667 | 26.6 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
15:08 - [23] - OPEN, Pugliese OPEN, Final
- 1 - Kalinina Milena - Ryabcev Grigoriy (1)
- 2 - Timofeeva Ekaterina - Smirnov Artem (17)
- 3 - Suetina Irina - Liferov Dmitriy (9)
- 4 - Nazarova Dar`ya - Gorbanev Ivan (16)
- 5 - Obuhova Nina - Korotkih Mark (13)
- 6 - Kasatkina Nadezhda - Baranov Dmitriy (12)
- 7 - Haliullina Valentina - Naydanov Danil (4)
- 8 - Evstaf`eva Nataliya - Novickiy Oleg (5)
- 9 - Sliva Valeriya - Yurin Egor (10)
- 10 - Tolstoguzov Semen - Musienko Anna (19)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 1 | 10 | 9.9 | 9.7 | 9.8666666666667 | 29.6 |
|---|
| 2 | 17 | 9.7 | 9.7 | 9.1 | 9.5 | 28.5 |
|---|
| 3 | 9 | 9.5 | 9.5 | 9.3 | 9.4333333333333 | 28.3 |
|---|
| 4 | 16 | 9.3 | 9.4 | 9.1 | 9.2666666666667 | 27.8 |
|---|
| 5 | 13 | 9.2 | 9.3 | 8.9 | 9.1333333333333 | 27.4 |
|---|
| 6 | 12 | 9.1 | 9.2 | 9 | 9.1 | 27.3 |
|---|
| 7 | 4 | 9 | 9.2 | 8.9 | 9.0333333333333 | 27.1 |
|---|
| 8 | 5 | 8.9 | 9.1 | 9 | 9 | 27 |
|---|
| 9 | 10 | 9.2 | 8.9 | 8.8 | 8.9666666666667 | 26.9 |
|---|
| 10 | 19 | 8.8 | 8.7 | 8.9 | 8.8 | 26.4 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
15:30 - [24] - Tango-perfomans, Tango-perfomans duet, Final
- 1 - Kosovskih Marina - Baranov Dmitriy (12)
- 2 - Artemova Svetlana - Liferov Dmitriy (9)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | C | B | С |
|---|
| 1 | 12 | 9.6 | 9.5 | 9.5 | 9.5333333333333 | 28.6 |
|---|
| 2 | 9 | 9.5 | 9.3 | 9.4 | 9.4 | 28.2 |
|---|
Judges
| A - Bolivar Sebastian |
| C - Palacios Cynthia |
| B - Romero Berruti Luis |
15:38 - [25] - Tango-perfomans, Improvizaciya, Final
- 1 - Kosovskih Marina - Baranov Dmitriy (12)
- 2 - Suetina Irina - Liferov Dmitriy (9)
- 3 - Timofeeva Ekaterina - Smirnov Artem (17)
- 4 - Nazarova Dar`ya - Gorbanev Ivan (16)
