Results «Весенний Кубок Евразии, Пермь, 22 марта 2025»
Males
Females
22 March, 2025
10:10 - [1] - Am-Am, Tango am-am Beginner, Final
- 1 - Dubinina Tat`yana - Minaev Yaroslav (8)
- 2 - Rozhkova Lyudmila - Rozhkov Andrey (16)
- 3 - Bragina Alla - Bragin Maksim (21)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 8 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 5 | |
2 | 16 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | |
3 | 21 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:17 - [2] - Am-Am, Vals am-am, Final
- 1 - Kalashnikova Galina - Novokshonov Vladimir (18)
- 2 - Buhina Svetlana - Buhin Andrey (19)
- 3 - Dubinina Tat`yana - Minaev Yaroslav (8)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 5 | |
2 | 19 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | |
3 | 8 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:24 - [3] - Am-Am, Tango-sen`ory (v summe vozrasta tancoram 100 let), Final
- 1 - Buhina Svetlana - Buhin Andrey (19)
- 2 - Kalashnikova Galina - Novokshonov Vladimir (18)
- 3 - Bragina Alla - Bragin Maksim (21)
- 4 - Rozhkova Lyudmila - Rozhkov Andrey (16)
Detailed results
Place | Couple | Arg.Tango | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 19 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 4 | 5 | |
2 | 18 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 5 | |
3 | 21 | 3 | 3 | 2 | 2 | 2 | - | 3 | 5 | 5 | |
4 | 16 | 4 | 4 | 4 | 3 | 4 | - | - | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:31 - [4] - Am-Am, Milonga am-am, Final
- 1 - Buhina Svetlana - Buhin Andrey (19)
- 2 - Kalashnikova Galina - Novokshonov Vladimir (18)
Detailed results
Place | Couple | Arg.Tango | |||||||
---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | D | ||
1 | 19 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | |
2 | 18 | 2 | 2 | 2 | 1 | 2 | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:38 - [5] - Am-Am, Tango am-am Open, Final
- 1 - Buhina Svetlana - Buhin Andrey (19)
- 2 - Bragina Alla - Bragin Maksim (21)
- 3 - Dubinina Tat`yana - Minaev Yaroslav (8)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 19 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 5 | |
2 | 21 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | |
3 | 8 | 2 | 2 | 3 | 3 | 3 | - | 2 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:45 - [6] - Pro-Am Debut, Tango Pro-Am Debut, Final
- 1 - Sapozhkova Elena - Smirnov Artem (24)
- 2 - Kondakova Yuliya - Zaykov Artem (11)
- 3 - Mahinya Svetlana - Gorbanev Ivan (14)
- 4 - Gorneva Ol`ga - Kuchin Vyacheslav (4)
- 5 - Maksimova Evgeniya - Karpov Vitaliy (7)
- 6 - Bandina Natal`ya - Ryabcev Grigoriy (1)
- 7 - Abramova Elena - Kostousov Mihail (10)
- 8 - Dubinina Tat`yana - Minaev Yaroslav (8)
- 9 - Katal`nikova Dar`ya - Gilev Leonid (20)
Detailed results
Place | Couple | Arg.Tango | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | D | ||
1 | 24 | 1 | 2 | 9 | 9 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | |
2 | 11 | 3 | 4 | 1 | 7 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
3 | 14 | 4 | 1 | 7 | 5 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | |
4 | 4 | 6 | 3 | 2 | 4 | 6 | - | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | |
5 | 7 | 2 | 5 | 8 | 1 | 7 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | |
6 | 1 | 5 | 8 | 4 | 6 | 5 | - | - | - | 1 | 3 | 4 | 4 | 5 | 5 | |
7 | 10 | 7 | 6 | 3 | 3 | 8 | - | - | 2 | 2 | 2 | 3 | 4 | 5 | 5 | |
8 | 8 | 8 | 9 | 6 | 2 | 4 | - | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | |
9 | 20 | 9 | 7 | 5 | 8 | 9 | - | - | - | - | 1 | 1 | 2 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:52 - [7] - Pro-Am Ultrabeginner, Tango Pro-Am Ultrabeginner, Final
- 1 - Sokolova Irina - Liferov Dmitriy (6)
- 2 - Mahinya Svetlana - Gorbanev Ivan (14)
- 3 - Akatova Natal`ya - Kraev Aleksandr (15)
- 4 - Kondakova Yuliya - Zaykov Artem (11)
- 5 - Sal`nikova Al`bina - Karpov Vitaliy (7)
- 6 - Abramova Elena - Kostousov Mihail (10)
- 7 - Ustalova Alena - Golov Dmitriy (22)
- 8 - Bandina Natal`ya - Ryabcev Grigoriy (1)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 6 | 2 | 1 | 4 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
2 | 14 | 4 | 2 | 3 | 4 | 3 | - | 1 | 3 | 5 | 5 | 5 | 5 | 5 | |
3 | 15 | 1 | 3 | 8 | 6 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | |
4 | 11 | 5 | 4 | 5 | 5 | 2 | - | 1 | 1 | 2 | 5 | 5 | 5 | 5 | |
5 | 7 | 6 | 5 | 6 | 3 | 6 | - | - | 1 | 1 | 2 | 5 | 5 | 5 | |
6 | 10 | 7 | 6 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | |
7 | 22 | 3 | 8 | 7 | 7 | 5 | - | - | 1 | 1 | 2 | 2 | 4 | 5 | |
8 | 1 | 8 | 7 | 2 | 8 | 7 | - | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
10:59 - [8] - Pro-Am Ultrabeginner, Vals Pro-Am Ultrabeginner, Final
- 1 - Akatova Natal`ya - Kraev Aleksandr (15)
- 2 - Mahinya Svetlana - Gorbanev Ivan (14)
- 3 - Kondakova Yuliya - Zaykov Artem (11)
- 4 - Sal`nikova Al`bina - Karpov Vitaliy (7)
- 5 - Bandina Natal`ya - Ryabcev Grigoriy (1)
Detailed results
Place | Couple | Arg.Tango | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 15 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 4 | 5 | 5 | |
2 | 14 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | 4 | 4 | 5 | |
3 | 11 | 3 | 3 | 3 | 4 | 2 | - | 1 | 4 | 5 | 5 | |
4 | 7 | 4 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 5 | 5 | |
5 | 1 | 5 | 5 | 2 | 5 | 5 | - | 1 | 1 | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:06 - [9] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, Final
- 1 - Sokolova Irina - Liferov Dmitriy (6)
- 2 - Antonenko Tat`yana - Loktev Denis (5)
- 3 - Akatova Natal`ya - Kraev Aleksandr (15)
- 4 - Buyskih Viktoriya - P`yankov Dmitriy (2)
- 5 - Mokrushina Svetlana - Korolev Daniil (12)
- 6 - Kondakova Yuliya - Zaykov Artem (11)
- 7 - Fazullina Anastasiya - Gorbanev Ivan (14)
- 8 - Ustalova Alena - Golov Dmitriy (22)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 6 | 1 | 2 | 5 | 1 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
2 | 5 | 2 | 3 | 7 | 2 | 2 | - | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |
3 | 15 | 3 | 1 | 2 | 5 | 3 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | |
4 | 2 | 4 | 4 | 3 | 4 | 6 | - | - | 1 | 4 | 4 | 5 | 5 | 5 | |
5 | 12 | 5 | 6 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | |
6 | 11 | 6 | 7 | 4 | 7 | 4 | - | - | - | 2 | 2 | 3 | 5 | 5 | |
7 | 14 | 7 | 5 | 6 | 6 | 7 | - | - | - | - | 1 | 3 | 5 | 5 | |
8 | 22 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:13 - [10] - Pro-Am Ultrabeginner Plus, Vals Pro-Am Ultrabeginner Plus, Final
- 1 - Akatova Natal`ya - Kraev Aleksandr (15)
- 2 - Nazarova Dar`ya - Karpov Sergey (23)
- 3 - Kondakova Yuliya - Zaykov Artem (11)
- 3 - Fazullina Anastasiya - Gorbanev Ivan (14)
Detailed results
Place | Couple | Arg.Tango | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 15 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | |
2 | 23 | 3 | 2 | 2 | 3 | 4 | - | 2 | 4 | 5 | |
3 | 11 | 2 | 4 | 3 | 4 | 2 | - | 2 | 3 | 5 | |
3 | 14 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:20 - [11] - Pro-Am Ultrabeginner Plus, Milonga Pro-Am Ultrabeginner Plus, Final
- 1 - Mokrushina Svetlana - Korolev Daniil (12)
- 2 - Fazullina Anastasiya - Gorbanev Ivan (14)
- 3 - Iskakova Faina - Kuchin Vyacheslav (4)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 12 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 5 | |
2 | 14 | 3 | 2 | 2 | 2 | 2 | - | 4 | 5 | |
3 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:27 - [12] - Pro-Am Beginner, Tango Pro-Am Beginner, Final
- 1 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 2 - Antonenko Tat`yana - Loktev Denis (5)
- 3 - Mokrushina Svetlana - Zaykov Artem (11)
- 4 - Nazarova Dar`ya - Karpov Sergey (23)
- 5 - Kazuk Aleksandra - Karpov Vitaliy (7)
- 6 - Tihomirova Svetlana - Golov Dmitriy (22)
- 7 - Zhul`dikova Natal`ya - Vlasov Maksim (25)
Detailed results
Place | Couple | Arg.Tango | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D | ||
1 | 17 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 5 | 1 | 3 | 6 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | |
3 | 11 | 4 | 2 | 4 | 6 | 4 | - | 1 | 1 | 4 | 4 | 5 | 5 | |
4 | 23 | 3 | 4 | 5 | 4 | 5 | - | - | 1 | 3 | 5 | 5 | 5 | |
5 | 7 | 5 | 5 | 2 | 3 | 6 | - | 1 | 2 | 2 | 4 | 5 | 5 | |
6 | 22 | 6 | 6 | 3 | 5 | 3 | - | - | 2 | 2 | 3 | 5 | 5 | |
7 | 25 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:34 - [13] - Pro-Am Beginner, Am (men) - Pro (women), Final
- 1 - Nazarova Dar`ya - Karpov Sergey (23)
- 2 - Maruk Olesya - Buhin Mihail (13)
- 3 - Mariya Belova - Syatchihin Sergey (27)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 23 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
2 | 13 | 2 | 2 | 2 | 2 | 2 | - | 5 | 5 | |
3 | 27 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:41 - [14] - Pro-Am Intermediate, Tango Pro-Am Intermediate, Final
- 1 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 2 - Babashova Svetlana - P`yankov Dmitriy (2)
- 3 - Mokrushina Svetlana - Korolev Daniil (12)
- 4 - Shvec Vladimir - Plotnikova Ol`ga (9)
- 5 - Belyavskaya Elena - Dymbrylov Evgeniy (3)
- 6 - Popova Tat`yana - Gorbanev Ivan (14)
- 7 - Tihomirova Svetlana - Golov Dmitriy (22)
- 8 - Nazarova Dar`ya - Karpov Sergey (23)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 17 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
2 | 2 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 5 | |
3 | 12 | 6 | 4 | 3 | 7 | 4 | - | - | 1 | 3 | 3 | 4 | 5 | 5 | |
4 | 9 | 2 | 3 | 5 | 6 | 5 | - | 1 | 2 | 2 | 4 | 5 | 5 | 5 | |
5 | 3 | 3 | 6 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | |
6 | 14 | 5 | 2 | 8 | 4 | 7 | - | 1 | 1 | 2 | 3 | 3 | 4 | 5 | |
7 | 22 | 7 | 7 | 4 | 8 | 2 | - | 1 | 1 | 2 | 2 | 2 | 4 | 5 | |
8 | 23 | 8 | 8 | 7 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:48 - [15] - Pro-Am Intermediate, Vals Pro-Am Intermediate, Final
- 1 - Babashova Svetlana - P`yankov Dmitriy (2)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 3 - Mokrushina Svetlana - Korolev Daniil (12)
- 4 - Belyavskaya Elena - Dymbrylov Evgeniy (3)
- 5 - Shvec Vladimir - Plotnikova Ol`ga (9)
- 6 - Popova Tat`yana - Gorbanev Ivan (14)
Detailed results
Place | Couple | Arg.Tango | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | |
2 | 17 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | |
3 | 12 | 4 | 4 | 4 | 4 | 5 | - | - | - | 4 | 5 | 5 | |
4 | 3 | 3 | 6 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |
5 | 9 | 2 | 5 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 4 | 5 | |
6 | 14 | 5 | 2 | 6 | 6 | 3 | - | 1 | 2 | 2 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
11:55 - [16] - Pro-Am Intermediate, Milonga Pro-Am Intermediate, Final
- 1 - Kamenskih Elena - Liferov Dmitriy (6)
- 2 - Belyavskaya Elena - Dymbrylov Evgeniy (3)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 4 - Popova Tat`yana - Gorbanev Ivan (14)
- 5 - Babashova Svetlana - P`yankov Dmitriy (2)
- 6 - Shvec Vladimir - Plotnikova Ol`ga (9)
Detailed results
Place | Couple | Arg.Tango | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | |
2 | 3 | 2 | 3 | 2 | 6 | 2 | - | 3 | 4 | 4 | 4 | 5 | |
3 | 17 | 6 | 4 | 3 | 3 | 3 | - | - | 3 | 4 | 4 | 5 | |
4 | 14 | 4 | 2 | 6 | 2 | 5 | - | 2 | 2 | 3 | 4 | 5 | |
5 | 2 | 3 | 5 | 5 | 5 | 4 | - | - | 1 | 2 | 5 | 5 | |
6 | 9 | 5 | 6 | 4 | 4 | 6 | - | - | - | 2 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:02 - [17] - Pro-Am Advanced, Tango Pro-Am Advanced, Final
- 1 - Shlapak Elena - Loktev Denis (5)
- 2 - Babashova Svetlana - P`yankov Dmitriy (2)
- 3 - Kamenskih Elena - Gorbanev Ivan (14)
- 4 - Kazuk Aleksandra - Karpov Vitaliy (7)
- 5 - Kostyleva Ol`ga - Dymbrylov Evgeniy (3)
- 6 - Tihomirova Svetlana - Golov Dmitriy (22)
Detailed results
Place | Couple | Arg.Tango | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | |
2 | 2 | 2 | 4 | 2 | 3 | 2 | - | 3 | 4 | 5 | 5 | 5 | |
3 | 14 | 5 | 1 | 6 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |
4 | 7 | 4 | 6 | 4 | 2 | 6 | - | 1 | 1 | 3 | 3 | 5 | |
5 | 3 | 3 | 5 | 3 | 5 | 5 | - | - | 2 | 2 | 5 | 5 | |
6 | 22 | 6 | 3 | 5 | 6 | 4 | - | - | 1 | 2 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:09 - [18] - Pro-Am Advanced, Vals Pro-Am Advanced, Final
- 1 - Babashova Svetlana - P`yankov Dmitriy (2)
- 2 - Shlapak Elena - Loktev Denis (5)
- 3 - Kostyleva Ol`ga - Dymbrylov Evgeniy (3)
- 3 - Kamenskih Elena - Gorbanev Ivan (14)
Detailed results
Place | Couple | Arg.Tango | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | |
2 | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 4 | 5 | |
3 | 3 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | 3 | 5 | |
3 | 14 | 4 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:16 - [19] - Pro-Am Intermediate, Nuevo Pro-Am Intermediate, Final
- 1 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 2 - Belyavskaya Elena - Dymbrylov Evgeniy (3)
- 3 - Shvec Vladimir - Plotnikova Ol`ga (9)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 17 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | |
2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 5 | |
3 | 9 | 3 | 3 | 3 | 2 | 3 | - | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:23 - [20] - Pro-Am Advanced, Nuevo Pro-Am Advanced, Final
- 1 - Kostyleva Ol`ga - Dymbrylov Evgeniy (3)
- 2 - Kamenskih Elena - Maruk Olesya (28)
Detailed results
Place | Couple | Arg.Tango | |||||||
---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | D | ||
1 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | |
2 | 28 | 2 | 1 | 2 | 2 | 2 | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:45 - [21] - OPEN, Muzyka Karlosa di Sarli OPEN, Final
- 1 - Kamenskih Elena - Liferov Dmitriy (6)
- 2 - Shlapak Elena - Loktev Denis (5)
- 3 - Mokrushina Svetlana - Korolev Daniil (12)
Detailed results
Place | Couple | Arg.Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | |
2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | |
3 | 12 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:52 - [22] - OPEN, Muzyka Osval`do Pul`eze OPEN, Final
- 1 - Chernikova Elena - Liferov Dmitriy (6)
- 2 - Shlapak Elena - Loktev Denis (5)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (17)
- 4 - Shvec Vladimir - Plotnikova Ol`ga (9)
Detailed results
Place | Couple | Arg.Tango | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | |
2 | 5 | 2 | 2 | 3 | 2 | 2 | - | 4 | 5 | 5 | |
3 | 17 | 3 | 3 | 2 | 3 | 3 | - | 1 | 5 | 5 | |
4 | 9 | 4 | 4 | 4 | 4 | 4 | - | - | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
12:59 - [23] - OPEN, Muzyka Huana D´Ar`enco OPEN, Final
- 1 - Serebryannikova Anna - Korolev Daniil (12)
- 2 - Suhanova Tat`yana - Dymbrylov Evgeniy (3)
Detailed results
Place | Couple | Arg.Tango | |||||||
---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | D | ||
1 | 12 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |
2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
13:06 - [24] - OPEN, Nuevo OPEN, Final
- 1 - Suhanova Tat`yana - Dymbrylov Evgeniy (3)
- 2 - Shvec Vladimir - Plotnikova Ol`ga (9)
Detailed results
Place | Couple | Arg.Tango | |||||||
---|---|---|---|---|---|---|---|---|---|
D | E | C | B | A | 1 | 1-2 | D | ||
1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2 | 9 | 2 | 2 | 2 | 2 | 2 | - | 5 |
Judges
D - Garcia Demian |
E - Tavrovskaya Elizaveta |
C - Samoylova Evgeniya |
B - Oliver Leandro |
A - Dagaeva Ekaterina |
13:13 - [25] - OPEN, Milongero Solo OPEN, Final
- 1 - Buhin Andrey (19)
- 2 - Bragin Maksim (21)
- 3 - Karpov Sergey (23)
- 1 - Shlapak Elena (52)
- 2 - Haliullina Valentina (29)
- 3 - Kamenskih Elena (53)
- 4 - Kostyleva Ol`ga (26)
- 5 - Katal`nikova Dar`ya (30)
Detailed results
Place | Couple | Итоговый | Сумма | |||||
---|---|---|---|---|---|---|---|---|
D | E | C | B | A | С | |||
1 | 52 | 9.4 | 9.5 | 9.7 | 9.8 | 9.9 | 9.66 | 48.3 |
2 | 29 | 9.8 | 8.9 | 9.5 | 9.6 | 9.9 | 9.54 | 47.7 |
3 | 53 | 9.1 | 8.8 | 9.9 | 9.4 | 9.7 | 9.38 | 46.9 |
4 | 19 | 9.5 | 9 | 9.6 | 9 | 9.7 | 9.36 | 46.8 |
