Results «La Boca Winter Cup & Fest 2025»
9 February, 2025
10:03 - [1] - Debut*, Tango de Pista Debut Cup (2 nepolnye kompozicii tango), 1/2 final
- 1 - Bystrova Oksana - Bobkov Valentin (44)
- 2 - Malinovskaya Yuliya - Ryzhov Dmitriy (27)
- 3 - Ahrimenko Mariya - Efimov Mihail (66)
- 4 - Kondakova Yuliya - Zaykov Artem (18)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 5 - Olovyannikova Mariya - Mironenko Aleksey (30)
- 6 - Poluhina Olesya - Muksinov Dmitriy (19)
- 7 - Dubinskaya Anastasiya - Moskvichev Vasiliy (17)
- 7 - Sapozhkova Elena - Smirnov Artem (79)
- 8 - Ahunova Viktoriya - Zavadskiy Georgiy (21)
- 9 - Lynskaya Nataliya - Spirin Yaroslav (11)
- 9 - Snezhinskaya Irina - Laba Nikita (20)
- 10 - Dubinina Tat`yana - Minaev Yaroslav (80)
- 11 - Mihaylova Elena - Evgrafov Anton (48)
- 12 - Perepechina Anastasiya - Neverov Ivan (49)
- 13 - Dubovskaya Ol`ga - Leh Evgeniy (85)
- 13 - Pronina Anastasiya - Soldatov Dmitriy (71)
- 13 - Petrusha Polina - Solncev Aleksey (31)
- 14 - Chernaya Lidiya - Baev Svyatoslav (9)
- 15 - Snigireva Natal`ya - Kol`cov Nikita (51)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 44 | 8.8 | 9 | 8.9 | 8.7 | 8.9 | 8.9 | 9 | 62.2 | 62.2 |
|---|
| 2 | 27 | 8.8 | 9 | 8.8 | 8.4 | 9 | 9 | 9 | 62 | 62 |
|---|
| 3 | 66 | 8.4 | 9 | 8.9 | 8.3 | 9 | 9 | 9 | 61.6 | 61.6 |
|---|
| 4 | 18 | 8.2 | 8.9 | 8.6 | 8.7 | 8.9 | 9 | 8.9 | 61.2 | 61.2 |
|---|
| 4 | 47 | 8.7 | 8.8 | 8.7 | 8.3 | 8.7 | 9 | 9 | 61.2 | 61.2 |
|---|
| 5 | 30 | 8.3 | 9 | 8.6 | 8.3 | 8.9 | 8.8 | 9 | 60.9 | 60.9 |
|---|
| 6 | 19 | 8.3 | 9 | 8.7 | 8.2 | 8.8 | 8.8 | 9 | 60.8 | 60.8 |
|---|
| 7 | 17 | 8.5 | 9 | 8.4 | 8.1 | 9 | 8.8 | 8.9 | 60.7 | 60.7 |
|---|
| 7 | 79 | 8.1 | 8.9 | 8.7 | 8.4 | 8.7 | 9 | 8.9 | 60.7 | 60.7 |
|---|
| 8 | 21 | 8.2 | 9 | 8.6 | 8.1 | 8.9 | 8.9 | 8.9 | 60.6 | 60.6 |
|---|
| 9 | 11 | 8.1 | 8.9 | 8.7 | 8.2 | 8.9 | 8.8 | 8.9 | 60.5 | 60.5 |
|---|
| 9 | 20 | 8.8 | 8.9 | 8.7 | 8 | 8.5 | 8.7 | 8.9 | 60.5 | 60.5 |
|---|
| 10 | 80 | 8.2 | 9 | 8.5 | 8 | 9 | 8.8 | 8.9 | 60.4 | 60.4 |
|---|
| 11 | 48 | 8.4 | 8.8 | 8.5 | 8.3 | 8.8 | 8.6 | 8.9 | 60.3 | 60.3 |
|---|
| 12 | 49 | 8.3 | 8.9 | 8.4 | 8.1 | 8.8 | 8.7 | 8.9 | 60.1 | 60.1 |
|---|
| 13 | 85 | 8.2 | 8.8 | 8.6 | 8.2 | 8.5 | 8.8 | 8.9 | 60 | 60 |
|---|
| 13 | 71 | 8.3 | 9 | 8.4 | 8 | 8.6 | 8.8 | 8.9 | 60 | 60 |
|---|
| 13 | 31 | 8.2 | 8.8 | 8.5 | 8.4 | 8.5 | 8.7 | 8.9 | 60 | 60 |
|---|
| 14 | 9 | 8.3 | 8.9 | 8.4 | 8.2 | 8.6 | 8.6 | 8.9 | 59.9 | 59.9 |
|---|
| 15 | 51 | 8.1 | 8.8 | 8.4 | 8.1 | 8.6 | 8.6 | 8.9 | 59.5 | 59.5 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
10:13 - [2] - Beginner, Tango de Pista Beginner Cup (2 polnye kompozicii tango), 1/4 final
- 1 - Ahrimenko Mariya - Efimov Mihail (66)
- 1 - Liana Muhametshina - Nesterov Dmitriy (68)
- 2 - Zlobina Natal`ya - Luchin Artem (33)
- 3 - Malinovskaya Yuliya - Ryzhov Dmitriy (27)
- 4 - Bystrova Oksana - Bobkov Valentin (44)
- 4 - Petrova Yuliya - Korotkih Mark (24)
- 5 - Chichina Alina - Luchko Maksim (41)
- 5 - Poluhina Olesya - Muksinov Dmitriy (19)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 7 - Krikuha Yuliya - Papaev Andrey (8)
- 8 - Mokrushina Svetlana - Korolev Daniil (72)
- 9 - Lapshin Maksim - Listkova Vasilisa (12)
- 9 - Vutano Ol`ga - Morozov Yaroslav (15)
- 10 - Kondakova Yuliya - Zaykov Artem (18)
- 10 - Ahunova Viktoriya - Zavadskiy Georgiy (21)
- 11 - Olovyannikova Mariya - Mironenko Aleksey (30)
- 12 - Snezhinskaya Irina - Laba Nikita (20)
- 12 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 13 - Danilenko Vera - Cherkasov Evgeniy (6)
- 14 - Smirnova Mariya - Malyshev Dmitriy (32)
- 14 - Dubinskaya Anastasiya - Moskvichev Vasiliy (17)
- 15 - Kryuger Larisa - Klimanov Aleksey (83)
- 15 - Alpaslan Yekta - Evgrafov Anton (48)
- 16 - Alëhina Antonina - Neverov Ivan (49)
- 16 - Dubovskaya Ol`ga - Leh Evgeniy (85)
- 17 - Pronina Anastasiya - Soldatov Dmitriy (71)
- 18 - Dubinina Tat`yana - Minaev Yaroslav (80)
- 19 - Snigireva Natal`ya - Kol`cov Nikita (51)
- 19 - Burdeynaya Oksana - Gladkov Roman (2)
- 19 - Lahvich Alina - Dement`ev Sergey (77)
- 20 - Petrusha Polina - Solncev Aleksey (31)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 66 | 7.9 | 8.9 | 8.8 | 8.4 | 9 | 9 | 9 | 61 | 61 |
|---|
| 1 | 68 | 8.3 | 9 | 8.3 | 8.4 | 9 | 9 | 9 | 61 | 61 |
|---|
| 2 | 33 | 8.3 | 9 | 8.3 | 8.3 | 9 | 9 | 9 | 60.9 | 60.9 |
|---|
| 3 | 27 | 8.4 | 9 | 8.2 | 8.3 | 8.9 | 8.9 | 9 | 60.7 | 60.7 |
|---|
| 4 | 44 | 8.3 | 9 | 8.2 | 8.3 | 8.9 | 8.8 | 9 | 60.5 | 60.5 |
|---|
| 4 | 24 | 8.3 | 9 | 8 | 8.2 | 9 | 9 | 9 | 60.5 | 60.5 |
|---|
| 5 | 41 | 8.2 | 9 | 7.9 | 8.3 | 9 | 9 | 9 | 60.4 | 60.4 |
|---|
| 5 | 19 | 8.3 | 9 | 8.5 | 8.1 | 8.8 | 8.7 | 9 | 60.4 | 60.4 |
|---|
| 6 | 47 | 8.6 | 8.9 | 8.4 | 8.1 | 8.6 | 8.8 | 8.9 | 60.3 | 60.3 |
|---|
| 7 | 8 | 7.9 | 9 | 8.3 | 8.4 | 8.7 | 8.7 | 9 | 60 | 60 |
|---|
| 8 | 72 | 7.6 | 8.9 | 8.6 | 8.5 | 8.9 | 8.7 | 8.6 | 59.8 | 59.8 |
|---|
| 9 | 12 | 8 | 9 | 8.2 | 8.2 | 8.7 | 8.6 | 9 | 59.7 | 59.7 |
|---|
| 9 | 15 | 7.8 | 9 | 8.2 | 8.3 | 8.7 | 8.7 | 9 | 59.7 | 59.7 |
|---|
| 10 | 18 | 7.7 | 8.8 | 8.2 | 8.6 | 8.6 | 8.8 | 8.9 | 59.6 | 59.6 |
|---|
| 10 | 21 | 7.9 | 9 | 7.7 | 8.2 | 8.9 | 9 | 8.9 | 59.6 | 59.6 |
|---|
| 11 | 30 | 7.8 | 9 | 8.3 | 8.1 | 8.6 | 8.8 | 8.9 | 59.5 | 59.5 |
|---|
| 12 | 20 | 8.1 | 8.8 | 8.1 | 8 | 8.7 | 8.8 | 8.9 | 59.4 | 59.4 |
|---|
| 12 | 11 | 8 | 9 | 8 | 7.8 | 9 | 8.6 | 9 | 59.4 | 59.4 |
|---|
| 13 | 6 | 7.9 | 8.8 | 8.1 | 8.3 | 8.5 | 8.8 | 8.9 | 59.3 | 59.3 |
|---|
| 14 | 32 | 7.8 | 9 | 7.9 | 7.8 | 9 | 8.7 | 9 | 59.2 | 59.2 |
|---|
| 14 | 17 | 7.9 | 8.9 | 7.9 | 7.7 | 8.8 | 9 | 9 | 59.2 | 59.2 |
|---|
| 15 | 83 | 7.7 | 9 | 7.8 | 7.9 | 8.7 | 8.8 | 9 | 58.9 | 58.9 |
|---|
| 15 | 48 | 8 | 8.8 | 8 | 8.2 | 8.5 | 8.6 | 8.8 | 58.9 | 58.9 |
|---|
| 16 | 49 | 8.1 | 8.8 | 7.9 | 7.8 | 8.6 | 8.7 | 8.9 | 58.8 | 58.8 |
|---|
| 16 | 85 | 7.6 | 8.8 | 8.2 | 8.2 | 8.5 | 8.7 | 8.8 | 58.8 | 58.8 |
|---|
| 17 | 71 | 7.7 | 8.9 | 8 | 7.9 | 8.6 | 8.8 | 8.8 | 58.7 | 58.7 |
|---|
| 18 | 80 | 7.6 | 9 | 7.8 | 7.9 | 8.7 | 8.8 | 8.7 | 58.5 | 58.5 |
|---|
| 19 | 51 | 7.7 | 8.8 | 8.3 | 7.6 | 8.4 | 8.7 | 8.8 | 58.3 | 58.3 |
|---|
| 19 | 2 | 7.6 | 9 | 7.9 | 7.8 | 8.4 | 8.7 | 8.9 | 58.3 | 58.3 |
|---|
| 19 | 77 | 7.7 | 9 | 7.9 | 7.9 | 8.5 | 8.5 | 8.8 | 58.3 | 58.3 |
|---|
| 20 | 31 | 7.6 | 8.9 | 7.9 | 7.6 | 8.4 | 8.6 | 8.9 | 57.9 | 57.9 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
10:33 - [3] - Beginner, Tango Vals Beginner Cup (2 nepolnye kompozicii val`sa), 1/2 final
- 1 - Liana Muhametshina - Nesterov Dmitriy (68)
- 2 - Zlobina Natal`ya - Luchin Artem (33)
- 3 - Bystrova Oksana - Bobkov Valentin (44)
- 4 - Krikuha Yuliya - Papaev Andrey (8)
- 5 - Malinovskaya Yuliya - Ryzhov Dmitriy (27)
- 6 - Petrova Yuliya - Korotkih Mark (24)
- 7 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 7 - Poluhina Olesya - Muksinov Dmitriy (19)
- 8 - Ahunova Viktoriya - Zavadskiy Georgiy (21)
- 9 - Mokrushina Svetlana - Korolev Daniil (72)
- 10 - Kryuger Larisa - Klimanov Aleksey (83)
- 11 - Lapshin Maksim - Listkova Vasilisa (12)
- 12 - Danilenko Vera - Cherkasov Evgeniy (6)
- 12 - Lynskaya Nataliya - Spirin Yaroslav (11)
- 13 - Pronina Anastasiya - Soldatov Dmitriy (71)
- 14 - Burdeynaya Oksana - Gladkov Roman (2)
- 14 - Vorob`eva Ol`ga - Zaykov Artem (18)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 68 | 8.6 | 9 | 8.7 | 8.5 | 8.9 | 9 | 9 | 61.7 | 61.7 |
|---|
| 2 | 33 | 8.4 | 9 | 8.7 | 8.5 | 9 | 9 | 9 | 61.6 | 61.6 |
|---|
| 3 | 44 | 8.5 | 9 | 8.5 | 8.5 | 9 | 9 | 9 | 61.5 | 61.5 |
|---|
| 4 | 8 | 8.3 | 9 | 8.7 | 8.6 | 8.9 | 8.9 | 9 | 61.4 | 61.4 |
|---|
| 5 | 27 | 8.2 | 8.9 | 8.6 | 8.4 | 9 | 9 | 9 | 61.1 | 61.1 |
|---|
| 6 | 24 | 8.4 | 8.9 | 8.4 | 8.2 | 9 | 9 | 9 | 60.9 | 60.9 |
|---|
| 7 | 47 | 8.3 | 9 | 8.6 | 8.5 | 8.6 | 8.7 | 9 | 60.7 | 60.7 |
|---|
| 7 | 19 | 8.2 | 9 | 8.6 | 8.4 | 8.8 | 8.7 | 9 | 60.7 | 60.7 |
|---|
| 8 | 21 | 8.3 | 8.9 | 8.3 | 8.2 | 8.9 | 8.9 | 9 | 60.5 | 60.5 |
|---|
| 9 | 72 | 8.1 | 8.9 | 8.6 | 8.6 | 8.7 | 8.7 | 8.8 | 60.4 | 60.4 |
|---|
| 10 | 83 | 8.4 | 9 | 8.3 | 8.5 | 8.5 | 8.6 | 9 | 60.3 | 60.3 |
|---|
| 11 | 12 | 8.3 | 8.9 | 8.3 | 8.3 | 8.6 | 8.8 | 9 | 60.2 | 60.2 |
|---|
| 12 | 6 | 8.1 | 9 | 8.4 | 8.4 | 8.5 | 8.8 | 8.9 | 60.1 | 60.1 |
|---|
| 12 | 11 | 8.1 | 9 | 8.3 | 8.2 | 8.8 | 8.8 | 8.9 | 60.1 | 60.1 |
|---|
| 13 | 71 | 8.1 | 8.9 | 8.4 | 8.2 | 8.6 | 8.8 | 8.9 | 59.9 | 59.9 |
|---|
| 14 | 2 | 8.1 | 8.9 | 8.4 | 8.1 | 8.5 | 8.7 | 8.9 | 59.6 | 59.6 |
|---|
| 14 | 18 | 8.1 | 8.9 | 8.2 | 8.1 | 8.6 | 8.8 | 8.9 | 59.6 | 59.6 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
10:47 - [4] - Beginner, Multi-Style Beginner Cup (3 nepolnye kompozicii: tango, tango-val`s, milonga), 1/2 final
- 1 - Zlobina Natal`ya - Luchin Artem (33)
- 2 - Liana Muhametshina - Nesterov Dmitriy (68)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 4 - Kryuger Larisa - Klimanov Aleksey (83)
- 4 - Petrova Yuliya - Korotkih Mark (24)
- 4 - Ahrimenko Mariya - Efimov Mihail (66)
- 5 - Krikuha Yuliya - Papaev Andrey (8)
- 6 - Poluhina Olesya - Muksinov Dmitriy (19)
- 7 - Mokrushina Svetlana - Korolev Daniil (72)
- 8 - Charneckaya Svetlana - Ryzhov Dmitriy (27)
- 9 - Ahunova Viktoriya - Zavadskiy Georgiy (21)
- 10 - Burdeynaya Oksana - Gladkov Roman (2)
- 10 - Danilenko Vera - Cherkasov Evgeniy (6)
- 11 - Vutano Ol`ga - Morozov Yaroslav (15)
- 11 - Alpaslan Yekta - Evgrafov Anton (48)
- 12 - Vorob`eva Ol`ga - Zaykov Artem (18)
- 13 - Lynskaya Nataliya - Spirin Yaroslav (11)
- 14 - Cvetkova Yuliya - Arakelyan Norayr (58)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 33 | 8.5 | 9 | 8.6 | 8.6 | 9 | 9 | 9 | 61.7 | 61.7 |
|---|
| 2 | 68 | 8.5 | 8.9 | 8.5 | 8.7 | 8.8 | 9 | 9 | 61.4 | 61.4 |
|---|
| 3 | 47 | 8.6 | 8.8 | 8.7 | 8.7 | 8.7 | 8.9 | 8.9 | 61.3 | 61.3 |
|---|
| 4 | 83 | 8.3 | 9 | 8.6 | 8.6 | 8.6 | 9 | 9 | 61.1 | 61.1 |
|---|
| 4 | 24 | 8.4 | 9 | 8.6 | 8.3 | 9 | 8.8 | 9 | 61.1 | 61.1 |
|---|
| 4 | 66 | 8.3 | 8.8 | 8.5 | 8.5 | 9 | 9 | 9 | 61.1 | 61.1 |
|---|
| 5 | 8 | 8.5 | 9 | 8.3 | 8.5 | 8.9 | 8.8 | 9 | 61 | 61 |
|---|
| 6 | 19 | 8.4 | 9 | 8.6 | 8.4 | 8.6 | 8.8 | 9 | 60.8 | 60.8 |
|---|
| 7 | 72 | 8.2 | 8.8 | 8.7 | 8.8 | 8.6 | 8.8 | 8.8 | 60.7 | 60.7 |
|---|
| 8 | 27 | 8.1 | 8.9 | 8.4 | 8.4 | 8.7 | 9 | 9 | 60.5 | 60.5 |
|---|
| 9 | 21 | 8.3 | 8.9 | 8.2 | 8.2 | 8.9 | 8.9 | 9 | 60.4 | 60.4 |
|---|
| 10 | 2 | 8.2 | 9 | 8.3 | 8.6 | 8.5 | 8.8 | 8.9 | 60.3 | 60.3 |
|---|
| 10 | 6 | 8.2 | 9 | 8.6 | 8.3 | 8.5 | 8.8 | 8.9 | 60.3 | 60.3 |
|---|
| 11 | 15 | 8.1 | 9 | 8.3 | 8.3 | 8.7 | 8.8 | 9 | 60.2 | 60.2 |
|---|
| 11 | 48 | 8.2 | 8.9 | 8.3 | 8.5 | 8.6 | 8.8 | 8.9 | 60.2 | 60.2 |
|---|
| 12 | 18 | 8.1 | 8.9 | 8.4 | 8.3 | 8.9 | 8.7 | 8.8 | 60.1 | 60.1 |
|---|
| 13 | 11 | 8.1 | 9 | 8.3 | 8.2 | 8.6 | 8.7 | 8.9 | 59.8 | 59.8 |
|---|
| 14 | 58 | 8 | 8.8 | 8 | 8 | 8.1 | 8.1 | 8 | 57 | 57 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
11:01 - [5] - Intermediate, Tango de Pista Intermediate Cup (2 polnye kompozicii tango), 1/2 final
- 1 - Zlobina Natal`ya - Luchin Artem (33)
- 2 - Liana Muhametshina - Nesterov Dmitriy (68)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 3 - Petrova Yuliya - Korotkih Mark (24)
- 4 - Krikuha Yuliya - Papaev Andrey (8)
- 4 - Ahrimenko Mariya - Efimov Mihail (66)
- 5 - Zhulanova Natal`ya - Cherkasov Evgeniy (6)
- 6 - Bystrova Oksana - Bobkov Valentin (44)
- 7 - Cvetaeva Anastasiya - Zavadskiy Georgiy (21)
- 8 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 8 - Timina Tat`yana - Crededio Nicolas (60)
- 9 - Mokrushina Svetlana - Korolev Daniil (72)
- 9 - Kulikova Irina - Basyuk Denis (3)
- 10 - Vutano Ol`ga - Morozov Yaroslav (15)
- 10 - Chichina Alina - Luchko Maksim (41)
- 11 - Snezhinskaya Irina - Laba Nikita (20)
- 11 - Smirnova Mariya - Malyshev Dmitriy (32)
- 12 - Lahvich Alina - Dement`ev Sergey (77)
- 12 - Lapshin Maksim - Listkova Vasilisa (12)
- 13 - Butorina Natal`ya - Gladkov Roman (2)
- 14 - Muginova Olesya - Ryzhov Dmitriy (27)
- 15 - Petrusha Polina - Solncev Aleksey (31)
- 16 - Chudnova Nadezhda - Mironenko Aleksey (30)
- 17 - Martynova Roza - Bogdanov Andrey (28)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 33 | 8.6 | 8.9 | 8.9 | 8.9 | 9 | 8.9 | 9 | 62.2 | 62.2 |
|---|
| 2 | 68 | 8.6 | 8.9 | 8.8 | 8.8 | 8.9 | 9 | 9 | 62 | 62 |
|---|
| 3 | 47 | 8.7 | 9 | 8.7 | 8.8 | 8.6 | 8.8 | 9 | 61.6 | 61.6 |
|---|
| 3 | 24 | 8.5 | 8.9 | 8.7 | 8.7 | 8.9 | 8.9 | 9 | 61.6 | 61.6 |
|---|
| 4 | 8 | 8.6 | 8.9 | 8.6 | 8.6 | 8.9 | 8.9 | 9 | 61.5 | 61.5 |
|---|
| 4 | 66 | 8.5 | 8.9 | 8.6 | 8.6 | 9 | 8.9 | 9 | 61.5 | 61.5 |
|---|
| 5 | 6 | 8.3 | 8.9 | 8.8 | 8.9 | 8.6 | 8.8 | 9 | 61.3 | 61.3 |
|---|
| 6 | 44 | 8.4 | 8.9 | 8.6 | 8.6 | 8.9 | 8.8 | 9 | 61.2 | 61.2 |
|---|
| 7 | 21 | 8.3 | 8.8 | 8.5 | 8.6 | 8.9 | 9 | 9 | 61.1 | 61.1 |
|---|
| 8 | 11 | 8.4 | 9 | 8.5 | 8.4 | 9 | 8.7 | 9 | 61 | 61 |
|---|
| 8 | 60 | 8.2 | 9 | 8.4 | 8.6 | 8.9 | 8.9 | 9 | 61 | 61 |
|---|
| 9 | 72 | 8.1 | 8.8 | 8.7 | 8.9 | 8.8 | 8.7 | 8.9 | 60.9 | 60.9 |
|---|
| 9 | 3 | 8.2 | 9 | 8.3 | 8.4 | 9 | 9 | 9 | 60.9 | 60.9 |
|---|
| 10 | 15 | 8.3 | 9 | 8.4 | 8.5 | 8.8 | 8.8 | 9 | 60.8 | 60.8 |
|---|
| 10 | 41 | 8.2 | 9 | 8.3 | 8.5 | 8.9 | 8.9 | 9 | 60.8 | 60.8 |
|---|
| 11 | 20 | 8.4 | 8.9 | 8.6 | 8.6 | 8.5 | 8.7 | 8.9 | 60.6 | 60.6 |
|---|
| 11 | 32 | 8.3 | 9 | 8.3 | 8.4 | 8.8 | 8.8 | 9 | 60.6 | 60.6 |
|---|
| 12 | 77 | 8.1 | 9 | 8.5 | 8.3 | 8.7 | 8.7 | 8.9 | 60.2 | 60.2 |
|---|
| 12 | 12 | 8.4 | 8.9 | 8.4 | 8.3 | 8.6 | 8.6 | 9 | 60.2 | 60.2 |
|---|
| 13 | 2 | 8.1 | 8.9 | 8.5 | 8.3 | 8.5 | 8.8 | 9 | 60.1 | 60.1 |
|---|
| 14 | 27 | 8.2 | 8.9 | 8.4 | 8.2 | 8.5 | 8.9 | 8.9 | 60 | 60 |
|---|
| 15 | 31 | 8.2 | 8.7 | 8.3 | 8.4 | 8.6 | 8.7 | 8.9 | 59.8 | 59.8 |
|---|
| 16 | 30 | 8.1 | 8.9 | 8.2 | 8.3 | 8.5 | 8.6 | 9 | 59.6 | 59.6 |
|---|
| 17 | 28 | 8 | 8.8 | 8 | 8 | 8.1 | 8 | 8 | 56.9 | 56.9 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
11:22 - [6] - Intermediate, Tango Vals Intermediate Cup (2 nepolnye kompozicii val`sa), 1/2 final
- 1 - Zlobina Natal`ya - Luchin Artem (33)
- 2 - Liana Muhametshina - Nesterov Dmitriy (68)
- 3 - Krikuha Yuliya - Papaev Andrey (8)
- 4 - Chichina Alina - Luchko Maksim (41)
- 4 - Piastro Alisa - Ryzhov Dmitriy (27)
- 5 - Kulikova Irina - Basyuk Denis (3)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 7 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 7 - Zhulanova Natal`ya - Cherkasov Evgeniy (6)
- 8 - Cvetaeva Anastasiya - Zavadskiy Georgiy (21)
- 9 - Timina Tat`yana - Crededio Nicolas (60)
- 10 - Kuznecov Aleksey - Listkova Vasilisa (43)
- 11 - Chudnova Nadezhda - Mironenko Aleksey (30)
- 12 - Martynova Roza - Bogdanov Andrey (28)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 33 | 8.7 | 9 | 8.8 | 9 | 9 | 8.9 | 9 | 62.4 | 62.4 |
|---|
| 2 | 68 | 8.7 | 9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.9 | 61.8 | 61.8 |
|---|
| 3 | 8 | 8.5 | 9 | 8.7 | 8.7 | 8.9 | 8.9 | 9 | 61.7 | 61.7 |
|---|
| 4 | 41 | 8.4 | 9 | 8.6 | 8.7 | 8.9 | 9 | 9 | 61.6 | 61.6 |
|---|
| 4 | 27 | 8.3 | 8.9 | 8.7 | 8.8 | 8.9 | 9 | 9 | 61.6 | 61.6 |
|---|
| 5 | 3 | 8.5 | 9 | 8.6 | 8.4 | 9 | 9 | 9 | 61.5 | 61.5 |
|---|
| 6 | 47 | 8.6 | 8.9 | 8.8 | 8.9 | 8.6 | 8.6 | 9 | 61.4 | 61.4 |
|---|
| 7 | 11 | 8.4 | 9 | 8.5 | 8.5 | 9 | 8.7 | 8.9 | 61 | 61 |
|---|
| 7 | 6 | 8.3 | 8.8 | 8.7 | 8.9 | 8.6 | 8.8 | 8.9 | 61 | 61 |
|---|
| 8 | 21 | 8.2 | 8.9 | 8.5 | 8.6 | 8.8 | 9 | 8.9 | 60.9 | 60.9 |
|---|
| 9 | 60 | 8.4 | 8.9 | 8.5 | 8.6 | 8.7 | 8.7 | 8.9 | 60.7 | 60.7 |
|---|
| 10 | 43 | 8.2 | 9 | 8.5 | 8.3 | 8.7 | 8.7 | 9 | 60.4 | 60.4 |
|---|
| 11 | 30 | 8.2 | 8.9 | 8.4 | 8.3 | 8.8 | 8.7 | 8.9 | 60.2 | 60.2 |
|---|
| 12 | 28 | 8 | 8 | 8 | 8 | 8.1 | 8 | 8 | 56.1 | 56.1 |
|---|
Judges
| A - Martinez Pancho |
| B - Arce Sebastian |
| C - Cupini Juan |
| D - Rossi Erica |
| E - Marinova Mariya |
| F - Kurkatov Sergey |
| G - Gudyno Anna |
11:36 - [7] - Intermediate, Multi-Style Intermediate Cup (3 nepolnye kompozicii: tango, tango-val`s, milonga), 1/2 final
- 1 - Zlobina Natal`ya - Luchin Artem (33)
- 1 - Krikuha Yuliya - Papaev Andrey (8)
- 2 - Liana Muhametshina - Nesterov Dmitriy (68)
- 3 - Grehova Yuliya - Bogdanov Andrey (28)
- 4 - Mokrushina Svetlana - Smirnov Artem (79)
- 5 - Zhulanova Natal`ya - Cherkasov Evgeniy (6)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (47)
- 7 - Kulikova Irina - Basyuk Denis (3)
- 8 - Timina Tat`yana - Crededio Nicolas (60)
- 9 - Cvetaeva Anastasiya - Zavadskiy Georgiy (21)
- 10 - Chichina Alina - Luchko Maksim (41)
- 11 - Svetlichnaya Elena - Spirin Yaroslav (11)
- 12 - Chudnova Nadezhda - Mironenko Aleksey (30)
- 13 - Vutano Ol`ga - Morozov Yaroslav (15)
- 14 - Butorina Natal`ya - Gladkov Roman (2)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 33 | 8.7 | 8.9 | 8.8 | 9 | 8.9 | 9 | 9 | 62.3 | 62.3 |
|---|
| 1 | 8 | 8.7 | 9 | 8.7 | 9 | 9 | 8.9 | 9 | 62.3 | 62.3 |
|---|
| 2 | 68 | 8.8 | 9 | 8.8 | 8.9 | 8.7 | 8.9 | 9 | 62.1 | 62.1 |
|---|
| 3 | 28 | 8.5 | 9 | 8.7 | 8.8 | 9 | 8.9 | 9 | 61.9 | 61.9 |
|---|
| 4 | 79 | 8.4 | 8.9 | 8.8 | 9 | 9 | 8.8 | 8.9 | 61.8 | 61.8 |
|---|
| 5 | 6 | 8.5 | 8.9 | 8.7 | 8.9 | 9 | 8.8 | 8.9 | 61.7 | 61.7 |
|---|
| 6 | 47 | 8.7 | 9 | 8.8 | 8.8 | 8.6 | 8.7 | 9 | 61.6 | 61.6 |
|---|
| 7 | 3 | 8.5 | 8.9 | 8.6 | 8.5 | 9 | 9 | 9 | 61.5 | 61.5 |
|---|
