Results «Winter Cup 2025»
18 January, 2025
12:10 - [1] - Pro-Am Beginner, Tango de Pista, 1/2 final
- 1 - Muginova Olesya - Ryzhov Dmitriy (5)
- 1 - Chichina Alina - Luchko Maksim (20)
- 3 - Grehova Yuliya - Morozov Yaroslav (15)
- 4 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 5 - Benehis Igor` - Makarenko Mariya (40)
- 6 - Suhinina Vera - Bekker Stanislav (7)
- 7 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 8 - Vorob`eva Ol`ga - Zaykov Artem (12)
- 9 - Hetrik Svetlana - Anurov Andrey (11)
- 9 - Kacyr Marina - Kacyr Valeriy (37)
- 11 - Koshelenko Natal`ya - Malyshev Dmitriy (34)
- 12 - Burdeynaya Oksana - Gladkov Roman (10)
- 13 - Matveeva Ekaterina - Yadzhak Sergey (18)
- 14 - Golovko Andrey - Kaufman Svetlana (28)
- 15 - Akatova Natal`ya - Kraev Aleksandr (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 5 | 8.3 | 8.8 | 8.8 | 8.7 | 9 | 8.72 | 43.6 |
|---|
| 1 | 20 | 8.6 | 8.8 | 8.8 | 8.6 | 8.8 | 8.72 | 43.6 |
|---|
| 3 | 15 | 8.3 | 8.9 | 8.9 | 8.7 | 8.7 | 8.7 | 43.5 |
|---|
| 4 | 14 | 8.5 | 8.9 | 8.4 | 8.8 | 8.6 | 8.64 | 43.2 |
|---|
| 5 | 40 | 8.7 | 8.7 | 8.3 | 8.8 | 8.6 | 8.62 | 43.1 |
|---|
| 6 | 7 | 8.3 | 8.7 | 8.7 | 8.5 | 8.6 | 8.56 | 42.8 |
|---|
| 7 | 4 | 8.5 | 8.5 | 8.6 | 8.6 | 8.3 | 8.5 | 42.5 |
|---|
| 8 | 12 | 8 | 8.4 | 8.4 | 8.6 | 8.8 | 8.44 | 42.2 |
|---|
| 9 | 11 | 8.2 | 8.6 | 8.2 | 8.8 | 8.2 | 8.4 | 42 |
|---|
| 9 | 37 | 8.2 | 8.6 | 8.4 | 8.5 | 8.3 | 8.4 | 42 |
|---|
| 11 | 34 | 8.2 | 8.7 | 8.4 | 8.4 | 8.1 | 8.36 | 41.8 |
|---|
| 12 | 10 | 8 | 8.7 | 8.6 | 8.4 | 8 | 8.34 | 41.7 |
|---|
| 13 | 18 | 8.3 | 8.3 | 8.2 | 8.5 | 8.3 | 8.32 | 41.6 |
|---|
| 14 | 28 | 8.1 | 8.4 | 8.2 | 8.2 | 8 | 8.18 | 40.9 |
|---|
| 15 | 2 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.52 | 37.6 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
12:24 - [2] - Pro-Am Beginner, Tango-Vals, 1/2 final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 1 - Gareeva Regina - Anurov Andrey (11)
- 3 - Ivanova Eseniya - Ryzhov Dmitriy (5)
- 3 - Samsonyan Stella - Luchko Maksim (20)
- 5 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 6 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 7 - Benehis Igor` - Makarenko Mariya (40)
- 8 - Suhinina Vera - Bekker Stanislav (7)
- 8 - Ermakova Ol`ga - Myasischev Sergey (25)
- 10 - Kacyr Marina - Kacyr Valeriy (37)
- 11 - Burdeynaya Oksana - Gladkov Roman (10)
- 12 - Golovko Andrey - Kaufman Svetlana (28)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 8.5 | 8.9 | 8.6 | 9 | 8.6 | 8.72 | 43.6 |
|---|
| 1 | 11 | 8.6 | 8.8 | 8.7 | 8.9 | 8.6 | 8.72 | 43.6 |
|---|
| 3 | 5 | 8.5 | 8.8 | 8.7 | 8.6 | 8.5 | 8.62 | 43.1 |
|---|
| 3 | 20 | 8.4 | 8.8 | 8.7 | 8.7 | 8.5 | 8.62 | 43.1 |
|---|
| 5 | 4 | 8.6 | 8.6 | 8.3 | 8.7 | 8.4 | 8.52 | 42.6 |
|---|
| 6 | 14 | 8.4 | 8.7 | 8.5 | 8.8 | 8.1 | 8.5 | 42.5 |
|---|
| 7 | 40 | 8.5 | 8.6 | 8.1 | 8.8 | 8.4 | 8.48 | 42.4 |
|---|
| 8 | 7 | 8.4 | 8.5 | 8.7 | 8.5 | 8.2 | 8.46 | 42.3 |
|---|
| 8 | 25 | 8.4 | 8.5 | 8.6 | 8.6 | 8.2 | 8.46 | 42.3 |
|---|
| 10 | 37 | 8 | 8.7 | 8.3 | 8.6 | 8.3 | 8.38 | 41.9 |
|---|
| 11 | 10 | 8.2 | 8.4 | 8.5 | 8.5 | 8 | 8.32 | 41.6 |
|---|
| 12 | 28 | 8 | 8.4 | 8.1 | 8.4 | 8 | 8.18 | 40.9 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
12:38 - [3] - Pro-Am Intermediate, Tango de Pista, 1/2 final
- 1 - Ayvazyan Zarui - Neverov Ivan (24)
- 1 - Piastro Alisa - Ryzhov Dmitriy (5)
- 3 - Cvetaeva Anastasiya - Zavadskiy Georgiy (4)
- 4 - Samsonyan Stella - Luchko Maksim (20)
- 5 - Gareeva Regina - Filippov Timofey (27)
- 6 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 7 - Ol`ga Vutano - Morozov Yaroslav (15)
- 7 - Smirnova Ella - Anurov Andrey (11)
- 9 - Butorina Natal`ya - Gladkov Roman (10)
- 9 - Lapshin Maksim - Listkova Vasilisa (23)
- 11 - Mahmutova Ekaterina - Ekabson Sergey (41)
- 12 - Gorskih Ekaterina - Myasischev Sergey (25)
- 13 - Koshelenko Natal`ya - Malyshev Dmitriy (34)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 24 | 8.5 | 8.8 | 8.7 | 8.9 | 8.7 | 8.72 | 43.6 |
|---|
| 1 | 5 | 8.2 | 8.8 | 8.9 | 8.7 | 9 | 8.72 | 43.6 |
|---|
| 3 | 4 | 8.5 | 8.6 | 8.6 | 8.7 | 8.7 | 8.62 | 43.1 |
|---|
| 4 | 20 | 8.4 | 8.4 | 8.8 | 8.7 | 8.7 | 8.6 | 43 |
|---|
| 5 | 27 | 8.5 | 8.5 | 8.5 | 8.7 | 8.7 | 8.58 | 42.9 |
|---|
| 6 | 14 | 8.3 | 8.8 | 8.4 | 8.8 | 8.3 | 8.52 | 42.6 |
|---|
| 7 | 15 | 8.3 | 8.4 | 8.5 | 8.7 | 8.6 | 8.5 | 42.5 |
|---|
| 7 | 11 | 8.2 | 8.6 | 8.5 | 8.9 | 8.3 | 8.5 | 42.5 |
|---|
| 9 | 10 | 8.2 | 8.5 | 8.5 | 8.6 | 8.6 | 8.48 | 42.4 |
|---|
| 9 | 23 | 8.1 | 8.7 | 8.6 | 8.4 | 8.6 | 8.48 | 42.4 |
|---|
| 11 | 41 | 8.2 | 8.7 | 8.5 | 8.5 | 8.4 | 8.46 | 42.3 |
|---|
| 12 | 25 | 8.2 | 8.4 | 8.5 | 8.6 | 8.4 | 8.42 | 42.1 |
|---|
| 13 | 34 | 8.2 | 8.6 | 8.4 | 8.5 | 8.3 | 8.4 | 42 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
12:52 - [4] - Pro-Am Intermediate, Tango-Vals, Final
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (5)
- 2 - Cvetaeva Anastasiya - Zavadskiy Georgiy (4)
- 3 - Charneckaya Svetlana - Baranov Dmitriy (17)
- 4 - Smirnova Ella - Anurov Andrey (11)
- 5 - Samsonyan Stella - Luchko Maksim (20)
- 5 - Gareeva Regina - Filippov Timofey (27)
- 7 - Ol`ga Vutano - Morozov Yaroslav (15)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 5 | 9.3 | 9.9 | 10 | 9.8 | 10 | 9.8 | 49 |
|---|
| 2 | 4 | 9.5 | 9.7 | 9.8 | 9.6 | 9.7 | 9.66 | 48.3 |
|---|
| 3 | 17 | 9.3 | 9.8 | 9.6 | 9.3 | 9.8 | 9.56 | 47.8 |
|---|
| 4 | 11 | 9.3 | 9.5 | 9.4 | 9.9 | 9.5 | 9.52 | 47.6 |
|---|
| 5 | 20 | 9 | 9.4 | 9.8 | 9.7 | 9.6 | 9.5 | 47.5 |
|---|
| 5 | 27 | 9.3 | 9.6 | 9.3 | 9.5 | 9.8 | 9.5 | 47.5 |
|---|
| 7 | 15 | 8.9 | 9.3 | 9.5 | 9.5 | 9.4 | 9.32 | 46.6 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
12:59 - [5] - Pro-Am Beginner, Milonga, Final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 2 - Ayvazyan Zarui - Neverov Ivan (24)
- 3 - Gareeva Regina - Anurov Andrey (11)
- 4 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 5 - Suhinina Vera - Bekker Stanislav (7)
- 6 - Kacyr Marina - Kacyr Valeriy (37)
- 7 - Chichkova Marina - Golovko Andrey (28)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 9.6 | 10 | 9.9 | 9.9 | 9.9 | 9.86 | 49.3 |
|---|
| 2 | 24 | 9.5 | 9.8 | 9.8 | 9.8 | 9.8 | 9.74 | 48.7 |
|---|
| 3 | 11 | 9.4 | 9.7 | 9.8 | 9.7 | 9.4 | 9.6 | 48 |
|---|
| 4 | 4 | 9.2 | 9.4 | 9.7 | 9.7 | 9.6 | 9.52 | 47.6 |
|---|
| 5 | 7 | 9.2 | 9.5 | 9.7 | 9.5 | 9.5 | 9.48 | 47.4 |
|---|
| 6 | 37 | 9 | 9.3 | 9.4 | 9.6 | 9.2 | 9.3 | 46.5 |
|---|
| 7 | 28 | 9 | 9.2 | 9.3 | 9.4 | 9 | 9.18 | 45.9 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:06 - [6] - Pro-Am Beginner, Tres Tangos, Final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 2 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 3 - Samsonyan Stella - Luchko Maksim (20)
- 4 - Muginova Olesya - Ryzhov Dmitriy (5)
- 5 - Suhinina Vera - Bekker Stanislav (7)
- 6 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 7 - Burdeynaya Oksana - Gladkov Roman (10)
- 8 - Koshelenko Natal`ya - Malyshev Dmitriy (34)
- 9 - Chichkova Marina - Golovko Andrey (28)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 9.6 | 9.9 | 10 | 10 | 9.9 | 9.88 | 49.4 |
|---|
| 2 | 14 | 9.4 | 9.8 | 9.6 | 9.8 | 9.6 | 9.64 | 48.2 |
|---|
| 3 | 20 | 9.3 | 9.6 | 9.9 | 9.7 | 9.6 | 9.62 | 48.1 |
|---|
| 4 | 5 | 9 | 9.7 | 9.9 | 9.9 | 9.5 | 9.6 | 48 |
|---|
| 5 | 7 | 9.2 | 9.4 | 9.8 | 9.4 | 9.3 | 9.42 | 47.1 |
|---|
| 6 | 4 | 9 | 9.2 | 9.6 | 9.6 | 9.4 | 9.36 | 46.8 |
|---|
| 7 | 10 | 9 | 9.3 | 9.6 | 9.5 | 9.2 | 9.32 | 46.6 |
|---|
| 8 | 34 | 9.2 | 9.5 | 9.3 | 9.3 | 9.1 | 9.28 | 46.4 |
|---|
| 9 | 28 | 9 | 9.1 | 9.3 | 9.2 | 9 | 9.12 | 45.6 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:17 - [7] - Pro-Am Intermediate, Milonga, Final
- 1 - Charneckaya Svetlana - Baranov Dmitriy (17)
- 2 - Petrova Natal`ya - Ryzhov Dmitriy (5)
- 3 - Cvetaeva Anastasiya - Zavadskiy Georgiy (4)
- 4 - Ol`ga Vutano - Morozov Yaroslav (15)
- 5 - Nikitina Alina - Zaykov Artem (12)
- 6 - Filippov Timofey - Emel`yanova Diana (27)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 17 | 9.6 | 9.9 | 9.7 | 9.7 | 9.9 | 9.76 | 48.8 |
|---|
| 2 | 5 | 9.3 | 9.8 | 9.8 | 9.9 | 9.8 | 9.72 | 48.6 |
|---|
| 3 | 4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.5 | 9.62 | 48.1 |
|---|
| 4 | 15 | 9 | 9.3 | 9.4 | 10 | 9.4 | 9.42 | 47.1 |
|---|
| 5 | 12 | 9 | 9.5 | 9.2 | 9.5 | 9.7 | 9.38 | 46.9 |
|---|
| 6 | 27 | 9.1 | 9.2 | 9.2 | 9.6 | 9.3 | 9.28 | 46.4 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:24 - [8] - Pro-Am Intermediate, Tres Tangos, Final
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (5)
- 2 - Cvetaeva Anastasiya - Zavadskiy Georgiy (4)
- 3 - Ayvazyan Zarui - Neverov Ivan (24)
- 3 - Gareeva Regina - Anurov Andrey (11)
- 5 - Samsonyan Stella - Luchko Maksim (20)
- 6 - Ol`ga Vutano - Morozov Yaroslav (15)
- 7 - Butorina Natal`ya - Gladkov Roman (10)
- 8 - Filippov Timofey - Emel`yanova Diana (27)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 5 | 9.4 | 9.9 | 10 | 10 | 9.8 | 9.82 | 49.1 |
|---|
| 2 | 4 | 9.3 | 9.8 | 9.7 | 9.7 | 9.8 | 9.66 | 48.3 |
|---|
| 3 | 11 | 9.6 | 9.7 | 9.4 | 9.8 | 9.6 | 9.62 | 48.1 |
|---|
| 3 | 24 | 9.4 | 9.6 | 9.7 | 9.7 | 9.7 | 9.62 | 48.1 |
|---|
| 5 | 20 | 9.3 | 9.5 | 9.8 | 9.6 | 9.5 | 9.54 | 47.7 |
|---|
| 6 | 15 | 9.5 | 9.3 | 9.3 | 9.9 | 9.4 | 9.48 | 47.4 |
|---|
| 7 | 10 | 9.3 | 9.4 | 9.3 | 9.4 | 9.3 | 9.34 | 46.7 |
|---|
| 8 | 27 | 9.3 | 9.2 | 9.2 | 9.6 | 9.2 | 9.3 | 46.5 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:24 - [9] - Pro-Am Intermediate, Tres Tangos, Final
- 1 - Gareeva Regina - Anurov Andrey (11)
- 2 - Ayvazyan Zarui - Neverov Ivan (24)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 11 | 9.5 | 9.9 | 9.7 | 10 | 9.7 | 9.76 | 48.8 |
|---|
| 2 | 24 | 9.7 | 9.8 | 9.7 | 9.4 | 9.9 | 9.7 | 48.5 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:35 - [10] - Pro-Am Debut, Tango de Pista, Final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 2 - Ivanova Eseniya - Ryzhov Dmitriy (5)
- 3 - Benehis Igor` - Makarenko Mariya (40)
- 4 - Hetrik Svetlana - Kacyr Valeriy (37)
- 5 - Suhinina Vera - Bekker Stanislav (7)
- 6 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 6 - Vorob`eva Ol`ga - Zaykov Artem (12)
- 8 - Matveeva Ekaterina - Yadzhak Sergey (18)
- 9 - Bochkovskaya Marina - Myasischev Sergey (25)
- 10 - Chichkova Marina - Golovko Andrey (28)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 9.7 | 10 | 10 | 10 | 9.9 | 9.92 | 49.6 |
|---|
| 2 | 5 | 9.4 | 9.8 | 9.8 | 9.8 | 9.8 | 9.72 | 48.6 |
|---|
| 3 | 40 | 9.5 | 9.7 | 9.6 | 9.9 | 9.6 | 9.66 | 48.3 |
|---|
| 4 | 37 | 9.2 | 9.6 | 9.9 | 9.5 | 9.7 | 9.58 | 47.9 |
|---|
| 5 | 7 | 9.1 | 9.5 | 9.9 | 9.3 | 9.4 | 9.44 | 47.2 |
|---|
| 6 | 4 | 9.3 | 9.4 | 9.5 | 9.7 | 9.1 | 9.4 | 47 |
|---|
| 6 | 12 | 9.3 | 9.2 | 9.5 | 9.6 | 9.4 | 9.4 | 47 |
|---|
| 8 | 18 | 9.3 | 9.1 | 9.6 | 9.4 | 9.2 | 9.32 | 46.6 |
|---|
| 9 | 25 | 9.1 | 9 | 9.6 | 9.2 | 9.3 | 9.24 | 46.2 |
|---|
| 10 | 28 | 9.1 | 9.3 | 9.3 | 9.1 | 9 | 9.16 | 45.8 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:42 - [11] - Pro-Am Beginner, Tango de Pista, Final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 2 - Muginova Olesya - Ryzhov Dmitriy (5)
- 2 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 4 - Chichina Alina - Luchko Maksim (20)
- 5 - Benehis Igor` - Makarenko Mariya (40)
- 6 - Suhinina Vera - Bekker Stanislav (7)
- 7 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
- 7 - Vorob`eva Ol`ga - Zaykov Artem (12)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 9.7 | 10 | 10 | 10 | 9.9 | 9.92 | 49.6 |
|---|
| 2 | 5 | 9.2 | 9.7 | 9.9 | 9.7 | 9.7 | 9.64 | 48.2 |
|---|
| 2 | 14 | 9.5 | 9.8 | 9.5 | 9.9 | 9.5 | 9.64 | 48.2 |
|---|
| 4 | 20 | 9.4 | 9.6 | 9.8 | 9.5 | 9.8 | 9.62 | 48.1 |
|---|
| 5 | 40 | 9.2 | 9.5 | 9.4 | 9.8 | 9.6 | 9.5 | 47.5 |
|---|
| 6 | 7 | 9.2 | 9.4 | 9.8 | 9.4 | 9.5 | 9.46 | 47.3 |
|---|
| 7 | 4 | 9.2 | 9.2 | 9.5 | 9.6 | 9.5 | 9.4 | 47 |
|---|
| 7 | 12 | 9.2 | 9.3 | 9.4 | 9.7 | 9.4 | 9.4 | 47 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:49 - [12] - Pro-Am Beginner, Tango-Vals, Final
- 1 - Grehova Yuliya - Morozov Yaroslav (15)
- 2 - Gareeva Regina - Anurov Andrey (11)
- 3 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 4 - Ivanova Eseniya - Ryzhov Dmitriy (5)
- 5 - Samsonyan Stella - Luchko Maksim (20)
- 6 - Benehis Igor` - Makarenko Mariya (40)
- 7 - Ahunova Viktoriya - Zavadskiy Georgiy (4)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 15 | 9.4 | 9.9 | 10 | 9.9 | 9.9 | 9.82 | 49.1 |
|---|
| 2 | 11 | 9.7 | 9.6 | 9.6 | 10 | 9.8 | 9.74 | 48.7 |
|---|
| 3 | 14 | 9.5 | 9.8 | 9.5 | 9.8 | 9.7 | 9.66 | 48.3 |
|---|
| 4 | 5 | 9.3 | 9.7 | 10 | 9.6 | 9.6 | 9.64 | 48.2 |
|---|
| 5 | 20 | 9.3 | 9.4 | 9.9 | 9.5 | 9.8 | 9.58 | 47.9 |
|---|
| 6 | 40 | 9.2 | 9.5 | 9.3 | 9.7 | 9.7 | 9.48 | 47.4 |
|---|
| 7 | 4 | 9.3 | 9.3 | 9.4 | 9.5 | 9.5 | 9.4 | 47 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
13:56 - [13] - Pro-Am Intermediate, Tango de Pista, Final
- 1 - Piastro Alisa - Ryzhov Dmitriy (5)
- 2 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 3 - Cvetaeva Anastasiya - Zavadskiy Georgiy (4)
- 4 - Ayvazyan Zarui - Neverov Ivan (24)
- 5 - Smirnova Ella - Anurov Andrey (11)
- 6 - Gareeva Regina - Filippov Timofey (27)
- 7 - Ol`ga Vutano - Morozov Yaroslav (15)
- 7 - Samsonyan Stella - Luchko Maksim (20)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 5 | 9.3 | 9.8 | 10 | 9.7 | 10 | 9.76 | 48.8 |
|---|
| 2 | 14 | 9.5 | 9.7 | 9.7 | 9.9 | 9.8 | 9.72 | 48.6 |
|---|
| 3 | 4 | 9.4 | 9.9 | 9.6 | 9.6 | 9.5 | 9.6 | 48 |
|---|
| 4 | 24 | 9.7 | 9.6 | 9.5 | 9.5 | 9.5 | 9.56 | 47.8 |
|---|
| 5 | 11 | 9.2 | 9.4 | 9.5 | 10 | 9.6 | 9.54 | 47.7 |
|---|
| 6 | 27 | 9.2 | 9.5 | 9.5 | 9.6 | 9.7 | 9.5 | 47.5 |
|---|
| 7 | 15 | 9.2 | 9.2 | 9.5 | 9.8 | 9.7 | 9.48 | 47.4 |
|---|
| 7 | 20 | 9.2 | 9.3 | 9.8 | 9.5 | 9.6 | 9.48 | 47.4 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
14:07 - [14] - Pro-Am Beginner, Tango-Nuevo, Final
- 1 - Vishnyakova Lyudmila - Desyatov Aleksandr (14)
- 2 - Grehova Yuliya - Morozov Yaroslav (15)
- 3 - Matveeva Ekaterina - Yadzhak Sergey (18)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 14 | 9.5 | 9.8 | 9.7 | 10 | 9.9 | 9.78 | 48.9 |
|---|
| 2 | 15 | 9.7 | 9.7 | 9.7 | 9.7 | 9.8 | 9.72 | 48.6 |
|---|
| 3 | 18 | 9.3 | 9.6 | 9.4 | 9.3 | 9.7 | 9.46 | 47.3 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
14:14 - [15] - Pro-Am Intermediate, Tango-Nuevo, Final
- 1 - Shpakovskaya Elena - Mironenko Aleksey (9)
- 2 - Koroleva Yuliya - Anurov Andrey (11)
- 3 - Nikitina Alina - Zaykov Artem (12)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 9 | 9.5 | 9.6 | 9.9 | 10 | 9.9 | 9.78 | 48.9 |
|---|
| 2 | 11 | 9.6 | 9.4 | 9.7 | 9.7 | 9.7 | 9.62 | 48.1 |
|---|
| 3 | 12 | 9 | 9.5 | 9.3 | 9.5 | 9.8 | 9.42 | 47.1 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
14:51 - [16] - Pro-Am Upper-Intermediate, Tango de Pista, Final
- 1 - Kirsanova Lesya - Smirnov Aleksey (32)
- 2 - Dan`kova Dzhuli - Ryzhov Dmitriy (5)
- 3 - Zheltova Yuliya - Bogdanov Andrey (16)
- 4 - Chichina Alina - Luchko Maksim (20)
- 5 - Hazanova Vera - Anurov Andrey (11)
- 6 - Vutano Ol`ga - Morozov Yaroslav (15)
- 7 - Ayvazyan Zarui - Neverov Ivan (24)
- 8 - Zubova Nina - Gladkov Roman (10)
- 9 - Yakovleva Yuliya - Kozyrev Aleksey (26)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 32 | 9.8 | 9.9 | 10 | 10 | 9.9 | 9.92 | 49.6 |
|---|
| 2 | 5 | 9.4 | 9.8 | 10 | 9.8 | 10 | 9.8 | 49 |
|---|
| 3 | 16 | 9.4 | 9.7 | 9.7 | 9.9 | 9.8 | 9.7 | 48.5 |
|---|
| 4 | 20 | 9.2 | 9.4 | 9.9 | 9.6 | 9.7 | 9.56 | 47.8 |
|---|
| 5 | 11 | 9.7 | 9.5 | 9.6 | 9.4 | 9.4 | 9.52 | 47.6 |
|---|
| 6 | 15 | 9.2 | 9.3 | 9.6 | 9.7 | 9.3 | 9.42 | 47.1 |
|---|
| 7 | 24 | 9.5 | 9.6 | 9.4 | 9.3 | 9.2 | 9.4 | 47 |
|---|
| 8 | 10 | 9.3 | 9.2 | 9.7 | 9.5 | 9.1 | 9.36 | 46.8 |
|---|
| 9 | 26 | 9 | 9.1 | 9.3 | 9.1 | 9 | 9.1 | 45.5 |
|---|
Judges
| A - Amuchastegui Sabrina |
| E - Osina Yuliya |
| D - Luchko Natal`ya |
| C - Astaf`ev Dmitriy |
| B - Popichenko Anton |
15:02 - [17] - Pro-Am Upper-Intermediate, Tango-Vals, Final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (5)
- 2 - Kirsanova Lesya - Smirnov Aleksey (32)
- 3 - Zheltova Yuliya - Bogdanov Andrey (16)
- 4 - Hazanova Vera - Anurov Andrey (11)
- 5 - Chichina Alina - Luchko Maksim (20)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 5 | 9.6 | 9.9 | 10 | 10 | 10 | 9.9 | 49.5 |
|---|
