Результаты «Tango to StPetersburg Cup»
1 December, 2024
12:30 - [1] - Pro-Am & Social, Tango de Pista Pro-Am (2 polnye kompozicii tango), 1/4 final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (83)
- 1 - Koneva Anna - Tahirov Ruslan (36)
- 1 - Nikonova Alesya - Luchko Maksim (2)
- 1 - Vutano Ol`ga - Morozov Yaroslav (47)
- 1 - Fridman Natal`ya - Panferov Andrey (64)
- 1 - Vysockaya Marina - Mironenko Aleksey (74)
- 1 - Shakirova Anna - Cheremnyh Vadim (67)
- 1 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 1 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 1 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
- 1 - Alekseeva Tat`yana - Gazho Fakundo (11)
- 1 - Kulikova Irina - Basyuk Denis (12)
- 13 - Kiseleva Larisa - Senatorov Il`ya (20)
- 13 - Kruplyak Olesya - Chernyshev Yuriy (19)
- 13 - Arakelyan Norayr - Surovikina Svetlana (30)
- 13 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 13 - Glushaeva Viktoriya - Liferov Dmitriy (28)
- 18 - Titova Elena - Titov Evgeniy (42)
- 18 - Obuhova Nina - Korotkih Mark (44)
- 20 - Akatova Natal`ya - Kraev Aleksandr (65)
- 20 - Pashigorova Yuliya - Bezrukov Vladislav (8)
- 20 - Eremina Tat`yana - Barbolin Aleksey (39)
- 20 - Kurilova Dar`ya - Nabokin Ivan (25)
- 20 - Oleynikova Ekaterina - Luk`yanenkov Artem (26)
- 25 - Kryuger Larisa - Klimanov Aleksey (61)
- 25 - Dubinina Tat`yana - Minaev Yaroslav (66)
- 25 - Lapshin Maksim - Listkova Vasilisa (3)
- 25 - Kamaeva Svetlana - Tockiy Ivan (45)
- 25 - Pokorskiy Kirill - Oganesyan Elena (59)
- 25 - Voznyuk Anastasiya - Bogdan Sergey (50)
- 31 - Neverov Ivan - Orlova Yuliya (40)
- 32 - Apollonova Svetlana - Davletshin Damir (73)
- 32 - Chekanova Vera - Yadzhak Sergey (9)
- 32 - Paramonova Veronika - Yumatov Oleg (6)
- 32 - Vorob`eva Ol`ga - Zaykov Artem (56)
- 36 - Mahmutova Ekaterina - Pleschenkov Igor` (10)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 83 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 36 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 2 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 47 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 64 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 74 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 67 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 18 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 33 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 15 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 11 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 12 | × | × | × | × | × | × | × | 7 | | 7 |
---|
13 | 20 | × | × | | × | × | × | × | 6 | | 6 |
---|
13 | 19 | × | × | | × | × | × | × | 6 | | 6 |
---|
13 | 30 | × | × | × | | × | × | × | 6 | | 6 |
---|
13 | 31 | × | × | × | × | × | | × | 6 | | 6 |
---|
13 | 28 | | × | × | × | × | × | × | 6 | | 6 |
---|
18 | 42 | | × | × | × | × | | × | 5 | | 5 |
---|
18 | 44 | | × | × | × | | × | × | 5 | | 5 |
---|
20 | 65 | | | × | × | × | × | | 4 | | 4 |
---|
20 | 8 | × | | × | × | × | | | 4 | | 4 |
---|
20 | 39 | | | × | × | × | × | | 4 | | 4 |
---|
20 | 25 | × | × | | × | × | | | 4 | | 4 |
---|
20 | 26 | × | × | | | | × | × | 4 | | 4 |
---|
25 | 61 | | × | | | × | | × | 3 | | 3 |
---|
25 | 66 | × | | × | | × | | | 3 | | 3 |
---|
25 | 3 | × | | × | | | | × | 3 | | 3 |
---|
25 | 45 | | × | | | | × | × | 3 | | 3 |
---|
25 | 59 | | × | | × | | × | | 3 | | 3 |
---|
25 | 50 | × | | | × | | × | | 3 | | 3 |
---|
31 | 40 | | | × | | | × | | 2 | | 2 |
---|
32 | 73 | × | | | | | | | 1 | | 1 |
---|
32 | 9 | | | | | | | × | 1 | | 1 |
---|
32 | 6 | × | | | | | | | 1 | | 1 |
---|
32 | 56 | | | × | | | | | 1 | | 1 |
---|
36 | 10 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
12:51 - [2] - Pro-Am & Social, Tango Multi-Dance Pro-Am (3 nepolnye kompozicii tango-val`s-milonga), 1/4 final
- 1 - Nikonova Alesya - Luchko Maksim (2)
- 1 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 1 - Gospodinova Irina - Ryzhov Dmitriy (83)
- 1 - Fridman Natal`ya - Panferov Andrey (64)
- 1 - Nabokin Ivan - Sadovskaya Ekaterina (25)
- 1 - Shakirova Anna - Cheremnyh Vadim (67)
- 1 - Ogneva Galina - Arakelyan Norayr (30)
- 1 - Ayvazyan Zarui - Neverov Ivan (40)
- 1 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
- 1 - Kulikova Irina - Basyuk Denis (12)
- 1 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 12 - Akatova Natal`ya - Kraev Aleksandr (65)
- 12 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 12 - Titova Elena - Titov Evgeniy (42)
- 15 - Glushaeva Viktoriya - Liferov Dmitriy (28)
- 15 - Vutano Ol`ga - Morozov Yaroslav (47)
- 15 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (81)
- 18 - Kryuger Larisa - Klimanov Aleksey (61)
- 19 - Apollonova Svetlana - Davletshin Damir (73)
- 19 - Oleynikova Ekaterina - Luk`yanenkov Artem (26)
- 19 - Pokorskiy Kirill - Oganesyan Elena (59)
- 19 - Ivanova Natal`ya - Barbolin Aleksey (39)
- 23 - Bardonova Ekaterina - Yadzhak Sergey (9)
- 23 - Belyakova Margarita - Astaf`ev Dmitriy (53)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 2 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 33 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 83 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 64 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 25 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 67 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 30 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 40 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 15 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 12 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 18 | × | × | × | × | × | × | × | 7 | | 7 |
---|
12 | 65 | × | | × | × | × | × | × | 6 | | 6 |
---|
12 | 31 | × | × | × | × | × | | × | 6 | | 6 |
---|
12 | 42 | × | × | × | × | × | | × | 6 | | 6 |
---|
15 | 28 | | × | × | × | × | × | | 5 | | 5 |
---|
15 | 47 | × | × | | | × | × | × | 5 | | 5 |
---|
15 | 81 | × | | × | × | × | × | | 5 | | 5 |
---|
18 | 61 | | | × | | × | × | × | 4 | | 4 |
---|
19 | 73 | × | × | | × | | | | 3 | | 3 |
---|
19 | 26 | × | × | | | | | × | 3 | | 3 |
---|
19 | 59 | | × | | | | × | × | 3 | | 3 |
---|
19 | 39 | | | × | × | | × | | 3 | | 3 |
---|
23 | 9 | | | | | | | | 0 | | 0 |
---|
23 | 53 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
13:12 - [3] - Pro-Am & Social, Tango Vals Pro-Am (2 polnye kompozicii tango-val`sa), 1/2 final
- 1 - Gospodinova Irina - Ryzhov Dmitriy (83)
- 1 - Fridman Natal`ya - Panferov Andrey (64)
- 3 - Nikonova Alesya - Luchko Maksim (2)
- 3 - Udal`cova Elena - Bogdanov Andrey (33)
- 3 - Kulikova Irina - Basyuk Denis (12)
- 6 - Kiseleva Larisa - Senatorov Il`ya (20)
- 6 - Shakirova Anna - Cheremnyh Vadim (67)
- 6 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 6 - Arakelyan Norayr - Surovikina Svetlana (30)
- 10 - Pokorskiy Kirill - Oganesyan Elena (59)
- 11 - Oleynikova Ekaterina - Luk`yanenkov Artem (26)
- 11 - Vysockaya Marina - Mironenko Aleksey (74)
- 11 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
- 11 - Akatova Natal`ya - Kraev Aleksandr (65)
- 11 - Glushaeva Viktoriya - Liferov Dmitriy (28)
- 11 - Vutano Ol`ga - Morozov Yaroslav (47)
- 17 - Eremina Tat`yana - Barbolin Aleksey (39)
- 17 - Titova Elena - Titov Evgeniy (42)
- 17 - Kamaeva Svetlana - Tockiy Ivan (45)
- 20 - Kryuger Larisa - Klimanov Aleksey (61)
detailed results ...Detailed results
Place | Couple | TW | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 83 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 64 | × | × | × | × | × | × | × | 7 | | 7 |
---|
3 | 2 | × | × | × | × | × | | × | 6 | | 6 |
---|
3 | 33 | × | × | | × | × | × | × | 6 | | 6 |
---|
3 | 12 | × | | × | × | × | × | × | 6 | | 6 |
---|
6 | 20 | | × | × | | × | × | × | 5 | | 5 |
---|
6 | 67 | × | × | | × | × | | × | 5 | | 5 |
---|
6 | 18 | × | | × | × | | × | × | 5 | | 5 |
---|
6 | 30 | × | | × | × | × | × | | 5 | | 5 |
---|
10 | 59 | | × | × | × | | | | 3 | | 3 |
---|
11 | 26 | | × | | | | | × | 2 | | 2 |
---|
11 | 74 | | × | | | | × | | 2 | | 2 |
---|
11 | 15 | × | | | | × | | | 2 | | 2 |
---|
11 | 65 | | | × | | × | | | 2 | | 2 |
---|
11 | 28 | | | | × | | × | | 2 | | 2 |
---|
11 | 47 | | × | | | | | × | 2 | | 2 |
---|
17 | 39 | | | | | | × | | 1 | | 1 |
---|
17 | 42 | | | × | | | | | 1 | | 1 |
---|
17 | 45 | × | | | | | | | 1 | | 1 |
---|
20 | 61 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
13:26 - [4] - Pro-Am & Social, Tango de Pista Social Cup (2 polnye kompozicii tango), 1/2 final
- 1 - Pleshakova Yuliya - Bogdan Sergey (50)
- 1 - Schetrova Irina - Schetrov Aleksandr (68)
- 3 - Ayvazyan Zarui - Lapshin Maksim (3)
- 3 - Grodzinskaya Anna - Syuch Ernest (80)
- 5 - Gorbacheva Ekaterina - Gorbachev Anton (76)
- 6 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (81)
- 6 - Koshelenko Natal`ya - Malyshev Dmitriy (70)
- 6 - Dubinina Tat`yana - Minaev Yaroslav (66)
- 9 - Alpaslan Yekta - Evgrafov Anton (78)
- 10 - Pashkova Natal`ya - Oboskalov Roman (54)
- 11 - Bezrukov Vladislav - Orlova Yuliya (8)
- 12 - Ivanova Natal`ya - Romanovskiy Sergey (58)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 50 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 68 | × | × | × | × | × | × | × | 7 | | 7 |
---|
3 | 3 | × | | × | × | × | × | × | 6 | | 6 |
---|
3 | 80 | | × | × | × | × | × | × | 6 | | 6 |
---|
5 | 76 | × | × | | × | | × | × | 5 | | 5 |
---|
6 | 81 | × | × | | | | × | × | 4 | | 4 |
---|
6 | 70 | | | × | | × | × | × | 4 | | 4 |
---|
6 | 66 | × | | × | × | × | | | 4 | | 4 |
---|
9 | 78 | | × | × | × | | | | 3 | | 3 |
---|
10 | 54 | × | × | | | | | | 2 | | 2 |
---|
11 | 8 | | | | | × | | | 1 | | 1 |
---|
12 | 58 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
13:40 - [5] - Pro-Am & Social, Tango de Pista Pro-Am (2 polnye kompozicii tango), 1/2 final
- 1 - Koneva Anna - Tahirov Ruslan (36)
- 1 - Fridman Natal`ya - Panferov Andrey (64)
- 1 - Shakirova Anna - Cheremnyh Vadim (67)
- 4 - Nikonova Alesya - Luchko Maksim (2)
- 4 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 6 - Kulikova Dar`ya - Ryzhov Dmitriy (83)
- 6 - Obuhova Nina - Korotkih Mark (44)
- 6 - Kulikova Irina - Basyuk Denis (12)
- 6 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 6 - Arakelyan Norayr - Surovikina Svetlana (30)
- 11 - Alekseeva Tat`yana - Gazho Fakundo (11)
- 11 - Kurilova Dar`ya - Nabokin Ivan (25)
- 11 - Kiseleva Larisa - Senatorov Il`ya (20)
- 14 - Vysockaya Marina - Mironenko Aleksey (74)
- 14 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 16 - Titova Elena - Titov Evgeniy (42)
- 16 - Glushaeva Viktoriya - Liferov Dmitriy (28)
- 18 - Kruplyak Olesya - Chernyshev Yuriy (19)
- 18 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
- 18 - Akatova Natal`ya - Kraev Aleksandr (65)
- 18 - Oleynikova Ekaterina - Luk`yanenkov Artem (26)
- 22 - Pashigorova Yuliya - Bezrukov Vladislav (8)
- 22 - Eremina Tat`yana - Barbolin Aleksey (39)
- 22 - Vutano Ol`ga - Morozov Yaroslav (47)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 36 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 64 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 67 | × | × | × | × | × | × | × | 7 | | 7 |
---|
4 | 2 | × | × | × | × | × | | × | 6 | | 6 |
---|
4 | 31 | × | × | × | × | × | | × | 6 | | 6 |
---|
6 | 83 | | × | × | | × | × | × | 5 | | 5 |
---|
6 | 44 | × | | × | × | × | × | | 5 | | 5 |
---|
6 | 12 | | × | × | | × | × | × | 5 | | 5 |
---|
6 | 33 | × | × | | × | × | | × | 5 | | 5 |
---|
6 | 30 | × | | × | × | × | × | | 5 | | 5 |
---|
11 | 11 | × | | | × | | × | × | 4 | | 4 |
---|
11 | 25 | × | × | × | | | × | | 4 | | 4 |
---|
11 | 20 | | × | | × | × | | × | 4 | | 4 |
---|
14 | 74 | × | × | | | | × | | 3 | | 3 |
---|
14 | 18 | | | × | × | | × | | 3 | | 3 |
---|
16 | 42 | | | × | | × | | | 2 | | 2 |
---|
16 | 28 | | | | × | | × | | 2 | | 2 |
---|
18 | 19 | | × | | | | | | 1 | | 1 |
---|
18 | 15 | | | | | | | × | 1 | | 1 |
---|
18 | 65 | | | | | | | × | 1 | | 1 |
---|
18 | 26 | × | | | | | | | 1 | | 1 |
---|
22 | 8 | | | | | | | | 0 | | 0 |
---|
22 | 39 | | | | | | | | 0 | | 0 |
---|
22 | 47 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
13:54 - [6] - Pro-Am & Social, Tango Multi-Dance Pro-Am (3 nepolnye kompozicii tango-val`s-milonga), 1/2 final
- 1 - Gospodinova Irina - Ryzhov Dmitriy (83)
- 1 - Fridman Natal`ya - Panferov Andrey (64)
- 1 - Nikonova Alesya - Luchko Maksim (2)
- 4 - Kulikova Irina - Basyuk Denis (12)
- 4 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 4 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 4 - Shakirova Anna - Cheremnyh Vadim (67)
- 8 - Ogneva Galina - Arakelyan Norayr (30)
- 9 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
- 10 - Titova Elena - Titov Evgeniy (42)
- 10 - Nabokin Ivan - Sadovskaya Ekaterina (25)
- 10 - Ayvazyan Zarui - Neverov Ivan (40)
- 13 - Vutano Ol`ga - Morozov Yaroslav (47)
- 13 - Glushaeva Viktoriya - Liferov Dmitriy (28)
- 13 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 16 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (81)
- 17 - Akatova Natal`ya - Kraev Aleksandr (65)
- 17 - Kryuger Larisa - Klimanov Aleksey (61)
detailed results ...Detailed results
Place | Couple | AT | Сумма |
---|
D | E | F | G | H | A | B | С | D |
---|
1 | 83 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 64 | × | × | × | × | × | × | × | 7 | | 7 |
---|
1 | 2 | × | × | × | × | × | × | × | 7 | | 7 |
---|
4 | 12 | | × | × | × | × | × | × | 6 | | 6 |
---|
4 | 33 | × | × | × | × | × | | × | 6 | | 6 |
---|
4 | 31 | × | × | × | × | × | | × | 6 | | 6 |
---|
4 | 67 | × | × | × | × | × | | × | 6 | | 6 |
---|
8 | 30 | × | | × | × | × | × | | 5 | | 5 |
---|
9 | 15 | × | × | | | | × | × | 4 | | 4 |
---|
10 | 42 | | | × | | × | | × | 3 | | 3 |
---|
10 | 25 | | | × | | × | × | | 3 | | 3 |
---|
10 | 40 | | × | | × | | | × | 3 | | 3 |
---|
13 | 47 | × | × | | | | | | 2 | | 2 |
---|
13 | 28 | | | | × | | × | | 2 | | 2 |
---|
13 | 18 | × | | | | | × | | 2 | | 2 |
---|
16 | 81 | | | | | | × | | 1 | | 1 |
---|
17 | 65 | | | | | | | | 0 | | 0 |
---|
17 | 61 | | | | | | | | 0 | | 0 |
---|
Judges
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
A - Diaz Javier |
B - Gudyno Anna |
14:25 - [7] - Pro-Am & Social, Tango de Pista Pro-Am (2 polnye kompozicii tango), Final
- 1 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 2 - Koneva Anna - Tahirov Ruslan (36)
- 3 - Kulikova Dar`ya - Ryzhov Dmitriy (83)
- 4 - Fridman Natal`ya - Panferov Andrey (64)
- 5 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 6 - Nikonova Alesya - Luchko Maksim (2)
- 7 - Kulikova Irina - Basyuk Denis (12)
- 8 - Shakirova Anna - Cheremnyh Vadim (67)
- 9 - Arakelyan Norayr - Surovikina Svetlana (30)
- 10 - Obuhova Nina - Korotkih Mark (44)
detailed results ...Detailed results
Place | Couple | TS |
---|
A | B | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 |
---|
1 | 31 | 8 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 5 (7) | | | | | | |
---|
2 | 36 | 2 | 1 | 3 | 6 | 2 | 2 | 2 | 1 | 5 (9) | | | | | | |
---|
3 | 83 | 3 | 3 | 6 | 4 | 4 | 5 | 7 | | | 2 | 4 | | | | |
---|
4 | 64 | 1 | 7 | 8 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 3 | 4 (12) | | | |
---|
5 | 33 | 6 | 4 | 4 | 3 | 9 | 9 | 5 | | | 1 | 3 | 4 (16) | | | |
---|
6 | 2 | 7 | 6 | 5 | 7 | 5 | 4 | 8 | | | | 1 | 3 | 4 | | |
---|
7 | 12 | 4 | 5 | 7 | 2 | 7 | 10 | 9 | | 1 | 1 | 2 | 3 | 3 | 5 | |
---|
8 | 67 | 9 | 8 | 1 | 8 | 10 | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 |
---|
9 | 30 | 5 | 10 | 9 | 10 | 8 | 7 | 6 | | | | | 1 | 2 | 3 | 4 |
---|
10 | 44 | 10 | 9 | 10 | 9 | 6 | 6 | 10 | | | | | | 2 | 2 | 2 |
---|
Judges
A - Diaz Javier |
B - Gudyno Anna |
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
14:32 - [8] - Pro-Am & Social, Tango Vals Pro-Am (2 polnye kompozicii tango-val`sa), Final
- 1 - Gospodinova Irina - Ryzhov Dmitriy (83)
- 2 - Shakirova Anna - Cheremnyh Vadim (67)
- 3 - Kiseleva Larisa - Senatorov Il`ya (20)
- 4 - Nikonova Alesya - Luchko Maksim (2)
- 5 - Fridman Natal`ya - Panferov Andrey (64)
- 6 - Udal`cova Elena - Bogdanov Andrey (33)
- 7 - Koshelenko Natal`ya - Bagaev Ivan (18)
- 8 - Kulikova Irina - Basyuk Denis (12)
- 9 - Arakelyan Norayr - Surovikina Svetlana (30)
- 10 - Pokorskiy Kirill - Oganesyan Elena (59)
detailed results ...Detailed results
Place | Couple | TW |
---|
A | B | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
---|
1 | 83 | 6 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | | | | | |
---|
2 | 67 | 7 | 4 | 1 | 4 | 8 | 2 | 3 | 1 | 2 | 3 | 5 | | | |
---|
3 | 20 | 2 | 8 | 7 | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 4 (9) | | | |
---|
4 | 2 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | | | 1 | 4 (15) | | | |
---|
5 | 64 | 8 | 6 | 8 | 3 | 3 | 7 | 2 | | 1 | 3 | 3 | 3 | 4 (14) | |
---|
6 | 33 | 9 | 2 | 3 | 9 | 9 | 6 | 5 | | 1 | 2 | 2 | 3 | 4 (16) | |
---|
7 | 18 | 5 | 9 | 5 | 8 | 6 | 5 | 9 | | | | | 3 | 4 (21) | |
---|
8 | 12 | 3 | 3 | 10 | 1 | 7 | 10 | 7 | 1 | 1 | 3 | 3 | 3 | 3 | 5 |
---|
9 | 30 | 1 | 10 | 6 | 7 | 5 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
---|
10 | 59 | 10 | 7 | 9 | 10 | 10 | 9 | 10 | | | | | | | 1 |
---|
Judges
A - Diaz Javier |
B - Gudyno Anna |
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
14:39 - [9] - Pro-Am & Social, Tango Multi-Dance Pro-Am (3 nepolnye kompozicii tango-val`s-milonga), Final
- 1 - Dranchuk Yuliya - Fanagin Nikolay (31)
- 2 - Gospodinova Irina - Ryzhov Dmitriy (83)
- 3 - Fridman Natal`ya - Panferov Andrey (64)
- 4 - Ushakova Lyudmila - Bogdanov Andrey (33)
- 5 - Shakirova Anna - Cheremnyh Vadim (67)
- 6 - Nikonova Alesya - Luchko Maksim (2)
- 7 - Kulikova Irina - Basyuk Denis (12)
- 8 - Ogneva Galina - Arakelyan Norayr (30)
- 9 - Cvetaeva Anastasiya - Zavadskiy Georgiy (15)
detailed results ...Detailed results
Place | Couple | AT |
---|
A | B | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
---|
1 | 31 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | | | | | | |
---|
2 | 83 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | | | | | |
---|
3 | 64 | 1 | 7 | 9 | 4 | 2 | 6 | 3 | 1 | 2 | 3 | 4 | | | |
---|
4 | 33 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | | | 2 | 3 | 7 | | |
---|
5 | 67 | 9 | 5 | 1 | 6 | 7 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | | |
---|
6 | 2 | 8 | 6 | 7 | 7 | 4 | 4 | 6 | | | | 2 | 2 | 4 | |
---|
7 | 12 | 3 | 2 | 8 | 5 | 8 | 9 | 7 | | 1 | 2 | 2 | 3 | 3 | 4 (17) |
---|
8 | 30 | 4 | 8 | 6 | 9 | 6 | 7 | 8 | | | | 1 | 1 | 3 | 4 (23) |
---|
9 | 15 | 6 | 9 | 5 | 8 | 9 | 8 | 9 | | | | | 1 | 2 | 2 |
---|
Judges
A - Diaz Javier |
B - Gudyno Anna |
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
14:46 - [10] - Pro-Am & Social, Tango de Pista Social Cup (2 polnye kompozicii tango), Final
- 1 - Gorbacheva Ekaterina - Gorbachev Anton (76)
- 2 - Grodzinskaya Anna - Syuch Ernest (80)
- 3 - Schetrova Irina - Schetrov Aleksandr (68)
- 4 - Sinel`nikova Natal`ya - Kuznecov Aleksandr (81)
- 5 - Pleshakova Yuliya - Bogdan Sergey (50)
- 6 - Dubinina Tat`yana - Minaev Yaroslav (66)
- 7 - Ayvazyan Zarui - Lapshin Maksim (3)
- 8 - Koshelenko Natal`ya - Malyshev Dmitriy (70)
detailed results ...Detailed results
Place | Couple | TS |
---|
A | B | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
---|
1 | 76 | 6 | 1 | 1 | 1 | 5 | 2 | 6 | 3 | 4 (5) | | | | | |
---|
2 | 80 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 4 (7) | | | | | |
---|
3 | 68 | 3 | 2 | 7 | 4 | 1 | 3 | 1 | 2 | 3 | 5 | | | | |
---|
4 | 81 | 4 | 4 | 4 | 3 | 7 | 6 | 7 | | | 1 | 4 | | | |
---|
5 | 50 | 2 | 6 | 2 | 5 | 6 | 5 | 4 | | 2 | 2 | 3 | 5 | | |
---|
6 | 66 | 8 | 7 | 5 | 8 | 3 | 4 | 3 | | | 2 | 3 | 4 | | |
---|
7 | 3 | 7 | 3 | 6 | 6 | 8 | 7 | 8 | | | 1 | 1 | 1 | 3 | 5 |
---|
8 | 70 | 1 | 8 | 8 | 7 | 4 | 8 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 4 |
---|
Judges
A - Diaz Javier |
B - Gudyno Anna |
D - Amuchastegui Sabrina |
E - Elmadagli Murat |
F - Marinova Mariya |
G - Efimov Mihail |
H - Kaytukov Vadim |
14:53 - [11] - Pro-Am & Social, Tango-Nuevo Social Cup (2 kompozicii tango-nuevo), Final
- 1 - Gorbacheva Ekaterina - Gorbachev Anton (76)
- 2 - Schetrova Irina - Schetrov Aleksandr (68)
- 3 - Chekanova Vera - Godovanik Aleksandr (79)
- 4 - Pleshakova Yuliya - Bogdan Sergey (50)
detailed results ...Detailed results
