Results «MILONGUERA QUEEN»
27 October, 2024
12:25 - [1] - Milonguero Open all levels (vse urovni), Milonguera solo (devushki), Vse urovni, 1/2 final
- 1 - Nesterova Margarita (17)
- 1 - Shakirova Anna (28)
- 1 - Chernobay Irina (20)
- 4 - Azhgireeva Raziya (34)
- 4 - Kulikova Dar`ya (23)
- 4 - Toropkina Antonina (33)
- 4 - Shevchenko Marina (15)
- 8 - Bostan Elena (30)
- 8 - Kosovskih Marina (24)
- 8 - Gaponova Tat`yana (11)
- 11 - Okrugina Karolina (12)
- 12 - Igumenceva Ella (27)
- 12 - Kasatkina Valeriya (31)
- 12 - Legostaeva Ol`ga (13)
- 15 - Leganova Ekaterina (16)
- 15 - Demina Evgeniya (14)
- 15 - Zabelina Irina (22)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 17 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 28 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 20 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 34 | × | × | × | | × | 4 | | 4 |
|---|
| 4 | 23 | × | × | | × | × | 4 | | 4 |
|---|
| 4 | 33 | × | × | | × | × | 4 | | 4 |
|---|
| 4 | 15 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 30 | | × | | × | × | 3 | | 3 |
|---|
| 8 | 24 | × | | × | × | | 3 | | 3 |
|---|
| 8 | 11 | × | × | × | | | 3 | | 3 |
|---|
| 11 | 12 | | | | × | × | 2 | | 2 |
|---|
| 12 | 27 | | | × | | | 1 | | 1 |
|---|
| 12 | 31 | | | × | | | 1 | | 1 |
|---|
| 12 | 13 | | | × | | | 1 | | 1 |
|---|
| 15 | 16 | | | | | | 0 | | 0 |
|---|
| 15 | 14 | | | | | | 0 | | 0 |
|---|
| 15 | 22 | | | | | | 0 | | 0 |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
12:25 - [2] - Milonguero Open all levels (vse urovni), Milonguero solo (muzhchiny), Vse urovni, 1/2 final
- 1 - Naumov Il`ya (1)
- 1 - Bosov Vitaliy (2)
- 1 - ______
- 1 - Makarov Aleksandr (4)
- 1 - Skorik Sergey (5)
- 1 - Pigulevskiy Aleksandr (6)
- 1 - Wildt Andrea (8)
- 1 - Kunakbaev Amur (9)
- 1 - Shamsutdinov Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | Mil | Сумма |
|---|
| A | E | D | C | B | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 2 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 4 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 5 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 6 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 8 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 9 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 10 | × | × | × | × | × | 5 | | 5 |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
13:39 - [13] - Barre Improvisation (Improvizaciya u stanka), Intermediate/ Sredniy uroven` (ot 6 mesyacev do 1,5 let obucheniya), Final
- 1 - Shakirova Anna (28)
- 2 - Zabelina Irina (22)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 28 | 10 | 10 | 9.3 | 9.5 | 9 | 9.56 | 47.8 |
|---|
| 2 | 22 | 8 | 9.5 | 9.4 | 8 | 9 | 8.78 | 43.9 |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
13:44 - [14] - Barre Improvisation (Improvizaciya u stanka), Open All levels/ Vse urovni, Vse urovni, Final
- 1 - Pechatnikova Dar`ya (26)
- 2 - Nesterova Margarita (17)
- 3 - Son Dana (7)
- 4 - Shakirova Anna (28)
- 5 - Chernobay Irina (20)
- 6 - Gaponova Tat`yana (11)
- 7 - Shevchenko Marina (15)
- 8 - Leganova Ekaterina (16)
- 9 - Zabelina Irina (22)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 26 | 10 | 10 | 9.9 | 10 | 10 | 9.98 | 49.9 |
|---|
| 2 | 17 | 10 | 9.9 | 9.9 | 9.5 | 10 | 9.86 | 49.3 |
|---|
| 3 | 7 | 10 | 9.9 | 9.9 | 10 | 8 | 9.56 | 47.8 |
|---|
| 4 | 28 | 9.8 | 9.6 | 9.6 | 8.5 | 8 | 9.1 | 45.5 |
|---|
| 5 | 20 | 8.5 | 9.4 | 9.7 | 9.5 | 8 | 9.02 | 45.1 |
|---|
| 6 | 11 | 9 | 9.3 | 9.7 | 8.5 | 8 | 8.9 | 44.5 |
|---|
| 7 | 15 | 8 | 9.5 | 9.7 | 8 | 9 | 8.84 | 44.2 |
|---|
| 8 | 16 | 8 | 9.3 | 9.6 | 8 | 8 | 8.58 | 42.9 |
|---|
| 9 | 22 | 8 | 9.2 | 9.6 | 8 | 8 | 8.56 | 42.8 |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
13:56 - [15] - Milonguero Open all levels (vse urovni), Milonguera solo (devushki), Vse urovni, Final
- 1 - Nesterova Margarita (17)
- 2 - Shakirova Anna (28)
- 3 - Toropkina Antonina (33)
- 4 - Kulikova Dar`ya (23)
- 5 - Gaponova Tat`yana (11)
- 6 - Bostan Elena (30)
- 7 - Shevchenko Marina (15)
- 7 - Azhgireeva Raziya (34)
- 9 - Chernobay Irina (20)
- 10 - Kosovskih Marina (24)
detailed results ...Detailed results
| Place | Couple | Tango Salon |
|---|
| A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | 1-10 | D |
|---|
| 1 | 17 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 2 | 28 | 3 | 3 | 4 | 3 | 4 | - | - | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 3 | 33 | 2 | 4 | 1 | 4 | 8 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
|---|
| 4 | 23 | 4 | 2 | 7 | 1 | 6 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | |
|---|
| 5 | 11 | 6 | 5 | 8 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | |
|---|
| 6 | 30 | 9 | 6 | 5 | 5 | 9 | - | - | - | - | 2 | 3 | 3 | 3 | 5 | 5 | |
|---|
| 7 | 15 | 5 | 7 | 9 | 10 | 5 | - | - | - | - | 2 | 2 | 3 | 3 | 4 | 5 | |
|---|
| 7 | 34 | 7 | 9 | 3 | 7 | 10 | - | - | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | |
|---|
| 9 | 20 | 8 | 8 | 6 | 8 | 7 | - | - | - | - | - | 1 | 2 | 5 | 5 | 5 | |
|---|
| 10 | 24 | 10 | 10 | 10 | 6 | 2 | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
13:56 - [15] - Milonguero Open all levels (vse urovni), Milonguero solo (muzhchiny), Vse urovni, Final
- 1 - Makarov Aleksandr (4)
- 2 - Shamsutdinov Aleksandr (10)
- 3 - Bosov Vitaliy (2)
- 4 - Pigulevskiy Aleksandr (6)
- 5 - Kunakbaev Amur (9)
- 6 - Skorik Sergey (5)
- 7 - Wildt Andrea (8)
- 8 - Naumov Il`ya (1)
- 9 - ______
detailed results ...Detailed results
| Place | Couple | Milonguero |
|---|
| A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | D |
|---|
| 1 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
|---|
| 2 | 10 | 3 | 1 | 5 | 2 | 8 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
|---|
| 3 | 2 | 6 | 4 | 2 | 3 | 3 | - | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | |
|---|
| 4 | 6 | 4 | 3 | 3 | 6 | 5 | - | - | 2 | 3 | 4 | 5 | 5 | 5 | 5 | |
|---|
| 5 | 9 | 2 | 8 | 4 | 5 | 6 | - | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | |
|---|
| 6 | 5 | 7 | 6 | 6 | 4 | 7 | - | - | - | 1 | 1 | 3 | 5 | 5 | 5 | |
|---|
| 7 | 8 | 5 | 7 | 7 | 7 | 9 | - | - | - | - | 1 | 1 | 4 | 4 | 5 | |
|---|
| 8 | 1 | 8 | 5 | 8 | 8 | 2 | - | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
Barre Show Duet, Open All levels/ Vse urovni
- 1 - Gaponova Tat`yana - Petunina Alena (18)
detailed results ...Detailed results
| Place | Couple | Technique | Artistry |
|---|
| A | E | D | C | B | 1 | D | A | E | D | C | B | 1 | D |
|---|
| 1 | 18 | 7 | 10 | 9 | 8 | 7 | - | | 9 | 10 | 9 | 9 | 8 | - | |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
Barre Show Solo, Barre Show Advanced/ Prodvinutyy uroven` (ot 1,5 let obucheniya i bolee)
- 1 - Kulikova Dar`ya (23)
- 2 - Ekimova Valeriya (32)
- 3 - Shakirova Anna (28)
- 4 - Selyanina Inna (21)
detailed results ...Detailed results
| Place | Couple | Technique | Artistry |
|---|
| A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | D | A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | D |
|---|
| 1 | 23 | 10 | 10 | 9 | 10 | 9 | - | - | - | - | | 10 | 10 | 8 | 10 | 8 | - | - | - | - | |
|---|
| 2 | 32 | 8 | 10 | 8 | 8 | 8 | - | - | - | - | | 10 | 10 | 9 | 9 | 8 | - | - | - | - | |
|---|
| 3 | 28 | 10 | 8 | 8 | 9 | 7 | - | - | - | - | | 10 | 9 | 7 | 9 | 8 | - | - | - | - | |
|---|
| 4 | 21 | 7 | 9 | 6 | 8 | 7 | - | - | - | - | | 7 | 8 | 7 | 9 | 7 | - | - | - | - | |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |
Barre Show Solo, Open All levels/ Vse urovni
- 1 - Kulikova Dar`ya (23)
- 2 - Shepovalova Veronika (29)
- 3 - Okrugina Karolina (12)
- 4 - Gaponova Tat`yana (11)
- 5 - Shevchenko Marina (15)
detailed results ...Detailed results
| Place | Couple | Technique | Artistry |
|---|
| A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | A | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D |
|---|
| 1 | 23 | 10 | 10 | 10 | 10 | 9 | - | - | - | - | - | | 10 | 9 | 9 | 10 | 9 | - | - | - | - | - | |
|---|
| 2 | 29 | 10 | 9 | 7 | 8 | 9 | - | - | - | - | - | | 10 | 9 | 8 | 9 | 10 | - | - | - | - | - | |
|---|
| 3 | 12 | 8 | 9 | 8 | 10 | 9 | - | - | - | - | - | | 8 | 9 | 8 | 10 | 9 | - | - | - | - | - | |
|---|
| 4 | 11 | 8 | 7 | 8 | 8 | 8 | - | - | - | - | - | | 10 | 10 | 9 | 10 | 9 | - | - | - | - | - | |
|---|
| 5 | 15 | 7 | 8 | 9 | 9 | 8 | - | - | - | - | - | | 7 | 8 | 8 | 8 | 9 | - | - | - | - | - | |
|---|
Judges
| A - Romanova Nadezhda |
| E - Osina Yuliya |
| D - Samoylova Evgeniya |
| C - Dzhordzhini Pablo |
| B - Lapandula Daniel` |