Результаты «БАЛ В ДОМЕ ПАШКОВА»
Amateurs (students)
Professionals (teachers)
11 February, 2024
10:05 - [1] - Single Latin, Cha-cha-cha, Bronze Open, A, Final
- 1 - Chayka Alina - Lozhkov Vladimir (61)
- 2 - Kazanceva Kristina - Murav`ev Sergey (59)
- 3 - Pletneva Anastasiya - Katashinskiy Artemiy (64)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | 1-3 | D | ||
1 | 61 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 5 | |
2 | 59 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | |
3 | 64 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:05 - [1] - Single Latin, Cha-cha-cha, Bronze Open, C, Final
- 1 - Minko Anatoliy - Bogdasarova Mariya (71)
Detailed results
Place | Couple | Cha-cha-cha | ||||||
---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | D | ||
1 | 71 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:06 - [2] - Single Latin, Cha-cha-cha, Bronze Open, B, Final
- 1 - Astahova Elena - Kuznecov Vasiliy (60)
- 2 - Akulich Tatiana - Petrov Egor (21)
- 3 - Caturova Elena - Baurov Aleksandr (80)
- 4 - Scherbina Ol`ga - Shmygov Ivan (33)
- 5 - Krasnoborova Evgeniya - Volkov Nikita (15)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 60 | 1 | 2 | 1 | 1 | 5 | 3 | 4 | 4 | 4 | 5 | |
2 | 21 | 3 | 3 | 2 | 2 | 4 | - | 2 | 4 | 5 | 5 | |
3 | 80 | 2 | 4 | 3 | 5 | 2 | - | 2 | 3 | 4 | 5 | |
4 | 33 | 4 | 1 | 5 | 4 | 3 | 1 | 1 | 2 | 4 | 5 | |
5 | 15 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:08 - [3] - Single American Smooth, Waltz, Gold Open, C, Final
- 1 - Luzhanskaya Elena - Anurov Andrey (19)
Detailed results
Place | Couple | Waltz | ||||||
---|---|---|---|---|---|---|---|---|
C | J | K | I | H | 1 | D | ||
1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
H - Sazhina Anna |
10:09 - [4] - Single Latin, Cha-cha-cha, Silver Open, A, Final
- 1 - Zlenko Ol`ga - Plotnikov Sergey (63)
- 2 - Kalina Mariya - Chigirev Konstantin (58)
Detailed results
Place | Couple | Cha-cha-cha | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | D | ||
1 | 63 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2 | 58 | 2 | 2 | 2 | 2 | 2 | - | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:09 - [4] - Single Latin, Cha-cha-cha, Silver Open, C, Final
- 1 - Korchagina Galina - Makagon Aleksey (32)
- 2 - Minko Anatoliy - Bogdasarova Mariya (71)
Detailed results
Place | Couple | Cha-cha-cha | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | D | ||
1 | 32 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | |
2 | 71 | 1 | 2 | 2 | 2 | 1 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:11 - [5] - Single Latin, Cha-cha-cha, Gold Open, C, Final
- 1 - Yakusheva Alla - Borgolyshkinskiy Mihail (18)
- 2 - Egorova Oksana - Sil`de Vladislav (29)
- 3 - Hohlova Evgeniya - Zenkin Semen (5)
- 4 - Petryaeva Aleksandra - Kuznecov Evgeniy (76)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 18 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 5 | 5 | |
2 | 29 | 2 | 2 | 3 | 2 | 3 | - | 3 | 5 | 5 | |
3 | 5 | 4 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 5 | |
4 | 76 | 3 | 4 | 4 | 4 | 2 | - | 1 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:13 - [6] - Single Standard, Waltz, Silver Open, B, Final
- 1 - Klendar Valeriya - Bondarenko Yaroslav (13)
- 2 - Sharopataya Aleksandra - Nakostenko Dmitriy (16)
Detailed results
Place | Couple | Waltz | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | K | I | H | 1 | 1-2 | D | ||
1 | 13 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | |
2 | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
H - Sazhina Anna |
10:14 - [7] - Single Latin, Cha-cha-cha, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (1)
- 2 - McCreery Alina - Palomba Andrea (34)
- 3 - Caturova Elena - Baurov Aleksandr (80)
- 4 - Akulich Tatiana - Petrov Egor (21)
Detailed results
Place | Couple | Cha-cha-cha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | |
2 | 34 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 5 | 5 | |
3 | 80 | 3 | 3 | 3 | 4 | 3 | - | - | 4 | 5 | |
4 | 21 | 4 | 4 | 4 | 2 | 4 | - | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:18 - [9] - Single Standard, Waltz, Gold Open, A, Final
- 1 - Kondratenko Yuliya - Loginov Andrey (27)
Detailed results
Place | Couple | Waltz | ||||||
---|---|---|---|---|---|---|---|---|
C | J | K | I | H | 1 | D | ||
1 | 27 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
H - Sazhina Anna |
10:19 - [10] - Single Latin, Samba, Bronze Open, A, Final
- 1 - Chayka Alina - Lozhkov Vladimir (61)
- 2 - Kazanceva Kristina - Murav`ev Sergey (59)
- 3 - Pletneva Anastasiya - Katashinskiy Artemiy (64)
Detailed results
Place | Couple | Samba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | 1-3 | D | ||
1 | 61 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | |
2 | 59 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 5 | |
3 | 64 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:19 - [10] - Single Latin, Samba, Bronze Open, C, Final
- 1 - Minko Anatoliy - Bogdasarova Mariya (71)
Detailed results
Place | Couple | Samba | ||||||
---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | D | ||
1 | 71 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:21 - [11] - Single Latin, Samba, Bronze Open, B, Final
- 1 - Caturova Elena - Baurov Aleksandr (80)
- 2 - Astahova Elena - Kuznecov Vasiliy (60)
- 3 - Krasnoborova Evgeniya - Volkov Nikita (15)
- 4 - Scherbina Ol`ga - Shmygov Ivan (33)
- 5 - Akulich Tatiana - Petrov Egor (21)
Detailed results
Place | Couple | Samba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 80 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 5 | 5 | 5 | |
2 | 60 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 5 | |
3 | 15 | 5 | 3 | 3 | 2 | 4 | - | 1 | 3 | 4 | 5 | |
4 | 33 | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | |
5 | 21 | 4 | 2 | 4 | 5 | 5 | - | 1 | 1 | 3 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:22 - [12] - Single American Smooth, Tango, Gold Open, C, Final
- 1 - Luzhanskaya Elena - Anurov Andrey (19)
Detailed results
Place | Couple | Tango | ||||||
---|---|---|---|---|---|---|---|---|
J | K | I | B | P | 1 | D | ||
1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
10:24 - [13] - Single Latin, Samba, Silver Open, A, Final
- 1 - Zlenko Ol`ga - Plotnikov Sergey (63)
- 2 - Kalina Mariya - Chigirev Konstantin (58)
Detailed results
Place | Couple | Samba | |||||||
---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | D | ||
1 | 63 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2 | 58 | 2 | 2 | 2 | 2 | 2 | - | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:24 - [13] - Single Latin, Samba, Silver Open, C, Final
- 1 - Korchagina Galina - Makagon Aleksey (32)
- 2 - Minko Anatoliy - Bogdasarova Mariya (71)
Detailed results
Place | Couple | Samba | |||||||
---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | D | ||
1 | 32 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | |
2 | 71 | 2 | 1 | 2 | 2 | 1 | 2 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:25 - [14] - Single Latin, Samba, Gold Open, C, Final
- 1 - Yakusheva Alla - Borgolyshkinskiy Mihail (18)
- 2 - Egorova Oksana - Sil`de Vladislav (29)
- 3 - Petryaeva Aleksandra - Kuznecov Evgeniy (76)
- 4 - Hohlova Evgeniya - Zenkin Semen (5)
Detailed results
Place | Couple | Samba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 18 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | |
2 | 29 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | 5 | |
3 | 76 | 4 | 2 | 4 | 3 | 2 | - | 2 | 3 | 5 | |
4 | 5 | 2 | 4 | 2 | 4 | 4 | - | 2 | 2 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:27 - [15] - Single Standard, Tango, Silver Open, B, Final
- 1 - Klendar Valeriya - Bondarenko Yaroslav (13)
- 2 - Sharopataya Aleksandra - Nakostenko Dmitriy (16)
Detailed results
Place | Couple | Tango | |||||||
---|---|---|---|---|---|---|---|---|---|
J | K | I | B | P | 1 | 1-2 | D | ||
1 | 13 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | |
2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
10:28 - [16] - Single Latin, Samba, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (1)
- 2 - McCreery Alina - Palomba Andrea (34)
- 3 - Caturova Elena - Baurov Aleksandr (80)
- 4 - Akulich Tatiana - Petrov Egor (21)
Detailed results
Place | Couple | Samba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | K | I | P | H | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | |
2 | 34 | 2 | 2 | 3 | 2 | 3 | - | 3 | 5 | 5 | |
3 | 80 | 3 | 4 | 2 | 3 | 2 | - | 2 | 4 | 5 | |
4 | 21 | 4 | 3 | 4 | 4 | 4 | - | - | 1 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:31 - [18] - Single Standard, Tango, Gold Open, A, Final
- 1 - Kondratenko Yuliya - Loginov Andrey (27)
Detailed results
Place | Couple | Tango | ||||||
---|---|---|---|---|---|---|---|---|
J | K | I | B | P | 1 | D | ||
1 | 27 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
10:33 - [19] - Single Latin, Rumba, Bronze Open, A, Final
- 1 - Chayka Alina - Lozhkov Vladimir (61)
- 2 - Kazanceva Kristina - Murav`ev Sergey (59)
- 3 - Pletneva Anastasiya - Katashinskiy Artemiy (64)
Detailed results
Place | Couple | Rumba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | 1-3 | D | ||
1 | 61 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | |
2 | 59 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | |
3 | 64 | 3 | 2 | 3 | 3 | 3 | - | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:33 - [19] - Single Latin, Rumba, Bronze Open, C, Final
- 1 - Minko Anatoliy - Bogdasarova Mariya (71)
Detailed results
Place | Couple | Rumba | ||||||
---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | D | ||
1 | 71 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:34 - [20] - Single Latin, Rumba, Bronze Open, B, Final
- 1 - Astahova Elena - Kuznecov Vasiliy (60)
- 2 - Krasnoborova Evgeniya - Volkov Nikita (15)
- 3 - Akulich Tatiana - Petrov Egor (21)
- 4 - Scherbina Ol`ga - Shmygov Ivan (33)
- 5 - Caturova Elena - Baurov Aleksandr (80)
Detailed results
Place | Couple | Rumba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 60 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 4 | 5 | 5 | |
2 | 15 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 4 | 5 | 5 | |
3 | 21 | 3 | 5 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | 5 | |
4 | 33 | 2 | 3 | 5 | 4 | 2 | - | 2 | 3 | 4 | 5 | |
5 | 80 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:36 - [21] - Single American Smooth, Foxtrot, Gold Open, C, Final
- 1 - Luzhanskaya Elena - Anurov Andrey (19)
Detailed results
Place | Couple | Foxtrot | ||||||
---|---|---|---|---|---|---|---|---|
C | K | B | P | H | 1 | D | ||
1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:37 - [22] - Single Latin, Rumba, Silver Open, A, Final
- 1 - Zlenko Ol`ga - Plotnikov Sergey (63)
- 2 - Kalina Mariya - Chigirev Konstantin (58)
Detailed results
Place | Couple | Rumba | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | D | ||
1 | 63 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |
2 | 58 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:37 - [22] - Single Latin, Rumba, Silver Open, C, Final
- 1 - Minko Anatoliy - Bogdasarova Mariya (71)
- 2 - Korchagina Galina - Makagon Aleksey (32)
Detailed results
Place | Couple | Rumba | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | D | ||
1 | 71 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | |
2 | 32 | 2 | 2 | 1 | 2 | 1 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:39 - [23] - Single Latin, Rumba, Gold Open, C, Final
- 1 - Yakusheva Alla - Borgolyshkinskiy Mihail (18)
- 2 - Egorova Oksana - Sil`de Vladislav (29)
- 3 - Petryaeva Aleksandra - Kuznecov Evgeniy (76)
- 4 - Hohlova Evgeniya - Zenkin Semen (5)
Detailed results
Place | Couple | Rumba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 18 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | |
2 | 29 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 5 | 5 | |
3 | 76 | 3 | 4 | 3 | 3 | 4 | - | - | 3 | 5 | |
4 | 5 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:40 - [24] - Single Standard, V. Waltz, Silver Open, B, Final
- 1 - Klendar Valeriya - Bondarenko Yaroslav (13)
- 2 - Sharopataya Aleksandra - Nakostenko Dmitriy (16)
Detailed results
Place | Couple | V. Waltz | |||||||
---|---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | 1-2 | D | ||
1 | 13 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |
2 | 16 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:42 - [25] - Single Latin, Rumba, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (1)
- 2 - McCreery Alina - Palomba Andrea (34)
- 3 - Caturova Elena - Baurov Aleksandr (80)
- 4 - Akulich Tatiana - Petrov Egor (21)
Detailed results
Place | Couple | Rumba | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | J | K | B | P | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | |
2 | 34 | 2 | 2 | 4 | 2 | 2 | - | 4 | 4 | 5 | |
3 | 80 | 3 | 3 | 2 | 4 | 3 | - | 1 | 4 | 5 | |
4 | 21 | 4 | 4 | 3 | 3 | 4 | - | - | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
B - Arif Viana |
P - Scherbina Ol`ga |
10:45 - [27] - Single Standard, V. Waltz, Gold Open, A, Final
- 1 - Kondratenko Yuliya - Loginov Andrey (27)
Detailed results
Place | Couple | V. Waltz | ||||||
---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | D | ||
1 | 27 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:46 - [28] - Single Latin, Pasodoble, Bronze Open, A, Final
- 1 - Chayka Alina - Lozhkov Vladimir (61)
- 2 - Kazanceva Kristina - Murav`ev Sergey (59)
Detailed results
Place | Couple | Pasodoble | |||||||
---|---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | 1-2 | D | ||
1 | 61 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2 | 59 | 2 | 2 | 2 | 2 | 2 | - | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:46 - [28] - Single Latin, Pasodoble, Bronze Open, B, Final
- 1 - Scherbina Ol`ga - Shmygov Ivan (33)
- 2 - Astahova Elena - Kuznecov Vasiliy (60)
Detailed results
Place | Couple | Pasodoble | |||||||
---|---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | 1-2 | D | ||
1 | 33 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | |
2 | 60 | 2 | 1 | 2 | 2 | 2 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:48 - [29] - Single American Smooth, V. Waltz, Gold Open, C, Final
- 1 - Luzhanskaya Elena - Anurov Andrey (19)
Detailed results
Place | Couple | V. Waltz | ||||||
---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | D | ||
1 | 19 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:49 - [30] - Single Latin, Pasodoble, Silver Open, A, Final
- 1 - Zlenko Ol`ga - Plotnikov Sergey (63)
Detailed results
Place | Couple | Pasodoble | ||||||
---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | D | ||
1 | 63 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:49 - [30] - Single Latin, Pasodoble, Silver Open, C, Final
- 1 - Korchagina Galina - Makagon Aleksey (32)
Detailed results
Place | Couple | Pasodoble | ||||||
---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | D | ||
1 | 32 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:51 - [31] - Single Latin, Pasodoble, Gold Open, C, Final
- 1 - Yakusheva Alla - Borgolyshkinskiy Mihail (18)
- 2 - Hohlova Evgeniya - Zenkin Semen (5)
- 3 - Egorova Oksana - Sil`de Vladislav (29)
- 4 - Petryaeva Aleksandra - Kuznecov Evgeniy (76)
Detailed results
Place | Couple | Pasodoble | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 18 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 5 | |
2 | 5 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 5 | |
3 | 29 | 2 | 3 | 3 | 2 | 3 | - | 2 | 5 | 5 | |
4 | 76 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:52 - [32] - Single Standard, Foxtrot, Silver Open, B, Final
- 1 - Sharopataya Aleksandra - Nakostenko Dmitriy (16)
- 2 - Klendar Valeriya - Bondarenko Yaroslav (13)
Detailed results
Place | Couple | Foxtrot | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | 1-2 | D | ||
1 | 16 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | |
2 | 13 | 2 | 1 | 1 | 2 | 2 | 2 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:54 - [33] - Single Latin, Pasodoble, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (1)
- 2 - McCreery Alina - Palomba Andrea (34)
Detailed results
Place | Couple | Pasodoble | |||||||
---|---|---|---|---|---|---|---|---|---|
C | I | B | P | H | 1 | 1-2 | D | ||
1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | |
2 | 34 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
Judges
C - Borodinova Irina |
I - Kudryavceva Tat`yana |
B - Arif Viana |
P - Scherbina Ol`ga |
H - Sazhina Anna |
10:57 - [35] - Single Standard, Foxtrot, Gold Open, A, Final
- 1 - Kondratenko Yuliya - Loginov Andrey (27)
Detailed results
Place | Couple | Foxtrot | ||||||
---|---|---|---|---|---|---|---|---|
C | J | I | B | H | 1 | D | ||
1 | 27 | 1 | 1 | 1 | 1 | 1 | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
I - Kudryavceva Tat`yana |
B - Arif Viana |
H - Sazhina Anna |
10:58 - [36] - Single Latin, Jive, Bronze Open, A, Final
- 1 - Chayka Alina - Lozhkov Vladimir (61)
- 2 - Kazanceva Kristina - Murav`ev Sergey (59)
Detailed results
Place | Couple | Jive | |||||||
---|---|---|---|---|---|---|---|---|---|
C | J | K | I | H | 1 | 1-2 | D | ||
1 | 61 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
2 | 59 | 2 | 2 | 2 | 2 | 2 | - | 5 |
Judges
C - Borodinova Irina |
J - Miheev Sergey |
K - Polyakova-Perfil`eva Yuliya |
I - Kudryavceva Tat`yana |
H - Sazhina Anna |
