Результаты «Летний Кубок Евразии, Пермь, 12 августа»
12 August, 2023
10:30 - [1] - Am-Am, Tango Am-Am menee 2-h let, Final
- 1 - Gabudina Alena - Korovin Evgeniy (16)
- 2 - Rezanyuk Ekaterina - Rezanyuk Svyatoslav (12)
- 3 - Blohina Elena - Raev Evgeniy (13)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 16 | 10 | 9.78 | 9.13 | 9.6366666666667 | 28.91 |
---|
2 | 12 | 9.8 | 9.72 | 9.2 | 9.5733333333333 | 28.72 |
---|
3 | 13 | 9.9 | 9.62 | 9.09 | 9.5366666666667 | 28.61 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
10:37 - [2] - Am-Am, Tango Am-Am bolee 2-h let, Final
- 1 - Lizunova Viktoriya - Gorgone Hesus (2)
- 2 - Buhina Svetlana - Buhin Andrey (33)
- 3 - Tolstoguzov Semen - Musienko Anna (29)
- 4 - Sidorovich Svetlana - Sidorovich Mihail (31)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 2 | 9.94 | 9.76 | 9.3 | 9.6666666666667 | 29 |
---|
2 | 33 | 9.89 | 9.65 | 9.2 | 9.58 | 28.74 |
---|
3 | 29 | 9.91 | 9.7 | 9.12 | 9.5766666666667 | 28.73 |
---|
4 | 31 | 9.8 | 9.56 | 9.03 | 9.4633333333333 | 28.39 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
10:44 - [3] - Am-Am, Tango Sen`ory, Final
- 1 - Buhina Svetlana - Buhin Andrey (33)
- 2 - Sidorovich Svetlana - Sidorovich Mihail (31)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 33 | 10 | 9.8 | 9.2 | 9.6666666666667 | 29 |
---|
2 | 31 | 10 | 9.65 | 9.04 | 9.5633333333333 | 28.69 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
10:51 - [4] - Am-Am, Vals Am-Am, Final
- 1 - Buhina Svetlana - Buhin Andrey (33)
- 2 - Blohina Elena - Raev Evgeniy (13)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 33 | 10 | 9.75 | 9.2 | 9.65 | 28.95 |
---|
2 | 13 | 9.9 | 9.64 | 9.03 | 9.5233333333333 | 28.57 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
10:58 - [5] - Am-Am, Milonga Am-Am, Final
- 1 - Lizunova Viktoriya - Gorgone Hesus (2)
- 2 - Buhina Svetlana - Buhin Andrey (33)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 2 | 10 | 9.85 | 9.3 | 9.7166666666667 | 29.15 |
---|
2 | 33 | 9.9 | 9.73 | 9.15 | 9.5933333333333 | 28.78 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:05 - [6] - Am-Am, Women technique (O.Pugliese) (AT), Final
- 1 - Scherchkova Nadezhda (48)
detailed results ...Detailed results
Place | Couple | AT | Итоговый | Сумма |
---|
A | C | B | С | A | C | B | С |
---|
1 | 48 | 1 | 1 | 1 | 1 | 3 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:08 - [7] - Am-Am, Women technique (A.Troilo ) (AT), Final
- 1 - Scherchkova Nadezhda (48)
detailed results ...Detailed results
Place | Couple | AT | Итоговый | Сумма |
---|
A | C | B | С | A | C | B | С |
---|
1 | 48 | 1 | 1 | 1 | 1 | 3 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:11 - [8] - Debut Pro-Am, Tango Debut Pro-Am, Final
- 1 - Zavolzhskaya Viktoriya - Naydanov Danil (22)
- 2 - Buyskih Viktoriya - Gorbanev Ivan (32)
- 3 - Gordeev Aleksey - Galuzo Ol`ga (14)
- 4 - Makarenko Elena - Davletshin Damir (4)
- 5 - Voronova Elena - Kuchin Vyacheslav (20)
- 5 - Yasnova Nadezhda - Grigorash Artem (30)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 10 | 9.87 | 9.22 | 9.6966666666667 | 29.09 |
---|
2 | 32 | 9.9 | 9.76 | 9.25 | 9.6366666666667 | 28.91 |
---|
3 | 14 | 9.7 | 9.8 | 9.33 | 9.61 | 28.83 |
---|
4 | 4 | 9.65 | 9.72 | 9.06 | 9.4766666666667 | 28.43 |
---|
5 | 30 | 9.8 | 9.58 | 9.02 | 9.4666666666667 | 28.4 |
---|
5 | 20 | 9.72 | 9.64 | 9.04 | 9.4666666666667 | 28.4 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:18 - [9] - Ultrabeginner Pro-Am, Tango Ultrabeginner Pro-Am, Final
- 1 - Zavolzhskaya Viktoriya - Naydanov Danil (22)
- 2 - Gordeev Aleksey - Galuzo Ol`ga (14)
- 3 - Hasanova Svetlana - Liferov Dmitriy (1)
- 4 - Popova Tat`yana - Gorbanev Ivan (32)
- 5 - Petrova Marina - Karpov Vitaliy (5)
- 5 - Mokrushina Svetlana - Korolev Daniil (21)
- 7 - Zaklyukovskaya Tat`yana - Gilev Leonid (9)
- 8 - Yasnova Nadezhda - Grigorash Artem (30)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 9.9 | 9.82 | 9.33 | 9.6833333333333 | 29.05 |
---|
2 | 14 | 9.71 | 9.85 | 9.41 | 9.6566666666667 | 28.97 |
---|
3 | 1 | 10 | 9.75 | 9.2 | 9.65 | 28.95 |
---|
4 | 32 | 10 | 9.74 | 9.09 | 9.61 | 28.83 |
---|
5 | 5 | 9.75 | 9.76 | 9.31 | 9.6066666666667 | 28.82 |
---|
5 | 21 | 9.85 | 9.7 | 9.27 | 9.6066666666667 | 28.82 |
---|
7 | 9 | 9.82 | 9.62 | 9.1 | 9.5133333333333 | 28.54 |
---|
8 | 30 | 9.7 | 9.56 | 9.04 | 9.4333333333333 | 28.3 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:25 - [10] - Ultrabeginner Pro-Am, Vals Ultrabeginner Pro-Am, Final
- 1 - Zavolzhskaya Viktoriya - Naydanov Danil (22)
- 2 - Mokrushina Svetlana - Korolev Daniil (21)
- 3 - Buyskih Viktoriya - Gorbanev Ivan (32)
- 4 - Gordeev Aleksey - Galuzo Ol`ga (14)
- 5 - Zaklyukovskaya Tat`yana - Gilev Leonid (9)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 10 | 9.81 | 9.35 | 9.72 | 29.16 |
---|
2 | 21 | 9.91 | 9.78 | 9.19 | 9.6266666666667 | 28.88 |
---|
3 | 32 | 9.86 | 9.71 | 9.19 | 9.5866666666667 | 28.76 |
---|
4 | 14 | 9.83 | 9.66 | 9.26 | 9.5833333333333 | 28.75 |
---|
5 | 9 | 9.91 | 9.62 | 9.14 | 9.5566666666667 | 28.67 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:32 - [11] - Ultrabeginner Pro-Am, Milonga Ultrabeginner Pro-Am, Final
- 1 - Popova Tat`yana - Liferov Dmitriy (1)
- 2 - Mokrushina Svetlana - Korolev Daniil (21)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 10 | 9.82 | 9.21 | 9.6766666666667 | 29.03 |
---|
2 | 21 | 10 | 9.75 | 9.13 | 9.6266666666667 | 28.88 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:39 - [12] - Ultrabeginner Pro-Am, Tres Tangos Ultrabeginner Pro-Am, Final
- 1 - Sandakova Elena - Liferov Dmitriy (1)
- 2 - Mokrushina Svetlana - Korolev Daniil (21)
- 3 - Belova Mariya - Karpov Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 10 | 9.78 | 9.26 | 9.68 | 29.04 |
---|
2 | 21 | 9.92 | 9.72 | 9.13 | 9.59 | 28.77 |
---|
3 | 34 | 9.9 | 9.6 | 9.06 | 9.52 | 28.56 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
11:56 - [13] - Ultrabeginner Plus Pro-Am, Tango Ultrabeginner Plus Pro-Am, Final
- 1 - Popova Tat`yana - Liferov Dmitriy (1)
- 2 - Sandakova Elena - Gorbanev Ivan (32)
- 3 - Mokrushina Svetlana - Korolev Daniil (21)
- 4 - Glushaeva Viktoriya - Smirnov Artem (8)
- 4 - Alekseeva Evgeniya - Golov Dmitriy (37)
- 6 - Makarenko Elena - Davletshin Damir (4)
- 7 - Belova Mariya - Karpov Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 10 | 9.77 | 9.37 | 9.7133333333333 | 29.14 |
---|
2 | 32 | 9.9 | 9.71 | 9.26 | 9.6233333333333 | 28.87 |
---|
3 | 21 | 9.91 | 9.63 | 9.31 | 9.6166666666667 | 28.85 |
---|
4 | 37 | 9.74 | 9.63 | 9.21 | 9.5266666666667 | 28.58 |
---|
4 | 8 | 9.8 | 9.67 | 9.11 | 9.5266666666667 | 28.58 |
---|
6 | 4 | 9.69 | 9.56 | 9.14 | 9.4633333333333 | 28.39 |
---|
7 | 34 | 9.7 | 9.5 | 9.07 | 9.4233333333333 | 28.27 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:03 - [14] - Ultrabeginner Plus Pro-Am, Vals Ultrabeginner Plus Pro-Am, Final
- 1 - Sandakova Elena - Gorbanev Ivan (32)
- 2 - Mokrushina Svetlana - Korolev Daniil (21)
- 3 - Glushaeva Viktoriya - Smirnov Artem (8)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 32 | 9.97 | 9.6 | 9.29 | 9.62 | 28.86 |
---|
2 | 21 | 9.94 | 9.7 | 9.18 | 9.6066666666667 | 28.82 |
---|
3 | 8 | 9.91 | 9.63 | 9.12 | 9.5533333333333 | 28.66 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:10 - [15] - Ultrabeginner Plus Pro-Am, Milonga Ultrabeginner Plus Pro-Am, Final
- 1 - Kosovskih Marina - Son Dana (24)
- 2 - Glushaeva Viktoriya - Smirnov Artem (8)
- 3 - Sandakova Elena - Gorbanev Ivan (32)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 24 | 10 | 9.65 | 9.29 | 9.6466666666667 | 28.94 |
---|
2 | 8 | 9.9 | 9.72 | 9.12 | 9.58 | 28.74 |
---|
3 | 32 | 9.87 | 9.62 | 9.2 | 9.5633333333333 | 28.69 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:17 - [16] - Ultrabeginner Plus Pro-Am, Tres Tangos Ultrabeginner Plus Pro-Am, Final
- 1 - Mokrushina Svetlana - Korolev Daniil (21)
- 2 - Sandakova Elena - Gorbanev Ivan (32)
- 3 - Alekseeva Evgeniya - Golov Dmitriy (37)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 21 | 9.94 | 9.72 | 9.29 | 9.65 | 28.95 |
---|
2 | 32 | 9.92 | 9.59 | 9.19 | 9.5666666666667 | 28.7 |
---|
3 | 37 | 9.9 | 9.66 | 9.11 | 9.5566666666667 | 28.67 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:24 - [17] - Beginner Pro-Am, Tango Beginner Pro-Am, Final
- 1 - Glushaeva Viktoriya - Liferov Dmitriy (1)
- 2 - Gordeeva Svetlana - Tyagunov Denis (19)
- 3 - Kosovskih Marina - Gorbanev Ivan (32)
- 4 - Bogatchenko Nina - Golov Dmitriy (37)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 9.93 | 9.75 | 9.3 | 9.66 | 28.98 |
---|
2 | 19 | 9.85 | 9.83 | 9.14 | 9.6066666666667 | 28.82 |
---|
3 | 32 | 9.95 | 9.64 | 9.22 | 9.6033333333333 | 28.81 |
---|
4 | 37 | 9.83 | 9.7 | 9.05 | 9.5266666666667 | 28.58 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:31 - [18] - Beginner Pro-Am, Vals Beginner Pro-Am, Final
- 1 - Glushaeva Viktoriya - Liferov Dmitriy (1)
- 2 - Gordeeva Svetlana - Tyagunov Denis (19)
- 3 - Belova Mariya - Karpov Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 9.9 | 9.67 | 9.32 | 9.63 | 28.89 |
---|
2 | 19 | 9.94 | 9.74 | 9.2 | 9.6266666666667 | 28.88 |
---|
3 | 34 | 9.87 | 9.53 | 9.13 | 9.51 | 28.53 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:38 - [19] - Beginner Pro-Am, Milonga Beginner Pro-Am, Final
- 1 - Glushaeva Viktoriya - Liferov Dmitriy (1)
- 2 - Gordeeva Svetlana - Tyagunov Denis (19)
- 3 - Kosovskih Marina - Gorbanev Ivan (32)
- 4 - Shvecova Lyubov` - Sergey Belyankin (36)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 9.96 | 9.73 | 9.2 | 9.63 | 28.89 |
---|
2 | 19 | 9.9 | 9.68 | 9.15 | 9.5766666666667 | 28.73 |
---|
3 | 32 | 9.8 | 9.63 | 9.28 | 9.57 | 28.71 |
---|
4 | 36 | 9.86 | 9.57 | 9.09 | 9.5066666666667 | 28.52 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:45 - [20] - Beginner Pro-Am, Tres Tango Beginner Pro-Am, Final
- 1 - Kosovskih Marina - Gorbanev Ivan (32)
- 2 - Gordeeva Svetlana - Tyagunov Denis (19)
- 3 - Belova Mariya - Karpov Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 32 | 9.98 | 9.69 | 9.26 | 9.6433333333333 | 28.93 |
---|
2 | 19 | 9.94 | 9.78 | 9.17 | 9.63 | 28.89 |
---|
3 | 34 | 9.9 | 9.54 | 9.1 | 9.5133333333333 | 28.54 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
12:52 - [21] - Beginner Pro-Am, Nuevo Beginner Pro-Am, Final
- 1 - Fridman Natal`ya - Zavadskiy Georgiy (27)
- 2 - Glushaeva Viktoriya - Liferov Dmitriy (1)
- 3 - Kostyleva Ol`ga - Dymbrylov Evgeniy (35)
- 4 - Kosovskih Marina - Son Dana (24)
- 5 - Fedorova Irina - Korolev Daniil (21)
- 6 - Zaklyukovskaya Tat`yana - Gilev Leonid (9)
- 7 - Buhin Mihail - Maruk Olesya (6)
- 8 - Shvecova Lyubov` - Sergey Belyankin (36)
- 9 - Belova Mariya - Karpov Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 27 | 9.97 | 9.83 | 9.35 | 9.7166666666667 | 29.15 |
---|
2 | 1 | 9.9 | 9.79 | 9.13 | 9.6066666666667 | 28.82 |
---|
3 | 35 | 9.78 | 9.68 | 9.31 | 9.59 | 28.77 |
---|
4 | 24 | 9.83 | 9.68 | 9.18 | 9.5633333333333 | 28.69 |
---|
5 | 21 | 9.62 | 9.61 | 9.21 | 9.48 | 28.44 |
---|
6 | 9 | 9.8 | 9.53 | 9.10 | 9.4766666666667 | 28.43 |
---|
7 | 6 | 9.66 | 9.62 | 9.14 | 9.4733333333333 | 28.42 |
---|
8 | 36 | 9.7 | 9.57 | 9.14 | 9.47 | 28.41 |
---|
9 | 34 | 9.59 | 9.45 | 9.04 | 9.36 | 28.08 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
13:21 - [22] - Intermediate Pro-Am, Tango Intermediate Pro-Am, 1/2 final
- 1 - Haliullina Valentina - Naydanov Danil (22)
- 2 - Babashova Svetlana - P`yankov Dmitriy (7)
- 3 - Chernikova Elena - Ryapisov Aleksandr (39)
- 4 - Gordeeva Svetlana - Tyagunov Denis (19)
- 5 - Kamenskih Elena - Liferov Dmitriy (1)
- 6 - Kosovskih Marina - Son Dana (24)
- 7 - Chup Darina - Golov Dmitriy (37)
- 8 - Dymbrylov Evgeniy - Glushaeva Viktoriya (35)
- 9 - Liskonich Natal`ya - Grigorash Artem (30)
- 10 - Fedorova Irina - Korolev Daniil (21)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 9 | 8.7 | 8.37 | 8.69 | 26.07 |
---|
2 | 7 | 9 | 8.6 | 8.37 | 8.6566666666667 | 25.97 |
---|
3 | 39 | 8.91 | 8.76 | 8.29 | 8.6533333333333 | 25.96 |
---|
4 | 19 | 8.94 | 8.79 | 8.16 | 8.63 | 25.89 |
---|
5 | 1 | 8.91 | 8.68 | 8.21 | 8.6 | 25.8 |
---|
6 | 24 | 8.87 | 8.58 | 8.31 | 8.5866666666667 | 25.76 |
---|
7 | 37 | 8.74 | 8.74 | 8.16 | 8.5466666666667 | 25.64 |
---|
8 | 35 | 8.75 | 8.6 | 8.22 | 8.5233333333333 | 25.57 |
---|
9 | 30 | 8.77 | 8.65 | 8.1 | 8.5066666666667 | 25.52 |
---|
10 | 21 | 8.7 | 8.64 | 8.07 | 8.47 | 25.41 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
13:35 - [23] - Intermediate Pro-Am, Vals Intermediate Pro-Am, Final
- 1 - Babashova Svetlana - P`yankov Dmitriy (7)
- 2 - Haliullina Valentina - Naydanov Danil (22)
- 3 - Chernikova Elena - Ryapisov Aleksandr (39)
- 4 - Gordeeva Svetlana - Tyagunov Denis (19)
- 5 - Chup Darina - Golov Dmitriy (37)
- 6 - Liskonich Natal`ya - Grigorash Artem (30)
- 7 - Dymbrylov Evgeniy - Glushaeva Viktoriya (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 7 | 9.93 | 9.63 | 9.42 | 9.66 | 28.98 |
---|
2 | 22 | 9.89 | 9.72 | 9.36 | 9.6566666666667 | 28.97 |
---|
3 | 39 | 9.97 | 9.8 | 9.15 | 9.64 | 28.92 |
---|
4 | 19 | 9.75 | 9.75 | 9.23 | 9.5766666666667 | 28.73 |
---|
5 | 37 | 9.65 | 9.69 | 9.32 | 9.5533333333333 | 28.66 |
---|
6 | 30 | 9.7 | 9.59 | 9.1 | 9.4633333333333 | 28.39 |
---|
7 | 35 | 9.6 | 9.53 | 9.19 | 9.44 | 28.32 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
13:42 - [24] - Intermediate Pro-Am, Milonga Intermediate Pro-Am, Final
- 1 - Haliullina Valentina - Naydanov Danil (22)
- 2 - Kamenskih Elena - Liferov Dmitriy (1)
- 3 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Popova Tat`yana - Gorbanev Ivan (32)
- 5 - Chernikova Elena - Ryapisov Aleksandr (39)
- 6 - Gordeeva Svetlana - Tyagunov Denis (19)
- 7 - Liskonich Natal`ya - Grigorash Artem (30)
- 8 - Dymbrylov Evgeniy - Glushaeva Viktoriya (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 9.97 | 9.72 | 9.43 | 9.7066666666667 | 29.12 |
---|
2 | 1 | 9.91 | 9.78 | 9.28 | 9.6566666666667 | 28.97 |
---|
3 | 7 | 9.9 | 9.52 | 9.49 | 9.6366666666667 | 28.91 |
---|
4 | 32 | 9.85 | 9.61 | 9.38 | 9.6133333333333 | 28.84 |
---|
5 | 39 | 9.75 | 9.65 | 9.34 | 9.58 | 28.74 |
---|
6 | 19 | 9.82 | 9.69 | 9.21 | 9.5733333333333 | 28.72 |
---|
7 | 30 | 9.64 | 9.56 | 9.1 | 9.4333333333333 | 28.3 |
---|
8 | 35 | 9.62 | 9.51 | 9.16 | 9.43 | 28.29 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
13:49 - [25] - Intermediate Pro-Am, Tres Tangos Intermediate Pro-Am, Final
- 1 - Zayakina Natal`ya - Liferov Dmitriy (1)
- 2 - Babashova Svetlana - P`yankov Dmitriy (7)
- 3 - Gordeeva Svetlana - Tyagunov Denis (19)
- 4 - Chernikova Elena - Ryapisov Aleksandr (39)
- 5 - Liskonich Natal`ya - Grigorash Artem (30)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 1 | 9.99 | 9.74 | 9.27 | 9.6666666666667 | 29 |
---|
2 | 7 | 9.96 | 9.61 | 9.35 | 9.64 | 28.92 |
---|
3 | 19 | 9.89 | 9.7 | 9.21 | 9.6 | 28.8 |
---|
4 | 39 | 9.9 | 9.67 | 9.17 | 9.58 | 28.74 |
---|
5 | 30 | 9.85 | 9.59 | 9.07 | 9.5033333333333 | 28.51 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
13:56 - [26] - Intermediate Pro-Am, Nuevo Intermediate Pro-Am, Final
- 1 - Fridman Natal`ya - Zavadskiy Georgiy (27)
- 2 - Kosovskih Marina - Son Dana (24)
- 3 - Liskonich Natal`ya - Grigorash Artem (30)
- 4 - Kostyleva Ol`ga - Belyankin Sergey (36)
- 5 - Dymbrylov Evgeniy - Glushaeva Viktoriya (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 27 | 10 | 9.81 | 9.38 | 9.73 | 29.19 |
---|
2 | 24 | 9.9 | 9.7 | 9.24 | 9.6133333333333 | 28.84 |
---|
3 | 30 | 9.7 | 9.74 | 9.3 | 9.58 | 28.74 |
---|
4 | 36 | 9.8 | 9.57 | 9.11 | 9.4933333333333 | 28.48 |
---|
5 | 35 | 9.68 | 9.63 | 9.16 | 9.49 | 28.47 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:03 - [27] - Intermediate Pro-Am, Tango Intermediate Pro-Am, Final
- 1 - Haliullina Valentina - Naydanov Danil (22)
- 2 - Babashova Svetlana - P`yankov Dmitriy (7)
- 3 - Kamenskih Elena - Liferov Dmitriy (1)
- 4 - Kosovskih Marina - Son Dana (24)
- 5 - Gordeeva Svetlana - Tyagunov Denis (19)
- 6 - Chernikova Elena - Ryapisov Aleksandr (39)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 22 | 10 | 9.82 | 9.41 | 9.7433333333333 | 29.23 |
---|
2 | 7 | 10 | 9.63 | 9.34 | 9.6566666666667 | 28.97 |
---|
3 | 1 | 9.9 | 9.72 | 9.2 | 9.6066666666667 | 28.82 |
---|
4 | 24 | 9.74 | 9.62 | 9.26 | 9.54 | 28.62 |
---|
5 | 19 | 9.7 | 9.78 | 9.12 | 9.5333333333333 | 28.6 |
---|
6 | 39 | 9.8 | 9.68 | 9.05 | 9.51 | 28.53 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:16 - [28] - Advanced Pro-Am, Tango Advanced Pro-Am, Final
- 1 - Alekseeva Tat`yana - Nesmashnyy Konstantin (11)
- 2 - Haliullina Valentina - Naydanov Danil (22)
- 3 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Kozhevnikova Galina - Sergey Belyankin (36)
- 5 - Kotlyarevskaya Ol`ga - Bekker Stanislav (25)
- 6 - Chup Darina - Golov Dmitriy (37)
- 7 - Bogatyreva Galina - Dymbrylov Evgeniy (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 11 | 9.98 | 9.78 | 9.43 | 9.73 | 29.19 |
---|
2 | 22 | 9.88 | 9.73 | 9.52 | 9.71 | 29.13 |
---|
3 | 7 | 9.93 | 9.62 | 9.44 | 9.6633333333333 | 28.99 |
---|
4 | 36 | 9.76 | 9.6 | 9.38 | 9.58 | 28.74 |
---|
5 | 25 | 9.81 | 9.67 | 9.13 | 9.5366666666667 | 28.61 |
---|
6 | 37 | 9.68 | 9.69 | 9.23 | 9.5333333333333 | 28.6 |
---|
7 | 35 | 9.72 | 9.5 | 9.07 | 9.43 | 28.29 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:23 - [29] - Advanced Pro-Am, Vals Advanced Pro-Am, Final
- 1 - Alekseeva Tat`yana - Nesmashnyy Konstantin (11)
- 2 - Haliullina Valentina - Naydanov Danil (22)
- 3 - Babashova Svetlana - P`yankov Dmitriy (7)
- 4 - Kotlyarevskaya Ol`ga - Bekker Stanislav (25)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 11 | 9.96 | 9.76 | 9.3 | 9.6733333333333 | 29.02 |
---|
2 | 22 | 9.85 | 9.69 | 9.25 | 9.5966666666667 | 28.79 |
---|
3 | 7 | 9.87 | 9.55 | 9.19 | 9.5366666666667 | 28.61 |
---|
4 | 25 | 9.77 | 9.61 | 9.11 | 9.4966666666667 | 28.49 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:30 - [30] - Advanced Pro-Am, Milonga Advanced Pro-Am, Final
- 1 - Alekseeva Tat`yana - Nesmashnyy Konstantin (11)
- 2 - Kotlyarevskaya Ol`ga - Bekker Stanislav (25)
- 3 - Kozhevnikova Galina - Sergey Belyankin (36)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 11 | 9.97 | 9.78 | 9.3 | 9.6833333333333 | 29.05 |
---|
2 | 25 | 9.83 | 9.85 | 9.26 | 9.6466666666667 | 28.94 |
---|
3 | 36 | 9.88 | 9.65 | 9.38 | 9.6366666666667 | 28.91 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:37 - [31] - Advanced Pro-Am, Tres Tangos Advanced Pro-Am, Final
- 1 - Alekseeva Tat`yana - Nesmashnyy Konstantin (11)
- 2 - Haliullina Valentina - Naydanov Danil (22)
- 3 - Kotlyarevskaya Ol`ga - Bekker Stanislav (25)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | C | B | С |
---|
1 | 11 | 9.88 | 9.74 | 9.34 | 9.6533333333333 | 28.96 |
---|
2 | 22 | 9.89 | 9.67 | 9.23 | 9.5966666666667 | 28.79 |
---|
3 | 25 | 10 | 9.6 | 9.13 | 9.5766666666667 | 28.73 |
---|
Judges
A - Marinova Mariya |
C - Krededio Nikolas |
B - Baere Rafael` |
14:44 - [32] - Advanced Pro-Am, Nuevo Advanced Pro-Am, Final
- 1 - Fridman Natal`ya - Zavadskiy Georgiy (27)
