Результаты «Moscow Tango WINTER Cup & Gran Milonga 2023»
8 January, 2023
13:30 - [1] - Beginners, Tango de Pista, 1/2 final
- 1 - Ugur Yalchin - Vetrova Tat`yana (34)
- 2 - Orehova Natal`ya - Mechura Damian (1)
- 3 - Kurilova Dar`ya - Nabokin Ivan (7)
- 4 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 5 - Haliullina Valentina - Naydanov Danil (25)
- 6 - Odinokova Mariya - Nesterov Dmitriy (19)
- 7 - Mayorov Artem - Nikolaeva Elena (27)
- 8 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
- 9 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 10 - Ninaus Irina - Akimov Evgeniy (3)
- 11 - Tumina Tat`yana - Orlov Sergey (10)
- 12 - Tyumeneva Irina - Bykovskiy Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 34 | 9 | 8.88 | 8.6 | 8.75 | 8.69 | 9 | 8.82 | 52.92 |
---|
2 | 1 | 8.49 | 8.64 | 8.49 | 8.9 | 8.55 | 8.88 | 8.6583333333333 | 51.95 |
---|
3 | 7 | 8.91 | 8.65 | 8.54 | 8.81 | 8.72 | 8.3 | 8.655 | 51.93 |
---|
4 | 11 | 8.77 | 8.82 | 8.51 | 8.5 | 8.44 | 8.74 | 8.63 | 51.78 |
---|
5 | 25 | 8.28 | 8.65 | 8.67 | 8.64 | 8.57 | 8.5 | 8.5516666666667 | 51.31 |
---|
6 | 19 | 8.61 | 8.15 | 8.54 | 8.76 | 8.12 | 8.5 | 8.4466666666667 | 50.68 |
---|
7 | 27 | 8.36 | 8.83 | 8.41 | 8.64 | 8.01 | 8.19 | 8.4066666666667 | 50.44 |
---|
8 | 29 | 8.09 | 8.51 | 8.51 | 8.58 | 8.01 | 7.88 | 8.2633333333333 | 49.58 |
---|
9 | 12 | 8.28 | 8.4 | 8.48 | 8.35 | 7.55 | 8.5 | 8.26 | 49.56 |
---|
10 | 3 | 8.01 | 7.76 | 8.44 | 8.54 | 8.12 | 8 | 8.145 | 48.87 |
---|
11 | 10 | 7.8 | 7.98 | 8.38 | 8.32 | 7.66 | 8.21 | 8.0583333333333 | 48.35 |
---|
12 | 18 | 7.74 | 8.15 | 8.3 | 8.49 | 7.65 | 7.5 | 7.9716666666667 | 47.83 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
13:45 - [2] - Intermediate, Tango de Pista, 1/2 final
- 1 - Crededio Nicolas - Rylova Dar`ya (30)
- 2 - Ugur Yalchin - Vetrova Tat`yana (34)
- 3 - Patrusheva Liliya - Kaytukov Vadim (6)
- 4 - Duboveckaya Elena - Fursov Stanislav (17)
- 5 - Grankina Yuliya - Desyatov Aleksandr (26)
- 6 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 7 - Raimova Dil`noza - Nabokin Ivan (7)
- 8 - Pavlova Tat`yana - Kaminskiy Aleksandr (23)
- 9 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 10 - Smerdova Irina - Tyagunov Denis (22)
- 11 - Evtushenko Svetlana - Mayorov Artem (27)
- 12 - Haliullina Valentina - Naydanov Danil (25)
- 13 - Demina Evgeniya - Stanislav Bekker (4)
- 14 - Odinokova Mariya - Nesterov Dmitriy (19)
- 15 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 16 - Efremenko Ol`ga - Makarov Aleksandr (9)
- 17 - Martynova Irina - Balan Vitaliy (16)
- 18 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
- 19 - Tumina Tat`yana - Orlov Sergey (10)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 30 | 8.73 | 8.57 | 8.42 | 8.84 | 8.75 | 9 | 8.7183333333333 | 52.31 |
---|
2 | 34 | 9 | 8.52 | 8.58 | 8.7 | 8.5 | 9 | 8.7166666666667 | 52.3 |
---|
3 | 6 | 8.85 | 8.38 | 8.61 | 8.75 | 8.87 | 8.6 | 8.6766666666667 | 52.06 |
---|
4 | 17 | 8.73 | 8.59 | 8.59 | 8.91 | 8.7 | 8.4 | 8.6533333333333 | 51.92 |
---|
5 | 26 | 8.89 | 8.65 | 8.45 | 8.61 | 8.72 | 8.4 | 8.62 | 51.72 |
---|
6 | 8 | 8.6 | 8.66 | 8.31 | 8.8 | 8.66 | 8.21 | 8.54 | 51.24 |
---|
7 | 7 | 8.75 | 8.2 | 8.58 | 8.8 | 8.69 | 8.07 | 8.515 | 51.09 |
---|
8 | 23 | 8.42 | 8.4 | 8.65 | 8.56 | 8.35 | 8.49 | 8.4783333333333 | 50.87 |
---|
9 | 11 | 8.34 | 8.36 | 8.58 | 8.76 | 8.56 | 8 | 8.4333333333333 | 50.6 |
---|
10 | 22 | 8.64 | 7.87 | 8.65 | 8.56 | 8.04 | 8.61 | 8.395 | 50.37 |
---|
11 | 27 | 8.36 | 8.6 | 8.59 | 8.66 | 8 | 7.9 | 8.3516666666667 | 50.11 |
---|
12 | 25 | 8.26 | 8.14 | 8.61 | 8.54 | 8.34 | 7.98 | 8.3116666666667 | 49.87 |
---|
13 | 4 | 8.6 | 8.06 | 8.26 | 8.7 | 8.07 | 7.8 | 8.2483333333333 | 49.49 |
---|
14 | 19 | 8.54 | 7.68 | 8.27 | 8.7 | 7.77 | 8.16 | 8.1866666666667 | 49.12 |
---|
15 | 12 | 8.32 | 8.19 | 8.26 | 8.54 | 7.56 | 8 | 8.145 | 48.87 |
---|
16 | 9 | 8.47 | 7.93 | 8.21 | 8.63 | 7.63 | 7.69 | 8.0933333333333 | 48.56 |
---|
17 | 16 | 8.05 | 8.16 | 8.36 | 8.65 | 7.58 | 7.64 | 8.0733333333333 | 48.44 |
---|
18 | 29 | 8.14 | 7.72 | 8.17 | 8.55 | 7.59 | 7.5 | 7.945 | 47.67 |
---|
19 | 10 | 7.94 | 7.71 | 8.2 | 8.56 | 7.69 | 7.5 | 7.9333333333333 | 47.6 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:05 - [3] - Beginners, Tango Vals, Final
- 1 - Haliullina Valentina - Naydanov Danil (25)
- 2 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 3 - Orehova Natal`ya - Mechura Damian (1)
- 4 - Odinokova Mariya - Nesterov Dmitriy (19)
- 5 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 6 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
- 7 - Tumina Tat`yana - Orlov Sergey (10)
- 8 - Ninaus Irina - Akimov Evgeniy (3)
- 9 - Tyumeneva Irina - Bykovskiy Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 25 | 9.9 | 9.65 | 9.71 | 9.7 | 9.55 | 9.13 | 9.6066666666667 | 57.64 |
---|
2 | 11 | 9.7 | 9.73 | 9.7 | 9.6 | 9.62 | 9.26 | 9.6016666666667 | 57.61 |
---|
3 | 1 | 9.79 | 9.57 | 9.22 | 9.81 | 9.44 | 9.5 | 9.555 | 57.33 |
---|
4 | 19 | 9.82 | 9.07 | 9.63 | 9.75 | 9.33 | 9.72 | 9.5533333333333 | 57.32 |
---|
5 | 12 | 9.47 | 9.53 | 9.32 | 9.5 | 8.58 | 8.91 | 9.2183333333333 | 55.31 |
---|
6 | 29 | 9.35 | 9.21 | 9.29 | 9.5 | 9.2 | 8.6 | 9.1916666666667 | 55.15 |
---|
7 | 10 | 9.25 | 8.93 | 9.3 | 9.62 | 8.72 | 8.9 | 9.12 | 54.72 |
---|
8 | 3 | 9.1 | 8.84 | 9.22 | 9.59 | 8.99 | 8.65 | 9.065 | 54.39 |
---|
9 | 18 | 8.95 | 8.82 | 9.21 | 9.7 | 8.71 | 8.5 | 8.9816666666667 | 53.89 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:12 - [4] - Intermediate, Tango Vals, 1/2 final
- 1 - Patrusheva Liliya - Kaytukov Vadim (6)
- 2 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 3 - Duboveckaya Elena - Fursov Stanislav (17)
- 4 - Smerdova Irina - Tyagunov Denis (22)
- 5 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 6 - Pavlova Tat`yana - Kaminskiy Aleksandr (23)
- 7 - Odinokova Mariya - Nesterov Dmitriy (19)
- 8 - Haliullina Valentina - Naydanov Danil (25)
- 9 - Efremenko Ol`ga - Makarov Aleksandr (9)
- 10 - Demina Evgeniya - Stanislav Bekker (4)
- 11 - Radygina Svetlana - Gezulya Sergey (2)
- 12 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 13 - Martynova Irina - Balan Vitaliy (16)
- 14 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 6 | 8.97 | 8.42 | 8.48 | 8.85 | 8.67 | 8.8 | 8.6983333333333 | 52.19 |
---|
2 | 8 | 8.83 | 8.62 | 8.56 | 8.9 | 8.49 | 8.52 | 8.6533333333333 | 51.92 |
---|
3 | 17 | 8.99 | 8.54 | 8.54 | 8.95 | 8.5 | 8.4 | 8.6533333333333 | 51.92 |
---|
4 | 22 | 8.82 | 8.23 | 8.49 | 8.8 | 8.35 | 8.6 | 8.5483333333333 | 51.29 |
---|
5 | 11 | 8.72 | 8.45 | 8.66 | 8.75 | 8.3 | 8.2 | 8.5133333333333 | 51.08 |
---|
6 | 23 | 8.47 | 8.29 | 8.43 | 8.8 | 8.39 | 8.31 | 8.4483333333333 | 50.69 |
---|
7 | 19 | 8.75 | 8.14 | 8.32 | 8.85 | 8.01 | 8.4 | 8.4116666666667 | 50.47 |
---|
8 | 25 | 8.68 | 8.4 | 8.46 | 8.75 | 8.31 | 7.81 | 8.4016666666667 | 50.41 |
---|
9 | 9 | 8.6 | 8.2 | 8.46 | 8.8 | 7.95 | 7.81 | 8.3033333333333 | 49.82 |
---|
10 | 4 | 8.6 | 8.24 | 8.35 | 8.81 | 7.64 | 7.81 | 8.2416666666667 | 49.45 |
---|
11 | 2 | 8.29 | 8.03 | 8.41 | 8.82 | 7.57 | 8.3 | 8.2366666666667 | 49.42 |
---|
12 | 12 | 8.32 | 8.16 | 8.36 | 8.7 | 7.57 | 7.93 | 8.1733333333333 | 49.04 |
---|
13 | 16 | 8.32 | 8.09 | 8.38 | 8.75 | 7.6 | 7.6 | 8.1233333333333 | 48.74 |
---|
14 | 29 | 8.21 | 8.01 | 8.26 | 8.7 | 7.61 | 7.6 | 8.065 | 48.39 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:32 - [5] - Beginners, Tango Milonga, Final
- 1 - Odinokova Mariya - Nesterov Dmitriy (19)
- 2 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 3 - Orehova Natal`ya - Mechura Damian (1)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 5 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
- 6 - Ninaus Irina - Akimov Evgeniy (3)
- 7 - Tyumeneva Irina - Bykovskiy Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 19 | 9.95 | 9.06 | 8.97 | 9.95 | 9.04 | 9.7 | 9.445 | 56.67 |
---|
2 | 11 | 9.8 | 9.53 | 8.99 | 9.5 | 9.34 | 9.36 | 9.42 | 56.52 |
---|
3 | 1 | 9.65 | 8.77 | 8.69 | 9.9 | 9.3 | 9.48 | 9.2983333333333 | 55.79 |
---|
4 | 12 | 9.52 | 9.21 | 8.91 | 9.6 | 8.69 | 9.46 | 9.2316666666667 | 55.39 |
---|
5 | 29 | 9.29 | 9.17 | 8.73 | 9.45 | 8.6 | 8.69 | 8.9883333333333 | 53.93 |
---|
6 | 3 | 9.41 | 8.75 | 8.73 | 9.02 | 8.87 | 8.77 | 8.925 | 53.55 |
---|
7 | 18 | 9.11 | 8.82 | 8.73 | 9.5 | 8.64 | 8.5 | 8.8833333333333 | 53.3 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:39 - [6] - Intermediate, Tango Milonga, Final
- 1 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 2 - Smerdova Irina - Tyagunov Denis (22)
- 3 - Evtushenko Svetlana - Mayorov Artem (27)
- 4 - Odinokova Mariya - Nesterov Dmitriy (19)
- 5 - Efremenko Ol`ga - Makarov Aleksandr (9)
- 6 - Demina Evgeniya - Stanislav Bekker (4)
- 7 - Radygina Svetlana - Gezulya Sergey (2)
- 8 - Martynova Irina - Balan Vitaliy (16)
- 9 - Svetlichnaya Elena - Spirin Yaroslav (12)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 8 | 9.78 | 9.56 | 9.44 | 9.8 | 9.34 | 9.33 | 9.5416666666667 | 57.25 |
---|
2 | 22 | 9.76 | 9.36 | 9.54 | 9.75 | 8.93 | 9.81 | 9.525 | 57.15 |
---|
3 | 27 | 9.92 | 9.67 | 9.76 | 9.45 | 8.69 | 9.38 | 9.4783333333333 | 56.87 |
---|
4 | 19 | 9.66 | 8.99 | 9.44 | 9.85 | 9.01 | 9.51 | 9.41 | 56.46 |
---|
5 | 9 | 9.54 | 9.44 | 9.39 | 9.4 | 9.15 | 8.76 | 9.28 | 55.68 |
---|
6 | 4 | 9.61 | 9.15 | 9.41 | 9.6 | 8.75 | 8.62 | 9.19 | 55.14 |
---|
7 | 2 | 9.23 | 9.14 | 9.38 | 9.71 | 8.6 | 9.01 | 9.1783333333333 | 55.07 |
---|
8 | 16 | 9.3 | 8.9 | 9.39 | 9.45 | 8.64 | 9.13 | 9.135 | 54.81 |
---|
9 | 12 | 9.24 | 8.96 | 9.36 | 9.51 | 8.54 | 8.89 | 9.0833333333333 | 54.5 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:49 - [7] - Beginners, Multi Style, Final
- 1 - Ugur Yalchin - Vetrova Tat`yana (34)
- 2 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 3 - Orehova Natal`ya - Mechura Damian (1)
- 4 - Mayorov Artem - Nikolaeva Elena (27)
- 5 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 6 - Ninaus Irina - Akimov Evgeniy (3)
- 7 - Zinchenko Viktoriya - Soldatov Dmitriy (29)
- 8 - Tyumeneva Irina - Bykovskiy Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 34 | 10 | 9.76 | 9.64 | 9.75 | 9.34 | 9.8 | 9.715 | 58.29 |
---|
2 | 11 | 9.76 | 9.43 | 9.64 | 9.71 | 9.3 | 9.5 | 9.5566666666667 | 57.34 |
---|
3 | 1 | 9.75 | 8.95 | 8.86 | 9.8 | 9.21 | 9.6 | 9.3616666666667 | 56.17 |
---|
4 | 27 | 9.61 | 9.54 | 9 | 9.6 | 8.76 | 9.2 | 9.285 | 55.71 |
---|
5 | 12 | 9.53 | 9.04 | 9.29 | 9.5 | 8.56 | 9.2 | 9.1866666666667 | 55.12 |
---|
6 | 3 | 9.35 | 8.74 | 8.91 | 9.66 | 8.8 | 8.71 | 9.0283333333333 | 54.17 |
---|
7 | 29 | 9.19 | 8.96 | 9.08 | 9.55 | 8.65 | 8.71 | 9.0233333333333 | 54.14 |
---|
8 | 18 | 8.99 | 8.83 | 8.93 | 9.41 | 8.6 | 8.5 | 8.8766666666667 | 53.26 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
14:59 - [8] - Intermediate, Multi Style, Final
- 1 - Grankina Yuliya - Desyatov Aleksandr (26)
- 2 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 3 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 4 - Odinokova Mariya - Nesterov Dmitriy (19)
- 5 - Demina Evgeniya - Stanislav Bekker (4)
- 6 - Efremenko Ol`ga - Makarov Aleksandr (9)
- 7 - Martynova Irina - Balan Vitaliy (16)
- 8 - Svetlichnaya Elena - Spirin Yaroslav (12)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 26 | 9.81 | 9.82 | 9.23 | 9.79 | 9.43 | 9.7 | 9.63 | 57.78 |
---|
2 | 8 | 9.8 | 9.61 | 9.21 | 9.9 | 9.4 | 9.15 | 9.5116666666667 | 57.07 |
---|
3 | 11 | 9.65 | 9.49 | 9.24 | 9.7 | 9.31 | 9 | 9.3983333333333 | 56.39 |
---|
4 | 19 | 9.83 | 9.01 | 9.19 | 9.85 | 8.82 | 9.5 | 9.3666666666667 | 56.2 |
---|
5 | 4 | 9.6 | 9.34 | 9.07 | 9.75 | 8.85 | 8.85 | 9.2433333333333 | 55.46 |
---|
6 | 9 | 9.45 | 9.38 | 9.12 | 9.55 | 9.23 | 8.6 | 9.2216666666667 | 55.33 |
---|
7 | 16 | 9.28 | 8.91 | 9.21 | 9.41 | 8.7 | 8.75 | 9.0433333333333 | 54.26 |
---|
8 | 12 | 9.12 | 9.02 | 9.17 | 9.51 | 8.58 | 8.75 | 9.025 | 54.15 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:09 - [9] - Tango Styles, Di Sarli, 1/2 final
- 1 - Kuznecova Irina - Gerasimov Maxim (24)
- 2 - Pavlova Elena - Astaf`ev Dmitriy (8)
- 3 - Klement`eva Svetlana - Tahirov Ruslan (20)
- 4 - Rudel`son Ekaterina - Nesterov Dmitriy (19)
- 5 - Naysheva Inna - Frolov Aleksandr (15)
- 6 - Crededio Nicolas - Rylova Dar`ya (30)
- 7 - Put`ko Kseniya - Topol`yan Artem (13)
- 8 - Andreeva Mariya - Bobkov Valentin (33)
- 9 - Kotlyarevskaya Ol`ga - Bekker Stanislav (4)
- 10 - Pavlova Tat`yana - Kaminskiy Aleksandr (23)
- 11 - Kurilova Dar`ya - Nabokin Ivan (7)
- 12 - Tumina Tat`yana - Orlov Sergey (10)
- 13 - Svetlichnaya Elena - Spirin Yaroslav (12)
- 14 - Tyumeneva Irina - Bykovskiy Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 24 | 8.83 | 8.63 | 8.43 | 9 | 8.64 | 8.7 | 8.705 | 52.23 |
---|
2 | 8 | 8.8 | 8.66 | 8.31 | 8.8 | 8.62 | 8.91 | 8.6833333333333 | 52.1 |
---|
3 | 20 | 8.82 | 8.67 | 8.47 | 8.95 | 8.4 | 8.41 | 8.62 | 51.72 |
---|
4 | 19 | 8.83 | 8.62 | 8.32 | 8.75 | 8.47 | 8.36 | 8.5583333333333 | 51.35 |
---|
5 | 15 | 9 | 8.46 | 8.21 | 8.51 | 8.46 | 8.7 | 8.5566666666667 | 51.34 |
---|
6 | 30 | 8.51 | 8.44 | 8.19 | 9 | 8.48 | 8.7 | 8.5533333333333 | 51.32 |
---|
7 | 13 | 8.67 | 8.73 | 8.38 | 8.55 | 8.55 | 8.35 | 8.5383333333333 | 51.23 |
---|
8 | 33 | 8.67 | 8.51 | 8.27 | 8.7 | 8.4 | 8.36 | 8.485 | 50.91 |
---|
9 | 4 | 8.31 | 8.4 | 8.19 | 8.71 | 8.17 | 8.5 | 8.38 | 50.28 |
---|
10 | 23 | 8.27 | 8.34 | 8.22 | 8.7 | 8.24 | 8.03 | 8.3 | 49.8 |
---|
11 | 7 | 8.45 | 7.88 | 8.11 | 8.6 | 8.39 | 7.71 | 8.19 | 49.14 |
---|
12 | 10 | 7.9 | 7.93 | 8.08 | 8.45 | 7.59 | 7.7 | 7.9416666666667 | 47.65 |
---|
13 | 12 | 8.03 | 7.96 | 8.03 | 8.4 | 7.57 | 7.6 | 7.9316666666667 | 47.59 |
---|
14 | 18 | 7.76 | 7.86 | 7.94 | 8.64 | 7.56 | 7.5 | 7.8766666666667 | 47.26 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:24 - [10] - Intermediate, Tango de Pista, Final
- 1 - Grankina Yuliya - Desyatov Aleksandr (26)
- 2 - Duboveckaya Elena - Fursov Stanislav (17)
- 3 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 4 - Ugur Yalchin - Vetrova Tat`yana (34)
- 5 - Crededio Nicolas - Rylova Dar`ya (30)
- 6 - Patrusheva Liliya - Kaytukov Vadim (6)
- 7 - Pavlova Tat`yana - Kaminskiy Aleksandr (23)
- 8 - Raimova Dil`noza - Nabokin Ivan (7)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 26 | 9.76 | 9.75 | 9.51 | 9.5 | 9.37 | 9.55 | 9.5733333333333 | 57.44 |
---|
2 | 17 | 9.65 | 9.4 | 9.5 | 9.7 | 9.12 | 9.15 | 9.42 | 56.52 |
---|
3 | 8 | 9.51 | 9.54 | 9.46 | 9.61 | 9.24 | 9.1 | 9.41 | 56.46 |
---|
4 | 34 | 10 | 9.7 | 9.5 | 8.77 | 8.7 | 9.7 | 9.395 | 56.37 |
---|
5 | 30 | 9.37 | 9.37 | 9.4 | 9.75 | 8.89 | 9.45 | 9.3716666666667 | 56.23 |
---|
6 | 6 | 9.51 | 8.99 | 9.38 | 8.91 | 9.24 | 9.2 | 9.205 | 55.23 |
---|
7 | 23 | 9.33 | 9.15 | 9.49 | 9 | 8.6 | 9.15 | 9.12 | 54.72 |
---|
8 | 7 | 9.35 | 8.88 | 9.51 | 9 | 8.8 | 8.9 | 9.0733333333333 | 54.44 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:34 - [11] - Beginners, Tango de Pista, Final
- 1 - Ugur Yalchin - Vetrova Tat`yana (34)
- 2 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 3 - Haliullina Valentina - Naydanov Danil (25)
- 4 - Kurilova Dar`ya - Nabokin Ivan (7)
- 5 - Odinokova Mariya - Nesterov Dmitriy (19)
- 6 - Orehova Natal`ya - Mechura Damian (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 34 | 10 | 9.85 | 9.83 | 9.41 | 9.24 | 9.8 | 9.6883333333333 | 58.13 |
---|
2 | 11 | 9.53 | 9.59 | 9.81 | 9.18 | 8.87 | 9.41 | 9.3983333333333 | 56.39 |
---|
3 | 25 | 9.58 | 9.5 | 9.84 | 9.3 | 8.87 | 8.99 | 9.3466666666667 | 56.08 |
---|
4 | 7 | 9.45 | 9.34 | 9.8 | 9.2 | 9.25 | 8.85 | 9.315 | 55.89 |
---|
5 | 19 | 9.7 | 9.1 | 9.53 | 9.15 | 8.57 | 9.52 | 9.2616666666667 | 55.57 |
---|
6 | 1 | 9.52 | 9 | 9.44 | 9.5 | 8.75 | 9.27 | 9.2466666666667 | 55.48 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:41 - [12] - Intermediate, Tango Vals, Final
- 1 - Ryleeva Yuliya - Astaf`ev Dmitriy (8)
- 2 - Patrusheva Liliya - Kaytukov Vadim (6)
- 3 - Smerdova Irina - Tyagunov Denis (22)
- 4 - Duboveckaya Elena - Fursov Stanislav (17)
- 5 - Pavlova Tat`yana - Kaminskiy Aleksandr (23)
- 6 - Korneva Oksana - Nesmashnyy Konstantin (11)
- 7 - Odinokova Mariya - Nesterov Dmitriy (19)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 8 | 9.74 | 9.63 | 9.49 | 9.6 | 9.3 | 9.35 | 9.5183333333333 | 57.11 |
---|
2 | 6 | 9.96 | 9.41 | 9.35 | 9.5 | 9.36 | 9.45 | 9.505 | 57.03 |
---|
3 | 22 | 9.65 | 9.52 | 9.38 | 9.5 | 9.17 | 9.75 | 9.495 | 56.97 |
---|
4 | 17 | 9.84 | 9.07 | 9.52 | 9.7 | 9.23 | 9.2 | 9.4266666666667 | 56.56 |
---|
5 | 23 | 9.36 | 9.27 | 9.44 | 9.55 | 9 | 9.55 | 9.3616666666667 | 56.17 |
---|
6 | 11 | 9.55 | 9.57 | 9.45 | 9.5 | 8.76 | 8.8 | 9.2716666666667 | 55.63 |
---|
7 | 19 | 9.46 | 8.84 | 9.27 | 9.5 | 8.57 | 9.2 | 9.14 | 54.84 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:51 - [13] - Tango Styles, Darinezo, Final
- 1 - Pavlova Elena - Astaf`ev Dmitriy (8)
- 2 - Rudel`son Ekaterina - Nesterov Dmitriy (19)
- 3 - Andreeva Mariya - Bobkov Valentin (33)
- 4 - Naysheva Inna - Frolov Aleksandr (15)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
1 | 8 | 9.91 | 9.79 | 9.91 | 9.49 | 9.62 | 9.9 | 9.77 | 58.62 |
---|
2 | 19 | 9.91 | 9.6 | 9.85 | 9 | 9.07 | 9.75 | 9.53 | 57.18 |
---|
3 | 33 | 9.9 | 9.69 | 9.81 | 8.75 | 9.37 | 9.6 | 9.52 | 57.12 |
---|
4 | 15 | 10 | 9.72 | 9.86 | 8.76 | 8.75 | 9.5 | 9.4316666666667 | 56.59 |
---|
Judges
A - GUDYNO ANNA |
F - OSINA YuLIYa |
E - SAMOYLOVA IRINA |
D - LEDESMA EMANUEL |
C - CIMONOVA EKATERINA |
B - LUChIN ARTEM |
15:58 - [14] - Tango Styles, Pugliese, Final
- 1 - Vakurova Natal`ya - Tahirov Ruslan (20)
- 2 - Kuznecova Irina - Gerasimov Maxim (24)
- 3 - Pavlova Elena - Astaf`ev Dmitriy (8)
- 4 - Put`ko Kseniya - Topol`yan Artem (13)
- 5 - Andreeva Mariya - Bobkov Valentin (33)
- 6 - Naysheva Inna - Frolov Aleksandr (15)
- 7 - Raimova Dil`noza - Nabokin Ivan (7)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | F | E | D | C | B | С |
---|
