Результаты «Открытый Чемпионат РОССИИ по Аргентинскому Танго»
23 October, 2021
14:05 - [1] - Chempionat Rossii Pro-Am, Tango Salon, Nachin., 1/2 final
- 1 - Bulgakova Elena - Desyatov Aleksandr (3)
- 1 - Makarenko Mariya - Trenin Vadim (27)
- 3 - Kulikova Anna - Borisov Timofey (35)
- 3 - Demina Evgeniya - Bekker Stanislav (7)
- 3 - Yarockaya Valentina - Skvichchiarini Luis Al`fredo (26)
- 6 - Bogdanova Antonina - Bogdanov Andrey (14)
- 7 - Nazarova Dinara - Filippov Timofey (10)
- 7 - Dan`kova Yuliya - Morozov Yaroslav (11)
- 9 - Fridman Natal`ya - Luk`yanenko Roman (15)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
E | D | C | A | B | С |
---|
1 | 3 | × | × | × | × | × | 5 | 5 |
---|
1 | 27 | × | × | × | × | × | 5 | 5 |
---|
3 | 35 | × | × | × | × | | 4 | 4 |
---|
3 | 7 | × | × | | × | × | 4 | 4 |
---|
3 | 26 | × | | × | × | × | 4 | 4 |
---|
6 | 14 | × | | | × | × | 3 | 3 |
---|
7 | 10 | | × | × | | | 2 | 2 |
---|
7 | 11 | | × | × | | | 2 | 2 |
---|
9 | 15 | | | | | × | 1 | 1 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
14:15 - [2] - Chempionat Rossii Pro-Am, Tango Salon, Sredn., 1/2 final
- 1 - Kornilova Irina - Mokeev Dmitriy (20)
- 1 - Grankina Yuliya - Desyatov Aleksandr (3)
- 1 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 4 - Vostryakova Evgeniya - Anurov Andrey (8)
- 4 - Zheltova Yuliya - Morozov Yaroslav (11)
- 4 - Smirnova Ella - Scheglov Pavel (32)
- 7 - Kotlyarevskaya Ol`ga - Bekker Stanislav (7)
- 7 - Usacheva Irina - Facundo Gallo (1)
- 9 - Nazarova Dinara - Filippov Timofey (10)
- 9 - Pavlova Svetlana - Bogdanov Andrey (14)
- 11 - Alborova Irina - Titov Evgeniy (4)
- 11 - Kostyleva Ol`ga - Dymbrylov Evgeniy (18)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
E | D | C | A | B | С |
---|
1 | 20 | × | × | × | × | × | 5 | 5 |
---|
1 | 3 | × | × | × | × | × | 5 | 5 |
---|
1 | 2 | × | × | × | × | × | 5 | 5 |
---|
4 | 8 | × | | | × | × | 3 | 3 |
---|
4 | 11 | | × | × | × | | 3 | 3 |
---|
4 | 32 | × | × | | | × | 3 | 3 |
---|
7 | 7 | | × | × | | | 2 | 2 |
---|
7 | 1 | × | | | × | | 2 | 2 |
---|
9 | 10 | | | × | | | 1 | 1 |
---|
9 | 14 | | | | | × | 1 | 1 |
---|
11 | 4 | | | | | | 0 | 0 |
---|
11 | 18 | | | | | | 0 | 0 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
14:25 - [3] - Chempionat Rossii Am-Am, Tango Salon, Prodolzh., Final
- 1 - Gezulya Sergey - Starikova Ol`ga (24)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
E | D | C | A | B | 1 |
---|
1 | 24 | 1 | 1 | 1 | 1 | 1 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
14:35 - [4] - Chempionat Rossii Pro-Am, Tango Salon, Sredn., Final
- 1 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 2 - Grankina Yuliya - Desyatov Aleksandr (3)
- 3 - Smirnova Ella - Scheglov Pavel (32)
- 4 - Vostryakova Evgeniya - Anurov Andrey (8)
- 5 - Kornilova Irina - Mokeev Dmitriy (20)
- 6 - Zheltova Yuliya - Morozov Yaroslav (11)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
---|
1 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | 5 | 5 | 5 |
---|
2 | 3 | 4 | 2 | 2 | 3 | 2 | - | 3 | 4 | 5 | 5 | 5 |
---|
3 | 32 | 1 | 3 | 1 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 5 |
---|
4 | 8 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 |
---|
5 | 20 | 3 | 4 | 6 | 6 | 5 | - | - | 1 | 2 | 3 | 5 |
---|
6 | 11 | 6 | 5 | 5 | 4 | 6 | - | - | - | 1 | 3 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
14:45 - [5] - Chempionat Rossii Pro-Am, Tango Salon, Nachin., Final
- 1 - Bulgakova Elena - Desyatov Aleksandr (3)
- 2 - Makarenko Mariya - Trenin Vadim (27)
- 3 - Yarockaya Valentina - Skvichchiarini Luis Al`fredo (26)
- 4 - Bogdanova Antonina - Bogdanov Andrey (14)
- 4 - Kulikova Anna - Borisov Timofey (35)
- 6 - Demina Evgeniya - Bekker Stanislav (7)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
---|
1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 |
---|
2 | 27 | 6 | 2 | 1 | 2 | 5 | 1 | 3 | 3 | 3 | 4 | 5 |
---|
3 | 26 | 4 | 5 | 3 | 3 | 2 | - | 1 | 3 | 4 | 5 | 5 |
---|
4 | 14 | 3 | 6 | 6 | 4 | 3 | - | - | 2 | 3 | 3 | 5 |
---|
4 | 35 | 2 | 4 | 4 | 6 | 6 | - | 1 | 1 | 3 | 3 | 5 |
---|
6 | 7 | 5 | 3 | 5 | 5 | 4 | - | - | 1 | 2 | 5 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
14:45 - [6] - Chempionat Rossii Pro-Am, Tango Salon, Prodolzh., Final
- 1 - Udal`cova Elena - Bogdanov Andrey (14)
- 2 - Kalin Yuliya - Balaev Dmitriy (17)
- 3 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 4 - Koroleva Yuliya - Anurov Andrey (8)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 |
---|
1 | 14 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 |
---|
2 | 17 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 4 | 5 |
---|
3 | 2 | 2 | 3 | 3 | 3 | 3 | - | 1 | 5 | 5 |
---|
4 | 8 | 4 | 4 | 4 | 2 | 4 | - | 1 | 1 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:10 - [7] - Chempionat Rossii Pro-Am, Tango Waltz, Nachin., 1/2 final
- 1 - Smirnova Ella - Scheglov Pavel (32)
- 1 - Makarenko Mariya - Trenin Vadim (27)
- 1 - Bulgakova Elena - Desyatov Aleksandr (3)
- 4 - Yarockaya Valentina - Skvichchiarini Luis Al`fredo (26)
- 5 - Demina Evgeniya - Bekker Stanislav (7)
- 5 - Kostyleva Ol`ga - Dymbrylov Evgeniy (18)
- 5 - Dan`kova Yuliya - Morozov Yaroslav (11)
- 8 - Nazarova Dinara - Filippov Timofey (10)
- 8 - Fridman Natal`ya - Luk`yanenko Roman (15)
- 10 - Pavlova Svetlana - Bogdanov Andrey (14)
detailed results ...Detailed results
Place | Couple | TW | Сумма |
---|
E | D | C | A | B | С |
---|
1 | 32 | × | × | × | × | × | 5 | 5 |
---|
1 | 27 | × | × | × | × | × | 5 | 5 |
---|
1 | 3 | × | × | × | × | × | 5 | 5 |
---|
4 | 26 | × | | × | × | × | 4 | 4 |
---|
5 | 7 | | × | | × | × | 3 | 3 |
---|
5 | 18 | × | × | × | | | 3 | 3 |
---|
5 | 11 | × | × | × | | | 3 | 3 |
---|
8 | 10 | | | | × | | 1 | 1 |
---|
8 | 15 | | | | | × | 1 | 1 |
---|
10 | 14 | | | | | | 0 | 0 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:20 - [8] - Chempionat Rossii Pro-Am, Tango Waltz, Sredn., 1/2 final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (14)
- 1 - Grankina Yuliya - Desyatov Aleksandr (3)
- 3 - Usacheva Irina - Facundo Gallo (1)
- 3 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 3 - Vostryakova Evgeniya - Anurov Andrey (8)
- 6 - Kotlyarevskaya Ol`ga - Bekker Stanislav (7)
- 7 - Korysheva Ol`ga - Scheglov Pavel (32)
- 7 - Kornilova Irina - Mokeev Dmitriy (20)
- 9 - Alborova Irina - Titov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | TW | Сумма |
---|
E | D | C | A | B | С |
---|
1 | 14 | × | × | × | × | × | 5 | 5 |
---|
1 | 3 | × | × | × | × | × | 5 | 5 |
---|
3 | 1 | | × | × | × | × | 4 | 4 |
---|
3 | 2 | × | × | | × | × | 4 | 4 |
---|
3 | 8 | × | | × | × | × | 4 | 4 |
---|
6 | 7 | | × | × | × | | 3 | 3 |
---|
7 | 32 | × | × | | | | 2 | 2 |
---|
7 | 20 | × | | | | × | 2 | 2 |
---|
9 | 4 | | | × | | | 1 | 1 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:30 - [12] - Chempionat Rossii Pro-Am, Tango Waltz, Sredn., Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (14)
- 2 - Kotlyarevskaya Ol`ga - Bekker Stanislav (7)
- 3 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 4 - Grankina Yuliya - Desyatov Aleksandr (3)
- 5 - Usacheva Irina - Facundo Gallo (1)
- 6 - Vostryakova Evgeniya - Anurov Andrey (8)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
---|
1 | 14 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 5 | 5 | 5 |
---|
2 | 7 | 5 | 2 | 1 | 2 | 6 | 1 | 3 | 3 | 3 | 4 | 5 |
---|
3 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 2 | 4 | 4 | 5 | 5 |
---|
4 | 3 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | 5 | 5 |
---|
5 | 1 | 6 | 6 | 4 | 5 | 3 | - | - | 1 | 2 | 3 | 5 |
---|
6 | 8 | 4 | 5 | 6 | 6 | 5 | - | - | - | 1 | 3 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:40 - [10] - Chempionat Rossii Pro-Am, Tango Waltz, Nachin., Final
- 1 - Bulgakova Elena - Desyatov Aleksandr (3)
- 2 - Smirnova Ella - Scheglov Pavel (32)
- 3 - Makarenko Mariya - Trenin Vadim (27)
- 4 - Dan`kova Yuliya - Morozov Yaroslav (11)
- 5 - Demina Evgeniya - Bekker Stanislav (7)
- 6 - Yarockaya Valentina - Skvichchiarini Luis Al`fredo (26)
- 7 - Kostyleva Ol`ga - Dymbrylov Evgeniy (18)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
---|
1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
2 | 32 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 5 |
---|
3 | 27 | 5 | 3 | 5 | 3 | 2 | - | 1 | 3 | 3 | 5 | 5 | 5 |
---|
4 | 11 | 4 | 4 | 4 | 7 | 5 | - | - | - | 3 | 4 | 4 | 5 |
---|
5 | 7 | 3 | 5 | 7 | 4 | 6 | - | - | 1 | 2 | 3 | 4 | 5 |
---|
6 | 26 | 7 | 7 | 3 | 5 | 4 | - | - | 1 | 2 | 3 | 3 | 5 |
---|
7 | 18 | 6 | 6 | 6 | 6 | 7 | - | - | - | - | - | 4 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:50 - [9] - Chempionat Rossii Am-Am, Tango Waltz, Prodolzh., Final
- 1 - Gezulya Sergey - Starikova Ol`ga (24)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
E | D | C | A | B | 1 |
---|
1 | 24 | 1 | 1 | 1 | 1 | 1 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
15:50 - [11] - Chempionat Rossii Pro-Am, Tango Waltz, Prodolzh., Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (14)
- 2 - Kalin Yuliya - Balaev Dmitriy (17)
- 3 - Koroleva Yuliya - Anurov Andrey (8)
- 4 - Ryleeva Yuliya - Frolov Aleksandr (2)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 |
---|
1 | 14 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | 5 |
---|
2 | 17 | 4 | 2 | 2 | 3 | 2 | - | 3 | 4 | 5 |
---|
3 | 8 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 5 | 5 |
---|
4 | 2 | 2 | 4 | 4 | 4 | 3 | - | 1 | 2 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
16:10 - [13] - Chempionat Rossii Pro-Am, Milonga, Nachin., Final
- 1 - Nazarova Dinara - Filippov Timofey (10)
- 2 - Demina Evgeniya - Bekker Stanislav (7)
- 3 - Pavlova Svetlana - Bogdanov Andrey (14)
detailed results ...Detailed results
Place | Couple | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 |
---|
1 | 10 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 5 |
---|
2 | 7 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 5 |
---|
3 | 14 | 3 | 3 | 2 | 3 | 3 | - | 1 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
16:20 - [14] - Chempionat Rossii Pro-Am, Milonga, Sredn., Final
- 1 - Ushakova Lyudmila - Bogdanov Andrey (14)
- 2 - Vostryakova Evgeniya - Anurov Andrey (8)
- 3 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 4 - Grankina Yuliya - Desyatov Aleksandr (3)
- 5 - Usacheva Irina - Facundo Gallo (1)
- 6 - Kotlyarevskaya Ol`ga - Bekker Stanislav (7)
- 7 - Alborova Irina - Titov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
---|
1 | 14 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
---|
2 | 8 | 6 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | 5 |
---|
3 | 2 | 4 | 5 | 7 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 |
---|
4 | 3 | 2 | 6 | 6 | 4 | 3 | - | 1 | 2 | 3 | 3 | 5 | 5 |
---|
5 | 1 | 3 | 4 | 4 | 5 | 5 | - | - | 1 | 3 | 5 | 5 | 5 |
---|
6 | 7 | 7 | 3 | 2 | 7 | 6 | - | 1 | 2 | 2 | 2 | 3 | 5 |
---|
7 | 4 | 5 | 7 | 5 | 6 | 7 | - | - | - | - | 2 | 3 | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
16:30 - [15] - Chempionat Rossii Pro-Am, Milonga, Prodolzh., Final
- 1 - Kalin Yuliya - Balaev Dmitriy (17)
- 2 - Udal`cova Elena - Bogdanov Andrey (14)
- 3 - Koroleva Yuliya - Anurov Andrey (8)
detailed results ...Detailed results
Place | Couple | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 |
---|
1 | 17 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 |
---|
2 | 14 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 5 |
---|
3 | 8 | 3 | 3 | 3 | 3 | 3 | - | - | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
16:50 - [16] - Chempionat Rossii Pro-Am, Multi dance Beginner (TS+TW+M), Final
- 1 - Bulgakova Elena - Desyatov Aleksandr (3)
- 2 - Nazarova Dinara - Filippov Timofey (10)
- 3 - Demina Evgeniya - Bekker Stanislav (7)
- 4 - Kostyleva Ol`ga - Dymbrylov Evgeniy (18)
- 5 - Fridman Natal`ya - Luk`yanenko Roman (15)
- 6 - Pavlova Svetlana - Bogdanov Andrey (14)
detailed results ...Detailed results
Place | Couple | Tango Salon | Tango Waltz | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
---|
1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 1 |
---|
2 | 10 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 3 | 5 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 2 |
---|
3 | 7 | 2 | 3 | 4 | 3 | 2 | - | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | - | 1 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | - | - | 3 | 5 | 5 | 5 | 3 |
---|
4 | 18 | 5 | 4 | 2 | 4 | 6 | - | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 6 | - | 1 | 2 | 4 | 4 | 5 | 4 | 6 | 5 | 2 | 4 | 5 | - | 1 | 1 | 2 | 4 | 5 | 5 |
---|
5 | 15 | 3 | 5 | 5 | 5 | 4 | - | - | 1 | 2 | 5 | 5 | 5 | 2 | 5 | 6 | 6 | 4 | - | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | - | - | 1 | 3 | 4 | 5 | 4 |
---|
6 | 14 | 6 | 6 | 6 | 6 | 5 | - | - | - | - | 1 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | - | - | - | - | 3 | 5 | 6 | 2 | 6 | 5 | 6 | 6 | - | 1 | 1 | 1 | 2 | 5 | 6 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
17:00 - [17] - Chempionat Rossii Pro-Am, Multi dance Intermediate (TS+TW+M), Final
- 1 - Udal`cova Elena - Bogdanov Andrey (14)
- 2 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 3 - Grankina Yuliya - Desyatov Aleksandr (3)
- 4 - Usacheva Irina - Facundo Gallo (1)
- 5 - Kotlyarevskaya Ol`ga - Bekker Stanislav (7)
- 6 - Korysheva Ol`ga - Scheglov Pavel (32)
- 7 - Koroleva Yuliya - Anurov Andrey (8)
- 8 - Alborova Irina - Titov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Tango Salon | Tango Waltz | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P |
---|
1 | 14 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 1 |
---|
2 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 2 | 7 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 2 |
---|
3 | 3 | 3 | 4 | 3 | 3 | 3 | - | - | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | - | - | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | - | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 3.5 |
---|
4 | 1 | 4 | 2 | 6 | 6 | 5 | - | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 5 | 3 | 4 | - | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 3.5 |
---|
5 | 7 | 6 | 3 | 4 | 5 | 7 | - | - | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 8 | 2 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 8 | 2 | 4 | 6 | 7 | - | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 |
---|
6 | 32 | 2 | 6 | 5 | 8 | 6 | - | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 8 | 8 | - | - | - | - | 1 | 3 | 3 | 5 | 7 | 6 | 7 | 3 | 8 | 6 | - | - | 1 | 1 | 1 | 3 | 4 | 5 | 6 |
---|
7 | 8 | 8 | 7 | 8 | 7 | 4 | - | - | - | 1 | 1 | 1 | 3 | 5 | 7.5 | 6 | 5 | 8 | 6 | 3 | - | - | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 5 | 8 | 8 | 7 | 5 | - | - | - | - | 2 | 2 | 3 | 5 | 8 |
---|
8 | 4 | 7 | 8 | 7 | 4 | 8 | - | - | - | 1 | 1 | 1 | 3 | 5 | 7.5 | 7 | 8 | 7 | 5 | 7 | - | - | - | - | 1 | 1 | 4 | 5 | 8 | 7 | 6 | 7 | 4 | 8 | - | - | - | 1 | 1 | 2 | 4 | 5 | 7 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
17:10 - [18] - Chempionat Rossii Pro-Am, Multi dance Advanced (TS+TW+M), Final
- 1 - Kosinova Viktoriya - Astaf`ev Dmitriy (31)
- 2 - Kalin Yuliya - Balaev Dmitriy (17)
- 3 - Ryleeva Yuliya - Frolov Aleksandr (2)
- 4 - Vostryakova Evgeniya - Anurov Andrey (8)
detailed results ...Detailed results
Place | Couple | Tango Salon | Tango Waltz | Milonga |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | P | E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | P |
---|
1 | 31 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 1 |
---|
2 | 17 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 2 |
---|
3 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | - | 1 | 3 | 5 | 3 |
---|
4 | 8 | 3 | 3 | 4 | 4 | 3 | - | - | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | - | - | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | - | - | 2 | 5 | 4 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
17:40 - [19] - Chempionat Rossii OPEN, Canyengue, Vse urovni, Final
- 1 - KASATKINA OLGA - KVASHNIN FEDOR (12)
- 2 - Serdyuk Natal`ya - Rogul`kin Ivan (33)
detailed results ...Detailed results
Place | Couple | Tango Canyengue |
---|
E | D | C | A | B | 1 | 1-2 |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
---|
2 | 33 | 2 | 2 | 2 | 2 | 2 | - | 5 |
---|
Judges
E - Zaharova Vladlena |
D - Osina Yuliya |
C - Samoylova Evgeniya |
A - Perminova Natal`ya |
B - Kachalko Viktoriya |
17:50 - [20] - Chempionat Rossii OPEN, Nuevo, Vse urovni, Final
- 1 - Shustova Anna - Sobiray Pavel (34)
- 2 - KASATKINA OLGA - KVASHNIN FEDOR (12)
- 3 - Alborova Irina - Titov Evgeniy (4)
- 4 - Mazus Aleksandra - El`siev Ruslan (19)
- 5 - Nikiforov Sergey - Klochkova Svetlana (13)
- 6 - Emilova Mariya - Mishin Mihail (9)
detailed results ...Detailed results
Place | Couple | Nuevo |
---|
E | D | C | A | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 |
---|
1 | 34 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 5 | 5 | 5 |
