Результаты «МИЛОНГА СЕВЕРО-ЗАПАДА 2021»
3 April, 2021
12:00 - [1] - Tango begginer, Tango, Nachin., 1/4 final
- 1 - Kasatkina Nadezhda - Smirnov Artem (76)
- 2 - Chadova Ul'yana - Golov Dmitriy (20)
- 3 - Pal'chik Ekaterina - Popichenko Anton (66)
- 4 - Krasnuhina Lyudmila - Ryzhov Dmitriy (72)
- 5 - Yun Evgeniya - Moskvichev Vasiliy (53)
- 6 - Yakovleva Svetlana - Luchko Maksim (47)
- 7 - Gashkova Gul'nara - Naydanov Danil (58)
- 8 - Babashova Svetlana - P'yankov Dmitriy (69)
- 9 - Patrusheva Liliya - Gladkov Roman (19)
- 10 - Vershinina Natal'ya - Basyuk Denis (10)
- 11 - Belova Mariya - Grigorash Artem (21)
- 12 - Maksimova Tat'yana - Morozov Yaroslav (52)
- 13 - Evtushenko Svetlana - Mayorov Artem (48)
- 14 - Sinel'nikova Natal'ya - Chernyshev Yuriy (88)
- 15 - Kotlyarevskaya Ol'ga - Bekker Stanislav (11)
- 16 - Butusova Ol'ga - Barbolin Aleksey (9)
- 17 - Kostyleva Ol'ga - Dymbrylov Evgeniy (25)
- 18 - Trofimova Ekaterina - Mironenko Aleksey (50)
- 19 - Filippova Marina - Bobkov Valentin (13)
- 20 - Myazhitova Elena - Sibaev Vadim (73)
- 21 - Bisengalieva Asya - Zavadskiy Georgiy (28)
- 22 - Popova Marina - Korolev Daniil (35)
- 23 - Svincova Yuliya - Kopytov Konstantin (34)
- 24 - Bardonova Ekaterina - Yadzhak Sergey (93)
- 25 - Margarita Mal'ceva - Baranov Dmitriy (8)
- 26 - Schukina Lyubov' - Myasischev Sergey (56)
- 27 - Pavlova Svetlana - Bogdanov Andrey (14)
- 28 - Meluzova Dar'ya - Tensin Egor (80)
- 29 - Govoruha Anastasiya - Kuznecov Aleksandr (38)
- 30 - Prudeckaya Natal'ya - Alekseev Aleksey (2)
- 31 - Yakovleva Yuliya - Pleteshkov Nikolay (65)
- 32 - Raev Evgeniy - Galuzo Ol'ga (70)
- 32 - Klinova Aleksandra - Shirko Vladimir (90)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | E | D | C | B | С |
---|
1 | 76 | 7.88 | 8 | 7.86 | 7.56 | 7.3 | 7.71 | 7.8 | 7.9 | 7.75125 | 62.01 |
---|
2 | 20 | 7.37 | 8 | 7.56 | 7.27 | 7.54 | 7.86 | 7.75 | 7.85 | 7.65 | 61.2 |
---|
3 | 66 | 7.98 | 7.58 | 7.7 | 7.52 | 6.95 | 7.73 | 7.89 | 7.78 | 7.64125 | 61.13 |
---|
4 | 72 | 7.84 | 8 | 7.45 | 7.5 | 6.98 | 7.6 | 7.84 | 7.81 | 7.6275 | 61.02 |
---|
5 | 53 | 7.81 | 8 | 7.4 | 7.55 | 6.95 | 7.64 | 7.75 | 7.84 | 7.6175 | 60.94 |
---|
6 | 47 | 7.88 | 7.41 | 7.31 | 7.3 | 7.46 | 7.74 | 7.91 | 7.53 | 7.5675 | 60.54 |
---|
7 | 58 | 7.35 | 8 | 7.3 | 7.3 | 7.12 | 7.8 | 7.84 | 7.74 | 7.55625 | 60.45 |
---|
8 | 69 | 7.46 | 8 | 7.51 | 7.42 | 6.96 | 7.58 | 7.73 | 7.64 | 7.5375 | 60.3 |
---|
9 | 19 | 7.48 | 8 | 7.4 | 7 | 7.01 | 7.67 | 7.9 | 7.67 | 7.51625 | 60.13 |
---|
10 | 10 | 7.62 | 7.6 | 7.39 | 7.51 | 6.94 | 7.59 | 7.79 | 7.58 | 7.5025 | 60.02 |
---|
11 | 21 | 7.73 | 7.82 | 7.08 | 7.61 | 7.2 | 7.46 | 7.51 | 7.55 | 7.495 | 59.96 |
---|
12 | 52 | 7.63 | 7.71 | 7.35 | 7.44 | 6.97 | 7.41 | 7.68 | 7.7 | 7.48625 | 59.89 |
---|
13 | 48 | 7.35 | 8 | 7.2 | 7.25 | 7.15 | 7.51 | 7.75 | 7.67 | 7.485 | 59.88 |
---|
14 | 88 | 7.5 | 7.86 | 6.99 | 7.46 | 6.78 | 7.51 | 7.7 | 7.78 | 7.4475 | 59.58 |
---|
15 | 11 | 7.82 | 7.85 | 7.22 | 7.02 | 6.74 | 7.5 | 7.89 | 7.45 | 7.43625 | 59.49 |
---|
16 | 9 | 7.27 | 7.43 | 7.55 | 7.31 | 6.76 | 7.61 | 7.72 | 7.77 | 7.4275 | 59.42 |
---|
17 | 25 | 7.19 | 7.66 | 7.3 | 7.2 | 7.02 | 7.5 | 7.8 | 7.7 | 7.42125 | 59.37 |
---|
18 | 50 | 7.88 | 7.19 | 7.31 | 7.23 | 6.8 | 7.3 | 7.53 | 7.74 | 7.3725 | 58.98 |
---|
19 | 13 | 8 | 7.91 | 7.61 | 7.2 | 6.61 | 6 | 7.83 | 7.67 | 7.35375 | 58.83 |
---|
20 | 73 | 7.04 | 7.64 | 7.11 | 7.2 | 6.91 | 7.36 | 7.61 | 7.86 | 7.34125 | 58.73 |
---|
21 | 28 | 7.36 | 7.44 | 7.15 | 6.94 | 6.89 | 7.46 | 7.71 | 7.75 | 7.3375 | 58.7 |
---|
22 | 35 | 7.03 | 7.91 | 7.23 | 7 | 6.88 | 7.39 | 7.64 | 7.47 | 7.31875 | 58.55 |
---|
23 | 34 | 6.98 | 8 | 6.68 | 7.47 | 6.94 | 7.71 | 7.31 | 7.42 | 7.31375 | 58.51 |
---|
24 | 93 | 7.02 | 7.56 | 6.8 | 6.89 | 7.06 | 7.15 | 7.63 | 7.78 | 7.23625 | 57.89 |
---|
25 | 8 | 7.4 | 7.27 | 7 | 6.95 | 6.84 | 7.23 | 7.75 | 7.27 | 7.21375 | 57.71 |
---|
26 | 56 | 6.99 | 7.65 | 7 | 6.99 | 6.82 | 7.2 | 7.51 | 7.39 | 7.19375 | 57.55 |
---|
27 | 14 | 7.3 | 7.25 | 6.8 | 7.23 | 6.8 | 7.19 | 7.47 | 7.36 | 7.175 | 57.4 |
---|
28 | 80 | 6.99 | 7.42 | 6.85 | 7.42 | 6.7 | 7.03 | 7.16 | 7.58 | 7.14375 | 57.15 |
---|
29 | 38 | 6.93 | 7.23 | 6.94 | 6.95 | 6.76 | 7.1 | 7.31 | 7.36 | 7.0725 | 56.58 |
---|
30 | 2 | 7.25 | 7.01 | 6.6 | 6.83 | 6.77 | 7.23 | 7.3 | 7.11 | 7.0125 | 56.1 |
---|
31 | 65 | 6.91 | 7.15 | 6.6 | 6.86 | 6.51 | 6.91 | 7.11 | 7.11 | 6.895 | 55.16 |
---|
32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
32 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Judges
A - Arse Sebast'yan |
H - Zamp'eri Dana |
G - Vasin Dmitriy |
F - Marinova Mariya |
E - Rosales Huan Manuel' |
D - Tahirov Ruslan |
C - Hamzina Sagdiana |
B - Diaz Hav'er |
12:26 - [2] - Tango intermediate, Arg.Tango, Sredn., 1/4 final
- 1 - Il'ina Irina - Astaf'ev Dmitriy (4)
- 2 - Belyakova Margarita - Liferov Dmitriy (45)
- 3 - Golikova Alena - Ryzhov Dmitriy (72)
- 4 - Naysheva Inna - Frolov Aleksandr (84)
- 5 - Domashova Ol'ga - Volodchenkov Dmitriy (16)
- 6 - Lyadova Elena - Luchin Artem (46)
- 7 - Ledzher Dzhul'etta - Basyuk Denis (10)
- 8 - Shatkovskaya Anna - Muksinov Dmitriy (54)
- 9 - Godlina Svetlana - Krupnov Dmitriy (37)
- 10 - Petrenko Irina - Popichenko Anton (66)
- 11 - Kasatkina Nadezhda - Smirnov Artem (76)
- 12 - Schetrova Irina - Luchko Maksim (47)
- 13 - Filippov Timofey - Marilova Ol'ga (83)
- 14 - Filippova Marina - Bobkov Valentin (13)
- 14 - Kotlyarevskaya Ol'ga - Bekker Stanislav (11)
- 16 - Ushakova Lyudmila - Bogdanov Andrey (14)
- 17 - Nikiforov Sergey - Klochkova Svetlana (60)
- 18 - Patrusheva Liliya - Gladkov Roman (19)
- 19 - Luneva Elena - Shahmurov Gyul'Oglan (89)
- 20 - Shelkovnikova Evgeniya - Baranov Dmitriy (8)
- 20 - P'yankova Elena - Moskvichev Vasiliy (53)
- 22 - Pazycheva Olesya - Chernyshev Yuriy (88)
- 23 - Bazilevich Nadezhda - Scheglov Pavel (91)
- 24 - Dolgih Larisa - Dymbrylov Evgeniy (25)
- 25 - Evtushenko Svetlana - Mayorov Artem (48)
- 26 - Hazanova Vera - Barbolin Aleksey (9)
- 27 - Chekanova Vera - Demin Artem (23)
- 28 - Muhina Ekaterina - Zavadskiy Georgiy (28)
- 29 - Myazhitova Elena - Sibaev Vadim (73)
- 30 - Trofimova Ekaterina - Mironenko Aleksey (50)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | E | D | C | B | С |
---|
1 | 4 | 7.92 | 7.94 | 8 | 7.41 | 7.21 | 7.8 | 7.83 | 7.83 | 7.7425 | 61.94 |
---|
2 | 45 | 8 | 7.92 | 7.51 | 7.61 | 7.27 | 7.9 | 7.85 | 7.87 | 7.74125 | 61.93 |
---|
3 | 72 | 7.62 | 7.97 | 7.61 | 7.55 | 7 | 7.9 | 7.82 | 7.81 | 7.66 | 61.28 |
---|
4 | 84 | 7.93 | 7.92 | 7.35 | 7.3 | 7 | 7.8 | 7.89 | 7.83 | 7.6275 | 61.02 |
---|
5 | 16 | 7.67 | 8 | 7.6 | 7.54 | 6.98 | 7.7 | 7.72 | 7.57 | 7.5975 | 60.78 |
---|
6 | 46 | 7.53 | 7.89 | 7.71 | 7.36 | 7.02 | 7.56 | 7.75 | 7.9 | 7.59 | 60.72 |
---|
7 | 10 | 7.86 | 7.97 | 7.21 | 7.52 | 6.87 | 7.63 | 7.7 | 7.8 | 7.57 | 60.56 |
---|
8 | 54 | 7.81 | 7.81 | 7.9 | 7.2 | 7 | 7.55 | 7.37 | 7.78 | 7.5525 | 60.42 |
---|
9 | 37 | 7.51 | 8 | 7.75 | 7.15 | 7.01 | 7.59 | 7.65 | 7.72 | 7.5475 | 60.38 |
---|
10 | 66 | 7.56 | 7.9 | 7.26 | 7.2 | 6.98 | 7.52 | 7.91 | 7.81 | 7.5175 | 60.14 |
---|
11 | 76 | 7.82 | 8 | 7.41 | 7.25 | 6.91 | 7.4 | 7.43 | 7.8 | 7.5025 | 60.02 |
---|
12 | 47 | 7.74 | 7.58 | 7.26 | 7.3 | 6.87 | 7.65 | 7.71 | 7.71 | 7.4775 | 59.82 |
---|
13 | 83 | 7.51 | 7.99 | 7.01 | 6.94 | 6.89 | 7.69 | 7.69 | 7.81 | 7.44125 | 59.53 |
---|
14 | 13 | 7.42 | 7.94 | 7.25 | 7.09 | 6.87 | 7.26 | 7.86 | 7.79 | 7.435 | 59.48 |
---|
14 | 11 | 7.85 | 7.87 | 7.15 | 6.95 | 6.71 | 7.33 | 7.81 | 7.81 | 7.435 | 59.48 |
---|
16 | 14 | 7.41 | 7.78 | 7.32 | 7.27 | 6.77 | 7.51 | 7.69 | 7.71 | 7.4325 | 59.46 |
---|
17 | 60 | 7 | 8 | 7.15 | 7.35 | 7.16 | 7.6 | 7.36 | 7.8 | 7.4275 | 59.42 |
---|
18 | 19 | 7.21 | 7.89 | 7.2 | 7.41 | 6.9 | 7.27 | 7.75 | 7.73 | 7.42 | 59.36 |
---|
19 | 89 | 7.26 | 8 | 7.21 | 7.52 | 6.89 | 7.2 | 7.24 | 7.69 | 7.37625 | 59.01 |
---|
20 | 8 | 7.28 | 7.35 | 7.29 | 7.27 | 6.73 | 7.61 | 7.8 | 7.66 | 7.37375 | 58.99 |
---|
20 | 53 | 7.26 | 7.96 | 7.2 | 7.3 | 6.66 | 7.32 | 7.5 | 7.79 | 7.37375 | 58.99 |
---|
22 | 88 | 7.42 | 7.76 | 7.14 | 7.45 | 6.74 | 7.3 | 7.5 | 7.67 | 7.3725 | 58.98 |
---|
23 | 91 | 7.38 | 7.82 | 7.25 | 7.31 | 6.83 | 7.2 | 7.19 | 7.82 | 7.35 | 58.8 |
---|
24 | 25 | 7.16 | 7.57 | 7.12 | 7 | 6.66 | 7.24 | 7.6 | 7.72 | 7.25875 | 58.07 |
---|
25 | 48 | 7.07 | 7.82 | 6.95 | 7.2 | 6.75 | 7.19 | 7.24 | 7.8 | 7.2525 | 58.02 |
---|
26 | 9 | 7.47 | 7.33 | 6.81 | 7.19 | 6.6 | 7.42 | 7.34 | 7.78 | 7.2425 | 57.94 |
---|
27 | 23 | 7.19 | 7.83 | 6.92 | 6.99 | 6.74 | 7.4 | 7.1 | 7.71 | 7.235 | 57.88 |
---|
28 | 28 | 7.3 | 7.28 | 7 | 7.27 | 6.77 | 7.11 | 7.29 | 7.71 | 7.21625 | 57.73 |
---|
29 | 73 | 7.04 | 7.74 | 6.91 | 7.1 | 6.8 | 7.01 | 7.35 | 7.76 | 7.21375 | 57.71 |
---|
30 | 50 | 6.99 | 7.5 | 7 | 6.95 | 6.66 | 7.19 | 7.3 | 7.76 | 7.16875 | 57.35 |
---|
Judges
A - Arse Sebast'yan |
H - Zamp'eri Dana |
G - Vasin Dmitriy |
F - Marinova Mariya |
E - Rosales Huan Manuel' |
D - Tahirov Ruslan |
C - Hamzina Sagdiana |
B - Diaz Hav'er |
12:51 - [3] - Tango dlya tancpola (tango de pista), Tango Salon, 1/4 final
- 1 - Nikolaeva Anastasiya - Balaev Dmitriy (6)
- 1 - Belousova Natal'ya - Panferov Andrey (61)
- 3 - Zak Katerina - Izvekov Maks (31)
- 4 - Rubina Kseniya - Kurkatov Sergey (40)
- 5 - Kuznicina Ekaterina - Ahmetzhanov Maksim (5)
- 6 - Kim Tat'yana - Gerasimov Maksim (18)
- 6 - Aref'eva Kseniya - Astaf'ev Dmitriy (4)
- 8 - Orlova Mariya - Krupnov Dmitriy (37)
- 9 - Dunaeva Ol'ga - Prokopov Andrey (68)
- 10 - Mostepanova Ol'ga - Fursov Stanislav (85)
- 11 - Neshta Anastasiya - Kuznecov Dmitriy (39)
- 12 - Mokrushina Ol'ga - Kaytukov Vadim (32)
- 13 - Smirnov Aleksey - Mosaleva Tat'yana (75)
- 14 - Beytuganova Ol'ga - Topol'yan Artem (81)
- 15 - Krivcova Viktoriya - Ryzhov Dmitriy (72)
- 16 - Yablokova Anna - Trofimov Nikita (82)
- 17 - Efimov Mihail - Pechatnikova Dar'ya (26)
- 18 - Klyuchnikova Ekaterina - Nesterov Dmitriy (59)
- 19 - Naysheva Inna - Frolov Aleksandr (84)
- 20 - Rudel'son Ekaterina - Parshakov Kirill (62)
- 21 - Popova Alisa - Gladkov Roman (19)
- 22 - Rachenkova Elena - Shahmurov Gyul'Oglan (89)
- 23 - Nikiforov Sergey - Klochkova Svetlana (60)
- 24 - Pavlinova Ol'ga - Scheglov Pavel (91)
- 25 - Stolbovskaya Dar'ya - Prischepov Aleksandr (67)
- 26 - Mironenko Kristina - Mironenko Aleksey (50)
- 27 - Gamilovskaya Irina - Basyuk Denis (10)
- 28 - Belyakova Margarita - Liferov Dmitriy (45)
- 29 - Zavadskaya Svetlana - Zavadskiy Georgiy (28)
- 30 - Volod'ko Anastasiya - Luchko Maksim (47)
- 31 - Zenkevich Evgeniya - Al'zogaray Sebast'yan (3)
- 32 - Lyadova Elena - Luchin Artem (46)
- 33 - Saminskaya Anna - Bekker Stanislav (11)
- 34 - Vlasova Natal'ya - Bektimirov Ruslan (12)
- 35 - Kuznecova Irina - Baranov Dmitriy (8)
- 36 - P'yankova Elena - Moskvichev Vasiliy (53)
- 37 - Vysockaya Ekaterina - Ruckiy Yuriy (71)
- 38 - Cybul'skaya Irina - Cybul'skiy Ivan (86)
- 39 - Gashkova Gul'nara - Naydanov Danil (58)
- 40 - Filippov Timofey - Marilova Ol'ga (83)
- 41 - Golov Dmitriy - Galuzo Ol'ga (20)
- 42 - Trofimova Aleksandra - Missing Mariya (51)
- 43 - Shtriter Violetta - Peretyatko Pavel (63)
- 44 - Butylo Natal'ya - P'yankov Dmitriy (69)
- 45 - Dubinina Tat'yana - Gatin Eduard (17)
- 46 - Lavrent'eva Yuliya - Chernyshev Yuriy (88)
- 47 - Bazhenova Sof'ya - Nabokin Ivan (57)
- 48 - Myazhitova Elena - Sibaev Vadim (73)
- 49 - Belyavskaya Elena - Dymbrylov Evgeniy (25)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | E | D | C | B | С |
---|
1 | 6 | 7.89 | 8 | 7.69 | 7.55 | 7.33 | 7.77 | 7.8 | 7.81 | 7.73 | 61.84 |
---|
1 | 61 | 7.93 | 8 | 7.8 | 7.55 | 7.02 | 7.68 | 7.93 | 7.93 | 7.73 | 61.84 |
---|
3 | 31 | 7.89 | 8 | 7.9 | 7.5 | 7.12 | 7.63 | 7.76 | 7.84 | 7.705 | 61.64 |
---|
4 | 40 | 7.97 | 8 | 8 | 7.55 | 7.02 | 7.8 | 7.71 | 7.54 | 7.69875 | 61.59 |
---|
5 | 5 | 7.44 | 8 | 7.82 | 7.6 | 7.35 | 7.89 | 7.74 | 7.71 | 7.69375 | 61.55 |
---|
6 | 18 | 7.82 | 7.97 | 7.75 | 7.55 | 6.94 | 7.78 | 7.94 | 7.7 | 7.68125 | 61.45 |
---|
6 | 4 | 7.92 | 8 | 7.88 | 7.41 | 7.23 | 7.6 | 7.63 | 7.78 | 7.68125 | 61.45 |
---|
8 | 37 | 7.18 | 8 | 8 | 7.47 | 7.23 | 7.86 | 7.92 | 7.71 | 7.67125 | 61.37 |
---|
9 | 68 | 7.64 | 7.98 | 7.8 | 7.45 | 7.22 | 7.78 | 7.74 | 7.75 | 7.67 | 61.36 |
---|
10 | 85 | 7.92 | 7.94 | 7.66 | 7.5 | 7.03 | 7.86 | 7.83 | 7.58 | 7.665 | 61.32 |
---|
11 | 39 | 7.85 | 8 | 7.75 | 7.5 | 7.1 | 7.53 | 7.8 | 7.72 | 7.65625 | 61.25 |
---|
12 | 32 | 7.54 | 8 | 7.65 | 7.45 | 7.11 | 7.75 | 7.86 | 7.8 | 7.645 | 61.16 |
---|
13 | 75 | 7.64 | 8 | 7.81 | 7.4 | 7.03 | 7.65 | 7.82 | 7.58 | 7.61625 | 60.93 |
---|
14 | 81 | 7.89 | 8 | 7.55 | 7.5 | 7.02 | 7.41 | 7.9 | 7.55 | 7.6025 | 60.82 |
---|
15 | 72 | 7.47 | 7.96 | 7.7 | 7.58 | 7.07 | 7.32 | 7.73 | 7.85 | 7.585 | 60.68 |
---|
16 | 82 | 7.77 | 8 | 7.7 | 7.35 | 7.02 | 7.21 | 7.81 | 7.29 | 7.51875 | 60.15 |
---|
17 | 26 | 7.1 | 7.96 | 7.69 | 7.4 | 7.02 | 7.51 | 7.54 | 7.79 | 7.50125 | 60.01 |
---|
18 | 59 | 7.21 | 8 | 7.5 | 7.25 | 7.09 | 7.4 | 7.79 | 7.67 | 7.48875 | 59.91 |
---|
19 | 84 | 7.34 | 7.92 | 7.16 | 7.2 | 7.06 | 7.44 | 7.85 | 7.86 | 7.47875 | 59.83 |
---|
20 | 62 | 6.96 | 7.95 | 7.9 | 7.5 | 7.01 | 7.4 | 7.71 | 7.38 | 7.47625 | 59.81 |
---|
21 | 19 | 7.57 | 7.95 | 7.36 | 7.25 | 7.29 | 7.41 | 7.17 | 7.76 | 7.47 | 59.76 |
---|
22 | 89 | 7.42 | 8 | 7.41 | 7.55 | 6.8 | 7.3 | 7.78 | 7.29 | 7.44375 | 59.55 |
---|
23 | 60 | 7.74 | 7.95 | 7.1 | 7.35 | 6.9 | 7.12 | 7.47 | 7.84 | 7.43375 | 59.47 |
---|
24 | 91 | 7.43 | 7.97 | 7.03 | 7.44 | 6.81 | 7.4 | 7.9 | 7.48 | 7.4325 | 59.46 |
---|
25 | 67 | 7.27 | 7.8 | 7.4 | 7.35 | 7.03 | 7.28 | 7.52 | 7.53 | 7.3975 | 59.18 |
---|
26 | 50 | 7.01 | 7.98 | 7.48 | 7.2 | 6.96 | 7.12 | 7.85 | 7.53 | 7.39125 | 59.13 |
---|
27 | 10 | 7.33 | 7.74 | 7.08 | 7.45 | 6.82 | 7.21 | 7.71 | 7.78 | 7.39 | 59.12 |
---|
28 | 45 | 7.27 | 7.84 | 7.1 | 7.4 | 6.96 | 7.29 | 7.32 | 7.79 | 7.37125 | 58.97 |
---|
29 | 28 | 7.39 | 7.75 | 7.22 | 7.25 | 6.82 | 7.17 | 7.5 | 7.83 | 7.36625 | 58.93 |
---|
30 | 47 | 7.37 | 7.97 | 7.21 | 7.35 | 6.97 | 7.39 | 7.16 | 7.5 | 7.365 | 58.92 |
---|
31 | 3 | 7.11 | 7.78 | 7.3 | 7.19 | 7.05 | 7.11 | 7.43 | 7.75 | 7.34 | 58.72 |
---|
32 | 46 | 7.12 | 7.88 | 7.15 | 7.3 | 7.03 | 7.27 | 7.27 | 7.58 | 7.325 | 58.6 |
---|
33 | 11 | 7.14 | 7.73 | 6.91 | 7.25 | 7.01 | 7.5 | 7.27 | 7.75 | 7.32 | 58.56 |
---|
34 | 12 | 7.15 | 7.85 | 7.25 | 7.31 | 6.89 | 7.21 | 7.05 | 7.76 | 7.30875 | 58.47 |
---|
35 | 8 | 7.16 | 7.63 | 7 | 7.35 | 6.84 | 7.31 | 7.26 | 7.67 | 7.2775 | 58.22 |
---|
36 | 53 | 7.21 | 7.86 | 7.01 | 7.46 | 6.8 | 7.2 | 7.04 | 7.59 | 7.27125 | 58.17 |
---|
37 | 71 | 7.09 | 7.94 | 6.99 | 7.18 | 6.86 | 6.92 | 7.67 | 7.41 | 7.2575 | 58.06 |
---|
38 | 86 | 7.33 | 7.8 | 7.05 | 7.41 | 6.89 | 7.03 | 7.13 | 7.41 | 7.25625 | 58.05 |
---|
39 | 58 | 6.97 | 7.84 | 7 | 7.2 | 6.79 | 7.46 | 7.18 | 7.55 | 7.24875 | 57.99 |
---|
40 | 83 | 7.12 | 7.94 | 6.95 | 7.1 | 6.85 | 7.31 | 7.34 | 7.35 | 7.245 | 57.96 |
---|
41 | 20 | 6.87 | 7.76 | 6.93 | 7.13 | 7.05 | 7.27 | 7.31 | 7.58 | 7.2375 | 57.9 |
---|
42 | 51 | 7.06 | 7.69 | 7.08 | 7 | 6.88 | 7.33 | 7.36 | 7.49 | 7.23625 | 57.89 |
---|
43 | 63 | 7.04 | 7.91 | 6.91 | 7.41 | 6.8 | 6.99 | 7.15 | 7.63 | 7.23 | 57.84 |
---|
44 | 69 | 7.07 | 7.95 | 6.9 | 7.13 | 6.96 | 7.03 | 7.28 | 7.39 | 7.21375 | 57.71 |
---|
45 | 17 | 6.8 | 7.85 | 6.9 | 7.21 | 6.77 | 7.11 | 7.23 | 7.77 | 7.205 | 57.64 |
---|
46 | 88 | 7.04 | 7.81 | 6.95 | 7.31 | 6.86 | 7.08 | 7.19 | 7.38 | 7.2025 | 57.62 |
---|
47 | 57 | 7.07 | 7.6 | 6.95 | 7.05 | 6.76 | 7.27 | 7.03 | 7.71 | 7.18 | 57.44 |
---|
48 | 73 | 6.96 | 7.81 | 6.85 | 6.95 | 6.83 | 6.9 | 7.07 | 7.55 | 7.115 | 56.92 |
---|
49 | 25 | 6.92 | 7.55 | 6.9 | 6.98 | 6.82 | 6.96 | 7.07 | 7.57 | 7.09625 | 56.77 |
---|
Judges
A - Arse Sebast'yan |
H - Zamp'eri Dana |
G - Vasin Dmitriy |
F - Marinova Mariya |
E - Rosales Huan Manuel' |
D - Tahirov Ruslan |
C - Hamzina Sagdiana |
B - Diaz Hav'er |
13:45 - [4] - Tango-val's, Tango Waltz, 1/4 final
- 1 - Rubina Kseniya - Kurkatov Sergey (40)
- 2 - Aref'eva Kseniya - Astaf'ev Dmitriy (4)
- 3 - Belousova Natal'ya - Panferov Andrey (61)
- 4 - Neshta Anastasiya - Kuznecov Dmitriy (39)
- 5 - Dunaeva Ol'ga - Prokopov Andrey (68)
- 6 - Smirnov Aleksey - Mosaleva Tat'yana (75)
- 7 - Dobrovol'skaya Ekaterina - Fursov Stanislav (85)
- 8 - Pal'chik Ekaterina - Popichenko Anton (66)
- 9 - Gamilovskaya Irina - Nabokin Ivan (57)
- 10 - Pavlinova Ol'ga - Scheglov Pavel (91)
- 11 - Shatkovskaya Anna - Muksinov Dmitriy (54)
- 12 - Klyuchnikova Ekaterina - Nesterov Dmitriy (59)
- 13 - Pinaeva Angelina - Parshakov Kirill (62)
- 14 - Zubova Olesya - Basyuk Denis (10)
- 15 - Lyadova Elena - Luchin Artem (46)
- 16 - Yablokova Anna - Trofimov Nikita (82)
- 17 - Naysheva Inna - Frolov Aleksandr (84)
- 18 - Kuznecova Irina - Baranov Dmitriy (8)
- 19 - Vlasova Natal'ya - Bektimirov Ruslan (12)
- 20 - Butusova Ol'ga - Barbolin Aleksey (9)
- 21 - Yun Evgeniya - Moskvichev Vasiliy (53)
- 22 - Saminskaya Anna - Bekker Stanislav (11)
- 23 - Konahina Natal'ya - Mironenko Aleksey (50)
- 24 - Cybul'skaya Irina - Cybul'skiy Ivan (86)
- 25 - Zenkevich Evgeniya - Al'zogaray Sebast'yan (3)
- 26 - Godlina Svetlana - Krupnov Dmitriy (37)
- 27 - Suhomlinova Irina - Luchko Maksim (47)
- 28 - Filippov Timofey - Marilova Ol'ga (83)
- 29 - Domashova Ol'ga - Volodchenkov Dmitriy (16)
- 30 - Patrusheva Liliya - Gladkov Roman (19)
- 31 - Maksimova Tat'yana - Morozov Yaroslav (52)
- 32 - Dubinina Tat'yana - Gatin Eduard (17)
- 33 - Butylo Natal'ya - P'yankov Dmitriy (69)
- 34 - Kostyleva Ol'ga - Dymbrylov Evgeniy (25)
- 35 - Gashkova Gul'nara - Naydanov Danil (58)
- 36 - Barabanova Dar'ya - Lindyuk Anton (44)
- 37 - Konskaya Nina - Larionov Pavel (43)
- 38 - Muhina Ekaterina - Zavadskiy Georgiy (28)
- 39 - Pazycheva Olesya - Chernyshev Yuriy (88)
- 40 - Pavlova Svetlana - Bogdanov Andrey (14)
- 41 - Myazhitova Elena - Sibaev Vadim (73)
- 42 - Zaharova Dar'ya - Kozhuhov Vladimir (33)
- 43 - Korytova Tat'yana - Abih Oleg (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | E | D | C | B | С |
---|
1 | 40 | 8 | 8 | 7.96 | 7.55 | 7.05 | 7.69 | 7.97 | 7.82 | 7.755 | 62.04 |
---|
2 | 4 | 7.92 | 8 | 7.9 | 7.44 | 7.31 | 7.62 | 7.9 | 7.57 | 7.7075 | 61.66 |
---|
3 | 61 | 7.8 | 8 | 7.8 | 7.56 | 7.06 | 7.58 | 7.82 | 7.87 | 7.68625 | 61.49 |
---|
4 | 39 | 7.7 | 8 | 7.9 | 7.51 | 7.22 | 7.35 | 7.78 | 7.67 | 7.64125 | 61.13 |
---|
5 | 68 | 7.73 | 8 | 7.91 | 7.5 | 7.14 | 7.73 | 7.54 | 7.52 | 7.63375 | 61.07 |
---|
6 | 75 | 7.44 | 8 | 7.8 | 7.45 | 7 | 7.42 | 7.9 | 7.9 | 7.61375 | 60.91 |
---|
7 | 85 | 7.75 | 7.83 | 7.75 | 7.55 | 6.98 | 7.51 | 7.82 | 7.43 | 7.5775 | 60.62 |
---|
