| 28th of September, Saturday, Single Dance, Cha-cha-cha, Bronze Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Bronze Open, B |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Shidlovskaya Oksana | Taruta Dmitry | Russia | Moscow | Gemma Dance | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Gold Open, A |
---|
- | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Smagin Evgeny | |
- | Diushko Oksana | Aleksandrov Kirill | Russia | Moscow | | | |
- | Mikheeva Elena | Bychkov Viktor | Russia | | | | |
- | Zarubina Natalia | Denisenko Roman | Russia | Moscow | | | |
- | Mikhaleva Olesya | Voronin Kirill | Russia | Saint- Peterborough | Arena dance clab | Smagin Evgeny, Kazachenko Polina | Smagin, Kazachenko |
- | Xiaoqi Li | Maksyuta Sergey | China | | | | |
- | Vidiker Marina | Tokarev Anton | Russia | | | | |
- | Khorova Anna | Didenko Vitaly | Russia | | | | |
- | BAGAEVA VICTORIA | Litvinov Vladimir | Russia | Moscow | Premier Dance Studio | | |
- | Kliushina Zhanna | Nikita Lysenkov | Russia | Moscow | | | |
- | Stoukova Ekaterina | Pavlov Nikita | Russia | Moscow | | | |
- | Zabarchuk Kristina | Akautdinov Artur | Russia | | | | |
- | Barshap Alla | Artiushkov Vladislav | Russia | Perm | Duetteam | | |
- | Kravchenko Yulia | Khisamutdinov Ruslan | Russia | Moscow | | | Russian Khisamutdinov, Karina Yusupova |
- | Yarmysheva Maria | | | | | | |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Gold Open, B |
---|
- | Lykova Anya | Palomba Andrea | Italy | | | | |
- | Amelchenko Lena | Chigirev Konstantin | Russia | Nizhni Novgorod | Dancestudio | | |
- | Belova Natalia | Sukhonosov Leonid | Russia | Moscow | | | |
- | Mishina Svetlana | Sizov Ilya | russia | | | | |
- | Kim Svetlana | Anisimov Dmitriy | Russia | Moscow | LaClub | Maxim Kochura | |
- | Mametyeva Marina | Novitskiy Dmitriy | Russia | Novokuznetsk | | | Dmitriy Novitskiy |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Ivanova Elizaveta | Balyuk Ilya | Russia | Moscow | --- | --- | --- |
- | Galimova Liliya | Urazgildeev Evgeny | Russia | Saint-Petersburg | City Dance Studio | Radiush Aleksandr, Radiush Alisa | Evgeny Urazgildeev |
- | Smirnova Anna | Колесников Сергей | Russia | Moskow | | | |
- | Miroshnikova Evgenia | Gorelov Artem | Russia | Moscow | | | |
- | Kagno Oksana | Simachev Yury | Russia | MOSCOW | | | |
- | Dudinska Olga | Porozov Aleksandr | Russia | Moscow | | | |
- | Levashova Natasha | Ivanushkin Nick | Canada | Toronto | | | |
- | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance School of Roman Kovgan | Roman Kovgan | Roman Kovgan |
- | Mukhametshina Svetlana | Kiselev Andrey | Russia | | | | |
- | Bikuzina Alyona | Goncharov Anton | Russia | | | | |
- | Koshcheeva Natalia | Medvedev Denis | Russia | Moscow | Tantsmeister | Kolobova Elena Kolobov Vladimir | |
- | NIKOLAEVA IRINA | Lam-Viri Anton | Russia | Moscow | - | - | - |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Gold Open, C |
---|
- | Akatova NINA | Polikov Vladimir | RUSSIA | N NOVGOROD | | | |
- | Pinomaki Anne | Hyvarinen Markku | FINLAND | HELSINKI | BUUMI DANCE SPORT | | |
- | Petryaeva Alexandra | Kasper Denis | Russia | Moscow | | | |
- | Lazebnik Elena | Paratui Vasilii | Russia | | | | |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Elena Pozdneeva | Popov Mikhail | Russia | Saint Peterburg | ADC | Polina Kazachenko | |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Silver Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Cha-cha-cha, Silver Open, B |
---|
- | Sergeeva Svetlana | Melihov Maxim | Russia | Moscow | | | |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Samba, Bronze Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Samba, Bronze Open, B |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Shidlovskaya Oksana | Taruta Dmitry | Russia | Moscow | Gemma Dance | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Samba, Gold Open, A |
---|
- | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Smagin Evgeny | |
- | Diushko Oksana | Aleksandrov Kirill | Russia | Moscow | | | |
- | Mikheeva Elena | Bychkov Viktor | Russia | | | | |
- | Zarubina Natalia | Denisenko Roman | Russia | Moscow | | | |
- | Mikhaleva Olesya | Voronin Kirill | Russia | Saint- Peterborough | Arena dance clab | Smagin Evgeny, Kazachenko Polina | Smagin, Kazachenko |
- | Xiaoqi Li | Maksyuta Sergey | China | | | | |
- | Vidiker Marina | Tokarev Anton | Russia | | | | |
- | Khorova Anna | Didenko Vitaly | Russia | | | | |
- | BAGAEVA VICTORIA | Litvinov Vladimir | Russia | Moscow | Premier Dance Studio | | |
- | Kliushina Zhanna | Nikita Lysenkov | Russia | Moscow | | | |
- | Stoukova Ekaterina | Pavlov Nikita | Russia | Moscow | | | |
- | Zabarchuk Kristina | Akautdinov Artur | Russia | | | | |
- | Barshap Alla | Artiushkov Vladislav | Russia | Perm | Duetteam | | |
- | Kravchenko Yulia | Khisamutdinov Ruslan | Russia | Moscow | | | Russian Khisamutdinov, Karina Yusupova |
- | Yarmysheva Maria | | | | | | |
| 28th of September, Saturday, Single Dance, Samba, Gold Open, B |
---|
- | Lykova Anya | Palomba Andrea | Italy | | | | |
- | Amelchenko Lena | Chigirev Konstantin | Russia | Nizhni Novgorod | Dancestudio | | |
- | Belova Natalia | Sukhonosov Leonid | Russia | Moscow | | | |
- | Mishina Svetlana | Sizov Ilya | russia | | | | |
- | Kim Svetlana | Anisimov Dmitriy | Russia | Moscow | LaClub | Maxim Kochura | |
- | Mametyeva Marina | Novitskiy Dmitriy | Russia | Novokuznetsk | | | Dmitriy Novitskiy |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Ivanova Elizaveta | Balyuk Ilya | Russia | Moscow | --- | --- | --- |
- | Galimova Liliya | Urazgildeev Evgeny | Russia | Saint-Petersburg | City Dance Studio | Radiush Aleksandr, Radiush Alisa | Evgeny Urazgildeev |
- | Smirnova Anna | Колесников Сергей | Russia | Moskow | | | |
- | Miroshnikova Evgenia | Gorelov Artem | Russia | Moscow | | | |
- | Kagno Oksana | Simachev Yury | Russia | MOSCOW | | | |
- | Dudinska Olga | Porozov Aleksandr | Russia | Moscow | | | |
- | Levashova Natasha | Ivanushkin Nick | Canada | Toronto | | | |
- | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance School of Roman Kovgan | Roman Kovgan | Roman Kovgan |
- | Mukhametshina Svetlana | Kiselev Andrey | Russia | | | | |
- | Bikuzina Alyona | Goncharov Anton | Russia | | | | |
- | Koshcheeva Natalia | Medvedev Denis | Russia | Moscow | Tantsmeister | Kolobova Elena Kolobov Vladimir | |
- | NIKOLAEVA IRINA | Lam-Viri Anton | Russia | Moscow | - | - | - |
| 28th of September, Saturday, Single Dance, Samba, Gold Open, C |
---|
- | Akatova NINA | Polikov Vladimir | RUSSIA | N NOVGOROD | | | |
- | Pinomaki Anne | Hyvarinen Markku | FINLAND | HELSINKI | BUUMI DANCE SPORT | | |
- | Petryaeva Alexandra | Kasper Denis | Russia | Moscow | | | |
- | Lazebnik Elena | Paratui Vasilii | Russia | | | | |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Elena Pozdneeva | Popov Mikhail | Russia | Saint Peterburg | ADC | Polina Kazachenko | |
| 28th of September, Saturday, Single Dance, Samba, Silver Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Samba, Silver Open, B |
---|
- | Sergeeva Svetlana | Melihov Maxim | Russia | Moscow | | | |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Rumba, Bronze Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Rumba, Bronze Open, B |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Shidlovskaya Oksana | Taruta Dmitry | Russia | Moscow | Gemma Dance | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Rumba, Gold Open, A |
---|
- | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Smagin Evgeny | |
- | Diushko Oksana | Aleksandrov Kirill | Russia | Moscow | | | |
- | Mikheeva Elena | Bychkov Viktor | Russia | | | | |
- | Zarubina Natalia | Denisenko Roman | Russia | Moscow | | | |
- | Mikhaleva Olesya | Voronin Kirill | Russia | Saint- Peterborough | Arena dance clab | Smagin Evgeny, Kazachenko Polina | Smagin, Kazachenko |
- | Xiaoqi Li | Maksyuta Sergey | China | | | | |
- | Vidiker Marina | Tokarev Anton | Russia | | | | |
- | Khorova Anna | Didenko Vitaly | Russia | | | | |
- | BAGAEVA VICTORIA | Litvinov Vladimir | Russia | Moscow | Premier Dance Studio | | |
- | Kliushina Zhanna | Nikita Lysenkov | Russia | Moscow | | | |
- | Stoukova Ekaterina | Pavlov Nikita | Russia | Moscow | | | |
- | Zabarchuk Kristina | Akautdinov Artur | Russia | | | | |
- | Barshap Alla | Artiushkov Vladislav | Russia | Perm | Duetteam | | |
- | Kravchenko Yulia | Khisamutdinov Ruslan | Russia | Moscow | | | Russian Khisamutdinov, Karina Yusupova |
- | Yarmysheva Maria | | | | | | |
| 28th of September, Saturday, Single Dance, Rumba, Gold Open, B |
---|
- | Lykova Anya | Palomba Andrea | Italy | | | | |
- | Amelchenko Lena | Chigirev Konstantin | Russia | Nizhni Novgorod | Dancestudio | | |
- | Belova Natalia | Sukhonosov Leonid | Russia | Moscow | | | |
- | Mishina Svetlana | Sizov Ilya | russia | | | | |
- | Kim Svetlana | Anisimov Dmitriy | Russia | Moscow | LaClub | Maxim Kochura | |
- | Mametyeva Marina | Novitskiy Dmitriy | Russia | Novokuznetsk | | | Dmitriy Novitskiy |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Ivanova Elizaveta | Balyuk Ilya | Russia | Moscow | --- | --- | --- |
- | Galimova Liliya | Urazgildeev Evgeny | Russia | Saint-Petersburg | City Dance Studio | Radiush Aleksandr, Radiush Alisa | Evgeny Urazgildeev |
- | Smirnova Anna | Колесников Сергей | Russia | Moskow | | | |
- | Miroshnikova Evgenia | Gorelov Artem | Russia | Moscow | | | |
- | Kagno Oksana | Simachev Yury | Russia | MOSCOW | | | |
- | Dudinska Olga | Porozov Aleksandr | Russia | Moscow | | | |
- | Levashova Natasha | Ivanushkin Nick | Canada | Toronto | | | |
- | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance School of Roman Kovgan | Roman Kovgan | Roman Kovgan |
- | Mukhametshina Svetlana | Kiselev Andrey | Russia | | | | |
- | Bikuzina Alyona | Goncharov Anton | Russia | | | | |
- | Koshcheeva Natalia | Medvedev Denis | Russia | Moscow | Tantsmeister | Kolobova Elena Kolobov Vladimir | |
- | NIKOLAEVA IRINA | Lam-Viri Anton | Russia | Moscow | - | - | - |
| 28th of September, Saturday, Single Dance, Rumba, Gold Open, C |
---|
- | Akatova NINA | Polikov Vladimir | RUSSIA | N NOVGOROD | | | |
- | Pinomaki Anne | Hyvarinen Markku | FINLAND | HELSINKI | BUUMI DANCE SPORT | | |
- | Petryaeva Alexandra | Kasper Denis | Russia | Moscow | | | |
- | Lazebnik Elena | Paratui Vasilii | Russia | | | | |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Elena Pozdneeva | Popov Mikhail | Russia | Saint Peterburg | ADC | Polina Kazachenko | |
| 28th of September, Saturday, Single Dance, Rumba, Silver Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Rumba, Silver Open, B |
---|
- | Sergeeva Svetlana | Melihov Maxim | Russia | Moscow | | | |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Pasodoble, Gold Open, A |
---|
- | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Smagin Evgeny | |
- | Diushko Oksana | Aleksandrov Kirill | Russia | Moscow | | | |
- | Mikheeva Elena | Bychkov Viktor | Russia | | | | |
- | Zarubina Natalia | Denisenko Roman | Russia | Moscow | | | |
- | Mikhaleva Olesya | Voronin Kirill | Russia | Saint- Peterborough | Arena dance clab | Smagin Evgeny, Kazachenko Polina | Smagin, Kazachenko |
- | Xiaoqi Li | Maksyuta Sergey | China | | | | |
- | Vidiker Marina | Tokarev Anton | Russia | | | | |
- | Khorova Anna | Didenko Vitaly | Russia | | | | |
- | BAGAEVA VICTORIA | Litvinov Vladimir | Russia | Moscow | Premier Dance Studio | | |
- | Kliushina Zhanna | Nikita Lysenkov | Russia | Moscow | | | |
- | Stoukova Ekaterina | Pavlov Nikita | Russia | Moscow | | | |
- | Zabarchuk Kristina | Akautdinov Artur | Russia | | | | |
- | Barshap Alla | Artiushkov Vladislav | Russia | Perm | Duetteam | | |
- | Kravchenko Yulia | Khisamutdinov Ruslan | Russia | Moscow | | | Russian Khisamutdinov, Karina Yusupova |
- | Yarmysheva Maria | | | | | | |
| 28th of September, Saturday, Single Dance, Pasodoble, Gold Open, B |
---|
- | Lykova Anya | Palomba Andrea | Italy | | | | |
- | Amelchenko Lena | Chigirev Konstantin | Russia | Nizhni Novgorod | Dancestudio | | |
- | Belova Natalia | Sukhonosov Leonid | Russia | Moscow | | | |
- | Mishina Svetlana | Sizov Ilya | russia | | | | |
- | Kim Svetlana | Anisimov Dmitriy | Russia | Moscow | LaClub | Maxim Kochura | |
- | Mametyeva Marina | Novitskiy Dmitriy | Russia | Novokuznetsk | | | Dmitriy Novitskiy |
- | Ivanova Elizaveta | Balyuk Ilya | Russia | Moscow | --- | --- | --- |
- | Galimova Liliya | Urazgildeev Evgeny | Russia | Saint-Petersburg | City Dance Studio | Radiush Aleksandr, Radiush Alisa | Evgeny Urazgildeev |
- | Smirnova Anna | Колесников Сергей | Russia | Moskow | | | |
- | Miroshnikova Evgenia | Gorelov Artem | Russia | Moscow | | | |
- | Kagno Oksana | Simachev Yury | Russia | MOSCOW | | | |
- | Dudinska Olga | Porozov Aleksandr | Russia | Moscow | | | |
- | Levashova Natasha | Ivanushkin Nick | Canada | Toronto | | | |
- | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance School of Roman Kovgan | Roman Kovgan | Roman Kovgan |
- | Mukhametshina Svetlana | Kiselev Andrey | Russia | | | | |
- | Bikuzina Alyona | Goncharov Anton | Russia | | | | |
- | Koshcheeva Natalia | Medvedev Denis | Russia | Moscow | Tantsmeister | Kolobova Elena Kolobov Vladimir | |
- | NIKOLAEVA IRINA | Lam-Viri Anton | Russia | Moscow | - | - | - |
| 28th of September, Saturday, Single Dance, Pasodoble, Gold Open, C |
---|
- | Akatova NINA | Polikov Vladimir | RUSSIA | N NOVGOROD | | | |
- | Pinomaki Anne | Hyvarinen Markku | FINLAND | HELSINKI | BUUMI DANCE SPORT | | |
- | Petryaeva Alexandra | Kasper Denis | Russia | Moscow | | | |
- | Lazebnik Elena | Paratui Vasilii | Russia | | | | |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Elena Pozdneeva | Popov Mikhail | Russia | Saint Peterburg | ADC | Polina Kazachenko | |
| 28th of September, Saturday, Single Dance, Pasodoble, Silver Open, B |
---|
- | Sergeeva Svetlana | Melihov Maxim | Russia | Moscow | | | |
| 28th of September, Saturday, Single Dance, Jive, Bronze Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Jive, Bronze Open, B |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Shidlovskaya Oksana | Taruta Dmitry | Russia | Moscow | Gemma Dance | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 28th of September, Saturday, Single Dance, Jive, Gold Open, A |
---|
- | Lazareva Lyudmila | Kaftan Konstantin | Russia | Saint-Petersburg | Arena Dance Club | Smagin Evgeny | |
- | Diushko Oksana | Aleksandrov Kirill | Russia | Moscow | | | |
- | Mikheeva Elena | Bychkov Viktor | Russia | | | | |
- | Zarubina Natalia | Denisenko Roman | Russia | Moscow | | | |
- | Mikhaleva Olesya | Voronin Kirill | Russia | Saint- Peterborough | Arena dance clab | Smagin Evgeny, Kazachenko Polina | Smagin, Kazachenko |
- | Xiaoqi Li | Maksyuta Sergey | China | | | | |
- | Vidiker Marina | Tokarev Anton | Russia | | | | |
- | Khorova Anna | Didenko Vitaly | Russia | | | | |
- | BAGAEVA VICTORIA | Litvinov Vladimir | Russia | Moscow | Premier Dance Studio | | |
- | Kliushina Zhanna | Nikita Lysenkov | Russia | Moscow | | | |
- | Stoukova Ekaterina | Pavlov Nikita | Russia | Moscow | | | |
- | Zabarchuk Kristina | Akautdinov Artur | Russia | | | | |
- | Barshap Alla | Artiushkov Vladislav | Russia | Perm | Duetteam | | |
- | Kravchenko Yulia | Khisamutdinov Ruslan | Russia | Moscow | | | Russian Khisamutdinov, Karina Yusupova |
- | Yarmysheva Maria | | | | | | |
| 28th of September, Saturday, Single Dance, Jive, Gold Open, B |
---|
- | Lykova Anya | Palomba Andrea | Italy | | | | |
- | Amelchenko Lena | Chigirev Konstantin | Russia | Nizhni Novgorod | Dancestudio | | |
- | Belova Natalia | Sukhonosov Leonid | Russia | Moscow | | | |
- | Mishina Svetlana | Sizov Ilya | russia | | | | |
- | Kim Svetlana | Anisimov Dmitriy | Russia | Moscow | LaClub | Maxim Kochura | |
- | Mametyeva Marina | Novitskiy Dmitriy | Russia | Novokuznetsk | | | Dmitriy Novitskiy |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Ivanova Elizaveta | Balyuk Ilya | Russia | Moscow | --- | --- | --- |
- | Galimova Liliya | Urazgildeev Evgeny | Russia | Saint-Petersburg | City Dance Studio | Radiush Aleksandr, Radiush Alisa | Evgeny Urazgildeev |
- | Smirnova Anna | Колесников Сергей | Russia | Moskow | | | |
- | Miroshnikova Evgenia | Gorelov Artem | Russia | Moscow | | | |
- | Kagno Oksana | Simachev Yury | Russia | MOSCOW | | | |
- | Dudinska Olga | Porozov Aleksandr | Russia | Moscow | | | |
- | Levashova Natasha | Ivanushkin Nick | Canada | Toronto | | | |
- | Sviridenko Natalia | Kovgan Roman | Russia | Moscow | Dance School of Roman Kovgan | Roman Kovgan | Roman Kovgan |
- | Mukhametshina Svetlana | Kiselev Andrey | Russia | | | | |
- | Bikuzina Alyona | Goncharov Anton | Russia | | | | |
- | Koshcheeva Natalia | Medvedev Denis | Russia | Moscow | Tantsmeister | Kolobova Elena Kolobov Vladimir | |
- | NIKOLAEVA IRINA | Lam-Viri Anton | Russia | Moscow | - | - | - |
| 28th of September, Saturday, Single Dance, Jive, Gold Open, C |
---|
- | Akatova NINA | Polikov Vladimir | RUSSIA | N NOVGOROD | | | |
- | Pinomaki Anne | Hyvarinen Markku | FINLAND | HELSINKI | BUUMI DANCE SPORT | | |
- | Petryaeva Alexandra | Kasper Denis | Russia | Moscow | | | |
- | Lazebnik Elena | Paratui Vasilii | Russia | | | | |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Elena Pozdneeva | Popov Mikhail | Russia | Saint Peterburg | ADC | Polina Kazachenko | |
| 28th of September, Saturday, Single Dance, Jive, Silver Open, A |
---|
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
| 28th of September, Saturday, Single Dance, Jive, Silver Open, B |
---|
- | Sergeeva Svetlana | Melihov Maxim | Russia | Moscow | | | |
- | Rusakova Irina | Stepanov Andrei | Russia | Saint-Petesburg | NikaDanceLab | | |
- | Tretiykova Nataliya | Shemetov Egor | Russia | Saint- Petersburg | AURUM | | |
- | Elena Tsaturova | Baurov Alexander | Russia | Moscow | | | |
- | Kiriukhina Irina | Nemov Kirill | Russia | Moscow | Dance school of Roman Kovgan | | Nemov Kirill |
| 29th of September, Sunday, Single Dance, Waltz, Gold Open, A |
---|
- | Maksutova Adilya | Baryshev Nikita | Russia | Moscow | | | |
- | Usmanova Elvira | Zubarev Artem | Russia | Moscow | | | |
- | Kliushina Zhanna | Kruglov Igor | Russia | Moscow | | | |
- | Usanova Anastasia | Novikov Ivan | Russia | Moscow | - | - | - |
| 29th of September, Sunday, Single Dance, Waltz, Gold Open, B |
---|
- | | Tsareva Veronika | Russia | Moscow | | | |
- | Terekhina Elena | Ulanov Daniil | Russia | Moscow | CrocusDanceClub | Nagybina Lyudmila | Ulanov Daniil |
- | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Nizhnevartovsk | | | |
- | Lebedeva Tatiana | Kralj Matej | Slovenia | | King Dance Studio | | |
- | Serebryanikova Anna | Kharlamov Oleg | | | | | |
| 29th of September, Sunday, Single Dance, Waltz, Gold Open, C |
---|
- | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
- | Haasbroek Joanne | Smith Lincoln | South Africa | Cape Town | L and O Love for dance | Lincoln Smith | Lincoln Smith |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Lee Amy | Savitskyy Taras | United States of America | | | | |
- | vyazmenskaya tatyana | Tatarnikov Andrey | Russia | Sevastopol | Viktoria | | |
| 29th of September, Sunday, Single Dance, Waltz, Silver Open, C |
---|
- | Romanova Nina | Vechkasov Oleg | Russia | Moscow | | | |
| 29th of September, Sunday, Single Dance, Tango, Gold Open, A |
---|
- | Maksutova Adilya | Baryshev Nikita | Russia | Moscow | | | |
- | Usmanova Elvira | Zubarev Artem | Russia | Moscow | | | |
- | Kliushina Zhanna | Kruglov Igor | Russia | Moscow | | | |
- | Usanova Anastasia | Novikov Ivan | Russia | Moscow | - | - | - |
| 29th of September, Sunday, Single Dance, Tango, Gold Open, B |
---|
- | | Tsareva Veronika | Russia | Moscow | | | |
- | Terekhina Elena | Ulanov Daniil | Russia | Moscow | CrocusDanceClub | Nagybina Lyudmila | Ulanov Daniil |
- | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Nizhnevartovsk | | | |
- | Lebedeva Tatiana | Kralj Matej | Slovenia | | King Dance Studio | | |
- | Serebryanikova Anna | Kharlamov Oleg | | | | | |
| 29th of September, Sunday, Single Dance, Tango, Gold Open, C |
---|
- | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
- | Haasbroek Joanne | Smith Lincoln | South Africa | Cape Town | L and O Love for dance | Lincoln Smith | Lincoln Smith |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Lee Amy | Savitskyy Taras | United States of America | | | | |
- | vyazmenskaya tatyana | Tatarnikov Andrey | Russia | Sevastopol | Viktoria | | |
| 29th of September, Sunday, Single Dance, Tango, Silver Open, C |
---|
- | Romanova Nina | Vechkasov Oleg | Russia | Moscow | | | |
| 29th of September, Sunday, Single Dance, V. Waltz, Gold Open, A |
---|
- | Maksutova Adilya | Baryshev Nikita | Russia | Moscow | | | |
- | Usmanova Elvira | Zubarev Artem | Russia | Moscow | | | |
- | Kliushina Zhanna | Kruglov Igor | Russia | Moscow | | | |
- | Usanova Anastasia | Novikov Ivan | Russia | Moscow | - | - | - |
| 29th of September, Sunday, Single Dance, V. Waltz, Gold Open, B |
---|
- | | Tsareva Veronika | Russia | Moscow | | | |
- | Terekhina Elena | Ulanov Daniil | Russia | Moscow | CrocusDanceClub | Nagybina Lyudmila | Ulanov Daniil |
- | Seredinskaya Ekaterina | Sukhonosov Ilya | Russia | Nizhnevartovsk | | | |
- | Lebedeva Tatiana | Kralj Matej | Slovenia | | King Dance Studio | | |
- | Serebryanikova Anna | Kharlamov Oleg | | | | | |
| 29th of September, Sunday, Single Dance, V. Waltz, Gold Open, C |
---|
- | Nikitina Elena | Korotchenko Vladislav | Russia | Moscow | | | |
- | Haasbroek Joanne | Smith Lincoln | South Africa | Cape Town | L and O Love for dance | Lincoln Smith | Lincoln Smith |
- | Chuk Sam | Koshkina Yulia | USA | | | | |
- | Lee Amy | Savitskyy Taras | United States of America | | | | |
- | vyazmenskaya tatyana | Tatarnikov Andrey | Russia | Sevastopol | Viktoria | | |
| 29th of September, Sunday, Single Dance, Foxtrot, Gold Open, A |
---|
- | Maksutova Adilya | Baryshev Nikita | Russia | Moscow | | | |
- | Usmanova Elvira | Zubarev Artem | Russia | Moscow | | | |
- | Kliushina Zhanna | Kruglov Igor | Russia | Moscow | | | |
- | Usanova Anastasia | Novikov Ivan | Russia | Moscow | - | - | - |
| 29th of September, Sunday, Single Dance, Foxtrot, Gold Open, B |
---|
- | | Tsareva Veronika | Russia | Moscow | | | |
