Schedule «Осенний VAMOS CUP 2026»
| Time | Хит | Name |
|---|
| 17 October, 2026 |
|---|
| 08:15 | | Registraciya |
|---|
| 09:00 | [1] | Pro-Am Intermediate, Tango de pista, 1/4 final |
|---|
| 09:21 | [2] | Pro-Am Beginner, Tango de pista, 1/2 final |
|---|
| 09:35 | [3] | Pro-Am Intermediate, Tango de pista, 1/2 final |
|---|
| 09:49 | [4] | Pro-Am Advance, Tango de pista, 1/2 final |
|---|
| 10:03 | [5] | Pro-Am Beginner, Tango vals, 1/2 final |
|---|
| 10:17 | [6] | Pro-Am Intermediate, Tango vals, 1/2 final |
|---|
| 10:24 | [7] | Pro-Am Intermediate, Tango milonga, 1/2 final |
|---|
| 10:38 | | PERERYV |
|---|
| 10:48 | [8] | Pro-Am Intermediate, Tango de pista, Final |
|---|
| 10:55 | [9] | Pro-Am Beginner, Tango de pista, Final |
|---|
| 11:02 | [10] | Pro-Am Intermediate, Tango de pista, Final |
|---|
| 11:09 | [11] | Pro-Am Advance, Tango de pista, Final |
|---|
| 11:16 | [12] | Pro-Am Beginner, Tango vals, Final |
|---|
| 11:23 | [13] | Pro-Am Intermediate, Tango vals, Final |
|---|
| 11:30 | [14] | Pro-Am Advance, Tango vals |
|---|
| 11:37 | [15] | Pro-Am Beginner, Tango milonga |
|---|
| 11:44 | [16] | Pro-Am Intermediate, Tango milonga, Final |
|---|
| 11:51 | [17] | Pro-Am Advance, Tango milonga |
|---|
| 11:58 | | Nagrazhdenie |
|---|
| 12:13 | | Pereryv |
|---|
| 12:30 | [18] | Solo Milonguero, Solo Milonguero Tango, 1/8 final |
|---|
| 13:20 | [19] | Orkestry, Muzyka Orkestra Karlosa Di Sarli, 1/4 final |
|---|
| 13:48 | [20] | Orkestry, Muzyka Orkestra D`Ar`enco, 1/4 final |
|---|
| 14:09 | [21] | Solo Milonguero, Solo Milonguero Tango, 1/4 final |
|---|
| 14:39 | | PERERYV |
|---|
| 14:49 | [22] | Orkestry, Muzyka Orkestra Osval`da Pugliese, 1/4 final |
|---|
| 15:10 | [23] | Solo Milonguero, Solo Milonguero Vals, 1/4 final |
|---|
| 15:40 | [24] | Orkestry, Muzyka Orkestra Karlosa Di Sarli, 1/2 final |
|---|
| 15:54 | [25] | Orkestry, Muzyka Orkestra D`Ar`enco, 1/2 final |
|---|
| 16:08 | [26] | Orkestry, Muzyka Orkestra Osval`da Pugliese, 1/2 final |
|---|
| 16:22 | | PERERYV |
|---|
| 16:32 | [27] | Solo Milonguero, Solo Milonguero Vals, 1/2 final |
|---|
| 16:52 | [28] | Orkestry, Muzyka Orkestra Rikardo Tanturi, 1/2 final |
|---|
| 17:06 | [29] | Orkestry, Muzyka Orkestra Anibala Troylo, 1/2 final |
|---|
| 17:20 | [30] | Am-Am Open, Tango de pista, 1/2 final |
|---|
| 17:34 | [31] | Solo Milonguero, Solo Milonguero Tango, 1/2 final |
|---|
| 17:54 | [32] | Open, Tango nuevo |
|---|
| 18:01 | | Pereryv |
|---|
| 18:21 | [33] | Orkestry, Muzyka Orkestra Karlosa Di Sarli, Final |
|---|
| 18:28 | [34] | Orkestry, Muzyka Orkestra D`Ar`enco, Final |
|---|
| 18:35 | [35] | Orkestry, Muzyka Orkestra Osval`da Pugliese, Final |
|---|
| 18:42 | [36] | Solo Milonguero, Solo Milonguero Vals, Final |
|---|
| 18:52 | [37] | Am-Am Open, Tango de pista, Final |
|---|
| 19:02 | [38] | Am-Am Open, Tango vals |
|---|
| 19:09 | [39] | Am-Am Open, Tango Multi Dance |
|---|
| 19:19 | [40] | Orkestry, Muzyka Orkestra Rodol`fo B`yadzhi |
|---|
| 19:26 | [41] | Orkestry, Muzyka Orkestra Rikardo Tanturi, Final |
|---|
| 19:33 | [42] | Orkestry, Muzyka Orkestra Anibala Troylo, Final |
|---|
| 19:40 | [43] | Solo Milonguero, Solo Milonguero Tango, Final |
|---|
| 19:50 | | Nagrazhdenie |
|---|
| |
| 18 October, 2026 |
|---|
| 15:00 | | Registraciya |
|---|
| 15:40 | [44] | Open, Tango de pista, 1/4 final |
|---|
| 16:01 | [45] | Open, Tango vals, 1/4 final |
|---|
| 16:22 | [46] | Open, Ritmicheskie orkestry, 1/2 final |
|---|
| 16:42 | [47] | Open, Tango de pista, 1/2 final |
|---|
| 17:02 | [48] | Open, Multi Dance, 1/2 final |
|---|
| 17:22 | | Pereryv |
|---|
| 17:37 | [49] | Open, Nastroenie pas`en, 1/2 final |
|---|
| 17:57 | [50] | Open, Tango vals, 1/2 final |
|---|
| 18:17 | [51] | Pro-Pro, Tango de pista, 1/4 final |
|---|
| 18:47 | [52] | Social Tango Barre, Koroleva Barre Show |
|---|
| 18:56 | [53] | Open Tango Barre, Gruppovaya Horeografiya Tango Barre |
|---|
| 19:02 | [54] | Pro-Pro, Tango de pista, 1/2 final |
|---|
| 19:22 | | Pereryv |
|---|
| 19:42 | [55] | Open, Nastroenie pas`en, Final |
|---|
| 19:52 | [56] | Open, Ritmicheskie orkestry, Final |
|---|
| 20:02 | [57] | Open, Multi Dance, Final |
|---|
| 20:12 | [58] | Open, Keks Style |
|---|
| 20:22 | [59] | Open, Open Milonguero Style |
|---|
| 20:32 | [60] | Open Tango Barre, Duet Tango Barre |
|---|
| 20:35 | [61] | Open Tango Barre, Koroleva Barre Show |
|---|
| 20:50 | [62] | Open Tango Barre, Tango Barre - improvizaciya |
|---|
| 20:59 | [63] | Open, Tango de pista, Final |
|---|
| 21:09 | [64] | Open, Tango mlonga |
|---|
| 21:19 | [65] | Open, Tango vals, Final |
|---|
| 21:29 | [66] | Pro-Pro, Tango de pista, Final |
|---|
| 21:39 | | Nagrazhdenie |
|---|