16 December, 2017 |
---|
11:30 | [2] | Single Latina, Cha-cha-cha, Silver Open, B | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 13 | Prohorova Tat'yana, Pankov Artur |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
11:31 | [1] | Single Latina, Cha-cha-cha, Bronze Open, A+B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
11:33 | [3] | Single Latina, Cha-cha-cha, Gold Open, A | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 2 | Senator Irina, Ogarkov Andrey |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:34 | [4] | Single Latina, Cha-cha-cha, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
11:36 | [5] | Single Latina, Cha-cha-cha, Silver Open, A | |
---|
| 2 | Chekareva Liliya, Ogarkov Andrey |
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:37 | [6] | Single Latina, Cha-cha-cha, Gold Open, C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
11:39 | [7] | Single Latina, Samba, Bronze Open, A | |
---|
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
11:39 | [7] | Single Latina, Samba, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
11:40 | [8] | Single Latina, Samba, Silver Open, B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 13 | Prohorova Tat'yana, Pankov Artur |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
11:42 | [9] | Single Latina, Samba, Gold Open, A | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 2 | Senator Irina, Ogarkov Andrey |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:43 | [10] | Single Latina, Samba, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
11:45 | [11] | Single Latina, Samba, Silver Open, A | |
---|
| 2 | Chekareva Liliya, Ogarkov Andrey |
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:46 | [12] | Single Latina, Samba, Gold Open, C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
11:48 | [13] | Single Latina, Rumba, Bronze Open, A | |
---|
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
11:48 | [13] | Single Latina, Rumba, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
11:49 | [14] | Single Latina, Rumba, Silver Open, B | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 13 | Prohorova Tat'yana, Pankov Artur |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
11:51 | [15] | Single Latina, Rumba, Gold Open, A | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 2 | Senator Irina, Ogarkov Andrey |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:52 | [16] | Single Latina, Rumba, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
11:54 | [17] | Single Latina, Rumba, Silver Open, A | |
---|
| 2 | Chekareva Liliya, Ogarkov Andrey |
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
11:55 | [18] | Single Latina, Rumba, Gold Open, C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
11:57 | [19] | Single Latina, Pasodoble, Silver Open, B | |
---|
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 13 | Prohorova Tat'yana, Pankov Artur |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
11:58 | [20] | Single Latina, Pasodoble, Gold Open, A | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 2 | Senator Irina, Ogarkov Andrey |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
12:00 | [21] | Single Latina, Pasodoble, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
12:01 | [22] | Single Latina, Pasodoble, Silver Open, A | |
---|
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
12:03 | [23] | Single Latina, Pasodoble, Gold Open, C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
12:04 | [24] | Single Latina, Jive, Bronze Open, A+B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
12:04 | [24] | Single Latina, Jive, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:06 | [25] | Single Latina, Jive, Silver Open, B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 13 | Prohorova Tat'yana, Pankov Artur |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
12:07 | [26] | Single Latina, Jive, Gold Open, A | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
12:09 | [27] | Single Latina, Jive, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 23 | Sentenkova Natal'ya, Guschin Stanislav |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
12:10 | [28] | Single Latina, Jive, Silver Open, A | |
---|
| 2 | Senator Irina, Ogarkov Andrey |
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
12:12 | [29] | Single Latina, Jive, Gold Open, C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
12:13 | [30] | Challenge Latina, Bronze Open 4 Dance (Ch+S+R+J), A+B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
12:13 | [30] | Challenge Latina, Bronze Open 4 Dance (Ch+S+R+J), C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:19 | [31] | Challenge Latina, Gold Open 5 Dance (Ch+S+R+P+J), C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 13 | Barzhak Tat'yana, Pankov Artur |
12:26 | [32] | Challenge Latina, Silver Open 3 Dance (Ch+S+R), A+B | |
---|
| 2 | Chekareva Liliya, Ogarkov Andrey |
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 16 | Nikol'skaya Yuliya, Denisenko Roman |
12:30 | [33] | Single Caribbean Mix, Salsa, Silver Open, A | |
---|
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 14 | Toropceva Anastasiya, Titov Evgeniy |
12:32 | [34] | Single Caribbean Mix, Bachata, Silver Open, A | |
---|
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 14 | Toropceva Anastasiya, Titov Evgeniy |
12:33 | [35] | Single Caribbean Mix, Merenge, Silver Open, A | |
---|
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 14 | Toropceva Anastasiya, Titov Evgeniy |
12:35 | [36] | Challenge Latina, Silver Open 5 Dance (Ch+S+R+P+J), A | |
---|
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 11 | Baeva Lyubov', Taruta Dmitriy |
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
12:42 | [37] | Challenge Caribbean Mix, Silver Open 3 Dance (Sal+B+Mer), A | |
---|
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 14 | Toropceva Anastasiya, Titov Evgeniy |
12:46 | [38] | Challenge Latina, Gold Open 5 Dance (Ch+S+R+P+J), A+B | |
---|
| 28 | Vasil'eva Valeriya, Vasilevich Vladimir |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
12:53 | [39] | Single Caribbean Mix, Salsa, Silver Open, B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
12:54 | [40] | Single Caribbean Mix, Bachata, Silver Open, B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
12:56 | [41] | Single Caribbean Mix, Merenge, Silver Open, B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
12:57 | [42] | Challenge Caribbean Mix, Silver Open 3 Dance (Sal+B+Mer), B | |
---|
| 5 | Maslennikova Natal'ya, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
13:02 | | Nagrazhdenie | |
---|
18:30 | [43] | Scholarship, Latina (Ch+S+R+P+J), B, 1/2 final | |
---|
| 1 | Karpova Irina, Kozlov Artem |
| 5 | Grebenschikova Ekaterina, Morozov Artem |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 8 | Tihonova Irina, Orlov Evgeniy |
| 9 | Burceva Mariya, Tarasov Artem |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 30 | Kagno Oksana, Simachev Yuriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
18:37 | | Reklamnyy blok | |
---|
18:40 | [44] | Rising Star Latina, Silver Open (Ch+S+R+P+J), A+B | |
---|
| 5 | Gutnikova Ol'ga, Morozov Artem |
| 6 | Gordeeva Irina, Emelin Vasiliy |
| 29 | Gagut Rimma, Pugachev Dmitriy |
18:49 | [45] | Rising Star Latina, Silver Open (Ch+S+R+P+J), C | |
---|
| 4 | Medvedeva Irina, Belov Dmitriy |
| 7 | Babievskaya Elena, Fetisov Vladimir |
18:57 | | Tehnicheskaya pauza | |
---|
19:00 | [46] | Rising Star Latina, Gold Open (Ch+S+R+P+J), A+B | |
---|
| 2 | Senator Irina, Ogarkov Andrey |
| 5 | Grebenschikova Ekaterina, Morozov Artem |
| 7 | Babievskaya Elena, Fetisov Vladimir |
| 9 | Burceva Mariya, Tarasov Artem |
| 29 | Gagut Rimma, Pugachev Dmitriy |
| 32 | Monahova Lyudmila, Abramenkov Anton |
19:09 | [47] | Scholarship, Caribbean Mix (Sal+B+Mer), A | |
---|
| 6 | Gricay Natal'ya, Emelin Vasiliy |
| 14 | Toropceva Anastasiya, Titov Evgeniy |
19:15 | [48] | Scholarship, Latina (Ch+S+R+P+J), B, Final | |
---|
| Нет результатов по предыдущему туру |
19:30 | | Nagrazhdenie | |
---|
|
17 December, 2017 |
---|
11:30 | [49] | Single Standard, Waltz, Bronze Open, B | |
---|
| 3 | Saverskaya Elena, Hairov Ruslan |
| 26 | Novickaya Larisa, Sayfutdinov Marsel' |
11:32 | [50] | Single Arg.tango, Tango Salon, Bronze Open, A+B | |
---|
| 12 | Petrova Ol'ga, Zaycev Roman |
| 14 | Gundareva Ekaterina, Titov Evgeniy |
| 25 | Deminskaya Larisa, Rezcov Dmitriy |
11:34 | [51] | Single Standard, Waltz, Silver Open, A+B | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 10 | Znamenskaya Marina, Rogachevskiy Vitaliy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
11:35 | [52] | Single Arg.tango, Tango Salon, Silver Open, B+C | |
---|
| 14 | Gurchenko Irina, Titov Evgeniy |
| 17 | Vodovozova Aleksandra, Fridman Aleksey |
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 25 | Levkovich Irena, Rezcov Dmitriy |
11:37 | [53] | Single Standard, Tango, Bronze Open, B | |
---|
| 3 | Saverskaya Elena, Hairov Ruslan |
| 26 | Novickaya Larisa, Sayfutdinov Marsel' |
11:39 | [54] | Single Arg.tango, Tango Salon, Gold Open, A+B+C | |
---|
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 20 | Sakulina Ol'ga, Lihachev Petr |
| 36 | Shlestina Anna, Manyasev Aleksandr |
11:41 | [55] | Single Standard, Tango, Silver Open, A+B | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 10 | Znamenskaya Marina, Rogachevskiy Vitaliy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
11:42 | [56] | Single Arg.tango, Tango Waltz, Bronze Open, A+B | |
---|
| 12 | Petrova Ol'ga, Zaycev Roman |
| 14 | Gundareva Ekaterina, Titov Evgeniy |
| 25 | Deminskaya Larisa, Rezcov Dmitriy |
11:44 | [57] | Single Standard, V. Waltz, Bronze Open, B | |
---|
| 3 | Saverskaya Elena, Hairov Ruslan |
| 26 | Novickaya Larisa, Sayfutdinov Marsel' |
11:46 | [58] | Single Arg.tango, Tango Waltz, Silver Open, B+C | |
---|
| 14 | Gurchenko Irina, Titov Evgeniy |
| 17 | Vodovozova Aleksandra, Fridman Aleksey |
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 25 | Levkovich Irena, Rezcov Dmitriy |
11:48 | [59] | Single Standard, V. Waltz, Silver Open, A+B | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 10 | Znamenskaya Marina, Rogachevskiy Vitaliy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
11:49 | [60] | Single Arg.tango, Tango Waltz, Gold Open, A+B+C | |
---|
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 20 | Sakulina Ol'ga, Lihachev Petr |
| 36 | Shlestina Anna, Manyasev Aleksandr |
11:51 | [61] | Single Standard, Foxtrot, Silver Open, A+B | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 10 | Znamenskaya Marina, Rogachevskiy Vitaliy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
11:53 | [62] | Single Arg.tango, Milonga, Silver Open, B+C | |
---|
| 14 | Gurchenko Irina, Titov Evgeniy |
| 17 | Vodovozova Aleksandra, Fridman Aleksey |
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 25 | Levkovich Irena, Rezcov Dmitriy |
11:55 | [63] | Single Standard, Quickstep, Bronze Open, B | |
---|
| 3 | Saverskaya Elena, Hairov Ruslan |
| 26 | Novickaya Larisa, Sayfutdinov Marsel' |
11:56 | [64] | Single Arg.tango, Milonga, Gold Open, A+B+C | |
---|
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 20 | Sakulina Ol'ga, Lihachev Petr |
| 36 | Shlestina Anna, Manyasev Aleksandr |
11:58 | [65] | Single Standard, Quickstep, Silver Open, A+B | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 10 | Znamenskaya Marina, Rogachevskiy Vitaliy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
12:00 | [66] | Challenge Arg. Tango, Bronze Open 2 Dance (TS+TW), A+B | |
---|
| 12 | Petrova Ol'ga, Zaycev Roman |
| 14 | Gundareva Ekaterina, Titov Evgeniy |
| 25 | Deminskaya Larisa, Rezcov Dmitriy |
12:04 | [67] | Challenge Standart, Bronze Open 4 Dance (W+T+VW+Q), B | |
---|
| 3 | Saverskaya Elena, Hairov Ruslan |
| 26 | Novickaya Larisa, Sayfutdinov Marsel' |
12:10 | [68] | Challenge Arg. Tango, Silver Open 3 Dance (TS+TW+M), B+C | |
---|
| 14 | Gurchenko Irina, Titov Evgeniy |
| 17 | Vodovozova Aleksandra, Fridman Aleksey |
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
12:16 | [69] | Single Standard, Waltz, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 15 | Haritonova Anna, Volokitin Aleksandr |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
12:16 | [69] | Single Standard, Waltz, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:16 | [69] | Single Standard, Waltz, Gold Open, C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:17 | [70] | Single Standard, Waltz, Gold Open, A | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:19 | [71] | Single Standard, Tango, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 15 | Haritonova Anna, Volokitin Aleksandr |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
12:19 | [71] | Single Standard, Tango, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:19 | [71] | Single Standard, Tango, Gold Open, C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:20 | [72] | Single Standard, Tango, Gold Open, A | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:22 | [73] | Single Standard, V. Waltz, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 15 | Haritonova Anna, Volokitin Aleksandr |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
12:22 | [73] | Single Standard, V. Waltz, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:22 | [73] | Single Standard, V. Waltz, Gold Open, C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:23 | [74] | Single Standard, V. Waltz, Gold Open, A | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:25 | [75] | Single Standard, Foxtrot, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 15 | Haritonova Anna, Volokitin Aleksandr |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
12:25 | [75] | Single Standard, Foxtrot, Gold Open, C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:26 | [76] | Single Standard, Foxtrot, Gold Open, A | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:28 | [77] | Single Standard, Quickstep, Gold Open, B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 15 | Haritonova Anna, Volokitin Aleksandr |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
12:28 | [77] | Single Standard, Quickstep, Bronze Open, C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:28 | [77] | Single Standard, Quickstep, Gold Open, C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:29 | [78] | Single Standard, Quickstep, Gold Open, A | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:31 | [79] | Challenge Arg. Tango, Gold Open 3 Dance (TS+TW+M), A+B+C | |
---|
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 20 | Sakulina Ol'ga, Lihachev Petr |
| 36 | Shlestina Anna, Manyasev Aleksandr |
12:37 | [80] | Challenge Standart, Bronze Open 4 Dance (W+T+VW+Q), C | |
---|
| 3 | Marmur Lyudmila, Hairov Ruslan |
12:37 | [80] | Challenge Standart, Silver Open 3 Dance (W+T+VW), C | |
---|
| 22 | Nikitina Elena, Magdisyuk Andrey |
12:37 | [80] | Challenge Standart, Silver Open 5 Dance (W+T+VW+F+Q), B | |
---|
| 21 | Luzina Ol'ga, Gayduk Aleksey |
12:44 | [81] | Scholarship, Arg. Tango (TS+TW+M), A+B | |
---|
| 20 | Sakulina Ol'ga, Lihachev Petr |
| 25 | Levkovich Irena, Rezcov Dmitriy |
| 36 | Shlestina Anna, Manyasev Aleksandr |
12:50 | [82] | Challenge Standart, Gold Open 5 Dance (W+T+VW+F+Q), C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
12:50 | [82] | Challenge Standart, Gold Open 5 Dance (W+T+VW+F+Q), A | |
---|
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
12:58 | | Nagrazhdenie | |
---|
18:30 | [83] | Rising Star Standard, Gold Open (W+T+VW+F+Q), A+B | |
---|
| 24 | Petrova Yuliya, Dolotov Aleksey |
| 27 | Hasina Anna, Yachmenev Svyatoslav |
| 37 | Skitchenko Tat'yana, Ivanov Aleksey |
18:37 | [84] | Rising Star, Arg. Tango (TS+TW+M), B+C | |
---|
| 19 | Hromovskih Evgeniy, Glazyrina Alena |
| 25 | Levkovich Irena, Rezcov Dmitriy |
18:43 | [85] | Showcase, Showcase VIP | |
---|
| 3 | Schevinskaya Valentina, Hairov Ruslan |
18:48 | [86] | Scholarship, Standard (W+T+VW+F+Q), C | |
---|
| 18 | Bychkova Yana, Birman Aleksey |
| 22 | Nikitina Elena, Magdisyuk Andrey |
19:03 | [87] | Scholarship, Standard (W+T+VW+F+Q), A | |
---|
| 3 | Verzhikovskaya Ol'ga, Hairov Ruslan |
| 31 | Dubrovskaya Natal'ya, Anikeev Nikita |
| 33 | Terehina Elena, Ulanov Daniil |
| 34 | Osadchaya Ekaterina, Usanov Aleksey |
| 35 | Yakovleva Anna, Mazur Aleksandr |
19:18 | [88] | Scholarship, Standard (W+T+VW+F+Q), B | |
---|
| 8 | Tihonova Irina, Orlov Evgeniy |
| 21 | Luzina Ol'ga, Gayduk Aleksey |
19:35 | | Nagrazhdenie | |
---|