| 14 June, 2025 |
|---|
| 12:00 | | Registraciya | |
|---|
| 13:00 | [1] | Bossa Nova Cup Tango de Pista (tango dlya tancpola), First Step | |
|---|
| 2 polnye melodii |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 16 | Borodina Galina, Kozaderov Sergey |
| 13:08 | [2] | Bossa Nova Cup Tango de Pista (tango dlya tancpola), Beginner do 2 let | |
|---|
| 2 polnye melodii |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 13:08 | [2] | Bossa Nova Cup Tango de Pista (tango dlya tancpola), Beginner ot 2 let | |
|---|
| 2 polnye melodii |
| 7 | Balahnina Aleksandra, Sedov Yuriy |
| 13:16 | [3] | Bossa Nova Cup Tango de Pista (tango dlya tancpola), Advanced | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 13:26 | [4] | Bossa Nova Cup Tango de Pista (tango dlya tancpola), Intermediate | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 13:36 | [5] | Bossa Nova Cup Tango Vals, First Step | |
|---|
| 2 polnye melodii |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 13:44 | [6] | Bossa Nova Cup Tango Vals, Beginner do 2 let | |
|---|
| 2 polnye melodii |
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 13:52 | [7] | Bossa Nova Cup Tango Vals, Intermediate | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 14:02 | [8] | Bossa Nova Cup Tango Vals, Advanced | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 14:12 | | Pereryv | |
|---|
| 14:17 | [9] | Bossa Nova Cup Alternative, Open | |
|---|
| 2 polnye melodii |
| 12 | Kiseleva Nika, Mazyaev Sergey |
| 14:27 | [10] | Bossa Nova Cup Milonga, Advanced | |
|---|
| 3 polnye melodii |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 14:37 | [11] | Bossa Nova Cup Milonga, Intermediate | |
|---|
| 3 polnye melodii |
| 7 | Kvak Irina, Sedov Yuriy |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 14:47 | [12] | Bossa Nova Cup Tango Milonguero, Intermediate | |
|---|
| 3 polnye melodii |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 14:55 | [13] | Bossa Nova Cup Milonguero, Milonguero | |
|---|
| 2 polnye melodii |
| Set 1 |
|---|
| 22 | Kirichenko Natal`ya |
| 23 | Balahnina Aleksandra |
| 24 | Timoshenko Anna |
| 25 | Efanova Tat`yana |
| 26 | Grishaeva Anna |
| Set 2 |
|---|
| * | |
| 27 | Korneva Oksana |
| 28 | Loginova Tat`yana |
| 29 | Holodkova Yuliya |
| 30 | Kalashnikova Anastasiya |
| 15:03 | [14] | Bossa Nova Cup Social Tango Am-Am, do 2 let obucheniya, v pare tancuyut tol`ko lyubiteli | |
|---|
| 2 polnye melodii |
| 2 | Kirichenko Andrey, Kirichenko Natal`ya |
| 15:03 | [14] | Bossa Nova Cup Social Tango Am-Am, bolee 2 let obucheniya, v pare tancuyut tol`ko lyubiteli | |
|---|
| 2 polnye melodii |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 9 | Varganov Aleksey, Vetrova Tat`yana |
| 15:11 | [15] | Bossa Nova Cup Tres Tango (Tri Tango - Tango, Tango-val`s, Milonga), Beginner do 2 let | |
|---|
| 3 polnye melodii |
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 15:21 | [16] | Bossa Nova Cup Tres Tango (Tri Tango - Tango, Tango-val`s, Milonga), Advanced | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 15 | Shakina Anzhelika, Desyatov Aleksandr |
| 15:21 | [16] | Bossa Nova Cup Tres Tango (Tri Tango - Tango, Tango-val`s, Milonga), Open | |
|---|
| 3 polnye melodii |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 15:21 | [16] | Bossa Nova Cup Tres Tango (Tri Tango - Tango, Tango-val`s, Milonga), Intermediate | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 15:31 | [17] | Russian Dance Union Cup Tango Nuevo, Beginner | |
|---|
| 2 polnye melodii |
| 12 | Tereschenko Yuliya, Mazyaev Sergey |
| 15 | Zharovceva Alla, Desyatov Aleksandr |
| 15:39 | [18] | Russian Dance Union Cup Tango Nuevo, Intermediate | |
|---|
| 2 polnye melodii |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 12 | Tereschenko Yuliya, Mazyaev Sergey |
| 15 | Zharovceva Alla, Desyatov Aleksandr |
| 15:47 | [19] | Russian Dance Union Cup Tango Nuevo, Open | |
|---|
| 2 polnye melodii |
| 7 | Kvak Irina, Sedov Yuriy |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 15:55 | | Nagrazhdenie | |
|---|
| 16:05 | | Pereryv | |
|---|
| 16:20 | [20] | Single Dance, Tango de Pista Open | |
|---|
| 1 polnaya melodiya |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 16:20 | [20] | Single Dance, Tango de Pista First Step | |
|---|
| 1 polnaya melodiya |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 16:23 | [21] | Single Dance, Tango de Pista Beginner | |
|---|
| 1 polnaya melodiya |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 16:26 | [22] | Single Dance, Social Am-Am Tango de Pista | |
|---|
| 1 polnaya melodiya |
| 2 | Kirichenko Andrey, Kirichenko Natal`ya |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 9 | Varganov Aleksey, Vetrova Tat`yana |
| 18 | Malysheva Elena, Ishmametov Il`mar |
| 19 | Artëmova Valeriya, Tunegov Vasiliy |
| 16:29 | [23] | Single Dance, Tango Vals Beginner | |
|---|
| 1 polnaya melodiya |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 16:29 | [23] | Single Dance, Tango Vals Open | |
|---|
| 1 polnaya melodiya |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 9 | Varganov Aleksey, Vetrova Tat`yana |
| 16:32 | [24] | Single Dance, Milonga Open | |
|---|
| 1 polnaya melodiya |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 16:35 | [25] | Single Dance, Nuevo Open | |
|---|
| 1 polnaya melodiya |
| 6 | Il`mara Elena, Domaschenko Valeriy |
| 16:38 | [26] | Single Dance, Alternative Open | |
|---|
| 1 polnaya melodiya |
| 6 | Il`mara Elena, Domaschenko Valeriy |
| 16:41 | | Nagrazhdenie | |
|---|
| 16:49 | | Pereryv | |
|---|
| 16:54 | [27] | Tango Musicality Cup Instrumental, OSVALDO PUGLIESE CUP | |
|---|
| 3 polnye melodii |
| 14 | Grishaeva Anna, Krupskiy Andrey |
| 17 | Titova Elena, Titov Evgeniy |
| 17:04 | [28] | Tango Musicality Cup with Voice, OSVALDO PUGLIESE CUP | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 14 | Grishaeva Anna, Krupskiy Andrey |
| 17 | Titova Elena, Titov Evgeniy |
| 33 | Bostan Elena, Igor` Kim |
| 17:14 | [29] | Tango Musicality Cup Instrumental, CARLOS DI SARLI CUP | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 17 | Titova Elena, Titov Evgeniy |
| 17:24 | [30] | Tango Musicality Cup with Voice, CARLOS DI SARLI CUP | |
|---|
| 3 polnye melodii |
| 4 | Lynskaya Nataliya, Spirin Yaroslav |
| 7 | Balahnina Aleksandra, Sedov Yuriy |
| 10 | Smerdova Irina, Kaminskiy Aleksandr |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 17 | Titova Elena, Titov Evgeniy |
| 33 | Bostan Elena, Igor` Kim |
| 17:34 | [31] | Showcase Tango, Pokazatel`nyy | |
|---|
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 17:44 | [32] | Showcase Tango, Pokazatel`nyy | |
|---|
| 31 | Svetlichnaya Elena, Babicheva Dar`ya |
| 17:54 | [33] | Tango Musicality Cup Instrumental, FRANCISCO CANARO CUP | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 17 | Titova Elena, Titov Evgeniy |
| 18:04 | [34] | Tango Musicality Cup with Voice, FRANCISCO CANARO CUP | |
|---|
| 3 polnye melodii |
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 17 | Titova Elena, Titov Evgeniy |
| 33 | Bostan Elena, Igor` Kim |
| 18:14 | [35] | Tango Musicality Cup Instrumental, JUAN D ARIENZO CUP | |
|---|
| 3 polnye melodii |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 17 | Martynova Ol`ga, Titov Evgeniy |
| 33 | Bostan Elena, Igor` Kim |
| 18:24 | [36] | Tango Musicality Cup with Voice, JUAN D ARIENZO CUP | |
|---|
| 3 polnye melodii |
| 11 | Vysockaya Marina, Mironenko Aleksey |
| 18:34 | | Nagrazhdenie | |
|---|
| 18:44 | | Pereryv | |
|---|
| 18:59 | [37] | Orchestra Cup, Tango de Pista First Step | |
|---|
| 2 polnye melodii |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 16 | Borodina Galina, Kozaderov Sergey |
| 19:07 | [38] | Orchestra Cup, Tango de Pista Beginner | |
|---|
| 2 polnye melodii |
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 7 | Balahnina Aleksandra, Sedov Yuriy |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 19:15 | [39] | Orchestra Cup, Tango de Pista Intermediate | |
|---|
| 3 polnye melodii |
| 4 | Svetlichnaya Elena, Spirin Yaroslav |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 13 | Trenin Vadim, Makarenko Mariya |
| 14 | Grishaeva Anna, Krupskiy Andrey |
| 17 | Titova Elena, Titov Evgeniy |
| 19:25 | [40] | Orchestra Cup, Tango de Pista Open | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 14 | Grishaeva Anna, Krupskiy Andrey |
| 15 | Shakina Anzhelika, Desyatov Aleksandr |
| 17 | Titova Elena, Titov Evgeniy |
| 19:35 | [41] | Orchestra Cup, Social Am-Am Tango de Pista | |
|---|
| 2 polnye melodii |
| 2 | Kirichenko Andrey, Kirichenko Natal`ya |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 9 | Varganov Aleksey, Vetrova Tat`yana |
| 18 | Malysheva Elena, Ishmametov Il`mar |
| 19 | Artëmova Valeriya, Tunegov Vasiliy |
| 19:43 | [42] | Orchestra Cup, Tango Vals Beginner | |
|---|
| 2 polnye melodii |
| 3 | Pivsaeva Nataliya, Kolesnikov Aleksey |
| 8 | Shinina Elena, Yakushev Aleksandr |
| 19:51 | [43] | Orchestra Cup, Tango Vals Open | |
|---|
| 3 polnye melodii |
| 1 | Kotlyarevskaya Ol`ga, Bekker Stanislav |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 15 | Shakina Anzhelika, Desyatov Aleksandr |
| 20:01 | [44] | Orchestra Cup, Tango Vals Intermediate | |
|---|
| 3 polnye melodii |
| 4 | Svetlichnaya Elena, Spirin Yaroslav |
| 8 | Schegolevatyh Natal`ya, Yakushev Aleksandr |
| 13 | Trenin Vadim, Makarenko Mariya |
| 20:11 | [45] | Orchestra Cup, Milonga Open | |
|---|
| 2 polnye melodii |
| 1 | Shakina Anzhelika, Bekker Stanislav |
| 5 | Radygina Svetlana, Gezulya Sergey |
| 20:19 | | Nagrazhdenie | |
|---|