Schedule «Amore Dance Festival 2025»
| Time | Хит | Name |
|---|
| 6 December, 2025 |
|---|
| 13:00 | | Proba parketa |
|---|
| 13:09 | | Nachalo bloka |
|---|
| 13:10 | [1] | Single Latin, Cha-cha-cha, Bronze Open, A |
|---|
| 13:10 | [1] | Single Latin, Cha-cha-cha, Silver Open, A |
|---|
| 13:10 | [1] | Single Latin, Cha-cha-cha, Bronze Open, B |
|---|
| 13:11 | [2] | Single Latin, Cha-cha-cha, Gold Open, B |
|---|
| 13:11 | [2] | Single Latin, Cha-cha-cha, Silver Open, B |
|---|
| 13:11 | [2] | Single Latin, Cha-cha-cha, Gold Open, C |
|---|
| 13:13 | [3] | Single Latin, Samba, Bronze Open, A |
|---|
| 13:13 | [3] | Single Latin, Samba, Silver Open, A |
|---|
| 13:13 | [3] | Single Latin, Samba, Bronze Open, B |
|---|
| 13:14 | [4] | Single Latin, Samba, Gold Open, B |
|---|
| 13:14 | [4] | Single Latin, Samba, Silver Open, B |
|---|
| 13:14 | [4] | Single Latin, Samba, Gold Open, C |
|---|
| 13:16 | [5] | Single Latin, Rumba, Bronze Open, A |
|---|
| 13:16 | [5] | Single Latin, Rumba, Silver Open, A |
|---|
| 13:16 | [5] | Single Latin, Rumba, Bronze Open, B |
|---|
| 13:17 | [6] | Single Latin, Rumba, Gold Open, B |
|---|
| 13:17 | [6] | Single Latin, Rumba, Silver Open, B |
|---|
| 13:17 | [6] | Single Latin, Rumba, Gold Open, C |
|---|
| 13:19 | [7] | Single Latin, Pasodoble, Bronze Open, A |
|---|
| 13:19 | [7] | Single Latin, Pasodoble, Bronze Open, B |
|---|
| 13:19 | [7] | Single Latin, Pasodoble, Silver Open, B |
|---|
| 13:21 | [8] | Single Latin, Pasodoble, Silver Open, A |
|---|
| 13:21 | [8] | Single Latin, Pasodoble, Gold Open, B |
|---|
| 13:21 | [8] | Single Latin, Pasodoble, Gold Open, C |
|---|
| 13:23 | [9] | Single Latin, Jive, Bronze Open, A |
|---|
| 13:23 | [9] | Single Latin, Jive, Silver Open, A |
|---|
| 13:23 | [9] | Single Latin, Jive, Bronze Open, B |
|---|
| 13:24 | [10] | Single Latin, Jive, Gold Open, B |
|---|
| 13:24 | [10] | Single Latin, Jive, Silver Open, B |
|---|
| 13:24 | [10] | Single Latin, Jive, Gold Open, C |
|---|
| 13:26 | [11] | 4 Dance Challenge, LA Bronze+Silver (<46) (Ch+S+R+J) |
|---|
| 13:32 | [12] | Multi Dances International Latin, Bronze 5 Dances (Ch+S+R+P+J), B |
|---|
| 13:32 | [12] | Multi Dances International Latin, Gold 5 Dances (Ch+S+R+P+J), B |
|---|
| 13:32 | [12] | Multi Dances International Latin, Silver 3 Dances (Ch+S+R), B |
|---|
| 13:32 | [12] | Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), A |
|---|
| 13:32 | [12] | Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), C |
|---|
| 13:39 | | Pereryv |
|---|
| 13:44 | [13] | Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), B |
|---|
| 13:44 | [13] | Multi Dances International Latin, Gold 3 Dances (Ch+S+R), A |
|---|
| 13:48 | [14] | Multi Dances International Latin, Bronze 4 Dances (Ch+S+R+J), A |
|---|
| 13:48 | [14] | Multi Dances International Latin, Bronze 4 Dances (Ch+S+R+J), B |
|---|
| 13:54 | | Pereryv |
|---|
| 15:40 | [15] | Scholarship, International Latin (Ch+S+R+P+J), B, 1/2 final |
|---|
| 15:55 | [16] | Rising Star, International Latin (Ch+S+R+P+J), A, 1/2 final |
|---|
| 16:10 | [17] | Pre-Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J), 1/2 final |
|---|
| 16:10 | | [17] Vzroslye RS Open St |
|---|
| 16:25 | [18] | Rising Star, International Latin (Ch+S+R+P+J), B, 1/2 final |
|---|
| 16:40 | | [19] Vzroslye do 25 St |
|---|
| 16:40 | [19] | Scholarship, International Latin (Ch+S+R+P+J), B, Final |
|---|
| 16:55 | [20] | Scholarship, International Latin (Ch+S+R+P+J), A |
|---|
| 16:55 | [20] | Scholarship, International Latin (Ch+S+R+P+J), C |
|---|
| 17:10 | [21] | Super Cup A+B+C (open age), Super Cup Latin (Ch+S+R+P+J), 1/2 final |
|---|
| 17:25 | | [22] Molodezh`-1 10 tancev |
|---|
| 17:25 | | [22] Vzroslye 10 tancev |
|---|
| 17:40 | [22] | Pre-Championship, LA Bronze+Silver (46+) (Ch+S+R+P+J) |
|---|
| 17:40 | [22] | Pre-Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J), Final |
|---|
| 17:55 | | Shou Oleg Harlamov - Anna Lykova |
|---|
| 18:00 | [23] | Super Cup A+B+C (open age), Super Cup Latin (Ch+S+R+P+J), Final |
|---|
| 18:00 | | [23] Professionaly RS St |
|---|
| 18:15 | [24] | Nagrazhdenie |
|---|
| 18:25 | | Pereryv |
|---|
| 19:00 | [25] | Otkrytie Vechernego Otdeleniya |
|---|
| 19:20 | [26] | Vzroslye St 1/4 |
|---|
| 19:37 | [27] | Amore Dance Championship, International Latin (Ch+S+R+P+J), A, 1/2 final |
|---|
| 19:55 | [28] | Molodezh`-1 La |
|---|
| 20:12 | [29] | Shou Andrey Volkov - Tat`yana Mel`nikova |
|---|
| 20:17 | [30] | Amore Dance Championship, International Latin (Ch+S+R+P+J), B, 1/2 final |
|---|
| 20:35 | [31] | Team Match |
|---|
| 20:55 | [32] | Professionaly St 1/2 |
|---|
| 21:12 | [33] | Rising Star, International Latin (Ch+S+R+P+J), A, Final |
|---|
| 21:12 | [33] | Rising Star, International Latin (Ch+S+R+P+J), B, Final |
|---|
| 21:30 | [34] | Molodezh`-1 1/2 |
|---|
| 21:47 | [35] | One Dance Championship, Rumba, 1/2 final |
|---|
| 21:51 | [36] | Chempionat sredi lyubiteley po tancu Medlennyy fokstrot |
|---|
| 21:51 | | [34] Chempionat sredi professionalov po tancu Medlennyy fokstrot |
|---|
| 21:53 | [37] | Amore Dance Championship, LA Bronze+Silver (46+) (Ch+S+R+P+J) |
|---|
| 21:53 | [37] | Amore Dance Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J) |
|---|
| 21:53 | [37] | Rising Star, International Latin (Ch+S+R+P+J), C |
|---|
| 22:11 | [38] | Vzroslye St 1/2 |
|---|
| 22:28 | [39] | Amore Dance Championship, LA Bronze+Silver (3 Dance) (Ch+S+R) |
|---|
| 22:28 | [40] | One Dance Championship, Cha-cha-cha |
|---|
| 22:30 | [41] | One Dance Championship, Samba |
|---|
| 22:32 | [42] | One Dance Championship, Rumba, Final |
|---|
| 22:34 | [43] | One Dance Championship, Pasodoble |
|---|
| 22:36 | [44] | One Dance Championship, Jive |
|---|
| 22:38 | [45] | Molodezh` La Final |
|---|
| 22:38 | | Vzroslye St Final |
|---|
| 22:56 | [46] | Amore Dance Championship, International Latin (Ch+S+R+P+J), A, Final |
|---|
| 22:56 | [46] | Amore Dance Championship, International Latin (Ch+S+R+P+J), B, Final |
|---|
| 22:56 | [46] | Amore Dance Championship, International Latin (Ch+S+R+P+J), C |
|---|
| 23:13 | [47] | Prezentaciya Professionalov |
|---|
| 23:19 | [48] | Molodezh`-2 La Final |
|---|
| 23:19 | | Professionaly St Final |
|---|
| 23:37 | [49] | Nagrazhdenie |
|---|
| |
| 7 December, 2025 |
|---|
| 15:40 | [50] | Single Standard, Waltz, Bronze Open, C |
|---|
| 15:40 | [50] | Single Standard, Waltz, Gold Open, C |
|---|
| 15:40 | [50] | Single Standard, Waltz, Gold Open, A |
|---|
| 15:40 | [50] | Single Standard, Waltz, Gold Open, B |
|---|
| 15:40 | [50] | Single Standard, Waltz, Silver Open, B |
|---|
| 15:41 | [51] | Single American Smooth, Waltz, Gold Open, B |
|---|
| 15:41 | [51] | Single American Smooth, Waltz, Silver Open, B |
|---|
| 15:43 | [52] | Single Standard, Tango, Bronze Open, C |
|---|
| 15:43 | [52] | Single Standard, Tango, Gold Open, C |
|---|
| 15:43 | [52] | Single Standard, Tango, Gold Open, A |
|---|
| 15:43 | [52] | Single Standard, Tango, Gold Open, B |
|---|
| 15:43 | [52] | Single Standard, Tango, Silver Open, B |
|---|
| 15:44 | [53] | Single American Smooth, Tango, Gold Open, B |
|---|
| 15:44 | [53] | Single American Smooth, Tango, Silver Open, B |
|---|
| 15:46 | [54] | Single Standard, V. Waltz, Bronze Open, C |
|---|
| 15:46 | [54] | Single Standard, V. Waltz, Gold Open, C |
|---|
| 15:46 | [54] | Single Standard, V. Waltz, Gold Open, A |
|---|
| 15:46 | [54] | Single Standard, V. Waltz, Gold Open, B |
|---|
| 15:46 | [54] | Single Standard, V. Waltz, Silver Open, B |
|---|
| 15:47 | [55] | Single American Smooth, Foxtrot, Gold Open, B |
|---|
| 15:47 | [55] | Single American Smooth, Foxtrot, Silver Open, B |
|---|
| 15:49 | [56] | Single Standard, Foxtrot, Bronze Open, C |
|---|
| 15:49 | [56] | Single Standard, Foxtrot, Gold Open, C |
|---|
| 15:49 | [56] | Single Standard, Foxtrot, Gold Open, A |
|---|
| 15:49 | [56] | Single Standard, Foxtrot, Gold Open, B |
|---|
| 15:49 | [56] | Single Standard, Foxtrot, Silver Open, B |
|---|
| 15:50 | [57] | Single American Smooth, V. Waltz, Gold Open, B |
|---|
| 15:50 | [57] | Single American Smooth, V. Waltz, Silver Open, B |
|---|
| 15:52 | [58] | Single Standard, Quickstep, Bronze Open, C |
|---|
| 15:52 | [58] | Single Standard, Quickstep, Gold Open, C |
|---|
| 15:52 | [58] | Single Standard, Quickstep, Gold Open, A |
|---|
| 15:52 | [58] | Single Standard, Quickstep, Gold Open, B |
|---|
| 15:52 | [58] | Single Standard, Quickstep, Silver Open, B |
|---|
| 15:53 | [59] | Multi Dances American Smooth, Gold Open 4 Dances (W+T+F+VW), B |
|---|
| 15:53 | [59] | Multi Dances American Smooth, Silver Open 4 Dances (W+T+F+VW), B |
|---|
| 15:59 | [60] | 4 Dance Challenge, ST Bronze+Silver (<46) (W+T+F+Q) |
|---|
| 15:59 | [60] | Multi Dances International Standard, Bronze 3 Dances (W+T+Q), C |
|---|
| 15:59 | [60] | Multi Dances International Standard, Gold 3 Dances (W+T+Q), B |
|---|
| 16:05 | | Pereryv |
|---|
| 16:13 | [61] | Molodezh`-2 Solo Zh St + Vzroslye Solo Zh St Final |
|---|
| 16:20 | [62] | Pre-Championship, ST Bronze+Silver (46+) (W+T+VW+F+Q) |
|---|
| 16:20 | [62] | Pre-Championship, ST Bronze+Silver (<46) (W+T+F+VW+Q) |
|---|
| 16:35 | [63] | Molodezh`-1 RS Open St 1/2 |
|---|
| 16:43 | [64] | Multi Dances International Standard, Silver 4 Dances (W+T+F+Q), B |
|---|
| 16:43 | [64] | Scholarship, International Standard (W+T+VW+F+Q), A |
|---|
| 16:43 | [64] | Scholarship, International Standard (W+T+VW+F+Q), B |
|---|
| 16:43 | [64] | Scholarship, International Standard (W+T+VW+F+Q), C |
|---|
| 16:58 | [65] | Molodezh`-2 RS Open St 1/2 |
|---|
| 17:05 | [66] | Scholarship, American Smooth (W+T+F+VW), B |
|---|
| 17:05 | [66] | Super Cup A+B+C (open age), Super Cup Standard (W+T+VW+F+Q) |
|---|
| 17:20 | [67] | Yuniory-1 La Final |
|---|
| 17:28 | [68] | Molodezh`-1 RS Open St Final |
|---|
| 17:35 | [69] | Yuniory-2 La 1/2 |
|---|
| 17:43 | [70] | Multi Dances International Standard, Silver 5 Dances (W+T+VW+F+Q), B |
|---|
| 17:43 | | [70] Molodezh`-2 RS Open St Final |
|---|
| 17:50 | [71] | Nagrazhdenie |
|---|
| 18:00 | [72] | Molodezh`-2 Solo Zh La + Vzroslye Solo Zh La |
|---|
| 18:08 | [73] | Molodezh`-2+Professionaly 10 tancev La |
|---|
| 18:15 | [74] | Vzroslye RS Open La + Sen`ory La |
|---|
| 18:23 | [75] | Nagrazhdenie |
|---|
| 18:38 | [76] | Molodezh`-1 St 1/2 |
|---|
| 18:45 | [77] | Molodezh`-2 + Professionaly 10 tancev St |
|---|
| 18:53 | [78] | Professionaly RS La + Vzroslye do 25 La |
|---|
| 19:00 | [79] | Molodezh`-1 St Final |
|---|
| 19:08 | [80] | Nagrazhdenie |
|---|
| 19:20 | [81] | Pereryv |
|---|
| 19:40 | [82] | Opening Ceremony |
|---|
| 20:00 | [83] | Vzroslye La 1/4 |
|---|
| 20:17 | [84] | Amore Dance Championship, American Smooth (W+T+F+VW), B |
|---|
| 20:17 | [84] | Amore Dance Championship, ST Bronze+Silver (46+) (W+T+VW+F+Q) |
|---|
| 20:17 | [84] | Amore Dance Championship, ST Bronze+Silver (<46) (W+T+VW+F+Q) |
|---|
| 20:35 | [85] | Yuniory-2 10 tancev St |
|---|
| 20:43 | [86] | Shou Tat`yana Igran`eva - Igor` Minko |
|---|
| 20:48 | [87] | Team Match |
|---|
| 21:08 | [88] | Amore Dance Championship, ST Bronze+Silver (3 Dance) (W+T+Q) |
|---|
| 21:08 | [88] | Rising Star, International Standard (W+T+VW+F+Q), A |
|---|
| 21:08 | [88] | Rising Star, International Standard (W+T+VW+F+Q), B |
|---|
| 21:08 | [88] | Rising Star, International Standard (W+T+VW+F+Q), C |
|---|
| 21:26 | [89] | Vzroslye La 1/2 |
|---|
| 21:43 | [90] | One Dance Championship, Tango |
|---|
| 21:45 | [91] | Chempionat sredi lyubiteley po tancu Rumba |
|---|
| 21:47 | [92] | One Dance Championship, Foxtrot |
|---|
| 21:49 | [93] | Yuniory-2 10 tancev La + Molodezh`-2 St Final |
|---|
| 22:07 | [94] | Amore Dance Championship, International Standard (W+T+VW+F+Q), A |
|---|
| 22:07 | [94] | Amore Dance Championship, International Standard (W+T+VW+F+Q), B |
|---|
| 22:07 | [94] | Amore Dance Championship, International Standard (W+T+VW+F+Q), C |
|---|
| 22:24 | [95] | Shou Nefedova i Govorov |
|---|
| 22:29 | [96] | Predstavlenie Professionalov |
|---|
| 22:36 | [97] | Vzroslye + Professionaly La Final |
|---|
| 22:54 | [98] | Award Ceremony |
|---|