14 October, 2023 |
---|
10:00 | [1] | Single Latin, Cha-cha-cha, Bronze Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 116 | Haynovskaya Anna, Makarov Artem |
| 127 | Chernova Anna, Goyda Stanislav |
| 182 | Sverchkova Ekaterina, Afonov German |
10:00 | [1] | Single Latin, Cha-cha-cha, Bronze Open, C | |
---|
| 174 | Minko Anatoliy, Bogdasarova Mariya |
10:01 | [2] | Single Latin, Cha-cha-cha, Gold Open, B | |
---|
| 105 | Titova Ol`ga, Predko Yakov |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 175 | Misane Oksana, Suhonosov Leonid |
10:01 | [2] | Single Latin, Cha-cha-cha, Gold Open, C | |
---|
| 129 | Ovcharova Inna, Hodenko Aleksandr |
10:03 | [3] | Single Latin, Cha-cha-cha, Silver Open, C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 174 | Minko Anatoliy, Bogdasarova Mariya |
| 180 | Korchagina Galina, Makagon Aleksey |
10:03 | [3] | Single Latin, Cha-cha-cha, Silver Open, A | |
---|
| 115 | Galanina Olesya, Litvinov Vladimir |
| 167 | Bagirova Karina, Bogdan Bernackiy |
10:04 | [4] | Single Latin, Cha-cha-cha, Silver Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 164 | Koroleva Yuliya, Anurov Andrey |
10:06 | [5] | Single Standard, Waltz, Bronze Open, B | |
---|
| 159 | Tarasova Tat`yana, Katkov Sergey |
10:06 | [5] | Single Standard, Waltz, Gold Open, B | |
---|
| 170 | Fedoseeva Alena, Akin`shin Igor` |
10:06 | [5] | Single Standard, Waltz, Silver Open, A | |
---|
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
10:06 | [5] | Single Standard, Waltz, Gold Open, C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
10:07 | [6] | Single Caribbean Mix Line Style, Merenge, Silver Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:09 | [7] | Single Latin, Samba, Bronze Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 116 | Haynovskaya Anna, Makarov Artem |
| 127 | Chernova Anna, Goyda Stanislav |
| 182 | Sverchkova Ekaterina, Afonov German |
10:09 | [7] | Single Latin, Samba, Bronze Open, C | |
---|
| 174 | Minko Anatoliy, Bogdasarova Mariya |
10:10 | [8] | Single Latin, Samba, Gold Open, B | |
---|
| 105 | Titova Ol`ga, Predko Yakov |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 175 | Misane Oksana, Suhonosov Leonid |
10:10 | [8] | Single Latin, Samba, Gold Open, C | |
---|
| 129 | Ovcharova Inna, Hodenko Aleksandr |
10:12 | [9] | Single Latin, Samba, Silver Open, C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 174 | Minko Anatoliy, Bogdasarova Mariya |
| 180 | Korchagina Galina, Makagon Aleksey |
10:12 | [9] | Single Latin, Samba, Silver Open, A | |
---|
| 115 | Galanina Olesya, Litvinov Vladimir |
| 167 | Bagirova Karina, Bogdan Bernackiy |
10:13 | [10] | Single Latin, Samba, Silver Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 164 | Koroleva Yuliya, Anurov Andrey |
10:15 | [11] | Single Standard, Tango, Bronze Open, B | |
---|
| 159 | Tarasova Tat`yana, Katkov Sergey |
10:15 | [11] | Single Standard, Tango, Gold Open, B | |
---|
| 170 | Fedoseeva Alena, Akin`shin Igor` |
10:15 | [11] | Single Standard, Tango, Silver Open, A | |
---|
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
10:15 | [11] | Single Standard, Tango, Gold Open, C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
10:16 | [12] | Single Caribbean Mix Line Style, Cha-cha-cha, Silver Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:18 | [13] | Single Latin, Rumba, Bronze Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 116 | Haynovskaya Anna, Makarov Artem |
| 127 | Chernova Anna, Goyda Stanislav |
| 182 | Sverchkova Ekaterina, Afonov German |
10:18 | [13] | Single Latin, Rumba, Bronze Open, C | |
---|
| 174 | Minko Anatoliy, Bogdasarova Mariya |
10:19 | [14] | Single Latin, Rumba, Gold Open, B | |
---|
| 105 | Titova Ol`ga, Predko Yakov |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 175 | Misane Oksana, Suhonosov Leonid |
10:19 | [14] | Single Latin, Rumba, Gold Open, C | |
---|
| 129 | Ovcharova Inna, Hodenko Aleksandr |
10:21 | [15] | Single Latin, Rumba, Silver Open, C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 174 | Minko Anatoliy, Bogdasarova Mariya |
| 180 | Korchagina Galina, Makagon Aleksey |
10:21 | [15] | Single Latin, Rumba, Silver Open, A | |
---|
| 115 | Galanina Olesya, Litvinov Vladimir |
| 167 | Bagirova Karina, Bogdan Bernackiy |
10:22 | [16] | Single Latin, Rumba, Silver Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 164 | Koroleva Yuliya, Anurov Andrey |
10:24 | [17] | Single Standard, V. Waltz, Bronze Open, B | |
---|
| 159 | Tarasova Tat`yana, Katkov Sergey |
10:24 | [17] | Single Standard, V. Waltz, Gold Open, B | |
---|
| 170 | Fedoseeva Alena, Akin`shin Igor` |
10:24 | [17] | Single Standard, V. Waltz, Silver Open, A | |
---|
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
10:24 | [17] | Single Standard, V. Waltz, Gold Open, C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
10:25 | [18] | Single Caribbean Mix Line Style, Bachata, Silver Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:27 | [19] | Single Latin, Pasodoble, Gold Open, B | |
---|
| 105 | Titova Ol`ga, Predko Yakov |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 175 | Misane Oksana, Suhonosov Leonid |
10:27 | [19] | Single Latin, Pasodoble, Bronze Open, B | |
---|
| 109 | Glumova Anastasiya, Borisevich Vadim |
10:28 | [20] | Single Latin, Pasodoble, Silver Open, A | |
---|
| 115 | Galanina Olesya, Litvinov Vladimir |
| 167 | Bagirova Karina, Bogdan Bernackiy |
10:28 | [20] | Single Latin, Pasodoble, Silver Open, C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 180 | Korchagina Galina, Makagon Aleksey |
10:30 | [21] | Single Latin, Pasodoble, Silver Open, B | |
---|
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
10:31 | [22] | Single Standard, Foxtrot, Bronze Open, B | |
---|
| 159 | Tarasova Tat`yana, Katkov Sergey |
10:31 | [22] | Single Standard, Foxtrot, Gold Open, B | |
---|
| 170 | Fedoseeva Alena, Akin`shin Igor` |
10:31 | [22] | Single Standard, Foxtrot, Silver Open, A | |
---|
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
10:31 | [22] | Single Standard, Foxtrot, Gold Open, C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
10:33 | [23] | Single Caribbean Mix Line Style, Salsa, Silver Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:34 | [24] | Single Latin, Jive, Bronze Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 116 | Haynovskaya Anna, Makarov Artem |
| 182 | Sverchkova Ekaterina, Afonov German |
10:36 | [25] | Single Latin, Jive, Gold Open, B | |
---|
| 105 | Titova Ol`ga, Predko Yakov |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 175 | Misane Oksana, Suhonosov Leonid |
10:36 | [25] | Single Latin, Jive, Gold Open, C | |
---|
| 129 | Ovcharova Inna, Hodenko Aleksandr |
10:37 | [26] | Single Latin, Jive, Silver Open, C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 180 | Korchagina Galina, Makagon Aleksey |
10:37 | [26] | Single Latin, Jive, Silver Open, A | |
---|
| 115 | Galanina Olesya, Litvinov Vladimir |
| 167 | Bagirova Karina, Bogdan Bernackiy |
10:39 | [27] | Single Latin, Jive, Silver Open, B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
10:40 | [28] | Single Standard, Quickstep, Bronze Open, B | |
---|
| 159 | Tarasova Tat`yana, Katkov Sergey |
10:40 | [28] | Single Standard, Quickstep, Silver Open, A | |
---|
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
10:40 | [28] | Single Standard, Quickstep, Gold Open, C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
10:42 | [29] | Single Caribbean Mix Line Style, Bachata, Gold Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:43 | [30] | Single Caribbean Mix Line Style, Salsa, Gold Open, A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
10:45 | | Pereryv | |
---|
11:00 | [31] | Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), B | |
---|
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 164 | Koroleva Yuliya, Anurov Andrey |
11:07 | [32] | Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), B | |
---|
| 127 | Chernova Anna, Goyda Stanislav |
11:07 | [32] | Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), C | |
---|
| 174 | Minko Anatoliy, Bogdasarova Mariya |
11:07 | [32] | Multi Dances International Latin, Gold 3 Dances (Ch+S+R), A | |
---|
| 145 | Korchagina Aleksandra, Kokoev Edgar |
| 167 | Bagirova Karina, Bogdan Bernackiy |
11:07 | [32] | Multi Dances International Latin, Silver 3 Dances (Ch+S+R), B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
11:12 | [33] | Multi Dances International Latin, Gold 4 Dances (Ch+S+R+J), A | |
---|
| 173 | Evteeva Nataliya, Yudaev Anton |
11:12 | [33] | Multi Dances International Latin, Gold 4 Dances (Ch+S+R+J), B | |
---|
| 104 | Hayceva Mariya, Laba Nikita |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
11:12 | [33] | Multi Dances International Latin, Gold 4 Dances (Ch+S+R+J), C | |
---|
| 129 | Ovcharova Inna, Hodenko Aleksandr |
11:18 | [34] | Multi Dances International Latin, Bronze 4 Dances (Ch+S+R+J), B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
| 116 | Haynovskaya Anna, Makarov Artem |
| 182 | Sverchkova Ekaterina, Afonov German |
11:24 | [35] | Multi Dances International Latin, Bronze 5 Dances (Ch+S+R+P+J), B | |
---|
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 114 | Dryamova Larisa, Popov Anton |
11:24 | [35] | Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), A | |
---|
| 173 | Evteeva Nataliya, Yudaev Anton |
11:31 | [36] | Multi Dances International Latin, Silver 5 Dances (Ch+S+R+P+J), C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
| 180 | Korchagina Galina, Makagon Aleksey |
11:39 | [37] | Single American Smooth, Waltz, Gold Open, C | |
---|
| 164 | Luzhanskaya Elena, Anurov Andrey |
11:40 | [38] | Single American Smooth, Tango, Gold Open, C | |
---|
| 164 | Luzhanskaya Elena, Anurov Andrey |
11:42 | [39] | Single American Smooth, Foxtrot, Gold Open, C | |
---|
| 164 | Luzhanskaya Elena, Anurov Andrey |
11:43 | [40] | Single American Smooth, V. Waltz, Gold Open, C | |
---|
| 164 | Luzhanskaya Elena, Anurov Andrey |
11:45 | [41] | Multi Dances, International 10 DANCES (<46) (W+T+VW+F+Q+S+Ch+R+P+J) | |
---|
| 10 Dance - La |
| 130 | Verzilova Mariya, Chubanov Dmitriy |
11:45 | [41] | Multi Dances International Latin, Gold 5 Dances (Ch+S+R+P+J), A | |
---|
| 10 Dance - La |
| 173 | Evteeva Nataliya, Yudaev Anton |
11:45 | [41] | Multi Dances International Latin, Gold 5 Dances (Ch+S+R+P+J), B | |
---|
| 10 Dance - La |
| 104 | Hayceva Mariya, Laba Nikita |
| 105 | Titova Ol`ga, Predko Yakov |
11:52 | [42] | Multi Dances International Standard, Bronze 5 Dances (W+T+VW+F+Q), B | |
---|
| 103 | Bychihina Nataliya, Shinkov Danila |
| 159 | Tarasova Tat`yana, Katkov Sergey |
| 165 | Klendar Valeriya, Bondarenko Yaroslav |
11:52 | [42] | Multi Dances International Standard, Gold 5 Dances (W+T+VW+F+Q), C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
12:00 | [43] | Multi Dances International Latin, Silver 4 Dances (Ch+S+R+J), A | |
---|
| 173 | Evteeva Nataliya, Yudaev Anton |
12:00 | [43] | Multi Dances International Latin, Silver 4 Dances (Ch+S+R+J), B | |
---|
| 106 | Dashenkova Oksana, Hayrulin Ruslan |
12:00 | [43] | Multi Dances International Latin, Silver 4 Dances (Ch+S+R+J), C | |
---|
| 180 | Korchagina Galina, Makagon Aleksey |
12:06 | [44] | Multi Dances American Smooth, Gold Open 4 Dances (W+T+F+VW), C | |
---|
| 164 | Luzhanskaya Elena, Anurov Andrey |
12:12 | [45] | 4 Dance Challenge, LA Bronze+Silver (<46) (Ch+S+R+J) | |
---|
| 102 | Kustova Ekaterina, Radica Ivan |
| 107 | Amelina Kseniya, Donec Nikita |
| 108 | Coy Marina, Epifanov Artem |
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 113 | Mironova Ol`ga, Balashov Artem |
| 116 | Haynovskaya Anna, Makarov Artem |
| 182 | Sverchkova Ekaterina, Afonov German |
12:18 | [46] | 4 Dance Challenge, ST Bronze+Silver (46+) (W+T+F+Q) | |
---|
| 103 | Bychihina Nataliya, Shinkov Danila |
12:18 | [46] | 4 Dance Challenge, ST Bronze+Silver (<46) (W+T+F+Q) | |
---|
| 151 | Borec Yana, Burkovec Timofey |
| 155 | Gur`eva Svetlana, Korennoy Vladislav |
12:24 | [47] | 4 Dance Challenge, LA Bronze+Silver (46+) (Ch+S+R+J) | |
---|
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 113 | Mironova Ol`ga, Balashov Artem |
| 114 | Dryamova Larisa, Popov Anton |
| 129 | Ovcharova Inna, Hodenko Aleksandr |
12:30 | | Pereryv | |
---|
12:45 | [48] | Pre-Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J), 1/2 final | |
---|
| Set 1 |
---|
| 102 | Kustova Ekaterina, Radica Ivan |
| 105 | Titova Ol`ga, Predko Yakov |
| 107 | Amelina Kseniya, Donec Nikita |
| 108 | Coy Marina, Epifanov Artem |
| 113 | Mironova Ol`ga, Balashov Artem |
| 115 | Galanina Olesya, Litvinov Vladimir |
| Set 2 |
---|
| 130 | Verzilova Mariya, Chubanov Dmitriy |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 145 | Korchagina Aleksandra, Kokoev Edgar |
| 162 | Spesivceva Yuliya, Anisimov Dmitriy |
| 168 | Krasotkina Anastasiya, Fedorov Vlad |
13:00 | [49] | Rising Star, International Latin (Ch+S+R+P+J), B, 1/2 final | |
---|
| Set 1 |
---|
| 102 | Kustova Ekaterina, Radica Ivan |
| 104 | Hayceva Mariya, Laba Nikita |
| 105 | Titova Ol`ga, Predko Yakov |
| 110 | Rygovskaya Yuliana, Shatrov Roman |
| 113 | Mironova Ol`ga, Balashov Artem |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| Set 2 |
---|
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 146 | Morgul`chik Elizaveta, Piskovackiy Konstantin |
| 148 | KURNOSOVA TATIANA, Teplyh Anton |
| 162 | Spesivceva Yuliya, Anisimov Dmitriy |
| 164 | Koroleva Yuliya, Anurov Andrey |
| 178 | Ochirova El`mira, Yurusov Anton |
| 185 | Cvetkova Irina, Sveridonov Evgeniy |
13:15 | | Pereryv | |
---|
13:20 | [50] | Pre-Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J), Final | |
---|
| 107 | Amelina Kseniya, Donec Nikita |
| 113 | Mironova Ol`ga, Balashov Artem |
| 115 | Galanina Olesya, Litvinov Vladimir |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 145 | Korchagina Aleksandra, Kokoev Edgar |
| 168 | Krasotkina Anastasiya, Fedorov Vlad |
13:20 | [50] | Rising Star, Caribbean Mix Line Style (Mer+Ch+B+Sal), A | |
---|
| 104 | Shapovalo Antonina, Laba Nikita |
13:33 | [51] | Rising Star, International Latin (Ch+S+R+P+J), B, Final | |
---|
| 110 | Rygovskaya Yuliana, Shatrov Roman |
| 113 | Mironova Ol`ga, Balashov Artem |
| 139 | Suyuntaeva Kamila, Mamadzhanov Faruh |
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 148 | KURNOSOVA TATIANA, Teplyh Anton |
| 178 | Ochirova El`mira, Yurusov Anton |
| 185 | Cvetkova Irina, Sveridonov Evgeniy |
13:33 | [51] | Rising Star, International Latin (Ch+S+R+P+J), C | |
---|
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 160 | Ershova Tat`yana, Zagrebnev Vitaliy |
13:48 | | Pereryv | |
---|
14:00 | [52] | Pre-Championship, LA Bronze+Silver (46+) (Ch+S+R+P+J) | |
---|
| 109 | Glumova Anastasiya, Borisevich Vadim |
| 112 | Cherkasova Natal`ya, Filichkin Ivan |
| 113 | Mironova Ol`ga, Balashov Artem |
| 114 | Dryamova Larisa, Popov Anton |
| 128 | Ivanova Elizaveta, Abramenkov Anton |
| 148 | KURNOSOVA TATIANA, Teplyh Anton |
| 164 | Koroleva Yuliya, Anurov Andrey |
14:00 | [52] | Pre-Championship, ST Bronze+Silver (46+) (W+T+VW+F+Q) | |
---|
| 103 | Bychihina Nataliya, Shinkov Danila |
14:00 | [52] | Pre-Championship, ST Bronze+Silver (<46) (W+T+F+VW+Q) | |
---|
| 155 | Gur`eva Svetlana, Korennoy Vladislav |
| 159 | Tarasova Tat`yana, Katkov Sergey |
14:00 | | Multi Dances, International 10 DANCES (<46) (W+T+VW+F+Q+S+Ch+R+P+J) | |
---|
| 10 Dance La |
14:15 | [53] | Rising Star, International Latin (Ch+S+R+P+J), A | |
---|
| 106 | Makarishina Anna, Hayrulin Ruslan |
| 107 | Amelina Kseniya, Donec Nikita |
| 115 | Galanina Olesya, Litvinov Vladimir |
| 132 | Kolobova Karina, Korolenko Anton |
| 135 | Butyaeva Alina, Vikulin Pavel |
| 145 | Korchagina Aleksandra, Kokoev Edgar |
| 167 | Bagirova Karina, Bogdan Bernackiy |
| 173 | Evteeva Nataliya, Yudaev Anton |
14:15 | [53] | Rising Star, International Standard (W+T+VW+F+Q), B | |
---|
| 103 | Bychihina Nataliya, Shinkov Danila |
| 130 | Verzilova Mariya, Chubanov Dmitriy |
| 151 | Borec Yana, Burkovec Timofey |
| 154 | Kireeva Marina, Sutyrin Sergey |
| 159 | Tarasova Tat`yana, Katkov Sergey |
| 168 | Krasotkina Anastasiya, Fedorov Vlad |
| 177 | Il`yaeva Yuliya, Koznov Egor |
14:15 | [53] | Rising Star, International Standard (W+T+VW+F+Q), C | |
---|
| 176 | Poluboyarinova Ol`ga, Zaharov Valeriy |
14:30 | | Nagrazhdenie | |
---|
14:50 | | Pereryv | |
---|
15:00 | [54] | Argentinian Tango Moscow Open Championship, Tango de pista Beginner (TS) | |
---|
| 141 | Mersiyanova Indira, Mechura Damian |
| 149 | Vlasova Natal`ya, Titov Evgeniy |
| 150 | Akatova Natal`ya, Kraev Aleksandr |
| 152 | Kiriek Dar`ya, Muksinov Dmitriy |
| 160 | Merzlyakova Irina, Zagrebnev Vitaliy |
| 161 | Fridman Natal`ya, Panferov Andrey |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 190 | Lin`kova Anna, Ugur Yalchin |
15:10 | [55] | Argentinian Tango Moscow Open Championship, Tango de pista Intermediate (TS) | |
---|
| 153 | Alborova Irina, Nabokin Ivan |
| 157 | Verhova Marianna, Serditov Daniil |
| 161 | Fridman Natal`ya, Panferov Andrey |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 188 | Klochkova Svetlana, Ahmetzhanov Maksim |
| 190 | Lin`kova Anna, Ugur Yalchin |
15:20 | [56] | Argentinian Tango Moscow Open Championship, Tango vals Beginner (TW) | |
---|
| 141 | Mersiyanova Indira, Mechura Damian |
| 149 | Vlasova Natal`ya, Titov Evgeniy |
| 150 | Akatova Natal`ya, Kraev Aleksandr |
| 152 | Kiriek Dar`ya, Muksinov Dmitriy |
| 160 | Merzlyakova Irina, Zagrebnev Vitaliy |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 190 | Lin`kova Anna, Ugur Yalchin |
15:27 | [57] | Argentinian Tango Moscow Open Championship, Tango vals Intermediate (TW) | |
---|
| 157 | Verhova Marianna, Serditov Daniil |
| 161 | Fridman Natal`ya, Panferov Andrey |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 188 | Klochkova Svetlana, Ahmetzhanov Maksim |
| 190 | Lin`kova Anna, Ugur Yalchin |
15:34 | [58] | Argentinian Tango Moscow Open Championship, Tango vals Open All levels (TW) | |
---|
| 163 | Bykova Anzhela, Akimov Evgeniy |
| 186 | Bektimirov Ruslan, Solov`eva Polina |
| 188 | Klochkova Svetlana, Ahmetzhanov Maksim |
15:41 | [59] | Argentinian Tango Moscow Open Championship, Milonga Beginner (M) | |
---|
| 141 | Mersiyanova Indira, Mechura Damian |
| 149 | Vlasova Natal`ya, Titov Evgeniy |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
15:48 | [60] | Argentinian Tango Moscow Open Championship, Milonga Intermediate (M) | |
---|
| 153 | Alborova Irina, Nabokin Ivan |
| 157 | Verhova Marianna, Serditov Daniil |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
15:55 | [61] | Argentinian Tango Moscow Open Championship, Multi Style Beginner (TS+TW+M) | |
---|
| 141 | Mersiyanova Indira, Mechura Damian |
| 149 | Vlasova Natal`ya, Titov Evgeniy |
| 150 | Akatova Natal`ya, Kraev Aleksandr |
| 152 | Kiriek Dar`ya, Muksinov Dmitriy |
| 160 | Merzlyakova Irina, Zagrebnev Vitaliy |
| 161 | Fridman Natal`ya, Panferov Andrey |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 190 | Lin`kova Anna, Ugur Yalchin |
16:05 | [62] | Argentinian Tango Moscow Open Championship, Tango-Nuevo All levels (N) | |
---|
| 131 | Matrosova Aleksandra, Gallo Facundo |
| 149 | Vlasova Natal`ya, Titov Evgeniy |
| 153 | Alborova Irina, Nabokin Ivan |
16:12 | [63] | Argentinian Tango Moscow Open Championship, Multi Style Intermediate (TS+TW+M) | |
---|
| 157 | Verhova Marianna, Serditov Daniil |
| 161 | Fridman Natal`ya, Panferov Andrey |
| 186 | Kuznecova Valeriya, Bektimirov Ruslan |
| 187 | Svetlichnaya Elena, Spirin Yaroslav |
| 188 | Klochkova Svetlana, Ahmetzhanov Maksim |
16:22 | [64] | Argentinian Tango Moscow Open Championship, Milonga Open All levels (M) | |
---|
| 153 | Alborova Irina, Nabokin Ivan |
| 163 | Bykova Anzhela, Akimov Evgeniy |
| 188 | Antonenkova Veronika, Ahmetzhanov Maksim |
16:29 | [65] | Argentinian Tango Moscow Open Championship, Tango escenario All levels (Es) | |
---|
| 131 | Grigoryan Galina, Gallo Facundo |
16:34 | [66] | Argentinian Tango Moscow Open Championship, Milonguero cup (Mil) | |
---|
| [191] Bogoyavlenskaya Ekaterina + [192] Bykova Anzhela |
| [193] Alborova Irina + [194] Rudel`son Ekaterina |
| [197] Lin`kova Anna + [198] Pasternak Elena |
16:41 | | Nagrazhdenie | |
---|
17:00 | | Pereryv | |
---|
18:00 | | Otkrytie vechernego otdeleniya | |
---|
18:15 | [67] | Moscow Open Championship, LA Bronze+Silver (<46) (Ch+S+R+P+J), 1/2 final | |
---|
| Set 1 |
---|
| 102 | Kustova Ekaterina, Radica Ivan |
| 106 | Makarishina Anna, Hayrulin Ruslan |
| 108 | Coy Marina, Epifanov Artem |
| 115 | Galanina Olesya, Litvinov Vladimir |
| 130 | Verzilova Mariya, Chubanov Dmitriy |
| 132 | Kolobova Karina, Korolenko Anton |
| 133 | Kolesnichenko Svetlana, Taruta Dmitrii |
| Set 2 |
---|
| 143 | Nikovskaya Lyubov`, Kaskin Nikolay |
| 145 | Korchagina Aleksandra, Kokoev Edgar |
| 162 | Spesivceva Yuliya, Anisimov Dmitriy |
| 166 | Kirsanova Dar`ya, Petrov Egor |
