Results «Осенний VAMOS CUP 2026»
17 October, 2026
09:00 - [1] - Pro-Am Intermediate, Tango de pista, 1/4 final
- 1 - Zisman Irina - Bobkov Valentin (36)
- 2 - Orlova Yuliya - Ryzhov Dmitriy (1)
- 3 - Zorina Tat`yana - Luchin Artem (37)
- 3 - Svetlichnaya Elena - Liferov Dmitriy (19)
- 5 - Kostylev Aleksey - Son Dana (16)
- 6 - Damianidis Lyubov` - Fursov Stanislav (15)
- 7 - Poluhina Olesya - Akimov Evgeniy (28)
- 8 - Krikuha Yuliya - Papaev Andrey (54)
- 8 - Kruplyak Olesya - Chernyshev Yuriy (34)
- 10 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 11 - Efimenko Elena - Topol`yan Artem (24)
- 12 - Shul`gina Inna - Demin Artem (5)
- 13 - Shiyan Larisa - Soldatov Dmitriy (61)
- 13 - Bogdan Sergey - Voznyuk Anastasiya (30)
- 15 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 16 - Kulikova Dar`ya - Bezrukov Vladislav (49)
- 16 - Markova Oksana - Kaletin Evgeniy (31)
- 19 - Gaip-Nazarov Dzhani - Serova Ekaterina (40)
- 19 - Gerasimova Dar`ya - Ermakov Viktor (18)
- 19 - Kasatkina Valeriya - Nabokin Ivan (14)
- 21 - Merkusheva Elena - Popov Igor` (55)
- 21 - Akatova Natal`ya - Kraev Aleksandr (47)
- 23 - Kolosovskaya Alevtina - Komogorcev Aleksandr (60)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 36 | 8.8 | 8.5 | 8.8 | 8.6 | 8.8 | 9 | 8.3 | 60.8 | 60.8 |
|---|
| 2 | 1 | 8.7 | 8.7 | 9 | 8.6 | 8.1 | 8.5 | 8.8 | 60.4 | 60.4 |
|---|
| 3.5 | 37 | 8.4 | 8.6 | 8.6 | 8 | 8.7 | 9 | 8.7 | 60 | 60 |
|---|
| 3.5 | 19 | 8 | 8.6 | 8.8 | 8.5 | 8.6 | 8.8 | 8.7 | 60 | 60 |
|---|
| 5 | 16 | 8.4 | 8.2 | 8.6 | 8.7 | 8.7 | 8.8 | 8.4 | 59.8 | 59.8 |
|---|
| 6 | 15 | 8.4 | 8.5 | 8.5 | 8.2 | 8.6 | 8.6 | 8.7 | 59.5 | 59.5 |
|---|
| 7 | 28 | 8.5 | 8.5 | 8.9 | 8.5 | 8.1 | 8.6 | 8.3 | 59.4 | 59.4 |
|---|
| 8.5 | 54 | 8.8 | 8.6 | 8.1 | 8.3 | 7.9 | 8.6 | 8.7 | 59 | 59 |
|---|
| 8.5 | 34 | 8.6 | 8.5 | 8.3 | 8.6 | 8.1 | 8.4 | 8.5 | 59 | 59 |
|---|
| 10 | 9 | 8.1 | 8 | 8.9 | 8.7 | 8.6 | 8.6 | 7.8 | 58.7 | 58.7 |
|---|
| 11 | 24 | 8.2 | 8.2 | 8.4 | 8.3 | 8.4 | 8.6 | 8.1 | 58.2 | 58.2 |
|---|
| 12 | 5 | 8.3 | 8.4 | 8.3 | 8 | 8 | 8.3 | 8.8 | 58.1 | 58.1 |
|---|
| 13.5 | 61 | 8.3 | 8.3 | 8.3 | 8.5 | 7.9 | 8.3 | 8.1 | 57.7 | 57.7 |
|---|
| 13.5 | 30 | 8 | 8 | 8.2 | 8.3 | 8.4 | 8.6 | 8.2 | 57.7 | 57.7 |
|---|
| 15 | 64 | 8.7 | 8.3 | 8.5 | 7.9 | 7.9 | 8.2 | 7.9 | 57.4 | 57.4 |
|---|
| 16.5 | 49 | 8 | 8.1 | 8.4 | 8.4 | 8 | 8.2 | 8.1 | 57.2 | 57.2 |
|---|
| 16.5 | 31 | 8.3 | 8.2 | 8.2 | 8.1 | 7.8 | 8.1 | 8.5 | 57.2 | 57.2 |
|---|
| 19 | 40 | 8.2 | 8 | 7.8 | 7.9 | 8.3 | 8.2 | 8.2 | 56.6 | 56.6 |
|---|
| 19 | 18 | 8.1 | 8.2 | 7.9 | 8.2 | 7.7 | 8.1 | 8.4 | 56.6 | 56.6 |
|---|
| 19 | 14 | 8.2 | 8.2 | 8.4 | 8.1 | 7.8 | 8.1 | 7.8 | 56.6 | 56.6 |
|---|
| 21.5 | 55 | 8.3 | 7.9 | 8 | 8 | 7.9 | 8.4 | 7.9 | 56.4 | 56.4 |
|---|
| 21.5 | 47 | 8 | 8.2 | 7.8 | 7.9 | 7.9 | 8.2 | 8.4 | 56.4 | 56.4 |
|---|
| 23 | 60 | 8.2 | 8.1 | 8.2 | 7.7 | 8 | 8.1 | 8 | 56.3 | 56.3 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
09:21 - [2] - Pro-Am Beginner, Tango de pista, 1/2 final
- 1 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 2 - Kostylev Aleksey - Son Dana (16)
- 3 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 4 - Kalistratova Anastasiya - Yakushev Aleksandr (66)
- 5 - Yanysheva El`vira - Ryzhov Dmitriy (1)
- 6 - Busygina Ekaterina - Pokorskiy Kirill (42)
- 7 - Holobaeva Anna - Gaip-Nazarov Dzhani (40)
- 8 - Lynskaya Nataliya - Soroka Aleksandr (65)
- 9 - Akatova Natal`ya - Kraev Aleksandr (47)
- 10 - Shiyan Larisa - Soldatov Dmitriy (61)
- 10 - Gerasimova Dar`ya - Ermakov Viktor (18)
- 12 - Merkusheva Elena - Popov Igor` (55)
- 13 - Fedulova Yana - Demin Artem (5)
- 14 - Denisova Ol`ga - Kaletin Evgeniy (31)
- 15 - Demchenkova Elena - Kozaderov Sergey (23)
- 16 - Arshinov Roman - Goncharova Natal`ya (80)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 9 | 8.8 | 8.7 | 9.3 | 9.3 | 9 | 9.5 | 9.2 | 63.8 | 63.8 |
|---|
| 2 | 16 | 8.7 | 8.6 | 9.4 | 9 | 8.9 | 9.5 | 9.2 | 63.3 | 63.3 |
|---|
| 3 | 64 | 9.3 | 9 | 9 | 8.8 | 8.9 | 9 | 8.9 | 62.9 | 62.9 |
|---|
| 4 | 66 | 9.2 | 8.9 | 9.4 | 8.8 | 8.4 | 8.9 | 8.9 | 62.5 | 62.5 |
|---|
| 5 | 1 | 8.8 | 8.8 | 8.8 | 8.3 | 9 | 9.4 | 8.6 | 61.7 | 61.7 |
|---|
| 6 | 42 | 8.9 | 8.8 | 8.4 | 9.1 | 8.3 | 9.3 | 8.8 | 61.6 | 61.6 |
|---|
| 7 | 40 | 9.1 | 8.9 | 8.5 | 8.4 | 8.4 | 9.1 | 9 | 61.4 | 61.4 |
|---|
| 8 | 65 | 8.9 | 8.7 | 9.3 | 8.5 | 8.2 | 8.8 | 8.9 | 61.3 | 61.3 |
|---|
| 9 | 47 | 8.7 | 8.6 | 8.7 | 8.4 | 8.4 | 9.2 | 9.2 | 61.2 | 61.2 |
|---|
| 10.5 | 61 | 9.1 | 8.8 | 8.9 | 8.3 | 8.4 | 9.1 | 8.5 | 61.1 | 61.1 |
|---|
| 10.5 | 18 | 9.1 | 8.6 | 8.4 | 8.6 | 8.6 | 8.9 | 8.9 | 61.1 | 61.1 |
|---|
| 12 | 55 | 8.8 | 8.7 | 8.7 | 8.5 | 8.4 | 8.8 | 8.9 | 60.8 | 60.8 |
|---|
| 13 | 5 | 8.4 | 8.5 | 9 | 8.8 | 8.5 | 9 | 8.5 | 60.7 | 60.7 |
|---|
| 14 | 31 | 8.8 | 8.6 | 8.3 | 8.6 | 8.3 | 8.8 | 9.1 | 60.5 | 60.5 |
|---|
| 15 | 23 | 8.7 | 8.6 | 8.6 | 8.2 | 8.6 | 9.1 | 8.5 | 60.3 | 60.3 |
|---|
| 16 | 80 | 8.1 | 8.5 | 8.3 | 8.2 | 8.1 | 8.6 | 8.5 | 58.3 | 58.3 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
09:35 - [3] - Pro-Am Intermediate, Tango de pista, 1/2 final
- 1 - Orlova Yuliya - Ryzhov Dmitriy (1)
- 2 - Krikuha Yuliya - Papaev Andrey (54)
- 3 - Svetlichnaya Elena - Liferov Dmitriy (19)
- 3 - Zorina Tat`yana - Luchin Artem (37)
- 5 - Damianidis Lyubov` - Fursov Stanislav (15)
- 6 - Zisman Irina - Bobkov Valentin (36)
- 6 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 8 - Poluhina Olesya - Akimov Evgeniy (28)
- 8 - Kostylev Aleksey - Son Dana (16)
- 10 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 11 - Shul`gina Inna - Demin Artem (5)
- 12 - Efimenko Elena - Topol`yan Artem (24)
- 13 - Kruplyak Olesya - Chernyshev Yuriy (34)
- 14 - Kulikova Dar`ya - Bezrukov Vladislav (49)
- 14 - Bogdan Sergey - Voznyuk Anastasiya (30)
- 16 - Markova Oksana - Kaletin Evgeniy (31)
- 17 - Shiyan Larisa - Soldatov Dmitriy (61)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 1 | 9.3 | 9.3 | 9.5 | 8.7 | 9.2 | 9.1 | 9.4 | 64.5 | 64.5 |
|---|
| 2 | 54 | 9.3 | 9 | 9.1 | 9.5 | 8.6 | 9.4 | 9.5 | 64.4 | 64.4 |
|---|
| 3.5 | 19 | 9.1 | 9 | 9.4 | 8.6 | 9.2 | 9.1 | 9.5 | 63.9 | 63.9 |
|---|
| 3.5 | 37 | 9.1 | 9.1 | 9.3 | 8.7 | 8.8 | 9.5 | 9.4 | 63.9 | 63.9 |
|---|
| 5 | 15 | 9.1 | 9.2 | 8.9 | 8.6 | 9.1 | 9.4 | 9.5 | 63.8 | 63.8 |
|---|
| 6.5 | 36 | 9.3 | 9.1 | 9.3 | 8.7 | 9.1 | 9.5 | 8.7 | 63.7 | 63.7 |
|---|
| 6.5 | 9 | 8.9 | 8.8 | 9.5 | 9.3 | 9.1 | 9.4 | 8.7 | 63.7 | 63.7 |
|---|
| 8.5 | 28 | 9.1 | 8.9 | 9.4 | 9.1 | 8.6 | 9.2 | 8.5 | 62.8 | 62.8 |
|---|
| 8.5 | 16 | 8.7 | 8.6 | 9.2 | 9.2 | 8.9 | 9.3 | 8.9 | 62.8 | 62.8 |
|---|
| 10 | 64 | 9.2 | 9.1 | 9 | 8.7 | 8.6 | 9 | 9.1 | 62.7 | 62.7 |
|---|
| 11 | 5 | 8.9 | 8.9 | 9 | 8.7 | 8.7 | 8.9 | 9.5 | 62.6 | 62.6 |
|---|
| 12 | 24 | 9.1 | 8.8 | 8.9 | 8.6 | 9 | 9.3 | 8.5 | 62.2 | 62.2 |
|---|
| 13 | 34 | 8.9 | 8.8 | 8.7 | 8.5 | 8.6 | 9 | 9.2 | 61.7 | 61.7 |
|---|
| 14.5 | 49 | 8.7 | 8.7 | 8.8 | 8.9 | 8.4 | 8.9 | 8.9 | 61.3 | 61.3 |
|---|
| 14.5 | 30 | 9 | 8.8 | 8.8 | 8.4 | 8.8 | 9.1 | 8.4 | 61.3 | 61.3 |
|---|
| 16 | 31 | 8.9 | 8.7 | 8.6 | 8.3 | 8.6 | 9 | 8.7 | 60.8 | 60.8 |
|---|
| 17 | 61 | 8.8 | 8.8 | 8.7 | 8.4 | 8.4 | 8.9 | 8.5 | 60.5 | 60.5 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
09:49 - [4] - Pro-Am Advance, Tango de pista, 1/2 final
- 1 - Moiseeva Ekaterina - Arakelyan Norayr (6)
- 2 - Grishaeva Anna - Krupskiy Andrey (63)
- 3 - Damianidis Lyubov` - Fursov Stanislav (15)
- 4 - Svetlichnaya Elena - Liferov Dmitriy (19)
- 5 - Ushakova Lyudmila - Bogdanov Andrey (78)
- 6 - Petrova Yuliya - Crededio Nicolas (13)
- 7 - Kondrashova Mariya - Gaip-Nazarov Dzhani (40)
- 8 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 9 - Martynova Ol`ga - Klimanov Aleksey (9)
- 9 - Poluhina Olesya - Akimov Evgeniy (28)
- 11 - Kulinichenko Svetlana - Korotkih Mark (53)
- 12 - Kruplyak Olesya - Chernyshev Yuriy (34)
- 13 - Mahotkina Zhanna - Papaev Andrey (54)
- 14 - Merkusheva Elena - Popov Igor` (55)
- 15 - Shiyan Larisa - Soldatov Dmitriy (61)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 6 | 9.3 | 9.3 | 9.3 | 9.2 | 9.2 | 9.5 | 9.5 | 65.3 | 65.3 |
|---|
| 2 | 63 | 9.2 | 9.1 | 9.1 | 8.7 | 8.8 | 9.4 | 9.5 | 63.8 | 63.8 |
|---|
| 3 | 15 | 9.2 | 8.9 | 8.8 | 8.8 | 9.2 | 9.2 | 9.3 | 63.4 | 63.4 |
|---|
| 4 | 19 | 9 | 8.9 | 9.1 | 8.6 | 9.2 | 9 | 9.5 | 63.3 | 63.3 |
|---|
| 5 | 78 | 9.1 | 9.3 | 9.3 | 8.4 | 8.7 | 9.3 | 8.9 | 63 | 63 |
|---|
| 6 | 13 | 9.3 | 8.8 | 9.4 | 8.7 | 9 | 9 | 8.5 | 62.7 | 62.7 |
|---|
| 7 | 40 | 9.1 | 9.2 | 9.2 | 8.4 | 8.7 | 9.1 | 8.7 | 62.4 | 62.4 |
|---|
| 8 | 64 | 9.2 | 9.1 | 9.1 | 8.5 | 8.6 | 9 | 8.8 | 62.3 | 62.3 |
|---|
| 9.5 | 9 | 9.1 | 8.8 | 9.1 | 8.7 | 8.5 | 9.1 | 8.9 | 62.2 | 62.2 |
|---|
| 9.5 | 28 | 9 | 9 | 9.2 | 8.8 | 8.8 | 8.8 | 8.6 | 62.2 | 62.2 |
|---|
| 11 | 53 | 8.8 | 8.7 | 8.8 | 8.6 | 8.6 | 9.4 | 9.2 | 62.1 | 62.1 |
|---|
| 12 | 34 | 8.9 | 8.9 | 8.7 | 8.2 | 8.6 | 8.9 | 9.4 | 61.6 | 61.6 |
|---|
| 13 | 54 | 9 | 8.7 | 8.5 | 8.2 | 8.7 | 9.1 | 8.9 | 61.1 | 61.1 |
|---|
| 14 | 55 | 8.9 | 8.8 | 8.5 | 8.5 | 8.5 | 8.9 | 8.6 | 60.7 | 60.7 |
|---|
| 15 | 61 | 8.8 | 8.8 | 8.5 | 8.2 | 8.4 | 9 | 8.6 | 60.3 | 60.3 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
10:03 - [5] - Pro-Am Beginner, Tango vals, 1/2 final
- 1 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 2 - Lynskaya Nataliya - Soroka Aleksandr (65)
- 2 - Akatova Natal`ya - Kraev Aleksandr (47)
- 4 - Holobaeva Anna - Gaip-Nazarov Dzhani (40)
- 5 - Kalistratova Anastasiya - Yakushev Aleksandr (66)
- 6 - Busygina Ekaterina - Pokorskiy Kirill (42)
- 6 - Yanysheva El`vira - Ryzhov Dmitriy (1)
- 8 - Denisova Ol`ga - Kaletin Evgeniy (31)
- 9 - Fedulova Yana - Demin Artem (5)
- 9 - Demchenkova Elena - Kozaderov Sergey (23)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 64 | 9 | 8.9 | 9.2 | 8.9 | 8.9 | 9.3 | 9.2 | 63.4 | 63.4 |
|---|
| 2.5 | 65 | 8.7 | 8.7 | 9.3 | 8.4 | 8.7 | 9.2 | 9 | 62 | 62 |
|---|
| 2.5 | 47 | 8.5 | 8.7 | 9.1 | 8.5 | 8.8 | 9.4 | 9 | 62 | 62 |
|---|
| 4 | 40 | 8.7 | 8.8 | 8.9 | 8.3 | 8.7 | 9.3 | 9.2 | 61.9 | 61.9 |
|---|
| 5 | 66 | 9 | 8.8 | 9 | 8.7 | 8.4 | 9.1 | 8.8 | 61.8 | 61.8 |
|---|
| 6.5 | 42 | 8.5 | 8.7 | 8.6 | 8.4 | 9 | 9.5 | 8.9 | 61.6 | 61.6 |
|---|
| 6.5 | 1 | 8.5 | 9 | 8.9 | 8.3 | 8.8 | 9.4 | 8.7 | 61.6 | 61.6 |
|---|
| 8 | 31 | 8.6 | 8.7 | 8.7 | 8.3 | 8.6 | 9 | 8.6 | 60.5 | 60.5 |
|---|
| 9.5 | 5 | 8.5 | 8.6 | 8.5 | 8.7 | 8.5 | 9 | 8.5 | 60.3 | 60.3 |
|---|
| 9.5 | 23 | 8.8 | 8.6 | 8.6 | 8.3 | 8.5 | 9 | 8.5 | 60.3 | 60.3 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
10:17 - [6] - Pro-Am Intermediate, Tango vals, 1/2 final
- 1 - Orlova Yuliya - Ryzhov Dmitriy (1)
- 2 - Zisman Irina - Bobkov Valentin (36)
- 3 - Svetlichnaya Elena - Liferov Dmitriy (19)
- 4 - Krikuha Yuliya - Papaev Andrey (54)
- 5 - Zorina Tat`yana - Luchin Artem (37)
- 6 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 6 - Shul`gina Inna - Demin Artem (5)
- 8 - Surovikina Svetlana - Arakelyan Norayr (6)
- 9 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 10 - Efimenko Elena - Topol`yan Artem (24)
- 11 - Gaip-Nazarov Dzhani - Serova Ekaterina (40)
- 11 - Kulikova Dar`ya - Bezrukov Vladislav (49)
- 13 - Bogdan Sergey - Voznyuk Anastasiya (30)
- 14 - Akatova Natal`ya - Kraev Aleksandr (47)
- 15 - Kruplyak Olesya - Chernyshev Yuriy (34)
- 17 - Kasatkina Valeriya - Nabokin Ivan (14)
- 17 - Solomonova Elena - Novik Sergey (27)
- 17 - Kolosovskaya Alevtina - Komogorcev Aleksandr (60)
- 19 - Markova Oksana - Kaletin Evgeniy (31)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 1 | 9.1 | 9.3 | 9.1 | 9 | 9.3 | 9.3 | 9.4 | 64.5 | 64.5 |
|---|
| 2 | 36 | 9.1 | 9.2 | 9.3 | 8.7 | 9.2 | 9.5 | 9.1 | 64.1 | 64.1 |
|---|
| 3 | 19 | 9.1 | 9.1 | 9.3 | 8.6 | 9.2 | 9.3 | 9.4 | 64 | 64 |
|---|
| 4 | 54 | 9.2 | 9.1 | 8.8 | 9.2 | 8.6 | 9.4 | 9.5 | 63.8 | 63.8 |
|---|
| 5 | 37 | 9.1 | 9.1 | 8.8 | 8.9 | 9 | 9.5 | 9.3 | 63.7 | 63.7 |
|---|
| 6.5 | 9 | 8.8 | 8.6 | 9.1 | 9.3 | 9.1 | 9.2 | 8.8 | 62.9 | 62.9 |
|---|
| 6.5 | 5 | 9 | 8.9 | 9.3 | 8.6 | 8.7 | 9.2 | 9.2 | 62.9 | 62.9 |
|---|
| 8 | 6 | 8.7 | 8.9 | 9.2 | 8.6 | 9 | 9.1 | 9.3 | 62.8 | 62.8 |
|---|
| 9 | 64 | 9.1 | 8.9 | 9.1 | 8.5 | 8.8 | 9 | 8.7 | 62.1 | 62.1 |
|---|
| 10 | 24 | 8.8 | 8.6 | 8.9 | 8.4 | 8.9 | 9.3 | 8.5 | 61.4 | 61.4 |
|---|
| 11.5 | 40 | 8.8 | 8.8 | 8.8 | 8.5 | 8.7 | 8.9 | 8.8 | 61.3 | 61.3 |
|---|
| 11.5 | 49 | 8.5 | 8.7 | 8.7 | 8.7 | 8.7 | 9.2 | 8.8 | 61.3 | 61.3 |
|---|
| 13 | 30 | 8.7 | 8.5 | 8.8 | 8.4 | 9 | 9 | 8.6 | 61 | 61 |
|---|
| 14 | 47 | 8.5 | 8.6 | 8.9 | 8.3 | 8.7 | 9.1 | 8.6 | 60.7 | 60.7 |
|---|
| 15 | 34 | 8.5 | 8.9 | 8.6 | 8.4 | 8.6 | 8.8 | 8.7 | 60.5 | 60.5 |
|---|
| 17 | 14 | 8.7 | 8.8 | 8.7 | 8.3 | 8.5 | 8.9 | 8.5 | 60.4 | 60.4 |
|---|
| 17 | 27 | 8.5 | 8.7 | 8.6 | 8.3 | 8.8 | 9 | 8.5 | 60.4 | 60.4 |
|---|
| 17 | 60 | 8.9 | 8.6 | 8.6 | 8.3 | 8.5 | 9 | 8.5 | 60.4 | 60.4 |
|---|
| 19 | 31 | 8.5 | 8.7 | 8.5 | 8.2 | 8.4 | 8.8 | 8.7 | 59.8 | 59.8 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
10:24 - [7] - Pro-Am Intermediate, Tango milonga, 1/2 final
- 1 - Zorina Tat`yana - Luchin Artem (37)
- 2 - Krikuha Yuliya - Papaev Andrey (54)
- 3 - Damianidis Lyubov` - Fursov Stanislav (15)
- 4 - Zisman Irina - Bobkov Valentin (36)
- 5 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 6 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 7 - Kruplyak Olesya - Chernyshev Yuriy (34)
- 8 - Poluhina Olesya - Akimov Evgeniy (28)
- 9 - Shul`gina Inna - Demin Artem (5)
- 10 - Solomonova Elena - Novik Sergey (27)
- 11 - Gaip-Nazarov Dzhani - Serova Ekaterina (40)
- 12 - Markova Oksana - Kaletin Evgeniy (31)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | F | G | S |
|---|
| 1 | 37 | 9.3 | 9.3 | 9.4 | 9.1 | 9.2 | 9.5 | 9.4 | 65.2 | 65.2 |
|---|
| 2 | 54 | 9.2 | 8.8 | 8.9 | 9.1 | 9 | 9.4 | 9.5 | 63.9 | 63.9 |
|---|
| 3 | 15 | 9.3 | 9.1 | 9.1 | 8.7 | 8.9 | 9.2 | 9.3 | 63.6 | 63.6 |
|---|
| 4 | 36 | 9.1 | 9.2 | 9.3 | 8.4 | 9.1 | 9.4 | 8.9 | 63.4 | 63.4 |
|---|
| 5 | 64 | 9.2 | 9.3 | 9.2 | 8.4 | 8.7 | 8.9 | 9.2 | 62.9 | 62.9 |
|---|
| 6 | 9 | 8.8 | 8.8 | 9.1 | 8.6 | 9.2 | 9.5 | 8.7 | 62.7 | 62.7 |
|---|
| 7 | 34 | 8.9 | 8.8 | 9.2 | 8.2 | 8.7 | 9.1 | 9.3 | 62.2 | 62.2 |
|---|
| 8 | 28 | 9.2 | 9 | 8.9 | 8.4 | 8.6 | 9.1 | 8.5 | 61.7 | 61.7 |
|---|
| 9 | 5 | 8.6 | 8.7 | 9 | 8.5 | 8.4 | 9.1 | 9.3 | 61.6 | 61.6 |
|---|
| 10 | 27 | 8.6 | 8.9 | 8.7 | 8.5 | 8.6 | 9.1 | 8.6 | 61 | 61 |
|---|
| 11 | 40 | 8.6 | 8.7 | 8.8 | 8.2 | 8.9 | 8.9 | 8.7 | 60.8 | 60.8 |
|---|
| 12 | 31 | 8.8 | 8.8 | 8.6 | 8.2 | 8.3 | 9 | 8.6 | 60.3 | 60.3 |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
10:50 - [8] - Pro-Am Beginner, Tango de pista, Final
- 1 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 2 - Shakhmurov GyulOglan - Zotina Natal`ya (64)
- 3 - Yanysheva El`vira - Ryzhov Dmitriy (1)
- 4 - Kostylev Aleksey - Son Dana (16)
- 5 - Holobaeva Anna - Gaip-Nazarov Dzhani (40)
- 6 - Kalistratova Anastasiya - Yakushev Aleksandr (66)
- 7 - Busygina Ekaterina - Pokorskiy Kirill (42)
- 8 - Lynskaya Nataliya - Soroka Aleksandr (65)
- 9 - Akatova Natal`ya - Kraev Aleksandr (47)
detailed results ...Detailed results
| Place | Couple | TS |
|---|
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
|---|
| 1 | 9 | 3 | 5 | 1 | 1 | 1 | 1 | 7 | 4 | | | | | | |
|---|
| 2 | 64 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | 3 | 4 | | | | | |
|---|
| 3 | 1 | 2 | 2 | 4 | 9 | 5 | 3 | 3 | | 2 | 4 | | | | |
|---|
| 4 | 16 | 5 | 9 | 3 | 4 | 3 | 2 | 6 | | 1 | 3 | 4 | | | |
|---|
| 5 | 40 | 7 | 3 | 8 | 6 | 7 | 5 | 2 | | 1 | 2 | 2 | 3 | 4 (16) | |
|---|
| 6 | 66 | 6 | 6 | 6 | 2 | 9 | 7 | 8 | | 1 | 1 | 1 | 1 | 4 (20) | |
|---|
| 7 | 42 | 8 | 4 | 9 | 7 | 2 | 9 | 5 | | 1 | 1 | 2 | 3 | 3 | 4 (18) |
|---|
| 8 | 65 | 4 | 7 | 5 | 3 | 8 | 8 | 9 | | | 1 | 2 | 3 | 3 | 4 (19) |
|---|
| 9 | 47 | 9 | 8 | 7 | 8 | 4 | 6 | 4 | | | | 2 | 2 | 3 | 4 (21) |
|---|
Judges
| A - Bolivar Sebastian |
| B - Palacios Cynthia |
| C - Fernandez Octavio |
| D - Giannini Carolina |
| E - Lucas Marques Brenno |
| F - Caracoch Fatima |
| G - Seminskaya Sofiya |
10:57 - [9] - Pro-Am Intermediate, Tango de pista, Final
- 1 - Zorina Tat`yana - Luchin Artem (37)
- 2 - Orlova Yuliya - Ryzhov Dmitriy (1)
- 3 - Krikuha Yuliya - Papaev Andrey (54)
- 4 - Zisman Irina - Bobkov Valentin (36)
- 5 - Cherevik Ekaterina - Klimanov Aleksey (9)
- 6 - Damianidis Lyubov` - Fursov Stanislav (15)
- 7 - Svetlichnaya Elena - Liferov Dmitriy (19)
- 8 - Kostylev Aleksey - Son Dana (16)
- 9 - Poluhina Olesya - Akimov Evgeniy (28)
detailed results ...Detailed results
| Place | Couple | TS |
|---|
| A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 |
|---|
| 1 | 37 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 6 | | | | | |
|---|
| 2 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 5 (10) | | | | |
|---|
| 3 | 54 | 3 | 3 | 8 | 1 | 8 | 3 | 1 | 2 | 2 | 5 (11) | | | | |
|---|
| 4 | 36 | 4 | 4 | 1 | 5 | 3 | 2 | 6 | 1 | 2 | 3 | 5 | | | |
