Results «Международный Открытый Pro-Am Турнир "Кубок Ренессанса 2017"»
Amateurs (students)
Professionals (teachers)
16 December, 2017
11:30 - [2] - Single Latina, Cha-cha-cha, Silver Open, B, Final
- 1 - Prohorova Tat`yana - Pankov Artur (13)
- 2 - Maslennikova Natal`ya - Morozov Artem (5)
- 3 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 4 - Medvedeva Irina - Belov Dmitriy (4)
- 5 - Gordeeva Irina - Emelin Vasiliy (6)
- 6 - Gagut Rimma - Pugachev German (29)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 13 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 6 | 7 | 7 | 7 | 7 | |
| 2 | 5 | 2 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 5 | 7 | 7 | 7 | |
| 3 | 23 | 6 | 3 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 5 | 5 | 6 | 7 | |
| 4 | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 1 | 3 | 3 | 7 | 7 | 7 | |
| 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | - | - | 1 | 2 | 7 | 7 | |
| 6 | 29 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:31 - [1] - Single Latina, Cha-cha-cha, Bronze Open, A+B, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (16)
- 2 - Maslennikova Natal`ya - Morozov Artem (5)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | D | ||
| 1 | 16 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 7 | |
| 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:33 - [3] - Single Latina, Cha-cha-cha, Gold Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Baeva Lyubov` - Taruta Dmitriy (11)
- 3 - Karpova Irina - Kozlov Artem (1)
- 4 - Senator Irina - Ogarkov Andrey (2)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 6 | 7 | 7 | |
| 2 | 11 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | - | 2 | 6 | 7 | |
| 3 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | 7 | |
| 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:34 - [4] - Single Latina, Cha-cha-cha, Gold Open, B, Final
- 1 - Kagno Oksana - Simachev Yuriy (30)
- 2 - Burceva Mariya - Tarasov Artem (9)
- 3 - Tihonova Irina - Orlov Evgeniy (8)
- 4 - Gagut Rimma - Pugachev German (29)
- 5 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 6 - Monahova Lyudmila - Abramenkov Anton (32)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 30 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 6 | 7 | 7 | 7 | 7 | |
| 2 | 9 | 2 | 1 | 2 | 2 | 5 | 6 | 6 | 1 | 4 | 4 | 4 | 5 | 7 | |
| 3 | 8 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | - | 2 | 5 | 5 | 7 | 7 | |
| 4 | 29 | 4 | 3 | 6 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | 6 | 6 | 7 | |
| 5 | 23 | 6 | 4 | 5 | 5 | 4 | 5 | 2 | - | 1 | 1 | 3 | 6 | 7 | |
| 6 | 32 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | - | - | 1 | 3 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:36 - [5] - Single Latina, Cha-cha-cha, Silver Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Nikol`skaya Yuliya - Denisenko Roman (16)
- 3 - Gricay Natal`ya - Emelin Vasiliy (6)
- 4 - Baeva Lyubov` - Taruta Dmitriy (11)
- 5 - Gutnikova Ol`ga - Morozov Artem (5)
- 6 - Chekareva Liliya - Ogarkov Andrey (2)
Detailed results
| Place | Couple | Cha-cha-cha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 7 | 7 | 7 | 7 | 7 | |
| 2 | 16 | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 3 | 4 | 7 | 7 | 7 | |
| 3 | 6 | 6 | 6 | 3 | 3 | 3 | 2 | 5 | - | 1 | 4 | 4 | 5 | 7 | |
| 4 | 11 | 3 | 4 | 4 | 2 | 2 | 5 | 4 | - | 2 | 3 | 6 | 7 | 7 | |
| 5 | 5 | 4 | 2 | 6 | 5 | 5 | 6 | 3 | - | 1 | 2 | 3 | 5 | 7 | |
| 6 | 2 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | - | - | 1 | 1 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:37 - [6] - Single Latina, Cha-cha-cha, Gold Open, C, Final
- 1 - Babievskaya Elena - Fetisov Vladimir (7)
- 2 - Medvedeva Irina - Belov Dmitriy (4)
- 3 - Barzhak Tat`yana - Pankov Artur (13)
Detailed results
| Place | Couple | Cha-cha-cha | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | D | ||
| 1 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 7 | 7 | |
| 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 7 | |
| 3 | 13 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:39 - [7] - Single Latina, Samba, Bronze Open, A, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (16)
Detailed results
| Place | Couple | Samba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | D | ||
| 1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:39 - [7] - Single Latina, Samba, Bronze Open, C, Final
- 1 - Marmur Lyudmila - Hairov Ruslan (3)
Detailed results
| Place | Couple | Samba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | D | ||
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:40 - [8] - Single Latina, Samba, Silver Open, B, Final
- 1 - Prohorova Tat`yana - Pankov Artur (13)
- 2 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 3 - Gagut Rimma - Pugachev German (29)
- 4 - Maslennikova Natal`ya - Morozov Artem (5)
- 5 - Gordeeva Irina - Emelin Vasiliy (6)
Detailed results
| Place | Couple | Samba | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
| 1 | 13 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 7 | 7 | 7 | |
| 2 | 23 | 5 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 4 | 4 | 6 | 7 | |
| 3 | 29 | 2 | 3 | 5 | 2 | 5 | 2 | 4 | - | 3 | 4 | 5 | 7 | |
| 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | - | - | 4 | 5 | 7 | |
| 5 | 6 | 4 | 4 | 4 | 5 | 2 | 1 | 5 | 1 | 2 | 2 | 5 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:42 - [9] - Single Latina, Samba, Gold Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Karpova Irina - Kozlov Artem (1)
- 3 - Senator Irina - Ogarkov Andrey (2)
- 3 - Baeva Lyubov` - Taruta Dmitriy (11)
Detailed results
| Place | Couple | Samba | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 7 | 7 | 7 | |
| 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 6 | 7 | |
| 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | - | 2 | 4 | 7 | |
| 3 | 11 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | - | 2 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:43 - [10] - Single Latina, Samba, Gold Open, B, Final
- 1 - Kagno Oksana - Simachev Yuriy (30)
- 2 - Burceva Mariya - Tarasov Artem (9)
- 3 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 4 - Tihonova Irina - Orlov Evgeniy (8)
- 5 - Gagut Rimma - Pugachev German (29)
- 6 - Monahova Lyudmila - Abramenkov Anton (32)
Detailed results
| Place | Couple | Samba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 30 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | |
| 2 | 9 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | - | 4 | 4 | 5 | 7 | 7 | |
| 3 | 23 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | - | - | 4 | 6 | 7 | 7 | |
| 4 | 8 | 4 | 1 | 2 | 3 | 5 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 7 | |
| 5 | 29 | 3 | 6 | 5 | 6 | 4 | 2 | 4 | - | 1 | 2 | 4 | 5 | 7 | |
| 6 | 32 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | - | - | 1 | 2 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:45 - [11] - Single Latina, Samba, Silver Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Baeva Lyubov` - Taruta Dmitriy (11)
- 3 - Nikol`skaya Yuliya - Denisenko Roman (16)
- 4 - Gutnikova Ol`ga - Morozov Artem (5)
- 5 - Chekareva Liliya - Ogarkov Andrey (2)
- 6 - Gricay Natal`ya - Emelin Vasiliy (6)
Detailed results
| Place | Couple | Samba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | |
| 2 | 11 | 2 | 3 | 6 | 2 | 1 | 5 | 3 | 1 | 3 | 5 | 5 | 6 | 7 | |
| 3 | 16 | 3 | 2 | 4 | 6 | 5 | 4 | 2 | - | 2 | 3 | 5 | 6 | 7 | |
| 4 | 5 | 4 | 4 | 2 | 5 | 6 | 2 | 4 | - | 2 | 2 | 5 | 6 | 7 | |
| 5 | 2 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | - | - | 1 | 3 | 6 | 7 | |
| 6 | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 6 | - | - | 3 | 3 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:46 - [12] - Single Latina, Samba, Gold Open, C, Final
- 1 - Medvedeva Irina - Belov Dmitriy (4)
- 2 - Babievskaya Elena - Fetisov Vladimir (7)
- 3 - Barzhak Tat`yana - Pankov Artur (13)
Detailed results
| Place | Couple | Samba | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | D | ||
| 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 7 | |
| 2 | 7 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 7 | |
| 3 | 13 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:48 - [13] - Single Latina, Rumba, Bronze Open, A, Final
- 1 - Nikol`skaya Yuliya - Denisenko Roman (16)
Detailed results
| Place | Couple | Rumba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | D | ||
| 1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:48 - [13] - Single Latina, Rumba, Bronze Open, C, Final
- 1 - Marmur Lyudmila - Hairov Ruslan (3)
Detailed results
| Place | Couple | Rumba | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | D | ||
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:49 - [14] - Single Latina, Rumba, Silver Open, B, Final
- 1 - Prohorova Tat`yana - Pankov Artur (13)
- 2 - Medvedeva Irina - Belov Dmitriy (4)
- 3 - Gagut Rimma - Pugachev German (29)
- 4 - Maslennikova Natal`ya - Morozov Artem (5)
- 5 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 6 - Gordeeva Irina - Emelin Vasiliy (6)
Detailed results
| Place | Couple | Rumba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 13 | 1 | 1 | 2 | 1 | 5 | 6 | 1 | 4 | 5 | 5 | 5 | 6 | 7 | |
| 2 | 4 | 5 | 3 | 1 | 2 | 4 | 2 | 5 | 1 | 3 | 4 | 5 | 7 | 7 | |
| 3 | 29 | 3 | 4 | 5 | 6 | 2 | 1 | 3 | 1 | 2 | 4 | 5 | 6 | 7 | |
| 4 | 5 | 2 | 5 | 6 | 3 | 3 | 3 | 4 | - | 1 | 4 | 5 | 6 | 7 | |
| 5 | 23 | 4 | 2 | 4 | 5 | 1 | 5 | 2 | 1 | 3 | 3 | 5 | 7 | 7 | |
| 6 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | - | - | 1 | 3 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:51 - [15] - Single Latina, Rumba, Gold Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Baeva Lyubov` - Taruta Dmitriy (11)
- 3 - Karpova Irina - Kozlov Artem (1)
- 4 - Senator Irina - Ogarkov Andrey (2)
Detailed results
| Place | Couple | Rumba | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 7 | 7 | |
| 2 | 11 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | - | 2 | 6 | 7 | |
| 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 5 | 7 | |
| 4 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | - | 3 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:52 - [16] - Single Latina, Rumba, Gold Open, B, Final
- 1 - Kagno Oksana - Simachev Yuriy (30)
- 2 - Burceva Mariya - Tarasov Artem (9)
- 3 - Gagut Rimma - Pugachev German (29)
- 4 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 5 - Tihonova Irina - Orlov Evgeniy (8)
- 6 - Monahova Lyudmila - Abramenkov Anton (32)
Detailed results
| Place | Couple | Rumba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 30 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 7 | 7 | 7 | 7 | |
| 2 | 9 | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 7 | 7 | |
| 3 | 29 | 3 | 4 | 5 | 3 | 6 | 2 | 4 | - | 1 | 3 | 5 | 6 | 7 | |
| 4 | 23 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | - | - | 3 | 5 | 6 | 7 | |
| 5 | 8 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | - | - | 1 | 4 | 6 | 7 | |
| 6 | 32 | 6 | 5 | 6 | 6 | 2 | 3 | 6 | - | 1 | 2 | 2 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:54 - [17] - Single Latina, Rumba, Silver Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Baeva Lyubov` - Taruta Dmitriy (11)
- 3 - Nikol`skaya Yuliya - Denisenko Roman (16)
- 4 - Gutnikova Ol`ga - Morozov Artem (5)
- 5 - Gricay Natal`ya - Emelin Vasiliy (6)
- 6 - Chekareva Liliya - Ogarkov Andrey (2)
Detailed results
| Place | Couple | Rumba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 5 | 7 | 7 | 7 | 7 | |
| 2 | 11 | 3 | 2 | 3 | 2 | 1 | 6 | 3 | 1 | 3 | 6 | 6 | 6 | 7 | |
| 3 | 16 | 2 | 3 | 6 | 3 | 4 | 5 | 2 | - | 2 | 4 | 5 | 6 | 7 | |
| 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | - | 1 | 1 | 6 | 7 | 7 | |
| 5 | 6 | 6 | 5 | 5 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 7 | |
| 6 | 2 | 5 | 6 | 2 | 6 | 2 | 4 | 6 | - | 2 | 2 | 3 | 4 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:55 - [18] - Single Latina, Rumba, Gold Open, C, Final
- 1 - Medvedeva Irina - Belov Dmitriy (4)
- 2 - Babievskaya Elena - Fetisov Vladimir (7)
- 3 - Barzhak Tat`yana - Pankov Artur (13)
Detailed results
| Place | Couple | Rumba | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | D | ||
| 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 7 | |
| 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | - | 6 | 7 | |
| 3 | 13 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:57 - [19] - Single Latina, Pasodoble, Silver Open, B, Final
- 1 - Prohorova Tat`yana - Pankov Artur (13)
- 2 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 3 - Gagut Rimma - Pugachev German (29)
- 4 - Gordeeva Irina - Emelin Vasiliy (6)
Detailed results
| Place | Couple | Pasodoble | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 6 | 7 | 7 | |
| 2 | 23 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 6 | 7 | |
| 3 | 29 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | - | 4 | 7 | 7 | |
| 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | - | - | 1 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
11:58 - [20] - Single Latina, Pasodoble, Gold Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Karpova Irina - Kozlov Artem (1)
- 3 - Baeva Lyubov` - Taruta Dmitriy (11)
- 4 - Senator Irina - Ogarkov Andrey (2)
Detailed results
| Place | Couple | Pasodoble | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | D | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 7 | 7 | |
| 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 6 | 7 | |
| 3 | 11 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | - | 3 | 6 | 7 | |
| 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | - | 1 | 2 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
12:00 - [21] - Single Latina, Pasodoble, Gold Open, B, Final
- 1 - Kagno Oksana - Simachev Yuriy (30)
- 2 - Burceva Mariya - Tarasov Artem (9)
- 3 - Gagut Rimma - Pugachev German (29)
- 4 - Tihonova Irina - Orlov Evgeniy (8)
- 5 - Sentenkova Natal`ya - Guschin Stanislav (23)
- 6 - Monahova Lyudmila - Abramenkov Anton (32)
Detailed results
| Place | Couple | Pasodoble | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | I | J | K | L | M | N | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
| 1 | 30 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 7 | 7 | 7 | 7 | |
| 2 | 9 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 7 | 7 | 7 | 7 | |
| 3 | 29 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | - | 1 | 4 | 7 | 7 | 7 | |
| 4 | 8 | 5 | 5 | 2 | 5 | 4 | 4 | 5 | - | 1 | 1 | 3 | 7 | 7 | |
| 5 | 23 | 4 | 4 | 6 | 6 | 5 | 6 | 3 | - | - | 1 | 3 | 4 | 7 | |
| 6 | 32 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | - | - | 1 | 1 | 3 | 7 | |
Judges
| H - Danilov Il`ya |
| I - Duvanov Sergey |
| J - Kolobova Elena |
| K - Kulagina Natal`ya |
| L - Pochaev Aleksey |
| M - Roccatti Sergio |
| N - Vano Luis |
12:01 - [22] - Single Latina, Pasodoble, Silver Open, A, Final
- 1 - Vasil`eva Valeriya - Vasilevich Vladimir (28)
- 2 - Baeva Lyubov` - Taruta Dmitriy (11)
- 3 - Gutnikova Ol`ga - Morozov Artem (5)
- 4 - Gricay Natal`ya - Emelin Vasiliy (6)
Detailed results
| Place | Couple | Pasodoble | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
