Results «Кубок "Танго Белых Ночей" 2026»
13 June, 2026
12:10 - [1] - ProAm, Tango de Pista, Beginner, 1/2 final
- 1 - Schipcova Ol`ga - Bagaev Ivan (42)
- 2 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 3 - Shkaranda Yuliya - Dovbush Artem (34)
- 4 - Repina Elena - Antonov Danil (35)
- 5 - Akatova Natal`ya - Kraev Aleksandr (29)
- 6 - Grigor`eva Anastasiya - Neverov Ivan (24)
- 7 - Burdeynaya Oksana - Gladkov Roman (25)
- 8 - Stolyarova Yana - Klevannyy Mihail (12)
- 9 - Shaposhnik Alla - Davletshin Damir (2)
- 10 - Pivsaeva Nataliya - Kolesnikov Aleksey (22)
- 11 - Okuneva Natal`ya - Sokolov Anton (33)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 42 | 8.35 | 8.6 | 8.99 | 8.75 | 9 | 43.69 | 43.69 |
|---|
| 2 | 31 | 8.37 | 8.5 | 8.92 | 8.87 | 8.85 | 43.51 | 43.51 |
|---|
| 3 | 34 | 8.13 | 8.6 | 8.94 | 8.86 | 8.75 | 43.28 | 43.28 |
|---|
| 4 | 35 | 8.15 | 8.47 | 8.88 | 8.72 | 8.75 | 42.97 | 42.97 |
|---|
| 5 | 29 | 8.08 | 8.15 | 8.75 | 8.83 | 9 | 42.81 | 42.81 |
|---|
| 6 | 24 | 8.15 | 8.27 | 8.74 | 8.66 | 8.9 | 42.72 | 42.72 |
|---|
| 7 | 25 | 8.08 | 8.24 | 8.81 | 8.7 | 8.65 | 42.48 | 42.48 |
|---|
| 8 | 12 | 8.16 | 8.12 | 8.52 | 8.75 | 8.7 | 42.25 | 42.25 |
|---|
| 9 | 2 | 8.1 | 8.09 | 8.91 | 8.42 | 8.7 | 42.22 | 42.22 |
|---|
| 10 | 22 | 8.19 | 8.19 | 8.57 | 8.45 | 8.65 | 42.05 | 42.05 |
|---|
| 11 | 33 | 8.1 | 8.12 | 8.56 | 8.26 | 8.4 | 41.44 | 41.44 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
12:21 - [2] - ProAm, Tango de Pista, Intermediate, 1/2 final
- 1 - Rozhkova Lyudmila - Baranov Dmitriy (7)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 3 - Schipcova Ol`ga - Bagaev Ivan (42)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 5 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 6 - Deryabina Viktoriya - Neverov Ivan (24)
- 7 - Malyuk Elena - Klevannyy Mihail (12)
- 8 - Akatova Natal`ya - Kraev Aleksandr (29)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 7 | 8.23 | 8.57 | 8.91 | 8.93 | 9 | 43.64 | 43.64 |
|---|
| 2 | 39 | 8.28 | 8.55 | 8.97 | 8.84 | 8.95 | 43.59 | 43.59 |
|---|
| 3 | 42 | 8.24 | 8.55 | 8.95 | 8.79 | 8.9 | 43.43 | 43.43 |
|---|
| 4 | 23 | 8.3 | 8.62 | 9 | 8.45 | 9 | 43.37 | 43.37 |
|---|
| 5 | 31 | 8.27 | 8.55 | 8.92 | 8.79 | 8.7 | 43.23 | 43.23 |
|---|
| 6 | 24 | 8.26 | 8.45 | 8.87 | 8.55 | 8.8 | 42.93 | 42.93 |
|---|
| 7 | 12 | 8.21 | 8.41 | 8.51 | 8.62 | 8.7 | 42.45 | 42.45 |
|---|
| 8 | 29 | 8.11 | 8.3 | 8.14 | 8.86 | 8.85 | 42.26 | 42.26 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
12:32 - [3] - ProAm, Tango Waltz, Beginner, 1/2 final
- 1 - Schipcova Ol`ga - Bagaev Ivan (42)
- 2 - Shkaranda Yuliya - Dovbush Artem (34)
- 3 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 4 - Grigor`eva Anastasiya - Neverov Ivan (24)
- 5 - Akatova Natal`ya - Kraev Aleksandr (29)
- 6 - Shaposhnik Alla - Davletshin Damir (2)
- 7 - Burdeynaya Oksana - Gladkov Roman (25)
- 8 - Pivsaeva Nataliya - Kolesnikov Aleksey (22)
- 9 - Okuneva Natal`ya - Sokolov Anton (33)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 42 | 8.17 | 8.61 | 8.98 | 8.68 | 8.95 | 43.39 | 43.39 |
|---|
| 2 | 34 | 8.07 | 8.57 | 8.91 | 8.83 | 8.9 | 43.28 | 43.28 |
|---|
| 3 | 31 | 8.13 | 8.46 | 8.93 | 8.75 | 8.95 | 43.22 | 43.22 |
|---|
| 4 | 24 | 8.09 | 8.53 | 8.92 | 8.46 | 8.85 | 42.85 | 42.85 |
|---|
| 5 | 29 | 8.08 | 8.28 | 8.31 | 8.81 | 8.8 | 42.28 | 42.28 |
|---|
| 6 | 2 | 8.04 | 8.17 | 8.62 | 8.49 | 8.74 | 42.06 | 42.06 |
|---|
| 7 | 25 | 8.09 | 8.38 | 8.35 | 8.4 | 8.75 | 41.97 | 41.97 |
|---|
| 8 | 22 | 8.06 | 8.28 | 8.15 | 8.35 | 8.7 | 41.54 | 41.54 |
|---|
| 9 | 33 | 8.04 | 8.11 | 8.12 | 8.17 | 8.6 | 41.04 | 41.04 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
12:40 - [4] - ProAm, Mul`tidans, 1/2 final
- 1 - Mel`nikova Elena - Baranov Dmitriy (7)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 4 - Repina Elena - Antonov Danil (35)
- 5 - Shkaranda Yuliya - Dovbush Artem (34)
- 6 - Akatova Natal`ya - Kraev Aleksandr (29)
- 7 - Perezhogina Alla - Filippov Timofey (41)
- 8 - Shaposhnik Alla - Davletshin Damir (2)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 7 | 8.42 | 8.9 | 8.78 | 8.88 | 9 | 43.98 | 43.98 |
|---|
| 2 | 23 | 8.32 | 8.72 | 9 | 8.35 | 9 | 43.39 | 43.39 |
|---|
| 3 | 39 | 8.24 | 8.42 | 8.97 | 8.54 | 8.95 | 43.12 | 43.12 |
|---|
| 4 | 35 | 8.12 | 8.58 | 8.84 | 8.55 | 8.85 | 42.94 | 42.94 |
|---|
| 5 | 34 | 8.08 | 8.48 | 8.89 | 8.72 | 8.7 | 42.87 | 42.87 |
|---|
| 6 | 29 | 8.07 | 8.35 | 8.74 | 8.8 | 8.9 | 42.86 | 42.86 |
|---|
| 7 | 41 | 8.1 | 8.59 | 8.35 | 8.38 | 8.75 | 42.17 | 42.17 |
|---|
| 8 | 2 | 8.09 | 8.35 | 8.55 | 8.23 | 8.7 | 41.92 | 41.92 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
12:51 - [5] - ProAm, Tango de Pista, Beginner, Final
- 1 - Schipcova Ol`ga - Bagaev Ivan (42)
- 2 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 3 - Repina Elena - Antonov Danil (35)
- 4 - Shkaranda Yuliya - Dovbush Artem (34)
- 5 - Akatova Natal`ya - Kraev Aleksandr (29)
- 6 - Grigor`eva Anastasiya - Neverov Ivan (24)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 42 | 9.14 | 9.67 | 9.95 | 9.75 | 9.9 | 48.41 | 48.41 |
|---|
| 2 | 31 | 9.08 | 9.35 | 9.92 | 9.71 | 9.9 | 47.96 | 47.96 |
|---|
| 3 | 35 | 9.13 | 9.57 | 9.86 | 9.57 | 9.8 | 47.93 | 47.93 |
|---|
| 4 | 34 | 9.08 | 9.42 | 9.94 | 9.6 | 9.75 | 47.79 | 47.79 |
|---|
| 5 | 29 | 9.06 | 9.25 | 9.24 | 9.84 | 9.95 | 47.34 | 47.34 |
|---|
| 6 | 24 | 9.07 | 9.18 | 9.75 | 9.21 | 9.7 | 46.91 | 46.91 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:02 - [6] - ProAm, Tango de Pista, Intermediate, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Schipcova Ol`ga - Bagaev Ivan (42)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 4 - Rozhkova Lyudmila - Baranov Dmitriy (7)
- 5 - Matveeva Ekaterina - Smirnov Aleksey (31)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 23 | 9.27 | 9.82 | 10 | 9.53 | 9.95 | 48.57 | 48.57 |
|---|
| 2 | 42 | 9.19 | 9.66 | 9.92 | 9.75 | 9.9 | 48.42 | 48.42 |
|---|
| 3 | 39 | 9.16 | 9.44 | 9.93 | 9.5 | 9.85 | 47.88 | 47.88 |
|---|
| 4 | 7 | 9.14 | 9.35 | 9.91 | 9.65 | 9.82 | 47.87 | 47.87 |
|---|
| 5 | 31 | 9.11 | 9.44 | 9.93 | 9.59 | 9.75 | 47.82 | 47.82 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:13 - [7] - ProAm, Tango de Pista, Advance, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (7)
- 3 - Deryabina Viktoriya - Neverov Ivan (24)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 23 | 9.29 | 9.7 | 10 | 9.58 | 9.95 | 48.52 | 48.52 |
|---|
| 2 | 7 | 9.23 | 9.5 | 9.87 | 9.67 | 9.85 | 48.12 | 48.12 |
|---|
| 3 | 24 | 9.12 | 9.2 | 9.93 | 9.49 | 9.75 | 47.49 | 47.49 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:24 - [8] - ProAm, Tango Waltz, Advance, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 23 | 9.29 | 9.51 | 10 | 9.46 | 9.93 | 48.19 | 48.19 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:24 - [8] - ProAm, Tango Waltz, Beginner, Final
- 1 - Schipcova Ol`ga - Bagaev Ivan (42)
- 2 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 3 - Akatova Natal`ya - Kraev Aleksandr (29)
- 4 - Shkaranda Yuliya - Dovbush Artem (34)
- 5 - Grigor`eva Anastasiya - Neverov Ivan (24)
- 6 - Shaposhnik Alla - Davletshin Damir (2)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 42 | 9.19 | 9.67 | 9.98 | 9.69 | 9.98 | 48.51 | 48.51 |
|---|
| 2 | 31 | 9.09 | 9.78 | 9.96 | 9.58 | 9.92 | 48.33 | 48.33 |
|---|
| 3 | 29 | 9.07 | 9.32 | 9.77 | 9.74 | 9.9 | 47.8 | 47.8 |
|---|
| 4 | 34 | 9.08 | 9.49 | 9.87 | 9.46 | 9.7 | 47.6 | 47.6 |
|---|
| 5 | 24 | 9.06 | 9.32 | 9.73 | 9.36 | 9.7 | 47.17 | 47.17 |
|---|
| 6 | 2 | 9.1 | 9.32 | 9.44 | 9.25 | 9.8 | 46.91 | 46.91 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:32 - [9] - ProAm, Tango Waltz, Intermediate, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (7)
- 4 - Matveeva Ekaterina - Smirnov Aleksey (31)
- 5 - Akatova Natal`ya - Kraev Aleksandr (29)
- 6 - Smirnova Ella - Anurov Andrey (45)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | C | D | F | H | S |
|---|
| 1 | 23 | 9.32 | 9.75 | 10 | 9.48 | 9.97 | 48.52 | 48.52 |
|---|
| 2 | 39 | 9.15 | 9.46 | 9.92 | 9.8 | 9.9 | 48.23 | 48.23 |
|---|
| 3 | 7 | 9.18 | 9.59 | 9.92 | 9.84 | 9.65 | 48.18 | 48.18 |
|---|
| 4 | 31 | 9.1 | 9.54 | 9.89 | 9.54 | 9.7 | 47.77 | 47.77 |
|---|
| 5 | 29 | 9.07 | 9.31 | 9.82 | 9.76 | 9.8 | 47.76 | 47.76 |
|---|
| 6 | 45 | 9.2 | 9.46 | 9.9 | 9.53 | 9.65 | 47.74 | 47.74 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| F - Zueva Yuliya |
| H - Marinova Mariya |
13:40 - [10] - ProAm, Milonga, Advance, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Mel`nikova Elena - Baranov Dmitriy (7)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 23 | 9.39 | 9.71 | 10 | 9.51 | 9.9 | 48.51 | 48.51 |
|---|
| 2 | 7 | 9.44 | 9.8 | 9.9 | 9.48 | 9.8 | 48.42 | 48.42 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
13:40 - [10] - ProAm, Milonga, Beginner, Final
- 1 - Pivsaeva Nataliya - Kolesnikov Aleksey (22)
- 2 - Nikitina Alina - Zaykov Artem (32)
- 3 - Burdeynaya Oksana - Gladkov Roman (25)
- 4 - Shaposhnik Alla - Davletshin Damir (2)
- 5 - Okuneva Natal`ya - Sokolov Anton (33)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 22 | 9.07 | 9.47 | 9.72 | 9.34 | 9.76 | 47.36 | 47.36 |
|---|
| 2 | 32 | 9.1 | 9.26 | 9.94 | 9.09 | 9.9 | 47.29 | 47.29 |
|---|
| 3 | 25 | 9.14 | 9.41 | 9.74 | 9 | 9.93 | 47.22 | 47.22 |
|---|
| 4 | 2 | 9.08 | 9.18 | 9.81 | 9 | 9.86 | 46.93 | 46.93 |
|---|
| 5 | 33 | 9.02 | 9.17 | 9.69 | 9 | 9.64 | 46.52 | 46.52 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
13:48 - [11] - ProAm, Milonga, Intermediate, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Rozhkova Lyudmila - Baranov Dmitriy (7)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 4 - Smirnova Ella - Anurov Andrey (45)
- 5 - Nikitina Alina - Zaykov Artem (32)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 23 | 9.36 | 9.76 | 9.98 | 9.57 | 9.95 | 48.62 | 48.62 |
|---|
| 2 | 7 | 9.28 | 9.66 | 9.86 | 9.51 | 9.8 | 48.11 | 48.11 |
|---|
| 3 | 39 | 9.2 | 9.46 | 9.94 | 9.47 | 9.85 | 47.92 | 47.92 |
|---|
| 4 | 45 | 9.26 | 9.46 | 9.84 | 9.41 | 9.65 | 47.62 | 47.62 |
|---|
| 5 | 32 | 9.16 | 9.27 | 9.85 | 9.26 | 9.75 | 47.29 | 47.29 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
13:56 - [12] - ProAm, Mul`tidans, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 2 - Mel`nikova Elena - Baranov Dmitriy (7)
- 3 - Shkaranda Yuliya - Dovbush Artem (34)
- 4 - Repina Elena - Antonov Danil (35)
- 5 - Vlasova Natal`ya - Makarov Aleksandr (39)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 23 | 9.45 | 9.73 | 9.94 | 9.52 | 9.92 | 48.56 | 48.56 |
|---|
| 2 | 7 | 9.44 | 9.8 | 9.78 | 9.65 | 9.85 | 48.52 | 48.52 |
|---|
| 3 | 34 | 9.2 | 9.32 | 9.9 | 9.78 | 9.72 | 47.92 | 47.92 |
|---|
| 4 | 35 | 9.29 | 9.56 | 9.86 | 9.26 | 9.75 | 47.72 | 47.72 |
|---|
| 5 | 39 | 9.2 | 9.32 | 9.92 | 9.23 | 9.9 | 47.57 | 47.57 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
14:30 - [13] - Open, Orkestr Di Sarli, 1/2 final
- 1 - Shakirova Anna - Cheremnyh Vadim (26)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 3 - Gromova Dar`ya - Gromov German (49)
- 4 - Zakirova Natal`ya - Baranov Dmitriy (7)
- 5 - Kirsanova Lesya - Bagaev Ivan (42)
- 6 - Domashova Ol`ga - Myasischev Sergey (52)
- 7 - Perezhogina Alla - Filippov Timofey (41)
- 8 - Pivsaeva Nataliya - Kolesnikov Aleksey (22)
- 9 - Remezova Nataliya - Davletshin Damir (2)
- 9 - Ladik Evgeniya - Borisenko David (18)
- 10 - Stolyarova Yana - Klevannyy Mihail (12)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 26 | 8.25 | 8.79 | 8.96 | 8.74 | 8.99 | 43.73 | 43.73 |
|---|
| 2 | 23 | 8.3 | 8.79 | 8.99 | 8.59 | 8.93 | 43.6 | 43.6 |
|---|
| 3 | 49 | 8.29 | 8.77 | 8.98 | 8.62 | 8.82 | 43.48 | 43.48 |
|---|
| 4 | 7 | 8.34 | 8.55 | 8.94 | 8.63 | 8.9 | 43.36 | 43.36 |
|---|
| 5 | 42 | 8.2 | 8.67 | 8.98 | 8.54 | 8.89 | 43.28 | 43.28 |
|---|
| 6 | 52 | 8.26 | 8.36 | 8.96 | 8.55 | 8.85 | 42.98 | 42.98 |
|---|
| 7 | 41 | 8.24 | 8.55 | 8.76 | 8.63 | 8.65 | 42.83 | 42.83 |
|---|
| 8 | 22 | 8.17 | 8.44 | 8.71 | 8.29 | 8.68 | 42.29 | 42.29 |
|---|
| 9 | 2 | 8.14 | 8.37 | 8.39 | 8.33 | 8.73 | 41.96 | 41.96 |
|---|
| 9 | 18 | 8.17 | 8.37 | 8.58 | 8.29 | 8.55 | 41.96 | 41.96 |
|---|
| 10 | 12 | 8.19 | 8.27 | 8.24 | 8.26 | 8.6 | 41.56 | 41.56 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
14:41 - [14] - Open, Orkestr D’Arienzo, 1/2 final
- 1 - Shakirova Anna - Cheremnyh Vadim (26)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 3 - Kirsanova Lesya - Bagaev Ivan (42)
- 4 - Gromova Dar`ya - Gromov German (49)
- 5 - Smirnov Aleksey - Apollonova Svetlana (31)
- 6 - Domashova Ol`ga - Myasischev Sergey (52)
- 7 - Lychkovskaya Mariya - Lomakin Yuriy (16)
- 8 - Zakirova Natal`ya - Baranov Dmitriy (7)
- 9 - Smirnova Ella - Anurov Andrey (45)
- 10 - Perezhogina Alla - Filippov Timofey (41)
- 11 - Remezova Nataliya - Davletshin Damir (2)
- 12 - Ladik Evgeniya - Borisenko David (18)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 26 | 8.37 | 8.69 | 8.99 | 8.9 | 9 | 43.95 | 43.95 |
|---|
| 2 | 23 | 8.28 | 8.75 | 8.94 | 8.86 | 8.95 | 43.78 | 43.78 |
|---|
| 3 | 42 | 8.32 | 8.56 | 8.96 | 8.8 | 8.95 | 43.59 | 43.59 |
|---|
| 4 | 49 | 8.34 | 8.64 | 8.99 | 8.82 | 8.78 | 43.57 | 43.57 |
|---|
| 5 | 31 | 8.26 | 8.62 | 8.93 | 8.86 | 8.82 | 43.49 | 43.49 |
|---|
| 6 | 52 | 8.27 | 8.52 | 8.95 | 8.81 | 8.81 | 43.36 | 43.36 |
|---|
| 7 | 16 | 8.18 | 8.55 | 8.79 | 8.75 | 8.8 | 43.07 | 43.07 |
|---|
| 8 | 7 | 8.24 | 8.44 | 8.95 | 8.37 | 8.9 | 42.9 | 42.9 |
|---|
| 9 | 45 | 8.19 | 8.37 | 8.88 | 8.75 | 8.68 | 42.87 | 42.87 |
|---|
| 10 | 41 | 8.17 | 8.48 | 8.71 | 8.7 | 8.68 | 42.74 | 42.74 |
|---|
| 11 | 2 | 8.08 | 8.17 | 8.83 | 8.86 | 8.7 | 42.64 | 42.64 |
|---|
| 12 | 18 | 8.11 | 8.17 | 8.67 | 8.28 | 8.6 | 41.83 | 41.83 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
15:01 - [15] - Open, Orkestr Pugliese, 1/2 final
- 1 - Shakirova Anna - Cheremnyh Vadim (26)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 3 - Kirsanova Lesya - Bagaev Ivan (42)
- 4 - Smirnov Aleksey - Apollonova Svetlana (31)
- 5 - Zakirova Natal`ya - Baranov Dmitriy (7)
- 6 - Smirnova Ella - Filippov Timofey (41)
- 7 - Lychkovskaya Mariya - Lomakin Yuriy (16)
- 8 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 9 - Ladik Evgeniya - Borisenko David (18)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | C | D | E | H | S |
|---|
| 1 | 26 | 8.42 | 8.79 | 8.99 | 8.83 | 8.99 | 44.02 | 44.02 |
|---|
| 2 | 23 | 8.37 | 8.71 | 8.95 | 8.8 | 8.99 | 43.82 | 43.82 |
|---|
| 3 | 42 | 8.35 | 8.63 | 8.95 | 8.73 | 8.9 | 43.56 | 43.56 |
|---|
| 4 | 31 | 8.27 | 8.46 | 8.94 | 8.79 | 8.79 | 43.25 | 43.25 |
|---|
| 5 | 7 | 8.24 | 8.2 | 8.93 | 8.81 | 8.9 | 43.08 | 43.08 |
|---|
| 6 | 41 | 8.19 | 8.54 | 8.95 | 8.66 | 8.71 | 43.05 | 43.05 |
|---|
| 7 | 16 | 8.26 | 8.36 | 8.82 | 8.73 | 8.84 | 43.01 | 43.01 |
|---|
| 8 | 39 | 8.26 | 8.26 | 8.9 | 8.73 | 8.8 | 42.95 | 42.95 |
|---|
| 9 | 18 | 8.16 | 8.1 | 8.22 | 8.73 | 8.62 | 41.83 | 41.83 |
|---|
Judges
| A - Codega Claudia |
| C - Moreno Esteban |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| H - Marinova Mariya |
15:12 - [16] - Open, Orkestr Troilo, 1/2 final
- 1 - Mushtakova Diana - Bagaev Ivan (42)
- 2 - Shakirova Anna - Cheremnyh Vadim (26)
- 3 - Zakirova Natal`ya - Baranov Dmitriy (7)
- 4 - Smirnov Aleksey - Apollonova Svetlana (31)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 6 - Perezhogina Alla - Filippov Timofey (41)
- 7 - Pivsaeva Nataliya - Kolesnikov Aleksey (22)
- 8 - Ladik Evgeniya - Borisenko David (18)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| B | D | E | F | H | S |
|---|
| 1 | 42 | 8.55 | 8.98 | 8.73 | 8.81 | 8.98 | 44.05 | 44.05 |
|---|
| 2 | 26 | 8.4 | 8.98 | 8.75 | 8.76 | 8.98 | 43.87 | 43.87 |
|---|
| 3 | 7 | 8.35 | 8.81 | 8.74 | 8.76 | 8.91 | 43.57 | 43.57 |
|---|
| 4 | 31 | 8.28 | 8.94 | 8.74 | 8.54 | 8.83 | 43.33 | 43.33 |
|---|
| 5 | 23 | 8.21 | 8.95 | 8.75 | 8.28 | 8.91 | 43.1 | 43.1 |
|---|
| 6 | 41 | 8.3 | 8.82 | 8.75 | 8.35 | 8.78 | 43 | 43 |
|---|
| 7 | 22 | 8.25 | 8.27 | 8.66 | 8.5 | 8.57 | 42.25 | 42.25 |
|---|
| 8 | 18 | 8.05 | 8.29 | 8.7 | 8.38 | 8.51 | 41.93 | 41.93 |
|---|
Judges
| B - González Graciela |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| F - Zueva Yuliya |
| H - Marinova Mariya |
15:23 - [17] - Open, Mul`tidans, 1/2 final
- 1 - Shakirova Anna - Cheremnyh Vadim (26)
- 2 - Galba Anastasiya - Lindyuk Anton (14)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (23)
- 4 - Smirnova Ella - Anurov Andrey (45)
- 5 - Listkova Vasilisa - Bosov Vitaliy (44)
- 6 - Perezhogina Alla - Filippov Timofey (41)
- 7 - Ladik Evgeniya - Borisenko David (18)
- 8 - Natal`ya Plehanova - Zhigurt Eduard (50)
- 9 - Remezova Nataliya - Davletshin Damir (2)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| B | D | E | F | H | S |
|---|
| 1 | 26 | 8.65 | 8.97 | 8.82 | 8.8 | 8.95 | 44.19 | 44.19 |
|---|
| 2 | 14 | 8.55 | 8.94 | 8.76 | 8.69 | 8.91 | 43.85 | 43.85 |
|---|
| 3 | 23 | 8.45 | 8.94 | 8.77 | 8.39 | 8.9 | 43.45 | 43.45 |
|---|
| 4 | 45 | 8.25 | 8.89 | 8.76 | 8.6 | 8.73 | 43.23 | 43.23 |
|---|
| 5 | 44 | 8.15 | 8.73 | 8.83 | 8.5 | 8.95 | 43.16 | 43.16 |
|---|
| 6 | 41 | 8.6 | 8.57 | 8.77 | 8.27 | 8.74 | 42.95 | 42.95 |
|---|
| 7 | 18 | 8.5 | 8.23 | 8.75 | 8.34 | 8.6 | 42.42 | 42.42 |
|---|
| 8 | 50 | 8.5 | 8.28 | 8.7 | 8.28 | 8.65 | 42.41 | 42.41 |
|---|
| 9 | 2 | 8.1 | 8.38 | 8.77 | 8.45 | 8.7 | 42.4 | 42.4 |
|---|
Judges
| B - González Graciela |
| D - Peralta Claudio |
| E - Rivarola Carlos |
| F - Zueva Yuliya |
| H - Marinova Mariya |