Results «МетрополиТанГо Россия 2026»
13 June, 2026
11:00 - [1] - Pro-Am, Tango de Pista, Intermediate, 1/2 final
- 1 - Kacman Sof`ya - Senatorov Il`ya (51)
- 2 - Cvetkova Yulya - Arakelyan Norayr (50)
- 3 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 4 - Krikuha Yuliya - Papaev Andrey (34)
- 5 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 6 - Zisman Irina - Bobkov Valentin (27)
- 7 - Yacenko Polina - Gulyaev Andrey (24)
- 8 - Egorova Anna - Zmeev Maksim (88)
- 9 - Karpov Sergey - Nazarova Dar`ya (56)
- 10 - Gaziullina Ol`ga - Sagadeev Marat (21)
- 11 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (61)
- 12 - Malyshev Dmitriy - Berlin Svetlana (15)
- 13 - Kasatkina Valeriya - Nabokin Ivan (26)
- 14 - Malysheva Elena - Manyasev Aleksandr (38)
- 15 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
- 16 - Manyaseva Ul`yana - Kirichenko Andrey (37)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 51 | 8.64 | 8.97 | 8.68 | 8.73 | 35.02 | 35.02 |
|---|
| 2 | 50 | 8.5 | 8.93 | 8.73 | 8.81 | 34.97 | 34.97 |
|---|
| 3 | 1 | 8.53 | 8.97 | 8.7 | 8.73 | 34.93 | 34.93 |
|---|
| 4 | 34 | 8.71 | 8.96 | 8.51 | 8.64 | 34.82 | 34.82 |
|---|
| 5 | 3 | 8.6 | 8.97 | 8.38 | 8.75 | 34.7 | 34.7 |
|---|
| 6 | 27 | 8.47 | 8.53 | 8.8 | 8.57 | 34.37 | 34.37 |
|---|
| 7 | 24 | 8.79 | 8.28 | 8.56 | 8.57 | 34.2 | 34.2 |
|---|
| 8 | 88 | 8.27 | 8.91 | 8.26 | 8.69 | 34.13 | 34.13 |
|---|
| 9 | 56 | 8.4 | 8.9 | 8.32 | 8.5 | 34.12 | 34.12 |
|---|
| 10 | 21 | 8.43 | 8.53 | 8.46 | 8.54 | 33.96 | 33.96 |
|---|
| 11 | 61 | 8.33 | 8.42 | 8.37 | 8.7 | 33.82 | 33.82 |
|---|
| 12 | 15 | 8.48 | 8.53 | 8.24 | 8.53 | 33.78 | 33.78 |
|---|
| 13 | 26 | 8.39 | 8.28 | 8.45 | 8.51 | 33.63 | 33.63 |
|---|
| 14 | 38 | 8.36 | 8.28 | 8.24 | 8.5 | 33.38 | 33.38 |
|---|
| 15 | 62 | 8.21 | 8.29 | 8.28 | 8.57 | 33.35 | 33.35 |
|---|
| 16 | 37 | 8.26 | 8.38 | 8.18 | 8.49 | 33.31 | 33.31 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:15 - [2] - Pro-Am, Milonga, Advance, Final
- 1 - Leganova Ekaterina - Lebedev Pavel (35)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 35 | 9.43 | 9.84 | 9.6 | 9.33 | 38.2 | 38.2 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:15 - [2] - Pro-Am, Milonga, Intermediate, Final
- 1 - Egorova Anna - Zmeev Maksim (88)
- 2 - Zisman Irina - Bobkov Valentin (27)
- 3 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 4 - Gaziullina Ol`ga - Sagadeev Marat (21)
- 5 - Malyshev Dmitriy - Berlin Svetlana (15)
- 5 - Kacman Sof`ya - Senatorov Il`ya (51)
- 6 - Malysheva Elena - Manyasev Aleksandr (38)
- 7 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 88 | 9.37 | 9.97 | 9.57 | 9.26 | 38.17 | 38.17 |
|---|
| 2 | 27 | 9.6 | 9.69 | 9.46 | 9.35 | 38.1 | 38.1 |
|---|
| 3 | 3 | 9.5 | 9.81 | 9.23 | 9.33 | 37.87 | 37.87 |
|---|
| 4 | 21 | 9.45 | 9.47 | 9.31 | 9.45 | 37.68 | 37.68 |
|---|
| 5 | 15 | 9.29 | 9.59 | 9.33 | 9.42 | 37.63 | 37.63 |
|---|
| 5 | 51 | 9.45 | 9.5 | 9.4 | 9.28 | 37.63 | 37.63 |
|---|
| 6 | 38 | 9.37 | 9.29 | 9.34 | 9.25 | 37.25 | 37.25 |
|---|
| 7 | 62 | 9.31 | 9.29 | 9.23 | 9.22 | 37.05 | 37.05 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:22 - [3] - Pro-Am, Tango de Pista Debut, Final
- 1 - Epifanova Tat`yana - Ledesma Emanuel` (45)
- 2 - Shendrik Mariya - Zolotuhin Ivan (18)
- 3 - Bagrinceva Evgeniya - Manyasev Aleksandr (38)
- 4 - Demidanova Kseniya - Chayka Egor (12)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 45 | 9.38 | 9.93 | 9.45 | 9.42 | 38.18 | 38.18 |
|---|
| 2 | 18 | 9.26 | 9.81 | 9.59 | 9.36 | 38.02 | 38.02 |
|---|
| 3 | 38 | 9.16 | 9.62 | 9.31 | 9.39 | 37.48 | 37.48 |
|---|
| 4 | 12 | 9.07 | 9.88 | 9.18 | 9.25 | 37.38 | 37.38 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:30 - [4] - Pro-Am, Tango de Pista, Advance, Final
- 1 - Leganova Ekaterina - Lebedev Pavel (35)
- 2 - Grishaeva Anna - Krupskiy Andrey (8)
- 3 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 4 - Senatorov Il`ya - Ivanova Ekaterina (51)
- 5 - Mahotkina Zhanna - Papaev Andrey (34)
- 6 - Gaziullina Ol`ga - Sagadeev Marat (21)
- 6 - Kirichenko Natal`ya - Frolov Kirill (36)
- 7 - Malyshev Dmitriy - Berlin Svetlana (15)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 35 | 9.46 | 9.93 | 9.72 | 9.46 | 38.57 | 38.57 |
|---|
| 2 | 8 | 9.4 | 9.93 | 9.66 | 9.53 | 38.52 | 38.52 |
|---|
| 3 | 1 | 9.43 | 9.81 | 9.62 | 9.62 | 38.48 | 38.48 |
|---|
| 4 | 3 | 9.5 | 9.73 | 9.75 | 9.48 | 38.46 | 38.46 |
|---|
| 4 | 51 | 9.45 | 9.81 | 9.66 | 9.54 | 38.46 | 38.46 |
|---|
| 5 | 34 | 9.57 | 9.73 | 9.61 | 9.39 | 38.3 | 38.3 |
|---|
| 6 | 21 | 9.42 | 9.59 | 9.6 | 9.37 | 37.98 | 37.98 |
|---|
| 6 | 36 | 9.65 | 9.64 | 9.44 | 9.25 | 37.98 | 37.98 |
|---|
| 7 | 15 | 9.36 | 9.59 | 9.52 | 9.37 | 37.84 | 37.84 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:37 - [5] - Pro-Am, Vals, Advance, Final
- 1 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 2 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 3 - Mahotkina Zhanna - Papaev Andrey (34)
- 4 - Malyshev Dmitriy - Berlin Svetlana (15)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 3 | 9.49 | 9.93 | 9.71 | 9.57 | 38.7 | 38.7 |
|---|
| 2 | 1 | 9.56 | 9.89 | 9.62 | 9.53 | 38.6 | 38.6 |
|---|
| 3 | 34 | 9.47 | 9.81 | 9.49 | 9.25 | 38.02 | 38.02 |
|---|
| 4 | 15 | 9.37 | 9.81 | 9.42 | 9.32 | 37.92 | 37.92 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:44 - [6] - Pro-Am, Tango de Pista Ultrabeginner, Final
- 1 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (61)
- 2 - Shendrik Mariya - Zolotuhin Ivan (18)
- 3 - Bagrinceva Evgeniya - Manyasev Aleksandr (38)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 61 | 9.48 | 9.79 | 9.64 | 9.58 | 38.49 | 38.49 |
|---|
| 2 | 18 | 9.3 | 9.92 | 9.53 | 9.35 | 38.1 | 38.1 |
|---|
| 3 | 38 | 9.24 | 9.62 | 9.26 | 9.41 | 37.53 | 37.53 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:51 - [7] - Am-Am, Milonga, Advance, Final
- 1 - Radygina Svetlana - Gezulya Sergey (42)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 42 | 9.24 | 9.81 | 9.63 | 9.26 | 37.94 | 37.94 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:51 - [7] - Pro-Am, Milonga, Beginner, Final
- 1 - Cvetkova Yulya - Arakelyan Norayr (50)
- 2 - Zisman Irina - Bobkov Valentin (27)
- 3 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 50 | 9.31 | 9.89 | 9.61 | 9.37 | 38.18 | 38.18 |
|---|
| 2 | 27 | 9.44 | 9.79 | 9.25 | 9.35 | 37.83 | 37.83 |
|---|
| 3 | 62 | 9.19 | 9.83 | 9.55 | 9.24 | 37.81 | 37.81 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
11:58 - [8] - Pro-Am, Tango de Pista, Beginner, Final
- 1 - Zisman Irina - Bobkov Valentin (27)
- 2 - Cvetkova Yulya - Arakelyan Norayr (50)
- 3 - Kandeykina Nadezhda - Nesmachnyh Dmitriy (61)
- 4 - Shendrik Mariya - Zolotuhin Ivan (18)
- 5 - Manyaseva Ul`yana - Kirichenko Andrey (37)
- 5 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
- 6 - Bagrinceva Evgeniya - Manyasev Aleksandr (38)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 27 | 9.71 | 9.85 | 9.75 | 9.42 | 38.73 | 38.73 |
|---|
| 2 | 50 | 9.65 | 9.74 | 9.68 | 9.44 | 38.51 | 38.51 |
|---|
| 3 | 61 | 9.55 | 9.51 | 9.6 | 9.38 | 38.04 | 38.04 |
|---|
| 4 | 18 | 9.3 | 9.92 | 9.47 | 9.28 | 37.97 | 37.97 |
|---|
| 5 | 37 | 9.2 | 9.64 | 9.29 | 9.26 | 37.39 | 37.39 |
|---|
| 5 | 62 | 9.18 | 9.48 | 9.37 | 9.36 | 37.39 | 37.39 |
|---|
| 6 | 38 | 9.17 | 9.48 | 9.32 | 9.26 | 37.23 | 37.23 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:05 - [9] - Pro-Am, Vals, Beginner, Final
- 1 - Zisman Irina - Bobkov Valentin (27)
- 2 - Epifanova Tat`yana - Ledesma Emanuel` (45)
- 3 - Cvetkova Yulya - Arakelyan Norayr (50)
- 4 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
- 5 - Bagrinceva Evgeniya - Manyasev Aleksandr (38)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 27 | 9.6 | 9.82 | 9.63 | 9.45 | 38.5 | 38.5 |
|---|
| 2 | 45 | 9.44 | 9.94 | 9.41 | 9.62 | 38.41 | 38.41 |
|---|
| 3 | 50 | 9.35 | 9.72 | 9.53 | 9.53 | 38.13 | 38.13 |
|---|
| 4 | 62 | 9.24 | 9.65 | 9.2 | 9.42 | 37.51 | 37.51 |
|---|
| 5 | 38 | 9.17 | 9.58 | 9.33 | 9.36 | 37.44 | 37.44 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:12 - [10] - Pro-Am, Tango de Pista Pro(woman)-Am(man), Open, Final
- 1 - Malyshev Dmitriy - Berlin Svetlana (15)
- 2 - Voznyuk Anastasiya - Bogdan Sergey (23)
- 3 - Karpov Sergey - Nazarova Dar`ya (56)
- 4 - Manyaseva Ul`yana - Kirichenko Andrey (37)
- 5 - Demidanova Kseniya - Chayka Egor (12)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 15 | 9.21 | 9.93 | 9.67 | 9.74 | 38.55 | 38.55 |
|---|
| 2 | 23 | 9.35 | 9.76 | 9.41 | 9.71 | 38.23 | 38.23 |
|---|
| 3 | 56 | 9.29 | 9.84 | 9.57 | 9.47 | 38.17 | 38.17 |
|---|
| 4 | 37 | 9.53 | 9.64 | 9.31 | 9.43 | 37.91 | 37.91 |
|---|
| 5 | 12 | 9.13 | 9.56 | 9.26 | 9.34 | 37.29 | 37.29 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:19 - [11] - Pro-Am, Tango de Pista, Intermediate, Final
- 1 - Krikuha Yuliya - Papaev Andrey (34)
- 2 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 3 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 4 - Zisman Irina - Bobkov Valentin (27)
- 5 - Cvetkova Yulya - Arakelyan Norayr (50)
- 6 - Kacman Sof`ya - Senatorov Il`ya (51)
- 7 - Egorova Anna - Zmeev Maksim (88)
- 8 - Yacenko Polina - Gulyaev Andrey (24)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 34 | 9.61 | 9.97 | 9.32 | 9.72 | 38.62 | 38.62 |
|---|
| 2 | 1 | 9.46 | 9.75 | 9.56 | 9.83 | 38.6 | 38.6 |
|---|
| 3 | 3 | 9.38 | 9.9 | 9.49 | 9.81 | 38.58 | 38.58 |
|---|
| 4 | 27 | 9.57 | 9.53 | 9.75 | 9.71 | 38.56 | 38.56 |
|---|
| 5 | 50 | 9.5 | 9.53 | 9.64 | 9.8 | 38.47 | 38.47 |
|---|
| 6 | 51 | 9.38 | 9.63 | 9.43 | 9.75 | 38.19 | 38.19 |
|---|
| 7 | 88 | 9.32 | 9.81 | 9.38 | 9.66 | 38.17 | 38.17 |
|---|
| 8 | 24 | 9.66 | 9.37 | 9.26 | 9.6 | 37.89 | 37.89 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:26 - [12] - Pro-Am, Vals, Intermediate, Final
- 1 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 2 - Krikuha Yuliya - Papaev Andrey (34)
- 3 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 4 - Zisman Irina - Bobkov Valentin (27)
- 5 - Kacman Sof`ya - Senatorov Il`ya (51)
- 6 - Egorova Anna - Zmeev Maksim (88)
- 7 - Malyshev Dmitriy - Berlin Svetlana (15)
- 8 - Kasatkina Valeriya - Nabokin Ivan (26)
- 9 - Karpov Sergey - Nazarova Dar`ya (56)
- 10 - Kolesnikova Ol`ga - Tarhanov Ivan (62)
- 11 - Malysheva Elena - Manyasev Aleksandr (38)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 1 | 9.63 | 9.96 | 9.55 | 9.8 | 38.94 | 38.94 |
|---|
| 2 | 34 | 9.82 | 9.85 | 9.46 | 9.69 | 38.82 | 38.82 |
|---|
| 3 | 3 | 9.32 | 9.75 | 9.65 | 9.79 | 38.51 | 38.51 |
|---|
| 4 | 27 | 9.72 | 9.36 | 9.76 | 9.62 | 38.46 | 38.46 |
|---|
| 5 | 51 | 9.43 | 9.54 | 9.53 | 9.76 | 38.26 | 38.26 |
|---|
| 6 | 88 | 9.11 | 9.65 | 9.44 | 9.65 | 37.85 | 37.85 |
|---|
| 7 | 15 | 9.16 | 9.54 | 9.42 | 9.69 | 37.81 | 37.81 |
|---|
| 8 | 26 | 9.16 | 9.26 | 9.34 | 9.73 | 37.49 | 37.49 |
|---|
| 9 | 56 | 9.23 | 9.26 | 9.27 | 9.45 | 37.21 | 37.21 |
|---|
| 10 | 62 | 9.13 | 9.15 | 9.22 | 9.63 | 37.13 | 37.13 |
|---|
| 11 | 38 | 9.12 | 9.09 | 9.32 | 9.53 | 37.06 | 37.06 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:33 - [13] - Am-Am, Tango de Pista, Advance, Final
- 1 - Radygina Svetlana - Gezulya Sergey (42)
- 2 - Grodzinskaya Anna - Syuch Ernest (58)
- 3 - Malyshev Dmitriy - Koshelenko Natal`ya (15)
- 4 - Mironova Svetlana - Naumov Il`ya (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 42 | 9.55 | 9.93 | 9.69 | 9.73 | 38.9 | 38.9 |
|---|
| 2 | 58 | 9.62 | 9.73 | 9.45 | 9.77 | 38.57 | 38.57 |
|---|
| 3 | 15 | 9.51 | 9.82 | 9.34 | 9.8 | 38.47 | 38.47 |
|---|
| 4 | 2 | 9.35 | 9.63 | 9.57 | 9.51 | 38.06 | 38.06 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:33 - [13] - Am-Am, Tango de Pista Debut, Final
- 1 - Bagrinceva Evgeniya - Mishkin Daniil (49)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 49 | 9.32 | 9.84 | 9.5 | 9.5 | 38.16 | 38.16 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:40 - [14] - Am-Am, Tango de Pista, Intermediate, Final
- 1 - Grodzinskaya Anna - Syuch Ernest (58)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (15)
- 3 - Osipova Elena - Bogdan Sergey (23)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 58 | 9.53 | 9.7 | 9.6 | 9.75 | 38.58 | 38.58 |
|---|
| 2 | 15 | 9.25 | 9.8 | 9.5 | 9.8 | 38.35 | 38.35 |
|---|
| 3 | 23 | 9.3 | 9.92 | 9.37 | 9.7 | 38.29 | 38.29 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:40 - [14] - Am-Am, Tango de Pista Ultrabeginner, Final
- 1 - Bagrinceva Evgeniya - Mishkin Daniil (49)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 49 | 9.18 | 9.84 | 9.5 | 9.53 | 38.05 | 38.05 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:47 - [15] - Am-Am, Vals, Advance, Final
- 1 - Radygina Svetlana - Gezulya Sergey (42)
- 2 - Malyshev Dmitriy - Koshelenko Natal`ya (15)
- 3 - Mironova Svetlana - Naumov Il`ya (2)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 42 | 9.58 | 9.76 | 9.55 | 9.62 | 38.51 | 38.51 |
|---|
| 2 | 15 | 9.5 | 9.93 | 9.4 | 9.51 | 38.34 | 38.34 |
|---|
| 3 | 2 | 9.31 | 9.7 | 9.65 | 9.45 | 38.11 | 38.11 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:54 - [16] - Am-Am, Tango de Pista, Beginner, Final
- 1 - Bagrinceva Evgeniya - Mishkin Daniil (49)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 49 | 9.21 | 9.83 | 9.51 | 9.55 | 38.1 | 38.1 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
12:54 - [16] - Am-Am, Tango de Pista, Open, Final
- 1 - Balaeva Evgeniya - Lapaev Sergey (7)
- 2 - Grodzinskaya Anna - Syuch Ernest (58)
- 3 - Osipova Elena - Bogdan Sergey (23)
- 4 - Radygina Svetlana - Gezulya Sergey (42)
- 5 - Malyshev Dmitriy - Koshelenko Natal`ya (15)
- 6 - Mironova Svetlana - Naumov Il`ya (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 7 | 9.68 | 9.98 | 9.62 | 9.84 | 39.12 | 39.12 |
|---|
| 2 | 58 | 9.8 | 9.7 | 9.5 | 9.7 | 38.7 | 38.7 |
|---|
| 3 | 23 | 9.58 | 9.85 | 9.44 | 9.66 | 38.53 | 38.53 |
|---|
| 4 | 42 | 9.46 | 9.7 | 9.46 | 9.72 | 38.34 | 38.34 |
|---|
| 5 | 15 | 9.39 | 9.7 | 9.41 | 9.7 | 38.2 | 38.2 |
|---|
| 6 | 2 | 9.26 | 9.59 | 9.55 | 9.59 | 37.99 | 37.99 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
13:01 - [17] - Am-Am, Vals, Intermediate, Final
- 1 - Grodzinskaya Anna - Syuch Ernest (58)
- 2 - Osipova Elena - Bogdan Sergey (23)
- 3 - Malyshev Dmitriy - Koshelenko Natal`ya (15)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 58 | 9.7 | 9.83 | 9.5 | 9.76 | 38.79 | 38.79 |
|---|
| 2 | 23 | 9.5 | 9.93 | 9.6 | 9.6 | 38.63 | 38.63 |
|---|
| 3 | 15 | 9.57 | 9.76 | 9.45 | 9.71 | 38.49 | 38.49 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
14:05 - [18] - Open, Orquesta Carlos Di Sarli, 1/4 final
- 1 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 2 - Bayburskaya Mariya - Ugur Yalchin (52)
- 3 - Patron Lyudmila - Gerasimov Maxim (59)
- 4 - Vybornyh Yuliya - Astaf`ev Dmitriy (63)
- 5 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 6 - Moiseeva Ekaterina - Arakelyan Norayr (50)
- 7 - Senatorov Il`ya - Ivanova Ekaterina (51)
- 8 - Krikuha Yuliya - Papaev Andrey (34)
- 9 - Popichenko Anton - Koshelenko Natal`ya (16)
- 10 - Lavrent`eva Alena - Trigub Pavel (20)
- 11 - Oreshkina Ekaterina - Sterlyadev Sergey (30)
- 11 - Tarasova Magdalena - Nesmashnyy Konstantin (43)
- 12 - Grishaeva Anna - Krupskiy Andrey (8)
- 13 - Golubkova Natal`ya - Ahmetzhanov Maksim (19)
- 14 - Kirichenko Natal`ya - Frolov Kirill (36)
- 15 - Yurasova Polina - Kaletin Evgeniy (40)
- 16 - Pokorskaya Myuzhgyan - Pokorskiy Kirill (13)
- 17 - Korneva Oksana - Topol`yan Artem (9)
- 18 - Malyshev Dmitriy - Berlin Svetlana (15)
- 19 - Tumina Tat`yana - Orlov Sergey (10)
- 20 - Voznyuk Anastasiya - Bogdan Sergey (23)
- 21 - Kasatkina Valeriya - Nabokin Ivan (26)
- 22 - Voskanyan Lyudmila - Tockiy Aleksey (6)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 3 | 8 | 8 | 8 | 8 | 32 | 32 |
|---|
| 2 | 52 | 7.92 | 7.89 | 7.75 | 7.69 | 31.25 | 31.25 |
|---|
| 3 | 59 | 7.81 | 7.81 | 7.69 | 7.8 | 31.11 | 31.11 |
|---|
| 4 | 63 | 7.62 | 7.93 | 7.72 | 7.78 | 31.05 | 31.05 |
|---|
| 5 | 1 | 7.72 | 7.93 | 7.67 | 7.71 | 31.03 | 31.03 |
|---|
| 6 | 50 | 7.67 | 7.93 | 7.62 | 7.63 | 30.85 | 30.85 |
|---|
| 7 | 51 | 7.52 | 7.81 | 7.55 | 7.78 | 30.66 | 30.66 |
|---|
| 8 | 34 | 7.8 | 7.87 | 7.37 | 7.57 | 30.61 | 30.61 |
|---|
| 9 | 16 | 7.51 | 7.87 | 7.63 | 7.57 | 30.58 | 30.58 |
|---|
| 10 | 20 | 7.52 | 7.7 | 7.65 | 7.61 | 30.48 | 30.48 |
|---|
| 11 | 30 | 7.55 | 7.77 | 7.42 | 7.65 | 30.39 | 30.39 |
|---|
| 11 | 43 | 7.54 | 7.81 | 7.5 | 7.54 | 30.39 | 30.39 |
|---|
| 12 | 8 | 7.38 | 7.91 | 7.56 | 7.53 | 30.38 | 30.38 |
|---|
| 13 | 19 | 7.43 | 7.62 | 7.58 | 7.69 | 30.32 | 30.32 |
|---|
| 14 | 36 | 7.76 | 7.47 | 7.35 | 7.6 | 30.18 | 30.18 |
|---|
| 15 | 40 | 7.44 | 7.64 | 7.49 | 7.6 | 30.17 | 30.17 |
|---|
| 16 | 13 | 7.51 | 7.41 | 7.52 | 7.7 | 30.14 | 30.14 |
|---|
| 17 | 9 | 7.32 | 7.56 | 7.51 | 7.51 | 29.9 | 29.9 |
|---|
| 18 | 15 | 7.72 | 7.43 | 7.34 | 7.4 | 29.89 | 29.89 |
|---|
| 19 | 10 | 7.36 | 7.4 | 7.5 | 7.58 | 29.84 | 29.84 |
|---|
| 20 | 23 | 7.36 | 7.62 | 7.31 | 7.52 | 29.81 | 29.81 |
|---|
| 21 | 26 | 7.44 | 7.47 | 7.27 | 7.58 | 29.76 | 29.76 |
|---|
| 22 | 6 | 7.24 | 7.37 | 7.21 | 7.3 | 29.12 | 29.12 |
|---|
Judges
| A - Rossi Erica |
| B - Seminskaya Sofiya |
| C - Garcia Demian |
| D - Cupini Juan |
14:26 - [19] - Open, Orquesta Osvaldo Pugliese, 1/4 final
- 1 - Bayburskaya Mariya - Ugur Yalchin (52)
- 2 - Patron Lyudmila - Gerasimov Maxim (59)
- 3 - Vybornyh Yuliya - Astaf`ev Dmitriy (63)
- 4 - Babina Yulia - Ledesma Emanuel` (45)
- 5 - Elena Udal`cova - Bogdanov Andrey (17)
- 6 - Schegolevatyh Natal`ya - Yakushev Aleksandr (3)
- 7 - Moiseeva Ekaterina - Arakelyan Norayr (50)
- 8 - Krikuha Yuliya - Papaev Andrey (34)
- 9 - Svetlichnaya Elena - Liferov Dmitriy (1)
- 10 - Grishaeva Anna - Krupskiy Andrey (8)
- 11 - Leganova Ekaterina - Lebedev Pavel (35)
- 12 - Senatorov Il`ya - Ivanova Ekaterina (51)
