Results «VAMOS CUP 2026»
26 April, 2026
10:00 - [1] - Pro-Am Beginner, Tango de pista, 1/2 final
- 1 - Zisman Irina - Bobkov Valentin (25)
- 2 - Holobaeva Anna - Gaip-Nazarov Dzhani (20)
- 3 - Aleksey Kostylev - Son Dana (60)
- 4 - Cherevik Ekaterina - Klimanov Aleksey (43)
- 5 - Sukach Olga - Shakhmurov GyulOglan (73)
- 6 - Gerasimova Dar`ya - Ermakov Viktor (33)
- 7 - Chulkova Ekaterina - Kaletin Evgeniy (29)
- 8 - Krasikova Tat`yana - Crededio Nicolas (38)
- 8 - Chudnova Nadezhda - Kezin Evgeniy (66)
- 9 - Bahareva Galina - Kulakov Vadim (13)
- 10 - Bezdenezhnyh Galina - Surkov Aleksandr (74)
- 11 - Agarkova Nataliya - Petrukovich Roman (77)
- 12 - ______
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 25 | 8.4 | 8.1 | 8.5 | 8.7 | 8.5 | 8 | 8.4 | 8.5 | 67.1 | 67.1 |
|---|
| 2 | 20 | 8 | 7.8 | 8.7 | 8.4 | 8.4 | 7.6 | 8.5 | 8.2 | 65.6 | 65.6 |
|---|
| 3 | 60 | 8.2 | 8.4 | 8.4 | 8.5 | 8.3 | 7.2 | 8 | 8.4 | 65.4 | 65.4 |
|---|
| 4 | 43 | 8 | 8.1 | 8 | 8.7 | 8.2 | 7.9 | 8.3 | 8.1 | 65.3 | 65.3 |
|---|
| 5 | 73 | 8.5 | 8.6 | 7 | 8.7 | 8.5 | 7.1 | 8.5 | 8.3 | 65.2 | 65.2 |
|---|
| 6 | 33 | 8.2 | 8.6 | 7.2 | 8.8 | 8.4 | 7.1 | 8.6 | 8.2 | 65.1 | 65.1 |
|---|
| 7 | 29 | 7.7 | 7.8 | 7 | 8.6 | 8.6 | 7.4 | 8 | 8.4 | 63.5 | 63.5 |
|---|
| 8 | 38 | 7.8 | 7.7 | 8 | 8.1 | 8.3 | 7.2 | 7.9 | 8.2 | 63.2 | 63.2 |
|---|
| 8 | 66 | 7.6 | 8.1 | 8.1 | 8.1 | 8 | 7.3 | 7.9 | 8.1 | 63.2 | 63.2 |
|---|
| 9 | 13 | 7.5 | 7.8 | 7 | 8.1 | 8.2 | 7.3 | 7.8 | 8 | 61.7 | 61.7 |
|---|
| 10 | 74 | 7.9 | 7.4 | 7 | 8 | 8.1 | 7.2 | 7.4 | 8 | 61 | 61 |
|---|
| 11 | 77 | 7.5 | 7.3 | 7 | 7.9 | 8.1 | 7.1 | 7.7 | 8 | 60.6 | 60.6 |
|---|
| 12 | - | 7 | 7.8 | 7 | 7 | 7.1 | 7 | 7.9 | 7 | 57.8 | 57.8 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
10:15 - [2] - Pro-Am Beginner, Tango vals, 1/2 final
- 1 - Zisman Irina - Bobkov Valentin (25)
- 2 - Sukach Olga - Shakhmurov GyulOglan (73)
- 3 - Holobaeva Anna - Gaip-Nazarov Dzhani (20)
- 3 - Cherevik Ekaterina - Klimanov Aleksey (43)
- 4 - Krasikova Tat`yana - Crededio Nicolas (38)
- 5 - Gerasimova Dar`ya - Ermakov Viktor (33)
- 6 - Chulkova Ekaterina - Kaletin Evgeniy (29)
- 7 - Chudnova Nadezhda - Kezin Evgeniy (66)
- 8 - Bahareva Galina - Kulakov Vadim (13)
- 9 - ______
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 25 | 8.5 | 8.1 | 8.7 | 8.3 | 8.7 | 7.9 | 8.1 | 8.5 | 66.8 | 66.8 |
|---|
| 2 | 73 | 8.1 | 8.6 | 8 | 8.7 | 8.8 | 7.1 | 8.3 | 8.2 | 65.8 | 65.8 |
|---|
| 3 | 20 | 8.1 | 7.8 | 8.8 | 8.2 | 8.9 | 7.6 | 7.9 | 8.2 | 65.5 | 65.5 |
|---|
| 3 | 43 | 8.2 | 8 | 8 | 8.8 | 8.5 | 7.8 | 8.1 | 8.1 | 65.5 | 65.5 |
|---|
| 4 | 38 | 8.2 | 8.1 | 8 | 8 | 8.5 | 7.2 | 7.5 | 8.2 | 63.7 | 63.7 |
|---|
| 5 | 33 | 7.9 | 8.5 | 7.4 | 8.5 | 8.3 | 7.1 | 7.6 | 8.2 | 63.5 | 63.5 |
|---|
| 6 | 29 | 7.8 | 7.9 | 7 | 8.2 | 8 | 7.3 | 8.2 | 8.3 | 62.7 | 62.7 |
|---|
| 7 | 66 | 7.6 | 8.6 | 7 | 8 | 8 | 7.1 | 8.1 | 8.1 | 62.5 | 62.5 |
|---|
| 8 | 13 | 7.5 | 7.6 | 7 | 8.1 | 8 | 7.2 | 7.7 | 8.1 | 61.2 | 61.2 |
|---|
| 9 | - | 7 | 7 | 7 | 7 | 7.3 | 7 | 7 | 7 | 56.3 | 56.3 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
10:30 - [3] - Pro-Am Intermediate, Tango de pista, 1/2 final
- 1 - Zisman Irina - Bobkov Valentin (25)
- 2 - Kondrashova Mariya - Gaip-Nazarov Dzhani (20)
- 3 - Sukach Olga - Shakhmurov GyulOglan (73)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 5 - Oleynikova Ekaterina - Luk`yanenkov Artem (37)
- 5 - Damianidis Lyubov` - Fursov Stanislav (2)
- 6 - Cherevik Ekaterina - Klimanov Aleksey (43)
- 7 - Schegolevatyh Natal`ya - Yakushev Aleksandr (45)
- 7 - Svetlichnaya Elena - Liferov Dmitriy (42)
- 8 - Petrova Yuliya - Crededio Nicolas (38)
- 8 - Aleksey Kostylev - Son Dana (60)
- 9 - Danilenko Vera - Ryabcev Grigoriy (49)
- 10 - Kasatkina Valeriya - Nesmashnyy Konstantin (24)
- 10 - Efimenko Elena - Topol`yan Artem (30)
- 11 - Borisova Lada - Senatorov Il`ya (85)
- 12 - Irina Birg - Botya Sergey (23)
- 12 - Shul`gina Inna - Demin Artem (16)
- 13 - Denisova Ol`ga - Kaletin Evgeniy (29)
- 14 - Sedov Yuriy - Romanova Dar`ya (1)
- 15 - Gerasimova Dar`ya - Ermakov Viktor (33)
- 16 - Malkina Elena - Serditov Daniil (50)
- 17 - Chudnova Nadezhda - Kezin Evgeniy (66)
- 18 - Kolesnikova Ol`ga - Tarhanov Ivan (11)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 25 | 8.2 | 8.6 | 8.1 | 8 | 9 | 8 | 8.5 | 8.5 | 66.9 | 66.9 |
|---|
| 2 | 20 | 8.5 | 8.5 | 7.5 | 8.7 | 8.7 | 7.6 | 7.9 | 8.6 | 66 | 66 |
|---|
| 3 | 73 | 8 | 8.2 | 8 | 8.5 | 9 | 7.2 | 8.2 | 8.3 | 65.4 | 65.4 |
|---|
| 4 | 4 | 8.5 | 8.1 | 8 | 8.8 | 8 | 7.3 | 8 | 8.3 | 65 | 65 |
|---|
| 5 | 37 | 8.3 | 8.6 | 8.1 | 8.4 | 8.5 | 7.1 | 7.9 | 7.9 | 64.8 | 64.8 |
|---|
| 5 | 2 | 8 | 8.3 | 8 | 8.5 | 8.6 | 7.1 | 8.2 | 8.1 | 64.8 | 64.8 |
|---|
| 6 | 43 | 7.9 | 7.6 | 8.2 | 8.6 | 8.3 | 7.7 | 8.1 | 7.8 | 64.2 | 64.2 |
|---|
| 7 | 45 | 8.3 | 7.6 | 8 | 8.2 | 8.6 | 7.4 | 8.2 | 7.8 | 64.1 | 64.1 |
|---|
| 7 | 42 | 8.5 | 8.1 | 7.1 | 8.4 | 8.8 | 7.3 | 7.9 | 8 | 64.1 | 64.1 |
|---|
| 8 | 38 | 8 | 8.3 | 7.5 | 8.2 | 8.6 | 7.6 | 7.7 | 8 | 63.9 | 63.9 |
|---|
| 8 | 60 | 7.9 | 7.9 | 7 | 8.7 | 8.9 | 7.3 | 8.1 | 8.1 | 63.9 | 63.9 |
|---|
| 9 | 49 | 8 | 7.9 | 8.1 | 8.2 | 8.2 | 7.2 | 8.5 | 7.7 | 63.8 | 63.8 |
|---|
| 10 | 24 | 7.8 | 7.8 | 7.8 | 8.3 | 8.4 | 7.1 | 8.3 | 7.9 | 63.4 | 63.4 |
|---|
| 10 | 30 | 8 | 7.5 | 8 | 8 | 8.5 | 7.3 | 8.3 | 7.8 | 63.4 | 63.4 |
|---|
| 11 | 85 | 7.8 | 8.2 | 7.5 | 8.5 | 8.1 | 7.1 | 8 | 8.1 | 63.3 | 63.3 |
|---|
| 12 | 23 | 8.1 | 7.5 | 7 | 8.4 | 8.9 | 7.2 | 7.9 | 8 | 63 | 63 |
|---|
| 12 | 16 | 7.7 | 7.6 | 7.4 | 8.6 | 8.4 | 7.7 | 8 | 7.6 | 63 | 63 |
|---|
| 13 | 29 | 7.7 | 7.4 | 7 | 8.1 | 8.6 | 7.4 | 8.1 | 8.3 | 62.6 | 62.6 |
|---|
| 14 | 1 | 7.8 | 7.5 | 7 | 8.4 | 8.5 | 7 | 8.1 | 7.7 | 62 | 62 |
|---|
| 15 | 33 | 8 | 7.4 | 7 | 8 | 8.3 | 7 | 8.1 | 8 | 61.8 | 61.8 |
|---|
| 16 | 50 | 7.8 | 7.8 | 7 | 8.3 | 8 | 7.1 | 8 | 7.6 | 61.6 | 61.6 |
|---|
| 17 | 66 | 7.6 | 7.7 | 7.2 | 7.9 | 8 | 7.1 | 8.1 | 7.9 | 61.5 | 61.5 |
|---|
| 18 | 11 | 7.7 | 7.5 | 7 | 7.8 | 8.5 | 7 | 7.8 | 7.5 | 60.8 | 60.8 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
10:45 - [4] - Pro-Am Intermediate, Tango vals, 1/2 final
- 1 - Zisman Irina - Bobkov Valentin (25)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 3 - Kondrashova Mariya - Gaip-Nazarov Dzhani (20)
- 4 - Oleynikova Ekaterina - Luk`yanenkov Artem (37)
- 4 - Svetlichnaya Elena - Liferov Dmitriy (42)
- 5 - Schegolevatyh Natal`ya - Yakushev Aleksandr (45)
- 6 - Irina Birg - Botya Sergey (23)
- 6 - Petrova Yuliya - Crededio Nicolas (38)
- 6 - Hovanskaya Tat`yana - Shakhmurov GyulOglan (73)
- 7 - Efimenko Elena - Topol`yan Artem (30)
- 8 - Shul`gina Inna - Demin Artem (16)
- 9 - Borisova Lada - Senatorov Il`ya (85)
- 10 - Kolesnikova Ol`ga - Tarhanov Ivan (11)
- 11 - Denisova Ol`ga - Kaletin Evgeniy (29)
- 12 - Chudnova Nadezhda - Kezin Evgeniy (66)
- 13 - Malkina Elena - Serditov Daniil (50)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 25 | 8.5 | 8.4 | 8.7 | 8.6 | 8.8 | 8.1 | 8.3 | 8.4 | 67.8 | 67.8 |
|---|
| 2 | 4 | 8.4 | 7.8 | 8 | 8.8 | 8.6 | 7.6 | 8.4 | 8.3 | 65.9 | 65.9 |
|---|
| 3 | 20 | 8.5 | 7.9 | 7.1 | 8.4 | 8.7 | 7.3 | 8.6 | 8.5 | 65 | 65 |
|---|
| 4 | 37 | 8.4 | 8.5 | 8.2 | 8.2 | 8.5 | 7.2 | 7.9 | 7.9 | 64.8 | 64.8 |
|---|
| 4 | 42 | 8.5 | 8 | 7.5 | 8.3 | 8.9 | 7.5 | 8 | 8.1 | 64.8 | 64.8 |
|---|
| 5 | 45 | 8.2 | 8.1 | 7.3 | 8.3 | 8.7 | 7.2 | 8 | 8.3 | 64.1 | 64.1 |
|---|
| 6 | 23 | 8.1 | 7.8 | 8 | 8.1 | 8.6 | 7.1 | 8.2 | 7.9 | 63.8 | 63.8 |
|---|
| 6 | 38 | 8.1 | 8 | 7.4 | 8.3 | 8.6 | 7.6 | 7.9 | 7.9 | 63.8 | 63.8 |
|---|
| 6 | 73 | 8.1 | 8 | 7.4 | 8.2 | 8.7 | 7.3 | 7.9 | 8.2 | 63.8 | 63.8 |
|---|
| 7 | 30 | 7.9 | 8 | 7.4 | 8.1 | 8.5 | 7.4 | 8.2 | 7.8 | 63.3 | 63.3 |
|---|
| 8 | 16 | 8 | 7.8 | 7 | 8.7 | 8 | 7.9 | 7.9 | 7.8 | 63.1 | 63.1 |
|---|
| 9 | 85 | 7.8 | 7.8 | 7.4 | 8.5 | 8 | 7.1 | 8.3 | 8.1 | 63 | 63 |
|---|
| 10 | 11 | 7.8 | 7.7 | 7 | 8.3 | 8.4 | 7.1 | 8.3 | 7.9 | 62.5 | 62.5 |
|---|
| 11 | 29 | 7.7 | 7.9 | 7.1 | 8.3 | 8.2 | 7.2 | 8 | 8 | 62.4 | 62.4 |
|---|
| 12 | 66 | 7.6 | 8.1 | 7 | 8 | 8.1 | 7.1 | 8.2 | 7.9 | 62 | 62 |
|---|
| 13 | 50 | 7.9 | 7.5 | 7 | 8 | 8.2 | 7.2 | 8.1 | 7.8 | 61.7 | 61.7 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
11:00 - [5] - Pro-Am Advance, Tango milonga, 1/2 final
- 1 - Obuhova Nina - Korotkih Mark (54)
- 2 - Leganova Ekaterina - Lebedev Pavel (81)
- 3 - Maslova Elena - Luk`yanenkov Artem (37)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 4 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 5 - Shul`gina Inna - Demin Artem (16)
- 6 - Hovanskaya Tat`yana - Shakhmurov GyulOglan (73)
- 7 - Kulinichenko Svetlana - Nesterov Dmitriy (82)
- 8 - Shkilenok Natal`ya - Ryabcev Grigoriy (49)
- 9 - Markova Oksana - Kaletin Evgeniy (29)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 54 | 8 | 8.6 | 8.7 | 8.8 | 8.7 | 7.5 | 8.5 | 7.9 | 66.7 | 66.7 |
|---|
| 2 | 81 | 8.5 | 8.6 | 8 | 8.4 | 8.7 | 7.2 | 8.3 | 8.2 | 65.9 | 65.9 |
|---|
| 3 | 37 | 8.5 | 8 | 7.4 | 8.7 | 8.3 | 7.4 | 8.2 | 8.3 | 64.8 | 64.8 |
|---|
| 4 | 4 | 8.4 | 7.8 | 8.1 | 8.5 | 8.4 | 7.4 | 8.1 | 8 | 64.7 | 64.7 |
|---|
| 4 | 39 | 8 | 8.1 | 8.2 | 8.1 | 8.4 | 7.6 | 8.3 | 8 | 64.7 | 64.7 |
|---|
| 5 | 16 | 8 | 8.1 | 7.2 | 8.6 | 8.7 | 7.7 | 8.4 | 7.7 | 64.4 | 64.4 |
|---|
| 6 | 73 | 8 | 7.7 | 7.2 | 8.3 | 8.7 | 7.2 | 8 | 8.1 | 63.2 | 63.2 |
|---|
| 7 | 82 | 8.1 | 7.9 | 7 | 8.1 | 8.5 | 7.1 | 7.9 | 8.2 | 62.8 | 62.8 |
|---|
| 8 | 49 | 7.9 | 7.9 | 7.2 | 8.1 | 8 | 7.1 | 8.2 | 7.8 | 62.2 | 62.2 |
|---|
| 9 | 29 | 7.8 | 7 | 7.1 | 8 | 8 | 7.4 | 7.9 | 7.7 | 60.9 | 60.9 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
11:15 - [6] - Pro-Am Advance, Tango de pista, 1/2 final
- 1 - Leganova Ekaterina - Lebedev Pavel (81)
- 2 - Obuhova Nina - Korotkih Mark (54)
- 3 - Grishaeva Anna - Krupskiy Andrey (27)
- 4 - Svetlichnaya Elena - Liferov Dmitriy (42)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 5 - Sukach Olga - Shakhmurov GyulOglan (73)
- 6 - Kulinichenko Svetlana - Nesterov Dmitriy (82)
- 6 - Damianidis Lyubov` - Fursov Stanislav (2)
- 7 - Maslova Elena - Luk`yanenkov Artem (37)
- 8 - Kasatkina Valeriya - Nesmashnyy Konstantin (24)
- 8 - Schegolevatyh Natal`ya - Yakushev Aleksandr (45)
- 9 - Verhova Marianna - Serditov Daniil (50)
- 9 - Shkilenok Natal`ya - Ryabcev Grigoriy (49)
- 10 - Degtyareva Anastasiya - Pokorskiy Kirill (51)
- 11 - Gerasimova Dar`ya - Ermakov Viktor (33)
- 12 - Markinova Elena - Gaip-Nazarov Dzhani (20)
- 13 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 14 - Gulimova Oksana - Muksinov Dmitriy (21)
- 15 - Sedov Yuriy - Romanova Dar`ya (1)
- 16 - Markova Oksana - Kaletin Evgeniy (29)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 81 | 8.2 | 8.2 | 8.2 | 8.3 | 8.7 | 7.4 | 8.4 | 8.4 | 65.8 | 65.8 |
|---|
| 2 | 54 | 8.1 | 8.1 | 7.8 | 8.8 | 8.9 | 7.8 | 8.1 | 8 | 65.6 | 65.6 |
|---|
| 3 | 27 | 8.3 | 8.6 | 7.4 | 8.5 | 8.5 | 7.6 | 8.3 | 8 | 65.2 | 65.2 |
|---|
| 4 | 42 | 8.5 | 7.8 | 7.4 | 8.5 | 8.8 | 7.5 | 8.3 | 8.3 | 65.1 | 65.1 |
|---|
| 4 | 4 | 8.4 | 7.8 | 8 | 8.7 | 8.5 | 7.6 | 8 | 8.1 | 65.1 | 65.1 |
|---|
| 5 | 73 | 8 | 8.1 | 7.7 | 8.6 | 8.7 | 7.3 | 8.2 | 8.1 | 64.7 | 64.7 |
|---|
| 6 | 82 | 8.2 | 8 | 8 | 8.1 | 8.6 | 7.1 | 8.3 | 8.3 | 64.6 | 64.6 |
|---|
| 6 | 2 | 8.2 | 8.1 | 8 | 8.2 | 8.6 | 7.2 | 8.1 | 8.2 | 64.6 | 64.6 |
|---|
| 7 | 37 | 8.5 | 7.7 | 7.7 | 8.5 | 8.5 | 7.1 | 8.5 | 8 | 64.5 | 64.5 |
|---|
| 8 | 24 | 7.9 | 7.8 | 8 | 8.5 | 8.4 | 7.3 | 8 | 7.8 | 63.7 | 63.7 |
|---|
| 8 | 45 | 8.4 | 7.5 | 7.2 | 8.3 | 8.5 | 7.1 | 8.7 | 8 | 63.7 | 63.7 |
|---|
| 9 | 50 | 7.9 | 7.9 | 7.4 | 8.1 | 8.7 | 7.2 | 8.4 | 7.9 | 63.5 | 63.5 |
|---|
| 9 | 49 | 7.8 | 8.1 | 7.4 | 8 | 8.4 | 7.4 | 8.3 | 8.1 | 63.5 | 63.5 |
|---|
| 10 | 51 | 7.9 | 7.8 | 7.5 | 8.2 | 8.6 | 7.1 | 8.2 | 8.1 | 63.4 | 63.4 |
|---|
| 11 | 33 | 7.9 | 7.7 | 7.3 | 8.5 | 8.5 | 7.1 | 8 | 8.3 | 63.3 | 63.3 |
|---|
| 12 | 20 | 7.8 | 7.6 | 8.1 | 8.1 | 8.4 | 7.2 | 7.9 | 7.8 | 62.9 | 62.9 |
|---|
| 13 | 39 | 8.3 | 7.9 | 7.1 | 8.3 | 7.1 | 7.7 | 8.2 | 8.1 | 62.7 | 62.7 |
|---|
| 14 | 21 | 7.7 | 7.6 | 7.8 | 7.9 | 8.3 | 7.1 | 7.8 | 7.7 | 61.9 | 61.9 |
|---|
| 15 | 1 | 7.8 | 7.8 | 7 | 8 | 8.2 | 7.1 | 7.9 | 7.8 | 61.6 | 61.6 |
|---|
| 16 | 29 | 7.9 | 7.7 | 7.4 | 7.9 | 8.1 | 7.3 | 8.2 | 7 | 61.5 | 61.5 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
11:30 - [7] - Pro-Am Advance, Tango vals, 1/2 final
- 1 - Svetlichnaya Elena - Liferov Dmitriy (42)
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 2 - Hovanskaya Tat`yana - Shakhmurov GyulOglan (73)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (39)
- 4 - Schegolevatyh Natal`ya - Yakushev Aleksandr (45)
- 5 - Shul`gina Inna - Demin Artem (16)
- 6 - Maslova Elena - Luk`yanenkov Artem (37)
- 6 - Verhova Marianna - Serditov Daniil (50)
- 6 - Kasatkina Valeriya - Nesmashnyy Konstantin (24)
- 7 - Degtyareva Anastasiya - Pokorskiy Kirill (51)
- 8 - Shkilenok Natal`ya - Ryabcev Grigoriy (49)
- 9 - Markova Oksana - Kaletin Evgeniy (29)
- 10 - Markinova Elena - Gaip-Nazarov Dzhani (20)
- 11 - Gulimova Oksana - Muksinov Dmitriy (21)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 42 | 8.6 | 7.8 | 7.7 | 8.5 | 8.9 | 7.4 | 8.4 | 8.4 | 65.7 | 65.7 |
|---|
| 1 | 4 | 8.2 | 7.8 | 7.8 | 8.7 | 9 | 7.5 | 8.3 | 8.4 | 65.7 | 65.7 |
|---|
| 2 | 73 | 8 | 8.1 | 7.8 | 8.1 | 8.8 | 7.6 | 8.6 | 8.4 | 65.4 | 65.4 |
|---|
| 3 | 39 | 8.4 | 8.4 | 8 | 8.2 | 8.6 | 7.2 | 8.3 | 8 | 65.1 | 65.1 |
|---|
| 4 | 45 | 8.6 | 7.7 | 7.6 | 8.3 | 8.8 | 7 | 8.4 | 8.3 | 64.7 | 64.7 |
|---|
| 5 | 16 | 8 | 8.2 | 7.1 | 8.5 | 8.5 | 7.7 | 8.4 | 8 | 64.4 | 64.4 |
|---|
| 6 | 37 | 8.5 | 7.8 | 7.3 | 8.6 | 8.2 | 7.1 | 8.4 | 8.3 | 64.2 | 64.2 |
|---|
| 6 | 50 | 8.1 | 7.9 | 7.4 | 8.4 | 8.6 | 7.1 | 8.5 | 8.2 | 64.2 | 64.2 |
|---|
| 6 | 24 | 7.8 | 7.8 | 8.1 | 8.5 | 8.6 | 7.1 | 8.2 | 8.1 | 64.2 | 64.2 |
|---|
| 7 | 51 | 8.3 | 7.9 | 7.3 | 8 | 8.5 | 7.4 | 8.3 | 8.3 | 64 | 64 |
|---|
| 8 | 49 | 8 | 8 | 7.4 | 8 | 8.3 | 7.5 | 8 | 8.1 | 63.3 | 63.3 |
|---|
| 9 | 29 | 7.9 | 8 | 7.2 | 8 | 8.5 | 7.4 | 7.9 | 8 | 62.9 | 62.9 |
|---|
| 10 | 20 | 7.9 | 7.5 | 7.1 | 7.9 | 8.4 | 7.2 | 8.1 | 8.1 | 62.2 | 62.2 |
|---|
| 11 | 21 | 7.6 | 7.6 | 7.2 | 7.8 | 8.2 | 7.2 | 8 | 7.9 | 61.5 | 61.5 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
| G - Rivarola Carlos |
| H - Bolivar Sebastian |
11:45 - [8] - Pro-Am Intermediate, Tango milonga, 1/2 final
- 1 - Damianidis Lyubov` - Fursov Stanislav (2)
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (4)
- 2 - Cherevik Ekaterina - Klimanov Aleksey (43)
- 3 - Zisman Irina - Bobkov Valentin (25)
- 4 - Shul`gina Inna - Demin Artem (16)
- 4 - Oleynikova Ekaterina - Luk`yanenkov Artem (37)
- 5 - Hovanskaya Tat`yana - Shakhmurov GyulOglan (73)
- 6 - Danilenko Vera - Ryabcev Grigoriy (49)
- 7 - Petrova Yuliya - Crededio Nicolas (38)
- 8 - Schegolevatyh Natal`ya - Yakushev Aleksandr (45)
- 9 - Irina Birg - Botya Sergey (23)
- 10 - Borisova Lada - Senatorov Il`ya (85)
- 11 - Kondrashova Mariya - Gaip-Nazarov Dzhani (20)
- 12 - Efimenko Elena - Topol`yan Artem (30)
- 13 - Denisova Ol`ga - Kaletin Evgeniy (29)
- 14 - Kolesnikova Ol`ga - Tarhanov Ivan (11)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 2 | 8.6 | 8 | 8 | 8.3 | 8.6 | 7.3 | 8.2 | 8.5 | 65.5 | 65.5 |
|---|
| 1 | 4 | 8.3 | 7.8 | 8.2 | 8.3 | 8.7 | 7.5 | 8.6 | 8.1 | 65.5 | 65.5 |
|---|
| 2 | 43 | 8.2 | 7.8 | 8.4 | 8.6 | 8.1 | 7.8 | 8.4 | 8.1 | 65.4 | 65.4 |
|---|
| 3 | 25 | 8.1 | 8 | 7.8 | 8.2 | 8.7 | 8 | 8.3 | 8.2 | 65.3 | 65.3 |
|---|
| 4 | 16 | 8 | 8.5 | 7.7 | 8.4 | 8.3 | 7.8 | 8.1 | 8 | 64.8 | 64.8 |
|---|
| 4 | 37 | 8.6 | 8 | 7.7 | 8.2 | 8.5 | 7.2 | 8.3 | 8.3 | 64.8 | 64.8 |
|---|
| 5 | 73 | 8 | 8.1 | 7.7 | 8 | 8.9 | 7.4 | 8.3 | 8.2 | 64.6 | 64.6 |
|---|
| 6 | 49 | 7.9 | 8.1 | 8.5 | 8 | 8.5 | 7.3 | 8.2 | 8 | 64.5 | 64.5 |
|---|
| 7 | 38 | 8.6 | 7.5 | 7.6 | 8.2 | 8.8 | 7.3 | 8.1 | 8.2 | 64.3 | 64.3 |
|---|
| 8 | 45 | 8.3 | 7.7 | 7.5 | 8.5 | 8.4 | 7.2 | 8.3 | 8.1 | 64 | 64 |
|---|
| 9 | 23 | 7.9 | 7.9 | 7.3 | 8.3 | 8.8 | 7.1 | 8.5 | 8.1 | 63.9 | 63.9 |
|---|
| 10 | 85 | 7.9 | 8 | 7.6 | 8.2 | 8.1 | 7.5 | 8.5 | 7.9 | 63.7 | 63.7 |
|---|
| 11 | 20 | 8.4 | 7.7 | 7.4 | 8.2 | 8.5 | 7.1 | 8 | 8.2 | 63.5 | 63.5 |
|---|
| 12 | 30 | 8.1 | 7.5 | 7.4 | 8 | 8.2 | 7.2 | 8.2 | 7.9 | 62.5 | 62.5 |
|---|
| 13 | 29 | 7.8 | 7.6 | 7.2 | 8.1 | 8 | 7.5 | 8.2 | 8 | 62.4 | 62.4 |
|---|
| 14 | 11 | 7.8 | 7.4 | 7.2 | 8 | 8.2 | 7.3 | 8.4 | 7.9 | 62.2 | 62.2 |
|---|
Judges
| A - Palacios Cynthia |
| B - Guspero Daiana |
| C - Angel Zotto Miguel |
| D - Sosa Cristina |
| E - Nacucchio Daniel |
| F - Poberaj Natacha |
