Results «Mariposa Cup 2025»
29 November, 2025
14:25 - [1] - Tol`ko dlya dam (29 noyabrya), Tango Barre Beginner, Final
- 1 - Patrusheva Liliya (124)
- 2 - Gracheva Alisa (123)
- 3 - Belyakova Margarita (112)
- 4 - Voronina Anna (53)
- 5 - Svetlichnaya Elena (102)
- 6 - Yudina Yuliya (125)
- 7 - Burina Valeriya (122)
- 8 - Kondakova Yuliya (93)
- 9 - Isaeva Anna (110)
- 10 - Shabakova Svetlana (80)
- 11 - Shabarina Ekaterina (119)
- 12 - Azimova Elena (98)
- 13 - Gracheva Viktoriya (56)
- 14 - Alekseeva Elena (83)
- 15 - Petrusha Polina (113)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 124 | 9.73 | 10 | 9.5 | 9.9 | 10 | 9.93 | 9.8 | 10 | 78.86 | 78.86 |
|---|
| 2 | 123 | 9.68 | 9.9 | 9.5 | 9.7 | 9.8 | 9.9 | 9.6 | 9.9 | 77.98 | 77.98 |
|---|
| 3 | 112 | 9.86 | 8.3 | 9 | 9.7 | 10 | 9.91 | 9.8 | 10 | 76.57 | 76.57 |
|---|
| 4 | 53 | 9.43 | 9.5 | 8 | 9.3 | 9.9 | 9.82 | 9.5 | 9.6 | 75.05 | 75.05 |
|---|
| 5 | 102 | 9.15 | 9.7 | 9 | 9.4 | 9.3 | 9.98 | 8.2 | 9.6 | 74.33 | 74.33 |
|---|
| 6 | 125 | 8.36 | 8.9 | 8.9 | 9.3 | 9.8 | 9.55 | 9.7 | 9.7 | 74.21 | 74.21 |
|---|
| 7 | 122 | 9.22 | 8.1 | 9.2 | 9 | 9.8 | 9.68 | 9.3 | 9.6 | 73.9 | 73.9 |
|---|
| 8 | 93 | 9.68 | 8.2 | 9 | 8.9 | 9.5 | 9.67 | 9.1 | 9.8 | 73.85 | 73.85 |
|---|
| 9 | 110 | 9.52 | 9.8 | 8.9 | 8.1 | 9.5 | 9.58 | 8.4 | 9.6 | 73.4 | 73.4 |
|---|
| 10 | 80 | 8.47 | 9.5 | 8.5 | 8.5 | 9 | 9.42 | 8.3 | 9.3 | 70.99 | 70.99 |
|---|
| 11 | 119 | 8.24 | 9.7 | 8 | 8.3 | 9.3 | 9.39 | 8.2 | 9.3 | 70.43 | 70.43 |
|---|
| 12 | 98 | 8.58 | 8.1 | 8.5 | 8.2 | 9.1 | 9.52 | 8.2 | 9.59 | 69.79 | 69.79 |
|---|
| 13 | 56 | 8.29 | 8 | 8 | 8.6 | 9.1 | 9.35 | 8.4 | 9.67 | 69.41 | 69.41 |
|---|
| 14 | 83 | 8.23 | 8 | 8 | 8.2 | 9.2 | 9.37 | 8.2 | 9.49 | 68.69 | 68.69 |
|---|
| 15 | 113 | 8.26 | 8.5 | 8 | 8.1 | 8.7 | 9.31 | 8.2 | 9.4 | 68.47 | 68.47 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
15:15 - [2] - Tol`ko dlya dam (29 noyabrya), Tango Barre Intermediate, Final
- 1 - Patrusheva Liliya (124)
- 2 - Aref`eva Alina (127)
- 3 - Belyakova Margarita (112)
- 4 - Zhimirova Anastasiya (59)
- 5 - Yudina Yuliya (125)
- 6 - Scherchkova Nadezhda (100)
- 7 - Ufimceva Alevtina (69)
- 8 - Azimova Elena (98)
- 9 - Kondakova Yuliya (93)
- 10 - Alekseeva Elena (83)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 124 | 9.88 | 9.9 | 9.5 | 9.9 | 9.9 | 9.75 | 9.8 | 9.9 | 78.53 | 78.53 |
|---|
| 2 | 127 | 9.8 | 10 | 9 | 9.7 | 9.7 | 9.91 | 9.9 | 10 | 78.01 | 78.01 |
|---|
| 3 | 112 | 9.15 | 9.6 | 9.5 | 9.8 | 10 | 9.8 | 9.7 | 9.9 | 77.45 | 77.45 |
|---|
| 4 | 59 | 9.71 | 9.5 | 8.9 | 9.6 | 9.8 | 9.97 | 9.6 | 9.6 | 76.68 | 76.68 |
|---|
| 5 | 125 | 8.43 | 8.77 | 8.9 | 9.5 | 9.9 | 9.68 | 9.4 | 9.7 | 74.28 | 74.28 |
|---|
| 6 | 100 | 8.95 | 9 | 9 | 9.2 | 9.4 | 9.25 | 9.4 | 9.5 | 73.7 | 73.7 |
|---|
| 7 | 69 | 9.34 | 8.55 | 9 | 9.2 | 9.7 | 9.41 | 8.9 | 9.5 | 73.6 | 73.6 |
|---|
| 8 | 98 | 9.26 | 8.4 | 9 | 9.1 | 9.5 | 9.5 | 8.9 | 9.4 | 73.06 | 73.06 |
|---|
| 9 | 93 | 9.12 | 8.2 | 9 | 9.1 | 9.6 | 9.1 | 9.1 | 9.6 | 72.82 | 72.82 |
|---|
| 10 | 83 | 8.21 | 8 | 8.5 | 8.3 | 9.5 | 9.05 | 8.9 | 9.4 | 69.86 | 69.86 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
16:00 - [3] - Tol`ko dlya dam (29 noyabrya), Tango Barre Open, 1/2 final
- 1 - Oreshkina Ekaterina (60)
- 2 - Kulikova Dar`ya (51)
- 3 - Ayvazyan Zarui (88)
- 4 - Patrusheva Liliya (124)
- 5 - Shevchenko Marina (89)
- 6 - Sheveleva Galina (103)
- 7 - Shtriter Violetta (91)
- 8 - Novikova Ekaterina (67)
- 9 - Lagunova Aleksandra (92)
- 10 - Yudina Yuliya (125)
- 11 - Scherchkova Nadezhda (100)
- 12 - Azimova Elena (98)
- 13 - Ufimceva Alevtina (69)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 60 | 9 | 8.81 | 9 | 8.9 | 9 | 9 | 9 | 9 | 71.71 | 71.71 |
|---|
| 2 | 51 | 8.76 | 8.88 | 9 | 8.9 | 9 | 9 | 9 | 9 | 71.54 | 71.54 |
|---|
| 3 | 88 | 8.73 | 8.83 | 9 | 8.4 | 8.5 | 8.94 | 8.7 | 8.8 | 69.9 | 69.9 |
|---|
| 4 | 124 | 8.75 | 8.6 | 9 | 8.5 | 8.6 | 8.43 | 8.8 | 8.8 | 69.48 | 69.48 |
|---|
| 5 | 89 | 8.43 | 8.21 | 8.9 | 8.5 | 8.9 | 9 | 8.5 | 8.8 | 69.24 | 69.24 |
|---|
| 6 | 103 | 8.86 | 7.63 | 8.9 | 8.5 | 9 | 8.55 | 8.5 | 9 | 68.94 | 68.94 |
|---|
| 7 | 91 | 8.34 | 8.65 | 8.6 | 8.4 | 8.8 | 8.52 | 8.3 | 8.6 | 68.21 | 68.21 |
|---|
| 8 | 67 | 8.51 | 8.25 | 8.5 | 8.6 | 8.4 | 8.43 | 8.5 | 8.7 | 67.89 | 67.89 |
|---|
| 9 | 92 | 7.72 | 8.38 | 8.6 | 8.3 | 8.3 | 8.5 | 8.2 | 8.6 | 66.6 | 66.6 |
|---|
| 10 | 125 | 7.83 | 7.6 | 8.7 | 8.3 | 8.6 | 8.75 | 8.2 | 8.6 | 66.58 | 66.58 |
|---|
| 11 | 100 | 8.09 | 7.78 | 8.7 | 8.4 | 8.5 | 8 | 8.3 | 8.6 | 66.37 | 66.37 |
|---|
| 12 | 98 | 8.13 | 7.5 | 8.5 | 8.3 | 8.3 | 8.33 | 8.3 | 8.7 | 66.06 | 66.06 |
|---|
| 13 | 69 | 7.85 | 7.72 | 8.4 | 8.5 | 8.5 | 8.02 | 8.2 | 8.7 | 65.89 | 65.89 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
16:45 - [4] - Tol`ko dlya dam (29 noyabrya), Solo Milonguera, 1/2 final
- 1 - Kulikova Dar`ya (51)
- 1 - Nazarova Dar`ya (114)
- 1 - Oreshkina Ekaterina (60)
- 2 - Zayceva Svetlana (101)
- 2 - Svincova Yuliya (79)
- 3 - Pirozhkova Mariya (90)
- 4 - Shakirova Anna (107)
- 5 - Ayvazyan Zarui (88)
- 6 - Belyakova Margarita (112)
- 7 - Sheveleva Galina (103)
- 8 - Chernaya Lidiya (117)
- 9 - Shevchenko Marina (89)
- 10 - Orlova Yuliya (86)
- 11 - Voronina Anna (53)
- 12 - Novikova Ekaterina (67)
- 13 - Shtriter Violetta (91)
- 14 - Saharova Alena (118)
- 15 - Ahunova Viktoriya (94)
- 16 - Ushakova Lyudmila (96)
- 17 - Pikkieva Ol`ga (97)
- 18 - Lagunova Aleksandra (92)
- 18 - Mel`nikova Kristina (52)
- 19 - Zhimirova Anastasiya (59)
- 20 - Nikitina Lyubov` (73)
- 21 - Kondakova Yuliya (93)
- 21 - Alehina Antonina (108)
- 22 - Malyuk Elena (54)
- 22 - Perezhogina Alla (106)
- 23 - Alihanova Mariya (62)
- 24 - Lychkovskaya Mariya (74)
- 24 - Chekanova Vera (66)
- 25 - Ufimceva Alevtina (69)
- 26 - Petrusha Polina (113)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | D | E | G | H | S |
|---|
| 1 | 51 | 8.9 | 8.7 | 8.9 | 8.9 | 8.7 | 9 | 53.1 | 53.1 |
|---|
| 1 | 114 | 9 | 8.5 | 8.6 | 9 | 9 | 9 | 53.1 | 53.1 |
|---|
| 1 | 60 | 9 | 8.5 | 8.6 | 9 | 9 | 9 | 53.1 | 53.1 |
|---|
| 2 | 101 | 9 | 8.8 | 8.3 | 9 | 8.7 | 9 | 52.8 | 52.8 |
|---|
| 2 | 79 | 9 | 9 | 8.6 | 9 | 8.2 | 9 | 52.8 | 52.8 |
|---|
| 3 | 90 | 8.4 | 8.9 | 8.8 | 8.9 | 8.7 | 9 | 52.7 | 52.7 |
|---|
| 4 | 107 | 9 | 8.6 | 8.7 | 8.7 | 9 | 8.6 | 52.6 | 52.6 |
|---|
| 5 | 88 | 9 | 8.6 | 8.7 | 8.8 | 8.6 | 8.7 | 52.4 | 52.4 |
|---|
| 6 | 112 | 8 | 8.4 | 8.8 | 8.9 | 8.7 | 9 | 51.8 | 51.8 |
|---|
| 7 | 103 | 8.6 | 8.5 | 8.3 | 9 | 8.3 | 9 | 51.7 | 51.7 |
|---|
| 8 | 117 | 8.8 | 8.7 | 8.3 | 8.3 | 8.6 | 8.6 | 51.3 | 51.3 |
|---|
| 9 | 89 | 8.3 | 7.8 | 8.5 | 9 | 8.5 | 9 | 51.1 | 51.1 |
|---|
| 10 | 86 | 8.2 | 8.4 | 8.5 | 8.5 | 8.4 | 9 | 51 | 51 |
|---|
| 11 | 53 | 8.5 | 8.8 | 8.4 | 8.2 | 8.1 | 8.9 | 50.9 | 50.9 |
|---|
| 12 | 67 | 8.3 | 7.8 | 8.7 | 8.7 | 8.5 | 8.7 | 50.7 | 50.7 |
|---|
| 13 | 91 | 8.4 | 8.2 | 8.4 | 8.1 | 8.7 | 8.6 | 50.4 | 50.4 |
|---|
| 14 | 118 | 8 | 7.2 | 8.7 | 8.8 | 8.5 | 9 | 50.2 | 50.2 |
|---|
| 15 | 94 | 8 | 8.7 | 8.3 | 8.2 | 8.1 | 8.6 | 49.9 | 49.9 |
|---|
| 16 | 96 | 8.1 | 7.2 | 8.8 | 8.6 | 8.5 | 8.6 | 49.8 | 49.8 |
|---|
| 17 | 97 | 8.2 | 7.9 | 8.2 | 8 | 8.3 | 8.7 | 49.3 | 49.3 |
|---|
| 18 | 92 | 7.7 | 8 | 8.5 | 8.1 | 8.3 | 8.6 | 49.2 | 49.2 |
|---|
| 18 | 52 | 8.2 | 7.3 | 8.4 | 8.2 | 8.4 | 8.7 | 49.2 | 49.2 |
|---|
| 19 | 59 | 7.9 | 7.7 | 8.4 | 8.2 | 8.2 | 8.6 | 49 | 49 |
|---|
| 20 | 73 | 8.2 | 7.6 | 8.1 | 8.2 | 8.2 | 8.6 | 48.9 | 48.9 |
|---|
| 21 | 93 | 8 | 7.1 | 8.5 | 8.2 | 8.3 | 8.7 | 48.8 | 48.8 |
|---|
| 21 | 108 | 8.3 | 7.5 | 8.1 | 8 | 8.2 | 8.7 | 48.8 | 48.8 |
|---|
| 22 | 54 | 7.5 | 8.2 | 8 | 8.1 | 8.3 | 8.6 | 48.7 | 48.7 |
|---|
| 22 | 106 | 7.5 | 7.8 | 8.2 | 8.4 | 8.1 | 8.7 | 48.7 | 48.7 |
|---|
| 23 | 62 | 7.6 | 7.1 | 8.4 | 8.4 | 8.5 | 8.6 | 48.6 | 48.6 |
|---|
| 24 | 74 | 7.8 | 7.2 | 8.4 | 8 | 8.4 | 8.7 | 48.5 | 48.5 |
|---|
| 24 | 66 | 8 | 7.1 | 8.5 | 8.1 | 8.2 | 8.6 | 48.5 | 48.5 |
|---|
| 25 | 69 | 8 | 7.1 | 8.4 | 8 | 8.1 | 8.7 | 48.3 | 48.3 |
|---|
| 26 | 113 | 7.6 | 7.1 | 8.4 | 8 | 8.1 | 8.6 | 47.8 | 47.8 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| D - Panferov Andrey |
| E - Marinova Mariya |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
17:07 - [5] - Tol`ko dlya dam (29 noyabrya), Tango Nuevo Jack & Jill, 1/2 final
- 1 - Dogaeva Ekaterina (104)
- 2 - Udal`cova Elena (87)
- 3 - Shtriter Violetta (91)
- 4 - Voznyuk Anastasiya (121)
- 5 - Saharova Alena (118)
- 6 - Shevchenko Marina (89)
- 7 - Chekanova Vera (66)
- 8 - Pikkieva Ol`ga (97)
- 9 - Mel`nikova Kristina (52)
- 9 - Nikitina Alina (70)
- 10 - Ahunova Viktoriya (94)
- 11 - Perezhogina Alla (106)
- 12 - Alihanova Mariya (62)
- 13 - Globina Anastasiya (116)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | D | E | G | H | S |
|---|
| 1 | 104 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 54 |
|---|
| 2 | 87 | 9 | 9 | 8.6 | 8.7 | 8.5 | 8.8 | 52.6 | 52.6 |
|---|
| 3 | 91 | 8.5 | 8.6 | 8.6 | 9 | 8.7 | 9 | 52.4 | 52.4 |
|---|
| 4 | 121 | 9 | 7.8 | 8.1 | 9 | 9 | 9 | 51.9 | 51.9 |
|---|
| 5 | 118 | 8.3 | 8.4 | 8.7 | 9 | 8.7 | 8.7 | 51.8 | 51.8 |
|---|
| 6 | 89 | 8.2 | 8 | 8.5 | 8.9 | 8.9 | 8.7 | 51.2 | 51.2 |
|---|
| 7 | 66 | 8.3 | 8.2 | 8.5 | 8.5 | 8.6 | 8.6 | 50.7 | 50.7 |
|---|
| 8 | 97 | 8 | 8.3 | 8.5 | 8.4 | 8.6 | 8.7 | 50.5 | 50.5 |
|---|
| 9 | 52 | 8.2 | 7.2 | 8.4 | 8.5 | 8.4 | 8.9 | 49.6 | 49.6 |
|---|
| 9 | 70 | 8.3 | 7.2 | 8.3 | 8.6 | 8.4 | 8.8 | 49.6 | 49.6 |
|---|
| 10 | 94 | 7.9 | 7.8 | 8.4 | 8.5 | 8.2 | 8.6 | 49.4 | 49.4 |
|---|
| 11 | 106 | 7.7 | 7.6 | 8.3 | 8.7 | 8.3 | 8.6 | 49.2 | 49.2 |
|---|
| 12 | 62 | 7.6 | 7 | 8.5 | 8.6 | 8.5 | 8.6 | 48.8 | 48.8 |
|---|
| 13 | 116 | 7.8 | 7 | 8.2 | 8.6 | 8.1 | 8.6 | 48.3 | 48.3 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| D - Panferov Andrey |
| E - Marinova Mariya |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
17:21 - [6] - Tol`ko dlya dam (29 noyabrya), Tango Alternative Jack & Jill, 1/2 final
- 1 - Oreshkina Ekaterina (60)
- 2 - Shtriter Violetta (91)
- 3 - Nazarova Dar`ya (114)
- 4 - Voznyuk Anastasiya (121)
- 5 - Udal`cova Elena (87)
- 6 - Pikkieva Ol`ga (97)
- 7 - Shevchenko Marina (89)
- 7 - Saharova Alena (118)
- 8 - Ushakova Lyudmila (96)
- 9 - Chekanova Vera (66)
- 10 - Perezhogina Alla (106)
- 11 - Nikitina Alina (70)
- 12 - Mel`nikova Kristina (52)
- 12 - Globina Anastasiya (116)
- 13 - Ahunova Viktoriya (94)
- 14 - Alihanova Mariya (62)
- 15 - Kondakova Yuliya (93)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | D | E | G | H | S |
|---|
| 1 | 60 | 9 | 8.7 | 8.8 | 9 | 9 | 9 | 53.5 | 53.5 |
|---|
| 2 | 91 | 9 | 8.8 | 8.8 | 9 | 8.8 | 9 | 53.4 | 53.4 |
|---|
| 3 | 114 | 8.6 | 8.9 | 8.8 | 8.9 | 8.7 | 9 | 52.9 | 52.9 |
|---|
| 4 | 121 | 8.8 | 8.1 | 8.8 | 9 | 8.8 | 8.8 | 52.3 | 52.3 |
|---|
| 5 | 87 | 8.8 | 8.2 | 8.6 | 8.8 | 8.6 | 8.7 | 51.7 | 51.7 |
|---|
| 6 | 97 | 8.1 | 8.5 | 8.5 | 8.5 | 8.6 | 9 | 51.2 | 51.2 |
|---|
| 7 | 89 | 8.4 | 8.6 | 8.4 | 8.5 | 8.6 | 8.6 | 51.1 | 51.1 |
|---|
| 7 | 118 | 7.9 | 7.9 | 8.8 | 9 | 8.5 | 9 | 51.1 | 51.1 |
|---|
| 8 | 96 | 8.1 | 7.9 | 8.8 | 8.6 | 8.5 | 8.6 | 50.5 | 50.5 |
|---|
| 9 | 66 | 8 | 8 | 8.4 | 8.8 | 8.3 | 8.7 | 50.2 | 50.2 |
|---|
| 10 | 106 | 7.9 | 7.7 | 8.5 | 8.1 | 8.4 | 8.7 | 49.3 | 49.3 |
|---|
| 11 | 70 | 7.6 | 7.5 | 8.2 | 8.6 | 8.5 | 8.6 | 49 | 49 |
|---|
| 12 | 52 | 7.8 | 7.1 | 8.6 | 8.2 | 8.4 | 8.6 | 48.7 | 48.7 |
|---|
| 12 | 116 | 7.7 | 7 | 8.3 | 8.7 | 8.2 | 8.8 | 48.7 | 48.7 |
|---|
| 13 | 94 | 7.6 | 7.9 | 8.2 | 8.1 | 8.2 | 8.6 | 48.6 | 48.6 |
|---|
| 14 | 62 | 7.5 | 7.3 | 8.3 | 8.4 | 8.3 | 8.6 | 48.4 | 48.4 |
|---|
| 15 | 93 | 7.9 | 7.1 | 8.3 | 8.2 | 8.1 | 8.7 | 48.3 | 48.3 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| D - Panferov Andrey |
| E - Marinova Mariya |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
17:50 - [7] - Tol`ko dlya dam (29 noyabrya), Tango Barre Show, Final
- 1 - Svetlichnaya Elena - Babicheva Dar`ya - Marinova Mariya (58)
- 2 - Ayvazyan Zarui - Domashova Ol`ga (82)
- 3 - Lobanova Dar`ya (99)
- 4 - Terehova Evdokiya (85)
- 5 - Zhimirova Anastasiya (59)
- 6 - Molchanenko Svetlana (72)
- 7 - Mkrtchyan Tat`yana - Shul`tays Anastasiya (48)
- 8 - Strahova Ekaterina (78)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | F | G | H | S |
|---|
| 1 | 58 | 9.77 | 9.5 | 10 | 9.9 | 9.95 | 9.7 | 9.9 | 68.72 | 68.72 |
|---|
| 2 | 82 | 9.56 | 10 | 9.2 | 10 | 9.95 | 9.9 | 9.9 | 68.51 | 68.51 |
|---|
| 3 | 99 | 9.5 | 9.3 | 9 | 9.8 | 9.55 | 9.6 | 10 | 66.75 | 66.75 |
|---|
| 4 | 85 | 9.41 | 8.6 | 9 | 9.6 | 10 | 9.5 | 9.8 | 65.91 | 65.91 |
|---|
| 5 | 59 | 9.33 | 8.7 | 8.5 | 9.8 | 9.27 | 9.5 | 9.6 | 64.7 | 64.7 |
|---|
| 6 | 72 | 8.82 | 8.7 | 8.9 | 9 | 9.05 | 8.5 | 9.7 | 62.67 | 62.67 |
|---|
| 7 | 48 | 8.38 | 8.98 | 8.5 | 8.5 | 9.06 | 8.3 | 9.6 | 61.32 | 61.32 |
|---|
| 8 | 78 | 8.29 | 8.5 | 8 | 8.6 | 9.05 | 8.6 | 9.7 | 60.74 | 60.74 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
18:20 - [8] - Tol`ko dlya dam (29 noyabrya), Tango Barre Duet, Final
- 1 - Ayvazyan Zarui - Domashova Ol`ga (126)
- 2 - Zhulanova Natal`ya - Shabakova Svetlana (81)
- 3 - Svincova Elizaveta - Terehova Evdokiya (50)
- 4 - Svetlichnaya Elena - Babicheva Dar`ya (105)
- 5 - Demchenkova Ol`ga - Schetrova Irina (65)
- 6 - Burilova Elena - Azimova Elena (24)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 126 | 8.81 | 9.9 | 9.2 | 10 | 9.9 | 9.93 | 10 | 10 | 77.74 | 77.74 |
|---|
| 2 | 81 | 9.05 | 10 | 9 | 9.8 | 10 | 9 | 9.3 | 9.9 | 76.05 | 76.05 |
|---|
| 3 | 50 | 9.4 | 8.55 | 8.9 | 9.7 | 9.8 | 10 | 9.5 | 9.8 | 75.65 | 75.65 |
|---|
| 4 | 105 | 8.78 | 9.09 | 8.5 | 9.9 | 9.7 | 9.91 | 9.4 | 9.7 | 74.98 | 74.98 |
|---|
| 5 | 65 | 8.88 | 9.7 | 8.5 | 9.6 | 9.7 | 8.8 | 9.6 | 9.7 | 74.48 | 74.48 |
|---|
| 6 | 24 | 8.82 | 8.48 | 8.7 | 9.6 | 9.6 | 9.14 | 9.2 | 9.6 | 73.14 | 73.14 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
18:40 - [9] - Tol`ko dlya dam (29 noyabrya), Tango Barre Group, Final
- 1 - Novozhilova Lada - Oreshkina Ekaterina - Petrova Natal`ya - Svincova Yuliya - Chekanova Vera - Shpakovskaya Elena (64)
- 2 - Averkina Natal`ya - Geynbihner Regina - Zelenova El`mira - Kolmakova Mariya - Nikitina Lyubov` - Sysueva Natal`ya - Burilova Elena - Azimova Elena - Alekseeva Elena (24)
- 3 - Sheveleva Galina (103)
- 4 - Gracheva Viktoriya - Drozdova Liliya - Panchenko Evgeniya (77)
- 5 - Kapustina Kseniya - Maksimova Anna - Yankova Ekaterina (61)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | D | E | F | G | H | S |
|---|
| 1 | 64 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 70 |
|---|
| 2 | 24 | 9.24 | 9.51 | 9.9 | 10 | 9.8 | 9.8 | 9.8 | 68.05 | 68.05 |
|---|
| 3 | 103 | 9.29 | 8.91 | 9.9 | 9.9 | 9.61 | 9.8 | 9.9 | 67.31 | 67.31 |
|---|
| 4 | 77 | 8.85 | 9.05 | 9.6 | 9.7 | 9.7 | 9.5 | 9.6 | 66 | 66 |
|---|
| 5 | 61 | 8.75 | 8.75 | 9.5 | 9.8 | 9.32 | 9.3 | 9.7 | 65.12 | 65.12 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
19:00 - [10] - Tol`ko dlya dam (29 noyabrya), Tango Barre Open, Final
- 1 - Oreshkina Ekaterina (60)
- 2 - Kulikova Dar`ya (51)
- 3 - Patrusheva Liliya (124)
- 4 - Ayvazyan Zarui (88)
- 5 - Shevchenko Marina (89)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | F | G | H | S |
|---|
| 1 | 60 | 10 | 9.6 | 9.5 | 10 | 10 | 10 | 10 | 10 | 79.1 | 79.1 |
|---|
| 2 | 51 | 9.71 | 9.7 | 9 | 9.9 | 9.86 | 9.9 | 9.8 | 9.9 | 77.77 | 77.77 |
|---|
| 3 | 124 | 9.53 | 9.7 | 9.4 | 9.8 | 9.88 | 9.7 | 9.6 | 9.8 | 77.41 | 77.41 |
|---|
| 4 | 88 | 9.18 | 9 | 9.5 | 9.6 | 9.75 | 9.06 | 9.3 | 9.7 | 75.09 | 75.09 |
|---|
| 5 | 89 | 8.95 | 8.5 | 9 | 9.7 | 9.9 | 9.75 | 9.4 | 9.6 | 74.8 | 74.8 |
|---|
Judges
| A - Tarchini Agostina |
| B - Simonetto Ornella |
| C - Peralta Claudio |
| D - Panferov Andrey |
| E - Marinova Mariya |
| F - Efimov Mihail |
| G - Pechatnikova Dar`ya |
| H - Kurkatov Sergey |
19:45 - [11] - Tol`ko dlya dam (29 noyabrya), Solo Milonguera, Final
- 1 - Nazarova Dar`ya (114)
- 2 - Svincova Yuliya (79)
- 3 - Shakirova Anna (107)
- 4 - Oreshkina Ekaterina (60)
- 5 - Kulikova Dar`ya (51)
- 6 - Belyakova Margarita (112)
- 7 - Ayvazyan Zarui (88)
- 8 - Zayceva Svetlana (101)
- 9 - Pirozhkova Mariya (90)
- 10 - Chernaya Lidiya (117)
- 11 - Sheveleva Galina (103)
- 12 - Shevchenko Marina (89)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | D | E | G | H | S |
|---|
| 1 | 114 | 10 | 9.5 | 9.9 | 9.8 | 10 | 10 | 59.2 | 59.2 |
|---|
| 2 | 79 | 10 | 9.6 | 9.8 | 10 | 9.8 | 9.9 | 59.1 | 59.1 |
|---|
| 3 | 107 | 9.8 | 9.6 | 9.7 | 9.5 | 9.7 | 9.7 | 58 | 58 |
|---|
| 4 | 60 | 9.9 | 8.8 | 9.8 | 10 | 9.6 | 9.7 | 57.8 | 57.8 |
|---|
| 5 | 51 | 9.7 | 9.2 | 9.8 | 9.8 | 9.4 | 9.8 | 57.7 | 57.7 |
|---|
| 6 | 112 | 9.4 | 9.1 | 9.9 | 9.5 | 9.6 | 9.6 | 57.1 | 57.1 |
|---|
| 7 | 88 | 9.8 | 8.8 | 9.7 | 9.9 | 8.7 | 9.6 | 56.5 | 56.5 |
|---|
| 8 | 101 | 9.3 | 9 | 9.5 | 9.9 | 9 | 9.7 | 56.4 | 56.4 |
|---|
