24 January, 2026
10:12 - [1] - Pro - Am Beginner, Tango de Pista – (Pro-Am) Beginner, 1/2 final
1й заход: 1, 2, 4, 5, 7, 9, 10, 11, 13, 16
2й заход: 17, 19, 29, 32, 40, 42, 43, 48, 58, 62
- 1 - Zheleznova Ekaterina - Zavadskiy Georgiy (40)
- 2 - Nasretdinova Elena - Baranov Dmitriy (17)
- 3 - Bandina Natal`ya - Ryabcev Grigoriy (16)
- 4 - Stepanenkova Lyubov` - Loktev Denis (19)
- 5 - Mel`nikova Kristina - Peretyatko Pavel (7)
- 5 - Parfent`eva Ol`ga - Tyagunov Denis (13)
- 7 - Ustalova Alena - Golov Dmitriy (29)
- 8 - Nazarova Dar`ya - Karpov Sergey (43)
- 9 - Istomina Veronika - Naydanov Danil (42)
- 9 - Kashtanova Tat`yana - Pavlos Evgeniy (48)
- 11 - Ivanova Valentina - Ponomarev Sergey (9)
- 12 - Ryzhova Nina - Shvec Vladimir (11)
- 13 - Derkach Olesya - Kuz`min Dmitriy (10)
- 14 - Shaposhnikova Ol`ga - Borisevich Maksim (32)
- 15 - Terehova Anna - Gaponenkov Aleksey (62)
- 16 - Kutrunova Zoya - Buhvastov Aleksandr (4)
- 17 - Bychkova Nataliya - Taloverov Daniil (5)
- 18 - Leer Mariya - Gerasimov Sergey (58)
- 19 - Denisenkov Dmitriy - Habarova Elena (2)
- 20 - Bogdanova Lyudmila - Vlasov Maksim (1)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | D | C | B | С |
|---|
| 1 | 40 | 9 | 8.61 | 8.8 | 8.98 | 8.8475 | 35.39 |
|---|
| 2 | 17 | 8.93 | 8.78 | 8.7 | 8.9 | 8.8275 | 35.31 |
|---|
| 3 | 16 | 8.57 | 8.83 | 9 | 8.89 | 8.8225 | 35.29 |
|---|
| 4 | 19 | 8.92 | 8.7 | 8.55 | 8.97 | 8.785 | 35.14 |
|---|
| 5 | 7 | 8.44 | 8.6 | 9 | 9 | 8.76 | 35.04 |
|---|
| 5 | 13 | 8.66 | 8.73 | 8.65 | 9 | 8.76 | 35.04 |
|---|
| 7 | 29 | 8.93 | 8.52 | 8.47 | 8.94 | 8.715 | 34.86 |
|---|
| 8 | 43 | 8.8 | 8.47 | 8.4 | 8.93 | 8.65 | 34.6 |
|---|
| 9 | 42 | 8.76 | 8.45 | 8.21 | 8.93 | 8.5875 | 34.35 |
|---|
| 9 | 48 | 8.72 | 8.42 | 8.32 | 8.89 | 8.5875 | 34.35 |
|---|
| 11 | 9 | 8.52 | 8.51 | 8.44 | 8.84 | 8.5775 | 34.31 |
|---|
| 12 | 11 | 8.5 | 8.57 | 8.35 | 8.88 | 8.575 | 34.3 |
|---|
| 13 | 10 | 8.51 | 8.65 | 8.19 | 8.94 | 8.5725 | 34.29 |
|---|
| 14 | 32 | 8.74 | 8.4 | 8.23 | 8.88 | 8.5625 | 34.25 |
|---|
| 15 | 62 | 8.57 | 8.51 | 8.15 | 9 | 8.5575 | 34.23 |
|---|
| 16 | 4 | 8.44 | 8.43 | 8.34 | 8.93 | 8.535 | 34.14 |
|---|
| 17 | 5 | 8.45 | 8.56 | 8.25 | 8.8 | 8.515 | 34.06 |
|---|
| 18 | 58 | 8.55 | 8.42 | 8.14 | 8.86 | 8.4925 | 33.97 |
|---|
| 19 | 2 | 8.43 | 8.4 | 8.22 | 8.85 | 8.475 | 33.9 |
|---|
| 20 | 1 | 8.2 | 8.4 | 8.12 | 8.8 | 8.38 | 33.52 |
|---|
Judges
| A - Liferov Dmitriy |
| D - Krededio Nikolas |
| C - Izvekov Maks |
| B - Marinova Mariya |
10:28 - [2] - Am - Am – lyubiteli Beginner, Tango de pista (Am-Am) – lyubiteli, Final
- 1 - Leont`eva Tat`yana - Cheremisinov Aleksandr (27)
- 2 - Strogaevskaya Nataliya - Gvozdev Lev (30)
- 3 - Simakova Svetlana - Fadeev Yuriy (25)
- 4 - Suhorukova Valentina - Maksimov Il`ya (21)
- 5 - Sazanova Ol`ga - Sazanov Andrey (22)
- 6 - Ozhegova Dar`ya - Zhukov Vladimir (6)
- 7 - Chiyanova Dar`ya - Cherepanov Pavel (64)
- 8 - Kupershteyn Marina - Kupershteyn Sergey (3)
- 9 - Sokolova Irina - Edrenkin Maksim (26)
- 10 - Ivanova Yuliya - Zudov Anton (33)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 27 | 10 | 9.92 | 9.7 | 9.73 | 39.35 | 39.35 |
|---|
| 2 | 30 | 9.9 | 10 | 9.47 | 9.6 | 38.97 | 38.97 |
|---|
| 3 | 25 | 9.65 | 9.86 | 10 | 9.44 | 38.95 | 38.95 |
|---|
| 4 | 21 | 9.71 | 9.87 | 9.65 | 9.62 | 38.85 | 38.85 |
|---|
| 5 | 22 | 9.92 | 9.85 | 9.43 | 9 | 38.2 | 38.2 |
|---|
| 6 | 6 | 9.62 | 9.9 | 9.13 | 9.51 | 38.16 | 38.16 |
|---|
| 7 | 64 | 9.48 | 9.85 | 9.28 | 9.4 | 38.01 | 38.01 |
|---|
| 8 | 3 | 9.23 | 9.9 | 9.2 | 9 | 37.33 | 37.33 |
|---|
| 9 | 26 | 9.01 | 9.04 | 9 | 9.55 | 36.6 | 36.6 |
|---|
| 10 | 33 | 9.01 | 9.05 | 9 | 9.46 | 36.52 | 36.52 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
10:36 - [3] - Pro - Am Beginner, Tango-Vals – (Pro-Am) Beginner, 1/2 final
1й заход: 1, 4, 5, 7, 9, 10, 11, 13, 16
2й заход: 17, 19, 29, 32, 40, 42, 43, 48, 62
- 1 - Bragina Alla - Baranov Dmitriy (17)
- 2 - Bandina Natal`ya - Ryabcev Grigoriy (16)
- 3 - Parfent`eva Ol`ga - Tyagunov Denis (13)
- 4 - Zheleznova Ekaterina - Zavadskiy Georgiy (40)
- 5 - Stepanenkova Lyubov` - Loktev Denis (19)
- 6 - Nazarova Dar`ya - Karpov Sergey (43)
- 7 - Ustalova Alena - Golov Dmitriy (29)
- 8 - Ryzhova Nina - Shvec Vladimir (11)
- 9 - Derkach Olesya - Kuz`min Dmitriy (10)
- 10 - Nasretdinova Elena - Peretyatko Pavel (7)
- 11 - Istomina Veronika - Naydanov Danil (42)
- 12 - Ivanova Valentina - Ponomarev Sergey (9)
- 13 - Kutrunova Zoya - Buhvastov Aleksandr (4)
- 14 - Bychkova Nataliya - Taloverov Daniil (5)
- 15 - Kashtanova Tat`yana - Pavlos Evgeniy (48)
- 16 - Terehova Anna - Gaponenkov Aleksey (62)
- 17 - Shaposhnikova Ol`ga - Borisevich Maksim (32)
- 18 - Bogdanova Lyudmila - Vlasov Maksim (1)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 17 | 8.94 | 9 | 9 | 8.77 | 35.71 | 35.71 |
|---|
| 2 | 16 | 8.79 | 9 | 9 | 8.67 | 35.46 | 35.46 |
|---|
| 3 | 13 | 8.69 | 9 | 9 | 8.73 | 35.42 | 35.42 |
|---|
| 4 | 40 | 8.96 | 9 | 8.7 | 8.66 | 35.32 | 35.32 |
|---|
| 5 | 19 | 8.8 | 8.96 | 8.56 | 8.63 | 34.95 | 34.95 |
|---|
| 6 | 43 | 8.9 | 8.97 | 8.57 | 8.43 | 34.87 | 34.87 |
|---|
| 7 | 29 | 8.88 | 8.97 | 8.44 | 8.45 | 34.74 | 34.74 |
|---|
| 8 | 11 | 8.6 | 8.9 | 8.61 | 8.51 | 34.62 | 34.62 |
|---|
| 9 | 10 | 8.68 | 8.93 | 8.47 | 8.51 | 34.59 | 34.59 |
|---|
| 10 | 7 | 8.5 | 8.94 | 8.46 | 8.6 | 34.5 | 34.5 |
|---|
| 11 | 42 | 8.86 | 8.89 | 8.32 | 8.42 | 34.49 | 34.49 |
|---|
| 12 | 9 | 8.65 | 8.97 | 8.35 | 8.5 | 34.47 | 34.47 |
|---|
| 13 | 4 | 8.55 | 8.99 | 8.4 | 8.5 | 34.44 | 34.44 |
|---|
| 14 | 5 | 8.52 | 8.91 | 8.42 | 8.55 | 34.4 | 34.4 |
|---|
| 15 | 48 | 8.8 | 8.88 | 8.21 | 8.43 | 34.32 | 34.32 |
|---|
| 16 | 62 | 8.85 | 8.86 | 8.16 | 8.43 | 34.3 | 34.3 |
|---|
| 17 | 32 | 8.55 | 8.87 | 8.2 | 8.43 | 34.05 | 34.05 |
|---|
| 18 | 1 | 8.37 | 8.85 | 8.3 | 8.42 | 33.94 | 33.94 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
10:50 - [4] - Am - Am – lyubiteli Advanced, Tango de Pista – (Am-Am) Advanced, Final
- 1 - Kazuk Aleksandra - Karpov Sergey (43)
- 2 - Tyumeneva Anna - Shirykalov Sergey (12)
- 3 - Cherepanova Tat`yana - Cherepanov Mihail (14)
- 4 - Kazakova Svetlana - Chernyak Oksana (70)
- 5 - Leer Mariya - Igzigitov Aleksandr (23)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 43 | 10 | 10 | 9.9 | 9.57 | 39.47 | 39.47 |
|---|
| 2 | 12 | 9.94 | 9.97 | 10 | 9 | 38.91 | 38.91 |
|---|
| 3 | 14 | 9.76 | 9.93 | 9.67 | 9.37 | 38.73 | 38.73 |
|---|
| 4 | 70 | 9.89 | 9.94 | 9.34 | 9.47 | 38.64 | 38.64 |
|---|
| 5 | 23 | 9.82 | 9.93 | 9.08 | 9.66 | 38.49 | 38.49 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
10:58 - [5] - Pro-Am Debut beginners, Tango de Pista – (Pro-Am) Debut beginners, 1/2 final
1й заход: 1, 2, 4, 5, 7, 9, 10, 11, 13
2й заход: 16, 17, 19, 29, 32, 38, 40, 48, 62
- 1 - Bragina Alla - Baranov Dmitriy (17)
- 2 - Parfent`eva Ol`ga - Tyagunov Denis (13)
- 2 - Bandina Natal`ya - Ryabcev Grigoriy (16)
- 2 - Zheleznova Ekaterina - Zavadskiy Georgiy (40)
- 3 - Yurtaeva Anastasiya - Loktev Denis (19)
- 4 - Kutrunova Zoya - Buhvastov Aleksandr (4)
- 5 - Poletaeva Natal`ya - Golov Dmitriy (29)
- 6 - Ivanova Valentina - Ponomarev Sergey (9)
- 7 - Suhorukova Valentina - Peretyatko Pavel (7)
- 8 - Ryzhova Nina - Shvec Vladimir (11)
- 9 - Frumkina Yuliya - Kuz`min Dmitriy (10)
- 10 - Kashtanova Tat`yana - Pavlos Evgeniy (48)
- 11 - Bychkova Nataliya - Taloverov Daniil (5)
- 12 - Papulova Yana - Denisenkov Dmitriy (2)
- 12 - Yunyh Anna - Banashkov Sergey (38)
- 13 - Shaposhnikova Ol`ga - Borisevich Maksim (32)
- 14 - Taushkanova Anastasiya - Gaponenkov Aleksey (62)
- 15 - Bogdanova Lyudmila - Vlasov Maksim (1)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 17 | 9 | 8.98 | 9 | 8.73 | 35.71 | 35.71 |
|---|
| 2 | 13 | 8.8 | 8.97 | 9 | 8.76 | 35.53 | 35.53 |
|---|
| 2 | 16 | 8.91 | 9 | 8.91 | 8.71 | 35.53 | 35.53 |
|---|
| 2 | 40 | 8.98 | 8.99 | 8.87 | 8.69 | 35.53 | 35.53 |
|---|
| 3 | 19 | 8.89 | 8.89 | 8.76 | 8.61 | 35.15 | 35.15 |
|---|
| 4 | 4 | 8.68 | 9 | 8.88 | 8.51 | 35.07 | 35.07 |
|---|
| 5 | 29 | 8.89 | 8.95 | 8.6 | 8.59 | 35.03 | 35.03 |
|---|
| 6 | 9 | 8.7 | 8.97 | 8.8 | 8.52 | 34.99 | 34.99 |
|---|
| 7 | 7 | 8.71 | 8.93 | 8.55 | 8.58 | 34.77 | 34.77 |
|---|
| 8 | 11 | 8.8 | 8.98 | 8.46 | 8.5 | 34.74 | 34.74 |
|---|
| 9 | 10 | 8.72 | 8.92 | 8.52 | 8.5 | 34.66 | 34.66 |
|---|
| 10 | 48 | 8.78 | 8.89 | 8.4 | 8.46 | 34.53 | 34.53 |
|---|
| 11 | 5 | 8.67 | 8.86 | 8.27 | 8.71 | 34.51 | 34.51 |
|---|
| 12 | 2 | 8.59 | 8.91 | 8.4 | 8.5 | 34.4 | 34.4 |
|---|
| 12 | 38 | 8.7 | 9 | 8.25 | 8.45 | 34.4 | 34.4 |
|---|
| 13 | 32 | 8.69 | 8.92 | 8.3 | 8.47 | 34.38 | 34.38 |
|---|
| 14 | 62 | 8.67 | 8.91 | 8.09 | 8.45 | 34.12 | 34.12 |
|---|
| 15 | 1 | 8.48 | 8.89 | 8.17 | 8.48 | 34.02 | 34.02 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:12 - [6] - Pro - Am Intermediate, Tango de Pista – (Pro-Am) Intermediate, 1/2 final
1й заход: 2, 4, 5, 9, 10, 11, 13, 17, 19
2й заход: 29, 32, 39, 46, 47, 50, 51, 62
- 1 - Zhulanova Natal`ya - Tahirov Ruslan (47)
- 2 - Parfent`eva Ol`ga - Tyagunov Denis (13)
- 3 - Antonenko Tat`yana - Loktev Denis (19)
- 4 - Rozhkova Lyudmila - Baranov Dmitriy (17)
- 5 - Kutrunova Zoya - Buhvastov Aleksandr (4)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 7 - Evstaf`eva Nataliya - Novickiy Oleg (46)
- 8 - Nazarova Dar`ya - Bragin Maksim (50)
- 9 - Safonova Larisa - Kas`yanov Evgeniy (51)
- 10 - Sarsengeldina Ardak - Ponomarev Sergey (9)
- 11 - Mashkaucan Tat`yana - Shvec Vladimir (11)
- 12 - Tihomirova Svetlana - Golov Dmitriy (29)
- 13 - Stepanova Svetlana - Borisevich Maksim (32)
- 14 - Terehova Anna - Gaponenkov Aleksey (62)
- 15 - Bychkova Nataliya - Taloverov Daniil (5)
- 16 - Kuz`min Dmitriy - Pisareva Valentina (10)
- 17 - Subbotina Elena - Denisenkov Dmitriy (2)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 47 | 9 | 9 | 9 | 8.82 | 35.82 | 35.82 |
|---|
| 2 | 13 | 8.91 | 9 | 9 | 8.7 | 35.61 | 35.61 |
|---|
| 3 | 19 | 8.95 | 8.97 | 9 | 8.6 | 35.52 | 35.52 |
|---|
| 4 | 17 | 8.94 | 8.98 | 8.83 | 8.64 | 35.39 | 35.39 |
|---|
| 5 | 4 | 8.86 | 8.99 | 8.83 | 8.51 | 35.19 | 35.19 |
|---|
| 6 | 39 | 8.91 | 8.99 | 8.59 | 8.63 | 35.12 | 35.12 |
|---|
| 7 | 46 | 8.93 | 9 | 8.45 | 8.69 | 35.07 | 35.07 |
|---|
| 8 | 50 | 8.83 | 8.92 | 8.71 | 8.47 | 34.93 | 34.93 |
|---|
| 9 | 51 | 8.83 | 8.94 | 8.54 | 8.6 | 34.91 | 34.91 |
|---|
| 10 | 9 | 8.93 | 8.87 | 8.46 | 8.54 | 34.8 | 34.8 |
|---|
| 11 | 11 | 8.86 | 8.9 | 8.41 | 8.54 | 34.71 | 34.71 |
|---|
| 12 | 29 | 8.89 | 8.92 | 8.4 | 8.44 | 34.65 | 34.65 |
|---|
| 13 | 32 | 8.69 | 8.92 | 8.29 | 8.5 | 34.4 | 34.4 |
|---|
| 14 | 62 | 8.81 | 8.9 | 8.15 | 8.46 | 34.32 | 34.32 |
|---|
| 15 | 5 | 8.61 | 8.89 | 8.24 | 8.55 | 34.29 | 34.29 |
|---|
| 16 | 10 | 8.79 | 8.9 | 8.2 | 8.36 | 34.25 | 34.25 |
|---|
| 17 | 2 | 8.5 | 8.88 | 8.18 | 8.39 | 33.95 | 33.95 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:26 - [7] - Am - Am – lyubiteli Intermediate, Milonga – (Am-Am) Intermediate, Final
- 1 - Altuhova Anna - Tomashevskiy Aleksey (34)
- 2 - Kazuk Aleksandra - Karpov Sergey (43)
- 3 - Strogaevskaya Nataliya - Gvozdev Lev (30)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 34 | 10 | 10 | 10 | 9.49 | 39.49 | 39.49 |
|---|
| 2 | 43 | 9.98 | 9.97 | 9.95 | 9.52 | 39.42 | 39.42 |
|---|
| 3 | 30 | 9.94 | 9.95 | 9.9 | 9.59 | 39.38 | 39.38 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:34 - [8] - Pro - Am – Advanced, Tango de Pista – (Pro-Am) Advanced, Final
- 1 - Koneva Anna - Tahirov Ruslan (47)
- 2 - Izvekova Yuliya - Loktev Denis (19)
- 3 - Obuhova Nina - Korotkih Mark (57)
- 4 - Danilenko Vera - Ryabcev Grigoriy (16)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (46)
- 6 - Veleva Natal`ya - Tyagunov Denis (13)
- 7 - Shvec Alina - Shvec Vladimir (11)
- 8 - Sidorenko Yuliya - Naydanov Danil (42)
- 9 - Shabakova Svetlana - Buhvastov Aleksandr (4)
- 10 - Zaozerova Ol`ga - Kuz`min Dmitriy (10)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 47 | 10 | 10 | 10 | 9.78 | 39.78 | 39.78 |
|---|
| 2 | 19 | 9.96 | 9.95 | 9.72 | 9.65 | 39.28 | 39.28 |
|---|
| 3 | 57 | 9.97 | 10 | 9.55 | 9.53 | 39.05 | 39.05 |
|---|
| 4 | 16 | 9.67 | 9.88 | 9.86 | 9.59 | 39 | 39 |
|---|
| 5 | 46 | 9.83 | 9.98 | 9.49 | 9.59 | 38.89 | 38.89 |
|---|
| 6 | 13 | 9.59 | 9.88 | 9.77 | 9.62 | 38.86 | 38.86 |
|---|
| 7 | 11 | 9.63 | 9.91 | 9.51 | 9.45 | 38.5 | 38.5 |
|---|
| 8 | 42 | 9.71 | 9.93 | 9.29 | 9.54 | 38.47 | 38.47 |
|---|
| 9 | 4 | 9.43 | 9.84 | 9.45 | 9.52 | 38.24 | 38.24 |
|---|
| 10 | 10 | 9.4 | 9.83 | 9.22 | 9.45 | 37.9 | 37.9 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:42 - [9] - Pro - Am – Advanced, Tango-Vals – (Pro-Am) Advanced, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (46)
- 2 - Veleva Natal`ya - Tyagunov Denis (13)
- 3 - Sidorenko Yuliya - Naydanov Danil (42)
- 4 - Zaozerova Ol`ga - Kuz`min Dmitriy (10)
- 5 - Shabakova Svetlana - Buhvastov Aleksandr (4)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 46 | 10 | 9.95 | 9.87 | 9.67 | 39.49 | 39.49 |
|---|
| 2 | 13 | 9.89 | 9.89 | 9.9 | 9.65 | 39.33 | 39.33 |
|---|
| 3 | 42 | 9.93 | 10 | 9.75 | 9.58 | 39.26 | 39.26 |
|---|
| 4 | 10 | 9.84 | 9.84 | 10 | 9.45 | 39.13 | 39.13 |
|---|
| 5 | 4 | 9.86 | 9.92 | 9.81 | 9.52 | 39.11 | 39.11 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:50 - [10] - Pro - Am – Advanced, Milonga – (Pro-Am) Advanced, Final
- 1 - Obuhova Nina - Korotkih Mark (57)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (46)
- 3 - Danilenko Vera - Ryabcev Grigoriy (16)
- 4 - Sidorenko Yuliya - Naydanov Danil (42)
- 5 - Shabakova Svetlana - Buhvastov Aleksandr (4)
- 6 - Zaozerova Ol`ga - Kuz`min Dmitriy (10)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 57 | 10 | 10 | 9.93 | 9.59 | 39.52 | 39.52 |
|---|
| 2 | 46 | 9.97 | 9.94 | 9.87 | 9.69 | 39.47 | 39.47 |
|---|
| 3 | 16 | 9.84 | 9.95 | 10 | 9.61 | 39.4 | 39.4 |
|---|
| 4 | 42 | 9.8 | 9.9 | 9.71 | 9.5 | 38.91 | 38.91 |
|---|
| 5 | 4 | 9.71 | 9.93 | 9.72 | 9.49 | 38.85 | 38.85 |
|---|
| 6 | 10 | 9.6 | 9.86 | 9.65 | 9.4 | 38.51 | 38.51 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
11:58 - [11] - Am - Am – lyubiteli Intermediate, Tango-Vals – (Am-Am) Intermediate, Final
- 1 - Gabudina Alena - Korovin Evgeniy (20)
- 2 - Sazanova Ol`ga - Sazanov Andrey (22)
- 3 - Kazuk Aleksandra - Karpov Sergey (43)
- 4 - Gashkova Anna - Kryazhev Arseniy (53)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 20 | 9.92 | 10 | 10 | 9.45 | 39.37 | 39.37 |
|---|
| 2 | 22 | 10 | 9.98 | 9.86 | 9.48 | 39.32 | 39.32 |
|---|
| 3 | 43 | 9.97 | 9.96 | 9.77 | 9.58 | 39.28 | 39.28 |
|---|
| 4 | 53 | 9.85 | 9.93 | 9.72 | 9.52 | 39.02 | 39.02 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
12:07 - [12] - Am - Am – lyubiteli Advanced, Milonga – (Am-Am) Advanced, Final
- 1 - Cherepanova Tat`yana - Cherepanov Mihail (14)
- 2 - Kazuk Aleksandra - Karpov Sergey (43)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 14 | 9.98 | 10 | 10 | 9.71 | 39.69 | 39.69 |
|---|
| 2 | 43 | 10 | 10 | 9.95 | 9.66 | 39.61 | 39.61 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
12:17 - [13] - Am - Am – lyubiteli Advanced, Tango-Vals – (Am-Am) Advanced, Final
- 1 - Sidorovich Svetlana - Sidorovich Mihail (56)
- 2 - Kazuk Aleksandra - Karpov Sergey (43)
- 3 - Tyumeneva Anna - Shirykalov Sergey (12)
- 4 - Cherepanova Tat`yana - Cherepanov Mihail (14)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 56 | 9.97 | 10 | 10 | 9.63 | 39.6 | 39.6 |
|---|
| 2 | 43 | 9.94 | 9.92 | 9.89 | 9.67 | 39.42 | 39.42 |
|---|
| 3 | 12 | 9.92 | 9.92 | 9.95 | 9.56 | 39.35 | 39.35 |
|---|
| 4 | 14 | 9.87 | 9.91 | 9.92 | 9.56 | 39.26 | 39.26 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
12:57 - [14] - Otkrytaya kategoriya, Barre-show 1 chelovek, Final
- 1 - Patrusheva Liliya (85)
- 2 - Ozhegova Dar`ya (72)
- 3 - Shabakova Svetlana (71)
detailed results ...Detailed results
| Place | Couple | Es | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 85 | 9.97 | 9.95 | 10 | 9.45 | 39.37 | 39.37 |
|---|
| 2 | 72 | 9.81 | 10 | 9.98 | 9.5 | 39.29 | 39.29 |
|---|
| 3 | 71 | 9.71 | 9.92 | 9.96 | 9.4 | 38.99 | 38.99 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
14:03 - [16] - Pro - Am – Advanced, Tango nuevo – (Pro-Am) Advanced, Final
- 1 - Zheleznova Ekaterina - Zavadskiy Georgiy (40)
- 2 - Sazonova Yuliya - Peretyatko Pavel (7)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (39)
- 4 - Shabakova Svetlana - Buhvastov Aleksandr (4)
- 5 - Mashkaucan Tat`yana - Shvec Vladimir (11)
- 6 - Glyakina Farida - Maruk Olesya (36)
- 7 - Zaozerova Ol`ga - Kuz`min Dmitriy (10)
detailed results ...Detailed results
| Place | Couple | N | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 40 | 9.95 | 9.98 | 10 | 9.55 | 39.48 | 39.48 |
|---|
| 2 | 7 | 9.93 | 9.92 | 9.98 | 9.51 | 39.34 | 39.34 |
|---|
| 3 | 39 | 9.86 | 10 | 9.97 | 9.5 | 39.33 | 39.33 |
|---|
| 4 | 4 | 9.76 | 9.8 | 9.93 | 9.49 | 38.98 | 38.98 |
|---|
| 5 | 11 | 9.68 | 9.91 | 9.95 | 9.38 | 38.92 | 38.92 |
|---|
| 6 | 36 | 9.59 | 9.83 | 9.91 | 9.42 | 38.75 | 38.75 |
|---|
| 7 | 10 | 9.48 | 9.81 | 9.91 | 9.37 | 38.57 | 38.57 |
|---|
Главный судья
Liferov Dmitriy
Judges
| A - Liferov Dmitriy |
| B - Marinova Mariya |
| C - Izvekov Maks |
| D - Krededio Nikolas |
14:11 - [17] - Otkrytaya kategoriya, Jack & Jill nuevo, Final
- 1 - Kuz`mina Natal`ya (74)
- 2 - Denisenkov Dmitriy (2)
- 3 - Mel`nikova Kristina (69)
- 4 - Maruk Olesya (36)
- 5 - Kalinkina Alla (89)
- 6 - Igzigitov Aleksandr (23)
- 7 - Sazonova Yuliya (67)
- 8 - Bobrova Ol`ga (75)
- 9 - Zaozerova Ol`ga (83)
detailed results ...Detailed results
| Place | Couple | T1 | Sum |
|---|
| A | B | C | D | S |
|---|
| 1 | 74 | 10 | 10 | 10 | 9.54 | 39.54 | 39.54 |
|---|
| 2 | 2 | 9.93 | 10 | 10 | 9.48 | 39.41 | 39.41 |
|---|
| 3 | 69 | 9.92 | 9.95 | 9.94 | 9.5 | 39.31 | 39.31 |
|---|
| 4 | 36 | 9.85 | 9.95 | 9.97 | 9.52 | 39.29 | 39.29 |
|---|
| 5 | 89 | 9.73 | 9.91 | 9.97 | 9.47 | 39.08 | 39.08 |
|---|
| 6 | 23 | 10 | 10 | 10 | 9 | 39 | 39 |
|---|
| 7 | 67 | 9.84 | 9.8 | 9.9 | 9.4 | 38.94 | 38.94 |
|---|
| 8 | 75 | 9.68 | 9.82 | 9.93 | 9.44 | 38.87 | 38.87 |
|---|
| 9 | 83 | 9.52 | 9.84 | 9.9 | 9.35 | 38.61 | 38.61 |
|---|
Главный судья
Liferov Dmitriy
