Results «WORLD TANGO BATTLE 2026»
1 March, 2026
12:10 - [1] - World Tango Battle (1 otb. raund), Tango de pista (Tango dlya tancpola) Open All levels, 1/16 final
- 1 - Kalinina Milena - Ryabcev Grigoriy (19)
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 1 - Solov`eva Polina - Cristaldo Facundo (29)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 4 - Yudaev Anton - Andreeva Mariya (34)
- 4 - Urlapova Anna - Mihalin Andrey (35)
- 4 - Ren`kas Elena - Fursov Stanislav (11)
- 8 - Sliva Valeriya - Yurin Egor (2)
- 8 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 8 - Evtushenko Svetlana - Desyatov Aleksandr (5)
- 11 - Gerasimova Dar`ya - Ermakov Viktor (18)
- 11 - Shakina Anzhelika - Bekker Stanislav (14)
- 13 - Lizunova Viktoriya - Gorgone Hesus (27)
- 13 - Demchenko Natal`ya - Soldatov Dmitriy (16)
- 15 - Chernopyatova Ol`ga - Bogdanov Andrey (4)
- 16 - Usacheva Irina - Terent`ev Aleksey (9)
- 16 - Zhangurazov Kral`biy - Zhangurazova Valeriya (20)
- 18 - Chayka Anna - Chashkin Evgeniy (17)
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| C | J | I | H | G | F | E | A | B | С | D |
|---|
| 1 | 19 | × | × | × | × | × | × | × | × | × | 9 | | 9 |
|---|
| 1 | 8 | × | × | × | × | × | × | × | × | × | 9 | | 9 |
|---|
| 1 | 29 | × | × | × | × | × | × | × | × | × | 9 | | 9 |
|---|
| 4 | 3 | × | × | × | × | × | × | × | | × | 8 | | 8 |
|---|
| 4 | 34 | × | × | × | × | × | × | × | | × | 8 | | 8 |
|---|
| 4 | 35 | × | × | × | × | × | × | × | | × | 8 | | 8 |
|---|
| 4 | 11 | × | × | × | × | × | × | × | × | | 8 | | 8 |
|---|
| 8 | 2 | × | × | × | × | × | × | | × | | 7 | | 7 |
|---|
| 8 | 28 | × | | × | × | × | × | | × | × | 7 | | 7 |
|---|
| 8 | 5 | | × | × | × | × | × | × | × | | 7 | | 7 |
|---|
| 11 | 18 | | × | × | × | | × | × | × | | 6 | | 6 |
|---|
| 11 | 14 | × | | × | | × | × | × | × | | 6 | | 6 |
|---|
| 13 | 27 | × | | | | | | × | × | × | 4 | | 4 |
|---|
| 13 | 16 | | | | × | | | × | × | × | 4 | | 4 |
|---|
| 15 | 4 | | × | | | | | | × | × | 3 | | 3 |
|---|
| 16 | 9 | × | | | | | | | | × | 2 | | 2 |
|---|
| 16 | 20 | | × | | | | | | | × | 2 | | 2 |
|---|
| 18 | 17 | | | | | × | | | | | 1 | | 1 |
|---|
Judges
| C - Jorge Torres |
| J - Mendieta Leonel |
| I - Peralta Claudio |
| H - Amuchastegi Sabrina |
| G - Gomez Ezequiel |
| F - Osina Yuliya |
| E - Simonova Ekaterina |
| A - Kurkatov Sergey |
| B - Panferov Andrey |
12:26 - [3] - World Tango Battle, Tango de pista (Tango dlya tancpola) Intermediate, 1/8 final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 1 - Zharovceva Alla - Desyatov Aleksandr (5)
- 1 - Danilenko Vera - Ryabcev Grigoriy (19)
- 4 - Shahmina Yuliya - Nesmachnyh Dmitriy (33)
- 5 - Grigoryan Gayane - Mechura Damian (10)
- 5 - Gerasimova Dar`ya - Ermakov Viktor (18)
- 7 - Suhinina Vera - Bektimirov Ruslan (1)
- 7 - Zonova Ekaterina - Bekker Stanislav (14)
- 9 - Miftakova Aleksandra - Yurin Egor (2)
- 10 - Ryabova Anastasiya - Golovko Andrey (12)
- 11 - Loseva Lidiya - Kol`cov Nikita (21)
- 12 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
detailed results ...Detailed results
| Place | Couple | AT | Итоговый | Сумма |
|---|
| C | J | I | H | G | F | E | A | B | С | C | J | I | H | G | F | E | A | B | С |
|---|
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
|---|
| 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
|---|
| 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
|---|
| 4 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 0.88888888888889 | 8 |
|---|
| 5 | 10 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 0.77777777777778 | 7 |
|---|
| 5 | 18 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 0.77777777777778 | 7 |
|---|
| 7 | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | 0.66666666666667 | 6 |
|---|
| 7 | 14 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 0.66666666666667 | 6 |
|---|
| 9 | 2 | | | | 1 | | 1 | 1 | 1 | 1 | 0.55555555555556 | 5 |
|---|
| 10 | 12 | | 1 | | | 1 | | | | 1 | 0.33333333333333 | 3 |
|---|
| 11 | 21 | | | | 1 | | | 1 | | | 0.22222222222222 | 2 |
|---|
| 12 | 13 | | | 1 | | | | | | | 0.11111111111111 | 1 |
|---|
Judges
| C - Jorge Torres |
| J - Mendieta Leonel |
| I - Peralta Claudio |
| H - Amuchastegi Sabrina |
| G - Gomez Ezequiel |
| F - Osina Yuliya |
| E - Simonova Ekaterina |
| A - Kurkatov Sergey |
| B - Panferov Andrey |
12:42 - [4] - World Tango Battle, DiSarli Musicality cup (Muzyka orkestra Karlosa Di Sarli) Open All levels, 1/8 final
- 1 - Shakina Anzhelika - Bekker Stanislav (14)
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 3 - Vyazankina Anna - Soldatov Dmitriy (16)
- 4 - Miftakova Aleksandra - Yurin Egor (2)
- 4 - Yudaev Anton - Andreeva Mariya (34)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 6 - Chayka Anna - Chashkin Evgeniy (17)
- 8 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 8 - Shahmina Yuliya - Nesmachnyh Dmitriy (33)
- 10 - Zhangurazov Kral`biy - Zhangurazova Valeriya (20)
- 11 - Suhinina Vera - Bektimirov Ruslan (1)
- 11 - Komissarova Anna - Bogdanov Andrey (4)
- 13 - Bahareva Galina - Kulakov Vadim (6)
- 13 - Loseva Lidiya - Kol`cov Nikita (21)
detailed results ...Detailed results
| Place | Couple | AT | Итоговый | Сумма |
|---|
| C | J | I | H | G | F | E | A | B | С | C | J | I | H | G | F | E | A | B | С |
|---|
| 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
|---|
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
|---|
| 3 | 16 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.88888888888889 | 8 |
|---|
| 4 | 2 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 0.77777777777778 | 7 |
|---|
| 4 | 34 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 0.77777777777778 | 7 |
|---|
| 6 | 3 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 0.66666666666667 | 6 |
|---|
| 6 | 17 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 0.66666666666667 | 6 |
|---|
| 8 | 28 | | 1 | 1 | | | 1 | 1 | | 1 | 0.55555555555556 | 5 |
|---|
| 8 | 33 | 1 | | 1 | | 1 | | | 1 | 1 | 0.55555555555556 | 5 |
|---|
| 10 | 20 | 1 | | | 1 | | | | 1 | 1 | 0.44444444444444 | 4 |
|---|
| 11 | 1 | | | | | | 1 | 1 | | | 0.22222222222222 | 2 |
|---|
| 11 | 4 | | | | | 1 | | | 1 | | 0.22222222222222 | 2 |
|---|
| 13 | 6 | | | 1 | | | | | | | 0.11111111111111 | 1 |
|---|
| 13 | 21 | 1 | | | | | | | | | 0.11111111111111 | 1 |
|---|
Judges
| C - Jorge Torres |
| J - Mendieta Leonel |
| I - Peralta Claudio |
| H - Amuchastegi Sabrina |
| G - Gomez Ezequiel |
| F - Osina Yuliya |
| E - Simonova Ekaterina |
| A - Kurkatov Sergey |
| B - Panferov Andrey |
12:58 - [5] - World Tango Battle, D’Arienzo Musicality cup (Muzyka orkestra Huana D`Ar`enco) Open All levels, 1/8 final
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 2 - Luneva Elena - Desyatov Aleksandr (5)
- 3 - Yudaev Anton - Andreeva Mariya (34)
- 4 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 5 - Bykova Anzhela - Fursov Stanislav (11)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 7 - Chernopyatova Ol`ga - Bogdanov Andrey (4)
- 8 - Shakina Anzhelika - Bekker Stanislav (14)
- 9 - Demchenko Natal`ya - Soldatov Dmitriy (16)
- 10 - Danilenko Vera - Ryabcev Grigoriy (19)
- 11 - Ershova Mariya - Mihalin Andrey (35)
- 12 - Chayka Anna - Chashkin Evgeniy (17)
- 13 - Lizunova Viktoriya - Gorgone Hesus (27)
- 14 - Miftakova Aleksandra - Yurin Egor (2)
- 15 - Suhinina Vera - Bektimirov Ruslan (1)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 90 |
|---|
| 2 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8.17 | 9.9 | 88.07 | 88.07 |
|---|
| 3 | 34 | 9.8 | 10 | 10 | 10 | 10 | 7.96 | 10 | 10 | 9.95 | 87.71 | 87.71 |
|---|
| 4 | 28 | 9.7 | 10 | 10 | 10 | 10 | 10 | 7.1 | 10 | 9.99 | 86.79 | 86.79 |
|---|
| 5 | 11 | 10 | 10 | 10 | 10 | 8.5 | 10 | 10 | 10 | 7.24 | 85.74 | 85.74 |
|---|
| 6 | 3 | 10 | 7.47 | 10 | 8.08 | 10 | 7.78 | 10 | 10 | 10 | 83.33 | 83.33 |
|---|
| 7 | 4 | 10 | 7.49 | 8 | 10 | 10 | 7.87 | 10 | 10 | 7.18 | 80.54 | 80.54 |
|---|
| 8 | 14 | 9.82 | 10 | 10 | 10 | 7.05 | 8.16 | 7.06 | 7.62 | 10 | 79.71 | 79.71 |
|---|
| 9 | 16 | 10 | 7.44 | 8 | 10 | 8.5 | 10 | 7.74 | 10 | 7.6 | 79.28 | 79.28 |
|---|
| 10 | 19 | 10 | 10 | 8 | 8.12 | 10 | 7.6 | 7.08 | 10 | 7.8 | 78.6 | 78.6 |
|---|
| 11 | 35 | 9.71 | 10 | 8 | 8.14 | 7 | 7.89 | 10 | 7.72 | 10 | 78.46 | 78.46 |
|---|
| 12 | 17 | 9.57 | 7.45 | 10 | 7.96 | 7.07 | 10 | 7.21 | 7.79 | 10 | 77.05 | 77.05 |
|---|
| 13 | 27 | 9.57 | 7.51 | 8 | 8.17 | 7 | 10 | 10 | 7.6 | 7.41 | 75.26 | 75.26 |
|---|
| 14 | 2 | 9.57 | 7.48 | 8 | 8.22 | 7.23 | 10 | 7.05 | 7.39 | 7.09 | 72.03 | 72.03 |
|---|
| 15 | 1 | 9.74 | 7.53 | 8 | 8.23 | 8.5 | 8.02 | 7 | 7.69 | 7.14 | 71.85 | 71.85 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
13:14 - [6] - World Tango Battle, Pugliese Musicality cup (Muzyka orkestra Osval`do Puglieze) Open All levels, 1/8 final
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 2 - Ren`kas Elena - Fursov Stanislav (11)
- 3 - Yudaev Anton - Andreeva Mariya (34)
- 4 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 6 - Sliva Valeriya - Yurin Egor (2)
- 7 - Ershova Mariya - Mihalin Andrey (35)
- 8 - Demchenko Natal`ya - Soldatov Dmitriy (16)
- 9 - Luneva Elena - Desyatov Aleksandr (5)
- 10 - Chernopyatova Ol`ga - Bogdanov Andrey (4)
- 11 - Shakina Anzhelika - Bekker Stanislav (14)
- 12 - Chayka Anna - Chashkin Evgeniy (17)
- 13 - Zhangurazov Kral`biy - Zhangurazova Valeriya (20)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 8 | 10 | 8.9 | 8.9 | 8.9 | 9.76 | 8.7 | 9 | 9 | 8.8 | 81.96 | 81.96 |
|---|
| 2 | 11 | 9.93 | 8.92 | 8.53 | 8.7 | 9.38 | 9.1 | 9 | 8 | 8.4 | 79.96 | 79.96 |
|---|
| 3 | 34 | 9.88 | 8.67 | 8.6 | 8.4 | 9.44 | 9 | 8 | 9 | 8.5 | 79.49 | 79.49 |
|---|
| 4 | 28 | 9.85 | 8.93 | 8.3 | 8.6 | 9.25 | 8.5 | 8 | 9 | 8.6 | 79.03 | 79.03 |
|---|
| 5 | 3 | 9.8 | 8.4 | 8.51 | 8.3 | 9.36 | 8.3 | 8.5 | 9 | 8.7 | 78.87 | 78.87 |
|---|
| 6 | 2 | 10 | 8.43 | 8.39 | 8.8 | 9.61 | 9.3 | 8.5 | 7 | 8.2 | 78.23 | 78.23 |
|---|
| 7 | 35 | 9.82 | 8.2 | 8.35 | 8.2 | 9.07 | 8.8 | 8.5 | 8 | 8.7 | 77.64 | 77.64 |
|---|
| 8 | 16 | 9.71 | 8.32 | 8.35 | 8.6 | 9.21 | 8.6 | 8 | 9 | 7.8 | 77.59 | 77.59 |
|---|
| 9 | 5 | 9.86 | 8.57 | 8.45 | 8.6 | 9.27 | 8.7 | 8 | 7 | 9 | 77.45 | 77.45 |
|---|
| 10 | 4 | 9.84 | 8.32 | 8.22 | 8.4 | 8.88 | 9 | 8 | 9 | 7.6 | 77.26 | 77.26 |
|---|
| 11 | 14 | 9.73 | 8.5 | 8.54 | 8.6 | 9.07 | 8.3 | 8 | 8 | 8.3 | 77.04 | 77.04 |
|---|
| 12 | 17 | 9.91 | 7.91 | 8.5 | 8.4 | 9.09 | 8.9 | 8.5 | 7 | 8.4 | 76.61 | 76.61 |
|---|
| 13 | 20 | 10 | 8.19 | 8.48 | 8.2 | 8.75 | 7.9 | 8.5 | 8 | 7.5 | 75.52 | 75.52 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
13:30 - [7] - World Tango Battle, Tango de pista (Tango dlya tancpola) Open All levels, 1/8 final
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 2 - Solov`eva Polina - Cristaldo Facundo (29)
- 3 - Kalinina Milena - Ryabcev Grigoriy (19)
- 4 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 5 - Sliva Valeriya - Yurin Egor (2)
- 6 - Ren`kas Elena - Fursov Stanislav (11)
- 7 - Evtushenko Svetlana - Desyatov Aleksandr (5)
- 8 - Yudaev Anton - Andreeva Mariya (34)
- 9 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 10 - Gerasimova Dar`ya - Ermakov Viktor (18)
- 11 - Shakina Anzhelika - Bekker Stanislav (14)
- 12 - Urlapova Anna - Mihalin Andrey (35)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 8 | 10 | 9.02 | 8.6 | 8.9 | 9.73 | 8.9 | 9 | 9 | 8.6 | 81.75 | 81.75 |
|---|
| 2 | 29 | 10 | 8.5 | 8.5 | 8.9 | 9.77 | 9.1 | 9 | 9 | 8.9 | 81.67 | 81.67 |
|---|
| 3 | 19 | 9.8 | 8.92 | 8.45 | 8.8 | 9.74 | 9 | 8.5 | 9 | 8 | 80.21 | 80.21 |
|---|
| 4 | 28 | 9.92 | 8.58 | 8.4 | 8.6 | 9.38 | 8.7 | 8.5 | 9 | 8.7 | 79.78 | 79.78 |
|---|
| 5 | 2 | 9.86 | 8.65 | 8.4 | 8.8 | 9.55 | 9.3 | 8.5 | 8 | 8.7 | 79.76 | 79.76 |
|---|
| 6 | 11 | 9.9 | 8.87 | 8.5 | 8.7 | 9.37 | 9 | 9 | 8 | 7.9 | 79.24 | 79.24 |
|---|
| 7 | 5 | 9.84 | 8.42 | 8.5 | 8.6 | 9.55 | 8.6 | 8 | 9 | 8.5 | 79.01 | 79.01 |
|---|
| 8 | 34 | 9.76 | 8.4 | 8.5 | 8.4 | 9.44 | 8.5 | 8.5 | 9 | 8.2 | 78.7 | 78.7 |
|---|
| 9 | 3 | 9.93 | 8.3 | 8.6 | 8.4 | 9.45 | 8.8 | 8 | 8 | 8.4 | 77.88 | 77.88 |
|---|
| 10 | 18 | 9.76 | 7.89 | 8.3 | 8.3 | 9.22 | 8.82 | 8 | 9 | 7.9 | 77.19 | 77.19 |
|---|
| 11 | 14 | 9.88 | 8.52 | 8.35 | 8.5 | 9.42 | 8.5 | 8.5 | 7 | 8 | 76.67 | 76.67 |
|---|
| 12 | 35 | 9.68 | 8.3 | 8.45 | 8.3 | 9.24 | 8.5 | 8.5 | 7 | 8.6 | 76.57 | 76.57 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
13:46 - [8] - World Tango Battle, Tango de pista (Tango dlya tancpola) Advanced, 1/8 final
- 1 - Luneva Elena - Desyatov Aleksandr (5)
- 2 - Kulinichenko Svetlana - Nesterov Dmitriy (28)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 4 - Shakina Anzhelika - Bekker Stanislav (14)
- 5 - Demchenko Natal`ya - Soldatov Dmitriy (16)
- 6 - Shahmina Yuliya - Nesmachnyh Dmitriy (33)
- 6 - Ershova Mariya - Mihalin Andrey (35)
- 7 - Vlasova Natal`ya - Makarov Aleksandr (25)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 5 | 9.88 | 8.5 | 8.45 | 8.6 | 9.71 | 8.7 | 8 | 9 | 8.8 | 79.64 | 79.64 |
|---|
| 2 | 28 | 9.85 | 8.93 | 8.4 | 8.4 | 9.53 | 8.8 | 8.5 | 8 | 8.4 | 78.81 | 78.81 |
|---|
| 3 | 3 | 9.95 | 8.32 | 8.5 | 8.2 | 9.67 | 8.8 | 8.5 | 8 | 8.5 | 78.44 | 78.44 |
|---|
| 4 | 14 | 9.92 | 8.4 | 8.35 | 8.6 | 9.71 | 8.5 | 8.7 | 8 | 8.2 | 78.38 | 78.38 |
|---|
| 5 | 16 | 9.74 | 8.46 | 8.35 | 8.7 | 9.15 | 8.9 | 8 | 9 | 7.9 | 78.2 | 78.2 |
|---|
| 6 | 33 | 10 | 8.24 | 8.35 | 7.9 | 9.3 | 8.3 | 8 | 8 | 8 | 76.09 | 76.09 |
|---|
| 6 | 35 | 9.72 | 8.22 | 8.4 | 8 | 9.15 | 8.5 | 8.5 | 7 | 8.6 | 76.09 | 76.09 |
|---|
| 7 | 25 | 7 | 7.05 | 7 | 7 | 7.09 | 7 | 7 | 7 | 7 | 63.14 | 63.14 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
13:54 - [9] - World Tango Battle, Tango vals (Tango val`s) Intermediate, 1/4 final
- 1 - Miftakova Aleksandra - Yurin Egor (2)
- 2 - Zharovceva Alla - Desyatov Aleksandr (5)
- 3 - Komissarova Anna - Bogdanov Andrey (4)
- 4 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 5 - Danilenko Vera - Ryabcev Grigoriy (19)
- 6 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
- 7 - Vlasova Natal`ya - Makarov Aleksandr (25)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 2 | 9.87 | 8.5 | 8.4 | 8.8 | 9.53 | 8.9 | 8.5 | 9 | 8.3 | 79.8 | 79.8 |
|---|
| 2 | 5 | 9.92 | 8.53 | 8.5 | 8.9 | 9.82 | 8.7 | 8.3 | 8 | 8.9 | 79.57 | 79.57 |
|---|
| 3 | 4 | 9.96 | 8.61 | 8.45 | 8.7 | 9.53 | 8.8 | 8.5 | 9 | 7.9 | 79.45 | 79.45 |
|---|
| 4 | 3 | 10 | 8.41 | 8.5 | 8.6 | 9.84 | 8.6 | 8.5 | 8 | 8.5 | 78.95 | 78.95 |
|---|
| 5 | 19 | 9.84 | 8.6 | 8.35 | 8.5 | 9.52 | 8.4 | 8 | 9 | 8 | 78.21 | 78.21 |
|---|
| 6 | 13 | 9.77 | 7.98 | 8.35 | 8.3 | 9.36 | 8.4 | 8 | 7 | 7.8 | 74.96 | 74.96 |
|---|
| 7 | 25 | 7 | 7.14 | 7 | 7 | 7.09 | 7 | 7 | 7 | 7 | 63.23 | 63.23 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
14:02 - [10] - World Tango Battle, Tango vals (Tango val`s) Open All levels, 1/8 final
- 1 - Anisimova Anastasiya - Cheremnyh Vadim (8)
- 2 - Klinova Aleksandra - Bogdanov Andrey (4)
- 3 - Ren`kas Elena - Fursov Stanislav (11)
- 4 - Yudaev Anton - Andreeva Mariya (34)
- 5 - Evtushenko Svetlana - Desyatov Aleksandr (5)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 7 - Vyazankina Anna - Soldatov Dmitriy (16)
- 8 - Shakina Anzhelika - Bekker Stanislav (14)
- 9 - Lizunova Viktoriya - Gorgone Hesus (27)
- 10 - Ershova Mariya - Mihalin Andrey (35)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 8 | 9.95 | 8.78 | 8.6 | 8.8 | 9.8 | 9.2 | 9 | 9 | 8.6 | 81.73 | 81.73 |
|---|
| 2 | 4 | 10 | 8.94 | 8.5 | 8.9 | 9.84 | 9.5 | 9 | 9 | 8 | 81.68 | 81.68 |
|---|
| 3 | 11 | 9.92 | 8.85 | 8.4 | 8.6 | 9.38 | 9.3 | 9 | 8 | 7.9 | 79.35 | 79.35 |
|---|
| 4 | 34 | 9.56 | 8.55 | 8.5 | 8.4 | 9.21 | 8.6 | 8.3 | 9 | 8.2 | 78.32 | 78.32 |
|---|
| 5 | 5 | 9.82 | 8.69 | 8.5 | 8.7 | 9.76 | 8.6 | 8.5 | 7 | 8.5 | 78.07 | 78.07 |
|---|
| 6 | 3 | 9.78 | 8.37 | 8.5 | 8.4 | 9.54 | 8 | 8.5 | 8 | 8.4 | 77.49 | 77.49 |
|---|
| 7 | 16 | 9.78 | 8.23 | 8.35 | 8.5 | 9.18 | 8.6 | 8.7 | 8 | 7.8 | 77.14 | 77.14 |
|---|
| 8 | 14 | 9.53 | 8.37 | 8.35 | 8.5 | 9.36 | 8.1 | 8.3 | 8 | 8.1 | 76.61 | 76.61 |
|---|
| 9 | 27 | 9.55 | 8.16 | 8.4 | 8.3 | 9.35 | 8.8 | 8.5 | 7 | 7.8 | 75.86 | 75.86 |
|---|
| 10 | 35 | 9.56 | 8 | 8.35 | 8.1 | 9.11 | 8.4 | 8.5 | 7 | 7.8 | 74.82 | 74.82 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
14:10 - [11] - World Tango Battle, Tango milonga (Tango milonga) Intermediate, 1/4 final
- 1 - Komissarova Anna - Bogdanov Andrey (4)
- 2 - Ryabova Anastasiya - Desyatov Aleksandr (5)
- 3 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 4 - Danilenko Vera - Ryabcev Grigoriy (19)
- 5 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (25)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
| 1 | 4 | 10 | 8.74 | 8.4 | 8.8 | 9.55 | 8.7 | 9 | 8 | 8.6 | 79.79 | 79.79 |
|---|
| 2 | 5 | 9.92 | 8.57 | 8.6 | 8.9 | 9.77 | 8.7 | 8 | 9 | 8.3 | 79.76 | 79.76 |
|---|
| 3 | 3 | 9.95 | 8.39 | 8.5 | 8.7 | 9.88 | 8.6 | 8.5 | 8 | 8.5 | 79.02 | 79.02 |
|---|
| 4 | 19 | 9.85 | 8.83 | 8.35 | 8.6 | 9.46 | 8.4 | 8.5 | 9 | 7.8 | 78.79 | 78.79 |
|---|
| 5 | 13 | 9.8 | 8.01 | 8.35 | 8.4 | 9.27 | 8 | 8 | 8 | 7.5 | 75.33 | 75.33 |
|---|
| 6 | 25 | 7 | 7 | 7 | 7 | 7.08 | 7 | 7 | 7 | 7 | 63.08 | 63.08 |
|---|
Judges
| A - Kurkatov Sergey |
| B - Panferov Andrey |
| C - Jorge Torres |
| E - Simonova Ekaterina |
| F - Osina Yuliya |
| G - Gomez Ezequiel |
| H - Amuchastegi Sabrina |
| I - Peralta Claudio |
| J - Mendieta Leonel |
14:18 - [12] - World Tango Battle, Tango milonga (Tango milonga) Open All levels, 1/8 final
- 1 - Kalinina Milena - Ryabcev Grigoriy (19)
- 1 - Klinova Aleksandra - Bogdanov Andrey (4)
- 2 - Bykova Anzhela - Fursov Stanislav (11)
- 3 - Alborova Irina - Cheremnyh Vadim (8)
- 4 - Shakina Anzhelika - Bekker Stanislav (14)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (3)
- 6 - Luneva Elena - Desyatov Aleksandr (5)
- 7 - Yudaev Anton - Andreeva Mariya (34)
- 8 - Urlapova Anna - Mihalin Andrey (35)
- 9 - Lizunova Viktoriya - Gorgone Hesus (27)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | E | F | G | H | I | J | S |
|---|
