Results «MOSCOW TANGO SPING 2025»
18 May, 2025
12:10 - [1] - Intermediate, Tango de Pista, 1/2 final
- 1 - Loskova Violetta - Luchin Artem (6)
- 2 - Kurilova Dar`ya - Nabokin Ivan (26)
- 3 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 4 - Kasatkina Valeriya - Nesmashnyy Konstantin (25)
- 5 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (12)
- 6 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 7 - Kulikova Evgeniya - Bobkov Valentin (10)
- 8 - Temickaya Ol`ga - Kurilko Vladislav (3)
- 9 - Petrova Yuliya - Korotkih Mark (20)
- 10 - Panchenko Marina - Mironov Evgeniy (5)
- 11 - Grishaeva Anna - Krupskiy Andrey (36)
- 12 - Leganova Ekaterina - Lebedev Pavel (11)
- 13 - Svetlichnaya Elena - Spirin Yaroslav (27)
- 14 - Zhukova Mariya - Skorik Sergey (31)
- 15 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 6 | 8.9 | 8.8 | 8.89 | 8.8 | 8.98 | 44.37 | 44.37 |
|---|
| 2 | 26 | 8.72 | 8.65 | 8.89 | 8.8 | 8.96 | 44.02 | 44.02 |
|---|
| 3 | 9 | 8.83 | 8.45 | 8.67 | 8.68 | 8.92 | 43.55 | 43.55 |
|---|
| 4 | 25 | 8.69 | 8.4 | 8.79 | 8.77 | 8.84 | 43.49 | 43.49 |
|---|
| 5 | 12 | 8.7 | 8.45 | 8.74 | 8.64 | 8.9 | 43.43 | 43.43 |
|---|
| 6 | 35 | 8.68 | 8.6 | 8.89 | 8.4 | 8.79 | 43.36 | 43.36 |
|---|
| 7 | 10 | 8.54 | 8.4 | 8.78 | 8.8 | 8.81 | 43.33 | 43.33 |
|---|
| 8 | 3 | 8.6 | 8.5 | 8.68 | 8.69 | 8.8 | 43.27 | 43.27 |
|---|
| 9 | 20 | 8.55 | 8.45 | 8.74 | 8.53 | 8.95 | 43.22 | 43.22 |
|---|
| 10 | 5 | 8.55 | 8.35 | 8.78 | 8.65 | 8.79 | 43.12 | 43.12 |
|---|
| 11 | 36 | 8.57 | 8.4 | 8.89 | 8.25 | 8.9 | 43.01 | 43.01 |
|---|
| 12 | 11 | 8.68 | 8.35 | 8.68 | 8.18 | 8.98 | 42.87 | 42.87 |
|---|
| 13 | 27 | 8.66 | 8.45 | 8.68 | 8.17 | 8.74 | 42.7 | 42.7 |
|---|
| 14 | 31 | 8.71 | 8.3 | 8.79 | 8.14 | 8.71 | 42.65 | 42.65 |
|---|
| 15 | 13 | 8.47 | 8.31 | 8.68 | 8.14 | 8.77 | 42.37 | 42.37 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
12:30 - [2] - Beginners, Tango de Pista, Final
- 1 - Panteleeva Kristina - Jaafar Ammar (30)
- 2 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 3 - Borisova Lada - Senatorov Il`ya (9)
- 4 - Kulikova Evgeniya - Bobkov Valentin (10)
- 5 - Petrova Yuliya - Korotkih Mark (20)
- 6 - Leganova Ekaterina - Lebedev Pavel (11)
- 7 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
- 8 - Smirnova Valentina - Kozlov Andrey (18)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 30 | 9.8 | 9.85 | 9.65 | 9.9 | 9.98 | 49.18 | 49.18 |
|---|
| 2 | 35 | 9.7 | 10 | 9.93 | 9.57 | 9.89 | 49.09 | 49.09 |
|---|
| 3 | 9 | 9.68 | 9.55 | 9.84 | 9.85 | 9.93 | 48.85 | 48.85 |
|---|
| 4 | 10 | 9.54 | 9.5 | 9.81 | 9.9 | 9.85 | 48.6 | 48.6 |
|---|
| 5 | 20 | 9.57 | 9.57 | 9.72 | 9.59 | 9.96 | 48.41 | 48.41 |
|---|
| 6 | 11 | 9.73 | 9.47 | 9.54 | 9.5 | 9.94 | 48.18 | 48.18 |
|---|
| 7 | 13 | 9.49 | 9.58 | 9.51 | 9.39 | 9.82 | 47.79 | 47.79 |
|---|
| 8 | 18 | 9.5 | 9.5 | 9.51 | 9.33 | 9.8 | 47.64 | 47.64 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
12:40 - [3] - Intermediate, Tango Vals, Final
- 1 - Kasatkina Valeriya - Nesmashnyy Konstantin (25)
- 2 - Kulikova Evgeniya - Bobkov Valentin (10)
- 3 - Panchenko Marina - Mironov Evgeniy (5)
- 4 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 5 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (12)
- 6 - Svetlichnaya Elena - Spirin Yaroslav (27)
- 6 - Zhukova Mariya - Skorik Sergey (31)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 25 | 9.55 | 9.67 | 9.93 | 9.72 | 9.98 | 48.85 | 48.85 |
|---|
| 2 | 10 | 9.69 | 9.6 | 9.85 | 9.68 | 9.88 | 48.7 | 48.7 |
|---|
| 3 | 5 | 9.79 | 9.65 | 9.71 | 9.64 | 9.89 | 48.68 | 48.68 |
|---|
| 4 | 9 | 9.73 | 9.53 | 9.52 | 9.62 | 9.95 | 48.35 | 48.35 |
|---|
| 5 | 12 | 9.55 | 9.55 | 9.52 | 9.5 | 9.97 | 48.09 | 48.09 |
|---|
| 6 | 27 | 9.64 | 9.7 | 9.33 | 9.41 | 9.9 | 47.98 | 47.98 |
|---|
| 6 | 31 | 9.73 | 9.45 | 9.65 | 9.35 | 9.8 | 47.98 | 47.98 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
12:47 - [4] - Beginners, Tango Vals, Final
- 1 - Kulikova Evgeniya - Bobkov Valentin (10)
- 2 - Borisova Lada - Senatorov Il`ya (9)
- 3 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
- 4 - Klimovich Nadezhda - Lebedev Pavel (11)
- 5 - Smirnova Valentina - Kozlov Andrey (18)
detailed results ...Detailed results
| Place | Couple | TW | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 10 | 9.71 | 9.75 | 9.94 | 9.49 | 9.95 | 48.84 | 48.84 |
|---|
| 2 | 9 | 9.66 | 9.6 | 9.8 | 9.46 | 9.98 | 48.5 | 48.5 |
|---|
| 3 | 13 | 9.64 | 9.55 | 9.7 | 9.34 | 9.91 | 48.14 | 48.14 |
|---|
| 4 | 11 | 9.51 | 9.6 | 9.53 | 9.41 | 9.97 | 48.02 | 48.02 |
|---|
| 5 | 18 | 9.49 | 9.5 | 9.47 | 9.25 | 9.9 | 47.61 | 47.61 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
12:54 - [5] - Intermediate, Tango Milonga, Final
- 1 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (12)
- 2 - Panchenko Marina - Mironov Evgeniy (5)
- 3 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (27)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 12 | 9.79 | 9.7 | 9.93 | 9.32 | 9.98 | 48.72 | 48.72 |
|---|
| 2 | 5 | 9.65 | 9.55 | 9.79 | 9.45 | 9.95 | 48.39 | 48.39 |
|---|
| 3 | 9 | 9.53 | 9.85 | 9.59 | 9.42 | 9.97 | 48.36 | 48.36 |
|---|
| 4 | 27 | 9.6 | 9.75 | 9.65 | 9.28 | 9.94 | 48.22 | 48.22 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
13:01 - [6] - Beginners, Tango Milonga, Final
- 1 - Borisova Lada - Senatorov Il`ya (9)
- 2 - Smirnova Valentina - Kozlov Andrey (18)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 9.65 | 9.85 | 9.89 | 9.53 | 9.85 | 48.77 | 48.77 |
|---|
| 2 | 18 | 9.4 | 9.7 | 9.67 | 9.45 | 9.75 | 47.97 | 47.97 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
13:08 - [7] - Intermediate, Multi Style, Final
- 1 - Kulikova Evgeniya - Bobkov Valentin (10)
- 2 - Panchenko Marina - Mironov Evgeniy (5)
- 3 - Loginova Tat`yana - Razdorkin Sergey (19)
- 4 - Temickaya Ol`ga - Kurilko Vladislav (3)
- 5 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 6 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (12)
- 7 - Petrova Yuliya - Korotkih Mark (20)
- 8 - Zhukova Mariya - Skorik Sergey (31)
- 9 - Svetlichnaya Elena - Spirin Yaroslav (27)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 10 | 9.67 | 9.65 | 9.65 | 9.6 | 9.91 | 48.48 | 48.48 |
|---|
| 2 | 5 | 9.56 | 9.65 | 9.82 | 9.53 | 9.89 | 48.45 | 48.45 |
|---|
| 3 | 19 | 9.4 | 9.55 | 9.94 | 9.59 | 9.85 | 48.33 | 48.33 |
|---|
| 4 | 3 | 9.6 | 9.8 | 9.21 | 9.64 | 9.87 | 48.12 | 48.12 |
|---|
| 5 | 9 | 9.52 | 9.6 | 9.36 | 9.5 | 9.95 | 47.93 | 47.93 |
|---|
| 6 | 12 | 9.48 | 9.55 | 9.48 | 9.25 | 9.98 | 47.74 | 47.74 |
|---|
| 7 | 20 | 9.41 | 9.45 | 9.49 | 9.25 | 9.96 | 47.56 | 47.56 |
|---|
| 8 | 31 | 9.5 | 9.4 | 9.7 | 9.12 | 9.8 | 47.52 | 47.52 |
|---|
| 9 | 27 | 9.5 | 9.5 | 9.21 | 9.17 | 9.83 | 47.21 | 47.21 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
13:18 - [8] - Beginners, Multi Style, Final
- 1 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 2 - Borisova Lada - Senatorov Il`ya (9)
- 3 - Kulikova Evgeniya - Bobkov Valentin (10)
- 4 - Petrova Yuliya - Korotkih Mark (20)
detailed results ...Detailed results
| Place | Couple | AT | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 35 | 9.8 | 9.85 | 9.94 | 9.27 | 9.88 | 48.74 | 48.74 |
|---|
| 2 | 9 | 9.65 | 9.75 | 9.59 | 9.41 | 9.95 | 48.35 | 48.35 |
|---|
| 3 | 10 | 9.63 | 9.65 | 9.72 | 9.43 | 9.89 | 48.32 | 48.32 |
|---|
| 4 | 20 | 9.71 | 9.65 | 9.46 | 9.33 | 9.91 | 48.06 | 48.06 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
13:28 - [9] - Intermediate, Tango de Pista, Final
- 1 - Loskova Violetta - Luchin Artem (6)
- 2 - Kurilova Dar`ya - Nabokin Ivan (26)
- 3 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 4 - Kasatkina Valeriya - Nesmashnyy Konstantin (25)
- 5 - Temickaya Ol`ga - Kurilko Vladislav (3)
- 6 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 7 - Kulikova Evgeniya - Bobkov Valentin (10)
- 8 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (12)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 6 | 9.9 | 10 | 9.73 | 9.33 | 9.98 | 48.94 | 48.94 |
|---|
| 2 | 26 | 9.73 | 9.7 | 9.93 | 9.38 | 9.95 | 48.69 | 48.69 |
|---|
| 3 | 35 | 9.87 | 9.87 | 9.83 | 9.18 | 9.81 | 48.56 | 48.56 |
|---|
| 4 | 25 | 9.6 | 9.67 | 9.56 | 9.33 | 9.9 | 48.06 | 48.06 |
|---|
| 5 | 3 | 9.63 | 9.73 | 9.32 | 9.4 | 9.83 | 47.91 | 47.91 |
|---|
| 6 | 9 | 9.66 | 9.65 | 9.32 | 9.27 | 9.88 | 47.78 | 47.78 |
|---|
| 7 | 10 | 9.5 | 9.67 | 9.44 | 9.29 | 9.86 | 47.76 | 47.76 |
|---|
| 8 | 12 | 9.49 | 9.7 | 9.32 | 9.23 | 9.92 | 47.66 | 47.66 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
13:48 - [10] - Tango Styles, Troilo, 1/2 final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (4)
- 2 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 3 - Topol`yan Artem - Ganzhela Nelli (32)
- 4 - Konkevich Lyudmila - Nesmashnyy Konstantin (25)
- 5 - Antonenkova Veronika - Ahmetzhanov Maksim (14)
- 6 - Andreeva Mariya - Yudaev Anton (29)
- 7 - Luneva Elena - Desyatov Aleksandr (17)
- 8 - Verbiy Ol`ga - Senatorov Il`ya (9)
- 9 - Filippov Timofey - Perezhogina Alla (21)
- 10 - Shakina Anzhelika - Bekker Stanislav (34)
- 11 - Leganova Ekaterina - Lebedev Pavel (11)
- 12 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 9 | 9 | 8.96 | 8.55 | 8.97 | 44.48 | 44.48 |
|---|
| 2 | 33 | 8.9 | 8.95 | 8.75 | 8.54 | 8.95 | 44.09 | 44.09 |
|---|
| 3 | 32 | 8.79 | 8.86 | 8.89 | 8.53 | 8.94 | 44.01 | 44.01 |
|---|
| 4 | 25 | 8.7 | 8.7 | 8.86 | 8.53 | 8.95 | 43.74 | 43.74 |
|---|
| 5 | 14 | 8.8 | 8.6 | 8.89 | 8.46 | 8.91 | 43.66 | 43.66 |
|---|
| 6 | 29 | 8.7 | 8.73 | 8.65 | 8.45 | 8.9 | 43.43 | 43.43 |
|---|
| 7 | 17 | 8.58 | 8.65 | 8.81 | 8.41 | 8.89 | 43.34 | 43.34 |
|---|
| 8 | 9 | 8.75 | 8.5 | 8.64 | 8.35 | 8.88 | 43.12 | 43.12 |
|---|
| 9 | 21 | 8.55 | 8.65 | 8.57 | 8.25 | 8.79 | 42.81 | 42.81 |
|---|
| 10 | 34 | 8.6 | 8.45 | 8.55 | 8.38 | 8.8 | 42.78 | 42.78 |
|---|
| 11 | 11 | 8.5 | 8.45 | 8.59 | 8.21 | 8.7 | 42.45 | 42.45 |
|---|
| 12 | 13 | 8.5 | 8.4 | 8.6 | 8.17 | 8.6 | 42.27 | 42.27 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
14:02 - [11] - Tango Styles, D Arienzo, 1/2 final
- 1 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 2 - Topol`yan Artem - Ganzhela Nelli (32)
- 3 - Baranova Irina - Astaf`ev Dmitriy (4)
- 4 - Shakirova Anna - Cheremnyh Vadim (1)
- 5 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 6 - Konkevich Lyudmila - Nesmashnyy Konstantin (25)
- 7 - Panchenko Marina - Mironov Evgeniy (5)
- 8 - Kacman Sof`ya - Senatorov Il`ya (9)
- 9 - Andreeva Mariya - Yudaev Anton (29)
- 10 - Shakina Anzhelika - Bekker Stanislav (34)
- 11 - Blanko Diana - Skorik Sergey (31)
- 12 - Kulinichenko Svetlana - Korotkih Mark (20)
- 13 - Bezgodkova Tat`yana - Ivanov Oleg (16)
- 13 - Filippov Timofey - Perezhogina Alla (21)
- 14 - Kazakova Elena - Kazakov Aleksandr (24)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 8.93 | 8.9 | 8.86 | 8.45 | 8.93 | 44.07 | 44.07 |
|---|
| 2 | 32 | 8.88 | 8.8 | 8.93 | 8.44 | 8.9 | 43.95 | 43.95 |
|---|
| 3 | 4 | 8.83 | 8.8 | 8.8 | 8.43 | 8.94 | 43.8 | 43.8 |
|---|
| 4 | 1 | 8.9 | 8.65 | 8.81 | 8.45 | 8.97 | 43.78 | 43.78 |
|---|
| 5 | 35 | 8.85 | 8.75 | 8.82 | 8.29 | 8.81 | 43.52 | 43.52 |
|---|
| 6 | 25 | 8.79 | 8.59 | 8.78 | 8.44 | 8.91 | 43.51 | 43.51 |
|---|
| 7 | 5 | 8.8 | 8.55 | 8.87 | 8.36 | 8.82 | 43.4 | 43.4 |
|---|
| 8 | 9 | 8.8 | 8.63 | 8.65 | 8.39 | 8.9 | 43.37 | 43.37 |
|---|
| 9 | 29 | 8.73 | 8.5 | 8.78 | 8.37 | 8.88 | 43.26 | 43.26 |
|---|
| 10 | 34 | 8.62 | 8.5 | 8.69 | 8.32 | 8.84 | 42.97 | 42.97 |
|---|
| 11 | 31 | 8.8 | 8.45 | 8.68 | 8.26 | 8.75 | 42.94 | 42.94 |
|---|
| 12 | 20 | 8.68 | 8.5 | 8.64 | 8.26 | 8.85 | 42.93 | 42.93 |
|---|
| 13 | 16 | 8.68 | 8.45 | 8.64 | 8.33 | 8.8 | 42.9 | 42.9 |
|---|
| 13 | 21 | 8.63 | 8.55 | 8.67 | 8.26 | 8.79 | 42.9 | 42.9 |
|---|
| 14 | 24 | 8.54 | 8.45 | 8.8 | 8.27 | 8.76 | 42.82 | 42.82 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
14:16 - [12] - Tango Styles, Di Sarli, 1/2 final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (4)
- 2 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 3 - Loskova Violetta - Luchin Artem (6)
- 4 - Topol`yan Artem - Ganzhela Nelli (32)
- 5 - Shakirova Anna - Cheremnyh Vadim (1)
- 6 - Antonenkova Veronika - Ahmetzhanov Maksim (14)
- 7 - Kasatkina Valeriya - Nesmashnyy Konstantin (25)
- 8 - Kurilova Dar`ya - Nabokin Ivan (26)
- 9 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 10 - Andreeva Mariya - Yudaev Anton (29)
- 11 - Panchenko Marina - Mironov Evgeniy (5)
- 12 - Kulikova Evgeniya - Bobkov Valentin (10)
- 13 - Leganova Ekaterina - Lebedev Pavel (11)
- 14 - Kulinichenko Svetlana - Korotkih Mark (20)
- 15 - Filippov Timofey - Perezhogina Alla (21)
- 16 - Bezgodkova Tat`yana - Ivanov Oleg (16)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 9 | 8.95 | 8.9 | 8.56 | 8.96 | 44.37 | 44.37 |
|---|
| 2 | 33 | 8.9 | 8.85 | 8.9 | 8.58 | 8.95 | 44.18 | 44.18 |
|---|
| 3 | 6 | 8.9 | 8.8 | 8.81 | 8.52 | 8.97 | 44 | 44 |
|---|
| 4 | 32 | 8.8 | 8.7 | 8.9 | 8.54 | 8.92 | 43.86 | 43.86 |
|---|
| 5 | 1 | 8.79 | 8.7 | 8.9 | 8.54 | 8.91 | 43.84 | 43.84 |
|---|
| 6 | 14 | 8.81 | 8.7 | 8.9 | 8.52 | 8.9 | 43.83 | 43.83 |
|---|
| 7 | 25 | 8.74 | 8.65 | 8.81 | 8.48 | 8.95 | 43.63 | 43.63 |
|---|
| 8 | 26 | 8.78 | 8.65 | 8.64 | 8.48 | 8.8 | 43.35 | 43.35 |
|---|
| 9 | 35 | 8.82 | 8.75 | 8.64 | 8.34 | 8.78 | 43.33 | 43.33 |
|---|
| 10 | 29 | 8.75 | 8.55 | 8.64 | 8.43 | 8.89 | 43.26 | 43.26 |
|---|
| 11 | 5 | 8.66 | 8.5 | 8.75 | 8.45 | 8.7 | 43.06 | 43.06 |
|---|
| 12 | 10 | 8.58 | 8.45 | 8.74 | 8.46 | 8.76 | 42.99 | 42.99 |
|---|
| 13 | 11 | 8.62 | 8.45 | 8.64 | 8.4 | 8.8 | 42.91 | 42.91 |
|---|
| 14 | 20 | 8.58 | 8.46 | 8.53 | 8.35 | 8.88 | 42.8 | 42.8 |
|---|
| 15 | 21 | 8.58 | 8.6 | 8.53 | 8.33 | 8.74 | 42.78 | 42.78 |
|---|
| 16 | 16 | 8.61 | 8.4 | 8.46 | 8.36 | 8.71 | 42.54 | 42.54 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
14:30 - [13] - Tango Styles, Pugliese, 1/2 final
- 1 - Baranova Irina - Astaf`ev Dmitriy (4)
- 2 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 3 - Topol`yan Artem - Ganzhela Nelli (32)
- 4 - Petunina Alëna - Desyatov Aleksandr (17)
- 5 - Panteleeva Kristina - Jaafar Ammar (30)
- 6 - Andreeva Mariya - Yudaev Anton (29)
- 7 - Antonenkova Veronika - Ahmetzhanov Maksim (14)
- 8 - Grishaeva Anna - Krupskiy Andrey (36)
- 9 - Kacman Sof`ya - Senatorov Il`ya (9)
- 10 - Temickaya Ol`ga - Kurilko Vladislav (3)
- 11 - Kasatkina Valeriya - Nesmashnyy Konstantin (25)
- 12 - Filippov Timofey - Perezhogina Alla (21)
- 13 - Blanko Diana - Skorik Sergey (31)
- 14 - Klimovich Nadezhda - Lebedev Pavel (11)
- 15 - Pivsaeva Nataliya - Kolesnikov Aleksey (13)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 8.88 | 8.85 | 8.93 | 8.39 | 8.93 | 43.98 | 43.98 |
|---|
| 2 | 33 | 8.89 | 8.9 | 8.75 | 8.38 | 8.92 | 43.84 | 43.84 |
|---|
| 3 | 32 | 8.81 | 8.75 | 8.9 | 8.38 | 8.93 | 43.77 | 43.77 |
|---|
| 4 | 17 | 8.82 | 8.65 | 8.89 | 8.37 | 8.9 | 43.63 | 43.63 |
|---|
| 5 | 30 | 8.88 | 8.75 | 8.84 | 8.25 | 8.85 | 43.57 | 43.57 |
|---|
| 6 | 29 | 8.78 | 8.65 | 8.78 | 8.35 | 8.87 | 43.43 | 43.43 |
|---|
| 7 | 14 | 8.73 | 8.7 | 8.65 | 8.34 | 8.96 | 43.38 | 43.38 |
|---|
| 8 | 36 | 8.82 | 8.55 | 8.72 | 8.27 | 8.88 | 43.24 | 43.24 |
|---|
| 9 | 9 | 8.78 | 8.5 | 8.63 | 8.32 | 8.9 | 43.13 | 43.13 |
|---|
| 10 | 3 | 8.71 | 8.6 | 8.56 | 8.37 | 8.83 | 43.07 | 43.07 |
|---|
| 11 | 25 | 8.68 | 8.5 | 8.59 | 8.36 | 8.85 | 42.98 | 42.98 |
|---|
| 12 | 21 | 8.59 | 8.6 | 8.62 | 8.22 | 8.76 | 42.79 | 42.79 |
|---|
| 13 | 31 | 8.73 | 8.45 | 8.61 | 8.22 | 8.75 | 42.76 | 42.76 |
|---|
| 14 | 11 | 8.51 | 8.55 | 8.61 | 8.23 | 8.79 | 42.69 | 42.69 |
|---|
| 15 | 13 | 8.51 | 8.45 | 8.49 | 8.19 | 8.75 | 42.39 | 42.39 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
14:44 - [14] - Tango Styles, Troilo, Final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (4)
- 2 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 3 - Topol`yan Artem - Ganzhela Nelli (32)
- 4 - Antonenkova Veronika - Ahmetzhanov Maksim (14)
- 5 - Andreeva Mariya - Yudaev Anton (29)
- 6 - Konkevich Lyudmila - Nesmashnyy Konstantin (25)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 4 | 10 | 10 | 9.96 | 9.46 | 9.97 | 49.39 | 49.39 |
|---|
| 2 | 33 | 9.95 | 9.92 | 9.8 | 9.44 | 9.96 | 49.07 | 49.07 |
|---|
| 3 | 32 | 9.84 | 9.78 | 9.91 | 9.44 | 9.9 | 48.87 | 48.87 |
|---|
| 4 | 14 | 9.67 | 9.8 | 9.54 | 9.4 | 9.95 | 48.36 | 48.36 |
|---|
| 5 | 29 | 9.72 | 9.75 | 9.62 | 9.38 | 9.83 | 48.3 | 48.3 |
|---|
| 6 | 25 | 9.7 | 9.75 | 9.53 | 9.42 | 9.86 | 48.26 | 48.26 |
|---|
Judges
| A - SANTANA RAUL |
| B - BERUTTI LUIS |
| C - CEMINSKAYa SOFIYa |
| D - SIMONOVA EKATERINA |
| E - FROLOV ALEKSANDR |
14:51 - [15] - Tango Styles, D Arienzo, Final
- 1 - Gerasimov Maxim - Mihaylova Anastasiya (33)
- 2 - Shakirova Anna - Cheremnyh Vadim (1)
- 3 - Baranova Irina - Astaf`ev Dmitriy (4)
- 4 - Topol`yan Artem - Ganzhela Nelli (32)
- 5 - Konkevich Lyudmila - Nesmashnyy Konstantin (25)
- 6 - Panchenko Marina - Mironov Evgeniy (5)
- 7 - Nesmachnyh Dmitriy - Golubchenko Natal`ya (35)
- 8 - Kacman Sof`ya - Senatorov Il`ya (9)
detailed results ...Detailed results
| Place | Couple | TS | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 9.9 | 10 | 9.76 | 9.39 | 9.95 | 49 | 49 |
|---|
| 2 | 1 | 9.95 | 9.77 | 9.85 | 9.4 | 9.97 | 48.94 | 48.94 |
|---|
| 3 | 4 | 9.92 | 9.9 | 9.78 | 9.38 | 9.88 | 48.86 | 48.86 |
|---|
| 4 | 32 | 9.77 | 9.8 | 9.93 | 9.41 | 9.9 | 48.81 | 48.81 |
|---|
| 5 | 25 | 9.63 | 9.75 | 9.65 | 9.38 | 9.83 | 48.24 | 48.24 |
|---|
| 6 | 5 | 9.76 | 9.7 | 9.52 | 9.3 | 9.8 | 48.08 | 48.08 |
|---|
| 7 | 35 | 9.79 | 9.65 | 9.53 | 9.27 | 9.79 | 48.03 | 48.03 |
|---|
| 8 | 9 | 9.51 | 9.7 | 9.51 | 9.34 | 9.85 | 47.91 | 47.91 |
|---|
Judges
