Results «Чемпионат России по танго нуэво, альтернативному танго и уличному танго»
31 May, 2025
12:00 - [1] - Tango nuevo, J n j, solo, 1/2 final
- 1 - Tovmasyan Marianna (21)
- 2 - Pikkieva Ol`ga (29)
- 2 - Udal`cova Elena (30)
- 3 - Nikitina Alina (25)
- 4 - Redi Anastasiya (28)
- 5 - Chekanova Vera (22)
- 5 - Vasil`eva Ekaterina (23)
- 6 - Zaharova Ekaterina (19)
- 7 - Baturina Yuliya (27)
- 8 - Gulimova Oksana (18)
- 9 - Belyaeva Elena (24)
- 9 - Bogoyavlenskaya Ekaterina (32)
- 10 - Sotnikova Rina (20)
- 1 - Frolov Aleksandr (33)
- 2 - Mazyaev Sergey (1)
- 3 - Gulyaev Andrey (8)
- 4 - Konstantinovskiy Konstantin (11)
- 5 - Ahtyamov Marat (16)
- 6 - Kuznecov Aleksandr (2)
- 7 - Avramenko Sergey (5)
- 8 - Samarcev Aleksandr (10)
- 8 - Stukalin Stanislav (7)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 21 | 8.7 | 9 | 9 | 8.9 | 8.6 | 44.2 | 44.2 |
|---|
| 2 | 29 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 44 | 44 |
|---|
| 2 | 30 | 8.6 | 9 | 8.9 | 8.9 | 8.6 | 44 | 44 |
|---|
| 3 | 25 | 8.9 | 8.7 | 8.8 | 8.7 | 8.8 | 43.9 | 43.9 |
|---|
| 4 | 28 | 8.7 | 8.5 | 8.9 | 8.6 | 8.7 | 43.4 | 43.4 |
|---|
| 5 | 22 | 8.8 | 8.8 | 8.7 | 8.4 | 8.6 | 43.3 | 43.3 |
|---|
| 5 | 23 | 8.6 | 8.6 | 8.7 | 8.5 | 8.9 | 43.3 | 43.3 |
|---|
| 6 | 19 | 8.9 | 8.5 | 8.5 | 8.5 | 8.8 | 43.2 | 43.2 |
|---|
| 7 | 27 | 8.5 | 8.6 | 8.7 | 8.51 | 8.6 | 42.91 | 42.91 |
|---|
| 8 | 18 | 8.3 | 8.5 | 8.5 | 8.8 | 8.5 | 42.6 | 42.6 |
|---|
| 9 | 24 | 8.5 | 8.5 | 8.7 | 8.2 | 8.4 | 42.3 | 42.3 |
|---|
| 9 | 32 | 8.4 | 8.4 | 8.6 | 8.4 | 8.5 | 42.3 | 42.3 |
|---|
| 10 | 20 | 8.4 | 8.1 | 8.3 | 8.3 | 8.7 | 41.8 | 41.8 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 8.9 | 9 | 8.7 | 8.9 | 8.9 | 44.4 | 44.4 |
|---|
| 2 | 1 | 8.7 | 8.9 | 8.9 | 8.8 | 9 | 44.3 | 44.3 |
|---|
| 3 | 8 | 8.9 | 8.9 | 8.8 | 8.6 | 8.8 | 44 | 44 |
|---|
| 4 | 11 | 8.8 | 8.7 | 8.9 | 8.2 | 8.7 | 43.3 | 43.3 |
|---|
| 5 | 16 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | 43.2 | 43.2 |
|---|
| 6 | 2 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 43 | 43 |
|---|
| 7 | 5 | 8.5 | 8.4 | 8.7 | 8.6 | 8.5 | 42.7 | 42.7 |
|---|
| 8 | 10 | 8.3 | 8.3 | 8.6 | 8.4 | 8.4 | 42 | 42 |
|---|
| 8 | 7 | 8.4 | 8.1 | 8.2 | 8.6 | 8.7 | 42 | 42 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
12:22 - [2] - Tango nuevo, Pro-am, para, 1/2 final
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 1 - Stasyuk Yaroslava - Mazyaev Sergey (1)
- 1 - Kvak Irina - Sedov Yuriy (14)
- 4 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 5 - Arbuzova Eka - Gulyaev Andrey (8)
- 6 - Zaykova Margarita - Avramenko Sergey (5)
- 7 - Bardonova Ekaterina - Yadzhak Sergey (9)
- 8 - Vorob`eva Tais`ya - Kuznecov Aleksandr (2)
detailed results ...Detailed results
| Place | Couple | N | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 13 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 14 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 12 | × | × | × | × | | 4 | | 4 |
|---|
| 5 | 8 | × | × | × | | | 3 | | 3 |
|---|
| 6 | 5 | | | | × | × | 2 | | 2 |
|---|
| 7 | 9 | | | | | × | 1 | | 1 |
|---|
| 8 | 2 | | | | | | 0 | | 0 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
12:44 - [3] - Tango nuevo, Open, para, 1/2 final
- 1 - Kiseleva Veronika - Mazyaev Sergey (1)
- 1 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 4 - Udal`cova Elena - Yadzhak Sergey (9)
- 4 - Aleksandrova Kseniya - Frolov Aleksandr (33)
- 6 - Nosenko Ekaterina - Gulyaev Andrey (8)
- 7 - Zaharova Ekaterina - Fokin Taras (4)
- 7 - Redi Anastasiya - Konstantinovskiy Konstantin (11)
- 9 - Zaykova Margarita - Avramenko Sergey (5)
- 9 - Baturina Yuliya - Samarcev Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | N | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 12 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 13 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 9 | × | × | × | × | | 4 | | 4 |
|---|
| 4 | 33 | × | × | × | × | | 4 | | 4 |
|---|
| 6 | 8 | | × | × | | × | 3 | | 3 |
|---|
| 7 | 4 | | | | × | × | 2 | | 2 |
|---|
| 7 | 11 | × | | | | × | 2 | | 2 |
|---|
| 9 | 5 | | | | | | 0 | | 0 |
|---|
| 9 | 10 | | | | | | 0 | | 0 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
13:06 - [4] - Tango nuevo, Shou, para, Final
- 1 - Abdullaeva Viktoriya - Tokarenko Dmitriy (3)
- 2 - Chekanova Vera - Yadzhak Sergey (9)
- 3 - Starodubceva Yuliya - Mazyaev Sergey (1)
- 4 - Dekker Ol`ga - Samarcev Aleksandr (10)
- 5 - Zaykova Margarita - Avramenko Sergey (5)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 |
|---|
| 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | | |
|---|
| 2 | 9 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | |
|---|
| 3 | 1 | 5 | 4 | 3 | 3 | 2 | | 1 | 3 (8) |
|---|
| 4 | 10 | 3 | 3 | 4 | 5 | 3 | | | 3 (9) |
|---|
| 5 | 5 | 4 | 5 | 5 | 2 | 5 | | 1 | 1 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
13:30 - [5] - Tango nuevo, Lyubiteli, para, Final
- 1 - Tovmasyan Marianna - Stukalin Stanislav (7)
- 2 - Lukashevich Anna - Ahtyamov Marat (16)
- 3 - Sotnikova Rina - Fokin Taras (4)
- 4 - Chekanova Vera - Godovanik Aleksandr (6)
- 5 - Baturina Yuliya - Samarcev Aleksandr (10)
- 6 - Zaykova Margarita - Avramenko Sergey (5)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
|---|
| 1 | 7 | 3 | 1 | 1 | 1 | 1 | 4 | | | | |
|---|
| 2 | 16 | 2 | 2 | 3 | 4 | 2 | | 3 | | | |
|---|
| 3 | 4 | 4 | 3 | 2 | 2 | 3 | | 2 | 4 | | |
|---|
| 4 | 6 | 1 | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 3 | |
|---|
| 5 | 10 | 5 | 5 | 5 | 3 | 4 | | | 1 | 2 | 5 |
|---|
| 6 | 5 | 6 | 6 | 6 | 6 | 6 | | | | | |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
13:41 - [6] - Tango nuevo, J n j, solo, Final
- 1 - Pikkieva Ol`ga (29)
- 2 - Tovmasyan Marianna (21)
- 3 - Nikitina Alina (25)
- 3 - Udal`cova Elena (30)
- 4 - Chekanova Vera (22)
- 5 - Vasil`eva Ekaterina (23)
- 6 - Redi Anastasiya (28)
- 1 - Frolov Aleksandr (33)
- 2 - Mazyaev Sergey (1)
- 3 - Gulyaev Andrey (8)
- 4 - Konstantinovskiy Konstantin (11)
- 5 - Kuznecov Aleksandr (2)
- 6 - Avramenko Sergey (5)
- 6 - Ahtyamov Marat (16)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 29 | 9.7 | 9.9 | 9.8 | 9.9 | 10 | 49.3 | 49.3 |
|---|
| 2 | 21 | 9.5 | 10 | 10 | 9.8 | 9.8 | 49.1 | 49.1 |
|---|
| 3 | 25 | 9.9 | 9.6 | 9.7 | 9.8 | 9.7 | 48.7 | 48.7 |
|---|
| 3 | 30 | 9.6 | 9.9 | 9.9 | 9.8 | 9.5 | 48.7 | 48.7 |
|---|
| 4 | 22 | 9.8 | 9.8 | 9.7 | 9.7 | 9.6 | 48.6 | 48.6 |
|---|
| 5 | 23 | 9.3 | 9.7 | 9.7 | 9.7 | 9.7 | 48.1 | 48.1 |
|---|
| 6 | 28 | 9.4 | 9.5 | 9.7 | 9.7 | 9.6 | 47.9 | 47.9 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 9.9 | 10 | 9.9 | 9.9 | 9.9 | 49.6 | 49.6 |
|---|
| 2 | 1 | 9.6 | 9.8 | 9.7 | 9.8 | 10 | 48.9 | 48.9 |
|---|
| 3 | 8 | 9.8 | 9.8 | 9.8 | 9.6 | 9.8 | 48.8 | 48.8 |
|---|
| 4 | 11 | 9.7 | 9.7 | 9.8 | 9.5 | 9.6 | 48.3 | 48.3 |
|---|
| 5 | 2 | 9.5 | 9.6 | 9.6 | 9.7 | 9.5 | 47.9 | 47.9 |
|---|
| 6 | 5 | 9.3 | 9.6 | 9.6 | 9.8 | 9.5 | 47.8 | 47.8 |
|---|
| 6 | 16 | 9.4 | 9.6 | 9.6 | 9.5 | 9.7 | 47.8 | 47.8 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
13:41 - [6] - Tango nuevo, J n j, solo, Final
- 1 - Udal`cova Elena (30)
- 2 - Nikitina Alina (25)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 30 | 10 | 10 | 10 | 10 | 10 | 50 | 50 |
|---|
| 2 | 25 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 49.5 | 49.5 |
|---|
Males
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
13:52 - [7] - Tango nuevo, Pro-am, para, Final
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 2 - Stasyuk Yaroslava - Mazyaev Sergey (1)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 4 - Kvak Irina - Sedov Yuriy (14)
- 5 - Arbuzova Eka - Gulyaev Andrey (8)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 13 | 4 | 1 | 1 | 2 | 1 | 3 | | | |
|---|
| 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | | |
|---|
| 3 | 12 | 3 | 2 | 2 | 4 | 3 | | 2 | 4 | |
|---|
| 4 | 14 | 2 | 4 | 4 | 3 | 4 | | 1 | 2 | 5 |
|---|
| 5 | 8 | 5 | 5 | 5 | 5 | 5 | | | | |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
14:03 - [8] - Tango nuevo, Open, para, Final
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 2 - Aleksandrova Kseniya - Frolov Aleksandr (33)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 4 - Udal`cova Elena - Yadzhak Sergey (9)
- 5 - Kiseleva Veronika - Mazyaev Sergey (1)
- 6 - Nosenko Ekaterina - Gulyaev Andrey (8)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
|---|
| 1 | 13 | 2 | 1 | 1 | 3 | 1 | 3 | | | | |
|---|
| 2 | 33 | 1 | 4 | 3 | 1 | 5 | 2 | 2 | 3 (5) | | |
|---|
| 3 | 12 | 4 | 2 | 2 | 6 | 3 | | 2 | 3 (7) | | |
|---|
| 4 | 9 | 3 | 3 | 4 | 4 | 6 | | | 2 | 4 | |
|---|
| 5 | 1 | 5 | 5 | 5 | 2 | 2 | | 2 | 2 | 2 | 5 |
|---|
| 6 | 8 | 6 | 6 | 6 | 5 | 4 | | | | 1 | 2 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
15:00 - [9] - Al`ternativnoe tango, J n j, solo, 1/2 final
- 1 - Tovmasyan Marianna (21)
- 2 - Pikkieva Ol`ga (29)
- 3 - Redi Anastasiya (28)
- 3 - Udal`cova Elena (30)
- 4 - Nikitina Alina (25)
- 4 - Zaharova Ekaterina (19)
- 4 - Chekanova Vera (22)
- 5 - Vasil`eva Ekaterina (23)
- 6 - Sotnikova Rina (20)
- 6 - Nosenko Ekaterina (31)
- 7 - Bogoyavlenskaya Ekaterina (32)
- 7 - Vorob`eva Tais`ya (17)
- 7 - Baturina Yuliya (27)
- 7 - Bardonova Ekaterina (26)
- 8 - Gulimova Oksana (18)
- 8 - Kostyaeva Mariya (34)
- 9 - Belyaeva Elena (24)
- 1 - Frolov Aleksandr (33)
- 2 - Gulyaev Andrey (8)
- 3 - Mazyaev Sergey (1)
- 4 - Stukalin Stanislav (7)
- 5 - Kuznecov Aleksandr (2)
- 6 - Konstantinovskiy Konstantin (11)
- 6 - Ahtyamov Marat (16)
- 7 - Avramenko Sergey (5)
- 8 - Samarcev Aleksandr (10)
- 9 - Kulikov Nikolay (15)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 21 | 8.7 | 9 | 9 | 8.9 | 9 | 44.6 | 44.6 |
|---|
| 2 | 29 | 8.9 | 8.9 | 8.7 | 8.9 | 8.9 | 44.3 | 44.3 |
|---|
| 3 | 28 | 8.8 | 8.9 | 8.7 | 8.8 | 8.7 | 43.9 | 43.9 |
|---|
| 3 | 30 | 8.8 | 8.9 | 8.7 | 8.8 | 8.7 | 43.9 | 43.9 |
|---|
| 4 | 25 | 8.9 | 8.8 | 8.7 | 8.7 | 8.7 | 43.8 | 43.8 |
|---|
| 4 | 19 | 8.9 | 8.5 | 8.7 | 8.8 | 8.9 | 43.8 | 43.8 |
|---|
| 4 | 22 | 8.8 | 8.9 | 8.8 | 8.7 | 8.6 | 43.8 | 43.8 |
|---|
| 5 | 23 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 43.7 | 43.7 |
|---|
| 6 | 20 | 8.5 | 8.8 | 8.7 | 8.8 | 8.8 | 43.6 | 43.6 |
|---|
| 6 | 31 | 8.7 | 8.7 | 8.6 | 8.8 | 8.8 | 43.6 | 43.6 |
|---|
| 7 | 32 | 8.6 | 8.7 | 8.6 | 8.7 | 8.6 | 43.2 | 43.2 |
|---|
| 7 | 17 | 8.6 | 8.7 | 8.6 | 8.7 | 8.6 | 43.2 | 43.2 |
|---|
| 7 | 27 | 8.6 | 8.7 | 8.6 | 8.7 | 8.6 | 43.2 | 43.2 |
|---|
| 7 | 26 | 8.5 | 8.8 | 8.5 | 8.6 | 8.8 | 43.2 | 43.2 |
|---|
| 8 | 18 | 8.4 | 8.7 | 8.4 | 8.7 | 8.7 | 42.9 | 42.9 |
|---|
| 8 | 34 | 8.5 | 8.5 | 8.4 | 8.8 | 8.7 | 42.9 | 42.9 |
|---|
| 9 | 24 | 8.4 | 8.7 | 8.5 | 8.6 | 8.6 | 42.8 | 42.8 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 8.9 | 9 | 8.9 | 8.9 | 9 | 44.7 | 44.7 |
|---|
| 2 | 8 | 8.9 | 8.9 | 8.9 | 8.8 | 9 | 44.5 | 44.5 |
|---|
| 3 | 1 | 8.8 | 8.9 | 8.8 | 8.9 | 8.8 | 44.2 | 44.2 |
|---|
| 4 | 7 | 8.7 | 8.5 | 8.7 | 8.8 | 8.9 | 43.6 | 43.6 |
|---|
| 5 | 2 | 8.7 | 8.7 | 8.6 | 8.7 | 8.7 | 43.4 | 43.4 |
|---|
| 6 | 11 | 8.6 | 8.9 | 8.8 | 8.4 | 8.6 | 43.3 | 43.3 |
|---|
| 6 | 16 | 8.4 | 8.7 | 8.6 | 8.7 | 8.9 | 43.3 | 43.3 |
|---|
| 7 | 5 | 8.5 | 8.8 | 8.4 | 8.8 | 8.6 | 43.1 | 43.1 |
|---|
| 8 | 10 | 8.6 | 8.5 | 8.6 | 8.7 | 8.6 | 43 | 43 |
|---|
| 9 | 15 | 8.5 | 8.7 | 8.4 | 8.6 | 8.5 | 42.7 | 42.7 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
15:33 - [10] - Al`ternativnoe tango, Pro-am, para, 1/2 final
- 1 - Stasyuk Yaroslava - Mazyaev Sergey (1)
- 1 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 4 - Nikitina Alina - Yadzhak Sergey (9)
- 5 - Kvak Irina - Sedov Yuriy (14)
- 6 - Vorob`eva Tais`ya - Kuznecov Aleksandr (2)
- 6 - Zaykova Margarita - Avramenko Sergey (5)
- 6 - Usol`skaya Natal`ya - Gulyaev Andrey (8)
detailed results ...Detailed results
| Place | Couple | N | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 12 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 13 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 9 | × | × | × | × | | 4 | | 4 |
|---|
| 5 | 14 | × | × | × | | | 3 | | 3 |
|---|
| 6 | 2 | | | | | × | 1 | | 1 |
|---|
| 6 | 5 | | | | × | | 1 | | 1 |
|---|
| 6 | 8 | | | | | × | 1 | | 1 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
15:55 - [11] - Al`ternativnoe tango, Open, para, 1/2 final
- 1 - Kiseleva Veronika - Mazyaev Sergey (1)
- 1 - Abdullaeva Viktoriya - Tokarenko Dmitriy (3)
- 1 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 1 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 1 - Aleksandrova Kseniya - Frolov Aleksandr (33)
- 6 - Tovmasyan Marianna - Stukalin Stanislav (7)
- 7 - Usol`skaya Natal`ya - Gulyaev Andrey (8)
- 7 - Udal`cova Elena - Yadzhak Sergey (9)
- 9 - Zaharova Ekaterina - Fokin Taras (4)
- 9 - Zaykova Margarita - Avramenko Sergey (5)
- 9 - Baturina Yuliya - Samarcev Aleksandr (10)
- 9 - Redi Anastasiya - Konstantinovskiy Konstantin (11)
detailed results ...Detailed results
| Place | Couple | N | Сумма |
|---|
| A | B | C | D | E | С | D |
|---|
| 1 | 1 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 3 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 12 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 13 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 6 | 7 | | | × | × | × | 3 | | 3 |
|---|
| 7 | 8 | | × | | | | 1 | | 1 |
|---|
| 7 | 9 | × | | | | | 1 | | 1 |
|---|
| 9 | 4 | | | | | | 0 | | 0 |
|---|
| 9 | 5 | | | | | | 0 | | 0 |
|---|
| 9 | 10 | | | | | | 0 | | 0 |
|---|
| 9 | 11 | | | | | | 0 | | 0 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
16:17 - [12] - Al`ternativnoe tango, Lyubiteli, para, Final
- 1 - Lukashevich Anna - Ahtyamov Marat (16)
- 2 - Kostyaeva Mariya - Stukalin Stanislav (7)
- 3 - Zaykova Margarita - Avramenko Sergey (5)
- 4 - Sotnikova Rina - Fokin Taras (4)
- 5 - Chekanova Vera - Godovanik Aleksandr (6)
- 6 - Baturina Yuliya - Samarcev Aleksandr (10)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 |
|---|
| 1 | 16 | 4 | 1 | 1 | 1 | 1 | 4 | | | | |
|---|
| 2 | 7 | 3 | 2 | 2 | 4 | 2 | | 3 | | | |
|---|
| 3 | 5 | 2 | 4 | 4 | 3 | 4 | | 1 | 2 | 5 | |
|---|
| 4 | 4 | 5 | 6 | 3 | 5 | 3 | | | 2 | 2 | 4 |
|---|
| 5 | 6 | 1 | 3 | 5 | 6 | 6 | 1 | 1 | 2 | 2 | 3 (9) |
|---|
| 6 | 10 | 6 | 5 | 6 | 2 | 5 | | 1 | 1 | 1 | 3 (12) |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
16:28 - [13] - Al`ternativnoe tango, J n j, solo, Final
- 1 - Pikkieva Ol`ga (29)
- 2 - Tovmasyan Marianna (21)
- 3 - Nikitina Alina (25)
- 4 - Udal`cova Elena (30)
- 5 - Zaharova Ekaterina (19)
- 6 - Chekanova Vera (22)
- 6 - Redi Anastasiya (28)
- 1 - Frolov Aleksandr (33)
- 2 - Mazyaev Sergey (1)
- 3 - Gulyaev Andrey (8)
- 4 - Konstantinovskiy Konstantin (11)
- 5 - Stukalin Stanislav (7)
- 6 - Ahtyamov Marat (16)
- 7 - Kuznecov Aleksandr (2)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 29 | 9.8 | 10 | 9.6 | 9.9 | 9.9 | 49.2 | 49.2 |
|---|
| 2 | 21 | 9.3 | 10 | 9.9 | 9.8 | 10 | 49 | 49 |
|---|
| 3 | 25 | 9.9 | 9.9 | 9.7 | 9.7 | 9.7 | 48.9 | 48.9 |
|---|
| 4 | 30 | 9.5 | 9.9 | 9.8 | 9.8 | 9.8 | 48.8 | 48.8 |
|---|
| 5 | 19 | 9.7 | 9.51 | 9.5 | 9.71 | 9.7 | 48.12 | 48.12 |
|---|
| 6 | 22 | 9.4 | 9.7 | 9.6 | 9.7 | 9.6 | 48 | 48 |
|---|
| 6 | 28 | 9.6 | 9.5 | 9.6 | 9.7 | 9.6 | 48 | 48 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 33 | 9.9 | 10 | 9.9 | 9.9 | 10 | 49.7 | 49.7 |
|---|
| 2 | 1 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 49 | 49 |
|---|
| 3 | 8 | 9.7 | 9.9 | 9.7 | 9.7 | 9.9 | 48.9 | 48.9 |
|---|
| 4 | 11 | 9.6 | 9.7 | 9.7 | 9.6 | 9.7 | 48.3 | 48.3 |
|---|
| 5 | 7 | 9.5 | 9.7 | 9.6 | 9.7 | 9.7 | 48.2 | 48.2 |
|---|
| 6 | 16 | 9.4 | 9.7 | 9.5 | 9.7 | 9.8 | 48.1 | 48.1 |
|---|
| 7 | 2 | 9.3 | 9.7 | 9.6 | 9.7 | 9.6 | 47.9 | 47.9 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
16:39 - [14] - Al`ternativnoe tango, Pro-am, para, Final
- 1 - Stasyuk Yaroslava - Mazyaev Sergey (1)
- 2 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 4 - Nikitina Alina - Yadzhak Sergey (9)
- 5 - Kvak Irina - Sedov Yuriy (14)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | | |
|---|
| 2 | 13 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | | |
|---|
| 3 | 12 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | |
|---|
| 4 | 9 | 4 | 4 | 4 | 4 | 5 | | | | 4 |
|---|
| 5 | 14 | 5 | 5 | 5 | 5 | 4 | | | | 1 |
|---|
Judges
| A - Hamzina Sagdiana |
| B - Belyankin Sergey |
| C - Put`ko Kseniya |
| D - Kuskov Aleksandr |
| E - Elizarova Dar`ya |
16:50 - [15] - Al`ternativnoe tango, Open, para, Final
- 1 - Aleksandrova Kseniya - Frolov Aleksandr (33)
- 2 - Pikkieva Ol`ga - Smirnov Aleksey (13)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (12)
- 4 - Abdullaeva Viktoriya - Tokarenko Dmitriy (3)
- 5 - Kiseleva Veronika - Mazyaev Sergey (1)
- 6 - Tovmasyan Marianna - Stukalin Stanislav (7)
detailed results ...Detailed results
| Place | Couple | N |
|---|
| A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 |
|---|
| 1 | 33 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | | |
|---|
| 2 | 13 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | | |
|---|
| 3 | 12 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 3 (6) | |
|---|
| 4 | 3 | 5 | 3 | 3 | 5 | 1 | 1 | 1 | 3 (7) | |
|---|
| 5 | 1 | 4 | 4 | 4 | 4 | 5 | | | | 4 |
|---|
| 6 | 7 | 6 | 6 | 5 | 6 | 6 | | | | |
|---|
Judges
