Results «Открытый кубок Тангомио по аргентинскому танго "Моё танго"»
15:10 - [1] - Solo Milongero, Tango Beginners, Final
- 1 - Pirogova Aleksandra (39)
- 2 - Golubenko Ol`ga (25)
- 3 - Shatunova Valeriya (36)
- 4 - Romanova Evgeniya (31)
- 1 - Kuprin Dmitriy (11)
- 2 - Lumpov Ruslan (5)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 39 | 9.5 | 9.61 | 9.5 | 9.73 | 9.85 | 48.19 | 48.19 |
|---|
| 2 | 25 | 9.45 | 9.62 | 9.4 | 9.82 | 9.81 | 48.1 | 48.1 |
|---|
| 3 | 36 | 9.6 | 9.51 | 9.66 | 9.47 | 9.63 | 47.87 | 47.87 |
|---|
| 4 | 31 | 9.65 | 9.69 | 9.31 | 9.58 | 9.52 | 47.75 | 47.75 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 11 | 9.1 | 9.68 | 9.5 | 9.32 | 9.82 | 47.42 | 47.42 |
|---|
| 2 | 5 | 9.35 | 9.7 | 9.3 | 9.65 | 9.24 | 47.24 | 47.24 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
15:20 - [3] - Solo Milongero, Milonga Intermediate, 1/2 final
- 1 - Grigor`eva Yuliya (26)
- 2 - Koltun Elena (17)
- 3 - Amosova Elena (15)
- 4 - Solomonova Elena (16)
- 5 - Efanova Tat`yana (29)
- 6 - Korneva Oksana (18)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 8.8 | 8.61 | 8.68 | 8.87 | 8.71 | 43.67 | 43.67 |
|---|
| 2 | 17 | 8.7 | 8.57 | 8.58 | 8.76 | 8.71 | 43.32 | 43.32 |
|---|
| 3 | 15 | 8.6 | 8.64 | 8.58 | 8.54 | 8.54 | 42.9 | 42.9 |
|---|
| 4 | 16 | 8.5 | 8.5 | 8.67 | 8.37 | 8.8 | 42.84 | 42.84 |
|---|
| 5 | 29 | 8.6 | 8.49 | 8.61 | 8.42 | 8.54 | 42.66 | 42.66 |
|---|
| 6 | 18 | 8 | 8.02 | 8 | 8 | 8 | 40.02 | 40.02 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
15:40 - [4] - Solo Milongero, Tango Intermediate, 1/2 final
- 1 - Grigor`eva Yuliya (26)
- 2 - Timoshenko Anna (28)
- 3 - Pirogova Aleksandra (39)
- 4 - Koltun Elena (17)
- 5 - Grechishkina Ol`ga (30)
- 6 - Tyukpiekova Tarina (34)
- 7 - Solomonova Elena (16)
- 8 - Sapegina Irina (40)
- 9 - Koreckaya Natal`ya (24)
- 10 - Cay Larisa (23)
- 11 - Romanova Evgeniya (31)
- 12 - Shatunova Valeriya (36)
- 13 - Amosova Elena (15)
- 14 - Novichkova Ol`ga (37)
- 15 - Efanova Tat`yana (29)
- 16 - Pirozhkova Mariya (22)
- 16 - Korneva Oksana (18)
- 1 - Stusov Anton (13)
- 2 - Amerhanov Sergey (1)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 8.8 | 8.7 | 8.7 | 8.86 | 8.81 | 43.87 | 43.87 |
|---|
| 2 | 28 | 8.7 | 8.71 | 8.72 | 8.74 | 8.73 | 43.6 | 43.6 |
|---|
| 3 | 39 | 8.65 | 8.61 | 8.67 | 8.63 | 8.88 | 43.44 | 43.44 |
|---|
| 4 | 17 | 8.65 | 8.66 | 8.55 | 8.77 | 8.77 | 43.4 | 43.4 |
|---|
| 5 | 30 | 8.65 | 8.69 | 8.6 | 8.88 | 8.57 | 43.39 | 43.39 |
|---|
| 6 | 34 | 8.7 | 8.7 | 8.8 | 8.66 | 8.47 | 43.33 | 43.33 |
|---|
| 7 | 16 | 8.5 | 8.68 | 8.65 | 8.34 | 8.85 | 43.02 | 43.02 |
|---|
| 8 | 40 | 8.65 | 8.61 | 8.46 | 8.55 | 8.65 | 42.92 | 42.92 |
|---|
| 9 | 24 | 8.7 | 8.7 | 8.5 | 8.57 | 8.44 | 42.91 | 42.91 |
|---|
| 10 | 23 | 8.6 | 8.65 | 8.65 | 8.53 | 8.44 | 42.87 | 42.87 |
|---|
| 11 | 31 | 8.6 | 8.66 | 8.5 | 8.61 | 8.45 | 42.82 | 42.82 |
|---|
| 12 | 36 | 8.7 | 8.53 | 8.49 | 8.45 | 8.63 | 42.8 | 42.8 |
|---|
| 13 | 15 | 8.55 | 8.69 | 8.5 | 8.49 | 8.53 | 42.76 | 42.76 |
|---|
| 14 | 37 | 8.6 | 8.6 | 8.44 | 8.51 | 8.42 | 42.57 | 42.57 |
|---|
| 15 | 29 | 8.6 | 8.6 | 8.5 | 8.44 | 8.38 | 42.52 | 42.52 |
|---|
| 16 | 22 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
|---|
| 16 | 18 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 13 | 8.6 | 8.68 | 8.64 | 8.65 | 8.88 | 43.45 | 43.45 |
|---|
| 2 | 1 | 8.4 | 8.61 | 8.46 | 8.28 | 8.33 | 42.08 | 42.08 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
16:10 - [5] - Solo Milongero, Vals Intermediate, 1/2 final
- 1 - Timoshenko Anna (28)
- 2 - Grigor`eva Yuliya (26)
- 3 - Koltun Elena (17)
- 4 - Solomonova Elena (16)
- 5 - Koreckaya Natal`ya (24)
- 6 - Efanova Tat`yana (29)
- 7 - Amosova Elena (15)
- 8 - Korneva Oksana (18)
- 1 - Stusov Anton (13)
- 2 - Lukashin Egor (6)
- 3 - Amerhanov Sergey (1)
detailed results ...Detailed results
Females
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 28 | 8.8 | 8.81 | 8.8 | 8.88 | 8.75 | 44.04 | 44.04 |
|---|
| 2 | 26 | 8.85 | 8.8 | 8.75 | 8.8 | 8.83 | 44.03 | 44.03 |
|---|
| 3 | 17 | 8.8 | 8.69 | 8.6 | 8.74 | 8.74 | 43.57 | 43.57 |
|---|
| 4 | 16 | 8.7 | 8.68 | 8.71 | 8.45 | 8.89 | 43.43 | 43.43 |
|---|
| 5 | 24 | 8.73 | 8.69 | 8.55 | 8.59 | 8.69 | 43.25 | 43.25 |
|---|
| 6 | 29 | 8.75 | 8.68 | 8.5 | 8.5 | 8.53 | 42.96 | 42.96 |
|---|
| 7 | 15 | 8.6 | 8.7 | 8.52 | 8.59 | 8.53 | 42.94 | 42.94 |
|---|
| 8 | 18 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
|---|
Males
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 13 | 8.7 | 8.73 | 8.71 | 8.75 | 8.91 | 43.8 | 43.8 |
|---|
| 2 | 6 | 8.6 | 8.7 | 8.51 | 8.41 | 8.73 | 42.95 | 42.95 |
|---|
| 3 | 1 | 8.1 | 8.72 | 8.31 | 8.14 | 8.51 | 41.78 | 41.78 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
16:50 - [10] - Solo Milongero, Tango Advanced, 1/2 final
- 1 - Vyazankina Anna (38)
- 2 - Zherzdeva Dar`ya (38)
- 3 - Holodkova Yuliya (35)
- 4 - Morozova Natella (14)
- 5 - Solomonova Elena (16)
- 6 - Derbina Elena (19)
- 7 - Kosheleva Mariya (27)
- 8 - Luk`yanova Anna (33)
- 9 - Selickaya Ol`ga (20)
- 10 - Alekseeva Irina (21)
- 11 - Pirozhkova Mariya (22)
- 12 - Korneva Oksana (18)
- 1 - Aver`yanov Aleksandr (3)
- 2 - Stusov Anton (13)
- 3 - Yakushev Konstantin (7)
- 4 - Bokov Dmitriy (12)
- 5 - Myasoedov Egor (9)
- 6 - Butin Andrey (8)
- 7 - Baharev Aleksey (10)
- 8 - Pavlov Boris (4)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 8.7 | 8.7 | 8.73 | 8.84 | 8.78 | 43.75 | 43.75 |
|---|
| 2 | 38 | 8.75 | 8.6 | 8.8 | 8.88 | 8.69 | 43.72 | 43.72 |
|---|
| 3 | 35 | 8.72 | 8.6 | 8.6 | 8.79 | 8.85 | 43.56 | 43.56 |
|---|
| 4 | 14 | 8.75 | 8.66 | 8.66 | 8.79 | 8.68 | 43.54 | 43.54 |
|---|
| 5 | 16 | 8.65 | 8.67 | 8.52 | 8.51 | 8.83 | 43.18 | 43.18 |
|---|
| 6 | 19 | 8.6 | 8.68 | 8.5 | 8.6 | 8.76 | 43.14 | 43.14 |
|---|
| 7 | 27 | 8.6 | 8.51 | 8.55 | 8.78 | 8.66 | 43.1 | 43.1 |
|---|
| 8 | 33 | 8.55 | 8.61 | 8.65 | 8.43 | 8.58 | 42.82 | 42.82 |
|---|
| 9 | 20 | 8.5 | 8.53 | 8.51 | 8.57 | 8.58 | 42.69 | 42.69 |
|---|
| 10 | 21 | 8.55 | 8.5 | 8.4 | 8.43 | 8.74 | 42.62 | 42.62 |
|---|
| 11 | 22 | 8 | 8 | 8.01 | 8 | 8 | 40.01 | 40.01 |
|---|
| 12 | 18 | 8 | 8 | 8 | 8 | 8 | 40 | 40 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 3 | 8.75 | 8.54 | 8.6 | 8.79 | 8.74 | 43.42 | 43.42 |
|---|
| 2 | 13 | 8.65 | 8.65 | 8.61 | 8.69 | 8.79 | 43.39 | 43.39 |
|---|
| 3 | 7 | 8.65 | 8.54 | 8.66 | 8.62 | 8.83 | 43.3 | 43.3 |
|---|
| 4 | 12 | 8.75 | 8.6 | 8.41 | 8.62 | 8.79 | 43.17 | 43.17 |
|---|
| 5 | 9 | 8.65 | 8.57 | 8.4 | 8.48 | 8.79 | 42.89 | 42.89 |
|---|
| 6 | 8 | 8.55 | 8.56 | 8.6 | 8.42 | 8.43 | 42.56 | 42.56 |
|---|
| 7 | 10 | 8.65 | 8.52 | 8.5 | 8.55 | 8.32 | 42.54 | 42.54 |
|---|
| 8 | 4 | 8.5 | 8.45 | 8.5 | 8.34 | 8.33 | 42.12 | 42.12 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
17:20 - [11] - Solo Milongero, Vals Advanced, 1/2 final
- 1 - Vyazankina Anna (38)
- 2 - Zherzdeva Dar`ya (38)
- 3 - Kosheleva Mariya (27)
- 4 - Solomonova Elena (16)
- 5 - Derbina Elena (19)
- 6 - Alekseeva Irina (21)
- 7 - Selickaya Ol`ga (20)
- 8 - Korneva Oksana (18)
- 1 - Aver`yanov Aleksandr (3)
- 2 - Bokov Dmitriy (12)
- 3 - Stusov Anton (13)
- 4 - Butin Andrey (8)
- 5 - Pavlov Boris (4)
detailed results ...Detailed results
Females
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 8.8 | 8.78 | 8.8 | 8.7 | 8.78 | 43.86 | 43.86 |
|---|
| 2 | 38 | 8.75 | 8.59 | 8.8 | 8.86 | 8.72 | 43.72 | 43.72 |
|---|
| 3 | 27 | 8.65 | 8.56 | 8.65 | 8.77 | 8.84 | 43.47 | 43.47 |
|---|
| 4 | 16 | 8.7 | 8.63 | 8.6 | 8.56 | 8.84 | 43.33 | 43.33 |
|---|
| 5 | 19 | 8.7 | 8.61 | 8.5 | 8.62 | 8.76 | 43.19 | 43.19 |
|---|
| 6 | 21 | 8.7 | 8.55 | 8.55 | 8.5 | 8.75 | 43.05 | 43.05 |
|---|
| 7 | 20 | 8.6 | 8.6 | 8.6 | 8.5 | 8.64 | 42.94 | 42.94 |
|---|
| 8 | 18 | 8 | 8.04 | 8 | 8 | 8 | 40.04 | 40.04 |
|---|
Males
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 3 | 8.75 | 8.55 | 8.6 | 8.63 | 8.82 | 43.35 | 43.35 |
|---|
| 2 | 12 | 8.6 | 8.62 | 8.5 | 8.74 | 8.71 | 43.17 | 43.17 |
|---|
| 3 | 13 | 8.6 | 8.56 | 8.4 | 8.72 | 8.72 | 43 | 43 |
|---|
| 4 | 8 | 8.75 | 8.52 | 8.4 | 8.47 | 8.48 | 42.62 | 42.62 |
|---|
| 5 | 4 | 8.4 | 8.5 | 8.3 | 8.33 | 8.43 | 41.96 | 41.96 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
17:40 - [9] - Solo Milongero, Milonga Advanced, 1/2 final
- 1 - Zherzdeva Dar`ya (38)
- 2 - Vyazankina Anna (38)
- 3 - Solomonova Elena (16)
- 4 - Kosheleva Mariya (27)
- 5 - Morozova Natella (14)
- 6 - Derbina Elena (19)
- 7 - Alekseeva Irina (21)
- 8 - Selickaya Ol`ga (20)
- 9 - Korneva Oksana (18)
- 1 - Aver`yanov Aleksandr (3)
- 2 - Myasoedov Egor (9)
- 3 - Bokov Dmitriy (12)
- 4 - Yakushev Konstantin (7)
- 5 - Pavlov Boris (4)
detailed results ...Detailed results
Females
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 8.8 | 8.7 | 8.7 | 8.86 | 8.82 | 43.88 | 43.88 |
|---|
| 2 | 38 | 8.85 | 8.82 | 8.7 | 8.72 | 8.71 | 43.8 | 43.8 |
|---|
| 3 | 16 | 8.8 | 8.72 | 8.7 | 8.69 | 8.83 | 43.74 | 43.74 |
|---|
| 4 | 27 | 8.65 | 8.65 | 8.6 | 8.81 | 8.73 | 43.44 | 43.44 |
|---|
| 5 | 14 | 8.8 | 8.69 | 8.51 | 8.73 | 8.63 | 43.36 | 43.36 |
|---|
| 6 | 19 | 8.65 | 8.71 | 8.45 | 8.55 | 8.73 | 43.09 | 43.09 |
|---|
| 7 | 21 | 8.7 | 8.68 | 8.48 | 8.42 | 8.65 | 42.93 | 42.93 |
|---|
| 8 | 20 | 8.6 | 8.7 | 8.55 | 8.47 | 8.55 | 42.87 | 42.87 |
|---|
| 9 | 18 | 8 | 8.04 | 8.01 | 8 | 8 | 40.05 | 40.05 |
|---|
Males
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 3 | 8.85 | 8.68 | 8.6 | 8.7 | 8.62 | 43.45 | 43.45 |
|---|
| 2 | 9 | 8.72 | 8.66 | 8.5 | 8.63 | 8.86 | 43.37 | 43.37 |
|---|
| 3 | 12 | 8.65 | 8.69 | 8.6 | 8.55 | 8.78 | 43.27 | 43.27 |
|---|
| 4 | 7 | 8.75 | 8.65 | 8.55 | 8.44 | 8.68 | 43.07 | 43.07 |
|---|
| 5 | 4 | 8.65 | 8.61 | 8.5 | 8.38 | 8.4 | 42.54 | 42.54 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
18:00 - [6] - Solo Milongero, Milonga Intermediate, Final
- 1 - Grigor`eva Yuliya (26)
- 2 - Koltun Elena (17)
- 3 - Amosova Elena (15)
detailed results ...Detailed results
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 10 | 9.99 | 9.6 | 9.64 | 9.82 | 49.05 | 49.05 |
|---|
| 2 | 17 | 9.8 | 9.77 | 9.5 | 9.8 | 9.72 | 48.59 | 48.59 |
|---|
| 3 | 15 | 9.75 | 9.81 | 9.46 | 9.44 | 9.61 | 48.07 | 48.07 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
18:10 - [7] - Solo Milongero, Tango Intermediate, Final
- 1 - Grigor`eva Yuliya (26)
- 2 - Timoshenko Anna (28)
- 3 - Grechishkina Ol`ga (30)
- 4 - Tyukpiekova Tarina (34)
- 5 - Pirogova Aleksandra (39)
- 6 - Koltun Elena (17)
- 1 - Stusov Anton (13)
- 2 - Amerhanov Sergey (1)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 9.95 | 9.88 | 9.75 | 9.6 | 9.89 | 49.07 | 49.07 |
|---|
| 2 | 28 | 9.9 | 9.89 | 9.8 | 9.71 | 9.6 | 48.9 | 48.9 |
|---|
| 3 | 30 | 9.87 | 9.85 | 9.65 | 9.84 | 9.66 | 48.87 | 48.87 |
|---|
| 4 | 34 | 9.85 | 9.84 | 9.7 | 9.5 | 9.56 | 48.45 | 48.45 |
|---|
| 5 | 39 | 9.8 | 9.86 | 9.55 | 9.42 | 9.74 | 48.37 | 48.37 |
|---|
| 6 | 17 | 9.8 | 9.87 | 9.5 | 9.51 | 9.55 | 48.23 | 48.23 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 13 | 9.65 | 10 | 9.55 | 9.63 | 9.81 | 48.64 | 48.64 |
|---|
| 2 | 1 | 9.2 | 9.74 | 9.41 | 9.09 | 9.27 | 46.71 | 46.71 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
18:20 - [8] - Solo Milongero, Vals Intermediate, Final
- 1 - Solomonova Elena (16)
- 1 - Grigor`eva Yuliya (26)
- 2 - Koltun Elena (17)
- 3 - Timoshenko Anna (28)
- 1 - Stusov Anton (13)
- 2 - Lukashin Egor (6)
- 3 - Amerhanov Sergey (1)
detailed results ...Detailed results
Females
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 16 | 9.87 | 9.74 | 9.65 | 9.62 | 9.86 | 48.74 | 48.74 |
|---|
| 1 | 26 | 9.97 | 9.75 | 9.55 | 9.71 | 9.76 | 48.74 | 48.74 |
|---|
| 2 | 17 | 9.87 | 9.76 | 9.4 | 9.81 | 9.68 | 48.52 | 48.52 |
|---|
| 3 | 28 | 9.92 | 9.77 | 9.45 | 9.64 | 9.61 | 48.39 | 48.39 |
|---|
Males
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 13 | 9.8 | 10 | 9.55 | 9.54 | 9.84 | 48.73 | 48.73 |
|---|
| 2 | 6 | 9.85 | 9.58 | 9.4 | 9.29 | 9.62 | 47.74 | 47.74 |
|---|
| 3 | 1 | 9.25 | 9.66 | 9.3 | 9.08 | 9.33 | 46.62 | 46.62 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
18:20 - [8] - Solo Milongero, Vals Intermediate, Final
- 1 - Grigor`eva Yuliya (26)
- 2 - Solomonova Elena (16)
detailed results ...Detailed results
Females
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 26 | 10 | 9.98 | 9.6 | 9.65 | 9.5 | 48.73 | 48.73 |
|---|
| 2 | 16 | 9.5 | 9.97 | 9.7 | 9.73 | 9.6 | 48.5 | 48.5 |
|---|
Males
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
18:50 - [12] - Solo Milongero, Milonga Advanced, Final
- 1 - Vyazankina Anna (38)
- 2 - Zherzdeva Dar`ya (38)
- 3 - Solomonova Elena (16)
- 4 - Kosheleva Mariya (27)
- 5 - Morozova Natella (14)
- 1 - Myasoedov Egor (9)
- 2 - Bokov Dmitriy (12)
- 3 - Aver`yanov Aleksandr (3)
- 4 - Yakushev Konstantin (7)
- 5 - Pavlov Boris (4)
detailed results ...Detailed results
Females
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 9.95 | 9.88 | 9.71 | 9.64 | 9.86 | 49.04 | 49.04 |
|---|
| 2 | 38 | 9.92 | 9.87 | 9.55 | 9.74 | 9.68 | 48.76 | 48.76 |
|---|
| 3 | 16 | 9.88 | 9.86 | 9.65 | 9.48 | 9.74 | 48.61 | 48.61 |
|---|
| 4 | 27 | 9.85 | 9.84 | 9.55 | 9.66 | 9.62 | 48.52 | 48.52 |
|---|
| 5 | 14 | 9.9 | 9.85 | 9.6 | 9.56 | 9.54 | 48.45 | 48.45 |
|---|
Males
| Place | Couple | M | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 9 | 9.9 | 9.84 | 9.55 | 9.76 | 9.89 | 48.94 | 48.94 |
|---|
| 2 | 12 | 9.92 | 9.87 | 9.7 | 9.64 | 9.77 | 48.9 | 48.9 |
|---|
| 3 | 3 | 9.95 | 9.86 | 9.65 | 9.87 | 9.55 | 48.88 | 48.88 |
|---|
| 4 | 7 | 9.89 | 9.85 | 9.6 | 9.55 | 9.68 | 48.57 | 48.57 |
|---|
| 5 | 4 | 9.7 | 9.83 | 9.5 | 9.38 | 9.45 | 47.86 | 47.86 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
19:00 - [13] - Solo Milongero, Tango Advanced, Final
- 1 - Zherzdeva Dar`ya (38)
- 2 - Vyazankina Anna (38)
- 3 - Holodkova Yuliya (35)
- 4 - Morozova Natella (14)
- 4 - Derbina Elena (19)
- 6 - Solomonova Elena (16)
- 1 - Stusov Anton (13)
- 2 - Bokov Dmitriy (12)
- 3 - Aver`yanov Aleksandr (3)
- 4 - Yakushev Konstantin (7)
- 5 - Myasoedov Egor (9)
- 6 - Butin Andrey (8)
detailed results ...Detailed results
Females
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 9.97 | 9.89 | 9.75 | 9.91 | 9.7 | 49.22 | 49.22 |
|---|
| 2 | 38 | 9.92 | 9.9 | 9.7 | 9.69 | 9.85 | 49.06 | 49.06 |
|---|
| 3 | 35 | 9.93 | 9.88 | 9.5 | 9.8 | 9.63 | 48.74 | 48.74 |
|---|
| 4.5 | 14 | 9.91 | 9.85 | 9.65 | 9.68 | 9.52 | 48.61 | 48.61 |
|---|
| 4.5 | 19 | 9.94 | 9.86 | 9.6 | 9.62 | 9.59 | 48.61 | 48.61 |
|---|
| 6 | 16 | 9.92 | 9.87 | 9.55 | 9.46 | 9.74 | 48.54 | 48.54 |
|---|
Males
| Place | Couple | Mil | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 13 | 9.86 | 9.88 | 9.5 | 9.82 | 9.71 | 48.77 | 48.77 |
|---|
| 2 | 12 | 9.95 | 9.89 | 9.55 | 9.45 | 9.83 | 48.67 | 48.67 |
|---|
| 3 | 3 | 9.91 | 9.87 | 9.65 | 9.67 | 9.56 | 48.66 | 48.66 |
|---|
| 4 | 7 | 9.88 | 9.84 | 9.45 | 9.55 | 9.64 | 48.36 | 48.36 |
|---|
| 5 | 9 | 9.87 | 9.86 | 9.4 | 9.37 | 9.76 | 48.26 | 48.26 |
|---|
| 6 | 8 | 9.9 | 9.88 | 9.6 | 9.26 | 9.23 | 47.87 | 47.87 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
19:10 - [14] - Solo Milongero, Vals Advanced, Final
- 1 - Zherzdeva Dar`ya (38)
- 2 - Vyazankina Anna (38)
- 3 - Solomonova Elena (16)
- 4 - Kosheleva Mariya (27)
- 1 - Aver`yanov Aleksandr (3)
- 2 - Bokov Dmitriy (12)
- 3 - Stusov Anton (13)
- 4 - Butin Andrey (8)
detailed results ...Detailed results
Females
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 38 | 9.97 | 9.98 | 9.7 | 9.9 | 9.69 | 49.24 | 49.24 |
|---|
| 2 | 38 | 9.95 | 9.99 | 9.6 | 9.73 | 9.9 | 49.17 | 49.17 |
|---|
| 3 | 16 | 9.92 | 9.97 | 9.65 | 9.42 | 9.79 | 48.75 | 48.75 |
|---|
| 4 | 27 | 9.9 | 9.96 | 9.55 | 9.59 | 9.73 | 48.73 | 48.73 |
|---|
Males
| Place | Couple | W | Sum |
|---|
| A | B | C | D | E | S |
|---|
| 1 | 3 | 9.97 | 9.92 | 9.65 | 9.71 | 9.65 | 48.9 | 48.9 |
|---|
| 2 | 12 | 9.93 | 9.95 | 9.6 | 9.89 | 9.45 | 48.82 | 48.82 |
|---|
| 3 | 13 | 9.92 | 9.93 | 9.5 | 9.75 | 9.56 | 48.66 | 48.66 |
|---|
| 4 | 8 | 9.95 | 9.94 | 9.7 | 9.44 | 9.36 | 48.39 | 48.39 |
|---|
Judges
| A - Berruti Luis |
| B - Mokeev Dmitriy |
| C - Tarasova Magdalena |
| D - Shtykin Yuriy |
| E - Pochukaeva Mariya |
19:20 - [15] - Elementnaya baza, Elementnaya baza 1. Bazovye kombinacii dlya tancpola, Final
- 1 - Ermakova Elena - Ermakov Evgeniy (2)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| A | E | D | C | B | С |
|---|
| 1 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 50 |
|---|
Judges
| A - Berruti Luis |
| E - Pochukaeva Mariya |
| D - Shtykin Yuriy |
| C - Tarasova Magdalena |
| B - Mokeev Dmitriy |