Results «Кубок СНГ по аргентинскому танго»
Males
Females
16 February, 2025
11:10 - [1] - Kategorii Metropolitano, Beginner Tango, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (16)
- 2 - Petrova Julia - Korotkikh Mark (10)
- 3 - Vey Liin - Irzhevskiy Artem (18)
- 4 - Gubaydulina Anastasiya - Cacin Viktor (27)
- 5 - Guzeva Viktoriya - Marzhanovskiy Andrey (13)
Detailed results
| Place | Couple | T | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 16 | 9.63 | 9.75 | 9.26 | 9.8 | 38.44 | 38.44 |
| 2 | 10 | 9.75 | 9.34 | 9.81 | 9.5 | 38.4 | 38.4 |
| 3 | 18 | 9.59 | 9.48 | 9.59 | 9.27 | 37.93 | 37.93 |
| 4 | 27 | 9.2 | 9.2 | 9 | 9.19 | 36.59 | 36.59 |
| 5 | 13 | 9.01 | 9.01 | 9 | 9 | 36.02 | 36.02 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
11:25 - [2] - Kategorii Metropolitano, Advanced Tango, Final
- 1 - Dranchuk Yuliya - Bubis Mihail (6)
- 2 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
- 3 - Grigor Anzhelika - Galicyn Konstantin (5)
- 4 - Dyatlova Oksana - Filippov Timofey (12)
Detailed results
| Place | Couple | T | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 6 | 9.82 | 9.77 | 9.5 | 9.7 | 38.79 | 38.79 |
| 2 | 18 | 9.48 | 9.56 | 9.95 | 9.34 | 38.33 | 38.33 |
| 3 | 5 | 9.77 | 9.35 | 9.65 | 9.45 | 38.22 | 38.22 |
| 4 | 12 | 9.51 | 9.18 | 9 | 9.2 | 36.89 | 36.89 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
11:40 - [3] - Kategorii Metropolitano, Intermediate Tango, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (16)
- 2 - Guzeva Viktoriya - Poltavskiy Danil (25)
- 3 - Grigor Anzhelika - Galicyn Konstantin (5)
- 4 - Petrova Julia - Korotkikh Mark (10)
- 5 - Vey Liin - Irzhevskiy Artem (18)
- 6 - Starostenko Elena - Abdi Shamshiev (26)
Detailed results
| Place | Couple | T | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 16 | 9.82 | 9.75 | 9.7 | 9.75 | 39.02 | 39.02 |
| 2 | 25 | 9.68 | 9.64 | 9.95 | 9.68 | 38.95 | 38.95 |
| 3 | 5 | 9.72 | 9.5 | 9.2 | 9.49 | 37.91 | 37.91 |
| 4 | 10 | 9.39 | 9.48 | 9.4 | 9.41 | 37.68 | 37.68 |
| 5 | 18 | 9.32 | 9.59 | 9.3 | 9 | 37.21 | 37.21 |
| 6 | 26 | 9.28 | 9.33 | 9.05 | 9.32 | 36.98 | 36.98 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
11:55 - [4] - Kategorii Metropolitano, Beginner Vals, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (16)
Detailed results
| Place | Couple | TW | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 16 | 9.68 | 9.62 | 10 | 10 | 39.3 | 39.3 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
11:55 - [4] - Kategorii Metropolitano, Intermediate Vals, Final
- 1 - Guzeva Viktoriya - Poltavskiy Danil (25)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (16)
- 3 - Grigor Anzhelika - Galicyn Konstantin (5)
- 4 - Starostenko Elena - Abdi Shamshiev (26)
Detailed results
| Place | Couple | TW | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 25 | 9.62 | 9.58 | 9.95 | 9.85 | 39 | 39 |
| 2 | 16 | 9.76 | 9.51 | 9.8 | 9.8 | 38.87 | 38.87 |
| 3 | 5 | 9.47 | 9.53 | 9.05 | 9.4 | 37.45 | 37.45 |
| 4 | 26 | 9.38 | 9.16 | 9.2 | 9.43 | 37.17 | 37.17 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
12:10 - [5] - Kategorii Metropolitano, Advanced Vals, Final
- 1 - Dranchuk Yuliya - Bubis Mihail (6)
- 2 - Dyatlova Oksana - Filippov Timofey (12)
- 3 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
Detailed results
| Place | Couple | TW | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 6 | 9.69 | 9.78 | 9.2 | 9.8 | 38.47 | 38.47 |
| 2 | 12 | 9.57 | 9.14 | 9.8 | 9.55 | 38.06 | 38.06 |
| 3 | 18 | 9.42 | 9.64 | 9.5 | 9.4 | 37.96 | 37.96 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
12:25 - [6] - Kategorii Metropolitano, Advanced Milonga, Final
- 1 - Dranchuk Yuliya - Bubis Mihail (6)
Detailed results
| Place | Couple | M | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 6 | 9.56 | 9.5 | 9.5 | 10 | 38.56 | 38.56 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
12:25 - [6] - Kategorii Metropolitano, Beginner Milonga, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (16)
- 2 - Petrova Julia - Korotkikh Mark (10)
Detailed results
| Place | Couple | M | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 16 | 9.79 | 9.75 | 9.9 | 10 | 39.44 | 39.44 |
| 2 | 10 | 9.36 | 9.44 | 9.2 | 9.5 | 37.5 | 37.5 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
12:40 - [7] - Kategorii Metropolitano, Intermediate Milonga, Final
- 1 - Evstaf`eva Nataliya - Novickiy Oleg (16)
- 2 - Guzeva Viktoriya - Poltavskiy Danil (25)
- 3 - Grigor Anzhelika - Galicyn Konstantin (5)
- 4 - Petrova Julia - Korotkikh Mark (10)
Detailed results
| Place | Couple | M | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 16 | 9.76 | 9.74 | 9.9 | 9.85 | 39.25 | 39.25 |
| 2 | 25 | 9.63 | 9.74 | 9.7 | 9.8 | 38.87 | 38.87 |
| 3 | 5 | 9.45 | 9.31 | 9.3 | 9.35 | 37.41 | 37.41 |
| 4 | 10 | 9.32 | 9.19 | 9.15 | 9.4 | 37.06 | 37.06 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
13:30 - [8] - Open, Tango de Pista, 1/2 final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 2 - Belousova Natal`ya - Panferov Andrey (4)
- 3 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 4 - Efimenko Alena - Efimenko Dmitriy (8)
- 5 - Dunaeva Ol`ga - Prokopov Andrey (2)
- 6 - Beytuganova Ol`ga - Trofimov Nikita (15)
- 7 - An Elena - Galicyn Konstantin (5)
- 8 - Dranchuk Yuliya - Bubis Mihail (6)
- 9 - Gorskaya Elizaveta - Lebedev Pavel (7)
- 10 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
- 11 - Perezhogina Alla - Baranov Dmitriy (9)
- 12 - Guzeva Viktoriya - Marzhanovskiy Andrey (13)
- 13 - Dyatlova Oksana - Filippov Timofey (12)
- 14 - Gubaydulina Anastasiya - Cacin Viktor (27)
Detailed results
| Place | Couple | TS | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 22 | 8.88 | 8.88 | 8.9 | 8.85 | 35.51 | 35.51 |
| 2 | 4 | 8.85 | 8.64 | 8.95 | 8.7 | 35.14 | 35.14 |
| 3 | 21 | 8.65 | 8.82 | 8.8 | 8.7 | 34.97 | 34.97 |
| 4 | 8 | 8.7 | 8.73 | 8.65 | 8.8 | 34.88 | 34.88 |
| 5 | 2 | 8.73 | 8.76 | 8.3 | 8.8 | 34.59 | 34.59 |
| 6 | 15 | 8.44 | 8.77 | 8.6 | 8.7 | 34.51 | 34.51 |
| 7 | 5 | 8.61 | 8.51 | 8.75 | 8.5 | 34.37 | 34.37 |
| 8 | 6 | 8.61 | 8.66 | 8.25 | 8.75 | 34.27 | 34.27 |
| 9 | 7 | 8.47 | 8.72 | 8.15 | 8.8 | 34.14 | 34.14 |
| 10 | 18 | 8.36 | 8.51 | 8.3 | 8.4 | 33.57 | 33.57 |
| 11 | 9 | 8.25 | 8.55 | 8.05 | 8.28 | 33.13 | 33.13 |
| 12 | 13 | 8.16 | 8.33 | 8.2 | 8.2 | 32.89 | 32.89 |
| 13 | 12 | 8.35 | 8.12 | 8.1 | 8.24 | 32.81 | 32.81 |
| 14 | 27 | 8.12 | 8.09 | 8 | 8.2 | 32.41 | 32.41 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
13:45 - [9] - Open, Tango Vals, Final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 2 - Belousova Natal`ya - Panferov Andrey (4)
- 3 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 4 - Dunaeva Ol`ga - Prokopov Andrey (2)
- 5 - An Elena - Galicyn Konstantin (5)
- 6 - Perezhogina Alla - Baranov Dmitriy (9)
- 7 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
Detailed results
| Place | Couple | TW | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 22 | 9.82 | 9.84 | 9.95 | 9.9 | 39.51 | 39.51 |
| 2 | 4 | 9.86 | 9.78 | 9.8 | 9.7 | 39.14 | 39.14 |
| 3 | 21 | 9.53 | 9.69 | 9.9 | 9.6 | 38.72 | 38.72 |
| 4 | 2 | 9.76 | 9.9 | 9.2 | 9.8 | 38.66 | 38.66 |
| 5 | 5 | 9.5 | 9.68 | 9.3 | 9.23 | 37.71 | 37.71 |
| 6 | 9 | 9.21 | 9.52 | 9 | 9.33 | 37.06 | 37.06 |
| 7 | 18 | 9.31 | 9.44 | 9.05 | 9.12 | 36.92 | 36.92 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
14:00 - [10] - Open, Milonga, Final
- 1 - Sakimova Dana - Santana Raul (3)
- 2 - Belousova Natal`ya - Panferov Andrey (4)
- 3 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 4 - Dranchuk Yuliya - Bubis Mihail (6)
- 5 - An Elena - Galicyn Konstantin (5)
- 6 - Perezhogina Alla - Baranov Dmitriy (9)
Detailed results
| Place | Couple | M | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 3 | 9.82 | 9.86 | 9.95 | 9.95 | 39.58 | 39.58 |
| 2 | 4 | 9.77 | 9.65 | 9.8 | 9.75 | 38.97 | 38.97 |
| 3 | 21 | 9.5 | 9.72 | 9.9 | 9.7 | 38.82 | 38.82 |
| 4 | 6 | 9.6 | 9.59 | 9.1 | 9.6 | 37.89 | 37.89 |
| 5 | 5 | 9.44 | 9.49 | 9.6 | 9.3 | 37.83 | 37.83 |
| 6 | 9 | 9.33 | 9.51 | 9.3 | 9.35 | 37.49 | 37.49 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
14:15 - [11] - Open, Tres Tangos, Final
- 1 - Pechatnikova Dar`ya - Dovbush Artem (17)
- 2 - Belousova Natal`ya - Panferov Andrey (4)
- 3 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 4 - Perezhogina Alla - Baranov Dmitriy (9)
- 5 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
- 6 - Dyatlova Oksana - Filippov Timofey (12)
Detailed results
| Place | Couple | AT | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 17 | 9.6 | 9.92 | 9.85 | 9.9 | 39.27 | 39.27 |
| 2 | 4 | 9.71 | 9.66 | 9.9 | 9.75 | 39.02 | 39.02 |
| 3 | 21 | 9.52 | 9.78 | 9.95 | 9.6 | 38.85 | 38.85 |
| 4 | 9 | 9.37 | 9.52 | 9.15 | 9.4 | 37.44 | 37.44 |
| 5 | 18 | 9.42 | 9.49 | 9.2 | 9.2 | 37.31 | 37.31 |
| 6 | 12 | 9.21 | 9.17 | 9.4 | 9.35 | 37.13 | 37.13 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
14:30 - [12] - Open, Milongero, Final
- 1 - Belousova Natal`ya - Panferov Andrey (4)
- 2 - Dyatlova Oksana - Filippov Timofey (12)
- 3 - Perezhogina Alla - Baranov Dmitriy (9)
Detailed results
| Place | Couple | Mil | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 4 | 9.85 | 9.83 | 9.95 | 9.9 | 39.53 | 39.53 |
| 2 | 12 | 9.65 | 9.25 | 9.5 | 9.55 | 37.95 | 37.95 |
| 3 | 9 | 9.42 | 9.61 | 9.3 | 9.6 | 37.93 | 37.93 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
14:45 - [13] - Open, Tango Nuevo, Final
- 1 - Guzeva Viktoriya - Marzhanovskiy Andrey (13)
- 2 - Perezhogina Alla - Baranov Dmitriy (9)
- 3 - Gubaydulina Anastasiya - Cacin Viktor (27)
Detailed results
| Place | Couple | N | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 13 | 9.17 | 9.38 | 9.8 | 9.35 | 37.7 | 37.7 |
| 2 | 9 | 9.35 | 9.45 | 9.3 | 9.28 | 37.38 | 37.38 |
| 3 | 27 | 9.5 | 9.5 | 9 | 9.25 | 37.25 | 37.25 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
15:00 - [14] - Solo, Solo Milongero, Final
- 1 - Domashova Ol`ga (19)
- 2 - Dranchuk Yuliya (20)
- 3 - Zhaukeeva Nurgul` (29)
- 4 - Starostenko Elena (28)
- 1 - Trofimov Nikita (15)
- 2 - Bubis Mihail (6)
- 3 - Cacin Viktor (27)
Detailed results
Females
| Place | Couple | Mil | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 19 | 9.69 | 9.73 | 9.85 | 9.8 | 39.07 | 39.07 |
| 2 | 20 | 9.84 | 9.62 | 9.15 | 9.7 | 38.31 | 38.31 |
| 3 | 29 | 9.49 | 9.48 | 9.3 | 9.5 | 37.77 | 37.77 |
| 4 | 28 | 9.25 | 9.31 | 9.5 | 9.6 | 37.66 | 37.66 |
Males
| Place | Couple | Mil | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 15 | 9.76 | 9.58 | 9.8 | 9.7 | 38.84 | 38.84 |
| 2 | 6 | 9.61 | 9.67 | 9.5 | 9.8 | 38.58 | 38.58 |
| 3 | 27 | 9.09 | 9.21 | 9 | 9.4 | 36.7 | 36.7 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
15:15 - [15] - Open, Tango de Pista, Final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 2 - Efimenko Alena - Efimenko Dmitriy (8)
- 3 - Belousova Natal`ya - Panferov Andrey (4)
- 4 - Dunaeva Ol`ga - Prokopov Andrey (2)
- 5 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 6 - Dranchuk Yuliya - Bubis Mihail (6)
- 7 - Beytuganova Ol`ga - Trofimov Nikita (15)
- 8 - An Elena - Galicyn Konstantin (5)
Detailed results
| Place | Couple | TS | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 22 | 9.81 | 9.81 | 9.9 | 9.95 | 39.47 | 39.47 |
| 2 | 8 | 9.77 | 9.88 | 9.95 | 9.7 | 39.3 | 39.3 |
| 3 | 4 | 9.75 | 9.59 | 9.8 | 9.8 | 38.94 | 38.94 |
| 4 | 2 | 9.65 | 9.7 | 9.5 | 9.75 | 38.6 | 38.6 |
| 5 | 21 | 9.46 | 9.68 | 9.6 | 9.4 | 38.14 | 38.14 |
| 6 | 6 | 9.25 | 9.5 | 9.4 | 9.6 | 37.75 | 37.75 |
| 7 | 15 | 9.35 | 9.59 | 9.3 | 9.5 | 37.74 | 37.74 |
| 8 | 5 | 9.15 | 9.5 | 9.7 | 9.3 | 37.65 | 37.65 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
16:25 - [17] - Orkestry, Carlos Di Sarli, Final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 2 - Son Dana - Liferov Dmitriy (11)
- 3 - Pechatnikova Dar`ya - Dovbush Artem (17)
- 4 - Belousova Natal`ya - Panferov Andrey (4)
- 5 - Dunaeva Ol`ga - Prokopov Andrey (2)
- 6 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 7 - Poltavskiy Danil - Turebaeva Aselya (25)
- 8 - Dranchuk Yuliya - Bubis Mihail (6)
- 9 - Perezhogina Alla - Baranov Dmitriy (9)
- 10 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
- 11 - Varvara Stepanyuk - Kambarov Almat (23)
- 12 - Grigor Anzhelika - Galicyn Konstantin (5)
- 13 - Dyatlova Oksana - Filippov Timofey (12)
Detailed results
| Place | Couple | AT | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 22 | 9.83 | 9.87 | 9.9 | 9.9 | 39.5 | 39.5 |
| 2 | 11 | 9.86 | 9.87 | 9.95 | 9.8 | 39.48 | 39.48 |
| 3 | 17 | 9.55 | 9.89 | 9.85 | 9.75 | 39.04 | 39.04 |
| 4 | 4 | 9.62 | 9.77 | 9.8 | 9.8 | 38.99 | 38.99 |
| 5 | 2 | 9.79 | 9.8 | 9.3 | 9.7 | 38.59 | 38.59 |
| 6 | 21 | 9.69 | 9.77 | 9.2 | 9.65 | 38.31 | 38.31 |
| 7 | 25 | 9.51 | 9.66 | 9.15 | 9.6 | 37.92 | 37.92 |
| 8 | 6 | 9.5 | 9.51 | 9.45 | 9.4 | 37.86 | 37.86 |
| 9 | 9 | 9.27 | 9.53 | 9.05 | 9.55 | 37.4 | 37.4 |
| 10 | 18 | 9.34 | 9.5 | 9.05 | 9.4 | 37.29 | 37.29 |
| 11 | 23 | 9.22 | 9.5 | 9 | 9.45 | 37.17 | 37.17 |
| 12 | 5 | 9.42 | 9.32 | 9 | 9.4 | 37.14 | 37.14 |
| 13 | 12 | 9.15 | 9.26 | 9.1 | 9.3 | 36.81 | 36.81 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
17:25 - [19] - Orkestry, Osvaldo Pugliese, Final
- 1 - Son Dana - Liferov Dmitriy (11)
- 2 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 3 - Pechatnikova Dar`ya - Dovbush Artem (17)
- 4 - Belousova Natal`ya - Panferov Andrey (4)
- 5 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 6 - Dranchuk Yuliya - Bubis Mihail (6)
- 7 - Beytuganova Ol`ga - Trofimov Nikita (15)
- 8 - Perezhogina Alla - Baranov Dmitriy (9)
- 9 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
Detailed results
| Place | Couple | AT | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 11 | 9.84 | 9.95 | 9.85 | 9.8 | 39.44 | 39.44 |
| 2 | 22 | 9.73 | 9.81 | 9.95 | 9.9 | 39.39 | 39.39 |
| 3 | 17 | 9.52 | 9.94 | 9.9 | 9.75 | 39.11 | 39.11 |
| 4 | 4 | 9.66 | 9.6 | 9.7 | 9.7 | 38.66 | 38.66 |
| 5 | 21 | 9.46 | 9.72 | 9.5 | 9.6 | 38.28 | 38.28 |
| 6 | 6 | 9.38 | 9.69 | 9.3 | 9.55 | 37.92 | 37.92 |
| 7 | 15 | 9.34 | 9.62 | 9.05 | 9.4 | 37.41 | 37.41 |
| 8 | 9 | 9.28 | 9.55 | 9 | 9.5 | 37.33 | 37.33 |
| 9 | 18 | 9.2 | 9.57 | 9 | 9.4 | 37.17 | 37.17 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |
17:55 - [21] - Orkestry, Juan D Arienzo, Final
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (22)
- 2 - Belousova Natal`ya - Panferov Andrey (4)
- 3 - Smirnov Aleksey - Solov`eva Ekaterina (21)
- 4 - Dranchuk Yuliya - Bubis Mihail (6)
- 5 - An Elena - Galicyn Konstantin (5)
- 6 - Perezhogina Alla - Baranov Dmitriy (9)
- 7 - Zhaukeeva Nurgul` - Irzhevskiy Artem (18)
- 8 - Guzeva Viktoriya - Marzhanovskiy Andrey (13)
Detailed results
| Place | Couple | AT | Sum | ||||
|---|---|---|---|---|---|---|---|
| A | C | D | E | S | |||
| 1 | 22 | 9.85 | 9.95 | 9.95 | 9.8 | 39.55 | 39.55 |
| 2 | 4 | 9.78 | 9.75 | 9.9 | 9.75 | 39.18 | 39.18 |
| 3 | 21 | 9.55 | 9.81 | 9.6 | 9.7 | 38.66 | 38.66 |
| 4 | 6 | 9.66 | 9.71 | 9.5 | 9.4 | 38.27 | 38.27 |
| 5 | 5 | 9.46 | 9.7 | 9.4 | 9.6 | 38.16 | 38.16 |
| 6 | 9 | 9.29 | 9.61 | 9.15 | 9.65 | 37.7 | 37.7 |
| 7 | 18 | 9.37 | 9.63 | 9.1 | 9.4 | 37.5 | 37.5 |
| 8 | 13 | 9.15 | 9.4 | 9 | 9.3 | 36.85 | 36.85 |
Judges
| A - Angel Fabian Coria |
| C - Agostina Tarchini Tarchini |
| D - Natalia Lavandeira |
| E - Pancho Martinez Pay |