Results «Бал в доме Пашкова 2025»
Amateurs (students)
Professionals (teachers)
9 February, 2025
11:00 - [1] - Single Latin, Cha-cha-cha, Bronze Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:00 - [1] - Single Latin, Cha-cha-cha, Bronze Open, B, Final
- 1 - Aliya Zharova - Zhurkin Sergey (19)
- 2 - Sharkova Ekaterina - Ergin Vladislav (24)
- 3 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
- 4 - Shinina Elena - Basmanov Aleksey (46)
- 4 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | Ch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | 1-3 | 1-4 | 1-5 | ||
| 1 | 19 | 1 | 3 | 1 | 1 | 2 | 3 | ||||
| 2 | 24 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | |||
| 3 | 22 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | ||
| 4.5 | 46 | 5 | 2 | 4 | 3 | 5 | 1 | 2 | 3 (9) | 5 (19) | |
| 4.5 | 3 | 4 | 1 | 5 | 5 | 4 | 1 | 1 | 1 | 3 (9) | 5 (19) |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:01 - [2] - Single Standard, Waltz, Bronze Open, B, Final
- 1 - Burceva Alina - Popov Sergey (28)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:01 - [2] - Single Standard, Waltz, Silver Open, B, Final
- 1 - Lubenec Ol`ga - Korotchenko Vladislav (35)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 35 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:01 - [2] - Single Standard, Waltz, Bronze Open, C, Final
- 1 - Solov`eva Irina - Min`ko Igor` (34)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 34 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:01 - [2] - Single Standard, Waltz, Gold Open, B, Final
- 1 - Kolchina Mariya - Nugaev Viktor (18)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:03 - [3] - Single Latin, Cha-cha-cha, Silver Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:03 - [3] - Single Latin, Cha-cha-cha, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (8)
- 2 - Volkova Anna - Hodenko Aleksandr (25)
- 3 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | Ch | ||||||
|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | ||
| 1 | 8 | 1 | 2 | 1 | 1 | 2 | 3 | |
| 2 | 25 | 2 | 3 | 2 | 2 | 1 | 1 | 4 |
| 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:03 - [3] - Single Latin, Cha-cha-cha, Bronze Open, B1, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 22 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:03 - [3] - Single Latin, Cha-cha-cha, Gold Open, B, Final
- 1 - Ptashkina Galina - Kuznecov Anton (52)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 52 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:04 - [4] - Single American Smooth, Waltz, Silver Open, B, Final
- 1 - Berezova Viktoriya - Sergeev Aleksandr (57)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 57 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:06 - [5] - Single Latin, Samba, Bronze Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:06 - [5] - Single Latin, Samba, Bronze Open, B, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
- 2 - Caturova Elena - Baurov Aleksandr (3)
- 3 - Aliya Zharova - Zhurkin Sergey (19)
- 4 - Sharkova Ekaterina - Ergin Vladislav (24)
- 5 - Shinina Elena - Basmanov Aleksey (46)
Detailed results
| Place | Couple | S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 22 | 1 | 3 | 1 | 1 | 1 | 4 | |||
| 2 | 3 | 3 | 1 | 2 | 5 | 2 | 1 | 3 (5) | ||
| 3 | 19 | 2 | 2 | 4 | 2 | 3 | 3 (6) | |||
| 4 | 24 | 5 | 4 | 3 | 4 | 4 | 1 | 4 | ||
| 5 | 46 | 4 | 5 | 5 | 3 | 5 | 1 | 2 | ||
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:07 - [6] - Single Standard, Tango, Bronze Open, B, Final
- 1 - Burceva Alina - Popov Sergey (28)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:07 - [6] - Single Standard, Tango, Silver Open, B, Final
- 1 - Lubenec Ol`ga - Korotchenko Vladislav (35)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 35 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:07 - [6] - Single Standard, Tango, Bronze Open, C, Final
- 1 - Solov`eva Irina - Min`ko Igor` (34)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 34 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:07 - [6] - Single Standard, Tango, Gold Open, B, Final
- 1 - Kolchina Mariya - Nugaev Viktor (18)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:09 - [7] - Single Latin, Samba, Silver Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:09 - [7] - Single Latin, Samba, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (8)
- 2 - Volkova Anna - Hodenko Aleksandr (25)
- 3 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | S | ||||||
|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 25 | 2 | 2 | 3 | 2 | 2 | 4 | |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:09 - [7] - Single Latin, Samba, Bronze Open, B1, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 22 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:09 - [7] - Single Latin, Samba, Gold Open, B, Final
- 1 - Ptashkina Galina - Kuznecov Anton (52)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 52 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:10 - [8] - Single American Smooth, Tango, Silver Open, B, Final
- 1 - Berezova Viktoriya - Sergeev Aleksandr (57)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 57 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:12 - [9] - Single Latin, Rumba, Bronze Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:12 - [9] - Single Latin, Rumba, Bronze Open, B, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
- 2 - Aliya Zharova - Zhurkin Sergey (19)
- 3 - Sharkova Ekaterina - Ergin Vladislav (24)
- 4 - Shinina Elena - Basmanov Aleksey (46)
- 5 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | R | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 22 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 2 | 19 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | ||
| 3 | 24 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | ||
| 4 | 46 | 4 | 4 | 5 | 2 | 4 | 1 | 1 | 4 | |
| 5 | 3 | 5 | 5 | 4 | 5 | 3 | 1 | 2 | ||
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:13 - [10] - Single Standard, V. Waltz, Bronze Open, B, Final
- 1 - Burceva Alina - Popov Sergey (28)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:13 - [10] - Single Standard, V. Waltz, Silver Open, B, Final
- 1 - Lubenec Ol`ga - Korotchenko Vladislav (35)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 35 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:13 - [10] - Single Standard, V. Waltz, Bronze Open, C, Final
- 1 - Solov`eva Irina - Min`ko Igor` (34)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 34 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:13 - [10] - Single Standard, V. Waltz, Gold Open, B, Final
- 1 - Kolchina Mariya - Nugaev Viktor (18)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:15 - [11] - Single Latin, Rumba, Gold Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:15 - [11] - Single Latin, Rumba, Silver Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:15 - [11] - Single Latin, Rumba, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (8)
- 2 - Volkova Anna - Hodenko Aleksandr (25)
- 3 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | R | ||||||
|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | 25 | 2 | 2 | 2 | 2 | 1 | 1 | 5 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:15 - [11] - Single Latin, Rumba, Bronze Open, B1, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 22 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:15 - [11] - Single Latin, Rumba, Gold Open, B, Final
- 1 - Ptashkina Galina - Kuznecov Anton (52)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 52 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:16 - [12] - Single American Smooth, Foxtrot, Silver Open, B, Final
- 1 - Berezova Viktoriya - Sergeev Aleksandr (57)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 57 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:18 - [13] - Single Latin, Pasodoble, Bronze Open, B, Final
- 1 - Shinina Elena - Basmanov Aleksey (46)
- 2 - Aliya Zharova - Zhurkin Sergey (19)
- 3 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | P | ||||||
|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | ||
| 1 | 46 | 1 | 1 | 2 | 1 | 2 | 3 | |
| 2 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 5 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:20 - [14] - Single Standard, Foxtrot, Bronze Open, B, Final
- 1 - Burceva Alina - Popov Sergey (28)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:20 - [14] - Single Standard, Foxtrot, Silver Open, B, Final
- 1 - Lubenec Ol`ga - Korotchenko Vladislav (35)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 35 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:20 - [14] - Single Standard, Foxtrot, Bronze Open, C, Final
- 1 - Solov`eva Irina - Min`ko Igor` (34)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 34 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:20 - [14] - Single Standard, Foxtrot, Gold Open, B, Final
- 1 - Kolchina Mariya - Nugaev Viktor (18)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:21 - [15] - Single Latin, Pasodoble, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (8)
- 2 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | P | |||||
|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:21 - [15] - Single Latin, Pasodoble, Gold Open, B, Final
- 1 - Ptashkina Galina - Kuznecov Anton (52)
Detailed results
| Place | Couple | P | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 52 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:23 - [16] - Single American Smooth, V. Waltz, Silver Open, B, Final
- 1 - Berezova Viktoriya - Sergeev Aleksandr (57)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 57 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:25 - [17] - Single Latin, Jive, Bronze Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | J | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:25 - [17] - Single Latin, Jive, Bronze Open, B, Final
- 1 - Mihaylovskaya Svetlana - Didenko Vitaliy (22)
- 2 - Aliya Zharova - Zhurkin Sergey (19)
- 3 - Shinina Elena - Basmanov Aleksey (46)
- 4 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | J | |||||||
|---|---|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | 1-2 | 1-3 | ||
| 1 | 22 | 1 | 2 | 1 | 1 | 1 | 4 | ||
| 2 | 19 | 2 | 3 | 2 | 3 | 2 | 3 | ||
| 3 | 46 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | |
| 4 | 3 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 2 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:26 - [18] - Single Standard, Quickstep, Bronze Open, B, Final
- 1 - Burceva Alina - Popov Sergey (28)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 28 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:26 - [18] - Single Standard, Quickstep, Silver Open, B, Final
- 1 - Lubenec Ol`ga - Korotchenko Vladislav (35)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 35 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:26 - [18] - Single Standard, Quickstep, Bronze Open, C, Final
- 1 - Solov`eva Irina - Min`ko Igor` (34)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 34 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:26 - [18] - Single Standard, Quickstep, Gold Open, B, Final
- 1 - Kolchina Mariya - Nugaev Viktor (18)
Detailed results
| Place | Couple | Q | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 18 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:28 - [19] - Single Latin, Jive, Gold Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | J | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:28 - [19] - Single Latin, Jive, Silver Open, A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | J | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 17 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:28 - [19] - Single Latin, Jive, Silver Open, B, Final
- 1 - Kolesnichenko Svetlana - Taruta Dmitriy (8)
- 2 - Caturova Elena - Baurov Aleksandr (3)
Detailed results
| Place | Couple | J | |||||
|---|---|---|---|---|---|---|---|
| B | C | D | G | M | 1 | ||
| 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:28 - [19] - Single Latin, Jive, Gold Open, B, Final
- 1 - Ptashkina Galina - Kuznecov Anton (52)
Detailed results
| Place | Couple | J | ||||
|---|---|---|---|---|---|---|
| B | C | D | G | M | ||
| 1 | 52 | 1 | 1 | 1 | 1 | 1 |
Judges
| B - Arif Viana |
| C - Barannikova Ol`ga |
| D - Boltvina- Butuzova Veronika |
| G - Kalugina Elena |
| M - Tolkunova Yuliya |
11:35 - [20] - Multi Dances International Latin, Bronze 3 Dances (Ch+S+R), A, Final
- 1 - Akulich Tat`yana - Petrov Egor (17)
Detailed results
| Place | Couple | Ch | S | R | |||||||||||||||
