Results «Open Championship «Summer Cup Planetango 2023»»
23 February, 2025
11:10 - [1] - Lady`s Cup, Solo milongero, 1/4 final
- 1 - Chernobay Irina (122)
- 2 - Scherbakova Elena (114)
- 3 - Platonova Yuliya (127)
- 4 - Vasilevskaya Elena (136)
- 5 - Kirichenko Natal`ya (140)
- 6 - Gaponova Tat`yana (121)
- 7 - Zhukova Mariya (94)
- 8 - Grishaeva Anna (106)
- 9 - Korneva Oksana (118)
- 10 - Loginova Tat`yana (268)
- 11 - Solomonova Elena (129)
- 12 - Kapustina Kseniya (261)
- 13 - Artemova Valeriya (92)
- 14 - Demina Evgeniya (108)
- 15 - Luneva Elena (123)
- 16 - Zabelina Irina (332)
- 17 - Kosovskih Marina (120)
- 18 - Golavskaya Yuliya (137)
- 19 - Legostaeva Ol`ga (288)
- 20 - Timoshenko Anna (132)
- 21 - Maslova Ekaterina (125)
- 22 - Neshpay Anastasiya (126)
- 23 - Shoshina Tat`yana (98)
- 24 - Hayceva Mariya (110)
- 25 - Efanova Tat`yana (93)
- 26 - Kuplinova Anna (96)
- 27 - Belikova Viktoriya (101)
detailed results ...Detailed results
Place | Couple | Mil | Sum |
---|
A | B | C | F | S |
---|
1 | 122 | 7.85 | 7.92 | 7.79 | 7.8 | 31.36 | 31.36 |
---|
2 | 114 | 7.84 | 7.99 | 7.82 | 7.69 | 31.34 | 31.34 |
---|
3 | 127 | 7.66 | 7.96 | 7.81 | 7.85 | 31.28 | 31.28 |
---|
4 | 136 | 7.89 | 7.95 | 7.82 | 7.51 | 31.17 | 31.17 |
---|
5 | 140 | 7.6 | 7.99 | 7.84 | 7.72 | 31.15 | 31.15 |
---|
6 | 121 | 7.75 | 7.94 | 7.79 | 7.66 | 31.14 | 31.14 |
---|
7 | 94 | 7.57 | 7.96 | 7.8 | 7.61 | 30.94 | 30.94 |
---|
8 | 106 | 7.69 | 7.97 | 7.79 | 7.45 | 30.9 | 30.9 |
---|
9 | 118 | 7.52 | 7.96 | 7.75 | 7.63 | 30.86 | 30.86 |
---|
10 | 268 | 7.41 | 7.95 | 7.81 | 7.65 | 30.82 | 30.82 |
---|
11 | 129 | 7.26 | 7.97 | 7.87 | 7.66 | 30.76 | 30.76 |
---|
12 | 261 | 7.47 | 7.99 | 7.85 | 7.43 | 30.74 | 30.74 |
---|
13 | 92 | 7.68 | 7.96 | 7.59 | 7.46 | 30.69 | 30.69 |
---|
14 | 108 | 7.36 | 8 | 7.7 | 7.55 | 30.61 | 30.61 |
---|
15 | 123 | 7.41 | 8 | 7.69 | 7.44 | 30.54 | 30.54 |
---|
16 | 332 | 7.43 | 8 | 7.89 | 7.21 | 30.53 | 30.53 |
---|
17 | 120 | 7.25 | 8 | 7.72 | 7.49 | 30.46 | 30.46 |
---|
18 | 137 | 7.19 | 7.94 | 7.88 | 7.37 | 30.38 | 30.38 |
---|
19 | 288 | 7.27 | 7.88 | 7.87 | 7.35 | 30.37 | 30.37 |
---|
20 | 132 | 7.46 | 7.91 | 7.69 | 7.27 | 30.33 | 30.33 |
---|
21 | 125 | 7.51 | 7.89 | 7.72 | 7.19 | 30.31 | 30.31 |
---|
22 | 126 | 7.55 | 7.88 | 7.72 | 7.15 | 30.3 | 30.3 |
---|
23 | 98 | 7.45 | 7.97 | 7.58 | 7.25 | 30.25 | 30.25 |
---|
24 | 110 | 7.47 | 7.92 | 7.65 | 7.18 | 30.22 | 30.22 |
---|
25 | 93 | 7.27 | 7.93 | 7.58 | 7.15 | 29.93 | 29.93 |
---|
26 | 96 | 7 | 7 | 7.62 | 7 | 28.62 | 28.62 |
---|
27 | 101 | 7 | 7 | 7.58 | 7 | 28.58 | 28.58 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
11:40 - [2] - Lady`s Cup, Tango Barre, Final
- 1 - Shepovalova Veronika (287)
- 2 - Vasilevskaya Elena (136)
- 3 - Sibirskaya Karina (138)
- 4 - Terehova Evdokiya (109)
- 5 - Il`icheva Elena (99)
- 6 - Kapustina Kseniya (261)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
A | B | C | F | S |
---|
1 | 287 | 9.85 | 10 | 9.85 | 9.52 | 39.22 | 39.22 |
---|
2 | 136 | 9.07 | 9.89 | 9.75 | 9.5 | 38.21 | 38.21 |
---|
3 | 138 | 9.32 | 9.79 | 9.78 | 9.3 | 38.19 | 38.19 |
---|
4 | 109 | 9.11 | 9.67 | 9.82 | 9.28 | 37.88 | 37.88 |
---|
5 | 99 | 9 | 9.12 | 9.62 | 9.2 | 36.94 | 36.94 |
---|
6 | 261 | 9 | 9 | 9 | 9 | 36 | 36 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
11:50 - [3] - Lady`s Cup, Tango dlya tancpola do 6 mesyacev, Final
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | F | S |
---|
1 | 281 | 9.19 | 10 | 9.5 | 9.6 | 38.29 | 38.29 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
12:00 - [4] - Lady`s Cup, Solo milongero, 1/2 final
- 1 - Kirichenko Natal`ya (140)
- 2 - Platonova Yuliya (127)
- 3 - Loginova Tat`yana (268)
- 4 - Chernobay Irina (122)
- 4 - Scherbakova Elena (114)
- 5 - Vasilevskaya Elena (136)
- 6 - Zhukova Mariya (94)
- 7 - Kapustina Kseniya (261)
- 8 - Grishaeva Anna (106)
- 9 - Solomonova Elena (129)
- 10 - Gaponova Tat`yana (121)
- 11 - Korneva Oksana (118)
- 12 - Artemova Valeriya (92)
- 13 - Demina Evgeniya (108)
detailed results ...Detailed results
Place | Couple | Mil | Sum |
---|
A | B | C | F | S |
---|
1 | 140 | 8.75 | 8.96 | 8.89 | 8.48 | 35.08 | 35.08 |
---|
2 | 127 | 8.47 | 9 | 8.88 | 8.65 | 35 | 35 |
---|
3 | 268 | 8.85 | 8.8 | 8.83 | 8.47 | 34.95 | 34.95 |
---|
4 | 122 | 8.53 | 8.84 | 8.87 | 8.7 | 34.94 | 34.94 |
---|
4 | 114 | 8.5 | 9 | 8.89 | 8.55 | 34.94 | 34.94 |
---|
5 | 136 | 8.49 | 8.94 | 8.89 | 8.53 | 34.85 | 34.85 |
---|
6 | 94 | 8.22 | 8.89 | 8.9 | 8.5 | 34.51 | 34.51 |
---|
7 | 261 | 8.41 | 8.83 | 8.89 | 8.36 | 34.49 | 34.49 |
---|
8 | 106 | 8.37 | 8.91 | 8.85 | 8.34 | 34.47 | 34.47 |
---|
9 | 129 | 8.04 | 8.98 | 8.85 | 8.54 | 34.41 | 34.41 |
---|
10 | 121 | 8.38 | 8.85 | 8.75 | 8.4 | 34.38 | 34.38 |
---|
11 | 118 | 8.22 | 8.96 | 8.81 | 8.36 | 34.35 | 34.35 |
---|
12 | 92 | 8.1 | 8.92 | 8.77 | 8.38 | 34.17 | 34.17 |
---|
13 | 108 | 8.02 | 8.89 | 8.79 | 8.37 | 34.07 | 34.07 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
12:20 - [5] - Lady`s Cup, Tango dlya tancpola ot 12 mesyacev, Final
- 1 - Bashtinskaya Mariya (115)
- 2 - Kosovskih Marina (120)
- 3 - Astaf`eva Tat`yana (107)
- 4 - Demina Evgeniya (108)
- 5 - Mescheryakova Natal`ya (134)
- 6 - Legostaeva Ol`ga (288)
- 7 - Savchuk Lidiya (281)
- 8 - Ageeva Yuliya (285)
- 9 - Shapar` Mariya (116)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | F | S |
---|
1 | 115 | 9.89 | 10 | 9.86 | 9.7 | 39.45 | 39.45 |
---|
2 | 120 | 9.52 | 10 | 9.75 | 9.5 | 38.77 | 38.77 |
---|
3 | 107 | 9.19 | 9.94 | 9.85 | 9.44 | 38.42 | 38.42 |
---|
4 | 108 | 9.08 | 9.96 | 9.79 | 9.52 | 38.35 | 38.35 |
---|
5 | 134 | 9.13 | 9.98 | 9.8 | 9.39 | 38.3 | 38.3 |
---|
6 | 288 | 9.05 | 9.95 | 9.8 | 9.46 | 38.26 | 38.26 |
---|
7 | 281 | 9.18 | 9.9 | 9.8 | 9.3 | 38.18 | 38.18 |
---|
8 | 285 | 9.18 | 9.89 | 9.8 | 9.3 | 38.17 | 38.17 |
---|
9 | 116 | 9.06 | 9.92 | 9.79 | 9.22 | 37.99 | 37.99 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
12:30 - [6] - Lady`s Cup, Solo milongero, Final
- 1 - Vasilevskaya Elena (136)
- 2 - Kirichenko Natal`ya (140)
- 2 - Scherbakova Elena (114)
- 3 - Platonova Yuliya (127)
- 4 - Chernobay Irina (122)
- 5 - Kapustina Kseniya (261)
- 6 - Zhukova Mariya (94)
- 7 - Loginova Tat`yana (268)
detailed results ...Detailed results
Place | Couple | Mil | Sum |
---|
A | B | C | F | S |
---|
1 | 136 | 9.82 | 9.7 | 9.85 | 9.5 | 38.87 | 38.87 |
---|
2 | 140 | 9.74 | 9.8 | 9.81 | 9.38 | 38.73 | 38.73 |
---|
2 | 114 | 9.45 | 10 | 9.85 | 9.43 | 38.73 | 38.73 |
---|
3 | 127 | 9.31 | 9.9 | 9.8 | 9.7 | 38.71 | 38.71 |
---|
4 | 122 | 9.34 | 9.5 | 9.8 | 9.75 | 38.39 | 38.39 |
---|
5 | 261 | 9.08 | 9.6 | 9.84 | 9.4 | 37.92 | 37.92 |
---|
6 | 94 | 9.17 | 9.3 | 9.85 | 9.55 | 37.87 | 37.87 |
---|
7 | 268 | 9.3 | 9.4 | 9.84 | 9.3 | 37.84 | 37.84 |
---|
Judges
A - Bazheho Herman |
B - Cibrova Ekaterina |
C - Astahov Gennadiy |
F - Gutierrez Magdalena |
13:00 - [7] - Solo, Milongero, 1/8 final
- 1 - Nesterova Margarita (104)
- 2 - Dubrova Anastasiya (95)
- 3 - Sergeeva Ol`ga (369)
- 4 - Mudraya Ekaterina (282)
- 4 - Vasilevskaya Elena (136)
- 5 - Lavrent`eva Alena (130)
- 6 - Chernobay Irina (122)
- 7 - Scherbakova Elena (114)
- 8 - Suhorukova Nataliya (105)
- 9 - Bulgakova Elena (325)
- 10 - Bashtinskaya Mariya (115)
- 11 - Hut Zamira (113)
- 12 - Miroshnichenko Irina (117)
- 13 - Gaponova Tat`yana (121)
- 14 - Platonova Yuliya (127)
- 15 - Kirichenko Natal`ya (140)
- 16 - Zhukova Mariya (94)
- 17 - Gorchakova Yuliya (283)
- 18 - Pashigorova Yuliya (135)
- 19 - Gospodinova Irina (131)
- 20 - Dozhdikova Lyudmila (97)
- 20 - Vishnevskaya Anastasiya (128)
- 21 - Korneva Oksana (118)
- 22 - Solomonova Elena (129)
- 22 - Kosovskih Marina (120)
- 23 - Shoshina Tat`yana (98)
- 24 - Maslova Ekaterina (125)
- 25 - Reyn Valentina (284)
- 26 - Golavskaya Yuliya (137)
- 27 - Demina Evgeniya (108)
- 28 - Luneva Elena (123)
- 29 - Antonchenkova Tat`yana (119)
- 30 - Grishaeva Anna (106)
- 31 - Loginova Tat`yana (268)
- 32 - Legostaeva Ol`ga (288)
- 33 - Starikova Ol`ga (133)
- 34 - Trefilkina Larisa (124)
- 35 - Postnikova Yuliya (112)
- 36 - Timoshenko Anna (132)
- 37 - Belyaeva Elena (139)
- 37 - Artemova Valeriya (92)
- 38 - Hayceva Mariya (110)
- 39 - Shapar` Mariya (116)
- 40 - Zotina Natal`ya (103)
- 41 - Vasilenko Natal`ya (111)
- 42 - Dil`dyaeva Anna (102)
- 43 - Efanova Tat`yana (93)
- 44 - Kuplinova Anna (96)
- 1 - Bykovskiy Evgeniy (62)
- 2 - Sedov Yuriy (9)
- 3 - Novik Sergey (29)
- 4 - Mazyaev Sergey (81)
- 5 - Bespechnyy Vladimir (63)
- 6 - Trigub Pavel (1)
- 7 - Ivanov Pavel (76)
- 8 - Razdorkin Sergey (47)
- 9 - Burlakov Aleksey (58)
- 10 - Frolov Kirill (91)
- 11 - Skorik Sergey (33)
- 12 - Moskvitin Konstantin (79)
- 13 - Mishin Mihail (60)
- 14 - Tunegov Vasiliy (34)
- 15 - Isupov Stanislav (32)
- 15 - Kim Igor` (87)
- 16 - Kalabin Il`ya (71)
- 17 - Kozhuhov Vladimir (3)
- 18 - Volodin Aleksandr (20)
- 19 - Kirdyashkin Aleksandr (7)
- 20 - Aver`yanov Aleksandr (88)
- 20 - Bezrukov Vladislav (69)
- 21 - Vernova Anna (17)
- 22 - Astaf`ev Oleg (13)
- 23 - Lavruhin Nikolay (19)
detailed results ...Detailed results
Females
Place | Couple | Mil | Sum |
---|
A | D | E | F | S |
---|
1 | 104 | 7.56 | 8 | 7.98 | 7.7 | 31.24 | 31.24 |
---|
2 | 95 | 7.66 | 8 | 7.91 | 7.62 | 31.19 | 31.19 |
---|
3 | 369 | 7.49 | 8 | 7.94 | 7.68 | 31.11 | 31.11 |
---|
4 | 282 | 7.57 | 8 | 7.91 | 7.53 | 31.01 | 31.01 |
---|
4 | 136 | 7.33 | 8 | 8 | 7.68 | 31.01 | 31.01 |
---|
5 | 130 | 7.24 | 8 | 8 | 7.68 | 30.92 | 30.92 |
---|
6 | 122 | 7.42 | 7.86 | 7.99 | 7.61 | 30.88 | 30.88 |
---|
7 | 114 | 7.54 | 8 | 7.79 | 7.48 | 30.81 | 30.81 |
---|
8 | 105 | 7.16 | 8 | 8 | 7.6 | 30.76 | 30.76 |
---|
9 | 325 | 7.35 | 7.81 | 7.91 | 7.68 | 30.75 | 30.75 |
---|
10 | 115 | 7.45 | 7.69 | 7.96 | 7.63 | 30.73 | 30.73 |
---|
11 | 113 | 7.37 | 7.8 | 7.88 | 7.54 | 30.59 | 30.59 |
---|
12 | 117 | 7.46 | 7.85 | 7.89 | 7.35 | 30.55 | 30.55 |
---|
13 | 121 | 7.25 | 7.97 | 7.99 | 7.32 | 30.53 | 30.53 |
---|
14 | 127 | 7.28 | 7.8 | 7.74 | 7.69 | 30.51 | 30.51 |
---|
15 | 140 | 7.25 | 7.76 | 8 | 7.43 | 30.44 | 30.44 |
---|
16 | 94 | 7.19 | 7.85 | 7.72 | 7.66 | 30.42 | 30.42 |
---|
17 | 283 | 7.28 | 7.77 | 8 | 7.35 | 30.4 | 30.4 |
---|
18 | 135 | 7.18 | 7.74 | 7.87 | 7.6 | 30.39 | 30.39 |
---|
19 | 131 | 7.14 | 7.84 | 7.9 | 7.49 | 30.37 | 30.37 |
---|
20 | 97 | 7.26 | 8 | 7.9 | 7.2 | 30.36 | 30.36 |
---|
20 | 128 | 7.24 | 7.84 | 7.81 | 7.47 | 30.36 | 30.36 |
---|
21 | 118 | 7.19 | 7.82 | 7.97 | 7.37 | 30.35 | 30.35 |
---|
22 | 129 | 7 | 7.9 | 7.76 | 7.55 | 30.21 | 30.21 |
---|
22 | 120 | 7.45 | 7.6 | 7.81 | 7.35 | 30.21 | 30.21 |
---|
23 | 98 | 7.26 | 7.84 | 7.88 | 7.2 | 30.18 | 30.18 |
---|
24 | 125 | 7.1 | 7.91 | 7.83 | 7.33 | 30.17 | 30.17 |
---|
25 | 284 | 7.12 | 7.8 | 7.84 | 7.37 | 30.13 | 30.13 |
---|
26 | 137 | 7.04 | 7.72 | 8 | 7.36 | 30.12 | 30.12 |
---|
27 | 108 | 7.07 | 7.92 | 7.59 | 7.53 | 30.11 | 30.11 |
---|
28 | 123 | 7.22 | 7.65 | 7.88 | 7.34 | 30.09 | 30.09 |
---|
29 | 119 | 7.17 | 7.68 | 7.91 | 7.28 | 30.04 | 30.04 |
---|
30 | 106 | 7.17 | 7.79 | 7.77 | 7.3 | 30.03 | 30.03 |
---|
31 | 268 | 7.22 | 7.57 | 7.93 | 7.28 | 30 | 30 |
---|
32 | 288 | 7.05 | 7.79 | 7.67 | 7.45 | 29.96 | 29.96 |
---|
33 | 133 | 7.08 | 7.73 | 7.82 | 7.31 | 29.94 | 29.94 |
---|
34 | 124 | 7.1 | 7.64 | 7.8 | 7.39 | 29.93 | 29.93 |
---|
35 | 112 | 7 | 7.8 | 7.72 | 7.39 | 29.91 | 29.91 |
---|
36 | 132 | 7.08 | 7.62 | 7.74 | 7.33 | 29.77 | 29.77 |
---|
37 | 139 | 7.08 | 7.55 | 7.73 | 7.32 | 29.68 | 29.68 |
---|
37 | 92 | 7.21 | 7.51 | 7.61 | 7.35 | 29.68 | 29.68 |
---|
38 | 110 | 7.12 | 7.54 | 7.62 | 7.37 | 29.65 | 29.65 |
---|
39 | 116 | 7.05 | 7.64 | 7.8 | 7.13 | 29.62 | 29.62 |
---|
40 | 103 | 7.14 | 7.47 | 7.72 | 7.24 | 29.57 | 29.57 |
---|
41 | 111 | 7 | 7.5 | 7.75 | 7.3 | 29.55 | 29.55 |
---|
42 | 102 | 7 | 7.45 | 7.74 | 7.17 | 29.36 | 29.36 |
---|
43 | 93 | 7.06 | 7.45 | 7.66 | 7.15 | 29.32 | 29.32 |
---|
44 | 96 | 7 | 7 | 7.08 | 7 | 28.08 | 28.08 |
---|
Males
Place | Couple | Mil | Sum |
---|
A | D | E | F | S |
---|
1 | 62 | 7.55 | 8 | 8 | 7.75 | 31.3 | 31.3 |
---|
2 | 9 | 7.4 | 8 | 7.95 | 7.61 | 30.96 | 30.96 |
---|
3 | 29 | 7.15 | 8 | 7.99 | 7.72 | 30.86 | 30.86 |
---|
4 | 81 | 7.3 | 8 | 7.92 | 7.61 | 30.83 | 30.83 |
---|
5 | 63 | 7.08 | 8 | 7.88 | 7.75 | 30.71 | 30.71 |
---|
6 | 1 | 7.17 | 7.78 | 7.97 | 7.77 | 30.69 | 30.69 |
---|
7 | 76 | 7.18 | 8 | 7.89 | 7.45 | 30.52 | 30.52 |
---|
8 | 47 | 7 | 8 | 7.99 | 7.5 | 30.49 | 30.49 |
---|
9 | 58 | 7.2 | 8 | 7.77 | 7.5 | 30.47 | 30.47 |
---|
10 | 91 | 7.39 | 7.75 | 7.72 | 7.5 | 30.36 | 30.36 |
---|
11 | 33 | 7.16 | 7.75 | 7.89 | 7.45 | 30.25 | 30.25 |
---|
12 | 79 | 7 | 7.9 | 7.95 | 7.38 | 30.23 | 30.23 |
---|
13 | 60 | 7.16 | 7.88 | 7.8 | 7.34 | 30.18 | 30.18 |
---|
14 | 34 | 7.22 | 7.68 | 7.72 | 7.5 | 30.12 | 30.12 |
---|
15 | 32 | 7.06 | 7.82 | 7.71 | 7.4 | 29.99 | 29.99 |
---|
15 | 87 | 7.13 | 7.71 | 7.88 | 7.27 | 29.99 | 29.99 |
---|
16 | 71 | 7.11 | 7.84 | 7.72 | 7.3 | 29.97 | 29.97 |
---|
17 | 3 | 7.04 | 7.91 | 7.74 | 7.27 | 29.96 | 29.96 |
---|
18 | 20 | 7.02 | 7.92 | 7.7 | 7.3 | 29.94 | 29.94 |
---|
19 | 7 | 7.16 | 7.62 | 7.7 | 7.35 | 29.83 | 29.83 |
---|
20 | 88 | 7.08 | 7.61 | 7.82 | 7.18 | 29.69 | 29.69 |
---|
20 | 69 | 7 | 7.62 | 7.94 | 7.13 | 29.69 | 29.69 |
---|
21 | 17 | 7.05 | 7.56 | 7.88 | 7.18 | 29.67 | 29.67 |
---|
22 | 13 | 7.21 | 7.6 | 7.59 | 7.25 | 29.65 | 29.65 |
---|
23 | 19 | 7 | 7.46 | 7.79 | 7.27 | 29.52 | 29.52 |
---|
Judges
A - Bazheho Herman |
D - Nadtochiy Mihail |
E - Atepaeva Natal`ya |
F - Gutierrez Magdalena |
14:00 - [8] - Couples, Tango de Pista, 1/4 final
- 1 - Merei Razan - Ahmetzhanov Maksim (31)
- 2 - Pechatnikova Dar`ya - Dovbush Artem (65)
- 2 - Solov`eva Polina - Kurilko Vladislav (12)
- 3 - Klyuchnikova Ekaterina - Tahirov Ruslan (64)
- 4 - Solnceva Marina - Arakelyan Norayr (18)
- 5 - Shirokozhuhova Viktoriya - Serditov Daniil (82)
- 6 - Ruhlova Nadezhda - Kaminskiy Aleksandr (22)
- 7 - Osina Yuliya - Bektimirov Ruslan (59)
- 8 - Kashperko Yuliya - Fursov Stanislav (24)
- 8 - Mets Yuliya - Luchin Artem (38)
- 9 - Tarasova Magdalena - Nesmashnyy Konstantin (67)
- 10 - Naysheva Inna - Frolov Aleksandr (77)
- 11 - Baranova Irina - Astaf`ev Dmitriy (66)
- 12 - Shakirova Anna - Cheremnyh Vadim (6)
- 13 - Barsukova Ol`ga - Botya Sergey (74)
- 14 - Semenova Alla - Desyatov Aleksandr (30)
- 15 - Arhimandritova Yuliana - Gallo Facundo (100)
- 16 - Sapel`nikova Mariya - Mironov Evgeniy (80)
- 17 - Komogorceva Kristina - Komogorcev Aleksandr (90)
- 18 - Kovaleva Mariya - Liferov Dmitriy (57)
- 19 - Nesterova Margarita - Sedov Yuriy (9)
- 20 - Chirkunova Elena - Popov Igor` (2)
- 21 - Mushtakova Diana - Bagaev Ivan (78)
- 22 - Lavrent`eva Alena - Trigub Pavel (1)
- 23 - Mihaylovskaya Svetlana - Senatorov Il`ya (75)
- 24 - Grishaeva Anna - Krupskiy Andrey (11)
- 25 - Mescheryakova Natal`ya - Al`zogaray Sebast`yan (68)
- 25 - Kosovskih Marina - Baranov Dmitriy (46)
- 25 - Nesmachnyh Dmitriy - Samsonova Olesya (54)
- 26 - Manukovskaya Ekaterina - Kolupaev Artem (70)
- 26 - Sergeeva Ol`ga - Mazyaev Sergey (81)
- 27 - Pavlova Kristina - Klimanov Aleksey (21)
- 28 - Belova Mariya - Bekker Stanislav (35)
- 29 - Lebedeva Natal`ya - Razdorkin Sergey (47)
- 29 - Bashtinskaya Mariya - Maletin Il`ya (27)
- 30 - Devyatkina Irina - Ermakov Viktor (83)
- 31 - Radygina Svetlana - Gezulya Sergey (4)
- 32 - Dykman Mariya - Tunegov Vasiliy (34)
- 33 - Kostyleva Sof`ya - Davletshin Damir (26)
- 34 - Chayka Anna - Chashkin Evgeniy (72)
- 34 - Sedyh Anna - Arakelyan Suren (10)
- 35 - Gorskaya Elizaveta - Lebedev Pavel (84)
- 36 - Vishnevskaya Anastasiya - Kalabin Il`ya (71)
- 37 - Hut Zamira - Volodin Aleksandr (20)
- 38 - Zaharova Dar`ya - Kozhuhov Vladimir (3)
- 39 - Pashigorova Yuliya - Bezrukov Vladislav (69)
- 39 - Sharapova Anna - Bespechnyy Vladimir (63)
- 40 - Toropkina Antonina - Pigulevskiy Aleksandr (53)
- 41 - Voskanyan Lyudmila - Tockiy Aleksey (16)
- 42 - Martynova Olya - Yakushev Aleksandr (86)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | D | E | F | S |
---|
1 | 31 | 7.92 | 7.94 | 8 | 7.56 | 31.42 | 31.42 |
---|
2 | 65 | 7.65 | 8 | 8 | 7.56 | 31.21 | 31.21 |
---|
2 | 12 | 7.51 | 8 | 8 | 7.7 | 31.21 | 31.21 |
---|
3 | 64 | 7.67 | 8 | 8 | 7.52 | 31.19 | 31.19 |
---|
4 | 18 | 7.73 | 8 | 7.86 | 7.5 | 31.09 | 31.09 |
---|
5 | 82 | 7.71 | 7.94 | 8 | 7.4 | 31.05 | 31.05 |
---|
6 | 22 | 7.3 | 8 | 8 | 7.69 | 30.99 | 30.99 |
---|
7 | 59 | 7.45 | 8 | 8 | 7.46 | 30.91 | 30.91 |
---|
8 | 24 | 7.35 | 8 | 7.89 | 7.53 | 30.77 | 30.77 |
---|
8 | 38 | 7.46 | 7.92 | 7.87 | 7.52 | 30.77 | 30.77 |
---|
9 | 67 | 7.42 | 7.92 | 7.98 | 7.42 | 30.74 | 30.74 |
---|
10 | 77 | 7.4 | 8 | 7.84 | 7.44 | 30.68 | 30.68 |
---|
11 | 66 | 7.32 | 8 | 7.91 | 7.43 | 30.66 | 30.66 |
---|
12 | 6 | 7.37 | 8 | 7.75 | 7.53 | 30.65 | 30.65 |
---|
13 | 74 | 7.33 | 8 | 7.75 | 7.48 | 30.56 | 30.56 |
---|
14 | 30 | 7.25 | 8 | 7.8 | 7.45 | 30.5 | 30.5 |
---|
15 | 100 | 7.14 | 8 | 7.88 | 7.46 | 30.48 | 30.48 |
---|
16 | 80 | 7.16 | 8 | 7.8 | 7.51 | 30.47 | 30.47 |
---|
17 | 90 | 7.71 | 7.69 | 7.6 | 7.44 | 30.44 | 30.44 |
---|
18 | 57 | 7.11 | 8 | 7.92 | 7.39 | 30.42 | 30.42 |
---|
19 | 9 | 7.21 | 8 | 7.69 | 7.5 | 30.4 | 30.4 |
---|
20 | 2 | 7.17 | 8 | 7.75 | 7.47 | 30.39 | 30.39 |
---|
21 | 78 | 7.12 | 7.82 | 7.92 | 7.49 | 30.35 | 30.35 |
---|
22 | 1 | 7.11 | 7.75 | 7.76 | 7.7 | 30.32 | 30.32 |
---|
23 | 75 | 7.13 | 8 | 7.67 | 7.49 | 30.29 | 30.29 |
---|
24 | 11 | 7.15 | 7.86 | 7.76 | 7.4 | 30.17 | 30.17 |
---|
25 | 68 | 7.17 | 7.92 | 7.72 | 7.35 | 30.16 | 30.16 |
---|
25 | 46 | 7 | 7.92 | 7.81 | 7.43 | 30.16 | 30.16 |
---|
25 | 54 | 7.25 | 7.73 | 7.78 | 7.4 | 30.16 | 30.16 |
---|
26 | 70 | 7.08 | 7.77 | 7.98 | 7.32 | 30.15 | 30.15 |
---|
26 | 81 | 7.2 | 7.85 | 7.74 | 7.36 | 30.15 | 30.15 |
---|
27 | 21 | 7.08 | 8 | 7.55 | 7.48 | 30.11 | 30.11 |
---|
28 | 35 | 7.09 | 7.89 | 7.76 | 7.36 | 30.1 | 30.1 |
---|
29 | 47 | 7 | 7.94 | 7.74 | 7.4 | 30.08 | 30.08 |
---|
29 | 27 | 7.12 | 7.75 | 7.81 | 7.4 | 30.08 | 30.08 |
---|
30 | 83 | 7.18 | 7.74 | 7.71 | 7.39 | 30.02 | 30.02 |
---|
31 | 4 | 7.22 | 7.66 | 7.76 | 7.35 | 29.99 | 29.99 |
---|
32 | 34 | 7.13 | 7.66 | 7.7 | 7.41 | 29.9 | 29.9 |
---|
33 | 26 | 7.09 | 7.7 | 7.74 | 7.35 | 29.88 | 29.88 |
---|
34 | 72 | 7.07 | 7.78 | 7.68 | 7.32 | 29.85 | 29.85 |
---|
34 | 10 | 7.06 | 7.84 | 7.65 | 7.3 | 29.85 | 29.85 |
---|
35 | 84 | 7.16 | 7.64 | 7.64 | 7.38 | 29.82 | 29.82 |
---|
36 | 71 | 7.09 | 7.75 | 7.61 | 7.36 | 29.81 | 29.81 |
---|
37 | 20 | 7 | 7.69 | 7.64 | 7.38 | 29.71 | 29.71 |
---|
38 | 3 | 7 | 7.58 | 7.77 | 7.3 | 29.65 | 29.65 |
---|
39 | 69 | 7 | 7.73 | 7.61 | 7.25 | 29.59 | 29.59 |
---|
39 | 63 | 7.04 | 7.6 | 7.63 | 7.32 | 29.59 | 29.59 |
---|
40 | 53 | 7 | 7.54 | 7.77 | 7.27 | 29.58 | 29.58 |
---|
41 | 16 | 7 | 7.63 | 7.6 | 7.32 | 29.55 | 29.55 |
---|
42 | 86 | 7 | 7.65 | 7.62 | 7.26 | 29.53 | 29.53 |
---|
Judges
A - Bazheho Herman |
D - Nadtochiy Mihail |
E - Atepaeva Natal`ya |
F - Gutierrez Magdalena |
14:50 - [9] - Solo, Milongero, 1/4 final
- 1 - Vasilevskaya Elena (136)
- 2 - Sergeeva Ol`ga (369)
