Results «Sensacion Tango Cup 2025. Фестиваль-марафон, лаборатория, турнир»
2 March, 2025
10:00 - [1] - Pro-Am, Tango de Pista Intermediate, 1/4 final
- 1 - Timofeeva Ekaterina - Smirnov Artem (6)
- 2 - Solnceva Marina - Arakelyan Norayr (57)
- 3 - Chernikova Elena - Liferov Dmitriy (29)
- 4 - Damianidis Lyubov` - Fursov Stanislav (11)
- 5 - Kosheleva Aleksandra - Topol`yan Artem (99)
- 6 - Makarova Natal`ya - Gatin Eduard (5)
- 7 - Temickaya Ol`ga - Kurilko Vladislav (39)
- 8 - Narbut Elizaveta - Smirnov Aleksey (68)
- 9 - Stroeva Aleksandra - Baranov Dmitriy (26)
- 10 - Shakirova Anna - Cheremnyh Vadim (53)
- 11 - Terent`eva Galina - Sergeev Aleksandr (46)
- 12 - Docenko Yuliya - Soldatov Pavel (20)
- 13 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (48)
- 14 - Polovickaya Inna - Ryabcev Grigoriy (42)
- 15 - Kiseleva Larisa - Senatorov Il`ya (45)
- 16 - Mahotkina Zhanna - Papaev Andrey (79)
- 17 - Sandakova Elena - Gorbanev Ivan (60)
- 18 - Akatova Natal`ya - Kraev Aleksandr (56)
- 19 - Sudec Nataliya - Zmeev Maksim (52)
- 20 - Kutueva Lyudmila - Zaykov Artem (55)
- 21 - Leganova Ekaterina - Lebedev Pavel (98)
- 22 - Vostryakova Evgeniya - Anurov Andrey (34)
- 23 - Vlasova Natal`ya - Makarov Aleksandr (94)
- 24 - Romanova Dar`ya - Titov Evgeniy (24)
- 25 - Gerasimova Dar`ya - Ermakov Viktor (84)
- 26 - Vutano Ol`ga - Morozov Yaroslav (4)
- 26 - Martin Angel Manuel - Korneva Oksana (2)
- 26 - Danilenko Vera - Cherkasov Evgeniy (38)
- 27 - Valit Natal`ya - Malov Ruslan (49)
- 28 - Zharovceva Alla - Desyatov Aleksandr (21)
- 29 - Ankudinova Mariya - Korotkih Mark (16)
- 29 - Kasatkina Valeriya - Bykovskiy Evgeniy (41)
- 30 - Alborova Irina - Nabokin Ivan (25)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
B | C | D | S |
---|
1 | 6 | 9.6 | 8.9 | 9.3 | 27.8 | 27.8 |
---|
2 | 57 | 9.8 | 9 | 8.9 | 27.7 | 27.7 |
---|
3 | 29 | 9.6 | 9 | 9 | 27.6 | 27.6 |
---|
4 | 11 | 9.4 | 9 | 9 | 27.4 | 27.4 |
---|
5 | 99 | 9.7 | 9 | 8.35 | 27.05 | 27.05 |
---|
6 | 5 | 9.7 | 9 | 8.25 | 26.95 | 26.95 |
---|
7 | 39 | 8.9 | 9.1 | 8.6 | 26.6 | 26.6 |
---|
8 | 68 | 8.9 | 8.6 | 9 | 26.5 | 26.5 |
---|
9 | 26 | 8.7 | 9 | 8.5 | 26.2 | 26.2 |
---|
10 | 53 | 9 | 9 | 8.15 | 26.15 | 26.15 |
---|
11 | 46 | 8.8 | 8.8 | 8.5 | 26.1 | 26.1 |
---|
12 | 20 | 8.9 | 7.9 | 8.9 | 25.7 | 25.7 |
---|
13 | 48 | 8.9 | 8.2 | 8.4 | 25.5 | 25.5 |
---|
14 | 42 | 8.5 | 8.5 | 8.4 | 25.4 | 25.4 |
---|
15 | 45 | 9.5 | 7.5 | 8.3 | 25.3 | 25.3 |
---|
16 | 79 | 8.6 | 7.8 | 8.8 | 25.2 | 25.2 |
---|
17 | 60 | 8.5 | 8 | 8.3 | 24.8 | 24.8 |
---|
18 | 56 | 8.4 | 8 | 8.25 | 24.65 | 24.65 |
---|
19 | 52 | 8.5 | 7.8 | 8.2 | 24.5 | 24.5 |
---|
20 | 55 | 8 | 8 | 8.3 | 24.3 | 24.3 |
---|
21 | 98 | 8.3 | 7.4 | 8.5 | 24.2 | 24.2 |
---|
22 | 34 | 8.2 | 7.3 | 8.5 | 24 | 24 |
---|
23 | 94 | 8.1 | 7.4 | 8.4 | 23.9 | 23.9 |
---|
24 | 24 | 8.1 | 7.5 | 8.2 | 23.8 | 23.8 |
---|
25 | 84 | 7.9 | 7 | 8.85 | 23.75 | 23.75 |
---|
26 | 4 | 8.2 | 7.5 | 7.9 | 23.6 | 23.6 |
---|
26 | 2 | 8.2 | 7 | 8.4 | 23.6 | 23.6 |
---|
26 | 38 | 8.6 | 7 | 8 | 23.6 | 23.6 |
---|
27 | 49 | 8.5 | 7 | 8 | 23.5 | 23.5 |
---|
28 | 21 | 8.2 | 7 | 8 | 23.2 | 23.2 |
---|
29 | 16 | 7.5 | 7.5 | 8.1 | 23.1 | 23.1 |
---|
29 | 41 | 7.9 | 7 | 8.2 | 23.1 | 23.1 |
---|
30 | 25 | 8.1 | 7 | 7.8 | 22.9 | 22.9 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
10:21 - [2] - Pro-Am, Multi Dance, 1/4 final
- 1 - Dranchuk Yuliya - Fanagin Nikolay (92)
- 2 - Il`ina Irina - Astaf`ev Dmitriy (76)
- 3 - Kosheleva Aleksandra - Topol`yan Artem (99)
- 4 - Bayburskaya Mariya - Ugur Yalchin (70)
- 5 - Narbut Elizaveta - Smirnov Aleksey (68)
- 5 - Damianidis Lyubov` - Fursov Stanislav (11)
- 6 - Kasatkina Nadezhda - Baranov Dmitriy (26)
- 7 - Kudryavceva Tat`yana - Smirnov Artem (6)
- 8 - Shakirova Anna - Cheremnyh Vadim (53)
- 9 - Antonenkova Veronika - Ahmetzhanov Maksim (23)
- 10 - Mushtakova Diana - Bagaev Ivan (106)
- 11 - Kuznecova Valentina - Arakelyan Norayr (57)
- 12 - Shakina Anzhelika - Desyatov Aleksandr (21)
- 12 - Alborova Irina - Nabokin Ivan (25)
- 13 - Terent`eva Galina - Sergeev Aleksandr (46)
- 14 - Borisova Lada - Senatorov Il`ya (45)
- 15 - Irina Cybul`skaya - Cybul`skiy Ivan (89)
- 16 - Grishaeva Anna - Krupskiy Andrey (88)
- 17 - Sandakova Elena - Gorbanev Ivan (60)
- 18 - Valit Natal`ya - Malov Ruslan (49)
- 18 - Mahotkina Zhanna - Papaev Andrey (79)
- 19 - Demirchieva Kseniya - Vorob`ev Dmitriy (85)
- 19 - Akatova Natal`ya - Kraev Aleksandr (56)
- 20 - Ankudinova Mariya - Korotkih Mark (16)
- 20 - Ushakova Lyudmila - Bogdanov Andrey (13)
- 20 - Vutano Ol`ga - Morozov Yaroslav (4)
- 21 - Martin Angel Manuel - Korneva Oksana (2)
- 21 - Polovickaya Inna - Ryabcev Grigoriy (42)
- 22 - Grigoryan Gayane - Mechura Damian (37)
- 23 - Kasatkina Valeriya - Bykovskiy Evgeniy (41)
- 24 - Vlasova Natal`ya - Makarov Aleksandr (94)
- 24 - Vostryakova Evgeniya - Anurov Andrey (34)
- 25 - Gerasimova Dar`ya - Ermakov Viktor (84)
- 26 - Danilenko Vera - Cherkasov Evgeniy (38)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
B | C | D | S |
---|
1 | 92 | 9.7 | 9 | 9.6 | 28.3 | 28.3 |
---|
2 | 76 | 9.4 | 8.8 | 9.1 | 27.3 | 27.3 |
---|
3 | 99 | 9.6 | 8.6 | 8.8 | 27 | 27 |
---|
4 | 70 | 8.8 | 8.9 | 9.25 | 26.95 | 26.95 |
---|
5 | 68 | 8.8 | 8.9 | 9.2 | 26.9 | 26.9 |
---|
5 | 11 | 9.4 | 8.5 | 9 | 26.9 | 26.9 |
---|
6 | 26 | 9 | 8.6 | 9.2 | 26.8 | 26.8 |
---|
7 | 6 | 9.5 | 8.9 | 8.3 | 26.7 | 26.7 |
---|
8 | 53 | 9.2 | 8 | 9.4 | 26.6 | 26.6 |
---|
9 | 23 | 9.7 | 7.5 | 9.3 | 26.5 | 26.5 |
---|
10 | 106 | 9.2 | 7.8 | 9.4 | 26.4 | 26.4 |
---|
11 | 57 | 9.3 | 7.9 | 9.15 | 26.35 | 26.35 |
---|
12 | 21 | 8.8 | 8.5 | 8.9 | 26.2 | 26.2 |
---|
12 | 25 | 8.8 | 8.8 | 8.6 | 26.2 | 26.2 |
---|
13 | 46 | 9 | 8.6 | 8.3 | 25.9 | 25.9 |
---|
14 | 45 | 8.9 | 8.3 | 8.5 | 25.7 | 25.7 |
---|
15 | 89 | 8.4 | 8 | 9.25 | 25.65 | 25.65 |
---|
16 | 88 | 8.5 | 8.5 | 8.5 | 25.5 | 25.5 |
---|
17 | 60 | 7.9 | 8.5 | 8.8 | 25.2 | 25.2 |
---|
18 | 49 | 8.5 | 8 | 8.6 | 25.1 | 25.1 |
---|
18 | 79 | 8.5 | 7.9 | 8.7 | 25.1 | 25.1 |
---|
19 | 85 | 8.3 | 8 | 8.6 | 24.9 | 24.9 |
---|
19 | 56 | 8.8 | 7.7 | 8.4 | 24.9 | 24.9 |
---|
20 | 16 | 8.6 | 7.8 | 8.2 | 24.6 | 24.6 |
---|
20 | 13 | 8.7 | 7.7 | 8.2 | 24.6 | 24.6 |
---|
20 | 4 | 8 | 8.3 | 8.3 | 24.6 | 24.6 |
---|
21 | 2 | 8.8 | 7 | 8.7 | 24.5 | 24.5 |
---|
21 | 42 | 8.1 | 8 | 8.4 | 24.5 | 24.5 |
---|
22 | 37 | 9 | 7 | 8.4 | 24.4 | 24.4 |
---|
23 | 41 | 8.1 | 8 | 8.25 | 24.35 | 24.35 |
---|
24 | 94 | 8.1 | 7.5 | 8.7 | 24.3 | 24.3 |
---|
24 | 34 | 8.4 | 7.4 | 8.5 | 24.3 | 24.3 |
---|
25 | 84 | 7.8 | 7 | 8.3 | 23.1 | 23.1 |
---|
26 | 38 | 7.8 | 7 | 8.2 | 23 | 23 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
10:51 - [3] - Pro-Am, Tango de Pista Beginner, 1/2 final
- 1 - Temickaya Ol`ga - Kurilko Vladislav (39)
- 2 - Kudryavceva Tat`yana - Smirnov Artem (6)
- 2 - Makarova Natal`ya - Gatin Eduard (5)
- 3 - Kostylev Aleksey - Son Dana (22)
- 4 - Zharovceva Alla - Desyatov Aleksandr (21)
- 5 - Akatova Natal`ya - Kraev Aleksandr (56)
- 6 - Borisova Lada - Senatorov Il`ya (45)
- 7 - Shakhmurov GyulOglan - Zotina Natal`ya (9)
- 7 - Leganova Ekaterina - Lebedev Pavel (98)
- 8 - Polovickaya Inna - Ryabcev Grigoriy (42)
- 8 - Pilipenko Evgeniya - Nabokin Ivan (25)
- 8 - Cvetkova Yulya - Arakelyan Norayr (57)
- 9 - Vlasova Natal`ya - Makarov Aleksandr (94)
- 9 - Moreva Viktoriya - Krupnikov Aleksandr (48)
- 10 - Nazarova Dar`ya - Karpov Sergey (103)
- 11 - Subbotina Tat`yana - Soldatov Pavel (20)
- 12 - Lyudmila Voskanyan - Tockiy Aleksey (97)
- 13 - Kutueva Lyudmila - Zaykov Artem (55)
- 13 - Grigoryan Gayane - Mechura Damian (37)
- 14 - Sudec Nataliya - Zmeev Maksim (52)
- 14 - Rybakova Ol`ga - Shershnev Aleksey (72)
- 15 - Danilenko Vera - Cherkasov Evgeniy (38)
- 16 - Ioltuhovskaya Yuliya - Bobkov Sergey (71)
- 17 - Gerasimova Dar`ya - Ermakov Viktor (84)
- 18 - Pilunova Alla - Lumpov Ruslan (105)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
B | C | D | S |
---|
1 | 39 | 9.2 | 9.6 | 9.3 | 28.1 | 28.1 |
---|
2 | 6 | 9.6 | 9.5 | 8.8 | 27.9 | 27.9 |
---|
2 | 5 | 9.4 | 9 | 9.5 | 27.9 | 27.9 |
---|
3 | 22 | 8.9 | 9.3 | 9 | 27.2 | 27.2 |
---|
4 | 21 | 9.4 | 8.5 | 9.2 | 27.1 | 27.1 |
---|
5 | 56 | 9.1 | 9 | 8.8 | 26.9 | 26.9 |
---|
6 | 45 | 9 | 9 | 8.7 | 26.7 | 26.7 |
---|
7 | 9 | 8.9 | 8.5 | 9.2 | 26.6 | 26.6 |
---|
7 | 98 | 9 | 8.6 | 9 | 26.6 | 26.6 |
---|
8 | 42 | 8.8 | 8.8 | 8.8 | 26.4 | 26.4 |
---|
8 | 25 | 9.1 | 8.5 | 8.8 | 26.4 | 26.4 |
---|
8 | 57 | 9.2 | 8 | 9.2 | 26.4 | 26.4 |
---|
9 | 94 | 8.8 | 8.2 | 9.2 | 26.2 | 26.2 |
---|
9 | 48 | 9.3 | 8.1 | 8.8 | 26.2 | 26.2 |
---|
10 | 103 | 8.8 | 8 | 9.3 | 26.1 | 26.1 |
---|
11 | 20 | 9.1 | 8.2 | 8.7 | 26 | 26 |
---|
12 | 97 | 9.2 | 8 | 8.7 | 25.9 | 25.9 |
---|
13 | 55 | 8.1 | 9 | 8.7 | 25.8 | 25.8 |
---|
13 | 37 | 9 | 8 | 8.8 | 25.8 | 25.8 |
---|
14 | 52 | 8.6 | 8.3 | 8.8 | 25.7 | 25.7 |
---|
14 | 72 | 8.8 | 8 | 8.9 | 25.7 | 25.7 |
---|
15 | 38 | 8.7 | 8 | 8.9 | 25.6 | 25.6 |
---|
16 | 71 | 8.8 | 8 | 8.6 | 25.4 | 25.4 |
---|
17 | 84 | 8.7 | 8 | 8.6 | 25.3 | 25.3 |
---|
18 | 105 | 8.4 | 8 | 8.6 | 25 | 25 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
11:12 - [4] - Pro-Am, Tango de Pista Intermediate, 1/2 final
- 1 - Chernikova Elena - Liferov Dmitriy (29)
- 1 - Timofeeva Ekaterina - Smirnov Artem (6)
- 2 - Solnceva Marina - Arakelyan Norayr (57)
- 3 - Shakirova Anna - Cheremnyh Vadim (53)
- 4 - Kiseleva Larisa - Senatorov Il`ya (45)
- 5 - Kosheleva Aleksandra - Topol`yan Artem (99)
- 6 - Stroeva Aleksandra - Baranov Dmitriy (26)
- 6 - Damianidis Lyubov` - Fursov Stanislav (11)
- 7 - Narbut Elizaveta - Smirnov Aleksey (68)
- 8 - Makarova Natal`ya - Gatin Eduard (5)
- 9 - Temickaya Ol`ga - Kurilko Vladislav (39)
- 10 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (48)
- 11 - Docenko Yuliya - Soldatov Pavel (20)
- 11 - Terent`eva Galina - Sergeev Aleksandr (46)
- 12 - Polovickaya Inna - Ryabcev Grigoriy (42)
- 12 - Sandakova Elena - Gorbanev Ivan (60)
- 12 - Mahotkina Zhanna - Papaev Andrey (79)
- 13 - Leganova Ekaterina - Lebedev Pavel (98)
- 13 - Vlasova Natal`ya - Makarov Aleksandr (94)
- 14 - Akatova Natal`ya - Kraev Aleksandr (56)
- 15 - Sudec Nataliya - Zmeev Maksim (52)
- 15 - Vostryakova Evgeniya - Anurov Andrey (34)
- 16 - Romanova Dar`ya - Titov Evgeniy (24)
- 17 - Kutueva Lyudmila - Zaykov Artem (55)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
B | C | D | S |
---|
1 | 29 | 9.6 | 9.2 | 9.5 | 28.3 | 28.3 |
---|
1 | 6 | 9.6 | 9.3 | 9.4 | 28.3 | 28.3 |
---|
2 | 57 | 9.2 | 9.5 | 9.5 | 28.2 | 28.2 |
---|
3 | 53 | 9.2 | 8.9 | 9.7 | 27.8 | 27.8 |
---|
4 | 45 | 9.5 | 8.9 | 9.1 | 27.5 | 27.5 |
---|
5 | 99 | 9.4 | 8.9 | 9.15 | 27.45 | 27.45 |
---|
6 | 26 | 8.5 | 9.3 | 9.5 | 27.3 | 27.3 |
---|
6 | 11 | 9 | 9.3 | 9 | 27.3 | 27.3 |
---|
7 | 68 | 8.6 | 9.1 | 9.4 | 27.1 | 27.1 |
---|
8 | 5 | 9 | 8.5 | 9.3 | 26.8 | 26.8 |
---|
9 | 39 | 8.4 | 8.9 | 9.4 | 26.7 | 26.7 |
---|
10 | 48 | 9.1 | 8.4 | 9.1 | 26.6 | 26.6 |
---|
11 | 20 | 9 | 8.5 | 9 | 26.5 | 26.5 |
---|
11 | 46 | 8.5 | 9 | 9 | 26.5 | 26.5 |
---|
12 | 42 | 8.3 | 8.6 | 8.9 | 25.8 | 25.8 |
---|
12 | 60 | 8.2 | 8.6 | 9 | 25.8 | 25.8 |
---|
12 | 79 | 8.4 | 8.2 | 9.2 | 25.8 | 25.8 |
---|
13 | 98 | 8.4 | 8 | 9.2 | 25.6 | 25.6 |
---|
13 | 94 | 8.4 | 8 | 9.2 | 25.6 | 25.6 |
---|
14 | 56 | 8.2 | 8.5 | 8.8 | 25.5 | 25.5 |
---|
15 | 52 | 8.5 | 8 | 8.9 | 25.4 | 25.4 |
---|
15 | 34 | 8.4 | 8 | 9 | 25.4 | 25.4 |
---|
16 | 24 | 8.2 | 8 | 9 | 25.2 | 25.2 |
---|
17 | 55 | 8 | 8 | 8.8 | 24.8 | 24.8 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
11:32 - [5] - Pro-Am, Tango de Pista Advanced, 1/2 final
- 1 - Dranchuk Yuliya - Fanagin Nikolay (92)
- 2 - Varnavskaya Evgeniya - Smirnov Artem (6)
- 3 - Moiseeva Ekaterina - Arakelyan Norayr (57)
- 4 - Chernikova Elena - Liferov Dmitriy (29)
- 5 - Shakirova Anna - Cheremnyh Vadim (53)
- 5 - Damianidis Lyubov` - Fursov Stanislav (11)
- 6 - Narbut Elizaveta - Smirnov Aleksey (68)
- 7 - Shakina Anzhelika - Desyatov Aleksandr (21)
- 8 - Poluektova Mar`yana - Kaytukov Vadim (63)
- 9 - Kosheleva Aleksandra - Topol`yan Artem (99)
- 9 - Zorina Tat`yana - Son Dana (104)
- 10 - Kasatkina Nadezhda - Baranov Dmitriy (26)
- 11 - Demirchieva Kseniya - Vorob`ev Dmitriy (85)
- 12 - Vakurova Natal`ya - Santana Raul (54)
- 13 - Makarova Natal`ya - Gatin Eduard (5)
- 13 - Kiseleva Larisa - Senatorov Il`ya (45)
- 14 - Ankudinova Mariya - Korotkih Mark (16)
- 15 - Vostryakova Evgeniya - Anurov Andrey (34)
- 16 - Mushtakova Diana - Bagaev Ivan (106)
- 17 - Vutano Ol`ga - Morozov Yaroslav (4)
- 18 - Martin Angel Manuel - Korneva Oksana (2)
- 18 - Mahotkina Zhanna - Papaev Andrey (79)
- 18 - Shorohova Svetlana - Ryabcev Grigoriy (42)
- 19 - Ushakova Lyudmila - Bogdanov Andrey (13)
- 20 - Gerasimova Dar`ya - Ermakov Viktor (84)
detailed results ...Detailed results
Place | Couple | T | Sum |
---|
B | C | D | S |
---|
1 | 92 | 9.5 | 9.5 | 9.65 | 28.65 | 28.65 |
---|
2 | 6 | 9.5 | 9.5 | 9.6 | 28.6 | 28.6 |
---|
3 | 57 | 9.5 | 9.3 | 9.75 | 28.55 | 28.55 |
---|
4 | 29 | 9.3 | 9 | 9.6 | 27.9 | 27.9 |
---|
5 | 53 | 8.9 | 9 | 9.75 | 27.65 | 27.65 |
---|
5 | 11 | 9.2 | 9.2 | 9.25 | 27.65 | 27.65 |
---|
6 | 68 | 8.8 | 9.5 | 9.3 | 27.6 | 27.6 |
---|
7 | 21 | 8.8 | 9 | 9.65 | 27.45 | 27.45 |
---|
8 | 63 | 9.1 | 9 | 9.3 | 27.4 | 27.4 |
---|
9 | 99 | 9.1 | 8.7 | 9.2 | 27 | 27 |
---|
9 | 104 | 9.3 | 8.3 | 9.4 | 27 | 27 |
---|
10 | 26 | 8.6 | 9 | 9.25 | 26.85 | 26.85 |
---|
11 | 85 | 9 | 8.7 | 9.1 | 26.8 | 26.8 |
---|
12 | 54 | 8.9 | 8.6 | 9.2 | 26.7 | 26.7 |
---|
13 | 5 | 8.5 | 8.5 | 9.55 | 26.55 | 26.55 |
---|
13 | 45 | 8.7 | 8.7 | 9.15 | 26.55 | 26.55 |
---|
14 | 16 | 8.9 | 8.2 | 9.15 | 26.25 | 26.25 |
---|
15 | 34 | 8.5 | 8.5 | 9.2 | 26.2 | 26.2 |
---|
16 | 106 | 8.4 | 8.5 | 9.2 | 26.1 | 26.1 |
---|
17 | 4 | 8.8 | 8 | 9.2 | 26 | 26 |
---|
18 | 2 | 8.5 | 8 | 9.1 | 25.6 | 25.6 |
---|
18 | 79 | 8.5 | 8.1 | 9 | 25.6 | 25.6 |
---|
18 | 42 | 8.2 | 8.2 | 9.2 | 25.6 | 25.6 |
---|
19 | 13 | 8.3 | 8.2 | 9 | 25.5 | 25.5 |
---|
20 | 84 | 8.2 | 8 | 9.2 | 25.4 | 25.4 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
11:52 - [6] - Pro-Am, Multi Dance, 1/2 final
- 1 - Bayburskaya Mariya - Ugur Yalchin (70)
- 2 - Dranchuk Yuliya - Fanagin Nikolay (92)
- 3 - Shakina Anzhelika - Desyatov Aleksandr (21)
- 4 - Damianidis Lyubov` - Fursov Stanislav (11)
- 5 - Kasatkina Nadezhda - Baranov Dmitriy (26)
- 5 - Shakirova Anna - Cheremnyh Vadim (53)
- 6 - Il`ina Irina - Astaf`ev Dmitriy (76)
- 6 - Mushtakova Diana - Bagaev Ivan (106)
- 7 - Kuznecova Valentina - Arakelyan Norayr (57)
- 8 - Antonenkova Veronika - Ahmetzhanov Maksim (23)
- 8 - Narbut Elizaveta - Smirnov Aleksey (68)
- 9 - Kudryavceva Tat`yana - Smirnov Artem (6)
- 10 - Kosheleva Aleksandra - Topol`yan Artem (99)
- 11 - Alborova Irina - Nabokin Ivan (25)
- 11 - Sandakova Elena - Gorbanev Ivan (60)
- 12 - Terent`eva Galina - Sergeev Aleksandr (46)
- 12 - Borisova Lada - Senatorov Il`ya (45)
- 13 - Irina Cybul`skaya - Cybul`skiy Ivan (89)
- 14 - Demirchieva Kseniya - Vorob`ev Dmitriy (85)
- 15 - Vutano Ol`ga - Morozov Yaroslav (4)
- 15 - Grishaeva Anna - Krupskiy Andrey (88)
- 16 - Ankudinova Mariya - Korotkih Mark (16)
- 17 - Valit Natal`ya - Malov Ruslan (49)
- 18 - Akatova Natal`ya - Kraev Aleksandr (56)
- 19 - Ushakova Lyudmila - Bogdanov Andrey (13)
- 20 - Mahotkina Zhanna - Papaev Andrey (79)
detailed results ...Detailed results
Place | Couple | AT | Sum |
---|
B | C | D | S |
---|
1 | 70 | 9.4 | 9.47 | 9.55 | 28.42 | 28.42 |
---|
2 | 92 | 9.5 | 9.2 | 9.65 | 28.35 | 28.35 |
---|
3 | 21 | 9 | 9.2 | 9.8 | 28 | 28 |
---|
4 | 11 | 9.3 | 9.2 | 9.4 | 27.9 | 27.9 |
---|
5 | 26 | 9.2 | 8.8 | 9.7 | 27.7 | 27.7 |
---|
5 | 53 | 9 | 9 | 9.7 | 27.7 | 27.7 |
---|
6 | 76 | 9 | 9.2 | 9.45 | 27.65 | 27.65 |
---|
6 | 106 | 9 | 8.9 | 9.75 | 27.65 | 27.65 |
---|
7 | 57 | 9.5 | 8.5 | 9.5 | 27.5 | 27.5 |
---|
8 | 23 | 9.6 | 8.6 | 9.25 | 27.45 | 27.45 |
---|
8 | 68 | 8.9 | 9.1 | 9.45 | 27.45 | 27.45 |
---|
9 | 6 | 9.5 | 8.8 | 9 | 27.3 | 27.3 |
---|
10 | 99 | 9.4 | 8.5 | 9.3 | 27.2 | 27.2 |
---|
11 | 25 | 8.9 | 9 | 9 | 26.9 | 26.9 |
---|
11 | 60 | 8.6 | 8.8 | 9.5 | 26.9 | 26.9 |
---|
12 | 46 | 8.9 | 8.9 | 9 | 26.8 | 26.8 |
---|
12 | 45 | 8.9 | 8.7 | 9.2 | 26.8 | 26.8 |
---|
13 | 89 | 8.4 | 8.8 | 9.35 | 26.55 | 26.55 |
---|
14 | 85 | 8.9 | 8.3 | 9.25 | 26.45 | 26.45 |
---|
15 | 4 | 8.9 | 8.1 | 9.2 | 26.2 | 26.2 |
---|
15 | 88 | 8.8 | 8.1 | 9.3 | 26.2 | 26.2 |
---|
16 | 16 | 9 | 8 | 9.1 | 26.1 | 26.1 |
---|
17 | 49 | 8.5 | 8.3 | 9.25 | 26.05 | 26.05 |
---|
18 | 56 | 8.4 | 8.5 | 9.1 | 26 | 26 |
---|
19 | 13 | 8.2 | 8.5 | 9.25 | 25.95 | 25.95 |
---|
20 | 79 | 8.6 | 8 | 9.3 | 25.9 | 25.9 |
---|
Judges
B - Vargas Juan David |
C - Simonetto Ornella |
D - Castellano Moira |
12:12 - [7] - Open All level, Tango de pista, 1/4 final
- 1 - Kashperko Yuliya - Fursov Stanislav (11)
- 1 - Makarenko Mariya - Desyatov Aleksandr (21)
- 2 - Osina Yuliya - Bektimirov Ruslan (95)
- 3 - Nazarova Dar`ya - Gorbanev Ivan (60)
- 4 - Dranchuk Yuliya - Fanagin Nikolay (92)
- 5 - Son Dana - Liferov Dmitriy (29)
- 6 - Tarasova Magdalena - Nesmashnyy Konstantin (47)
- 7 - Karabuta Viktoriya - Topol`yan Artem (99)
- 7 - Patron Lyudmila - Gerasimov Maksim (101)
- 8 - Belousova Natal`ya - Panferov Andrey (40)
- 9 - Bayburskaya Mariya - Ugur Yalchin (70)
- 10 - Antonenkova Veronika - Ahmetzhanov Maksim (23)
- 11 - Il`ina Irina - Astaf`ev Dmitriy (76)
- 11 - Poluektova Mar`yana - Kaytukov Vadim (63)
- 12 - Kalinina Milena - Ryabcev Grigoriy (42)
- 13 - Pechatnikova Dar`ya - Dovbush Artem (27)
- 13 - Vshivkova Evgeniya - Golov Dmitriy (50)
- 14 - Kamaletdinova Ekaterina - Cherkasov Evgeniy (38)
- 14 - Mushtakova Diana - Bagaev Ivan (106)
- 15 - Syrovatskaya Yuliya - Zaykov Artem (55)
- 16 - Kovaleva Ol`ga - Arakelyan Norayr (57)
- 16 - Radionova Anna - Kozaderov Sergey (19)
- 16 - Kim Tat`yana - Baranov Dmitriy (26)
- 16 - Komogorceva Kristina - Komogorcev Aleksandr (43)
- 17 - Funtikova Elena - Vaschenkov Roman (10)
- 17 - Petrova Valeriya - Zhangurazov Kral`biy (86)
- 18 - Nesterova Kristina - Martin Angel Manuel (2)
- 18 - Vutano Ol`ga - Morozov Yaroslav (4)
- 18 - Varnavskaya Evgeniya - Smirnov Artem (6)
- 19 - Ushakova Lyudmila - Bogdanov Andrey (13)
- 20 - Dunaeva Ol`ga - Prokopov Andrey (74)
- 21 - Sapel`nikova Mariya - Mironov Evgeniy (15)
- 22 - Nepryahina Elena - Tulyakov Aleksandr (67)
- 23 - Vostryakova Evgeniya - Anurov Andrey (34)
- 24 - Grishaeva Anna - Krupskiy Andrey (88)
- 24 - Mahotkina Zhanna - Papaev Andrey (79)
- 25 - Shakina Anzhelika - Mayorov Artem (3)
- 25 - Bykova Anzhela - Akimov Evgeniy (75)
- 25 - Valit Natal`ya - Malov Ruslan (49)
- 25 - Lebedeva Ekaterina - Krupnikov Aleksandr (48)
- 26 - Shakirova Anna - Cheremnyh Vadim (53)
- 26 - Telesheva Ol`ga - Shpakovskiy Sergey (93)
- 27 - Narbut Elizaveta - Smirnov Aleksey (68)
- 28 - Marfina Luiza - Lopuhov Viktor (51)
- 28 - Vakurova Natal`ya - Santana Raul (54)
- 29 - Nesterova Margarita - Sedov Yuriy (35)
