Results «МИЛОНГА СЕВЕРО-ЗАПАДА 2025»
4 April, 2025
10:00 - [1] - Zakrytye kategorii, Tango de Pista, Beginner, 1/2 final
- 1 - Katarzhina Anna - Gatin Eduard (68)
- 2 - Evstaf`eva Nataliya - Novickiy Oleg (39)
- 3 - Gareeva Regina - Anurov Andrey (17)
- 3 - Shatvoryan Elena - Mironov Evgeniy (28)
- 4 - Kryuger Larisa - Ryzhov Dmitriy (13)
- 4 - Kulikova Evgeniya - Bobkov Valentin (16)
- 5 - Vutano Ol`ga - Morozov Yaroslav (12)
- 6 - Maksimovskaya Ol`ga - Antonov Danil (14)
- 7 - Ahunova Viktoriya - Zavadskiy Georgiy (6)
- 7 - Gordeev Aleks - Galuzo Ol`ga (67)
- 8 - Kondakova Yuliya - Zaykov Artem (61)
- 9 - Snezhinskaya Irina - Laba Nikita (51)
- 9 - Zhimirova Anastasiya - Basyuk Denis (4)
- 10 - Yusip Ekaterina - Stepanov Maksim (23)
- 10 - Fis`ko Zul`fiya - Bosov Vitaliy (72)
- 10 - Lapshin Maksim - Listkova Vasilisa (48)
- 10 - Kostylev Aleksey - Son Dana (38)
- 11 - Paramonova Veronika - Yumatov Oleg (44)
- 12 - Aleksandrova Alla - Titov Evgeniy (56)
- 13 - Mironenko Aleksey - Chudnova Nadezhda (25)
- 14 - Nazarova Dar`ya - Karpov Sergey (40)
- 14 - Arteeva Natal`ya - Surkov Aleksandr (8)
- 15 - Hetrik Svetlana - Kacyr Valeriy (71)
- 15 - Chernaya Lidiya - Baev Svyatoslav (78)
- 16 - Akatova Natal`ya - Kraev Aleksandr (82)
- 17 - Pashigorova Yuliya - Bezrukov Vladislav (86)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | G | H | I | J | S |
---|
1 | 68 | 8.6 | 8.5 | 8.6 | 8.7 | 9 | 8.6 | 9 | 9 | 70 | 70 |
---|
2 | 39 | 8.4 | 8.4 | 8.6 | 8.7 | 9 | 8.7 | 9 | 8.9 | 69.7 | 69.7 |
---|
3 | 17 | 8.7 | 8.9 | 8.4 | 8.5 | 8.9 | 8.6 | 8.8 | 8.8 | 69.6 | 69.6 |
---|
3 | 28 | 8.4 | 8.6 | 8.3 | 8.5 | 9 | 8.8 | 9 | 9 | 69.6 | 69.6 |
---|
4 | 13 | 8.4 | 8.8 | 8.5 | 8.5 | 9 | 8.8 | 9 | 8.4 | 69.4 | 69.4 |
---|
4 | 16 | 8.6 | 8.9 | 8.4 | 8.4 | 9 | 8.7 | 8.7 | 8.7 | 69.4 | 69.4 |
---|
5 | 12 | 8.5 | 8.4 | 8.5 | 8.4 | 9 | 8.7 | 8.9 | 8.9 | 69.3 | 69.3 |
---|
6 | 14 | 8.5 | 8.7 | 8.3 | 8.2 | 8.9 | 8.7 | 9 | 8.8 | 69.1 | 69.1 |
---|
7 | 6 | 8.3 | 8.4 | 8.3 | 8.5 | 8.9 | 8.7 | 8.9 | 8.8 | 68.8 | 68.8 |
---|
7 | 67 | 8.3 | 8.7 | 8 | 8.6 | 8.9 | 8.5 | 8.9 | 8.9 | 68.8 | 68.8 |
---|
8 | 61 | 8.3 | 8.4 | 8.3 | 8.4 | 8.9 | 8.8 | 9 | 8.6 | 68.7 | 68.7 |
---|
9 | 51 | 8.3 | 8.5 | 8.3 | 8.7 | 8.9 | 8.7 | 8.6 | 8.5 | 68.5 | 68.5 |
---|
9 | 4 | 8.1 | 8.5 | 8.4 | 8.5 | 8.9 | 8.7 | 8.9 | 8.5 | 68.5 | 68.5 |
---|
10 | 23 | 8.3 | 8.6 | 8.2 | 8.4 | 8.9 | 8.5 | 8.7 | 8.7 | 68.3 | 68.3 |
---|
10 | 72 | 8.1 | 8.6 | 8.1 | 8.4 | 8.9 | 8.5 | 8.7 | 9 | 68.3 | 68.3 |
---|
10 | 48 | 8.1 | 8.4 | 8.4 | 8.4 | 8.9 | 8.6 | 8.9 | 8.6 | 68.3 | 68.3 |
---|
10 | 38 | 8.3 | 8.6 | 8.2 | 8.2 | 8.9 | 8.7 | 8.7 | 8.7 | 68.3 | 68.3 |
---|
11 | 44 | 8.4 | 8.4 | 8.2 | 8.2 | 8.9 | 8.5 | 8.9 | 8.7 | 68.2 | 68.2 |
---|
12 | 56 | 8.1 | 8.5 | 8.3 | 8.3 | 9 | 8.6 | 8.6 | 8.6 | 68 | 68 |
---|
13 | 25 | 8.1 | 8.5 | 8.3 | 8.3 | 9 | 8.5 | 8.7 | 8.5 | 67.9 | 67.9 |
---|
14 | 40 | 8.2 | 8.3 | 8 | 8.3 | 8.9 | 8.8 | 8.8 | 8.5 | 67.8 | 67.8 |
---|
14 | 8 | 8.2 | 8.2 | 8.3 | 8.4 | 8.9 | 8.6 | 8.6 | 8.6 | 67.8 | 67.8 |
---|
15 | 71 | 8.2 | 8.6 | 8.1 | 8.3 | 8.9 | 8.5 | 8.8 | 8.3 | 67.7 | 67.7 |
---|
15 | 78 | 8.3 | 8.3 | 8.2 | 8.2 | 8.9 | 8.6 | 8.5 | 8.7 | 67.7 | 67.7 |
---|
16 | 82 | 8.2 | 8.3 | 8.2 | 8.2 | 8.9 | 8.7 | 8 | 8.8 | 67.3 | 67.3 |
---|
17 | 86 | 8.1 | 8.3 | 8 | 8.3 | 8.9 | 8.5 | 8.6 | 8.5 | 67.2 | 67.2 |
---|
Judges
A - Quiroga Suyay |
B - Carvajal Jhonny |
C - Bolivar Sebastian |
D - Palacios Cynthia |
G - Arce Sebastian |
H - Oliver Leandro |
I - Marinova Mariya |
J - Samoylova Evgeniya |
10:21 - [2] - Zakrytye kategorii, Tango de Pista, Intermediate, 1/4 final
- 1 - Fridman Natal`ya - Panferov Andrey (1)
- 2 - Patrusheva Liliya - Kaytukov Vadim (52)
- 3 - Ogneva Galina - Arakelyan Norayr (24)
- 4 - Loskova Violetta - Luchin Artem (19)
- 5 - Shatvoryan Elena - Mironov Evgeniy (28)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (39)
- 7 - Maksimovskaya Ol`ga - Antonov Danil (14)
- 7 - Mahotkina Zhanna - Papaev Andrey (54)
- 8 - Kryuger Larisa - Ryzhov Dmitriy (13)
- 8 - Kulikova Evgeniya - Bobkov Valentin (16)
- 8 - Katarzhina Anna - Gatin Eduard (68)
- 9 - Ankudinova Mariya - Nesmashnyy Konstantin (64)
- 10 - Kostylev Aleksey - Son Dana (38)
- 10 - Vutano Ol`ga - Morozov Yaroslav (12)
- 11 - Timina Tat`yana - Crededio Nicolas (49)
- 11 - Zorina Tat`yana - Surkov Aleksandr (8)
- 12 - Akatova Natal`ya - Kraev Aleksandr (82)
- 13 - Muhina Ekaterina - Luchko Maksim (45)
- 13 - Ahunova Viktoriya - Zavadskiy Georgiy (6)
- 14 - Verhova Marianna - Serditov Daniil (73)
- 15 - Kondakova Yuliya - Zaykov Artem (61)
- 15 - Shiyan Larisa - Manyasev Aleksandr (22)
- 15 - Snezhinskaya Irina - Laba Nikita (51)
- 16 - Pashigorova Yuliya - Bezrukov Vladislav (86)
- 16 - Hazanova Vera - Anurov Andrey (17)
- 16 - Zhimirova Anastasiya - Basyuk Denis (4)
- 17 - Nazarova Dar`ya - Karpov Sergey (40)
- 18 - Mironenko Aleksey - Chudnova Nadezhda (25)
- 19 - Lapshin Maksim - Listkova Vasilisa (48)
- 19 - Aleksandrova Alla - Titov Evgeniy (56)
- 20 - Chernaya Lidiya - Baev Svyatoslav (78)
- 21 - Paramonova Veronika - Yumatov Oleg (44)
- 22 - Savinova Svetlana - Stepanov Maksim (23)
- 22 - Hetrik Svetlana - Kacyr Valeriy (71)
- 23 - Petrusha Polina - Solncev Aleksey (80)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | G | H | I | J | S |
---|
1 | 1 | 8.2 | 8.3 | 8.3 | 8.3 | 8.5 | 8.3 | 8.5 | 8.5 | 66.9 | 66.9 |
---|
2 | 52 | 7.8 | 8.4 | 8.3 | 8.3 | 8.5 | 8.2 | 8.5 | 8.3 | 66.3 | 66.3 |
---|
3 | 24 | 8.3 | 8.3 | 8.2 | 8 | 8.4 | 8.2 | 8.5 | 8.2 | 66.1 | 66.1 |
---|
4 | 19 | 8 | 7.9 | 8.3 | 8.1 | 8.5 | 8.2 | 8.5 | 8.5 | 66 | 66 |
---|
5 | 28 | 8 | 8 | 8.1 | 8.1 | 8.5 | 8.2 | 8.4 | 8.3 | 65.6 | 65.6 |
---|
6 | 39 | 7.7 | 7.8 | 8.2 | 8.2 | 8.5 | 8.2 | 8.5 | 8.4 | 65.5 | 65.5 |
---|
7 | 14 | 8 | 8 | 8 | 7.8 | 8.5 | 8.2 | 8.4 | 8.4 | 65.3 | 65.3 |
---|
7 | 54 | 8 | 8 | 8.3 | 7.9 | 8.4 | 8.1 | 8.5 | 8.1 | 65.3 | 65.3 |
---|
8 | 13 | 7.8 | 8.1 | 8.1 | 8 | 8.4 | 8.3 | 8.4 | 8.1 | 65.2 | 65.2 |
---|
8 | 16 | 8.1 | 8.4 | 8.1 | 7.9 | 8.4 | 8.1 | 7.9 | 8.3 | 65.2 | 65.2 |
---|
8 | 68 | 8 | 7.8 | 8.2 | 8.3 | 8.4 | 8 | 8.3 | 8.2 | 65.2 | 65.2 |
---|
9 | 64 | 8.1 | 8.1 | 8.2 | 8 | 8.4 | 8 | 8.3 | 8 | 65.1 | 65.1 |
---|
10 | 38 | 7.9 | 8 | 8 | 7.8 | 8.5 | 8.1 | 8.3 | 8.2 | 64.8 | 64.8 |
---|
10 | 12 | 7.9 | 7.9 | 8.1 | 7.9 | 8.4 | 8.1 | 8.5 | 8 | 64.8 | 64.8 |
---|
11 | 49 | 7.5 | 7.8 | 8.2 | 8 | 8.4 | 8.2 | 8.4 | 8.2 | 64.7 | 64.7 |
---|
11 | 8 | 8 | 7.8 | 7.9 | 8 | 8.4 | 8.1 | 8.1 | 8.4 | 64.7 | 64.7 |
---|
12 | 82 | 7.6 | 7.8 | 8.3 | 7.7 | 8.5 | 7.9 | 8.3 | 8.5 | 64.6 | 64.6 |
---|
13 | 45 | 7.6 | 7.9 | 8 | 7.9 | 8.4 | 8.2 | 8.4 | 8.1 | 64.5 | 64.5 |
---|
13 | 6 | 7.8 | 7.9 | 7.9 | 7.7 | 8.4 | 8.3 | 8.1 | 8.4 | 64.5 | 64.5 |
---|
14 | 73 | 7.9 | 7.7 | 8.1 | 8.1 | 8.4 | 8.1 | 7.7 | 8.4 | 64.4 | 64.4 |
---|
15 | 61 | 7.8 | 7.9 | 7.9 | 8 | 8.4 | 8.1 | 8.2 | 8 | 64.3 | 64.3 |
---|
15 | 22 | 7.9 | 7.8 | 8.1 | 7.9 | 8.4 | 8.2 | 7.9 | 8.1 | 64.3 | 64.3 |
---|
15 | 51 | 7.8 | 8 | 8 | 7.8 | 8.4 | 8.2 | 8 | 8.1 | 64.3 | 64.3 |
---|
16 | 86 | 8 | 7.8 | 7.9 | 7.9 | 8.4 | 8.1 | 7.9 | 8.1 | 64.1 | 64.1 |
---|
16 | 17 | 7.8 | 8.1 | 7.9 | 7.7 | 8.4 | 8 | 7.8 | 8.4 | 64.1 | 64.1 |
---|
16 | 4 | 7.6 | 7.8 | 8 | 8 | 8.4 | 8.2 | 8.1 | 8 | 64.1 | 64.1 |
---|
17 | 40 | 7.8 | 7.9 | 7.8 | 8.1 | 8.4 | 8.1 | 7.9 | 8 | 64 | 64 |
---|
18 | 25 | 7.7 | 7.9 | 8 | 7.7 | 8.5 | 8.2 | 7.9 | 8 | 63.9 | 63.9 |
---|
19 | 48 | 7.8 | 7.7 | 7.9 | 7.7 | 8.4 | 8 | 8 | 8.3 | 63.8 | 63.8 |
---|
19 | 56 | 7.7 | 7.8 | 8 | 7.7 | 8.4 | 8.1 | 8 | 8.1 | 63.8 | 63.8 |
---|
20 | 78 | 7.8 | 7.9 | 7.9 | 7.7 | 8.4 | 8 | 7.8 | 8.1 | 63.6 | 63.6 |
---|
21 | 44 | 7.9 | 7.9 | 7.9 | 7.7 | 8.4 | 8 | 7.8 | 7.9 | 63.5 | 63.5 |
---|
22 | 23 | 7.6 | 7.9 | 7.9 | 7.7 | 8.4 | 8 | 7.9 | 8 | 63.4 | 63.4 |
---|
22 | 71 | 7.8 | 7.7 | 8.1 | 7.7 | 8.4 | 7.9 | 7.9 | 7.9 | 63.4 | 63.4 |
---|
23 | 80 | 7.6 | 7.7 | 7.8 | 7.7 | 8.4 | 8 | 7.8 | 7.9 | 62.9 | 62.9 |
---|
Judges
A - Quiroga Suyay |
B - Carvajal Jhonny |
C - Bolivar Sebastian |
D - Palacios Cynthia |
G - Arce Sebastian |
H - Oliver Leandro |
I - Marinova Mariya |
J - Samoylova Evgeniya |
10:42 - [3] - Zakrytye kategorii, Tango de Pista, Upper Intermediate, 1/2 final
- 1 - Patrusheva Liliya - Kaytukov Vadim (52)
- 1 - Fridman Natal`ya - Panferov Andrey (1)
- 2 - Ogneva Galina - Arakelyan Norayr (24)
- 2 - Katarzhina Anna - Gatin Eduard (68)
- 3 - Narbut Elizaveta - Smirnov Aleksey (53)
- 3 - Loskova Violetta - Luchin Artem (19)
- 4 - Timofeeva Ekaterina - Smirnov Artem (55)
- 5 - Bystrova Oksana - Bobkov Valentin (16)
- 6 - Evstaf`eva Nataliya - Novickiy Oleg (39)
- 7 - Kryuger Larisa - Ryzhov Dmitriy (13)
- 7 - Hazanova Vera - Anurov Andrey (17)
- 7 - Kruplyak Olesya - Chernyshev Yuriy (81)
- 8 - Cvetaeva Anastasiya - Zavadskiy Georgiy (6)
- 8 - Maksimovskaya Ol`ga - Antonov Danil (14)
- 9 - Kostomarov Yuriy - Son Dana (42)
- 10 - Verhova Marianna - Serditov Daniil (73)
- 10 - Vutano Ol`ga - Morozov Yaroslav (12)
- 11 - Mahotkina Zhanna - Papaev Andrey (54)
- 12 - Makankova Marina - Basyuk Denis (4)
- 12 - Ankudinova Mariya - Nesmashnyy Konstantin (64)
- 13 - Zorina Tat`yana - Surkov Aleksandr (8)
- 14 - Mironenko Aleksey - Chudnova Nadezhda (25)
- 15 - Muhina Ekaterina - Luchko Maksim (45)
- 16 - Shiyan Larisa - Manyasev Aleksandr (22)
- 17 - Petrusha Polina - Solncev Aleksey (80)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | G | H | I | J | S |
---|
1 | 52 | 8.7 | 8.8 | 8.7 | 8.7 | 9 | 8.8 | 9 | 8.6 | 70.3 | 70.3 |
---|
1 | 1 | 8.7 | 8.7 | 8.7 | 8.6 | 9 | 8.8 | 9 | 8.8 | 70.3 | 70.3 |
---|
2 | 24 | 8.9 | 8.9 | 8.6 | 8.4 | 9 | 8.7 | 8.9 | 8.7 | 70.1 | 70.1 |
---|
2 | 68 | 8.6 | 8.7 | 8.7 | 8.8 | 8.9 | 8.5 | 9 | 8.9 | 70.1 | 70.1 |
---|
3 | 53 | 8.4 | 8.9 | 8.5 | 8.6 | 8.9 | 8.5 | 9 | 9 | 69.8 | 69.8 |
---|
3 | 19 | 8.4 | 8.5 | 8.7 | 8.7 | 9 | 8.7 | 8.9 | 8.9 | 69.8 | 69.8 |
---|
4 | 55 | 8.5 | 8.7 | 8.5 | 8.6 | 9 | 8.6 | 8.9 | 8.9 | 69.7 | 69.7 |
---|
5 | 16 | 8.4 | 8.6 | 8.6 | 8.8 | 9 | 8.7 | 9 | 8.5 | 69.6 | 69.6 |
---|
6 | 39 | 8.3 | 8.4 | 8.5 | 8.6 | 9 | 8.6 | 9 | 8.7 | 69.1 | 69.1 |
---|
7 | 13 | 8.4 | 8.6 | 8.5 | 8.4 | 9 | 8.6 | 8.9 | 8.6 | 69 | 69 |
---|
7 | 17 | 8.5 | 8.6 | 8.3 | 8.5 | 8.9 | 8.6 | 8.6 | 9 | 69 | 69 |
---|
7 | 81 | 8.4 | 8.4 | 8.6 | 8.5 | 8.9 | 8.6 | 8.8 | 8.8 | 69 | 69 |
---|
8 | 6 | 8.3 | 8.5 | 8.4 | 8.4 | 8.8 | 8.6 | 9 | 8.8 | 68.8 | 68.8 |
---|
8 | 14 | 8.3 | 8.5 | 8.2 | 8.4 | 8.9 | 8.7 | 8.9 | 8.9 | 68.8 | 68.8 |
---|
9 | 42 | 8.4 | 8.5 | 8.4 | 8.5 | 8.9 | 8.6 | 8.7 | 8.7 | 68.7 | 68.7 |
---|
10 | 73 | 8.4 | 8.5 | 8.6 | 8.4 | 8.9 | 8.5 | 8.5 | 8.7 | 68.5 | 68.5 |
---|
10 | 12 | 8.5 | 8.2 | 8.4 | 8.4 | 9 | 8.5 | 8.9 | 8.6 | 68.5 | 68.5 |
---|
11 | 54 | 8.3 | 8.4 | 8.4 | 8.5 | 9 | 8.6 | 8.7 | 8.5 | 68.4 | 68.4 |
---|
12 | 4 | 8.3 | 8.4 | 8.4 | 8.4 | 8.9 | 8.6 | 8.9 | 8.4 | 68.3 | 68.3 |
---|
12 | 64 | 8.3 | 8.5 | 8.4 | 8.5 | 8.9 | 8.5 | 8.6 | 8.6 | 68.3 | 68.3 |
---|
13 | 8 | 8.2 | 8.5 | 8.4 | 8.5 | 8.9 | 8.5 | 8.7 | 8.5 | 68.2 | 68.2 |
---|
14 | 25 | 8.2 | 8.4 | 8.3 | 8.2 | 8.9 | 8.6 | 8.7 | 8.7 | 68 | 68 |
---|
15 | 45 | 8.2 | 8.3 | 8.3 | 8.3 | 8.9 | 8.6 | 8.8 | 8.5 | 67.9 | 67.9 |
---|
16 | 22 | 8.2 | 8.2 | 8.2 | 8.3 | 9 | 8.5 | 8.6 | 8.7 | 67.7 | 67.7 |
---|
17 | 80 | 8.2 | 8.3 | 8 | 8.2 | 8.9 | 8.4 | 8.6 | 8.4 | 67 | 67 |
---|
Judges
A - Quiroga Suyay |
B - Carvajal Jhonny |
C - Bolivar Sebastian |
D - Palacios Cynthia |
G - Arce Sebastian |
H - Oliver Leandro |
I - Marinova Mariya |
J - Samoylova Evgeniya |
11:03 - [4] - Zakrytye kategorii, Tango de Pista, Advance, 1/2 final
- 1 - Solnceva Marina - Arakelyan Norayr (24)
- 2 - Ruhlova Nadezhda - Kaminskiy Aleksandr (76)
- 3 - Fridman Natal`ya - Panferov Andrey (1)
- 4 - Patrusheva Liliya - Kaytukov Vadim (52)
- 5 - Narbut Elizaveta - Smirnov Aleksey (53)
- 6 - Shakirova Anna - Cheremnyh Vadim (58)
- 6 - Zhamkova Anastasiya - Bobkov Valentin (16)
- 6 - Loskova Violetta - Luchin Artem (19)
- 7 - Koshelenko Natal`ya - Bagaev Ivan (34)
- 7 - Evstaf`eva Nataliya - Novickiy Oleg (39)
- 8 - Koroleva Yuliya - Anurov Andrey (17)
- 9 - Kostomarov Yuriy - Son Dana (42)
- 10 - Ankudinova Mariya - Nesmashnyy Konstantin (64)
- 10 - Kryuger Larisa - Ryzhov Dmitriy (13)
- 11 - Udal`cova Elena - Bogdanov Andrey (63)
- 12 - Mahotkina Zhanna - Papaev Andrey (54)
- 12 - Cvetaeva Anastasiya - Zavadskiy Georgiy (6)
- 13 - Makankova Marina - Basyuk Denis (4)
- 14 - Pal`chik Ekaterina - Morozov Yaroslav (12)
- 15 - Mironenko Aleksey - Chudnova Nadezhda (25)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | G | H | I | J | S |
---|
1 | 24 | 8.9 | 8.9 | 8.7 | 8.7 | 9 | 8.7 | 9 | 8.9 | 70.8 | 70.8 |
---|
2 | 76 | 8.8 | 8.9 | 8.7 | 8.7 | 9 | 8.6 | 9 | 9 | 70.7 | 70.7 |
---|
3 | 1 | 8.7 | 8.7 | 8.7 | 8.7 | 9 | 8.8 | 8.9 | 8.9 | 70.4 | 70.4 |
---|
4 | 52 | 8.7 | 8.8 | 8.7 | 8.6 | 8.9 | 8.6 | 9 | 8.7 | 70 | 70 |
---|
5 | 53 | 8.5 | 8.8 | 8.5 | 8.5 | 8.9 | 8.6 | 9 | 9 | 69.8 | 69.8 |
---|
6 | 58 | 8.6 | 8.7 | 8.4 | 8.3 | 9 | 8.7 | 9 | 9 | 69.7 | 69.7 |
---|
6 | 16 | 8.5 | 8.9 | 8.7 | 8.8 | 8.9 | 8.8 | 8.6 | 8.5 | 69.7 | 69.7 |
---|
6 | 19 | 8.5 | 8.5 | 8.6 | 8.7 | 9 | 8.6 | 8.9 | 8.9 | 69.7 | 69.7 |
---|
7 | 34 | 8.3 | 8.5 | 8.4 | 8.5 | 9 | 8.7 | 8.9 | 8.8 | 69.1 | 69.1 |
---|
7 | 39 | 8.3 | 8.5 | 8.5 | 8.7 | 9 | 8.7 | 8.8 | 8.6 | 69.1 | 69.1 |
---|
8 | 17 | 8.6 | 8.5 | 8.4 | 8.5 | 8.9 | 8.6 | 8.5 | 8.9 | 68.9 | 68.9 |
---|
9 | 42 | 8.4 | 8.6 | 8.3 | 8.4 | 8.9 | 8.6 | 8.7 | 8.8 | 68.7 | 68.7 |
---|
10 | 64 | 8.5 | 8.5 | 8.4 | 8.5 | 8.9 | 8.7 | 8.6 | 8.5 | 68.6 | 68.6 |
---|
10 | 13 | 8.3 | 8.6 | 8.5 | 8.4 | 8.9 | 8.6 | 8.8 | 8.5 | 68.6 | 68.6 |
---|
11 | 63 | 8.2 | 8.6 | 8.5 | 8.4 | 8.9 | 8.6 | 8.5 | 8.8 | 68.5 | 68.5 |
---|
12 | 54 | 8.4 | 8.5 | 8.3 | 8.4 | 8.9 | 8.5 | 8.8 | 8.6 | 68.4 | 68.4 |
---|
12 | 6 | 8.3 | 8.5 | 8.4 | 8.4 | 8.9 | 8.6 | 8.7 | 8.6 | 68.4 | 68.4 |
---|
13 | 4 | 8.3 | 8.4 | 8.4 | 8.4 | 8.9 | 8.5 | 8.7 | 8.6 | 68.2 | 68.2 |
---|
14 | 12 | 8.4 | 8.4 | 8.3 | 8.4 | 9 | 8.5 | 8.6 | 8.4 | 68 | 68 |
---|
15 | 25 | 8.2 | 8.4 | 8.3 | 8.3 | 8.9 | 8.5 | 8.6 | 8.4 | 67.6 | 67.6 |
---|
Judges
A - Quiroga Suyay |
B - Carvajal Jhonny |
C - Bolivar Sebastian |
D - Palacios Cynthia |
G - Arce Sebastian |
H - Oliver Leandro |
I - Marinova Mariya |
J - Samoylova Evgeniya |
11:17 - [5] - Zakrytye kategorii, Tango de Pista, Intermediate, 1/2 final
- 1 - Fridman Natal`ya - Panferov Andrey (1)
- 2 - Patrusheva Liliya - Kaytukov Vadim (52)
- 3 - Katarzhina Anna - Gatin Eduard (68)
- 3 - Loskova Violetta - Luchin Artem (19)
- 4 - Ogneva Galina - Arakelyan Norayr (24)
- 5 - Evstaf`eva Nataliya - Novickiy Oleg (39)
- 5 - Kulikova Evgeniya - Bobkov Valentin (16)
- 6 - Shatvoryan Elena - Mironov Evgeniy (28)
- 7 - Timina Tat`yana - Crededio Nicolas (49)
- 8 - Kostylev Aleksey - Son Dana (38)
- 8 - Mahotkina Zhanna - Papaev Andrey (54)
- 8 - Ankudinova Mariya - Nesmashnyy Konstantin (64)
- 9 - Verhova Marianna - Serditov Daniil (73)
- 9 - Kryuger Larisa - Ryzhov Dmitriy (13)
- 10 - Akatova Natal`ya - Kraev Aleksandr (82)
- 11 - Ahunova Viktoriya - Zavadskiy Georgiy (6)
- 11 - Vutano Ol`ga - Morozov Yaroslav (12)
- 11 - Snezhinskaya Irina - Laba Nikita (51)
- 12 - Muhina Ekaterina - Luchko Maksim (45)
- 13 - Maksimovskaya Ol`ga - Antonov Danil (14)
- 14 - Zorina Tat`yana - Surkov Aleksandr (8)
- 14 - Shiyan Larisa - Manyasev Aleksandr (22)
- 15 - Kondakova Yuliya - Zaykov Artem (61)
detailed results ...Detailed results
Place | Couple | TS | Sum |
---|
A | B | C | D | G | H | I | J | S |
---|
1 | 1 | 8.7 | 8.8 | 8.6 | 8.8 | 8.9 | 8.9 | 9 | 8.9 | 70.6 | 70.6 |
---|
2 | 52 | 8.7 | 8.8 | 8.7 | 8.8 | 9 | 8.7 | 9 | 8.8 | 70.5 | 70.5 |
---|
3 | 68 | 8.6 | 8.7 | 8.7 | 8.8 | 9 | 8.6 | 9 | 8.8 | 70.2 | 70.2 |
---|
3 | 19 | 8.7 | 8.5 | 8.6 | 8.8 | 9 | 8.6 | 9 | 9 | 70.2 | 70.2 |
---|
4 | 24 | 8.9 | 8.9 | 8.5 | 8.5 | 8.9 | 8.6 | 8.9 | 8.7 | 69.9 | 69.9 |
---|
5 | 39 | 8.2 | 8.5 | 8.6 | 8.7 | 9 | 8.6 | 9 | 8.6 | 69.2 | 69.2 |
---|
5 | 16 | 8.8 | 8.7 | 8.6 | 8.3 | 8.9 | 8.7 | 8.5 | 8.7 | 69.2 | 69.2 |
---|
6 | 28 | 8.6 | 8.4 | 8.4 | 8.6 | 9 | 8.7 | 8.9 | 8.3 | 68.9 | 68.9 |
---|
7 | 49 | 8.2 | 8.6 | 8.5 | 8.5 | 8.9 | 8.6 | 8.9 | 8.6 | 68.8 | 68.8 |
---|
8 | 38 | 8.4 | 8.6 | 8.3 | 8.4 | 8.9 | 8.6 | 8.7 | 8.6 | 68.5 | 68.5 |
---|
8 | 54 | 8.3 | 8.7 | 8.4 | 8.5 | 8.9 | 8.6 | 8.7 | 8.4 | 68.5 | 68.5 |
---|
8 | 64 | 8.3 | 8.6 | 8.6 | 8.5 | 8.9 | 8.7 | 8.5 | 8.4 | 68.5 | 68.5 |
---|
9 | 73 | 8.4 | 8.4 | 8.6 | 8.5 | 8.9 | 8.6 | 8.5 | 8.5 | 68.4 | 68.4 |
---|
9 | 13 | 8.4 | 8.6 | 8.5 | 8.4 | 8.9 | 8.6 | 8.7 | 8.3 | 68.4 | 68.4 |
---|
10 | 82 | 8.2 | 8.3 | 8.3 | 8.3 | 8.9 | 8.5 | 8.9 | 8.9 | 68.3 | 68.3 |
---|
11 | 6 | 8.2 | 8.4 | 8.3 | 8.4 | 9 | 8.8 | 8.5 | 8.6 | 68.2 | 68.2 |
---|
11 | 12 | 8.3 | 8.3 | 8.3 | 8.5 | 8.9 | 8.6 | 8.6 | 8.7 | 68.2 | 68.2 |
---|
11 | 51 | 8.3 | 8.5 | 8.3 | 8.5 | 8.9 | 8.8 | 8.5 | 8.4 | 68.2 | 68.2 |
---|
12 | 45 | 8.3 | 8.3 | 8.3 | 8.3 | 8.9 | 8.7 | 8.7 | 8.6 | 68.1 | 68.1 |
---|
13 | 14 | 8.1 | 8.3 | 8.2 | 8.3 | 8.9 | 8.7 | 8.6 | 8.9 | 68 | 68 |
---|
14 | 8 | 8.3 | 8.5 | 8.4 | 8.5 | 8.9 | 8.5 | 8.4 | 8.4 | 67.9 | 67.9 |
---|
14 | 22 | 8.3 | 8.5 | 8.2 | 8.3 | 8.9 | 8.6 | 8.5 | 8.6 | 67.9 | 67.9 |
---|
15 | 61 | 8.1 | 8.3 | 8.4 | 8.4 | 8.9 | 8.6 | 8.8 | 8.3 | 67.8 | 67.8 |
---|
Judges
A - Quiroga Suyay |
B - Carvajal Jhonny |
C - Bolivar Sebastian |
D - Palacios Cynthia |
G - Arce Sebastian |
H - Oliver Leandro |
I - Marinova Mariya |
J - Samoylova Evgeniya |
11:50 - [6] - Zakrytye kategorii, Tango de Pista, Beginner, Final
