Results «Open Championship «Summer Cup Planetango 2023»»
3 November, 2024
12:15 - [1] - Solo, Milongero, 1/8 final
- 1 - Lavrent`eva Elena (83)
- 2 - Klochkova Svetlana (101)
- 3 - Okrugina Karolina (100)
- 4 - Bostan Elena (89)
- 4 - Dykman Mariya (78)
- 6 - Vshivkova Evgeniya (88)
- 6 - Gorchakova Yuliya (97)
- 8 - Dubrova Anastasiya (107)
- 8 - Petuhova Aleksandra (93)
- 10 - Gaponova Tat`yana (105)
- 11 - Antonchenkova Tatiana (79)
- 11 - Suhorukova Nataliya (96)
- 11 - Anna Fabrichnaya (94)
- 14 - Artëmova Valeriya (77)
- 15 - Miroshnichenko Irina (110)
- 15 - Telesheva Ol`ga (80)
- 15 - Kozlovskaya Dar`ya (91)
- 15 - Vishnevskaya Anastasiya (85)
- 19 - Reyn Valentina (99)
- 19 - Novik Sergey (13)
- 19 - Starikova Ol`ga (106)
- 19 - Mishin Mihail (4)
- 23 - Shornikova Ekaterina (104)
- 23 - Kirdyashkin Aleksandr (58)
- 23 - Zhigachev Nikita (39)
- 23 - Kalabin Il`ya (48)
- 23 - Zhukova Mariya (109)
- 23 - Zinchenko Viktoriya (47)
- 23 - Bespechnyy Vladimir (46)
- 30 - Zacepina Kristina (92)
- 31 - Trigub Pavel (3)
- 31 - Tunegov Vasiliy (30)
- 33 - Aleynikov Aleksandr (54)
- 33 - Skorik Sergey (42)
- 33 - Vasilenko Natal`ya (102)
- 33 - Krupnikov Aleksandr (19)
- 37 - Grishaeva Anna (84)
- 37 - Konkevich Lyudmila (87)
- 37 - Loginova Tat`yana (82)
- 40 - Trefilkina Larisa (103)
- 40 - Solomonova Elena (95)
- 40 - Kim Igor` (37)
- 43 - Ivanova Elena (98)
- 43 - Zubova Nina (90)
- 45 - Sorokina Tat`yana (86)
detailed results ...Detailed results
| Place | Couple | Итоговый | Сумма |
|---|
| E | D | G | H | B | С |
|---|
| 1 | 83 | 6.9 | 6.8 | 6.8 | 6.6 | 7 | 6.82 | 34.1 |
|---|
| 2 | 101 | 6.9 | 6.8 | 6.8 | 6.4 | 7 | 6.78 | 33.9 |
|---|
| 3 | 100 | 6.9 | 6.8 | 6.7 | 6.6 | 6.8 | 6.76 | 33.8 |
|---|
| 4 | 89 | 6.8 | 6.8 | 6.9 | 6.5 | 6.7 | 6.74 | 33.7 |
|---|
| 4 | 78 | 6.5 | 6.8 | 6.8 | 6.6 | 7 | 6.74 | 33.7 |
|---|
| 6 | 88 | 6.7 | 6.7 | 6.9 | 6.5 | 6.8 | 6.72 | 33.6 |
|---|
| 6 | 97 | 6.6 | 6.8 | 6.8 | 6.6 | 6.8 | 6.72 | 33.6 |
|---|
| 8 | 107 | 6.6 | 6.9 | 6.8 | 6.4 | 6.8 | 6.7 | 33.5 |
|---|
| 8 | 93 | 6.7 | 6.8 | 6.9 | 6.4 | 6.7 | 6.7 | 33.5 |
|---|
| 10 | 105 | 6.7 | 6.7 | 6.7 | 6.6 | 6.7 | 6.68 | 33.4 |
|---|
| 11 | 79 | 6.6 | 6.6 | 6.7 | 6.6 | 6.8 | 6.66 | 33.3 |
|---|
| 11 | 96 | 6.7 | 6.7 | 6.7 | 6.4 | 6.8 | 6.66 | 33.3 |
|---|
| 11 | 94 | 6.6 | 6.7 | 6.8 | 6.4 | 6.8 | 6.66 | 33.3 |
|---|
| 14 | 77 | 6.5 | 6.7 | 6.6 | 6.5 | 6.9 | 6.64 | 33.2 |
|---|
| 15 | 110 | 6.6 | 6.7 | 6.7 | 6.3 | 6.8 | 6.62 | 33.1 |
|---|
| 15 | 80 | 6.7 | 6.6 | 6.7 | 6.3 | 6.8 | 6.62 | 33.1 |
|---|
| 15 | 91 | 6.4 | 6.7 | 6.9 | 6.3 | 6.8 | 6.62 | 33.1 |
|---|
| 15 | 85 | 6.8 | 6.6 | 6.7 | 6.5 | 6.5 | 6.62 | 33.1 |
|---|
| 19 | 99 | 6.6 | 6.7 | 6.7 | 6.2 | 6.8 | 6.6 | 33 |
|---|
| 19 | 13 | 6.8 | 6.7 | 6.9 | 6.4 | 6.2 | 6.6 | 33 |
|---|
| 19 | 106 | 6.5 | 6.8 | 6.7 | 6.3 | 6.7 | 6.6 | 33 |
|---|
| 19 | 4 | 6.9 | 6.7 | 7 | 6.3 | 6.1 | 6.6 | 33 |
|---|
| 23 | 104 | 6.4 | 6.7 | 6.7 | 6.4 | 6.7 | 6.58 | 32.9 |
|---|
| 23 | 58 | 6.4 | 6.8 | 6.7 | 6.3 | 6.7 | 6.58 | 32.9 |
|---|
| 23 | 39 | 6.8 | 6.8 | 6.7 | 6.3 | 6.3 | 6.58 | 32.9 |
|---|
| 23 | 48 | 6.4 | 6.8 | 6.7 | 6.4 | 6.6 | 6.58 | 32.9 |
|---|
| 23 | 109 | 6.4 | 6.7 | 6.7 | 6.3 | 6.8 | 6.58 | 32.9 |
|---|
| 23 | 47 | 6.5 | 6.9 | 6.6 | 6.4 | 6.5 | 6.58 | 32.9 |
|---|
| 23 | 46 | 6.8 | 6.7 | 6.9 | 6.3 | 6.2 | 6.58 | 32.9 |
|---|
| 30 | 92 | 6.5 | 6.6 | 6.8 | 6.4 | 6.5 | 6.56 | 32.8 |
|---|
| 31 | 3 | 6.6 | 6.9 | 6.7 | 6.3 | 6.2 | 6.54 | 32.7 |
|---|
| 31 | 30 | 6.5 | 6.7 | 6.8 | 6.6 | 6.1 | 6.54 | 32.7 |
|---|
| 33 | 54 | 6.3 | 6.8 | 6.7 | 6.2 | 6.6 | 6.52 | 32.6 |
|---|
| 33 | 42 | 6.6 | 6.7 | 6.7 | 6.3 | 6.3 | 6.52 | 32.6 |
|---|
| 33 | 102 | 6.6 | 6.7 | 6.6 | 6.3 | 6.4 | 6.52 | 32.6 |
|---|
| 33 | 19 | 6.4 | 6.7 | 6.8 | 6.5 | 6.2 | 6.52 | 32.6 |
|---|
| 37 | 84 | 6.4 | 6.6 | 6.6 | 6.4 | 6.5 | 6.5 | 32.5 |
|---|
| 37 | 87 | 6.3 | 6.7 | 6.7 | 6.3 | 6.5 | 6.5 | 32.5 |
|---|
| 37 | 82 | 6.6 | 6.5 | 6.6 | 6.6 | 6.2 | 6.5 | 32.5 |
|---|
| 40 | 103 | 6.2 | 6.8 | 6.7 | 6.2 | 6.5 | 6.48 | 32.4 |
|---|
| 40 | 95 | 6.4 | 6.5 | 6.7 | 6.2 | 6.6 | 6.48 | 32.4 |
|---|
| 40 | 37 | 6.7 | 6.6 | 6.7 | 6.3 | 6.1 | 6.48 | 32.4 |
|---|
| 43 | 98 | 6.3 | 6.6 | 6.6 | 6.3 | 6.5 | 6.46 | 32.3 |
|---|
| 43 | 90 | 6.3 | 6.6 | 6.8 | 6.3 | 6.3 | 6.46 | 32.3 |
|---|
| 45 | 86 | 6.3 | 6.5 | 6.6 | 6.2 | 6.3 | 6.38 | 31.9 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
12:55 - [2] - Muzyka Orkestra, Osval`do Pugliese, 1/4 final
- 1 - Obuhova Nina - Korotkih Mark (123)
- 1 - Ten Vyacheslav - Simonova Ekaterina (38)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (33)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 1 - Bayburskaya Mariya - Ugur Yalchin (28)
- 1 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 7 - Bykova Anzhela - Fursov Stanislav (112)
- 7 - Berezina Aleksandra - Maletin Il`ya (24)
- 7 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 7 - Belousova Natal`ya - Panferov Andrey (11)
- 7 - Kuznecova Irina - Baranov Dmitriy (17)
- 12 - Kasatkina Valeriya - Luchin Artem (5)
- 12 - Mushtakova Diana - Bagaev Ivan (45)
- 14 - Ledesma Emanuel - Perezhogina Alla (63)
- 14 - Martynova Irina - Balan Vitaliy (22)
- 14 - Mazus Aleksandra - El`siev Ruslan (65)
- 14 - Makeeva Anastasiya - Gladkov Roman (29)
- 18 - Kim Tat`yana - Smirnov Aleksey (7)
- 18 - Blanko Diana - Skorik Sergey (42)
- 18 - Tumina Tat`yana - Orlov Sergey (8)
- 18 - Nepryahina Elena - Kalabin Il`ya (48)
- 18 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (19)
- 18 - Maslova Elena - Luk`yanenkov Artem (20)
- 24 - Kotlyarevskaya Ol`ga - Bekker Stanislav (26)
- 24 - Agibalova Marina - Kuz`min Vadim (36)
- 24 - Lavrent`eva Alena - Trigub Pavel (3)
- 24 - Demina Evgeniya - Nesterov Dmitriy (12)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 123 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 38 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 32 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 28 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 2 | × | × | × | × | × | 5 | | 5 |
|---|
| 7 | 112 | × | × | | × | × | 4 | | 4 |
|---|
| 7 | 24 | × | × | × | × | | 4 | | 4 |
|---|
| 7 | 25 | × | | × | × | × | 4 | | 4 |
|---|
| 7 | 11 | | × | × | × | × | 4 | | 4 |
|---|
| 7 | 17 | × | × | × | | × | 4 | | 4 |
|---|
| 12 | 5 | | × | | × | × | 3 | | 3 |
|---|
| 12 | 45 | × | | × | | × | 3 | | 3 |
|---|
| 14 | 63 | | × | | × | | 2 | | 2 |
|---|
| 14 | 22 | | | × | × | | 2 | | 2 |
|---|
| 14 | 65 | × | | | × | | 2 | | 2 |
|---|
| 14 | 29 | | | × | | × | 2 | | 2 |
|---|
| 18 | 7 | | | | | × | 1 | | 1 |
|---|
| 18 | 42 | × | | | | | 1 | | 1 |
|---|
| 18 | 8 | | × | | | | 1 | | 1 |
|---|
| 18 | 48 | | | × | | | 1 | | 1 |
|---|
| 18 | 19 | × | | | | | 1 | | 1 |
|---|
| 18 | 20 | | × | | | | 1 | | 1 |
|---|
| 24 | 26 | | | | | | 0 | | 0 |
|---|
| 24 | 36 | | | | | | 0 | | 0 |
|---|
| 24 | 3 | | | | | | 0 | | 0 |
|---|
| 24 | 12 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
13:25 - [3] - Muzyka Orkestra, Huana D`Ar`enco, 1/4 final
- 1 - Berezina Aleksandra - Maletin Il`ya (24)
- 1 - Kim Tat`yana - Smirnov Aleksey (7)
- 1 - Belousova Natal`ya - Panferov Andrey (11)
- 1 - Ten Vyacheslav - Simonova Ekaterina (38)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 1 - Bayburskaya Mariya - Ugur Yalchin (28)
- 8 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 8 - Mushtakova Diana - Bagaev Ivan (45)
- 8 - Vlasova Natal`ya - Bektimirov Ruslan (67)
- 8 - Artëmova Valeriya - Cristaldo Facundo (14)
- 8 - Bykova Anzhela - Fursov Stanislav (112)
- 13 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 13 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (19)
- 15 - Martynova Irina - Balan Vitaliy (22)
- 15 - Maslova Elena - Luk`yanenkov Artem (20)
- 17 - Kasatkina Valeriya - Luchin Artem (5)
- 17 - Semenova Alla - Desyatov Aleksandr (27)
- 17 - Blanko Diana - Skorik Sergey (42)
- 17 - Nepryahina Elena - Kalabin Il`ya (48)
- 17 - Mazus Aleksandra - El`siev Ruslan (65)
- 22 - Zubova Nina - Gladkov Roman (29)
- 22 - Demina Evgeniya - Nesterov Dmitriy (12)
- 22 - Tumina Tat`yana - Orlov Sergey (8)
- 22 - Ledesma Emanuel - Perezhogina Alla (63)
- 22 - Kotlyarevskaya Ol`ga - Bekker Stanislav (26)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 24 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 7 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 38 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 17 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 32 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 28 | × | × | × | × | × | 5 | | 5 |
|---|
| 8 | 2 | × | × | × | | × | 4 | | 4 |
|---|
| 8 | 45 | × | × | × | | × | 4 | | 4 |
|---|
| 8 | 67 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 14 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 112 | | × | × | × | × | 4 | | 4 |
|---|
| 13 | 25 | × | | × | | × | 3 | | 3 |
|---|
| 13 | 19 | × | | × | × | | 3 | | 3 |
|---|
| 15 | 22 | × | | × | | | 2 | | 2 |
|---|
| 15 | 20 | | | × | × | | 2 | | 2 |
|---|
| 17 | 5 | | | | | × | 1 | | 1 |
|---|
| 17 | 27 | | × | | | | 1 | | 1 |
|---|
| 17 | 42 | | × | | | | 1 | | 1 |
|---|
| 17 | 48 | | | | × | | 1 | | 1 |
|---|
| 17 | 65 | | | | × | | 1 | | 1 |
|---|
| 22 | 29 | | | | | | 0 | | 0 |
|---|
| 22 | 12 | | | | | | 0 | | 0 |
|---|
| 22 | 8 | | | | | | 0 | | 0 |
|---|
| 22 | 63 | | | | | | 0 | | 0 |
|---|
| 22 | 26 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
13:55 - [4] - Muzyka Orkestra, Karlosa di Sarli, 1/4 final
- 1 - Berezina Aleksandra - Maletin Il`ya (24)
- 1 - Mushtakova Diana - Bagaev Ivan (45)
- 1 - Ten Vyacheslav - Simonova Ekaterina (38)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (33)
- 1 - Belousova Natal`ya - Panferov Andrey (11)
- 1 - Bayburskaya Mariya - Ugur Yalchin (28)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 1 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 9 - Kim Tat`yana - Smirnov Aleksey (7)
- 9 - Panchenko Mariya - Orlov Sergey (8)
- 9 - Makeeva Anastasiya - Gladkov Roman (29)
- 12 - Vlasova Natal`ya - Bektimirov Ruslan (67)
- 12 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 12 - Martynova Irina - Balan Vitaliy (22)
- 12 - Radionova Anna - Kozaderov Sergey (9)
- 16 - Fabrichnaya Anna - Kim Igor` (37)
- 16 - Mazus Aleksandra - El`siev Ruslan (65)
- 16 - Ledesma Emanuel - Perezhogina Alla (63)
- 16 - Semenova Alla - Desyatov Aleksandr (27)
- 16 - Maslova Elena - Luk`yanenkov Artem (20)
- 21 - Nepryahina Elena - Kalabin Il`ya (48)
- 21 - Lavrent`eva Alena - Trigub Pavel (3)
- 21 - Ankudinova Mariya - Korotkih Mark (123)
- 21 - Kasatkina Valeriya - Luchin Artem (5)
- 21 - Demina Evgeniya - Nesterov Dmitriy (12)
- 21 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (19)
- 27 - Kuz`mina Tat`yana - Cristaldo Facundo (14)
- 27 - Reyn Valentina - Aleynikov Aleksandr (54)
- 27 - Kotlyarevskaya Ol`ga - Bekker Stanislav (26)
- 27 - Agibalova Marina - Kuz`min Vadim (36)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 24 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 45 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 38 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 28 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 17 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 2 | × | × | × | × | × | 5 | | 5 |
|---|
| 9 | 7 | × | × | × | | × | 4 | | 4 |
|---|
| 9 | 8 | × | × | | × | × | 4 | | 4 |
|---|
| 9 | 29 | × | × | × | | × | 4 | | 4 |
|---|
| 12 | 67 | × | × | | | × | 3 | | 3 |
|---|
| 12 | 25 | × | × | | | × | 3 | | 3 |
|---|
| 12 | 22 | × | | × | × | | 3 | | 3 |
|---|
| 12 | 9 | × | | × | × | | 3 | | 3 |
|---|
| 16 | 37 | × | | | × | | 2 | | 2 |
|---|
| 16 | 65 | | | × | × | | 2 | | 2 |
|---|
| 16 | 63 | | × | | × | | 2 | | 2 |
|---|
| 16 | 27 | | × | | × | | 2 | | 2 |
|---|
| 16 | 20 | | × | | | × | 2 | | 2 |
|---|
| 21 | 48 | | | × | | | 1 | | 1 |
|---|
| 21 | 3 | | | | | × | 1 | | 1 |
|---|
| 21 | 123 | | | × | | | 1 | | 1 |
|---|
| 21 | 5 | | | | | × | 1 | | 1 |
|---|
| 21 | 12 | | | | × | | 1 | | 1 |
|---|
| 21 | 19 | | | × | | | 1 | | 1 |
|---|
| 27 | 14 | | | | | | 0 | | 0 |
|---|
| 27 | 54 | | | | | | 0 | | 0 |
|---|
| 27 | 26 | | | | | | 0 | | 0 |
|---|
| 27 | 36 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
14:35 - [5] - Couples, Salon Multi-Style, 1/4 final
- 1 - Mushtakova Diana - Bagaev Ivan (45)
- 1 - Belousova Natal`ya - Panferov Andrey (11)
- 1 - Pavlova Kristina - Klimanov Aleksey (18)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 1 - Dobychina Ol`ga - Krupnikov Aleksandr (19)
- 6 - Kim Tat`yana - Smirnov Aleksey (7)
- 6 - Bayburskaya Mariya - Ugur Yalchin (28)
- 6 - Vshivkova Evgeniya - Dovbush Artem (33)
- 9 - Ledesma Emanuel - Perezhogina Alla (63)
- 9 - Radionova Anna - Kozaderov Sergey (9)
- 9 - Maslova Elena - Luk`yanenkov Artem (20)
- 9 - Martynova Irina - Balan Vitaliy (22)
- 9 - Bykova Anzhela - Fursov Stanislav (112)
- 14 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 14 - Kasatkina Valeriya - Luchin Artem (5)
- 14 - Tumina Tat`yana - Orlov Sergey (8)
- 17 - Ankudinova Mariya - Korotkih Mark (123)
- 17 - Shistareva Ol`ga - Paykov Nikita (41)
- 19 - Hodzher Ol`ga - Kornil`ev-Hodzher Vladimir (60)
- 19 - Kotlyarevskaya Ol`ga - Bekker Stanislav (26)
detailed results ...Detailed results
| Place | Couple | AT | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 45 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 11 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 18 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 32 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 19 | × | × | × | × | × | 5 | | 5 |
|---|
| 6 | 7 | | × | × | × | × | 4 | | 4 |
|---|
| 6 | 28 | × | × | × | | × | 4 | | 4 |
|---|
| 6 | 33 | | × | × | × | × | 4 | | 4 |
|---|
| 9 | 63 | × | × | | × | | 3 | | 3 |
|---|
| 9 | 9 | × | | × | | × | 3 | | 3 |
|---|
| 9 | 20 | × | × | | × | | 3 | | 3 |
|---|
| 9 | 22 | × | | × | × | | 3 | | 3 |
|---|
| 9 | 112 | | × | × | | × | 3 | | 3 |
|---|
| 14 | 25 | × | | | | × | 2 | | 2 |
|---|
| 14 | 5 | | | | × | × | 2 | | 2 |
|---|
| 14 | 8 | | × | | × | | 2 | | 2 |
|---|
| 17 | 123 | | | × | | | 1 | | 1 |
|---|
| 17 | 41 | × | | | | | 1 | | 1 |
|---|
| 19 | 60 | | | | | | 0 | | 0 |
|---|
| 19 | 26 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
16:40 - [7] - Muzyka Orkestra, Osval`do Pugliese, 1/2 final
- 1 - Pechatnikova Dar`ya - Dovbush Artem (33)
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 1 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 5 - Bayburskaya Mariya - Ugur Yalchin (28)
- 5 - Belousova Natal`ya - Panferov Andrey (11)
- 5 - Berezina Aleksandra - Maletin Il`ya (24)
- 8 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 9 - Ten Vyacheslav - Simonova Ekaterina (38)
- 10 - Kasatkina Valeriya - Luchin Artem (5)
- 10 - Bykova Anzhela - Fursov Stanislav (112)
- 10 - Obuhova Nina - Korotkih Mark (123)
- 10 - Mushtakova Diana - Bagaev Ivan (45)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 17 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 2 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 32 | × | × | × | × | × | 5 | | 5 |
|---|
| 5 | 28 | × | × | × | | × | 4 | | 4 |
|---|
| 5 | 11 | | × | × | × | × | 4 | | 4 |
|---|
| 5 | 24 | × | × | | × | × | 4 | | 4 |
|---|
| 8 | 25 | × | | × | | | 2 | | 2 |
|---|
| 9 | 38 | | | | × | | 1 | | 1 |
|---|
| 10 | 5 | | | | | | 0 | | 0 |
|---|
| 10 | 112 | | | | | | 0 | | 0 |
|---|
| 10 | 123 | | | | | | 0 | | 0 |
|---|
| 10 | 45 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
17:00 - [8] - Muzyka Orkestra, Huana D`Ar`enco, 1/2 final
- 1 - Kuznecova Irina - Baranov Dmitriy (17)
- 1 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 4 - Kim Tat`yana - Smirnov Aleksey (7)
- 4 - Bayburskaya Mariya - Ugur Yalchin (28)
- 6 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 6 - Belousova Natal`ya - Panferov Andrey (11)
- 8 - Ten Vyacheslav - Simonova Ekaterina (38)
- 8 - Bykova Anzhela - Fursov Stanislav (112)
- 10 - Mushtakova Diana - Bagaev Ivan (45)
- 10 - Vlasova Natal`ya - Bektimirov Ruslan (67)
- 12 - Artëmova Valeriya - Cristaldo Facundo (14)
- 12 - Berezina Aleksandra - Maletin Il`ya (24)
- 12 - Vishnevskaya Anastasiya - Krupnikov Aleksandr (19)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 17 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 2 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 32 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 7 | × | × | × | × | | 4 | | 4 |
|---|
| 4 | 28 | × | | × | × | × | 4 | | 4 |
|---|
| 6 | 25 | | × | × | × | | 3 | | 3 |
|---|
| 6 | 11 | × | × | | | × | 3 | | 3 |
|---|
| 8 | 38 | × | | × | | | 2 | | 2 |
|---|
| 8 | 112 | | × | | × | | 2 | | 2 |
|---|
| 10 | 45 | | | | | × | 1 | | 1 |
|---|
| 10 | 67 | | | | | × | 1 | | 1 |
|---|
| 12 | 14 | | | | | | 0 | | 0 |
|---|
| 12 | 24 | | | | | | 0 | | 0 |
|---|
| 12 | 19 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
17:20 - [9] - Muzyka Orkestra, Karlosa di Sarli, 1/2 final
- 1 - Bayburskaya Mariya - Ugur Yalchin (28)
- 1 - Kim Tat`yana - Smirnov Aleksey (7)
- 1 - Pechatnikova Dar`ya - Dovbush Artem (33)
- 4 - Sukretnaya Alina - Soldatov Dmitriy (2)
- 4 - Kuznecova Irina - Baranov Dmitriy (17)
- 6 - Belousova Natal`ya - Panferov Andrey (11)
- 6 - Radionova Anna - Kozaderov Sergey (9)
- 8 - Berezina Aleksandra - Maletin Il`ya (24)
- 8 - Ten Vyacheslav - Simonova Ekaterina (38)
- 8 - Klochkova Svetlana - Ahmetzhanov Maksim (25)
- 8 - Makeeva Anastasiya - Gladkov Roman (29)
- 8 - Vlasova Natal`ya - Bektimirov Ruslan (67)
- 13 - Mushtakova Diana - Bagaev Ivan (45)
- 14 - Panchenko Mariya - Orlov Sergey (8)
- 14 - Martynova Irina - Balan Vitaliy (22)
detailed results ...Detailed results
| Place | Couple | TS | Сумма |
|---|
| E | D | G | H | B | С | D |
|---|
| 1 | 28 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 7 | × | × | × | × | × | 5 | | 5 |
|---|
| 1 | 33 | × | × | × | × | × | 5 | | 5 |
|---|
| 4 | 2 | × | × | × | | × | 4 | | 4 |
|---|
| 4 | 17 | × | × | × | | × | 4 | | 4 |
|---|
| 6 | 11 | | × | | × | × | 3 | | 3 |
|---|
| 6 | 9 | × | | × | × | | 3 | | 3 |
|---|
| 8 | 24 | × | | | × | | 2 | | 2 |
|---|
| 8 | 38 | | | × | × | | 2 | | 2 |
|---|
| 8 | 25 | | × | × | | | 2 | | 2 |
|---|
| 8 | 29 | | × | | | × | 2 | | 2 |
|---|
| 8 | 67 | × | | | | × | 2 | | 2 |
|---|
| 13 | 45 | | | | × | | 1 | | 1 |
|---|
| 14 | 8 | | | | | | 0 | | 0 |
|---|
| 14 | 22 | | | | | | 0 | | 0 |
|---|
Judges
| E - Montanaro Grisel`da |
| D - El`madagli Murat |
| G - Tetikchan Ilgin |
| H - Torelli Gaston |
| B - Gogoleva Vera |
17:40 - [10] - Couples, Salon Multi-Style, 1/2 final
- 1 - Bayburskaya Mariya - Ugur Yalchin (28)
- 1 - Kim Tat`yana - Smirnov Aleksey (7)
- 1 - Tarasova Magdalena - Nesmashnyy Konstantin (32)
- 4 - Mushtakova Diana - Bagaev Ivan (45)
