Результаты «Open Championship «Summer Cup Planetango 2023»»
7 July, 2024
12:15 - [1] - Social Tango Cup, Tango – Senior, Final
- 1 - Shapar` Mariya - Shorov Andrey (15)
- 2 - Selickaya Ol`ga - Fomin Aleksandr (26)
- 3 - Shtal` Lyubov` - Ignatov Vadim (51)
- 4 - Zhulenko Elena - Kulikov Aleksey (52)
- 5 - Il`mara Elena - Domaschenko Valeriy (4)
- 6 - Nikitina Irina - Bakulin Aleksandr (43)
- 7 - Fedorova Irina - Ustilovskiy Roman (53)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 15 | 9.8 | 10 | 9.8 | 10 | 9.9 | 39.6 |
---|
2 | 26 | 10 | 9.8 | 9.4 | 9.8 | 9.75 | 39 |
---|
3 | 51 | 9.4 | 9.5 | 9.6 | 9.4 | 9.475 | 37.9 |
---|
4 | 52 | 9.6 | 8.9 | 9.4 | 9.6 | 9.375 | 37.5 |
---|
5 | 4 | 9.2 | 9.6 | 9.5 | 9.1 | 9.35 | 37.4 |
---|
6 | 43 | 9.6 | 9.3 | 9.4 | 8.9 | 9.3 | 37.2 |
---|
7 | 53 | 9.4 | 8.8 | 9.5 | 9.2 | 9.225 | 36.9 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
12:25 - [2] - Social Tango Cup, Milongero Solo, 1/4 final
- 1 - Kuplinova Anna (58)
- 2 - Frolov Kirill (33)
- 3 - Vishnevskaya Anastasiya (63)
- 4 - Kalabin Il`ya (41)
- 5 - Bostan Elena (74)
- 6 - Grishaeva Anna (61)
- 7 - Trigub Pavel (23)
- 7 - Kunakbaev Amur (44)
- 9 - Wildt Andrea (75)
- 10 - Luneva Elena (55)
- 11 - Starikova Ol`ga (72)
- 12 - Loginova Tat`yana (60)
- 13 - Lifanova Alina (62)
- 13 - Bespechnyy Vladimir (5)
- 15 - Stahanov Igor` (13)
- 15 - Dykman Mariya (66)
- 17 - Selickaya Ol`ga (70)
- 18 - Dil`dyaeva Anna (59)
- 18 - Reyn Valentina (73)
- 20 - Gorchakova Yuliya (71)
- 21 - Zabelina Irina (77)
- 21 - Aleynikov Alexandr (50)
- 21 - Cherevatyy Sergey (18)
- 24 - Antonchenkova Tat`yana (76)
- 24 - Kopeykin Aleksandr (35)
- 24 - Sirotin Maksim (46)
- 27 - Lyashenko Sergey (42)
- 28 - Solomonova Elena (65)
- 29 - Kirdyashkin Aleksandr (37)
- 30 - Kul`chickiy Serafim (40)
- 31 - Demina Evgeniya (57)
- 32 - Udachina Natal`ya (64)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 58 | 7.9 | 8 | 7.6 | 8 | 7.875 | 31.5 |
---|
2 | 33 | 7.7 | 8 | 7.8 | 7.8 | 7.825 | 31.3 |
---|
3 | 63 | 8 | 7.7 | 7.5 | 8 | 7.8 | 31.2 |
---|
4 | 41 | 8 | 7.7 | 7.2 | 8 | 7.725 | 30.9 |
---|
5 | 74 | 7.7 | 7.9 | 7.7 | 7.5 | 7.7 | 30.8 |
---|
6 | 61 | 7.9 | 7.6 | 7.5 | 7.7 | 7.675 | 30.7 |
---|
7 | 23 | 8 | 7.4 | 7.2 | 8 | 7.65 | 30.6 |
---|
7 | 44 | 7.4 | 7.8 | 7.6 | 7.8 | 7.65 | 30.6 |
---|
9 | 75 | 7.5 | 7.6 | 7.6 | 7.8 | 7.625 | 30.5 |
---|
10 | 55 | 7.6 | 7.4 | 7.9 | 7.5 | 7.6 | 30.4 |
---|
11 | 72 | 7.7 | 8 | 7.3 | 7.3 | 7.575 | 30.3 |
---|
12 | 60 | 7.7 | 7.4 | 7.8 | 7.3 | 7.55 | 30.2 |
---|
13 | 62 | 7.9 | 7.4 | 7.2 | 7.6 | 7.525 | 30.1 |
---|
13 | 5 | 7.6 | 7.5 | 7.7 | 7.3 | 7.525 | 30.1 |
---|
15 | 13 | 7.7 | 7.3 | 7.9 | 7.1 | 7.5 | 30 |
---|
15 | 66 | 7.8 | 7.2 | 7.2 | 7.8 | 7.5 | 30 |
---|
17 | 70 | 7.7 | 7.7 | 7.4 | 7.1 | 7.475 | 29.9 |
---|
18 | 59 | 7.5 | 7.6 | 7.3 | 7.4 | 7.45 | 29.8 |
---|
18 | 73 | 7.7 | 7.7 | 7 | 7.4 | 7.45 | 29.8 |
---|
20 | 71 | 7.6 | 7.4 | 7.5 | 7.2 | 7.425 | 29.7 |
---|
21 | 77 | 7.5 | 7.7 | 7.3 | 7.1 | 7.4 | 29.6 |
---|
21 | 50 | 7.5 | 7.3 | 7.5 | 7.3 | 7.4 | 29.6 |
---|
21 | 18 | 7.6 | 7.6 | 7.2 | 7.2 | 7.4 | 29.6 |
---|
24 | 76 | 7.3 | 7.5 | 7.7 | 7 | 7.375 | 29.5 |
---|
24 | 35 | 7.5 | 7.4 | 7.6 | 7 | 7.375 | 29.5 |
---|
24 | 46 | 7.5 | 7.4 | 7.1 | 7.5 | 7.375 | 29.5 |
---|
27 | 42 | 7.3 | 7.4 | 7 | 7.6 | 7.325 | 29.3 |
---|
28 | 65 | 7 | 7.3 | 7.7 | 7.2 | 7.3 | 29.2 |
---|
29 | 37 | 7.2 | 7.7 | 7.1 | 7.1 | 7.275 | 29.1 |
---|
30 | 40 | 7.5 | 7.3 | 6.8 | 7.3 | 7.225 | 28.9 |
---|
31 | 57 | 7.4 | 7.2 | 7.1 | 7.1 | 7.2 | 28.8 |
---|
32 | 64 | 7 | 7.1 | 7.3 | 7.3 | 7.175 | 28.7 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
12:55 - [3] - Social Tango Cup Students, Tango – Val`s, Newcomer, Final
- 1 - Lynskaya Nataliya - Spirin Yaroslav (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 27 | 10 | 9.4 | 9.6 | 10 | 9.75 | 39 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
12:55 - [3] - Social Tango Cup Students, Tango – Val`s, Intermediate, Final
- 1 - Yumakaeva Evgeniya - Kirdyashkin Aleksandr (37)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 37 | 10 | 9.2 | 9.5 | 10 | 9.675 | 38.7 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:05 - [4] - Social Tango Cup, Tango - Val`s, Final
- 1 - Lifanova Alina - Stahanov Igor` (13)
- 2 - Bostan Elena - Bespechnyy Vladimir (5)
- 3 - Alekseeva Oksana - Nikonov Mihail (25)
- 4 - Yur`eva Natal`ya - Shorov Andrey (15)
- 5 - Kondaurova Elena - Tunegov Vasiliy (30)
- 6 - Seletkova Yuliya - Sokolov Aleksandr (17)
- 7 - Shangina Nataliya - Dorohova-Shangina Mariya (28)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 13 | 9.8 | 10 | 9.9 | 9.5 | 9.8 | 39.2 |
---|
2 | 5 | 9.7 | 9.7 | 9.7 | 9.8 | 9.725 | 38.9 |
---|
3 | 25 | 10 | 8.9 | 9.5 | 10 | 9.6 | 38.4 |
---|
4 | 15 | 9.4 | 9.7 | 9.6 | 9.2 | 9.475 | 37.9 |
---|
5 | 30 | 9.8 | 9 | 9.3 | 9.7 | 9.45 | 37.8 |
---|
6 | 17 | 9.3 | 9.2 | 9.2 | 9.4 | 9.275 | 37.1 |
---|
7 | 28 | 9.2 | 8.5 | 9.5 | 9.3 | 9.125 | 36.5 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:15 - [5] - Social Tango Cup, Tango de Pista, 1/2 final
- 1 - Lifanova Alina - Stahanov Igor` (13)
- 1 - Alekseeva Oksana - Nikonov Mihail (25)
- 3 - Bostan Elena - Bespechnyy Vladimir (5)
- 4 - Vishnevskaya Anastasiya - Kalabin Il`ya (41)
- 5 - Kondaurova Elena - Tunegov Vasiliy (30)
- 6 - Rybakova Ol`ga - Rybakov Vladimir (11)
- 7 - Alyab`eva Sof`ya - Borisova Ol`ga (68)
- 8 - Seletkova Yuliya - Sokolov Aleksandr (17)
- 9 - Chigrina Tat`yana - Sirotin Maksim (46)
- 10 - Zhulenko Elena - Kulikov Aleksey (52)
- 11 - Milyutina Ekaterina - Funtikov Vasiliy (2)
- 12 - Udachina Natal`ya - Baharev Aleksey (22)
- 13 - Kondrat`ev Georgiy - Kaneva Anna (54)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 13 | 8.8 | 9 | 8.9 | 8.7 | 8.85 | 35.4 |
---|
1 | 25 | 9 | 8.5 | 8.9 | 9 | 8.85 | 35.4 |
---|
3 | 5 | 8.7 | 8.8 | 9 | 8.8 | 8.825 | 35.3 |
---|
4 | 41 | 8.9 | 8.7 | 8.6 | 9 | 8.8 | 35.2 |
---|
5 | 30 | 9 | 8.9 | 8.4 | 8.7 | 8.75 | 35 |
---|
6 | 11 | 8.3 | 8.4 | 8.3 | 8.5 | 8.375 | 33.5 |
---|
7 | 68 | 8.1 | 8.8 | 8 | 8.3 | 8.3 | 33.2 |
---|
8 | 17 | 8.2 | 8.3 | 8 | 8.3 | 8.2 | 32.8 |
---|
9 | 46 | 8.2 | 8.1 | 7.8 | 8.5 | 8.15 | 32.6 |
---|
10 | 52 | 8.3 | 7.7 | 7.9 | 8.4 | 8.075 | 32.3 |
---|
11 | 2 | 8.6 | 7.8 | 7.7 | 8.1 | 8.05 | 32.2 |
---|
12 | 22 | 8 | 8 | 7.6 | 8.4 | 8 | 32 |
---|
13 | 54 | 8 | 7.5 | 7.3 | 7.8 | 7.65 | 30.6 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:30 - [6] - Social Tango Cup Students, Tango – Milonga, Beginner, Final
- 1 - Buniatyan Anna - Myasoedov Egor (16)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 16 | 10 | 9.1 | 9.7 | 10 | 9.7 | 38.8 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:30 - [6] - Social Tango Cup Students, Tango – Milonga, Newcomer, Final
- 1 - Lynskaya Nataliya - Spirin Yaroslav (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 27 | 10 | 9.2 | 9.8 | 10 | 9.75 | 39 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:40 - [7] - Social Tango Cup, Tango - Milonga, Final
- 1 - Kondaurova Elena - Tunegov Vasiliy (30)
- 2 - Alekseeva Oksana - Nikonov Mihail (25)
- 3 - Seletkova Yuliya - Sokolov Aleksandr (17)
- 4 - Solomonova Elena - Shangina Nataliya (28)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 30 | 10 | 10 | 9.9 | 9.6 | 9.875 | 39.5 |
---|
2 | 25 | 9.9 | 9.6 | 9.7 | 10 | 9.8 | 39.2 |
---|
3 | 17 | 9.4 | 9.2 | 9.3 | 9.7 | 9.4 | 37.6 |
---|
4 | 28 | 9 | 8.9 | 9.7 | 9.4 | 9.25 | 37 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
13:50 - [8] - Social Tango Cup, Milongero Solo, 1/2 final
- 1 - Frolov Kirill (33)
- 1 - Bostan Elena (74)
- 3 - Dykman Mariya (66)
- 3 - Kuplinova Anna (58)
- 5 - Vishnevskaya Anastasiya (63)
- 5 - Stahanov Igor` (13)
- 7 - Bespechnyy Vladimir (5)
- 7 - Luneva Elena (55)
- 7 - Kalabin Il`ya (41)
- 10 - Kunakbaev Amur (44)
- 11 - Starikova Ol`ga (72)
- 11 - Trigub Pavel (23)
- 13 - Kopeykin Aleksandr (35)
- 14 - Selickaya Ol`ga (70)
- 14 - Lifanova Alina (62)
- 16 - Wildt Andrea (75)
- 17 - Reyn Valentina (73)
- 17 - Grishaeva Anna (61)
- 19 - Loginova Tat`yana (60)
- 20 - Lyashenko Sergey (42)
- 21 - Aleynikov Alexandr (50)
- 22 - Sirotin Maksim (46)
- 23 - Cherevatyy Sergey (18)
- 24 - Dil`dyaeva Anna (59)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 33 | 8.9 | 9 | 8.6 | 9 | 8.875 | 35.5 |
---|
1 | 74 | 8.7 | 9 | 8.9 | 8.9 | 8.875 | 35.5 |
---|
3 | 66 | 8.9 | 8.8 | 8.6 | 9 | 8.825 | 35.3 |
---|
3 | 58 | 8.7 | 8.9 | 8.7 | 9 | 8.825 | 35.3 |
---|
5 | 63 | 9 | 8.8 | 8.4 | 8.9 | 8.775 | 35.1 |
---|
5 | 13 | 8.8 | 8.8 | 8.9 | 8.6 | 8.775 | 35.1 |
---|
7 | 5 | 8.7 | 8.6 | 8.7 | 8.8 | 8.7 | 34.8 |
---|
7 | 55 | 8.6 | 8.5 | 8.9 | 8.8 | 8.7 | 34.8 |
---|
7 | 41 | 8.9 | 8.6 | 8.5 | 8.8 | 8.7 | 34.8 |
---|
10 | 44 | 8.7 | 8.5 | 8.8 | 8.7 | 8.675 | 34.7 |
---|
11 | 72 | 8.4 | 8.9 | 8.5 | 8.5 | 8.575 | 34.3 |
---|
11 | 23 | 9 | 8.5 | 7.8 | 9 | 8.575 | 34.3 |
---|
13 | 35 | 8.2 | 8.4 | 8.6 | 8.6 | 8.45 | 33.8 |
---|
14 | 70 | 8.7 | 8.3 | 8.3 | 8.4 | 8.425 | 33.7 |
---|
14 | 62 | 8.7 | 8.7 | 7.7 | 8.6 | 8.425 | 33.7 |
---|
16 | 75 | 8.3 | 8.4 | 8.5 | 8.3 | 8.375 | 33.5 |
---|
17 | 73 | 8.4 | 8.5 | 7.8 | 8.6 | 8.325 | 33.3 |
---|
17 | 61 | 8.2 | 8.2 | 8.4 | 8.5 | 8.325 | 33.3 |
---|
19 | 60 | 8.5 | 7.9 | 8.4 | 8.4 | 8.3 | 33.2 |
---|
20 | 42 | 8.2 | 8.2 | 8 | 8.5 | 8.225 | 32.9 |
---|
21 | 50 | 8.4 | 8.1 | 7.9 | 8.4 | 8.2 | 32.8 |
---|
22 | 46 | 8.2 | 8 | 7.8 | 8.5 | 8.125 | 32.5 |
---|
23 | 18 | 8 | 8.1 | 7.7 | 8.4 | 8.05 | 32.2 |
---|
24 | 59 | 8.2 | 7.9 | 7.7 | 8.3 | 8.025 | 32.1 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
14:10 - [9] - Social Tango Cup, Tango - Nuevo, Final
- 1 - Gorchakova Yuliya - Kul`chickiy Serafim (40)
- 2 - Seletkova Yuliya - Sokolov Aleksandr (17)
- 3 - Il`mara Elena - Domaschenko Valeriy (4)
- 4 - Alyab`eva Sof`ya - Borisova Ol`ga (68)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 40 | 9.5 | 8.7 | 9.5 | 9.8 | 9.375 | 37.5 |
---|
2 | 17 | 9 | 9 | 9 | 10 | 9.25 | 37 |
---|
3 | 4 | 8.6 | 9 | 9.5 | 9.7 | 9.2 | 36.8 |
---|
4 | 68 | 9.3 | 8.8 | 9 | 9.6 | 9.175 | 36.7 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
14:20 - [10] - Social Tango Cup Students, Tango de Pista, Newcomer, Final
- 1 - Lynskaya Nataliya - Spirin Yaroslav (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 27 | 10 | 9.3 | 9.9 | 10 | 9.8 | 39.2 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
14:30 - [11] - Social Tango Cup Students, Tango de Pista, Beginner, Final
- 1 - Buniatyan Anna - Myasoedov Egor (16)
- 2 - Lynskaya Nataliya - Spirin Yaroslav (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 16 | 10 | 9.1 | 9.3 | 10 | 9.6 | 38.4 |
---|
2 | 27 | 8 | 9.4 | 9.5 | 8.8 | 8.925 | 35.7 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
14:40 - [12] - Social Tango Cup, Tango de Pista, Final
- 1 - Kondaurova Elena - Tunegov Vasiliy (30)
- 2 - Alekseeva Oksana - Nikonov Mihail (25)
- 3 - Vishnevskaya Anastasiya - Kalabin Il`ya (41)
- 4 - Bostan Elena - Bespechnyy Vladimir (5)
- 5 - Lifanova Alina - Stahanov Igor` (13)
- 6 - Rybakova Ol`ga - Rybakov Vladimir (11)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 30 | 10 | 9.7 | 9.8 | 9.6 | 9.775 | 39.1 |
---|
2 | 25 | 9.9 | 9.4 | 9.7 | 10 | 9.75 | 39 |
---|
3 | 41 | 9.9 | 9.5 | 9.6 | 9.7 | 9.675 | 38.7 |
---|
4 | 5 | 9.4 | 9.7 | 9.7 | 9.8 | 9.65 | 38.6 |
---|
5 | 13 | 9.6 | 9.6 | 9.9 | 9.4 | 9.625 | 38.5 |
---|
6 | 11 | 9.2 | 9.3 | 9.5 | 9.3 | 9.325 | 37.3 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
14:50 - [13] - Social Tango Cup, Milongero Solo, Final
- 1 - Frolov Kirill (33)
- 2 - Stahanov Igor` (13)
- 3 - Kalabin Il`ya (41)
- 4 - Bespechnyy Vladimir (5)
- 5 - Kunakbaev Amur (44)
- 6 - Trigub Pavel (23)
- 1 - Bostan Elena (74)
- 2 - Kuplinova Anna (58)
- 3 - Dykman Mariya (66)
- 4 - Vishnevskaya Anastasiya (63)
- 5 - Luneva Elena (55)
- 6 - Starikova Ol`ga (72)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
D | C | B | A | С |
---|
1 | 74 | 9.8 | 10 | 9.8 | 9.8 | 9.85 | 39.4 |
---|
2 | 33 | 9.8 | 10 | 9.5 | 10 | 9.825 | 39.3 |
---|
3 | 58 | 9.6 | 9.5 | 9.9 | 10 | 9.75 | 39 |
---|
4 | 13 | 9.7 | 9.5 | 10 | 9.5 | 9.675 | 38.7 |
---|
4 | 66 | 9.7 | 9.7 | 9.4 | 9.9 | 9.675 | 38.7 |
---|
6 | 63 | 10 | 9.2 | 9.7 | 9.7 | 9.65 | 38.6 |
---|
6 | 41 | 10 | 9.4 | 9.5 | 9.7 | 9.65 | 38.6 |
---|
8 | 5 | 9.4 | 9.5 | 9.8 | 9.8 | 9.625 | 38.5 |
---|
9 | 44 | 9.2 | 9.9 | 9.7 | 9.6 | 9.6 | 38.4 |
---|
9 | 55 | 9.5 | 9.3 | 10 | 9.6 | 9.6 | 38.4 |
---|
11 | 72 | 9.4 | 9.8 | 9.6 | 9.5 | 9.575 | 38.3 |
---|
11 | 23 | 9.6 | 9.1 | 9.7 | 9.9 | 9.575 | 38.3 |
---|
Judges
D - Krupnikov Aleksandr |
C - Kutahov Vladimir |
B - Mihaylova Marina |
A - Pochukaeva Mariya |
16:15 - [14] - Open Categories, Tango de Pista, 1/4 final
- 1 - Solov`eva Polina - Bektimirov Ruslan (12)
- 2 - Mets Yuliya - Baranov Dmitriy (19)
- 2 - Lashkova Ol`ga - Panferov Andrey (45)
- 4 - Sukretnaya Alina - Soldatov Dmitriy (48)
- 5 - Bykova Anzhela - Akimov Evgeniy (24)
- 6 - Radionova Anna - Kozaderov Sergey (7)
- 6 - Bozhuhina Kristina - Komogorcev Aleksandr (49)
- 8 - Urlapova Anna - Mihalin Andrey (39)
- 8 - Shakirova Anna - Cheremnyh Vadim (6)
- 10 - Pavlova Kristina - Klimanov Aleksey (8)
- 11 - Burenko Milena - Luna Alejandro Martin (1)
- 11 - Yablokova Anna - Voroncov Boris (38)
- 11 - Sharagina Mila - Bogdanov Andrey (47)
- 14 - Lipanov Sergey - Klochkova Svetlana (36)
- 14 - Kvasova Valeriya - Soldatov Pavel (29)
- 16 - Grishaeva Anna - Usachev Mihail (34)
- 17 - Nepryahina Elena - Tunegov Vasiliy (30)
- 18 - Onischuk Larisa - Malov Ruslan (3)
- 19 - Vishnevskaya Anastasiya - Kalabin Il`ya (41)
- 20 - Bahareva Galina - Kulakov Vadim (10)
- 20 - Gerasimova Lidiya - Popov Dmitriy (32)
- 20 - Skopinceva Tat`yana - Andreev Andrey (9)
- 23 - Wildt Andrea - Karabaeva Eliana (75)
- 24 - Rybakova Ol`ga - Rybakov Vladimir (11)
- 25 - Anikeeva Irina - Zagrebnev Vitaliy (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | E | С |
---|
1 | 12 | 8 | 7.6 | 8 | 7.8 | 7.85 | 31.4 |
---|
2 | 19 | 7.9 | 7.3 | 7.9 | 8 | 7.775 | 31.1 |
---|
2 | 45 | 7.9 | 7.4 | 8 | 7.8 | 7.775 | 31.1 |
---|
4 | 48 | 7.9 | 7.6 | 8 | 7.5 | 7.75 | 31 |
---|
5 | 24 | 7.8 | 7.2 | 7.9 | 8 | 7.725 | 30.9 |
---|
6 | 7 | 8 | 7.4 | 7.7 | 7.7 | 7.7 | 30.8 |
---|
6 | 49 | 7.8 | 7.2 | 7.9 | 7.9 | 7.7 | 30.8 |
---|
8 | 39 | 8 | 7 | 7.8 | 7.9 | 7.675 | 30.7 |
---|
8 | 6 | 7.9 | 7.2 | 7.9 | 7.7 | 7.675 | 30.7 |
---|
10 | 8 | 7.7 | 7.1 | 7.7 | 8 | 7.625 | 30.5 |
---|
11 | 1 | 7.8 | 7.3 | 7.7 | 7.5 | 7.575 | 30.3 |
---|
11 | 38 | 7.7 | 7.1 | 7.8 | 7.7 | 7.575 | 30.3 |
---|
11 | 47 | 7.7 | 7.2 | 7.9 | 7.5 | 7.575 | 30.3 |
---|
14 | 36 | 7.5 | 7.2 | 7.7 | 7.8 | 7.55 | 30.2 |
---|
14 | 29 | 7.6 | 7.2 | 7.6 | 7.8 | 7.55 | 30.2 |
---|
16 | 34 | 7.6 | 7 | 7.6 | 7.7 | 7.475 | 29.9 |
---|
17 | 30 | 7.6 | 7 | 7.6 | 7.6 | 7.45 | 29.8 |
---|
18 | 3 | 7.5 | 7 | 7.6 | 7.6 | 7.425 | 29.7 |
---|
19 | 41 | 7.5 | 6.8 | 7.6 | 7.5 | 7.35 | 29.4 |
---|
20 | 10 | 7.6 | 6.7 | 7.4 | 7.6 | 7.325 | 29.3 |
---|
20 | 32 | 7.4 | 6.8 | 7.5 | 7.6 | 7.325 | 29.3 |
---|
20 | 9 | 7.3 | 6.9 | 7.6 | 7.5 | 7.325 | 29.3 |
---|
23 | 75 | 7.3 | 6.8 | 7.6 | 7.5 | 7.3 | 29.2 |
---|
24 | 11 | 7.2 | 6.8 | 7.4 | 7.6 | 7.25 | 29 |
---|
25 | 14 | 7.1 | 6.8 | 7.4 | 7.5 | 7.2 | 28.8 |
---|
Judges
H - Mantin`yan Alehandra |
G - Bobkov Valentin |
F - Gudyno Anna |
E - Astahov Gennadiy |
16:45 - [15] - Open Categories, Tango Waltz, 1/2 final
- 1 - Mets Yuliya - Baranov Dmitriy (19)
- 2 - Sharagina Mila - Bogdanov Andrey (47)
- 3 - Bykova Anzhela - Akimov Evgeniy (24)
- 4 - Onischuk Larisa - Malov Ruslan (3)
- 5 - Vlasova Natal`ya - Bektimirov Ruslan (12)
- 5 - Shakirova Anna - Cheremnyh Vadim (6)
- 7 - Kvasova Valeriya - Soldatov Pavel (29)
- 8 - Bostan Elena - Bespechnyy Vladimir (5)
- 9 - Ferdzhulyan Yuliya - Kunakbaev Amur (44)
- 10 - Bahareva Galina - Kulakov Vadim (10)
- 11 - Anikeeva Irina - Zagrebnev Vitaliy (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | E | С |
---|
1 | 19 | 9 | 8.5 | 9 | 9 | 8.875 | 35.5 |
---|
2 | 47 | 8.9 | 8.3 | 8.9 | 8.9 | 8.75 | 35 |
---|
3 | 24 | 8.5 | 8.5 | 8.9 | 8.8 | 8.675 | 34.7 |
---|
4 | 3 | 8.6 | 8.3 | 8.8 | 8.8 | 8.625 | 34.5 |
---|
5 | 12 | 8.2 | 8.5 | 8.9 | 8.8 | 8.6 | 34.4 |
---|
5 | 6 | 8.3 | 8.3 | 9 | 8.8 | 8.6 | 34.4 |
---|
7 | 29 | 8.5 | 8.3 | 8.7 | 8.7 | 8.55 | 34.2 |
---|
8 | 5 | 8.7 | 8 | 8.7 | 8.7 | 8.525 | 34.1 |
---|
9 | 44 | 8.1 | 8 | 8.6 | 8.7 | 8.35 | 33.4 |
---|
10 | 10 | 8.2 | 7.8 | 8.6 | 8.6 | 8.3 | 33.2 |
---|
11 | 14 | 8 | 7.8 | 8.5 | 8.6 | 8.225 | 32.9 |
---|
Judges
H - Mantin`yan Alehandra |
G - Bobkov Valentin |
F - Gudyno Anna |
E - Astahov Gennadiy |
17:05 - [16] - Open Categories, Salon Multi-Style, 1/2 final
- 1 - Radionova Anna - Kozaderov Sergey (7)
- 2 - Lashkova Ol`ga - Panferov Andrey (45)
- 2 - Shakirova Anna - Cheremnyh Vadim (6)
- 4 - Sharagina Mila - Bogdanov Andrey (47)
- 5 - Bykova Anzhela - Akimov Evgeniy (24)
- 6 - Pavlova Kristina - Klimanov Aleksey (8)
- 7 - Kvasova Valeriya - Soldatov Pavel (29)
- 8 - Grishaeva Anna - Usachev Mihail (34)
- 9 - Bahareva Galina - Kulakov Vadim (10)
- 10 - Skopinceva Tat`yana - Andreev Andrey (9)
- 11 - Gerasimova Lidiya - Popov Dmitriy (32)
- 12 - Anikeeva Irina - Zagrebnev Vitaliy (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | E | С |
---|
1 | 7 | 9 | 8.5 | 9 | 8.9 | 8.85 | 35.4 |
---|
2 | 45 | 9 | 8.5 | 9 | 8.8 | 8.825 | 35.3 |
---|
2 | 6 | 8.9 | 8.4 | 9 | 9 | 8.825 | 35.3 |
---|
