Результаты «Взгляд 2024»
13 April, 2024
19:33 - [30] - Professionals (teachers), American Smooth (W+T+F+VW), Final
- 1 - Scherbina Ol`ga - Polovnikov Aleksey (37)
- 2 - Volkova Alina - Efimov Mihail (35)
- 3 - Lioli Oksana - Lioli Yuriy (36)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | Foxtrot | V. Waltz |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | P | D |
---|
1 | 37 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 9 | 9 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 1 | | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 1 | |
---|
2 | 35 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 7 | 9 | 2 | | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 9 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 9 | 9 | 2 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 8 | 9 | 2 | |
---|
3 | 36 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | - | 2 | 9 | 3 | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 9 | 3 | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 9 | 3 | | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 9 | 3 | |
---|
Главный судья
Zaharov Sergey
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:39 - [1] - Single Standard, Waltz, Silver Open, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (12)
- 2 - Stukanova Elena - Stukanova Elena (33)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | |
---|
2 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:41 - [2] - Single Latin, Cha-cha-cha, Gold Open, Final
- 1 - Hrzhanovskiy Semen - Krylova Dar`ya (28)
- 2 - Kiseleva Yuliya - Zenkin Semen (9)
- 3 - Druzhinina Karina - Kosmachev Valentin (8)
- 4 - Novikova Kristina - Gaponenkov Aleksey (15)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 28 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 9 | 9 | 9 | |
---|
2 | 9 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 8 | 9 | |
---|
3 | 8 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 3 | 8 | 9 | |
---|
4 | 15 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | - | 1 | 2 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:42 - [3] - Single Standard, Waltz, Gold Open, Final
- 1 - Matveeva Tat`yana - Sidorov Nikita (30)
- 2 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Waltz |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 30 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 9 | |
---|
2 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:44 - [4] - Single Latin, Cha-cha-cha, Silver Open, Final
- 1 - Baranova Natal`ya - Marchenko Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha |
---|
A | S | R | Q | P | O | N | M | L | 1 | D |
---|
1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:45 - [5] - Single Standard, Tango, Silver Open, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (12)
detailed results ...Detailed results
Place | Couple | Tango |
---|
P | K | J | I | H | G | F | E | B | 1 | D |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:47 - [6] - Single Latin, Samba, Gold Open, Final
- 1 - Hrzhanovskiy Semen - Krylova Dar`ya (28)
- 2 - Kiseleva Yuliya - Zenkin Semen (9)
- 3 - Druzhinina Karina - Kosmachev Valentin (8)
- 4 - Novikova Kristina - Gaponenkov Aleksey (15)
detailed results ...Detailed results
Place | Couple | Samba |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 9 | 9 | 9 | |
---|
2 | 9 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 7 | 9 | 9 | |
---|
3 | 8 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | - | 2 | 8 | 9 | |
---|
4 | 15 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | - | - | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:48 - [7] - Single Standard, Tango, Gold Open, Final
- 1 - Matveeva Tat`yana - Sidorov Nikita (30)
- 2 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Tango |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 30 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | |
---|
2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:50 - [8] - Single Latin, Samba, Silver Open, Final
- 1 - Baranova Natal`ya - Marchenko Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Samba |
---|
A | S | R | Q | P | O | N | M | L | 1 | D |
---|
1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:51 - [9] - Single Standard, V. Waltz, Silver Open, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (12)
detailed results ...Detailed results
Place | Couple | V. Waltz |
---|
P | K | J | I | H | G | F | E | B | 1 | D |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:53 - [10] - Single Latin, Rumba, Gold Open, Final
- 1 - Hrzhanovskiy Semen - Krylova Dar`ya (28)
- 2 - Druzhinina Karina - Kosmachev Valentin (8)
- 3 - Novikova Kristina - Gaponenkov Aleksey (15)
detailed results ...Detailed results
Place | Couple | Rumba |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | D |
---|
1 | 28 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 8 | 9 | |
---|
2 | 8 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | 9 | |
---|
3 | 15 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | - | 2 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:54 - [11] - Single Standard, V. Waltz, Gold Open, Final
- 1 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
- 2 - Matveeva Tat`yana - Sidorov Nikita (30)
detailed results ...Detailed results
Place | Couple | V. Waltz |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 9 | |
---|
2 | 30 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:56 - [12] - Single Latin, Rumba, Silver Open, Final
- 1 - Baranova Natal`ya - Marchenko Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Rumba |
---|
A | S | R | Q | P | O | N | M | L | 1 | D |
---|
1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:57 - [13] - Single Standard, Foxtrot, Silver Open, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (12)
detailed results ...Detailed results
Place | Couple | Foxtrot |
---|
P | K | J | I | H | G | F | E | B | 1 | D |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
19:59 - [14] - Single Latin, Pasodoble, Gold Open, Final
- 1 - Hrzhanovskiy Semen - Krylova Dar`ya (28)
- 2 - Druzhinina Karina - Kosmachev Valentin (8)
- 3 - Novikova Kristina - Gaponenkov Aleksey (15)
detailed results ...Detailed results
Place | Couple | Pasodoble |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | D |
---|
1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | |
---|
2 | 8 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | - | 6 | 9 | |
---|
3 | 15 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | - | 3 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
19:59 - [14] - Single Latin, Pasodoble, Silver Open, Final
- 1 - Baranova Natal`ya - Marchenko Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Pasodoble |
---|
A | S | R | Q | P | O | N | M | L | 1 | D |
---|
1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
20:00 - [15] - Single Standard, Foxtrot, Gold Open, Final
- 1 - Matveeva Tat`yana - Sidorov Nikita (30)
- 2 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Foxtrot |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 30 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | 9 | |
---|
2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
20:02 - [16] - Single Latin, Jive, Gold Open, Final
- 1 - Hrzhanovskiy Semen - Krylova Dar`ya (28)
- 2 - Druzhinina Karina - Kosmachev Valentin (8)
- 3 - Novikova Kristina - Gaponenkov Aleksey (15)
detailed results ...Detailed results
Place | Couple | Jive |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | D |
---|
1 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | |
---|
2 | 8 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | - | 6 | 9 | |
---|
3 | 15 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | - | 3 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
20:03 - [17] - Single Standard, Quickstep, Silver Open, Final
- 1 - Rogacheva Ol`ga - Gol`cov Nikita (12)
detailed results ...Detailed results
Place | Couple | Quickstep |
---|
P | K | J | I | H | G | F | E | B | 1 | D |
---|
1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
20:05 - [18] - Single Latin, Jive, Silver Open, Final
- 1 - Baranova Natal`ya - Marchenko Dmitriy (29)
detailed results ...Detailed results
Place | Couple | Jive |
---|
A | S | R | Q | P | O | N | M | L | 1 | D |
---|
1 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
20:06 - [19] - Single Standard, Quickstep, Gold Open, Final
- 1 - Matveeva Tat`yana - Sidorov Nikita (30)
- 2 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Quickstep |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | D |
---|
1 | 30 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | |
---|
2 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
20:11 - [21] - Multi Dances International Standard, 5 Dances (W+T+VW+F+Q), Final
- 1 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep |
---|
P | K | J | I | H | G | F | E | B | 1 | P | D | P | K | J | I | H | G | F | E | B | 1 | P | D | P | K | J | I | H | G | F | E | B | 1 | P | D | P | K | J | I | H | G | F | E | B | 1 | P | D | P | K | J | I | H | G | F | E | B | 1 | P | D |
---|
1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
I - Chebotarev Petr |
H - Demina Tat`yana |
G - Davydova Larisa |
F - Smirnova Natal`ya |
E - Kotlov Maksim |
B - Solomatina Irina |
20:18 - [22] - Multi Dances International Latin, 4 Dances (Ch+S+R+J), Final
- 1 - Vavulo Elena - Denisov Evgeniy (16)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Jive |
---|
A | S | R | Q | P | O | N | M | L | 1 | P | D | A | S | R | Q | P | O | N | M | L | 1 | P | D | A | S | R | Q | P | O | N | M | L | 1 | P | D | A | S | R | Q | P | O | N | M | L | 1 | P | D |
---|
1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
20:29 - [25] - Rising Star, International Latin (Ch+S+R+P+J), Final
- 1 - Agafonova Vasilisa - Zubenko Il`ya (11)
- 2 - Druzhinina Karina - Kosmachev Valentin (8)
- 3 - Vavulo Elena - Denisov Evgeniy (16)
detailed results ...Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive |
---|
A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | P | D | A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | P | D | A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | P | D | A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | P | D | A | S | R | Q | P | O | N | M | L | 1 | 1-2 | 1-3 | P | D |
---|
1 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 9 | 1 | | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 1 | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 9 | 1 | | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 9 | 1 | | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 7 | 9 | 1 | |
---|
2 | 8 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 2 | | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 7 | 9 | 2 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 2 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 9 | 9 | 2 | | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 9 | 9 | 2 | |
---|
3 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 9 | 3 | | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | - | 3 | 9 | 3 | | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 1 | 9 | 3 | | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 9 | 3 | | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | - | 2 | 9 | 3 | |
---|
Главный судья
Sporyhin Mihail
Judges
A - Vyshegorodcev Egor |
S - Ryupin Evgeniy |
R - P`yankov Lev |
Q - Mihal`kov Igor` |
P - Dzhafarov El`dar |
O - Antonov Evgeniy |
N - Naumov Andrey |
M - Stepanov Evgeniy |
L - Davydova Larisa |
20:29 - [25] - Rising Star, International Standard (W+T+VW+F+Q), Final
- 1 - Matveeva Tat`yana - Sidorov Nikita (30)
- 2 - Borisov Aleksandr - Panova Mariya (24)
- 3 - Rubacheva Viktoriya - Zarubanov Evgeniy (4)
- 4 - Rogacheva Ol`ga - Gol`cov Nikita (12)
detailed results ...Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep |
---|
P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | 1-4 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | 1-4 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | 1-4 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | 1-4 | P | D | P | K | J | I | H | G | F | E | B | 1 | 1-2 | 1-3 | 1-4 | P | D |
---|
1 | 30 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 7 | 7 | 9 | 2 | | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 9 | 9 | 9 | 1 | | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 8 | 8 | 9 | 1 | | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 7 | 9 | 9 | 1 | | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 8 | 9 | 2 | |
---|
2 | 24 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 8 | 9 | 9 | 1 | | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 7 | 8 | 9 | 2 | | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 6 | 8 | 9 | 2 | | 1 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 3 | 5 | 6 | 9 | 2 | | 1 | 1 | 4 | 3 | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 6 | 9 | 3 | |
---|
3 | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 7 | 9 | 3 | | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 6 | 9 | 3 | | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 7 | 9 | 3 | | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 8 | 9 | 3 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 8 | 9 | 9 | 1 | |
---|
4 | 12 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | - | 1 | 4 | 9 | 4 | | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | - | - | 4 | 9 | 4 | | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | - | 1 | 4 | 9 | 4 | | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | - | 1 | 4 | 9 | 4 | | 4 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 1 | 4 | 9 | 4 | |
---|
Главный судья
Sporyhin Mihail
Judges
P - Dzhafarov El`dar |
K - Zharkov Dmitriy |
J - Zav`yalov Evgeniy |
