Результаты «Кубок MUCHO MAS 2024»
Males
Females
12 May, 2024
11:10 - [1] - Pro + Am B: 41 + let (vozrast po partneru lyubitelyu), Tango Val`s, 1/2 final
- 1 - Marilova Ol`ga - Mironenko Aleksey (12)
- 2 - Krasnuhina Lyudmila - Ryzhov Dmitriy (22)
- 2 - Cybul`skaya Irina - Cybul`skiy Ivan (6)
- 2 - Shakina Anzhelika - Bekker Stanislav (23)
- 2 - Mahotkina Zhanna - Papaev Andrey (7)
- 2 - Ushakova Lyudmila - Bogdanov Andrey (30)
- 7 - Liferov Dmitriy - Suetina Irina (26)
- 8 - Korneva Oksana - Topolyan Artem (15)
- 9 - Stepanova Irina - Kacyr Valeriy (9)
- 10 - Kamaeva Svetlana - Tarhanov Dmitriy (35)
- 10 - Makankova Marina - Filippov Timofey (2)
- 12 - Snezhinskaya Irina - Laba Nikita (14)
- 12 - Chudnova Nadezhda - Klimanov Aleksey (31)
- 12 - Arsen`eva Mariya - Basyuk Denis (3)
Detailed results
Place | Couple | TW | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 12 | × | × | × | × | × | × | × | 7 | 7 | |
2 | 22 | × | × | × | × | × | × | 6 | 6 | ||
2 | 6 | × | × | × | × | × | × | 6 | 6 | ||
2 | 23 | × | × | × | × | × | × | 6 | 6 | ||
2 | 7 | × | × | × | × | × | × | 6 | 6 | ||
2 | 30 | × | × | × | × | × | × | 6 | 6 | ||
7 | 26 | × | × | × | × | × | 5 | 5 | |||
8 | 15 | × | × | × | 3 | 3 | |||||
9 | 9 | × | × | 2 | 2 | ||||||
10 | 35 | × | 1 | 1 | |||||||
10 | 2 | × | 1 | 1 | |||||||
12 | 14 | 0 | 0 | ||||||||
12 | 31 | 0 | 0 | ||||||||
12 | 3 | 0 | 0 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:17 - [2] - Lyubiteli. Molodezh`: 18 - 40 let (mladshemu v pare ne menee 18 let, starshemu ne bolee 40 let), Tango Val`s, Final
- 1 - Krysanova Elena - Mishin Anton (10)
Detailed results
Place | Couple | Tango Waltz | |||||||
---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | 1 | D | ||
1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:24 - [3] - Pro + Am B: 41 + let (vozrast po partneru lyubitelyu), Milonga, 1/2 final
- 1 - Shakina Anzhelika - Bekker Stanislav (23)
- 1 - Mahotkina Zhanna - Papaev Andrey (7)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 3 - Korneva Oksana - Topolyan Artem (15)
- 3 - Shpakovskaya Elena - Mironenko Aleksey (12)
- 6 - Stepanova Irina - Kacyr Valeriy (9)
- 6 - Ushakova Lyudmila - Bogdanov Andrey (30)
- 6 - Liferov Dmitriy - Suetina Irina (26)
- 9 - Snezhinskaya Irina - Laba Nikita (14)
- 9 - Makankova Marina - Filippov Timofey (2)
- 11 - Arsen`eva Mariya - Basyuk Denis (3)
- 11 - Kamaeva Svetlana - Tarhanov Dmitriy (35)
- 13 - Chudnova Nadezhda - Klimanov Aleksey (31)
- 13 - Bardonova Ekaterina - Yadzhak Sergey (13)
Detailed results
Place | Couple | M | Сумма | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | С | D | |||
1 | 23 | × | × | × | × | × | × | 6 | 6 | |
1 | 7 | × | × | × | × | × | × | 6 | 6 | |
3 | 18 | × | × | × | × | × | 5 | 5 | ||
3 | 15 | × | × | × | × | × | 5 | 5 | ||
3 | 12 | × | × | × | × | × | 5 | 5 | ||
6 | 9 | × | × | × | 3 | 3 | ||||
6 | 30 | × | × | × | 3 | 3 | ||||
6 | 26 | × | × | × | 3 | 3 | ||||
9 | 14 | × | × | 2 | 2 | |||||
9 | 2 | × | × | 2 | 2 | |||||
11 | 3 | × | 1 | 1 | ||||||
11 | 35 | × | 1 | 1 | ||||||
13 | 31 | 0 | 0 | |||||||
13 | 13 | 0 | 0 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:31 - [4] - Lyubiteli. Vzroslye: 41 + let (mladshemu v pare ne menee 36 let), Tango dlya tancpola / Tango de Pista, Final
- 1 - Cybul`skaya Irina - Cybul`skiy Ivan (6)
- 2 - Solomin Aleksey - Kolesnikova Galina (20)
- 3 - Bogdanova Ol`ga - Lapshin Maksim (24)
- 4 - Vinohodova Mariya - Kozyrev Aleksey (11)
Detailed results
Place | Couple | Tango Salon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | |
2 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | 6 | 6 | |
3 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 6 | 6 | |
4 | 11 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 6 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:41 - [5] - Kubok orkestra - otkrytaya kategoriya, Carlos Di Sarli, 1/2 final
- 1 - Marilova Ol`ga - Mironenko Aleksey (12)
- 1 - Shakina Anzhelika - Bekker Stanislav (23)
- 1 - Makeeva Asya - Gladkov Roman (36)
- 1 - Mets Yuliya - Dovbush Artem (18)
- 5 - Mahotkina Zhanna - Papaev Andrey (7)
- 5 - Kulikova Dar`ya - Ryzhov Dmitriy (22)
- 7 - Domashova Ol`ga - Myasischev Sergey (19)
- 7 - Muhina Ekaterina - Luchko Maksim (25)
- 9 - Snezhinskaya Irina - Laba Nikita (14)
- 10 - Solomin Aleksey - Kolesnikova Galina (20)
- 10 - Stepanova Irina - Kacyr Valeriy (9)
- 10 - Korneva Oksana - Topolyan Artem (15)
- 13 - Cybul`skaya Irina - Cybul`skiy Ivan (6)
- 13 - Bardonova Ekaterina - Yadzhak Sergey (13)
Detailed results
Place | Couple | AT | Сумма | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | С | D | |||
1 | 12 | × | × | × | × | × | × | 6 | 6 | |
1 | 23 | × | × | × | × | × | × | 6 | 6 | |
1 | 36 | × | × | × | × | × | × | 6 | 6 | |
1 | 18 | × | × | × | × | × | × | 6 | 6 | |
5 | 7 | × | × | × | × | × | 5 | 5 | ||
5 | 22 | × | × | × | × | × | 5 | 5 | ||
7 | 19 | × | × | × | × | 4 | 4 | |||
7 | 25 | × | × | × | × | 4 | 4 | |||
9 | 14 | × | × | × | 3 | 3 | ||||
10 | 20 | × | 1 | 1 | ||||||
10 | 9 | × | 1 | 1 | ||||||
10 | 15 | × | 1 | 1 | ||||||
13 | 6 | 0 | 0 | |||||||
13 | 13 | 0 | 0 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:51 - [6] - Pro + Am A: 18 - 40 let (vozrast po partneru lyubitelyu), Milonga, Final
- 1 - Ayvazyan Zarui - Neverov Ivan (17)
- 2 - Nikonova Alesya - Luchko Maksim (25)
- 3 - Glushaeva Viktoriya - Liferov Dmitriy (26)
Detailed results
Place | Couple | Milonga | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | 1 | 1-2 | 1-3 | D | ||
1 | 17 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 6 | |
2 | 25 | 2 | 2 | 2 | 3 | 3 | 2 | - | 4 | 6 | |
3 | 26 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 6 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
11:51 - [6] - Lyubiteli. Molodezh`: 18 - 40 let (mladshemu v pare ne menee 18 let, starshemu ne bolee 40 let), Milonga, Final
- 1 - Krysanova Elena - Mishin Anton (10)
Detailed results
Place | Couple | Milonga | |||||||
---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | 1 | D | ||
1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
12:20 - [7] - Pro + Am B: 41 + let (vozrast po partneru lyubitelyu), Tango dlya tancpola / Tango de Pista, 1/2 final
- 1 - Shakina Anzhelika - Bekker Stanislav (23)
- 1 - Mets Yuliya - Dovbush Artem (18)
- 3 - Marilova Ol`ga - Mironenko Aleksey (12)
- 3 - Liferov Dmitriy - Suetina Irina (26)
- 5 - Krasnuhina Lyudmila - Ryzhov Dmitriy (22)
- 5 - Mahotkina Zhanna - Papaev Andrey (7)
- 7 - Cybul`skaya Irina - Cybul`skiy Ivan (6)
- 7 - Korneva Oksana - Topolyan Artem (15)
- 7 - Voznyuk Anastasiya - Bogdan Sergey (21)
- 10 - Kamaeva Svetlana - Tarhanov Dmitriy (35)
- 10 - Muhina Ekaterina - Luchko Maksim (25)
- 12 - Stepanova Irina - Kacyr Valeriy (9)
- 12 - Arsen`eva Mariya - Basyuk Denis (3)
- 12 - Snezhinskaya Irina - Laba Nikita (14)
- 12 - Bardonova Ekaterina - Yadzhak Sergey (13)
- 12 - Chudnova Nadezhda - Klimanov Aleksey (31)
- 17 - Lapshin Maksim - Listkova Vasilisa (24)
- 17 - Makankova Marina - Filippov Timofey (2)
- 17 - Dudikova Tat`yana - Soldatov Pavel (27)
Detailed results
Place | Couple | TS | Сумма | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | F | E | D | C | B | С | D | |||
1 | 23 | × | × | × | × | × | × | 6 | 6 | |
1 | 18 | × | × | × | × | × | × | 6 | 6 | |
3 | 12 | × | × | × | × | × | 5 | 5 | ||
3 | 26 | × | × | × | × | × | 5 | 5 | ||
5 | 22 | × | × | × | × | 4 | 4 | |||
5 | 7 | × | × | × | × | 4 | 4 | |||
7 | 6 | × | × | × | 3 | 3 | ||||
7 | 15 | × | × | × | 3 | 3 | ||||
7 | 21 | × | × | × | 3 | 3 | ||||
10 | 35 | × | × | 2 | 2 | |||||
10 | 25 | × | × | 2 | 2 | |||||
12 | 9 | × | 1 | 1 | ||||||
12 | 3 | × | 1 | 1 | ||||||
12 | 14 | × | 1 | 1 | ||||||
12 | 13 | × | 1 | 1 | ||||||
12 | 31 | × | 1 | 1 | ||||||
17 | 24 | 0 | 0 | |||||||
17 | 2 | 0 | 0 | |||||||
17 | 27 | 0 | 0 |
Judges
A - Achaval Sebastian |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
12:40 - [8] - Pro + Am A: 18 - 40 let (vozrast po partneru lyubitelyu), Tango Val`s, Final
- 1 - Kvasova Valeriya - Soldatov Pavel (27)
- 2 - Piastro Alisa - Ryzhov Dmitriy (22)
- 3 - Glushaeva Viktoriya - Liferov Dmitriy (26)
Detailed results
Place | Couple | Tango Waltz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | D | ||
1 | 27 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 6 | 7 | |
2 | 22 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | 7 | |
3 | 26 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | - | 1 | 7 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
12:47 - [9] - Milongero solo, Milongero solo, 1/2 final
- 1 - Mischenkov Il`ya (8)
- 1 - Vshivkova Evgeniya (53)
- 1 - Martynov Viktor (1)
- 1 - Neverov Ivan (17)
- 1 - Pleschenkov Igor` (28)
- 1 - Lomakin Yuriy (4)
- 1 - Volodin Aleksandr (34)
- 1 - Bogdan Sergey (21)
- 9 - Voznyuk Anastasiya (52)
- 9 - Listkova Vasilisa (57)
- 9 - Lychkovskaya Mariya (46)
- 12 - Oktyabr`skaya Ekaterina (54)
- 12 - Ayvazyan Zarui (49)
- 14 - Sibgatullina Aleksandra (55)
- 15 - Shirmanova Vlada (42)
- 15 - Pavlova Anastasiya (48)
- 17 - Sokolova Viktoriya (51)
- 18 - Bardonova Ekaterina (47)
- 18 - Lebedeva Zhanna (41)
- 20 - Shevchenko Marina (43)
- 20 - Dudareva Nadezhda (56)
- 20 - Arsen`eva Mariya (45)
- 20 - Pastor Nina (44)
Detailed results
Place | Couple | TS | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 8 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 53 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 1 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 17 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 28 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 4 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 34 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 21 | × | × | × | × | × | × | × | 7 | 7 | |
9 | 52 | × | × | × | × | × | × | 6 | 6 | ||
9 | 57 | × | × | × | × | × | × | 6 | 6 | ||
9 | 46 | × | × | × | × | × | × | 6 | 6 | ||
12 | 54 | × | × | × | × | × | 5 | 5 | |||
12 | 49 | × | × | × | × | × | 5 | 5 | |||
14 | 55 | × | × | × | × | 4 | 4 | ||||
15 | 42 | × | × | × | 3 | 3 | |||||
15 | 48 | × | × | × | 3 | 3 | |||||
17 | 51 | × | × | 2 | 2 | ||||||
18 | 47 | × | 1 | 1 | |||||||
18 | 41 | × | 1 | 1 | |||||||
20 | 43 | 0 | 0 | ||||||||
20 | 56 | 0 | 0 | ||||||||
20 | 45 | 0 | 0 | ||||||||
20 | 44 | 0 | 0 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
12:57 - [10] - Lyubiteli. Molodezh`: 18 - 40 let (mladshemu v pare ne menee 18 let, starshemu ne bolee 40 let), Tango dlya tancpola / Tango de Pista, Final
- 1 - Gorbacheva Ekaterina - Gorbachev Anton (5)
- 2 - Krysanova Elena - Mishin Anton (10)
- 3 - Mischenkov Il`ya - Pavlova Anastasiya (8)
- 4 - Komarov Artem - Aref`eva Alina (32)
- 5 - Ayvazyan Zarui - Sokolova Viktoriya (50)
Detailed results
Place | Couple | Tango Salon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D | ||
1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | |
2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | - | 6 | 6 | 7 | 7 | |
3 | 8 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | - | 6 | 7 | 7 | |
4 | 32 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | - | 1 | 2 | 5 | 7 | |
5 | 50 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | - | - | - | 2 | 7 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
13:30 - [11] - Kubok orkestra - otkrytaya kategoriya, Anibal Troilo, 1/2 final
- 1 - Nikonova Alesya - Luchko Maksim (25)
- 1 - Shakina Anzhelika - Bekker Stanislav (23)
- 3 - Ushakova Lyudmila - Bogdanov Andrey (30)
- 3 - Suetina Irina - Liferov Dmitriy (26)
- 5 - Korneva Oksana - Topolyan Artem (15)
- 5 - Mahotkina Zhanna - Papaev Andrey (7)
- 7 - Dudikova Tat`yana - Soldatov Pavel (27)
- 8 - Merkulova Natal`ya - Sibgatullina Aleksandra (33)
- 9 - Muhina Ekaterina - Filippov Timofey (2)
- 10 - Solomin Aleksey - Kolesnikova Galina (20)
Detailed results
Place | Couple | AT | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 25 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 23 | × | × | × | × | × | × | × | 7 | 7 | |
3 | 30 | × | × | × | × | × | × | 6 | 6 | ||
3 | 26 | × | × | × | × | × | × | 6 | 6 | ||
5 | 15 | × | × | × | × | × | 5 | 5 | |||
5 | 7 | × | × | × | × | × | 5 | 5 | |||
7 | 27 | × | × | × | 3 | 3 | |||||
8 | 33 | × | × | 2 | 2 | ||||||
9 | 2 | × | 1 | 1 | |||||||
10 | 20 | 0 | 0 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
13:40 - [12] - Kubok orkestra - otkrytaya kategoriya, Juan D’Arienzo, 1/2 final
- 1 - Ushakova Lyusya - Ryzhov Dmitriy (22)
- 1 - Smirnova Mariya - Smirnov Aleksey (39)
- 3 - Marilova Ol`ga - Mironenko Aleksey (12)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 3 - Suetina Irina - Liferov Dmitriy (26)
- 6 - Korneva Oksana - Topolyan Artem (15)
- 7 - Mahotkina Zhanna - Papaev Andrey (7)
- 8 - Domashova Ol`ga - Myasischev Sergey (19)
- 8 - Lychkovskaya Mariya - Lomakin Yuriy (4)
- 10 - Stepanova Irina - Kacyr Valeriy (9)
- 10 - Kamaeva Svetlana - Tarhanov Dmitriy (35)
- 12 - Muhina Ekaterina - Filippov Timofey (2)
Detailed results
Place | Couple | AT | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 22 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 39 | × | × | × | × | × | × | × | 7 | 7 | |
3 | 12 | × | × | × | × | × | × | 6 | 6 | ||
3 | 18 | × | × | × | × | × | × | 6 | 6 | ||
3 | 26 | × | × | × | × | × | × | 6 | 6 | ||
6 | 15 | × | × | × | × | × | 5 | 5 | |||
7 | 7 | × | × | × | × | 4 | 4 | ||||
8 | 19 | × | × | × | 3 | 3 | |||||
8 | 4 | × | × | × | 3 | 3 | |||||
10 | 9 | × | 1 | 1 | |||||||
10 | 35 | × | 1 | 1 | |||||||
12 | 2 | 0 | 0 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
13:50 - [13] - Kubok orkestra - otkrytaya kategoriya, Osvaldo Pugliese, 1/2 final
- 1 - Nikonova Alesya - Luchko Maksim (25)
- 1 - Smirnova Mariya - Smirnov Aleksey (39)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 3 - Marilova Ol`ga - Mironenko Aleksey (12)
- 3 - Kulikova Dar`ya - Ryzhov Dmitriy (22)
- 6 - Mahotkina Zhanna - Papaev Andrey (7)
- 7 - Ushakova Lyudmila - Bogdanov Andrey (30)
- 7 - Kvasova Valeriya - Soldatov Pavel (27)
- 9 - Cybul`skaya Irina - Cybul`skiy Ivan (6)
- 10 - Kamaeva Svetlana - Tarhanov Dmitriy (35)
- 11 - Bardonova Ekaterina - Yadzhak Sergey (13)
- 11 - Makankova Marina - Filippov Timofey (2)
Detailed results
Place | Couple | AT | Сумма | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | С | D | |||
1 | 25 | × | × | × | × | × | × | × | 7 | 7 | |
1 | 39 | × | × | × | × | × | × | × | 7 | 7 | |
3 | 18 | × | × | × | × | × | × | 6 | 6 | ||
3 | 12 | × | × | × | × | × | × | 6 | 6 | ||
3 | 22 | × | × | × | × | × | × | 6 | 6 | ||
6 | 7 | × | × | × | × | × | 5 | 5 | |||
7 | 30 | × | × | × | × | 4 | 4 | ||||
7 | 27 | × | × | × | × | 4 | 4 | ||||
9 | 6 | × | × | × | 3 | 3 | |||||
10 | 35 | × | 1 | 1 | |||||||
11 | 13 | 0 | 0 | ||||||||
11 | 2 | 0 | 0 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
14:10 - [15] - Kubok orkestra - otkrytaya kategoriya, Anibal Troilo, Final
- 1 - Suetina Irina - Liferov Dmitriy (26)
- 2 - Shakina Anzhelika - Bekker Stanislav (23)
- 3 - Nikonova Alesya - Luchko Maksim (25)
- 4 - Ushakova Lyudmila - Bogdanov Andrey (30)
- 5 - Korneva Oksana - Topolyan Artem (15)
- 6 - Mahotkina Zhanna - Papaev Andrey (7)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 26 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 6 | 6 | 7 | 7 | |
2 | 23 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 4 | 5 | 6 | 7 | 7 | |
3 | 25 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | - | 1 | 2 | 5 | 5 | 7 | |
4 | 30 | 1 | 6 | 2 | 2 | 6 | 4 | 6 | 1 | 3 | 3 | 4 | 4 | 7 | |
5 | 15 | 6 | 4 | 6 | 4 | 3 | 1 | 5 | 1 | 1 | 2 | 4 | 5 | 7 | |
6 | 7 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | - | - | 3 | 3 | 7 | 7 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
14:20 - [16] - Kubok orkestra - otkrytaya kategoriya, Carlos Di Sarli, Final
- 1 - Makeeva Asya - Gladkov Roman (36)
- 2 - Kulikova Dar`ya - Ryzhov Dmitriy (22)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 4 - Shakina Anzhelika - Bekker Stanislav (23)
- 5 - Marilova Ol`ga - Mironenko Aleksey (12)
- 6 - Mahotkina Zhanna - Papaev Andrey (7)
- 7 - Domashova Ol`ga - Myasischev Sergey (19)
- 8 - Muhina Ekaterina - Luchko Maksim (25)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D | ||
1 | 36 | 1 | 4 | 1 | 1 | 4 | 5 | 2 | 3 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | |
2 | 22 | 5 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | |
3 | 18 | 2 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | |
4 | 23 | 3 | 1 | 5 | 3 | 3 | 4 | 3 | 1 | 1 | 5 | 6 | 7 | 7 | 7 | 7 | |
5 | 12 | 4 | 5 | 8 | 4 | 5 | 2 | 6 | - | 1 | 1 | 3 | 5 | 6 | 6 | 7 | |
6 | 7 | 6 | 7 | 4 | 6 | 7 | 7 | 4 | - | - | - | 2 | 2 | 4 | 7 | 7 | |
7 | 19 | 8 | 6 | 6 | 5 | 8 | 8 | 7 | - | - | - | - | 1 | 3 | 4 | 7 | |
8 | 25 | 7 | 8 | 7 | 8 | 6 | 6 | 8 | - | - | - | - | - | 2 | 4 | 7 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
14:30 - [17] - Kubok orkestra - otkrytaya kategoriya, Juan D’Arienzo, Final
- 1 - Smirnova Mariya - Smirnov Aleksey (39)
- 2 - Suetina Irina - Liferov Dmitriy (26)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 4 - Ushakova Lyusya - Ryzhov Dmitriy (22)
- 5 - Marilova Ol`ga - Mironenko Aleksey (12)
- 6 - Mahotkina Zhanna - Papaev Andrey (7)
- 7 - Korneva Oksana - Topolyan Artem (15)
Detailed results
Place | Couple | Arg.Tango | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D | ||
1 | 39 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 5 | 7 | 7 | 7 | 7 | 7 | |
2 | 26 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | |
3 | 18 | 1 | 2 | 1 | 2 | 3 | 5 | 7 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | |
4 | 22 | 3 | 7 | 3 | 6 | 4 | 2 | 3 | - | 1 | 4 | 5 | 5 | 6 | 7 | |
5 | 12 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | - | - | 1 | 4 | 5 | 7 | 7 | |
6 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | - | - | - | 1 | 5 | 6 | 7 | |
7 | 15 | 7 | 6 | 7 | 5 | 7 | 7 | 6 | - | - | - | - | 1 | 3 | 7 |
Judges
A - Achaval Sebastian |
G - Berra Cecilia |
F - Moreno Esteban |
E - Codega Claudia |
D - Panferov Andrey |
C - Malishevskaya El`vira |
B - Zueva Yuliya |
14:40 - [18] - Kubok orkestra - otkrytaya kategoriya, Osvaldo Pugliese, Final
- 1 - Smirnova Mariya - Smirnov Aleksey (39)
- 2 - Kulikova Dar`ya - Ryzhov Dmitriy (22)
- 3 - Mets Yuliya - Dovbush Artem (18)
- 4 - Marilova Ol`ga - Mironenko Aleksey (12)
- 5 - Nikonova Alesya - Luchko Maksim (25)
- 6 - Mahotkina Zhanna - Papaev Andrey (7)
Detailed results
Place | Couple | Arg.Tango | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D | ||
1 | 39 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | |
2 | 22 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | |
