Результаты «Летний Кубок Евразии, Пермь, 27 июля 2024»
27 July, 2024
10:10 - [1] - Am-Am, Tango am-am, Final
- 1 - Vlasova Irina - Shalaginov Roman (25)
- 2 - Zorina Tat`yana - Kostylev Aleksey (12)
- 3 - Milova Elena - Maksimov Vasiliy (31)
- 4 - Lysova Nataliya - Lysov Andrey (24)
- 5 - Klement`eva Natal`ya - Morozov Oleg (28)
- 6 - Zaripova Lola - Zagidullin Aleksandr (5)
- 7 - Selezneva Natal`ya - Seleznev Aleksey (13)
- 7 - Rozhkova Lyudmila - Rozhkov Andrey (16)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 10 | 9.8 | 9.5 | 9.8 | 9.8 | 9.78 | 48.9 |
---|
2 | 12 | 9.9 | 10 | 9.8 | 9.2 | 9.9 | 9.76 | 48.8 |
---|
3 | 31 | 9.7 | 9.6 | 9.6 | 9.7 | 9.6 | 9.64 | 48.2 |
---|
4 | 24 | 9.8 | 9.7 | 9.1 | 9.4 | 9.5 | 9.5 | 47.5 |
---|
5 | 28 | 9.6 | 9.9 | 8.7 | 9.5 | 9.7 | 9.48 | 47.4 |
---|
6 | 5 | 9.4 | 9.5 | 9.2 | 8.9 | 9.6 | 9.32 | 46.6 |
---|
7 | 13 | 9.3 | 9.5 | 9 | 8.8 | 9.5 | 9.22 | 46.1 |
---|
7 | 16 | 9.2 | 9.6 | 8.8 | 9 | 9.5 | 9.22 | 46.1 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:17 - [2] - Am-Am, Vals am-am, Final
- 1 - Lysova Nataliya - Lysov Andrey (24)
- 2 - Klement`eva Natal`ya - Morozov Oleg (28)
- 3 - Vlasova Irina - Shalaginov Roman (25)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 24 | 9.9 | 9.9 | 9.8 | 9.5 | 9.9 | 9.8 | 49 |
---|
2 | 28 | 9.8 | 10 | 9.1 | 9.8 | 9.7 | 9.68 | 48.4 |
---|
3 | 25 | 9.7 | 9.8 | 9.4 | 9 | 9.8 | 9.54 | 47.7 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:24 - [3] - Am-Am, Milonga am-am, Final
- 1 - Vlasova Irina - Shalaginov Roman (25)
- 2 - Milova Elena - Maksimov Vasiliy (31)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 9.9 | 10 | 9.4 | 9.8 | 9.8 | 9.78 | 48.9 |
---|
2 | 31 | 9.7 | 9.9 | 9.7 | 9.6 | 9.9 | 9.76 | 48.8 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:31 - [4] - Pro-Am Debut, Tango Pro-Am Debut, Final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Novozhilova Natal`ya - Karpov Vitaliy (7)
- 3 - Shlykova Svetlana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9.8 | 10 | 9.7 | 9.8 | 9.8 | 9.82 | 49.1 |
---|
2 | 7 | 9.6 | 9.9 | 9.2 | 9.4 | 9.6 | 9.54 | 47.7 |
---|
3 | 14 | 9.7 | 9.9 | 9.3 | 9 | 9.7 | 9.52 | 47.6 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:38 - [5] - Pro-Am Ultrabeginner, Tango Pro-Am Ultrabeginner, Final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Rozhkova Lyudmila - Baranov Dmitriy (2)
- 3 - Kiseleva Elena - Karpov Vitaliy (7)
- 4 - Belova Mariya - Karpov Sergey (1)
- 4 - Ustalova Alena - Golov Dmitriy (20)
- 6 - Shlykova Svetlana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9.8 | 10 | 9.8 | 9.8 | 9.8 | 9.84 | 49.2 |
---|
2 | 2 | 10 | 10 | 9.5 | 9.6 | 9.7 | 9.76 | 48.8 |
---|
3 | 7 | 9.5 | 9.8 | 8.9 | 9.4 | 9.7 | 9.46 | 47.3 |
---|
4 | 20 | 9.4 | 9.7 | 9.3 | 9 | 9.6 | 9.4 | 47 |
---|
4 | 1 | 9.6 | 9.9 | 9 | 9.1 | 9.4 | 9.4 | 47 |
---|
6 | 14 | 9.7 | 9.7 | 8.8 | 8.8 | 9.7 | 9.34 | 46.7 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:45 - [6] - Pro-Am Ultrabeginner, Vals Pro-Am Ultrabeginner, Final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Rozhkova Lyudmila - Baranov Dmitriy (2)
- 3 - Kiseleva Elena - Karpov Vitaliy (7)
- 4 - Shlykova Svetlana - Korolev Daniil (14)
- 5 - Belova Mariya - Karpov Sergey (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9.9 | 10 | 9.6 | 9.8 | 9.9 | 9.84 | 49.2 |
---|
2 | 2 | 9.8 | 9.9 | 9.8 | 9.6 | 9.8 | 9.78 | 48.9 |
---|
3 | 7 | 9.5 | 9.7 | 9.4 | 9.3 | 9.8 | 9.54 | 47.7 |
---|
4 | 14 | 9.7 | 9.8 | 9.1 | 8.8 | 9.6 | 9.4 | 47 |
---|
5 | 1 | 9.6 | 9.6 | 8.9 | 9 | 9.4 | 9.3 | 46.5 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
10:52 - [7] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, 1/2 final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (10)
- 3 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 4 - Son Dana - Kostylev Aleksey (12)
- 4 - Shlykova Svetlana - Baranov Dmitriy (2)
- 6 - Podoskina Tat`yana - Korolev Daniil (14)
- 7 - Zaklyukovskaya Tat`yana - Gilev Leonid (15)
- 8 - Ustalova Alena - Golov Dmitriy (20)
- 8 - Matkina Svetlana - Karpov Vitaliy (7)
- 10 - Belova Mariya - Karpov Sergey (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9 | 9 | 8.6 | 8.7 | 8.9 | 8.84 | 44.2 |
---|
2 | 10 | 8.7 | 8.9 | 8.3 | 8.9 | 9 | 8.76 | 43.8 |
---|
3 | 23 | 8.8 | 8.5 | 8.7 | 8.5 | 9 | 8.7 | 43.5 |
---|
4 | 12 | 8.8 | 8.7 | 8.2 | 8.3 | 8.9 | 8.58 | 42.9 |
---|
4 | 2 | 8.9 | 8.6 | 8.8 | 7.7 | 8.9 | 8.58 | 42.9 |
---|
6 | 14 | 8.9 | 8.5 | 8.1 | 8.2 | 8.7 | 8.48 | 42.4 |
---|
7 | 15 | 8.4 | 8.3 | 7.9 | 8.8 | 8.8 | 8.44 | 42.2 |
---|
8 | 20 | 8.5 | 8 | 8 | 8.4 | 8.8 | 8.34 | 41.7 |
---|
8 | 7 | 8.5 | 8.2 | 8.4 | 8 | 8.6 | 8.34 | 41.7 |
---|
10 | 1 | 8.6 | 8.6 | 7.8 | 7.9 | 8.5 | 8.28 | 41.4 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:06 - [8] - Pro-Am Ultrabeginner Plus, Vals Pro-Am Ultrabeginner Plus, Final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (10)
- 3 - Rozhkova Lyudmila - Baranov Dmitriy (2)
- 4 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 5 - Ustalova Alena - Golov Dmitriy (20)
- 6 - Podoskina Tat`yana - Korolev Daniil (14)
- 7 - Matkina Svetlana - Karpov Vitaliy (7)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9.9 | 10 | 9.7 | 9.8 | 9.9 | 9.86 | 49.3 |
---|
2 | 10 | 9.8 | 9.8 | 9.4 | 9.9 | 9.8 | 9.74 | 48.7 |
---|
3 | 2 | 9.7 | 9.9 | 9.9 | 9.4 | 9.7 | 9.72 | 48.6 |
---|
4 | 23 | 9.6 | 9.7 | 9.6 | 9.6 | 9.9 | 9.68 | 48.4 |
---|
5 | 20 | 9.3 | 9.5 | 9.2 | 9.2 | 9.6 | 9.36 | 46.8 |
---|
6 | 14 | 9.5 | 9.6 | 9 | 9 | 9.4 | 9.3 | 46.5 |
---|
7 | 7 | 9.4 | 9.4 | 8.8 | 8.8 | 9.3 | 9.14 | 45.7 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:13 - [9] - Pro-Am Ultrabeginner Plus, Milonga Pro-Am Ultrabeginner Plus, Final
- 1 - Shorohova Svetlana - Ryabcev Grigoriy (10)
- 2 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 3 - Novorok Tat`yana - Tyagunov Denis (26)
- 4 - Zaklyukovskaya Tat`yana - Gilev Leonid (15)
- 5 - Mokrushina Svetlana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 10 | 9.8 | 10 | 9.5 | 9.9 | 9.8 | 9.8 | 49 |
---|
2 | 23 | 9.9 | 9.5 | 9.6 | 9.7 | 9.9 | 9.72 | 48.6 |
---|
3 | 26 | 9.7 | 9.8 | 9.3 | 9.5 | 9.7 | 9.6 | 48 |
---|
4 | 15 | 9.6 | 9.3 | 9.2 | 9.2 | 9.7 | 9.4 | 47 |
---|
5 | 14 | 9.6 | 9.3 | 8.9 | 9 | 9.5 | 9.26 | 46.3 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:20 - [10] - Pro-Am Beginner, Tango Pro-Am Beginner, Final
- 1 - Aleksandra Stroeva - Baranov Dmitriy (2)
- 2 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 4 - Glushaeva Viktoriya - Liferov Dmitriy (3)
- 5 - Son Dana - Kostylev Aleksey (12)
- 6 - Tihomirova Svetlana - Golov Dmitriy (20)
- 7 - Mokrushina Svetlana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 2 | 9.7 | 10 | 9.8 | 9.9 | 9.8 | 9.84 | 49.2 |
---|
2 | 23 | 9.8 | 9.4 | 9.7 | 9.5 | 9.8 | 9.64 | 48.2 |
---|
3 | 9 | 9.5 | 9.8 | 9.4 | 9.3 | 10 | 9.6 | 48 |
---|
4 | 3 | 9.6 | 9.2 | 9.6 | 9.4 | 9.8 | 9.52 | 47.6 |
---|
5 | 12 | 9.3 | 9.6 | 9.2 | 8.8 | 9.7 | 9.32 | 46.6 |
---|
6 | 20 | 9.4 | 9.2 | 9.1 | 9.1 | 9.7 | 9.3 | 46.5 |
---|
7 | 14 | 9.2 | 8.9 | 8.8 | 8.9 | 9.7 | 9.1 | 45.5 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:27 - [11] - Pro-Am Beginner, Vals Pro-Am Beginner, Final
- 1 - Kostyleva Ol`ga - Dymbrylov Evgeniy (17)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 3 - Mokrushina Svetlana - Korolev Daniil (14)
- 4 - Tihomirova Svetlana - Golov Dmitriy (20)
- 5 - Martynova Ol`ga - Yakushev Aleksandr (23)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 17 | 9.6 | 9.9 | 9.7 | 9.8 | 9.8 | 9.76 | 48.8 |
---|
2 | 9 | 9.8 | 9.9 | 9.5 | 9 | 10 | 9.64 | 48.2 |
---|
3 | 14 | 9.7 | 9.6 | 9.1 | 9.5 | 9.7 | 9.52 | 47.6 |
---|
4 | 20 | 9.5 | 9.5 | 9.2 | 9.3 | 9.9 | 9.48 | 47.4 |
---|
5 | 23 | 9.9 | 9.4 | 9.3 | 8.9 | 9.8 | 9.46 | 47.3 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:34 - [12] - Pro-Am Beginner, Milonga Pro-Am Beginner, Final
- 1 - Aleksandra Stroeva - Baranov Dmitriy (2)
- 2 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 3 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 4 - Podoskina Tat`yana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 2 | 9.9 | 10 | 9.9 | 9.9 | 10 | 9.94 | 49.7 |
---|
2 | 23 | 9.7 | 9.3 | 9.6 | 9.6 | 9.9 | 9.62 | 48.1 |
---|
3 | 9 | 9.6 | 9.7 | 9 | 9.2 | 9.9 | 9.48 | 47.4 |
---|
4 | 14 | 9.5 | 9.4 | 9.3 | 8.8 | 9.8 | 9.36 | 46.8 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:41 - [13] - Pro-Am Ultrabeginner Plus, Tango Pro-Am Ultrabeginner Plus, Final
- 1 - Novorok Tat`yana - Tyagunov Denis (26)
- 2 - Shorohova Svetlana - Ryabcev Grigoriy (10)
- 3 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 4 - Zaklyukovskaya Tat`yana - Gilev Leonid (15)
- 5 - Shlykova Svetlana - Baranov Dmitriy (2)
- 6 - Son Dana - Kostylev Aleksey (12)
- 7 - Podoskina Tat`yana - Korolev Daniil (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 26 | 9.9 | 10 | 9.7 | 9.7 | 9.8 | 9.82 | 49.1 |
---|
2 | 10 | 9.8 | 9.8 | 9.4 | 9.9 | 9.8 | 9.74 | 48.7 |
---|
3 | 23 | 9.7 | 9.2 | 9.6 | 9.3 | 9.8 | 9.52 | 47.6 |
---|
4 | 15 | 9.6 | 9.4 | 8.9 | 9.5 | 9.6 | 9.4 | 47 |
---|
5 | 2 | 9.5 | 9.4 | 9.5 | 8.8 | 9.7 | 9.38 | 46.9 |
---|
6 | 12 | 9.4 | 9.6 | 9.1 | 9 | 9.7 | 9.36 | 46.8 |
---|
7 | 14 | 9.3 | 9.4 | 9 | 9.1 | 9.5 | 9.26 | 46.3 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
11:58 - [14] - Pro-Am Intermediate, Tango Pro-Am Intermediate, 1/2 final
- 1 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 2 - Zorina Tat`yana - Son Dana (22)
- 3 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 4 - Babashova Svetlana - P`yankov Dmitriy (18)
- 5 - Kamenskih Elena - Gorbanev Ivan (11)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 6 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 8 - Podoskina Tat`yana - Korolev Daniil (14)
- 9 - Shalaginov Roman - Kasatkina Valeriya (25)
- 10 - Enina Anna - Butorov Dmitriy (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 6 | 9 | 8.9 | 8.3 | 8.9 | 9 | 8.82 | 44.1 |
---|
2 | 22 | 8.9 | 8.5 | 8.5 | 8.8 | 8.9 | 8.72 | 43.6 |
---|
3 | 2 | 8.8 | 8.5 | 8.6 | 8.7 | 8.9 | 8.7 | 43.5 |
---|
4 | 18 | 8.9 | 8.6 | 8.3 | 8.3 | 8.8 | 8.58 | 42.9 |
---|
5 | 11 | 8.6 | 8.3 | 8.4 | 8.5 | 8.8 | 8.52 | 42.6 |
---|
6 | 9 | 8.7 | 8.7 | 8.1 | 8.1 | 8.9 | 8.5 | 42.5 |
---|
6 | 23 | 8.7 | 8.4 | 8.4 | 8.2 | 8.8 | 8.5 | 42.5 |
---|
8 | 14 | 8.4 | 8.3 | 8.2 | 7.8 | 8.8 | 8.3 | 41.5 |
---|
9 | 25 | 8.3 | 8.1 | 8 | 8 | 8.6 | 8.2 | 41 |
---|
10 | 27 | 8.2 | 8.2 | 7.9 | 7.9 | 8.6 | 8.16 | 40.8 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:12 - [15] - Pro-Am Intermediate, Vals Pro-Am Intermediate, 1/2 final
- 1 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 3 - Butylo Natal`ya - Dymbrylov Evgeniy (17)
- 4 - Babashova Svetlana - P`yankov Dmitriy (18)
- 5 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 6 - Glushaeva Viktoriya - Liferov Dmitriy (3)
- 7 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 8 - Podoskina Tat`yana - Korolev Daniil (14)
- 9 - Shalaginov Roman - Kasatkina Valeriya (25)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 6 | 8.7 | 8.9 | 8.8 | 8.9 | 9 | 8.86 | 44.3 |
---|
2 | 2 | 8.9 | 8.7 | 8.7 | 8.7 | 8.9 | 8.78 | 43.9 |
---|
3 | 17 | 8.8 | 8.6 | 8.4 | 8.6 | 8.8 | 8.64 | 43.2 |
---|
4 | 18 | 9 | 8.5 | 8.2 | 8.4 | 8.8 | 8.58 | 42.9 |
---|
5 | 9 | 8.5 | 8.8 | 8.2 | 8.2 | 8.9 | 8.52 | 42.6 |
---|
6 | 3 | 8.6 | 8.3 | 8.5 | 8.3 | 8.8 | 8.5 | 42.5 |
---|
7 | 23 | 8.4 | 8.2 | 8.5 | 8.1 | 8.7 | 8.38 | 41.9 |
---|
8 | 14 | 8.3 | 8.3 | 8.1 | 7.8 | 8.7 | 8.24 | 41.2 |
---|
9 | 25 | 8.2 | 8 | 8 | 7.9 | 8.6 | 8.14 | 40.7 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:26 - [16] - Pro-Am Intermediate, Milonga Pro-Am Intermediate, Final
- 1 - Kamenskih Elena - Gorbanev Ivan (11)
- 2 - Charneckaya Svetlana - Baranov Dmitriy (2)
- 3 - Babashova Svetlana - P`yankov Dmitriy (18)
- 4 - Butylo Natal`ya - Dymbrylov Evgeniy (17)
- 5 - Glushaeva Viktoriya - Liferov Dmitriy (3)
- 6 - Martynova Ol`ga - Yakushev Aleksandr (23)
- 7 - Enina Anna - Butorov Dmitriy (27)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 11 | 10 | 10 | 9.2 | 9.5 | 9.7 | 9.68 | 48.4 |
---|
2 | 2 | 9.7 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 48 |
---|
3 | 18 | 9.9 | 9.8 | 9 | 9.3 | 9.8 | 9.56 | 47.8 |
---|
4 | 17 | 9.7 | 9.6 | 8.8 | 9.8 | 9.8 | 9.54 | 47.7 |
---|
5 | 3 | 9.5 | 9.4 | 9.9 | 9.1 | 9.7 | 9.52 | 47.6 |
---|
6 | 23 | 9.6 | 9.3 | 9.5 | 8.9 | 9.8 | 9.42 | 47.1 |
---|
7 | 27 | 9.3 | 9.2 | 8.6 | 8.7 | 9.5 | 9.06 | 45.3 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:33 - [17] - Pro-Am Advanced, Tango Pro-Am Advanced, Final
- 1 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 3 - Zorina Tat`yana - Son Dana (22)
- 4 - Haliullina Valentina - Naydanov Danil (4)
- 5 - Babashova Svetlana - P`yankov Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 6 | 9.6 | 9.8 | 9.7 | 9.9 | 9.9 | 9.78 | 48.9 |
---|
2 | 2 | 9.5 | 9.4 | 10 | 9.6 | 9.7 | 9.64 | 48.2 |
---|
3 | 22 | 9.7 | 9.5 | 9.3 | 9.4 | 9.8 | 9.54 | 47.7 |
---|
4 | 4 | 9.9 | 9.6 | 9 | 9 | 9.9 | 9.48 | 47.4 |
---|
5 | 18 | 9.8 | 9.6 | 8.7 | 8.8 | 9.8 | 9.34 | 46.7 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:40 - [18] - Pro-Am Advanced, Vals Pro-Am Advanced, Final
- 1 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 2 - Haliullina Valentina - Naydanov Danil (4)
- 3 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 4 - Babashova Svetlana - P`yankov Dmitriy (18)
- 5 - Butylo Natal`ya - Dymbrylov Evgeniy (17)
- 6 - Zaharova Erika - Grigorash Artem (29)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 6 | 9.5 | 9.7 | 9.7 | 9.9 | 10 | 9.76 | 48.8 |
---|
2 | 4 | 9.8 | 9.9 | 9.3 | 9.4 | 9.9 | 9.66 | 48.3 |
---|
3 | 2 | 9.6 | 9.5 | 9.5 | 9.7 | 9.7 | 9.6 | 48 |
---|
4 | 18 | 9.9 | 9.8 | 9.1 | 9.1 | 9.7 | 9.52 | 47.6 |
---|
5 | 17 | 9.7 | 9.7 | 8.9 | 9.3 | 9.8 | 9.48 | 47.4 |
---|
6 | 29 | 9.3 | 9.4 | 8.7 | 9 | 9.6 | 9.2 | 46 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:47 - [19] - Pro-Am Advanced, Milonga Pro-Am Advanced, Final
- 1 - Zayakina Natal`ya - Liferov Dmitriy (3)
- 2 - Kosovskih Marina - Baranov Dmitriy (2)
- 3 - Butylo Natal`ya - Dymbrylov Evgeniy (17)
- 4 - Mokrushina Svetlana - Korolev Daniil (14)
- 5 - Zaharova Erika - Grigorash Artem (29)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 3 | 9.6 | 9.8 | 10 | 9.8 | 9.9 | 9.82 | 49.1 |
---|
2 | 2 | 9.9 | 10 | 9.7 | 9.1 | 9.8 | 9.7 | 48.5 |
---|
3 | 17 | 9.7 | 9.6 | 9.4 | 9.6 | 9.7 | 9.6 | 48 |
---|
4 | 14 | 9.5 | 9.4 | 9 | 9.3 | 9.6 | 9.36 | 46.8 |
---|
5 | 29 | 9.4 | 9.3 | 8.7 | 9 | 9.5 | 9.18 | 45.9 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
12:54 - [20] - Pro-Am Intermediate, Tango Pro-Am Intermediate, Final
- 1 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 2 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 3 - Zorina Tat`yana - Son Dana (22)
- 4 - Kamenskih Elena - Gorbanev Ivan (11)
- 5 - Babashova Svetlana - P`yankov Dmitriy (18)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 6 - Martynova Ol`ga - Yakushev Aleksandr (23)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 2 | 9.6 | 9.7 | 10 | 9.7 | 9.8 | 9.76 | 48.8 |
---|
2 | 6 | 9.5 | 9.4 | 9.7 | 9.9 | 10 | 9.7 | 48.5 |
---|
3 | 22 | 9.7 | 9.5 | 9.5 | 9.6 | 9.7 | 9.6 | 48 |
---|
4 | 11 | 9.9 | 9.7 | 8.9 | 9.4 | 9.7 | 9.52 | 47.6 |
---|
5 | 18 | 9.8 | 9.2 | 9.1 | 8.8 | 9.7 | 9.32 | 46.6 |
---|
6 | 23 | 9.3 | 9.1 | 9.3 | 9.1 | 9.6 | 9.28 | 46.4 |
---|
6 | 9 | 9.4 | 9.5 | 8.7 | 8.9 | 9.9 | 9.28 | 46.4 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
13:01 - [21] - Pro-Am Intermediate, Vals Pro-Am Intermediate, Final
- 1 - Bikmuhametova Yuliya - Gatin Eduard (6)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (2)
- 3 - Butylo Natal`ya - Dymbrylov Evgeniy (17)
- 4 - Glushaeva Viktoriya - Liferov Dmitriy (3)
- 5 - Babashova Svetlana - P`yankov Dmitriy (18)
- 6 - Vlasova Natal`ya - Makarov Aleksandr (9)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 6 | 9.7 | 9.7 | 9.7 | 9.9 | 10 | 9.8 | 49 |
---|
2 | 2 | 9.8 | 9.9 | 9.4 | 9.7 | 9.8 | 9.72 | 48.6 |
---|
3 | 17 | 9.6 | 9.2 | 9.2 | 9.5 | 9.8 | 9.46 | 47.3 |
---|
4 | 3 | 9.4 | 9 | 9.9 | 9.2 | 9.7 | 9.44 | 47.2 |
---|
5 | 18 | 9.9 | 9.4 | 9 | 8.8 | 9.7 | 9.36 | 46.8 |
---|
6 | 9 | 9.5 | 9.6 | 8.7 | 9 | 9.7 | 9.3 | 46.5 |
---|
Judges
A - Luchin Artem |
E - Luchina Polina |
D - Dovbush Artem |
C - Osina Yuliya |
B - Dogaeva Ekaterina |
13:08 - [22] - Pro-Am Beginner, Nuevo Pro-Am Beginner, Final
- 1 - Aleksandra Stroeva - Baranov Dmitriy (2)
- 2 - Vlasova Natal`ya - Makarov Aleksandr (9)
- 3 - Glushaeva Viktoriya - Liferov Dmitriy (3)
- 4 - Kostyleva Ol`ga - Dymbrylov Evgeniy (17)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 2 | 9.8 | 10 | 10 | 9.8 | 9.9 | 9.9 | 49.5 |
---|
2 | 9 | 9.7 | 9.6 | 9.2 | 9.3 | 9.8 | 9.52 | 47.6 |
---|
