Результаты «Милонга Черного моря 2024»
9 March, 2024
13:00 - [1] - Otkrytye kategorii, Tango de Pista, Vse urovni, 1/2 final
- 1 - Makarenko Maria - Desyatov Aleksandr (10)
- 1 - Novikova Ekaterina - Liferov Dmitriy (13)
- 1 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 1 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 5 - Voronova El`mira - Voronov Mark (2)
- 5 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 5 - Zavaliy Mariya - Tyagunov Denis (17)
- 8 - Scherba Irina - Ryzhov Dmitriy (8)
- 8 - Solt Elena - Sikorskiy Aleksandr (5)
- 10 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 10 - Snezhinskaya Irina - Laba Nikita (1)
detailed results ...Detailed results
Place | Couple | TS | Сумма |
---|
A | B | C | D | С | D |
---|
1 | 10 | × | × | × | × | 4 | | 4 |
---|
1 | 13 | × | × | × | × | 4 | | 4 |
---|
1 | 6 | × | × | × | × | 4 | | 4 |
---|
1 | 20 | × | × | × | × | 4 | | 4 |
---|
5 | 2 | | | × | × | 2 | | 2 |
---|
5 | 7 | × | × | | | 2 | | 2 |
---|
5 | 17 | × | | | × | 2 | | 2 |
---|
8 | 8 | | × | | | 1 | | 1 |
---|
8 | 5 | | | × | | 1 | | 1 |
---|
10 | 18 | | | | | 0 | | 0 |
---|
10 | 1 | | | | | 0 | | 0 |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
13:20 - [2] - Oficial`nye kategorii, Tango de Pista, Vse urovni, Final
- 1 - Maslova Elena - Luk`yanenkov Artem (11)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 3 - Voronova El`mira - Voronov Mark (2)
- 4 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 5 - Pankrusheva Svetlana - Babaev Grigoriy (19)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D |
---|
1 | 11 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | |
---|
2 | 5 | 5 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | |
---|
3 | 2 | 4 | 4 | 2 | 2 | - | 2 | 2 | 4 | 4 | |
---|
4 | 18 | 3 | 2 | 5 | 4 | - | 1 | 2 | 3 | 4 | |
---|
5 | 19 | 2 | 5 | 4 | 5 | - | 1 | 1 | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
13:40 - [4] - Otkrytye kategorii, Tango Waltz, Vse urovni, 1/2 final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 1 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 1 - Novikova Ekaterina - Liferov Dmitriy (13)
- 4 - Zavaliy Mariya - Tyagunov Denis (17)
- 4 - Scherba Irina - Ryzhov Dmitriy (8)
- 6 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 6 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 8 - Snezhinskaya Irina - Laba Nikita (1)
detailed results ...Detailed results
Place | Couple | TW | Сумма |
---|
A | B | C | D | С | D |
---|
1 | 20 | × | × | × | × | 4 | | 4 |
---|
1 | 6 | × | × | × | × | 4 | | 4 |
---|
1 | 13 | × | × | × | × | 4 | | 4 |
---|
4 | 17 | | × | × | × | 3 | | 3 |
---|
4 | 8 | | × | × | × | 3 | | 3 |
---|
6 | 7 | × | | | | 1 | | 1 |
---|
6 | 18 | × | | | | 1 | | 1 |
---|
8 | 1 | | | | | 0 | | 0 |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:00 - [5] - Oficial`nye kategorii, Tango Waltz, Vse urovni, Final
- 1 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 2 - Oleynikova Ekaterina - Luk`yanenkov Artem (11)
- 3 - Pankrusheva Svetlana - Babaev Grigoriy (19)
- 4 - Shtern Valeriya - Sikorskiy Aleksandr (5)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 18 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | |
---|
2 | 11 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | |
---|
3 | 19 | 3 | 3 | 3 | 4 | - | - | 3 | 4 | |
---|
4 | 5 | 4 | 4 | 4 | 2 | - | 1 | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:10 - [6] - Otkrytye kategorii, Milonga, Vse urovni, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 3 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 4 - Snezhinskaya Irina - Laba Nikita (1)
- 4 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 6 - Solt Elena - Sikorskiy Aleksandr (5)
detailed results ...Detailed results
Place | Couple | Milonga |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 20 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | |
---|
2 | 6 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | |
---|
3 | 7 | 3 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 4 | 4 | |
---|
4 | 1 | 5 | 4 | 6 | 4 | - | - | - | 2 | 3 | 4 | |
---|
4 | 18 | 4 | 5 | 4 | 6 | - | - | - | 2 | 3 | 4 | |
---|
6 | 5 | 6 | 6 | 3 | 5 | - | - | 1 | 1 | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:20 - [7] - Oficial`nye kategorii, Milonga, Vse urovni, Final
- 1 - Maslova Elena - Luk`yanenkov Artem (11)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Milonga |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 5 | 3 | 3 | 2 | 2 | - | 2 | 4 | |
---|
2 | 18 | 2 | 2 | 3 | 3 | - | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:30 - [8] - Otkrytye kategorii, Salon Multi-Style (MS), Vse urovni, Final
- 1 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 3 - Novikova Ekaterina - Liferov Dmitriy (13)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 5 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 6 - Solt Elena - Sikorskiy Aleksandr (5)
- 7 - Snezhinskaya Irina - Laba Nikita (1)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D |
---|
1 | 6 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | |
---|
2 | 20 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | |
---|
3 | 13 | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | |
---|
4 | 7 | 4 | 3 | 6 | 3 | - | - | 2 | 3 | 3 | 4 | 4 | |
---|
5 | 18 | 5 | 5 | 5 | 7 | - | - | - | - | 3 | 3 | 4 | |
---|
6 | 5 | 6 | 6 | 4 | 6 | - | - | - | 1 | 1 | 4 | 4 | |
---|
7 | 1 | 7 | 7 | 7 | 5 | - | - | - | - | 1 | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:40 - [9] - Oficial`nye kategorii, Salon Multi-Style (MS), Vse urovni, Final
- 1 - Maslova Elena - Luk`yanenkov Artem (11)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 5 | 3 | 3 | 2 | 2 | - | 2 | 4 | |
---|
2 | 18 | 2 | 2 | 3 | 3 | - | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
14:50 - [10] - Otkrytye kategorii, Tango-Milongero, Vse urovni, Final
- 1 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 3 - Scherba Irina - Ryzhov Dmitriy (8)
- 4 - Zavaliy Mariya - Tyagunov Denis (17)
- 5 - Solt Elena - Sikorskiy Aleksandr (5)
- 6 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Milonguero |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
---|
2 | 20 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | |
---|
3 | 8 | 4 | 3 | 4 | 4 | - | - | 1 | 4 | 4 | 4 | |
---|
4 | 17 | 6 | 5 | 3 | 3 | - | - | 2 | 2 | 3 | 4 | |
---|
5 | 5 | 2 | 6 | 5 | 5 | - | 1 | 1 | 1 | 3 | 4 | |
---|
6 | 18 | 3 | 4 | 6 | 6 | - | - | 1 | 2 | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:00 - [11] - Oficial`nye kategorii, Tango-Milongero, Vse urovni, Final
- 1 - Oleynikova Ekaterina - Luk`yanenkov Artem (11)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Milonguero |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 5 | 3 | 3 | 2 | 2 | - | 2 | 4 | |
---|
2 | 18 | 2 | 2 | 3 | 3 | - | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:10 - [12] - Otkrytye kategorii, Milongero, Vse urovni, Final
- 1 - Voronov Mark (2)
- 1 - Babaeva Yuliya (27)
- 2 - Novikova Yuliya (14)
- 3 - Bavykina Ol`ga (26)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | С |
---|
1 | 2 | 10 | 10 | 10 | 9.9 | 9.975 | 39.9 |
---|
2 | 27 | 9.9 | 9.25 | 9.8 | 9.97 | 9.73 | 38.92 |
---|
3 | 14 | 9.6 | 9.34 | 9.95 | 9.93 | 9.705 | 38.82 |
---|
4 | 26 | 9.25 | 9.05 | 9.62 | 9.82 | 9.435 | 37.74 |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:20 - [13] - Oficial`nye kategorii, Milongero, Vse urovni, Final
- 1 - Voronov Mark (2)
- 2 - Velikzhanin Evgeniy (12)
- 1 - Babaeva Yuliya (27)
- 2 - Novikova Yuliya (14)
- 3 - Voronova El`mira (25)
- 4 - Semenenko Diana (24)
- 5 - Mel`nikova Lyubov` (23)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | B | C | D | С |
---|
1 | 27 | 9.86 | 9.42 | 9.83 | 9.95 | 9.765 | 39.06 |
---|
2 | 14 | 9.68 | 9.32 | 9.95 | 9.95 | 9.725 | 38.9 |
---|
3 | 2 | 9.64 | 9.14 | 10 | 9.9 | 9.67 | 38.68 |
---|
4 | 25 | 9.74 | 9.08 | 9.84 | 9.89 | 9.6375 | 38.55 |
---|
5 | 12 | 9.47 | 9.08 | 9.92 | 9.85 | 9.58 | 38.32 |
---|
6 | 24 | 9.52 | 9.19 | 9.7 | 9.8 | 9.5525 | 38.21 |
---|
7 | 23 | 9.34 | 9.23 | 9.7 | 9.91 | 9.545 | 38.18 |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:30 - [14] - Oficial`nye kategorii, Tango-Nuevo, Vse urovni, Final
- 1 - Mihaylyuk Ol`ga - Vyshlov Vitaliy (21)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 3 - Solt Elena - Sikorskiy Aleksandr (5)
detailed results ...Detailed results
Place | Couple | Nuevo |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 21 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | |
---|
2 | 18 | 2 | 2 | 2 | 3 | - | 3 | 4 | |
---|
3 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:40 - [15] - Otkrytye kategorii, Muzyka Orkestra Migel` Kalo, Vse urovni, Final
- 1 - Zavaliy Mariya - Tyagunov Denis (17)
- 2 - Scherba Irina - Ryzhov Dmitriy (8)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 4 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 5 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 6 - Solt Elena - Sikorskiy Aleksandr (5)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 17 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | |
---|
2 | 8 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | |
---|
2 | 20 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | |
---|
4 | 6 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | |
---|
5 | 18 | 5 | 5 | 5 | 6 | - | - | - | - | 3 | 4 | |
---|
6 | 5 | 6 | 6 | 6 | 5 | - | - | - | - | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
15:50 - [16] - Oficial`nye kategorii, Muzyka Orkestra Migel` Kalo, Vse urovni, Final
- 1 - Oleynikova Ekaterina - Luk`yanenkov Artem (11)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 3 - Shtern Valeriya - Sikorskiy Aleksandr (5)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | |
---|
2 | 18 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | |
---|
3 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:00 - [17] - Otkrytye kategorii, Muzyka Orkestra Osval`do Pugliese, Vse urovni, Final
- 1 - Makarenko Maria - Desyatov Aleksandr (10)
- 2 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 3 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 4 - Solt Elena - Sikorskiy Aleksandr (5)
- 4 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 6 - Snezhinskaya Irina - Laba Nikita (1)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 10 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|
2 | 6 | 2 | 2 | 2 | 2 | - | 4 | 4 | 4 | 4 | 4 | |
---|
3 | 7 | 3 | 3 | 3 | 3 | - | - | 4 | 4 | 4 | 4 | |
---|
4 | 5 | 6 | 5 | 4 | 5 | - | - | - | 1 | 3 | 4 | |
---|
4 | 18 | 5 | 4 | 5 | 6 | - | - | - | 1 | 3 | 4 | |
---|
6 | 1 | 4 | 6 | 6 | 4 | - | - | - | 2 | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:10 - [18] - Oficial`nye kategorii, Muzyka Orkestra Osval`do Pugliese, Vse urovni, Final
- 1 - Oleynikova Ekaterina - Luk`yanenkov Artem (11)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
- 3 - Solt Elena - Sikorskiy Aleksandr (5)
- 4 - Mihaylyuk Ol`ga - Vyshlov Vitaliy (21)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | D |
---|
1 | 11 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | |
---|
2 | 18 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 4 | |
---|
3 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | |
---|
4 | 21 | 4 | 4 | 4 | 4 | - | - | - | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:20 - [19] - Otkrytye kategorii, Muzyka Orkestra Huana D`Ar`enco, Vse urovni, Final
- 1 - Scherba Irina - Ryzhov Dmitriy (8)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 3 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 4 - Solt Elena - Sikorskiy Aleksandr (5)
- 5 - Snezhinskaya Irina - Laba Nikita (1)
- 5 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
---|
1 | 8 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | |
---|
2 | 20 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | |
---|
3 | 6 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | |
---|
4 | 5 | 5 | 4 | 4 | 5 | - | - | - | 2 | 4 | 4 | |
---|
5 | 1 | 4 | 6 | 6 | 4 | - | - | - | 2 | 2 | 4 | |
---|
5 | 18 | 6 | 3 | 5 | 6 | - | - | 1 | 1 | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:30 - [20] - Oficial`nye kategorii, Muzyka Orkestra Huana D`Ar`enco, Vse urovni, Final
- 1 - Maslova Elena - Luk`yanenkov Artem (11)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 2 - Murseeva Tat`yana - Sil`chenko Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 11 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 5 | 2 | 3 | 2 | 3 | - | 2 | 4 | |
---|
2 | 18 | 3 | 2 | 3 | 2 | - | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:40 - [21] - Otkrytye kategorii, Tango Barre (stanok), Vse urovni, Final
- 1 - Semenenko Diana (24)
- 2 - Novikova Yuliya (14)
- 3 - Kalinushkina Karina (22)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 24 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | |
---|
2 | 14 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | |
---|
3 | 22 | 3 | 3 | 3 | 3 | - | - | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
16:50 - [22] - Otkrytye kategorii, Tango show, Vse urovni, Final
- 1 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 2 - Mitrofanskaya Elena - Geydt Artem (15)
- 3 - Zhuranovich Viktoriya - Plyashechnikov Dmitriy (4)
detailed results ...Detailed results
Place | Couple | Arg.Tango |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 15 | 2 | 2 | 2 | 2 | - | 4 | 4 | |
---|
3 | 4 | 3 | 3 | 3 | 3 | - | - | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
17:15 - [23] - Social`nye kategorii, Escenario, Do 3 let obucheniya, Final
- 1 - Gerasimenko Marina - Yahin Il`dar (9)
detailed results ...Detailed results
Place | Couple | Escenario |
---|
A | B | C | D | 1 | D |
---|
1 | 9 | 1 | 1 | 1 | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
17:20 - [24] - Oficial`nye kategorii, Escenario, Vse urovni, Final
- 1 - Marcenyuk Oksana - Vinogradov Il`ya (16)
- 2 - Solt Elena - Sikorskiy Aleksandr (5)
- 3 - Voronova El`mira - Voronov Mark (2)
detailed results ...Detailed results
Place | Couple | Escenario |
---|
A | B | C | D | 1 | 1-2 | 1-3 | D |
---|
1 | 16 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |
---|
2 | 5 | 2 | 2 | 2 | 3 | - | 3 | 4 | |
---|
3 | 2 | 3 | 3 | 3 | 2 | - | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
17:35 - [25] - Otkrytye kategorii, Tango Waltz, Vse urovni, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 2 - Novikova Ekaterina - Liferov Dmitriy (13)
- 3 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 4 - Zavaliy Mariya - Tyagunov Denis (17)
- 5 - Scherba Irina - Ryzhov Dmitriy (8)
detailed results ...Detailed results
Place | Couple | Tango Waltz |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | D |
---|
1 | 20 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | |
---|
2 | 13 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | |
---|
3 | 6 | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | |
---|
4 | 17 | 4 | 4 | 5 | 4 | - | - | - | 3 | 4 | |
---|
5 | 8 | 5 | 5 | 4 | 5 | - | - | - | 1 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |
17:45 - [26] - Otkrytye kategorii, Tango de Pista, Vse urovni, Final
- 1 - Makarenko Maria - Desyatov Aleksandr (10)
- 2 - Smerdova Irina - Kaminskiy Aleksandr (20)
- 3 - Novikova Ekaterina - Liferov Dmitriy (13)
- 4 - Zakirova Natal`ya - Baranov Dmitriy (6)
- 5 - Zavaliy Mariya - Tyagunov Denis (17)
- 6 - Svetlichnaya Elena - Spirin Yaroslav (7)
- 7 - Voronova El`mira - Voronov Mark (2)
detailed results ...Detailed results
Place | Couple | Tango Salon |
---|
A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | D |
---|
1 | 10 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|
2 | 20 | 2 | 2 | 3 | 5 | - | 2 | 3 | 3 | 4 | 4 | 4 | |
---|
3 | 13 | 3 | 3 | 4 | 2 | - | 1 | 3 | 4 | 4 | 4 | 4 | |
---|
4 | 6 | 4 | 5 | 2 | 3 | - | 1 | 2 | 3 | 4 | 4 | 4 | |
---|
5 | 17 | 6 | 4 | 5 | 4 | - | - | - | 2 | 3 | 4 | 4 | |
---|
6 | 7 | 5 | 6 | 7 | 7 | - | - | - | - | 1 | 2 | 4 | |
---|
7 | 2 | 7 | 7 | 6 | 6 | - | - | - | - | - | 2 | 4 | |
---|
Judges
A - Vistgof Aleksandr |
B - Azorin Nestor |
C - Santana Raul |
D - Sakimova Dana |