Результаты «Moscow Tango Winter Cup & Grand Milonga 2024»
8 January, 2024
12:10 - [1] - Beginners, Tango de Pista, 1/2 final
- 1 - Manshiná Válerie - Luchin Artem (7)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 3 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 4 - Ogneva Galina - Arakelyan Norayr (28)
- 5 - Kurilova Dar`ya - Nabokin Ivan (37)
- 6 - Poskan`ev Sergey - Solov`eva Polina (41)
- 7 - Belyh Svetlana - Golub` Vladislav (33)
- 8 - Demin Artem - Shul`gina Inna (16)
- 9 - Snezhinskaya Irina - Laba Nikita (1)
- 10 - Kaletin Evgeniy - Gur`eva Svetlana (24)
- 11 - Kvasova Valeriya - Soldatov Pavel (30)
- 12 - Artemova Regina - Bektimirov Ruslan (11)
- 13 - Belova Mariya - Karpov Sergey (46)
- 14 - Aksenov Ivan - Bykova Yuliya (6)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 7 | 9 | 9 | 8.97 | 8.89 | 8.93 | 8.98 | 8.9616666666667 | 53.77 |
---|
2 | 43 | 8.82 | 9 | 8.94 | 8.94 | 8.87 | 8.91 | 8.9133333333333 | 53.48 |
---|
3 | 26 | 9 | 9 | 8.93 | 8.89 | 8.72 | 8.93 | 8.9116666666667 | 53.47 |
---|
4 | 28 | 8.81 | 8.91 | 8.77 | 8.83 | 8.88 | 8.93 | 8.855 | 53.13 |
---|
5 | 37 | 9 | 8.57 | 8.93 | 8.81 | 8.8 | 8.87 | 8.83 | 52.98 |
---|
6 | 41 | 8.94 | 8.69 | 8.8 | 8.88 | 8.72 | 8.92 | 8.825 | 52.95 |
---|
7 | 33 | 8.79 | 8.96 | 8.65 | 8.92 | 8.71 | 8.87 | 8.8166666666667 | 52.9 |
---|
8 | 16 | 8.76 | 8.71 | 8.71 | 8.91 | 8.82 | 8.97 | 8.8133333333333 | 52.88 |
---|
9 | 1 | 8.89 | 8.58 | 8.82 | 8.89 | 8.74 | 8.95 | 8.8116666666667 | 52.87 |
---|
10 | 24 | 8.7 | 8.63 | 8.52 | 8.75 | 8.81 | 8.89 | 8.7166666666667 | 52.3 |
---|
11 | 30 | 8.67 | 8.57 | 8.57 | 8.88 | 8.7 | 8.9 | 8.715 | 52.29 |
---|
12 | 11 | 8.67 | 8.63 | 8.56 | 8.77 | 8.72 | 8.91 | 8.71 | 52.26 |
---|
13 | 46 | 8.58 | 8.5 | 8.53 | 8.87 | 8.43 | 8.89 | 8.6333333333333 | 51.8 |
---|
14 | 6 | 8.69 | 8.45 | 8.47 | 8.69 | 8.26 | 8.92 | 8.58 | 51.48 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
12:30 - [2] - Intermediate, Tango de Pista, 1/2 final
- 1 - Dzhan Ekaterina - Arakelyan Norayr (28)
- 2 - Patrusheva Liliya - Kaytukov Vadim (23)
- 3 - Luneva Elena - Desyatov Aleksandr (10)
- 4 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 5 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 6 - Smerdova Irina - Kaminskiy Aleksandr (29)
- 7 - Bekker Stanislav - Shakina Anzhelika (47)
- 8 - Nozhina Nika - Makarov Aleksandr (8)
- 9 - Verhova Marianna - Serditov Daniil (17)
- 10 - Korneva Oksana - Topolyan Artem (22)
- 11 - Kaletin Evgeniy - Gur`eva Svetlana (24)
- 12 - Belyh Svetlana - Golub` Vladislav (33)
- 12 - Liman Lyudmila - Bektimirov Ruslan (11)
- 14 - Demina Evgeniya - Nesterov Dmitriy (3)
- 15 - Kvasova Valeriya - Soldatov Pavel (30)
- 16 - Snezhinskaya Irina - Laba Nikita (1)
- 17 - Demin Artem - Shul`gina Inna (16)
- 18 - Pankova Anna - Luk`yanenkov Artem (4)
- 19 - Nikulina Elena - Tarhanov Ivan (36)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 28 | 9 | 9 | 8.91 | 8.93 | 8.94 | 8.95 | 8.955 | 53.73 |
---|
2 | 23 | 9 | 9 | 8.93 | 8.9 | 8.9 | 8.96 | 8.9483333333333 | 53.69 |
---|
3 | 10 | 8.91 | 9 | 8.91 | 8.91 | 8.86 | 8.95 | 8.9233333333333 | 53.54 |
---|
4 | 43 | 8.8 | 9 | 8.8 | 8.96 | 8.9 | 8.94 | 8.9 | 53.4 |
---|
5 | 26 | 8.88 | 9 | 8.8 | 8.9 | 8.81 | 8.91 | 8.8833333333333 | 53.3 |
---|
6 | 29 | 8.92 | 8.8 | 8.86 | 8.93 | 8.81 | 8.94 | 8.8766666666667 | 53.26 |
---|
7 | 47 | 8.79 | 8.91 | 8.86 | 8.89 | 8.88 | 8.92 | 8.875 | 53.25 |
---|
8 | 8 | 8.76 | 8.76 | 8.87 | 8.9 | 8.95 | 8.94 | 8.8633333333333 | 53.18 |
---|
9 | 17 | 8.9 | 8.7 | 8.9 | 8.8 | 8.81 | 8.91 | 8.8366666666667 | 53.02 |
---|
10 | 22 | 8.94 | 8.73 | 8.78 | 8.83 | 8.73 | 8.96 | 8.8283333333333 | 52.97 |
---|
11 | 24 | 8.75 | 8.89 | 8.78 | 8.81 | 8.68 | 8.87 | 8.7966666666667 | 52.78 |
---|
12 | 33 | 8.76 | 8.79 | 8.78 | 8.85 | 8.71 | 8.87 | 8.7933333333333 | 52.76 |
---|
12 | 11 | 8.83 | 8.51 | 8.86 | 8.92 | 8.71 | 8.93 | 8.7933333333333 | 52.76 |
---|
14 | 3 | 8.78 | 8.68 | 8.77 | 8.87 | 8.71 | 8.93 | 8.79 | 52.74 |
---|
15 | 30 | 8.86 | 8.41 | 8.75 | 8.92 | 8.82 | 8.89 | 8.775 | 52.65 |
---|
16 | 1 | 8.8 | 8.48 | 8.8 | 8.85 | 8.75 | 8.93 | 8.7683333333333 | 52.61 |
---|
17 | 16 | 8.65 | 8.48 | 8.77 | 8.91 | 8.73 | 8.87 | 8.735 | 52.41 |
---|
18 | 4 | 8.6 | 8.47 | 8.76 | 8.8 | 8.73 | 8.88 | 8.7066666666667 | 52.24 |
---|
19 | 36 | 8.67 | 8.45 | 8.7 | 8.83 | 8.65 | 8.88 | 8.6966666666667 | 52.18 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
12:50 - [3] - Beginners, Multi Style, Final
- 1 - Manshiná Válerie - Luchin Artem (7)
- 2 - Ogneva Galina - Arakelyan Norayr (28)
- 3 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 4 - Kurilova Dar`ya - Nabokin Ivan (37)
- 5 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 6 - Demin Artem - Shul`gina Inna (16)
- 7 - Belyh Svetlana - Golub` Vladislav (33)
- 8 - Poskan`ev Sergey - Solov`eva Polina (41)
- 9 - Artemova Regina - Bektimirov Ruslan (11)
- 10 - Snezhinskaya Irina - Laba Nikita (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 7 | 9.9 | 9.93 | 9.96 | 9.9 | 9.85 | 9.92 | 9.91 | 59.46 |
---|
2 | 28 | 9.9 | 9.75 | 9.97 | 9.92 | 9.77 | 9.96 | 9.8783333333333 | 59.27 |
---|
3 | 43 | 9.8 | 9.91 | 9.83 | 9.94 | 9.82 | 9.92 | 9.87 | 59.22 |
---|
4 | 37 | 9.94 | 9.48 | 9.93 | 9.88 | 9.9 | 9.95 | 9.8466666666667 | 59.08 |
---|
5 | 26 | 9.93 | 9.71 | 9.79 | 9.92 | 9.7 | 9.92 | 9.8283333333333 | 58.97 |
---|
6 | 16 | 9.8 | 9.55 | 9.87 | 9.91 | 9.71 | 9.9 | 9.79 | 58.74 |
---|
7 | 33 | 9.77 | 9.7 | 9.71 | 9.86 | 9.71 | 9.89 | 9.7733333333333 | 58.64 |
---|
8 | 41 | 9.76 | 9.47 | 9.88 | 9.89 | 9.69 | 9.93 | 9.77 | 58.62 |
---|
9 | 11 | 9.74 | 9.42 | 9.88 | 9.87 | 9.64 | 9.9 | 9.7416666666667 | 58.45 |
---|
10 | 1 | 9.8 | 9.23 | 9.75 | 9.9 | 9.68 | 9.91 | 9.7116666666667 | 58.27 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:00 - [4] - Intermediate, Multi Style, Final
- 1 - Nekrasova Marina - Arakelyan Norayr (28)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 3 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 4 - Verhova Marianna - Serditov Daniil (17)
- 5 - Bekker Stanislav - Shakina Anzhelika (47)
- 6 - Korneva Oksana - Topolyan Artem (22)
- 7 - Belyh Svetlana - Golub` Vladislav (33)
- 8 - Liman Lyudmila - Bektimirov Ruslan (11)
- 9 - Demina Evgeniya - Nesterov Dmitriy (3)
- 10 - Pankova Anna - Luk`yanenkov Artem (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 28 | 9.91 | 9.88 | 9.94 | 9.82 | 9.9 | 9.95 | 9.9 | 59.4 |
---|
2 | 43 | 9.73 | 9.79 | 9.84 | 9.94 | 9.88 | 9.93 | 9.8516666666667 | 59.11 |
---|
3 | 26 | 9.87 | 9.79 | 9.84 | 9.89 | 9.78 | 9.89 | 9.8433333333333 | 59.06 |
---|
4 | 17 | 9.89 | 9.58 | 9.89 | 9.85 | 9.77 | 9.94 | 9.82 | 58.92 |
---|
5 | 47 | 9.76 | 9.67 | 9.87 | 9.91 | 9.79 | 9.9 | 9.8166666666667 | 58.9 |
---|
6 | 22 | 9.8 | 9.54 | 9.93 | 9.84 | 9.78 | 10 | 9.815 | 58.89 |
---|
7 | 33 | 9.8 | 9.68 | 9.76 | 9.86 | 9.89 | 9.88 | 9.8116666666667 | 58.87 |
---|
8 | 11 | 9.77 | 9.39 | 9.92 | 9.9 | 9.76 | 9.9 | 9.7733333333333 | 58.64 |
---|
9 | 3 | 9.73 | 9.45 | 9.8 | 9.88 | 9.73 | 9.94 | 9.755 | 58.53 |
---|
10 | 4 | 9.76 | 9.42 | 9.69 | 9.83 | 9.68 | 9.88 | 9.71 | 58.26 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:10 - [5] - Intermediate, Tango Vals, 1/2 final
- 1 - Patrusheva Liliya - Kaytukov Vadim (23)
- 2 - Nozhina Nika - Makarov Aleksandr (8)
- 3 - Smerdova Irina - Kaminskiy Aleksandr (29)
- 4 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 5 - Korneva Oksana - Topolyan Artem (22)
- 6 - Verhova Marianna - Serditov Daniil (17)
- 7 - Bekker Stanislav - Shakina Anzhelika (47)
- 7 - Demina Evgeniya - Nesterov Dmitriy (3)
- 9 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 10 - Belyh Svetlana - Golub` Vladislav (33)
- 11 - Liman Lyudmila - Bektimirov Ruslan (11)
- 12 - Demin Artem - Shul`gina Inna (16)
- 13 - Kvasova Valeriya - Soldatov Pavel (30)
- 14 - Pankova Anna - Luk`yanenkov Artem (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 23 | 9 | 8.93 | 8.98 | 8.96 | 8.94 | 8.95 | 8.96 | 53.76 |
---|
2 | 8 | 8.89 | 8.71 | 8.97 | 8.95 | 8.96 | 8.99 | 8.9116666666667 | 53.47 |
---|
3 | 29 | 8.86 | 8.86 | 8.89 | 8.95 | 8.88 | 8.94 | 8.8966666666667 | 53.38 |
---|
4 | 43 | 8.74 | 8.86 | 8.87 | 8.97 | 8.89 | 8.93 | 8.8766666666667 | 53.26 |
---|
5 | 22 | 8.87 | 8.71 | 8.98 | 8.89 | 8.8 | 8.95 | 8.8666666666667 | 53.2 |
---|
6 | 17 | 8.86 | 8.56 | 8.89 | 8.91 | 8.85 | 8.93 | 8.8333333333333 | 53 |
---|
7 | 47 | 8.87 | 8.47 | 8.88 | 8.94 | 8.84 | 8.94 | 8.8233333333333 | 52.94 |
---|
7 | 3 | 8.78 | 8.71 | 8.82 | 8.9 | 8.79 | 8.94 | 8.8233333333333 | 52.94 |
---|
9 | 26 | 8.74 | 8.77 | 8.84 | 8.89 | 8.78 | 8.91 | 8.8216666666667 | 52.93 |
---|
10 | 33 | 8.66 | 8.69 | 8.83 | 8.89 | 8.91 | 8.93 | 8.8183333333333 | 52.91 |
---|
11 | 11 | 8.78 | 8.39 | 8.88 | 8.93 | 8.84 | 8.9 | 8.7866666666667 | 52.72 |
---|
12 | 16 | 8.53 | 8.45 | 8.85 | 8.92 | 8.8 | 8.92 | 8.745 | 52.47 |
---|
13 | 30 | 8.66 | 8.44 | 8.77 | 8.92 | 8.75 | 8.92 | 8.7433333333333 | 52.46 |
---|
14 | 4 | 8.58 | 8.49 | 8.78 | 8.88 | 8.84 | 8.88 | 8.7416666666667 | 52.45 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:24 - [6] - Beginners, Tango Vals, Final
- 1 - Nekrasova Marina - Arakelyan Norayr (28)
- 2 - Manshiná Válerie - Luchin Artem (7)
- 3 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 5 - Belyh Svetlana - Golub` Vladislav (33)
- 6 - Snezhinskaya Irina - Laba Nikita (1)
- 6 - Artemova Regina - Bektimirov Ruslan (11)
- 8 - Demin Artem - Shul`gina Inna (16)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 28 | 9.91 | 9.93 | 9.93 | 9.93 | 9.93 | 9.94 | 9.9283333333333 | 59.57 |
---|
2 | 7 | 9.95 | 9.88 | 9.9 | 9.91 | 9.91 | 9.93 | 9.9133333333333 | 59.48 |
---|
3 | 43 | 9.77 | 9.77 | 9.82 | 9.95 | 9.86 | 9.89 | 9.8433333333333 | 59.06 |
---|
4 | 26 | 9.84 | 9.75 | 9.79 | 9.91 | 9.74 | 9.92 | 9.825 | 58.95 |
---|
5 | 33 | 9.72 | 9.6 | 9.76 | 9.86 | 9.9 | 9.89 | 9.7883333333333 | 58.73 |
---|
6 | 1 | 9.82 | 9.38 | 9.7 | 9.9 | 9.77 | 9.9 | 9.745 | 58.47 |
---|
6 | 11 | 9.77 | 9.35 | 9.86 | 9.83 | 9.77 | 9.89 | 9.745 | 58.47 |
---|
8 | 16 | 9.64 | 9.46 | 9.83 | 9.92 | 9.73 | 9.88 | 9.7433333333333 | 58.46 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:31 - [7] - Intermediate, Tango Milonga, Final
- 1 - Luneva Elena - Desyatov Aleksandr (10)
- 2 - Belyh Svetlana - Golub` Vladislav (33)
- 3 - Korneva Oksana - Topolyan Artem (22)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 5 - Bekker Stanislav - Shakina Anzhelika (47)
- 6 - Demina Evgeniya - Nesterov Dmitriy (3)
- 7 - Pankova Anna - Luk`yanenkov Artem (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 10 | 9.95 | 9.84 | 9.96 | 9.94 | 9.96 | 10 | 9.9416666666667 | 59.65 |
---|
2 | 33 | 9.68 | 9.83 | 9.79 | 9.9 | 9.93 | 9.92 | 9.8416666666667 | 59.05 |
---|
3 | 22 | 9.86 | 9.48 | 9.91 | 9.88 | 9.93 | 9.93 | 9.8316666666667 | 58.99 |
---|
4 | 26 | 9.8 | 9.67 | 9.82 | 9.89 | 9.73 | 9.96 | 9.8116666666667 | 58.87 |
---|
5 | 47 | 9.72 | 9.54 | 9.87 | 9.92 | 9.86 | 9.94 | 9.8083333333333 | 58.85 |
---|
6 | 3 | 9.73 | 9.49 | 9.71 | 9.89 | 9.85 | 9.95 | 9.77 | 58.62 |
---|
7 | 4 | 9.65 | 9.46 | 9.67 | 9.88 | 9.74 | 9.93 | 9.7216666666667 | 58.33 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:38 - [8] - Beginners, Tango Milonga, Final
- 1 - Manshiná Válerie - Luchin Artem (7)
- 2 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 3 - Belyh Svetlana - Golub` Vladislav (33)
- 4 - Demin Artem - Shul`gina Inna (16)
- 5 - Snezhinskaya Irina - Laba Nikita (1)
- 6 - Artemova Regina - Bektimirov Ruslan (11)
- 7 - Belova Mariya - Karpov Sergey (46)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 7 | 9.92 | 9.92 | 9.96 | 9.92 | 9.93 | 9.95 | 9.9333333333333 | 59.6 |
---|
2 | 26 | 9.84 | 9.82 | 9.92 | 9.9 | 9.77 | 9.91 | 9.86 | 59.16 |
---|
3 | 33 | 9.72 | 9.83 | 9.8 | 9.88 | 9.95 | 9.92 | 9.85 | 59.1 |
---|
4 | 16 | 9.8 | 9.61 | 9.91 | 9.91 | 9.74 | 9.9 | 9.8116666666667 | 58.87 |
---|
5 | 1 | 9.77 | 9.46 | 9.75 | 9.87 | 9.71 | 9.9 | 9.7433333333333 | 58.46 |
---|
6 | 11 | 9.72 | 9.36 | 9.86 | 9.88 | 9.71 | 9.88 | 9.735 | 58.41 |
---|
7 | 46 | 9.76 | 9.33 | 9.73 | 9.85 | 9.39 | 9.93 | 9.665 | 57.99 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
13:45 - [9] - Beginners, Tango de Pista, Final
- 1 - Manshiná Válerie - Luchin Artem (7)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 3 - Kurilova Dar`ya - Nabokin Ivan (37)
- 4 - Svetlichnaya Elena - Spirin Yaroslav (26)
- 5 - Ogneva Galina - Arakelyan Norayr (28)
- 6 - Belyh Svetlana - Golub` Vladislav (33)
- 7 - Demin Artem - Shul`gina Inna (16)
- 8 - Poskan`ev Sergey - Solov`eva Polina (41)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
H | G | F | D | E | B | С |
---|
1 | 7 | 9.81 | 9.83 | 9.9 | 9.95 | 9.88 | 9.94 | 9.885 | 59.31 |
---|
2 | 43 | 9.67 | 9.83 | 9.83 | 9.98 | 9.82 | 9.97 | 9.85 | 59.1 |
---|
3 | 37 | 9.9 | 9.45 | 9.94 | 9.91 | 9.93 | 9.96 | 9.8483333333333 | 59.09 |
---|
4 | 26 | 9.65 | 9.87 | 9.87 | 9.93 | 9.75 | 9.93 | 9.8333333333333 | 59 |
---|
5 | 28 | 9.48 | 9.78 | 9.84 | 9.96 | 9.83 | 9.97 | 9.81 | 58.86 |
---|
6 | 33 | 9.35 | 9.66 | 9.6 | 9.91 | 9.91 | 9.92 | 9.725 | 58.35 |
---|
7 | 16 | 9.32 | 9.56 | 9.73 | 9.95 | 9.81 | 9.91 | 9.7133333333333 | 58.28 |
---|
8 | 41 | 9.4 | 9.47 | 9.67 | 9.93 | 9.7 | 9.94 | 9.685 | 58.11 |
---|
Judges
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
14:10 - [10] - Intermediate, Tango de Pista, Final
- 1 - Dzhan Ekaterina - Arakelyan Norayr (28)
- 2 - Patrusheva Liliya - Kaytukov Vadim (23)
- 3 - Luneva Elena - Desyatov Aleksandr (10)
- 4 - Smerdova Irina - Kaminskiy Aleksandr (29)
- 5 - Verhova Marianna - Serditov Daniil (17)
- 6 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 7 - Nozhina Nika - Makarov Aleksandr (8)
- 8 - Bekker Stanislav - Shakina Anzhelika (47)
- 9 - Svetlichnaya Elena - Spirin Yaroslav (26)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | D | E | B | С |
---|
1 | 28 | 10 | 10 | 9.92 | 9.92 | 9.97 | 9.93 | 9.97 | 9.9585714285714 | 69.71 |
---|
2 | 23 | 9.94 | 9.95 | 9.79 | 9.95 | 9.91 | 9.93 | 9.98 | 9.9214285714286 | 69.45 |
---|
3 | 10 | 9.82 | 9.9 | 9.79 | 9.88 | 9.94 | 9.9 | 9.98 | 9.8871428571429 | 69.21 |
---|
4 | 29 | 9.87 | 9.75 | 9.9 | 9.81 | 9.97 | 9.9 | 9.94 | 9.8771428571429 | 69.14 |
---|
5 | 17 | 9.9 | 9.7 | 9.61 | 9.82 | 9.87 | 9.84 | 9.93 | 9.81 | 68.67 |
---|
6 | 43 | 9.84 | 9.55 | 9.77 | 9.69 | 9.96 | 9.88 | 9.93 | 9.8028571428571 | 68.62 |
---|
7 | 8 | 9.91 | 9.55 | 9.46 | 9.75 | 9.9 | 9.97 | 10 | 9.7914285714286 | 68.54 |
---|
8 | 47 | 9.84 | 9.55 | 9.6 | 9.78 | 9.95 | 9.89 | 9.91 | 9.7885714285714 | 68.52 |
---|
9 | 26 | 9.69 | 9.65 | 9.57 | 9.6 | 9.87 | 9.77 | 9.91 | 9.7228571428571 | 68.06 |
---|
Judges
A - GUDYNO ANNA |
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
14:20 - [11] - Intermediate, Tango Vals, Final
- 1 - Smerdova Irina - Kaminskiy Aleksandr (29)
- 2 - Patrusheva Liliya - Kaytukov Vadim (23)
- 3 - Nozhina Nika - Makarov Aleksandr (8)
- 4 - Verhova Marianna - Serditov Daniil (17)
- 5 - Korneva Oksana - Topolyan Artem (22)
- 5 - Bekker Stanislav - Shakina Anzhelika (47)
- 7 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 8 - Demina Evgeniya - Nesterov Dmitriy (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | D | E | B | С |
---|
1 | 29 | 9.98 | 9.81 | 9.9 | 9.9 | 9.93 | 10 | 9.93 | 9.9214285714286 | 69.45 |
---|
2 | 23 | 9.93 | 9.9 | 9.75 | 9.94 | 9.9 | 10 | 9.95 | 9.91 | 69.37 |
---|
3 | 8 | 9.84 | 9.62 | 9.67 | 9.75 | 9.94 | 10 | 10 | 9.8314285714286 | 68.82 |
---|
4 | 17 | 9.88 | 9.71 | 9.65 | 9.86 | 9.89 | 9.8 | 9.88 | 9.81 | 68.67 |
---|
5 | 22 | 9.84 | 9.63 | 9.63 | 9.83 | 9.88 | 9.83 | 9.92 | 9.7942857142857 | 68.56 |
---|
5 | 47 | 9.79 | 9.6 | 9.72 | 9.82 | 9.92 | 9.84 | 9.87 | 9.7942857142857 | 68.56 |
---|
7 | 43 | 9.85 | 9.45 | 9.67 | 9.7 | 9.93 | 9.86 | 9.9 | 9.7657142857143 | 68.36 |
---|
8 | 3 | 9.7 | 9.45 | 9.62 | 9.62 | 9.89 | 9.81 | 9.93 | 9.7171428571429 | 68.02 |
---|
Judges
A - GUDYNO ANNA |
H - EFIMOV MIHAIL |
G - NADTOChIY MIHAIL |
F - OSINA YuLIYa |
D - SAMOYLOVA EVGENIYa |
E - KIRAKOSIAN SHALVA |
B - CAMOYLOVA IRINA |
14:27 - [12] - Tango Styles, Pugliese, 1/2 final
- 1 - Kovaleva Ol`ga - Arakelyan Norayr (28)
- 2 - Astaf`ev Dmitriy - Mets Yuliya (38)
- 3 - Patron Lyudmila - Gerasimov Maxim (44)
- 4 - Luneva Elena - Desyatov Aleksandr (10)
- 5 - Andreeva Mariya - Bobkov Valentin (42)
- 6 - Antonenkova Veronika - Ahmetzhanov Maksim (15)
- 7 - Ryleeva Yuliya - Tahirov Ruslan (19)
- 8 - Alekseeva Tat`yana - Nesmashnyy Konstantin (34)
- 9 - Chekalina Valeriya - Skvichchiarini Luis (43)
- 10 - Atoeva Mariya - Akimov Evgeniy (31)
- 11 - Mazus Aleksandra - El`siev Ruslan (32)
- 12 - Kvasova Valeriya - Soldatov Pavel (30)
- 13 - Pirozhkova Mariya - Kaletin Evgeniy (24)
- 14 - Belova Mariya - Karpov Sergey (46)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | H | G | F | D | E | B | С |
---|
1 | 28 | 9 | 9 | 8.73 | 8.98 | 8.92 | 9 | 8.97 | 8.9428571428571 | 62.6 |
---|
2 | 38 | 9 | 9 | 8.72 | 8.98 | 8.92 | 8.99 | 8.95 | 8.9371428571429 | 62.56 |
---|
3 | 44 | 9 | 8.78 | 8.96 | 8.94 | 8.93 | 8.97 | 8.95 | 8.9328571428571 | 62.53 |
---|
4 | 10 | 8.95 | 9 | 8.7 | 8.95 | 8.93 | 8.96 | 8.97 | 8.9228571428571 | 62.46 |
---|
5 | 42 | 9 | 8.9 | 8.95 | 8.81 | 8.9 | 8.85 | 8.89 | 8.9 | 62.3 |
---|
6 | 15 | 9 | 9 | 8.52 | 8.98 | 8.92 | 8.77 | 8.96 | 8.8785714285714 | 62.15 |
---|
7 | 19 | 9 | 8.74 | 8.84 | 8.87 | 8.83 | 8.94 | 8.92 | 8.8771428571429 | 62.14 |
---|
8 | 34 | 9 | 8.81 | 8.56 | 8.9 | 8.9 | 8.9 | 8.87 | 8.8485714285714 | 61.94 |
---|
9 | 43 | 8.94 | 8.65 | 8.68 | 8.72 | 8.92 | 8.9 | 8.87 | 8.8114285714286 | 61.68 |
---|
10 | 31 | 8.93 | 8.87 | 8.49 | 8.76 | 8.83 | 8.88 | 8.9 | 8.8085714285714 | 61.66 |
---|
11 | 32 | 8.83 | 8.75 | 8.61 | 8.73 | 8.87 | 8.86 | 8.86 | 8.7871428571429 | 61.51 |
---|
