Результаты «Winter Cup»
13 January, 2024
11:10 - [1] - Pro-Am Beginner, Tango de Pista, 1/2 final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (7)
- 2 - Samsonyan Stella - Luchko Maksim (25)
- 3 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 4 - Orlova Yuliya - Neverov Ivan (24)
- 5 - Akatova Natal`ya - Kraev Aleksandr (20)
- 6 - Gareeva Regina - Filippov Timofey (11)
- 7 - Oleynikova Ekaterina - Luk`yanenkov Artem (18)
- 7 - Butorina Natal`ya - Dovbush Artem (6)
- 9 - Sokolova Anastasiya - Morozov Yaroslav (2)
- 10 - Titova Elena - Titov Evgeniy (12)
- 11 - Sergeeva Ekaterina - Mayorov Artem (39)
- 12 - Anastasiya Cvetaeva - Zavadskiy Georgiy (17)
- 12 - Koscov Sergey - Zablodskaya Aleksandra (35)
- 14 - Kanbekova Alina - Yadzhak Sergey (4)
- 15 - Sidorova Alena - Bekker Stanislav (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 8.68 | 8.82 | 8.75 | 8.64 | 8.7225 | 34.89 |
---|
2 | 25 | 8.61 | 8.84 | 8.75 | 8.56 | 8.69 | 34.76 |
---|
3 | 10 | 8.47 | 8.9 | 8.65 | 8.62 | 8.66 | 34.64 |
---|
4 | 24 | 8.68 | 8.76 | 8.7 | 8.37 | 8.6275 | 34.51 |
---|
5 | 20 | 8.5 | 8.6 | 8.75 | 8.42 | 8.5675 | 34.27 |
---|
6 | 11 | 8.27 | 8.9 | 8.6 | 8.44 | 8.5525 | 34.21 |
---|
7 | 18 | 8.34 | 8.65 | 8.55 | 8.51 | 8.5125 | 34.05 |
---|
7 | 6 | 8.34 | 8.53 | 8.65 | 8.53 | 8.5125 | 34.05 |
---|
9 | 2 | 8.54 | 8.65 | 8.5 | 8.32 | 8.5025 | 34.01 |
---|
10 | 12 | 8.12 | 8.7 | 8.67 | 8.51 | 8.5 | 34 |
---|
11 | 39 | 8.11 | 8.76 | 8.6 | 8.4 | 8.4675 | 33.87 |
---|
12 | 17 | 8.03 | 8.64 | 8.6 | 8.4 | 8.4175 | 33.67 |
---|
12 | 35 | 8.22 | 8.63 | 8.59 | 8.23 | 8.4175 | 33.67 |
---|
14 | 4 | 8.09 | 8.5 | 8.35 | 8.26 | 8.3 | 33.2 |
---|
15 | 1 | 8.02 | 8.04 | 8 | 8 | 8.015 | 32.06 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
11:24 - [2] - Pro-Am Debut, Tango de Pista, 1/2 final
- 1 - Samsonyan Stella - Luchko Maksim (25)
- 2 - Ayvazyan Zarui - Neverov Ivan (24)
- 3 - Halapova Eleonora - Desyatov Aleksandr (10)
- 4 - Varavka Irina - Dovbush Artem (6)
- 5 - Sokolova Anastasiya - Morozov Yaroslav (2)
- 6 - Sergeeva Ekaterina - Mayorov Artem (39)
- 6 - Kacyr Marina - Kacyr Valeriy (45)
- 8 - Titova Elena - Titov Evgeniy (12)
- 9 - Boyko Marina - Anurov Andrey (3)
- 10 - Gorskih Ekaterina - Myasischev Sergey (15)
- 11 - Sidorova Alena - Bekker Stanislav (1)
- 12 - Kanbekova Alina - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 25 | 8.89 | 8.84 | 8.77 | 8.68 | 8.795 | 35.18 |
---|
2 | 24 | 8.94 | 8.6 | 8.73 | 8.62 | 8.7225 | 34.89 |
---|
3 | 10 | 8.74 | 8.75 | 8.81 | 8.55 | 8.7125 | 34.85 |
---|
4 | 6 | 8.54 | 8.82 | 8.91 | 8.44 | 8.6775 | 34.71 |
---|
5 | 2 | 8.8 | 8.62 | 8.55 | 8.6 | 8.6425 | 34.57 |
---|
6 | 39 | 8.62 | 8.88 | 8.55 | 8.45 | 8.625 | 34.5 |
---|
6 | 45 | 8.81 | 8.64 | 8.66 | 8.39 | 8.625 | 34.5 |
---|
8 | 12 | 8.62 | 8.66 | 8.67 | 8.48 | 8.6075 | 34.43 |
---|
9 | 3 | 8.63 | 8.69 | 8.6 | 8.35 | 8.5675 | 34.27 |
---|
10 | 15 | 8.72 | 8.56 | 8.57 | 8.32 | 8.5425 | 34.17 |
---|
11 | 1 | 8.03 | 8.09 | 8 | 8 | 8.03 | 32.12 |
---|
12 | 4 | 8.02 | 8.08 | 8 | 8 | 8.025 | 32.1 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
11:38 - [3] - Pro-Am Beginner, Tango de Pista, Final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (7)
- 2 - Samsonyan Stella - Luchko Maksim (25)
- 3 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 4 - Orlova Yuliya - Neverov Ivan (24)
- 5 - Akatova Natal`ya - Kraev Aleksandr (20)
- 6 - Gareeva Regina - Filippov Timofey (11)
- 7 - Oleynikova Ekaterina - Luk`yanenkov Artem (18)
- 8 - Butorina Natal`ya - Dovbush Artem (6)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 9.74 | 9.93 | 9.9 | 9.7 | 9.8175 | 39.27 |
---|
2 | 25 | 9.77 | 9.89 | 9.7 | 9.58 | 9.735 | 38.94 |
---|
3 | 10 | 9.67 | 9.82 | 9.8 | 9.61 | 9.725 | 38.9 |
---|
4 | 24 | 9.88 | 9.75 | 9.75 | 9.44 | 9.705 | 38.82 |
---|
5 | 20 | 9.59 | 9.69 | 9.85 | 9.4 | 9.6325 | 38.53 |
---|
6 | 11 | 9.38 | 9.78 | 9.65 | 9.6 | 9.6025 | 38.41 |
---|
7 | 18 | 9.56 | 9.76 | 9.55 | 9.5 | 9.5925 | 38.37 |
---|
8 | 6 | 9.55 | 9.65 | 9.6 | 9.54 | 9.585 | 38.34 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
11:45 - [4] - Pro-Am Beginner, Tango-Vals, Final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (7)
- 2 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 2 - Samsonyan Stella - Luchko Maksim (25)
- 4 - Akatova Natal`ya - Kraev Aleksandr (20)
- 5 - Varavka Irina - Dovbush Artem (6)
- 6 - Oleynikova Ekaterina - Luk`yanenkov Artem (18)
- 7 - Sergeeva Ekaterina - Mayorov Artem (39)
- 8 - Anastasiya Cvetaeva - Zavadskiy Georgiy (17)
- 9 - Sokolova Anastasiya - Morozov Yaroslav (2)
- 10 - Titova Elena - Titov Evgeniy (12)
- 11 - Ermakova Ol`ga - Myasischev Sergey (15)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 9.94 | 9.91 | 9.9 | 9.75 | 9.875 | 39.5 |
---|
2 | 25 | 9.88 | 9.86 | 9.82 | 9.6 | 9.79 | 39.16 |
---|
2 | 10 | 9.81 | 9.88 | 9.8 | 9.67 | 9.79 | 39.16 |
---|
4 | 20 | 9.75 | 9.66 | 9.85 | 9.58 | 9.71 | 38.84 |
---|
5 | 6 | 9.54 | 9.78 | 9.76 | 9.53 | 9.6525 | 38.61 |
---|
6 | 18 | 9.59 | 9.76 | 9.57 | 9.65 | 9.6425 | 38.57 |
---|
7 | 39 | 9.54 | 9.81 | 9.6 | 9.51 | 9.615 | 38.46 |
---|
8 | 17 | 9.65 | 9.72 | 9.66 | 9.41 | 9.61 | 38.44 |
---|
9 | 2 | 9.71 | 9.61 | 9.62 | 9.46 | 9.6 | 38.4 |
---|
10 | 12 | 9.47 | 9.74 | 9.7 | 9.43 | 9.585 | 38.34 |
---|
11 | 15 | 9.43 | 9.5 | 9.5 | 9.36 | 9.4475 | 37.79 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
11:52 - [5] - Pro-Am Beginner, Milonga, Final
- 1 - Samsonyan Stella - Luchko Maksim (25)
- 2 - Halapova Eleonora - Desyatov Aleksandr (10)
- 3 - Anastasiya Cvetaeva - Zavadskiy Georgiy (17)
- 4 - Varavka Irina - Dovbush Artem (6)
- 5 - Oleynikova Ekaterina - Luk`yanenkov Artem (18)
- 6 - Titova Elena - Titov Evgeniy (12)
- 7 - Sergeeva Ekaterina - Mayorov Artem (39)
- 8 - Charneckaya Svetlana - Morozov Yaroslav (2)
- 9 - Kanbekova Alina - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 25 | 9.82 | 9.93 | 9.51 | 9.51 | 9.6925 | 38.77 |
---|
2 | 10 | 9.89 | 9.77 | 9.37 | 9.45 | 9.62 | 38.48 |
---|
3 | 17 | 9.74 | 9.83 | 9.31 | 9.31 | 9.5475 | 38.19 |
---|
4 | 6 | 9.62 | 9.73 | 9.4 | 9.41 | 9.54 | 38.16 |
---|
5 | 18 | 9.68 | 9.66 | 9.26 | 9.55 | 9.5375 | 38.15 |
---|
6 | 12 | 9.53 | 9.75 | 9.44 | 9.33 | 9.5125 | 38.05 |
---|
7 | 39 | 9.6 | 9.73 | 9.29 | 9.37 | 9.4975 | 37.99 |
---|
8 | 2 | 9.44 | 9.64 | 9.35 | 9.37 | 9.45 | 37.8 |
---|
9 | 4 | 9.03 | 9.01 | 9 | 9 | 9.01 | 36.04 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
11:59 - [6] - Pro-Am Beginner, Tres Tangos, Final
- 1 - Vishnyakova Lyudmila - Desyatov Aleksandr (10)
- 2 - Akatova Natal`ya - Kraev Aleksandr (20)
- 3 - Samsonyan Stella - Luchko Maksim (25)
- 4 - Gareeva Regina - Bogdanov Andrey (5)
- 5 - Varavka Irina - Dovbush Artem (6)
- 6 - Sergeeva Ekaterina - Mayorov Artem (39)
- 7 - Anastasiya Cvetaeva - Zavadskiy Georgiy (17)
- 8 - Oleynikova Ekaterina - Luk`yanenkov Artem (18)
- 9 - Titova Elena - Titov Evgeniy (12)
- 10 - Charneckaya Svetlana - Morozov Yaroslav (2)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 10 | 9.82 | 9.87 | 9.9 | 9.62 | 9.8025 | 39.21 |
---|
2 | 20 | 9.93 | 9.73 | 10 | 9.52 | 9.795 | 39.18 |
---|
3 | 25 | 9.76 | 9.89 | 9.75 | 9.68 | 9.77 | 39.08 |
---|
4 | 5 | 9.68 | 9.78 | 9.75 | 9.57 | 9.695 | 38.78 |
---|
5 | 6 | 9.59 | 9.67 | 9.8 | 9.43 | 9.6225 | 38.49 |
---|
6 | 39 | 9.58 | 9.76 | 9.6 | 9.41 | 9.5875 | 38.35 |
---|
7 | 17 | 9.72 | 9.62 | 9.63 | 9.35 | 9.58 | 38.32 |
---|
8 | 18 | 9.38 | 9.81 | 9.58 | 9.47 | 9.56 | 38.24 |
---|
9 | 12 | 9.46 | 9.68 | 9.7 | 9.36 | 9.55 | 38.2 |
---|
10 | 2 | 9.51 | 9.52 | 9.53 | 9.31 | 9.4675 | 37.87 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
12:10 - [8] - Pro-Am Debut, Tango de Pista, Final
- 1 - Samsonyan Stella - Luchko Maksim (25)
- 2 - Ayvazyan Zarui - Neverov Ivan (24)
- 3 - Halapova Eleonora - Desyatov Aleksandr (10)
- 4 - Sokolova Anastasiya - Morozov Yaroslav (2)
- 5 - Varavka Irina - Dovbush Artem (6)
- 6 - Titova Elena - Titov Evgeniy (12)
- 7 - Sergeeva Ekaterina - Mayorov Artem (39)
- 8 - Kacyr Marina - Kacyr Valeriy (45)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 25 | 9.95 | 9.89 | 9.47 | 9.77 | 9.77 | 39.08 |
---|
2 | 24 | 10 | 9.82 | 9.5 | 9.61 | 9.7325 | 38.93 |
---|
3 | 10 | 9.9 | 9.79 | 9.42 | 9.58 | 9.6725 | 38.69 |
---|
4 | 2 | 9.85 | 9.61 | 9.4 | 9.72 | 9.645 | 38.58 |
---|
5 | 6 | 9.75 | 9.64 | 9.46 | 9.55 | 9.6 | 38.4 |
---|
6 | 12 | 9.64 | 9.76 | 9.39 | 9.5 | 9.5725 | 38.29 |
---|
7 | 39 | 9.59 | 9.78 | 9.39 | 9.47 | 9.5575 | 38.23 |
---|
8 | 45 | 9.8 | 9.7 | 9.3 | 9.42 | 9.555 | 38.22 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
12:19 - [7] - Pro-Am Beginner, Tango-Nuevo, Final
- 1 - Nikitina Alina - Yadzhak Sergey (4)
- 2 - Vishnyakova Lyudmila - Mayorov Artem (39)
- 3 - Sokolova Anastasiya - Morozov Yaroslav (2)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 4 | 9.41 | 9.88 | 9.5 | 9.6 | 9.5975 | 38.39 |
---|
2 | 39 | 9.5 | 9.83 | 9.4 | 9.49 | 9.555 | 38.22 |
---|
3 | 2 | 9.28 | 9.77 | 9.3 | 9.54 | 9.4725 | 37.89 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
12:45 - [9] - Pro-Am Intermediate, Tango de Pista, 1/2 final
- 1 - Gospodinova Irina - Ryzhov Dmitriy (7)
- 2 - Kiseleva Larisa - Senatorov Il`ya (26)
- 3 - Shakina Anzhelika - Bekker Stanislav (44)
- 4 - Kurilova Dar`ya - Nabokin Ivan (33)
- 5 - Shakirova Anna - Cheremnyh Vadim (36)
- 6 - Maksimova Tat`yana - Morozov Yaroslav (2)
- 7 - Chernopyatova Ol`ga - Bogdanov Andrey (5)
- 8 - Titova Elena - Titov Evgeniy (12)
- 9 - Skopinceva Tat`yana - Andreev Andrey (31)
- 10 - Varavka Irina - Dovbush Artem (6)
- 11 - Petrova Natal`ya - Mironenko Aleksey (37)
- 12 - Smirnova Ella - Anurov Andrey (3)
- 13 - Bardonova Ekaterina - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 8.91 | 8.9 | 8.9 | 8.82 | 8.8825 | 35.53 |
---|
2 | 26 | 8.86 | 8.89 | 8.89 | 8.84 | 8.87 | 35.48 |
---|
3 | 44 | 8.95 | 8.88 | 8.75 | 8.67 | 8.8125 | 35.25 |
---|
4 | 33 | 8.79 | 8.84 | 8.8 | 8.79 | 8.805 | 35.22 |
---|
5 | 36 | 8.69 | 8.86 | 8.85 | 8.76 | 8.79 | 35.16 |
---|
6 | 2 | 8.8 | 8.78 | 8.75 | 8.53 | 8.715 | 34.86 |
---|
7 | 5 | 8.71 | 8.78 | 8.7 | 8.62 | 8.7025 | 34.81 |
---|
8 | 12 | 8.48 | 8.78 | 8.7 | 8.58 | 8.635 | 34.54 |
---|
9 | 31 | 8.59 | 8.76 | 8.7 | 8.48 | 8.6325 | 34.53 |
---|
10 | 6 | 8.56 | 8.66 | 8.6 | 8.68 | 8.625 | 34.5 |
---|
11 | 37 | 8.57 | 8.74 | 8.6 | 8.56 | 8.6175 | 34.47 |
---|
12 | 3 | 8.48 | 8.68 | 8.55 | 8.71 | 8.605 | 34.42 |
---|
13 | 4 | 8.61 | 8.73 | 8.55 | 8.47 | 8.59 | 34.36 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
12:59 - [10] - Pro-Am Upper-Intermediate, Tango de Pista, Final
- 1 - Kiseleva Larisa - Senatorov Il`ya (26)
- 2 - Savateeva Tat`yana - Ryzhov Dmitriy (7)
- 3 - Zheltova Yuliya - Bogdanov Andrey (5)
- 4 - Luk`yanova Anna - Dovbush Artem (6)
- 5 - Kruplyak Olesya - Chernyshev Yuriy (13)
- 6 - Evtushenko Svetlana - Mayorov Artem (39)
- 7 - Koroleva Yuliya - Anurov Andrey (3)
- 8 - Muhina Ekaterina - Zavadskiy Georgiy (17)
- 9 - Chekanova Vera - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 26 | 9.95 | 9.89 | 9.9 | 9.84 | 9.895 | 39.58 |
---|
2 | 7 | 9.72 | 9.92 | 9.79 | 9.78 | 9.8025 | 39.21 |
---|
3 | 5 | 9.8 | 9.79 | 9.74 | 9.69 | 9.755 | 39.02 |
---|
4 | 6 | 9.87 | 9.84 | 9.65 | 9.65 | 9.7525 | 39.01 |
---|
5 | 13 | 9.52 | 9.81 | 9.75 | 9.74 | 9.705 | 38.82 |
---|
6 | 39 | 9.44 | 9.85 | 9.69 | 9.63 | 9.6525 | 38.61 |
---|
7 | 3 | 9.62 | 9.75 | 9.55 | 9.51 | 9.6075 | 38.43 |
---|
8 | 17 | 9.45 | 9.67 | 9.5 | 9.58 | 9.55 | 38.2 |
---|
9 | 4 | 9.55 | 9.65 | 9.5 | 9.47 | 9.5425 | 38.17 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:10 - [11] - Pro-Am Intermediate, Tango de Pista, Final
- 1 - Kiseleva Larisa - Senatorov Il`ya (26)
- 2 - Gospodinova Irina - Ryzhov Dmitriy (7)
- 3 - Shakina Anzhelika - Bekker Stanislav (44)
- 4 - Kurilova Dar`ya - Nabokin Ivan (33)
- 5 - Shakirova Anna - Cheremnyh Vadim (36)
- 6 - Maksimova Tat`yana - Morozov Yaroslav (2)
- 7 - Titova Elena - Titov Evgeniy (12)
- 8 - Chernopyatova Ol`ga - Bogdanov Andrey (5)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 26 | 9.84 | 9.91 | 9.9 | 9.84 | 9.8725 | 39.49 |
---|
2 | 7 | 9.9 | 9.95 | 9.8 | 9.81 | 9.865 | 39.46 |
---|
3 | 44 | 9.97 | 9.88 | 9.7 | 9.61 | 9.79 | 39.16 |
---|
4 | 33 | 9.78 | 9.79 | 9.76 | 9.75 | 9.77 | 39.08 |
---|
5 | 36 | 9.66 | 9.82 | 9.76 | 9.75 | 9.7475 | 38.99 |
---|
6 | 2 | 9.7 | 9.76 | 9.6 | 9.5 | 9.64 | 38.56 |
---|
7 | 12 | 9.59 | 9.68 | 9.65 | 9.56 | 9.62 | 38.48 |
---|
8 | 5 | 9.51 | 9.72 | 9.58 | 9.65 | 9.615 | 38.46 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:21 - [12] - Pro-Am Upper-Intermediate, Tango-Vals, Final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (7)
- 2 - Komissarova Anna - Bogdanov Andrey (5)
- 3 - Kruplyak Olesya - Chernyshev Yuriy (13)
- 4 - Smirnova Ella - Anurov Andrey (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 9.96 | 9.89 | 9.75 | 9.73 | 9.8325 | 39.33 |
---|
2 | 5 | 9.88 | 9.79 | 9.7 | 9.64 | 9.7525 | 39.01 |
---|
3 | 13 | 9.8 | 9.69 | 9.65 | 9.59 | 9.6825 | 38.73 |
---|
4 | 3 | 9.64 | 9.73 | 9.6 | 9.48 | 9.6125 | 38.45 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:28 - [13] - Pro-Am Intermediate, Tango-Vals, Final
- 1 - Kiseleva Larisa - Senatorov Il`ya (26)
- 2 - Krasnuhina Lyudmila - Ryzhov Dmitriy (7)
- 3 - Shakina Anzhelika - Bekker Stanislav (44)
- 4 - Kurilova Dar`ya - Nabokin Ivan (33)
- 5 - Shakirova Anna - Cheremnyh Vadim (36)
- 6 - Maksimova Tat`yana - Morozov Yaroslav (2)
- 7 - Zheltova Yuliya - Bogdanov Andrey (5)
- 8 - Varavka Irina - Dovbush Artem (6)
- 9 - Bardonova Ekaterina - Yadzhak Sergey (4)
- 9 - Hazanova Vera - Anurov Andrey (3)
- 11 - Petrova Natal`ya - Mironenko Aleksey (37)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 26 | 9.91 | 9.9 | 9.99 | 9.75 | 9.8875 | 39.55 |
---|
2 | 7 | 9.82 | 9.93 | 9.88 | 9.71 | 9.835 | 39.34 |
---|
3 | 44 | 10 | 9.88 | 9.85 | 9.57 | 9.825 | 39.3 |
---|
4 | 33 | 9.75 | 9.85 | 9.8 | 9.7 | 9.775 | 39.1 |
---|
5 | 36 | 9.62 | 9.79 | 9.75 | 9.8 | 9.74 | 38.96 |
---|
6 | 2 | 9.69 | 9.72 | 9.7 | 9.52 | 9.6575 | 38.63 |
---|
7 | 5 | 9.59 | 9.75 | 9.65 | 9.6 | 9.6475 | 38.59 |
---|
8 | 6 | 9.51 | 9.58 | 9.65 | 9.63 | 9.5925 | 38.37 |
---|
9 | 4 | 9.32 | 9.67 | 9.6 | 9.46 | 9.5125 | 38.05 |
---|
9 | 3 | 9.45 | 9.61 | 9.5 | 9.49 | 9.5125 | 38.05 |
---|
11 | 37 | 9.41 | 9.53 | 9.6 | 9.46 | 9.5 | 38 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:35 - [14] - Pro-Am Intermediate, Milonga, Final
- 1 - Kulikova Dar`ya - Ryzhov Dmitriy (7)
- 2 - Kurilova Dar`ya - Nabokin Ivan (33)
- 3 - Shakina Anzhelika - Bekker Stanislav (44)
- 4 - Kruplyak Olesya - Chernyshev Yuriy (13)
- 5 - Nikitina Alina - Bogdanov Andrey (5)
- 6 - Varavka Irina - Dovbush Artem (6)
- 7 - Vostryakova Evgeniya - Anurov Andrey (3)
- 8 - Petrova Natal`ya - Mironenko Aleksey (37)
- 9 - Hazanova Vera - Morozov Yaroslav (2)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 9.99 | 9.86 | 9.88 | 9.74 | 9.8675 | 39.47 |
---|
2 | 33 | 9.85 | 9.83 | 9.86 | 9.6 | 9.785 | 39.14 |
---|
3 | 44 | 9.89 | 9.82 | 9.82 | 9.55 | 9.77 | 39.08 |
---|
4 | 13 | 9.76 | 9.69 | 9.71 | 9.7 | 9.715 | 38.86 |
---|
5 | 5 | 9.6 | 9.87 | 9.73 | 9.65 | 9.7125 | 38.85 |
---|
6 | 6 | 9.67 | 9.71 | 9.75 | 9.52 | 9.6625 | 38.65 |
---|
7 | 3 | 9.52 | 9.76 | 9.7 | 9.41 | 9.5975 | 38.39 |
---|
8 | 37 | 9.5 | 9.64 | 9.73 | 9.48 | 9.5875 | 38.35 |
---|
9 | 2 | 9.41 | 9.72 | 9.7 | 9.43 | 9.565 | 38.26 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:42 - [15] - Pro-Am Upper-Intermediate, Milonga, Final
- 1 - Komissarova Anna - Bogdanov Andrey (5)
- 2 - Vostryakova Evgeniya - Anurov Andrey (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 5 | 9.6 | 9.93 | 9.51 | 9.45 | 9.6225 | 38.49 |
---|
2 | 3 | 9.5 | 9.9 | 9.41 | 9.43 | 9.56 | 38.24 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
13:49 - [16] - Pro-Am Upper-Intermediate, Tres Tangos, Final
- 1 - Grankina Yuliya - Desyatov Aleksandr (10)
- 2 - Luk`yanova Anna - Dovbush Artem (6)
- 3 - Komissarova Anna - Bogdanov Andrey (5)
- 4 - Vostryakova Evgeniya - Anurov Andrey (3)
- 5 - Chekanova Vera - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 10 | 9.8 | 9.87 | 9.8 | 9.81 | 9.82 | 39.28 |
---|
2 | 6 | 9.9 | 9.74 | 9.75 | 9.7 | 9.7725 | 39.09 |
---|
3 | 5 | 9.72 | 9.8 | 9.7 | 9.67 | 9.7225 | 38.89 |
---|
4 | 3 | 9.66 | 9.69 | 9.65 | 9.6 | 9.65 | 38.6 |
---|
5 | 4 | 9.58 | 9.62 | 9.62 | 9.58 | 9.6 | 38.4 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
14:00 - [17] - Pro-Am Intermediate, Tres Tangos, Final
- 1 - Krasnuhina Lyudmila - Ryzhov Dmitriy (7)
- 2 - Chehova Irina - Bogdanov Andrey (5)
- 3 - Shakina Anzhelika - Bekker Stanislav (44)
- 4 - Kurilova Dar`ya - Nabokin Ivan (33)
- 5 - Shakirova Anna - Cheremnyh Vadim (36)
- 6 - Maksimova Tat`yana - Morozov Yaroslav (2)
- 7 - Gareeva Regina - Dovbush Artem (6)
- 8 - Vostryakova Evgeniya - Anurov Andrey (3)
- 9 - Petrova Natal`ya - Mironenko Aleksey (37)
- 10 - Bardonova Ekaterina - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 7 | 9.88 | 9.92 | 9.85 | 9.74 | 9.8475 | 39.39 |
---|
2 | 5 | 9.77 | 9.88 | 9.91 | 9.6 | 9.79 | 39.16 |
---|
3 | 44 | 9.93 | 9.84 | 9.75 | 9.53 | 9.7625 | 39.05 |
---|
4 | 33 | 9.73 | 9.89 | 9.8 | 9.6 | 9.755 | 39.02 |
---|
5 | 36 | 9.6 | 9.83 | 9.75 | 9.69 | 9.7175 | 38.87 |
---|
6 | 2 | 9.8 | 9.72 | 9.7 | 9.49 | 9.6775 | 38.71 |
---|
7 | 6 | 9.58 | 9.8 | 9.69 | 9.55 | 9.655 | 38.62 |
---|
8 | 3 | 9.65 | 9.77 | 9.65 | 9.42 | 9.6225 | 38.49 |
---|
9 | 37 | 9.45 | 9.66 | 9.67 | 9.47 | 9.5625 | 38.25 |
---|
10 | 4 | 9.5 | 9.67 | 9.61 | 9.39 | 9.5425 | 38.17 |
---|
Judges
B - Hamzina Sagdiana |
D - Osina Yuliya |
C - Gerasimov Maksim |
A - Crededio Nicolas |
14:11 - [18] - Pro-Am Intermediate, Tango-Nuevo, Final
- 1 - Desyatov Aleksandr - Evtushenko Svetlana (10)
- 2 - Savateeva Tat`yana - Ryzhov Dmitriy (7)
- 3 - Bardonova Ekaterina - Yadzhak Sergey (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
B | D | C | A | С |
---|
1 | 10 | 9.55 | 9.89 | 9.89 | 9.66 | 9.7475 | 38.99 |
---|
