Результаты «Open Championship «Summer Cup Planetango 2023»»
6 November, 2023
12:15 - [1] - Couples, Tango-Sen`ory (odin iz pary ot 60 let, ne professionaly), 1/2 final
- 1 - Onya Tat`yana - Yudanov Vyacheslav (9)
- 2 - Shapar` Mariya - Shorov Andrey (3)
- 3 - Zheleznyakova Svetlana - Ustilovskiy Roman (54)
- 4 - Zhulenko Elena - Kulikov Aleksey (24)
- 5 - Bogdanova Dinara - Bogdanov Farit (52)
- 6 - Karabanova Irina - Spidchenko Boris (36)
- 7 - Gostevskih Nelya - Gostevskih Igor` (37)
- 8 - Pavlova Anna - Grigor`ev Mihail (44)
- 9 - Konopleva Svetlana - Ivanov Veniamin (39)
- 10 - Komcharova Lidiya - Komcharov Aleksandr (43)
- 11 - Ivanova Antonina - Andrianov Anatoliy (38)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 9 | 9 | 8.8 | 8.54 | 8.5 | 9 | 8.768 | 43.84 |
---|
2 | 3 | 8.05 | 9 | 8.57 | 8.6 | 9 | 8.644 | 43.22 |
---|
3 | 54 | 8.35 | 8.5 | 8.56 | 8.55 | 9 | 8.592 | 42.96 |
---|
4 | 24 | 8.5 | 8.5 | 8.49 | 8.4 | 8.95 | 8.568 | 42.84 |
---|
5 | 52 | 8.1 | 8.31 | 8.45 | 8.15 | 8.9 | 8.382 | 41.91 |
---|
6 | 36 | 8 | 8.2 | 8.46 | 8.1 | 8.7 | 8.292 | 41.46 |
---|
7 | 37 | 8 | 8.3 | 8.29 | 8.14 | 8.6 | 8.266 | 41.33 |
---|
8 | 44 | 8 | 8.1 | 8.35 | 8.02 | 8.45 | 8.184 | 40.92 |
---|
9 | 39 | 8 | 8.1 | 8.28 | 8.13 | 8.4 | 8.182 | 40.91 |
---|
10 | 43 | 8 | 8 | 8.32 | 8.06 | 8.4 | 8.156 | 40.78 |
---|
11 | 38 | 8 | 8 | 8.24 | 8.04 | 8.3 | 8.116 | 40.58 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
12:35 - [2] - Couples, Tango de Pista, 1/4 final
- 1 - Dunaeva Ol`ga - Prokopov Andrey (5)
- 2 - Vakurova Natasha - Tahirov Ruslan (41)
- 3 - Ganzhela Nelli - Bykovskiy Evgeniy (12)
- 4 - Akimov Evgeniy - Volkova Alina (16)
- 5 - Civinskaya Viktoriya - Kurilko Vladislav (29)
- 6 - Mets Yuliya - Ahmetzhanov Maksim (40)
- 7 - Perezhogina Alla - Baranov Dmitriy (27)
- 8 - Nepryahina Elena - Tunegov Vasiliy (6)
- 9 - Pavlova Elena - Astaf`ev Dmitriy (7)
- 10 - Tarasova Magdalena - Nesmashnyy Konstantin (49)
- 11 - Naysheva Inna - Frolov Aleksandr (19)
- 12 - Demirchieva Kseniya - Vorob`ev Dmitriy (25)
- 13 - Nesterova Margarita - Sedov Yuriy (31)
- 14 - Martynova Irina - Balan Vitaliy (2)
- 15 - Bektimirov Ruslan - Solov`eva Polina (21)
- 16 - Odinokova Mariya - Nesterov Dmitriy (18)
- 17 - Semenova Alla - Desyatov Alexander (10)
- 18 - Yurasova Polina - Voroncov Boris (48)
- 19 - Devyatkina Irina - Nesmachnyh Dmitriy (53)
- 20 - Shakirova Anna - Cheremnyh Vadim (47)
- 21 - Sapel`nikova Mariya - Mironov Evgeniy (33)
- 22 - Kozlovskaya Dar`ya - Andreev Andrey (11)
- 23 - Pankova Anna - Luk`yanenkov Artem (1)
- 24 - Volkova Ekaterina - Senatorov Il`ya (28)
- 24 - Shirmanova Vlada - Martynov Viktor (14)
- 26 - Kotlyarevskaya Ol`ga - Bekker Stanislav (20)
- 27 - Toropkina Antonina - Pigulevskiy Aleksandr (46)
- 28 - Makarenko Mariya - Kim Igor` (22)
- 29 - Zhulenko Elena - Kulikov Aleksey (24)
- 30 - Onya Tat`yana - Yudanov Vyacheslav (9)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 8 | 7.51 | 7.95 | 8 | 7.95 | 7.882 | 39.41 |
---|
2 | 41 | 7.84 | 7.39 | 7.95 | 8 | 7.99 | 7.834 | 39.17 |
---|
3 | 12 | 7.59 | 7.66 | 7.91 | 8 | 7.9 | 7.812 | 39.06 |
---|
4 | 16 | 7.7 | 7.38 | 7.91 | 7.9 | 7.92 | 7.762 | 38.81 |
---|
5 | 29 | 7.78 | 7.35 | 7.88 | 7.81 | 7.93 | 7.75 | 38.75 |
---|
6 | 40 | 7.68 | 7.39 | 7.89 | 7.8 | 7.95 | 7.742 | 38.71 |
---|
7 | 27 | 7.86 | 7.44 | 7.86 | 7.78 | 7.65 | 7.718 | 38.59 |
---|
8 | 6 | 8 | 7.18 | 7.9 | 7.7 | 7.75 | 7.706 | 38.53 |
---|
9 | 7 | 7.36 | 7.42 | 7.86 | 7.9 | 7.95 | 7.698 | 38.49 |
---|
10 | 49 | 7.34 | 7.4 | 7.91 | 7.81 | 7.94 | 7.68 | 38.4 |
---|
11 | 19 | 7.8 | 7.29 | 7.89 | 7.45 | 7.96 | 7.678 | 38.39 |
---|
12 | 25 | 7.57 | 7.28 | 7.91 | 7.9 | 7.7 | 7.672 | 38.36 |
---|
13 | 31 | 7.54 | 7.2 | 7.92 | 7.77 | 7.85 | 7.656 | 38.28 |
---|
14 | 2 | 7.5 | 7.49 | 7.91 | 7.5 | 7.79 | 7.638 | 38.19 |
---|
15 | 21 | 7 | 7.59 | 7.92 | 7.51 | 7.87 | 7.578 | 37.89 |
---|
16 | 18 | 7 | 7.5 | 7.88 | 7.6 | 7.76 | 7.548 | 37.74 |
---|
17 | 10 | 7 | 7.38 | 7.89 | 7.65 | 7.65 | 7.514 | 37.57 |
---|
18 | 48 | 7.03 | 7.39 | 7.89 | 7.55 | 7.62 | 7.496 | 37.48 |
---|
19 | 53 | 7 | 7.25 | 7.87 | 7.54 | 7.8 | 7.492 | 37.46 |
---|
20 | 47 | 7.09 | 7.15 | 7.84 | 7.46 | 7.75 | 7.458 | 37.29 |
---|
21 | 33 | 7 | 7.3 | 7.91 | 7.39 | 7.65 | 7.45 | 37.25 |
---|
22 | 11 | 7 | 7.28 | 7.79 | 7.57 | 7.6 | 7.448 | 37.24 |
---|
23 | 1 | 7 | 7.3 | 7.79 | 7.6 | 7.54 | 7.446 | 37.23 |
---|
24 | 28 | 7 | 7.18 | 7.78 | 7.66 | 7.5 | 7.424 | 37.12 |
---|
24 | 14 | 7 | 7.18 | 7.87 | 7.46 | 7.61 | 7.424 | 37.12 |
---|
26 | 20 | 7 | 7.19 | 7.83 | 7.34 | 7.7 | 7.412 | 37.06 |
---|
27 | 46 | 7 | 7.09 | 7.84 | 7.44 | 7.57 | 7.388 | 36.94 |
---|
28 | 22 | 7 | 7.1 | 7.8 | 7.42 | 7.61 | 7.386 | 36.93 |
---|
29 | 24 | 7 | 7.02 | 7.77 | 7.23 | 7.35 | 7.274 | 36.37 |
---|
30 | 9 | 7 | 7 | 7.72 | 7.25 | 7.35 | 7.264 | 36.32 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
13:35 - [3] - Couples, Tango-Sen`ory (odin iz pary ot 60 let, ne professionaly), Final
- 1 - Onya Tat`yana - Yudanov Vyacheslav (9)
- 2 - Shapar` Mariya - Shorov Andrey (3)
- 3 - Zheleznyakova Svetlana - Ustilovskiy Roman (54)
- 4 - Zhulenko Elena - Kulikov Aleksey (24)
- 5 - Bogdanova Dinara - Bogdanov Farit (52)
- 6 - Karabanova Irina - Spidchenko Boris (36)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 9 | 10 | 9.38 | 9.99 | 9.45 | 9.9 | 9.744 | 48.72 |
---|
2 | 3 | 9.29 | 9.55 | 9.98 | 9.44 | 9.8 | 9.612 | 48.06 |
---|
3 | 54 | 9.4 | 9.26 | 9.91 | 9.5 | 9.74 | 9.562 | 47.81 |
---|
4 | 24 | 9.06 | 9.45 | 9.94 | 9.27 | 9.74 | 9.492 | 47.46 |
---|
5 | 52 | 9.12 | 9.21 | 9.81 | 9.29 | 9.66 | 9.418 | 47.09 |
---|
6 | 36 | 9.1 | 9.02 | 9.83 | 9.14 | 9.61 | 9.34 | 46.7 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
14:05 - [4] - Couples, Tango Waltz, 1/2 final
- 1 - Dunaeva Ol`ga - Prokopov Andrey (5)
- 2 - Semenova Alla - Desyatov Alexander (10)
- 3 - Naysheva Inna - Frolov Aleksandr (19)
- 4 - Mets Yuliya - Ahmetzhanov Maksim (40)
- 5 - Civinskaya Viktoriya - Kurilko Vladislav (29)
- 6 - Nesmashnyy Konstantin - Shakina Anzhelika (49)
- 7 - Demirchieva Kseniya - Vorob`ev Dmitriy (25)
- 8 - Yurasova Polina - Voroncov Boris (48)
- 9 - Shakirova Anna - Cheremnyh Vadim (47)
- 10 - Perezhogina Alla - Baranov Dmitriy (27)
- 11 - Kotlyarevskaya Ol`ga - Bekker Stanislav (20)
- 11 - Odinokova Mariya - Nesterov Dmitriy (18)
- 13 - Pankova Anna - Luk`yanenkov Artem (1)
- 14 - Volkova Ekaterina - Senatorov Il`ya (28)
- 15 - Makarenko Mariya - Kim Igor` (22)
- 16 - Reyn Valentina - Aleynikov Aleksandr (13)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 8.9 | 8.65 | 8.99 | 9 | 9 | 8.908 | 44.54 |
---|
2 | 10 | 8.44 | 8.63 | 8.91 | 8.77 | 8.9 | 8.73 | 43.65 |
---|
3 | 19 | 8.35 | 8.45 | 8.9 | 8.76 | 8.95 | 8.682 | 43.41 |
---|
4 | 40 | 8.1 | 8.41 | 8.93 | 8.79 | 8.93 | 8.632 | 43.16 |
---|
5 | 29 | 8 | 8.56 | 8.9 | 8.6 | 8.83 | 8.578 | 42.89 |
---|
6 | 49 | 8 | 8.4 | 8.92 | 8.73 | 8.79 | 8.568 | 42.84 |
---|
7 | 25 | 8.09 | 8.38 | 8.87 | 8.65 | 8.8 | 8.558 | 42.79 |
---|
8 | 48 | 8 | 8.35 | 8.85 | 8.72 | 8.79 | 8.542 | 42.71 |
---|
9 | 47 | 8 | 8.31 | 8.85 | 8.56 | 8.95 | 8.534 | 42.67 |
---|
10 | 27 | 8.13 | 8.36 | 8.95 | 8.39 | 8.8 | 8.526 | 42.63 |
---|
11 | 20 | 8.1 | 8.3 | 8.88 | 8.5 | 8.79 | 8.514 | 42.57 |
---|
11 | 18 | 8.15 | 8.4 | 8.89 | 8.48 | 8.65 | 8.514 | 42.57 |
---|
13 | 1 | 8.27 | 8.3 | 8.86 | 8.53 | 8.56 | 8.504 | 42.52 |
---|
14 | 28 | 8.06 | 8.36 | 8.84 | 8.59 | 8.65 | 8.5 | 42.5 |
---|
15 | 22 | 8 | 8.21 | 8.84 | 8.56 | 8.7 | 8.462 | 42.31 |
---|
16 | 13 | 8 | 8.01 | 8.9 | 8.42 | 8.49 | 8.364 | 41.82 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
14:30 - [5] - Solo, Milongero, 1/4 final
- 1 - Nepryahina Elena (76)
- 2 - Ivanovskaya Liliya (59)
- 3 - Nesterova Margarita (78)
- 4 - Suhorukova Nataliya (62)
- 5 - Bostan Elena (79)
- 6 - Yurasova Polina (75)
- 7 - Kuplinova Anna (67)
- 8 - Demirchieva Kseniya (72)
- 9 - Shirmanova Vlada (69)
- 10 - Novik Sergey (34)
- 11 - Burlakov Aleksey (51)
- 12 - Rudel`son Ekaterina (86)
- 13 - Fokeeva Yuliya (70)
- 14 - Starikova Ol`ga (73)
- 15 - Bogdanovich Danila (50)
- 15 - Topol`yan Karine (63)
- 17 - Sokolova Viktoriya (83)
- 18 - Smirnova Alla (80)
- 19 - Geyde Ol`ga (85)
- 20 - Mishin Mihail (26)
- 21 - Savvateeva Ekaterina (58)
- 22 - Solomonova Elena (87)
- 23 - Shakina Anzhelika (84)
- 24 - Afanas`eva Miloslava (57)
- 25 - Luneva Elena (66)
- 26 - Bogoyavlenskaya Ekaterina (56)
- 27 - Chistyakov Sergey (55)
- 27 - Skorik Sergey (32)
- 29 - Cherevatyy Sergey (35)
- 30 - Gorchakova Yuliya (82)
- 31 - Onya Tat`yana (68)
- 32 - Reyn Valentina (71)
- 33 - Belovolova Viktoriya (74)
- 33 - Kamburova Irina (65)
- 35 - Deryabina Ol`ga (64)
- 36 - Ivanov Oleg (8)
- 37 - Mahmutov Nikolay (17)
- 38 - Gogolev Yuriy (15)
- 38 - Tunegov Vasiliy (6)
- 38 - Aleynikov Aleksandr (13)
- 38 - Martynov Viktor (14)
- 42 - Dil`dyaeva Anna (61)
- 43 - Konnova Elena (81)
- 44 - Vyazankina Anna (60)
- 44 - Savchuk Ekaterina (77)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 76 | 7.61 | 7.68 | 7.95 | 8 | 7.8 | 7.808 | 39.04 |
---|
2 | 59 | 7.32 | 7.64 | 7.9 | 7.86 | 7.95 | 7.734 | 38.67 |
---|
3 | 78 | 7.09 | 7.7 | 8 | 7.77 | 7.96 | 7.704 | 38.52 |
---|
4 | 62 | 7.08 | 7.53 | 8 | 7.72 | 8 | 7.666 | 38.33 |
---|
5 | 79 | 7.23 | 7.53 | 7.9 | 7.78 | 7.85 | 7.658 | 38.29 |
---|
6 | 75 | 7.09 | 7.53 | 7.94 | 7.73 | 7.95 | 7.648 | 38.24 |
---|
7 | 67 | 7.07 | 7.5 | 7.92 | 7.89 | 7.8 | 7.636 | 38.18 |
---|
8 | 72 | 7.28 | 7.57 | 7.91 | 7.7 | 7.64 | 7.62 | 38.1 |
---|
9 | 69 | 7.11 | 7.4 | 7.92 | 7.73 | 7.9 | 7.612 | 38.06 |
---|
10 | 34 | 7.01 | 7.34 | 8 | 7.7 | 8 | 7.61 | 38.05 |
---|
11 | 51 | 7 | 7.17 | 8 | 7.8 | 8 | 7.594 | 37.97 |
---|
12 | 86 | 7.16 | 7.37 | 7.93 | 7.58 | 7.91 | 7.59 | 37.95 |
---|
13 | 70 | 7 | 7.42 | 7.96 | 7.54 | 7.98 | 7.58 | 37.9 |
---|
14 | 73 | 7.08 | 7.47 | 7.87 | 7.55 | 7.9 | 7.574 | 37.87 |
---|
15 | 50 | 7 | 7.34 | 8 | 7.51 | 8 | 7.57 | 37.85 |
---|
15 | 63 | 7.21 | 7.31 | 7.9 | 7.73 | 7.7 | 7.57 | 37.85 |
---|
17 | 83 | 7.03 | 7.5 | 7.93 | 7.38 | 7.95 | 7.558 | 37.79 |
---|
18 | 80 | 7 | 7.43 | 7.91 | 7.49 | 7.9 | 7.546 | 37.73 |
---|
19 | 85 | 7.1 | 7.39 | 7.95 | 7.43 | 7.85 | 7.544 | 37.72 |
---|
20 | 26 | 7 | 7.01 | 8 | 7.69 | 8 | 7.54 | 37.7 |
---|
21 | 58 | 7.15 | 7.16 | 7.95 | 7.43 | 7.96 | 7.53 | 37.65 |
---|
22 | 87 | 7 | 7.34 | 7.89 | 7.7 | 7.64 | 7.514 | 37.57 |
---|
23 | 84 | 7 | 7.48 | 7.88 | 7.42 | 7.78 | 7.512 | 37.56 |
---|
24 | 57 | 7.09 | 7.1 | 7.9 | 7.71 | 7.75 | 7.51 | 37.55 |
---|
25 | 66 | 7.01 | 7.38 | 7.91 | 7.41 | 7.78 | 7.498 | 37.49 |
---|
26 | 56 | 7.06 | 7.36 | 7.87 | 7.4 | 7.75 | 7.488 | 37.44 |
---|
27 | 55 | 7 | 7.11 | 8 | 7.32 | 8 | 7.486 | 37.43 |
---|
27 | 32 | 7 | 7 | 8 | 7.43 | 8 | 7.486 | 37.43 |
---|
29 | 35 | 7 | 7.06 | 8 | 7.33 | 8 | 7.478 | 37.39 |
---|
30 | 82 | 7.14 | 7.3 | 7.92 | 7.24 | 7.7 | 7.46 | 37.3 |
---|
31 | 68 | 7.09 | 7.37 | 7.86 | 7.35 | 7.61 | 7.456 | 37.28 |
---|
32 | 71 | 7.08 | 7.06 | 7.86 | 7.44 | 7.7 | 7.428 | 37.14 |
---|
33 | 74 | 7.05 | 7.34 | 7.84 | 7.28 | 7.62 | 7.426 | 37.13 |
---|
33 | 65 | 7.05 | 7.09 | 7.87 | 7.36 | 7.76 | 7.426 | 37.13 |
---|
35 | 64 | 7.07 | 7.04 | 7.88 | 7.52 | 7.61 | 7.424 | 37.12 |
---|
36 | 8 | 7 | 7.02 | 8 | 7 | 8 | 7.404 | 37.02 |
---|
37 | 17 | 7.01 | 7 | 8 | 7 | 8 | 7.402 | 37.01 |
---|
38 | 15 | 7 | 7 | 8 | 7 | 8 | 7.4 | 37 |
---|
38 | 6 | 7 | 7 | 8 | 7 | 8 | 7.4 | 37 |
---|
38 | 13 | 7 | 7 | 8 | 7 | 8 | 7.4 | 37 |
---|
38 | 14 | 7 | 7 | 8 | 7 | 8 | 7.4 | 37 |
---|
42 | 61 | 7.06 | 7.08 | 7.87 | 7.35 | 7.61 | 7.394 | 36.97 |
---|
43 | 81 | 7 | 7.17 | 7.86 | 7.19 | 7.6 | 7.364 | 36.82 |
---|
44 | 60 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
---|
44 | 77 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
15:05 - [6] - Muzyka Orkestra, Karlosa di Sarli, 1/4 final
- 1 - Dunaeva Ol`ga - Prokopov Andrey (5)
- 2 - Vakurova Natasha - Tahirov Ruslan (41)
- 3 - Pavlova Elena - Astaf`ev Dmitriy (7)
- 4 - Bektimirov Ruslan - Solov`eva Polina (21)
- 5 - Nepryahina Elena - Tunegov Vasiliy (6)
- 6 - Perezhogina Alla - Baranov Dmitriy (27)
- 7 - Ganzhela Nelli - Bykovskiy Evgeniy (12)
- 8 - Naysheva Inna - Frolov Aleksandr (19)
- 9 - Mets Yuliya - Ahmetzhanov Maksim (40)
- 10 - Martynova Irina - Balan Vitaliy (2)
- 11 - Demirchieva Kseniya - Vorob`ev Dmitriy (25)
- 12 - Tarasova Magdalena - Nesmashnyy Konstantin (49)
- 13 - Skorik Sergey - Mal`ko Ekaterina (32)
- 14 - Sapel`nikova Mariya - Mironov Evgeniy (33)
- 15 - Yurasova Polina - Voroncov Boris (48)
- 15 - Odinokova Mariya - Nesterov Dmitriy (18)
- 17 - Mazus Aleksandra - El`siev Ruslan (42)
- 18 - Shakirova Anna - Cheremnyh Vadim (47)
- 19 - Makarenko Mariya - Kim Igor` (22)
- 20 - Fokeeva Yuliya - Mahmutov Nikolay (17)
- 21 - Dil`dyaeva Anna - Koen Aleksandr (23)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 8 | 7.41 | 7.98 | 8 | 7.98 | 7.874 | 39.37 |
---|
2 | 41 | 8 | 7.31 | 8 | 7.99 | 8 | 7.86 | 39.3 |
---|
3 | 7 | 7.08 | 7.28 | 7.98 | 8 | 7.98 | 7.664 | 38.32 |
---|
4 | 21 | 7.14 | 7.4 | 7.94 | 7.88 | 7.9 | 7.652 | 38.26 |
---|
5 | 6 | 7.06 | 7.33 | 7.96 | 8 | 7.9 | 7.65 | 38.25 |
---|
6 | 27 | 7.43 | 7.29 | 7.92 | 7.73 | 7.85 | 7.644 | 38.22 |
---|
7 | 12 | 7.05 | 7.3 | 7.95 | 8 | 7.85 | 7.63 | 38.15 |
---|
8 | 19 | 7.27 | 7.36 | 7.9 | 7.61 | 7.98 | 7.624 | 38.12 |
---|
9 | 40 | 7.12 | 7.31 | 7.97 | 7.64 | 7.95 | 7.598 | 37.99 |
---|
10 | 2 | 7.14 | 7.52 | 7.9 | 7.5 | 7.75 | 7.562 | 37.81 |
---|
11 | 25 | 7.09 | 7.25 | 7.95 | 7.82 | 7.67 | 7.556 | 37.78 |
---|
12 | 49 | 7 | 7.19 | 7.94 | 7.68 | 7.85 | 7.532 | 37.66 |
---|
13 | 32 | 7.1 | 7.3 | 7.88 | 7.51 | 7.65 | 7.488 | 37.44 |
---|
14 | 33 | 7.04 | 7.4 | 7.9 | 7.26 | 7.69 | 7.458 | 37.29 |
---|
15 | 48 | 7 | 7.31 | 7.89 | 7.33 | 7.75 | 7.456 | 37.28 |
---|
15 | 18 | 7.04 | 7.29 | 7.91 | 7.4 | 7.64 | 7.456 | 37.28 |
---|
17 | 42 | 7.06 | 7.21 | 7.85 | 7.35 | 7.8 | 7.454 | 37.27 |
---|
18 | 47 | 7 | 7.19 | 7.87 | 7.31 | 7.86 | 7.446 | 37.23 |
---|
19 | 22 | 7.06 | 7.29 | 7.9 | 7.29 | 7.67 | 7.442 | 37.21 |
---|
20 | 17 | 7 | 7.11 | 7.9 | 7.33 | 7.63 | 7.394 | 36.97 |
---|
21 | 23 | 7 | 7.04 | 7.84 | 7.07 | 7.5 | 7.29 | 36.45 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
15:40 - [7] - Muzyka Orkestra, Huana D`Ar`enco, 1/2 final
- 1 - Pavlova Elena - Astaf`ev Dmitriy (7)
- 2 - Ganzhela Nelli - Bykovskiy Evgeniy (12)
- 3 - Mets Yuliya - Ahmetzhanov Maksim (40)
- 4 - Bektimirov Ruslan - Solov`eva Polina (21)
- 5 - Kosovskih Marina - Son Dana (30)
- 6 - Perezhogina Alla - Baranov Dmitriy (27)
- 7 - Martynova Irina - Balan Vitaliy (2)
- 7 - Odinokova Mariya - Nesterov Dmitriy (18)
- 9 - Nesmashnyy Konstantin - Shakina Anzhelika (49)
- 10 - Kozlovskaya Dar`ya - Andreev Andrey (11)
- 11 - Semenova Alla - Desyatov Alexander (10)
- 12 - Shakirova Anna - Cheremnyh Vadim (47)
- 13 - Makarenko Mariya - Kim Igor` (22)
- 14 - Skorik Sergey - Mal`ko Ekaterina (32)
- 15 - Ahrimenko Mariya - Ledesma Emanuel (45)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 7 | 8.35 | 8.39 | 8.93 | 8.92 | 9 | 8.718 | 43.59 |
---|
2 | 12 | 8.31 | 8.4 | 8.91 | 9 | 8.9 | 8.704 | 43.52 |
---|
3 | 40 | 8.16 | 8.32 | 8.91 | 8.77 | 9 | 8.632 | 43.16 |
---|
4 | 21 | 8 | 8.41 | 8.97 | 8.93 | 8.79 | 8.62 | 43.1 |
---|
5 | 30 | 8.13 | 8.32 | 8.87 | 8.54 | 8.99 | 8.57 | 42.85 |
---|
6 | 27 | 8.12 | 8.41 | 8.89 | 8.34 | 8.94 | 8.54 | 42.7 |
---|
7 | 2 | 8.24 | 8.25 | 8.77 | 8.52 | 8.88 | 8.532 | 42.66 |
---|
7 | 18 | 8.13 | 8.35 | 8.88 | 8.51 | 8.79 | 8.532 | 42.66 |
---|
9 | 49 | 8.1 | 8.37 | 8.88 | 8.49 | 8.81 | 8.53 | 42.65 |
---|
10 | 11 | 8.13 | 8.3 | 8.86 | 8.45 | 8.9 | 8.528 | 42.64 |
---|
11 | 10 | 8.09 | 8.41 | 8.8 | 8.55 | 8.72 | 8.514 | 42.57 |
---|
12 | 47 | 8.08 | 8.3 | 8.88 | 8.54 | 8.75 | 8.51 | 42.55 |
---|
13 | 22 | 8.11 | 8.21 | 8.79 | 8.72 | 8.65 | 8.496 | 42.48 |
---|
14 | 32 | 8.13 | 8.32 | 8.81 | 8.47 | 8.68 | 8.482 | 42.41 |
---|
15 | 45 | 8.06 | 8.21 | 8.86 | 8.35 | 8.78 | 8.452 | 42.26 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
16:00 - [8] - Couples, Salon Multi-Style, 1/2 final
- 1 - Dunaeva Ol`ga - Prokopov Andrey (5)
- 2 - Perezhogina Alla - Baranov Dmitriy (27)
- 3 - Martynova Irina - Balan Vitaliy (2)
- 4 - Nesterova Margarita - Sedov Yuriy (31)
- 5 - Kozlovskaya Dar`ya - Andreev Andrey (11)
- 5 - Nesmashnyy Konstantin - Shakina Anzhelika (49)
- 7 - Shakirova Anna - Cheremnyh Vadim (47)
- 7 - Naysheva Inna - Frolov Aleksandr (19)
- 9 - Volkova Ekaterina - Senatorov Il`ya (28)
- 10 - Kotlyarevskaya Ol`ga - Bekker Stanislav (20)
- 11 - Odinokova Mariya - Nesterov Dmitriy (18)
- 12 - Pankova Anna - Luk`yanenkov Artem (1)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 8.47 | 8.49 | 9 | 8.88 | 8.99 | 8.766 | 43.83 |
---|
2 | 27 | 8.48 | 8.5 | 8.93 | 8.28 | 8.88 | 8.614 | 43.07 |
---|
3 | 2 | 8.51 | 8.36 | 8.84 | 8.26 | 8.93 | 8.58 | 42.9 |
---|
4 | 31 | 8.13 | 8.33 | 8.97 | 8.58 | 8.88 | 8.578 | 42.89 |
---|
5 | 11 | 8.42 | 8.4 | 8.77 | 8.4 | 8.84 | 8.566 | 42.83 |
---|
5 | 49 | 8.04 | 8.33 | 8.9 | 8.8 | 8.76 | 8.566 | 42.83 |
---|
7 | 47 | 8.1 | 8.32 | 8.88 | 8.56 | 8.84 | 8.54 | 42.7 |
---|
7 | 19 | 8.04 | 8.4 | 8.86 | 8.43 | 8.97 | 8.54 | 42.7 |
---|
9 | 28 | 8.07 | 8.45 | 8.88 | 8.34 | 8.68 | 8.484 | 42.42 |
---|
10 | 20 | 8.05 | 8.21 | 8.86 | 8.48 | 8.76 | 8.472 | 42.36 |
---|
11 | 18 | 8 | 8.28 | 8.93 | 8.47 | 8.63 | 8.462 | 42.31 |
---|
12 | 1 | 8 | 8.33 | 8.78 | 8.2 | 8.68 | 8.398 | 41.99 |
---|
Judges
A - Bazheho Herman |
E - Gut`errez Magdalena |
D - Samoylova Irina |
C - Tuero Daniel` |
B - Luchin Artem |
16:25 - [9] - Couples, Tango-Milongero, Final
- 1 - Vakurova Natasha - Tahirov Ruslan (41)
- 2 - Nepryahina Elena - Tunegov Vasiliy (6)
- 3 - Pavlova Elena - Astaf`ev Dmitriy (7)
- 4 - Tarasova Magdalena - Nesmashnyy Konstantin (49)
- 5 - Perezhogina Alla - Baranov Dmitriy (27)
- 6 - Semenova Alla - Desyatov Alexander (10)
- 7 - Skorik Sergey - Mal`ko Ekaterina (32)
- 8 - Odinokova Mariya - Nesterov Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 41 | 10 | 9.38 | 9.99 | 9.77 | 10 | 9.828 | 49.14 |
---|
2 | 6 | 9.6 | 9.4 | 9.9 | 9.65 | 9.86 | 9.682 | 48.41 |
---|
3 | 7 | 9.28 | 9.3 | 9.94 | 9.68 | 9.9 | 9.62 | 48.1 |
---|
4 | 49 | 9.09 | 9.3 | 9.96 | 9.74 | 9.95 | 9.608 | 48.04 |
---|
5 | 27 | 9.12 | 9.42 | 9.94 | 9.66 | 9.8 | 9.588 | 47.94 |
---|
