Результаты «Sochi Summer Cup 2023»
Amateurs (students)
Professionals (teachers)
24 June, 2023
12:00 - [1] - Single Latin, Cha-cha-cha, Bronze Open, A, Final
- 1 - Arzamasceva Alla - Arutyunyan David (2)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:01 - [2] - Single Standard, Waltz, Bronze Open, B, Final
- 1 - Budnik Marina - Kumeyko Andrey (13)
Detailed results
Place | Couple | Waltz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:03 - [3] - Single Latin, Cha-cha-cha, Silver Open, A, Final
- 1 - Litoshenko Sof`ya - Arutyunyan David (2)
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | 1-2 | 1-3 | D | ||
1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 | D |
1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | D |
1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:04 - [4] - Single Latin, Cha-cha-cha, Bronze Open, B, Final
- 1 - Shaginyan Siranush - Barsegyan David (18)
Detailed results
Place | Couple | Cha-cha-cha | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:06 - [5] - Single Latin, Samba, Bronze Open, A, Final
- 1 - Arzamasceva Alla - Arutyunyan David (2)
Detailed results
Place | Couple | Samba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:07 - [6] - Single Standard, Tango, Bronze Open, B, Final
- 1 - Budnik Marina - Kumeyko Andrey (13)
Detailed results
Place | Couple | Tango | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:09 - [7] - Single Latin, Samba, Silver Open, A, Final
- 1 - Litoshenko Sof`ya - Arutyunyan David (2)
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
Detailed results
Place | Couple | Samba | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | 1-2 | 1-3 | D | ||
1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | - | 2 | 7 | D |
1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 7 | 7 | D |
1 | 8 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:10 - [8] - Single Latin, Samba, Bronze Open, B, Final
- 1 - Shaginyan Siranush - Barsegyan David (18)
Detailed results
Place | Couple | Samba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:12 - [9] - Single Latin, Rumba, Bronze Open, A, Final
- 1 - Arzamasceva Alla - Arutyunyan David (2)
Detailed results
Place | Couple | Rumba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:13 - [10] - Single Standard, V. Waltz, Bronze Open, B, Final
- 1 - Budnik Marina - Kumeyko Andrey (13)
Detailed results
Place | Couple | V. Waltz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:15 - [11] - Single Latin, Rumba, Silver Open, A, Final
- 1 - Litoshenko Sof`ya - Arutyunyan David (2)
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
- 1 - Alpatov Al`bert - Krasnoborceva Anastasiya (31)
Detailed results
Place | Couple | Rumba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | 1-2 | 1-3 | 1-4 | D | ||
1 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | 4 | 2 | 3 | 4 | 7 | D |
1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 6 | 7 | D |
1 | 8 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | D |
1 | 31 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | - | 1 | 5 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:16 - [12] - Single Latin, Rumba, Bronze Open, B, Final
- 1 - Shaginyan Siranush - Barsegyan David (18)
Detailed results
Place | Couple | Rumba | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:18 - [13] - Single Standard, Foxtrot, Bronze Open, B, Final
- 1 - Budnik Marina - Kumeyko Andrey (13)
Detailed results
Place | Couple | Foxtrot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:19 - [14] - Single Latin, Pasodoble, Silver Open, A, Final
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
Detailed results
Place | Couple | Pasodoble | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | 1-2 | D | ||
1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | D |
1 | 8 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:21 - [15] - Single Latin, Jive, Bronze Open, A, Final
- 1 - Arzamasceva Alla - Arutyunyan David (2)
Detailed results
Place | Couple | Jive | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:22 - [16] - Single Standard, Quickstep, Bronze Open, B, Final
- 1 - Budnik Marina - Kumeyko Andrey (13)
Detailed results
Place | Couple | Quickstep | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:24 - [17] - Single Latin, Jive, Silver Open, A, Final
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
Detailed results
Place | Couple | Jive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | 1-2 | D | ||
1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 7 | D |
1 | 8 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:24 - [17] - Single Latin, Jive, Gold Open, B, Final
- 1 - Alpatov Al`bert - Krasnoborceva Anastasiya (31)
Detailed results
Place | Couple | Jive | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | J | I | H | G | F | D | 1 | D | ||
1 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | D |
Judges
A - Boltvina Butuzova Veronika |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
G - Uvarov Il`ya |
F - Borovskiy Il`ya |
D - Golovin Vitaliy |
12:25 - [18] - Multi Dances International Latin, Latin Gold 3 Dances (Ch+S+R), B, Final
- 1 - Angelina Bogdanova - Abdulkerimov Aleksey (16)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:30 - [19] - Multi Dances International Latin, Latin Gold 5 Dances (Ch+S+R+P+J), B, Final
- 1 - Atamanyuk Evgeniya - Filatov Timur (4)
- 1 - Fil` Anna - Raev Evgeniy (10)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | 1-2 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | P | D | ||
1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1.5 | D |
1 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 1.5 | D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 1.5 | D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 1.5 | D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 1.5 | D | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 7 | 1.5 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:37 - [20] - Multi Dances International Latin, Latin Silver 3 Dances (Ch+S+R), A, Final
- 1 - Suzdal`ceva Irina - Suzdal`cev Aleksandr (1)
- 1 - Litoshenko Sof`ya - Arutyunyan David (2)
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Toloka Mariya - Abdulkerimov Aleksey (16)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | ||
1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 6 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 7 | 7 | 1.5 | D | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 7 | 7 | 7 | 1.5 | D |
1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 7 | 1.5 | D | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 7 | 1.5 | D | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 7 | 1.5 | D |
1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 7 | 7 | 1.5 | D | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 7 | 7 | 1.5 | D | 2 | 3 | 2 | 3 | 2 | 2 | 2 | - | 5 | 7 | 7 | 1.5 | D |
1 | 16 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 7 | 7 | 1.5 | D | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 7 | 7 | 1.5 | D | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 7 | 7 | 1.5 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:42 - [21] - Multi Dances International Standard, Standard Gold 3 Dances (W+T+Q), B, Final
- 1 - Filippova Svetlana - Vancinov Kirill (6)
Detailed results
Place | Couple | Waltz | Tango | Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:46 - [22] - Multi Dances International Latin, Latin Bronze 3 Dances (Ch+S+R), A, Final
- 1 - Toloka Mariya - Abdulkerimov Aleksey (16)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:46 - [22] - Multi Dances International Latin, Latin Bronze 3 Dances (Ch+S+R), B, Final
- 1 - Shaginyan Siranush - Barsegyan David (18)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:51 - [23] - Multi Dances International Standard, Standard Silver 3 Dances (W+T+Q), B, Final
- 1 - Filippova Svetlana - Vancinov Kirill (6)
Detailed results
Place | Couple | Waltz | Tango | Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:51 - [23] - Multi Dances International Standard, Standard Silver 5 Dances (W+T+VW+F+Q), A, Final
- 1 - Bul`da Viktoriya - Solov`ev Denis (15)
Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | O | N | L | K | J | I | H | 1 | P | D | ||
1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
12:58 - [24] - Multi Dances International Latin, Latin Silver 5 Dances (Ch+S+R+P+J), A, Final
- 1 - Suzdal`ceva Irina - Suzdal`cev Aleksandr (1)
- 1 - Gurova Anastasiya - Kvatov Vasiliy (3)
- 1 - Mamzina Natal`ya - Anton Koznov (8)
- 1 - Rychkova Kseniya - Matveev Aleksandr (38)
Detailed results
Place | Couple | Cha-cha-cha | Samba | Rumba | Pasodoble | Jive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | O | N | L | K | J | I | H | 1 | 1-2 | 1-3 | 1-4 | P | D | ||
1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 1.5 | D | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 7 | 7 | 7 | 1.5 | D | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 6 | 7 | 7 | 1.5 | D | 2 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 5 | 5 | 7 | 1.5 | D | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 5 | 6 | 7 | 1.5 | D |
1 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 6 | 7 | 1.5 | D | 4 | 3 | 3 | 4 | 2 | 3 | 3 | - | 1 | 5 | 7 | 1.5 | D | 4 | 3 | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 4 | 7 | 1.5 | D | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 6 | 7 | 1.5 | D | 4 | 3 | 3 | 2 | 2 | 3 | 2 | - | 3 | 6 | 7 | 1.5 | D |
1 | 8 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 7 | 1.5 | D | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 4 | 7 | 1.5 | D | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 7 | 1.5 | D | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 4 | 6 | 7 | 1.5 | D | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 7 | 7 | 1.5 | D |
1 | 38 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 4 | 5 | 7 | 1.5 | D | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 7 | 1.5 | D | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | 5 | 7 | 1.5 | D | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | 7 | 1.5 | D | 2 | 4 | 4 | 3 | 4 | 4 | 4 | - | 1 | 2 | 7 | 1.5 | D |
Judges
O - Vaganova Alena |
N - Pavlov Vlad |
L - Elizarov Denis |
K - Buzunov Maksim |
J - Shvecov Sergey |
I - Nazarkina Kseniya |
H - Zakrzhevskaya Liana |
13:06 - [25] - Multi Dances International 10 DANCES, Multi Dances International 10 DANCES (46+) (W+T+VW+F+Q+S+Ch+R+P+J), Final
ST
- 1 - Pyatakova Tat`yana - Kozlov Roman (33)
Detailed results
Place | Couple | Waltz | Tango | V. Waltz | Foxtrot | Quickstep | Samba | Cha-cha-cha | Rumba | Pasodoble | Jive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | A | O | N | K | G | F | D | 1 | P | D | ||
