Результаты «Open Championship «Winter Cup Planetango 2022»»
19 February, 2023
13:15 - [1] - Couples, Tango de Pista, 1/4 final
- 1 - Mets Yuliya - Gerasimov Maksim (5)
- 2 - Torgan Ol`ga - Fursov Stanislav (25)
- 3 - Belousova Natal`ya - Panferov Andrey (11)
- 4 - Neshta Anastasiya - Tahirov Ruslan (38)
- 5 - Samsonova Olesya - Mechura Damian (19)
- 6 - Goncharova Oksana - Cheremnyh Vadim (37)
- 7 - Naysheva Inna - Frolov Aleksandr (21)
- 8 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 9 - Gardari Galina - Kaminskiy Aleksandr (14)
- 10 - Trushina Ekaterina - Senatorov Il`ya (13)
- 11 - Efremova Viktoriya - Makarov Aleksandr (8)
- 12 - Kim Tat`yana - Smirnov Aleksey (10)
- 13 - Andreeva Mariya - Bobkov Valentin (41)
- 13 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 15 - Manevich Elena - Parashkov Kirill (40)
- 16 - Brovkina Anna - Prokopov Andrey (33)
- 17 - Klochkova Svetlana - Ahmetzhanov Maksim (6)
- 18 - Vaschenkov Roman - Son Dana (28)
- 19 - Voronova Elizaveta - Gallo Facundo (27)
- 20 - Borisova Elizaveta - Topol`yan Artem (23)
- 21 - Grin`ko Olesya - Shtykin Yuriy (32)
- 22 - Semenova Alla - Desyatov Aleksandr (7)
- 23 - Liman Lyudmila - Bektimirov Ruslan (22)
- 24 - Beytuganova Ol`ga - Trofimov Nikita (36)
- 25 - Melikyan Margarita - Nesmashnyy Konstantin (16)
- 26 - Lebedeva Ekaterina - Krupnikov Aleksandr (1)
- 27 - Maslova Elena - Luk`yanenkov Artem (2)
- 28 - Tumina Tat`yana - Orlov Sergey (9)
- 29 - Sapel`nikova Mariya - Mironov Evgeniy (35)
- 30 - Novikova Lyudmila - Zavadskiy Adrey (20)
- 31 - Zav`yalova Tat`yana - Timofeev Aleksandr (17)
- 32 - Ivanova Aleksandra - Ryabcev Anton (26)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 7.8 | 8 | 7.9 | 7.93 | 7.95 | 7.916 | 39.58 |
---|
2 | 25 | 7.79 | 8 | 7.9 | 7.81 | 8 | 7.9 | 39.5 |
---|
3 | 11 | 7.88 | 8 | 7.9 | 7.67 | 7.91 | 7.872 | 39.36 |
---|
4 | 38 | 7.71 | 7.84 | 7.9 | 7.84 | 8 | 7.858 | 39.29 |
---|
5 | 19 | 7.56 | 7.89 | 7.9 | 7.93 | 7.96 | 7.848 | 39.24 |
---|
6 | 37 | 7.6 | 7.93 | 7.85 | 7.77 | 7.88 | 7.806 | 39.03 |
---|
7 | 21 | 7.69 | 7.79 | 7.8 | 7.71 | 7.98 | 7.794 | 38.97 |
---|
8 | 12 | 7.45 | 7.89 | 7.85 | 7.71 | 7.97 | 7.774 | 38.87 |
---|
9 | 14 | 7.59 | 7.73 | 7.8 | 7.74 | 7.86 | 7.744 | 38.72 |
---|
10 | 13 | 7.65 | 7.52 | 7.7 | 7.8 | 7.95 | 7.724 | 38.62 |
---|
11 | 8 | 7.42 | 7.92 | 7.4 | 7.9 | 7.97 | 7.722 | 38.61 |
---|
12 | 10 | 7.4 | 7.82 | 7.7 | 7.74 | 7.9 | 7.712 | 38.56 |
---|
13 | 41 | 7.5 | 7.5 | 7.81 | 7.75 | 7.95 | 7.702 | 38.51 |
---|
13 | 15 | 7.66 | 7.47 | 7.85 | 7.6 | 7.93 | 7.702 | 38.51 |
---|
15 | 40 | 7.65 | 7.21 | 7.8 | 7.72 | 8 | 7.676 | 38.38 |
---|
16 | 33 | 7.45 | 7.6 | 7.85 | 7.57 | 7.9 | 7.674 | 38.37 |
---|
17 | 6 | 7.46 | 7.98 | 7.5 | 7.6 | 7.81 | 7.67 | 38.35 |
---|
18 | 28 | 7.48 | 7.62 | 7.75 | 7.64 | 7.85 | 7.668 | 38.34 |
---|
19 | 27 | 7.6 | 7.82 | 7.85 | 7.46 | 7.58 | 7.662 | 38.31 |
---|
20 | 23 | 7.49 | 7.49 | 7.8 | 7.56 | 7.89 | 7.646 | 38.23 |
---|
21 | 32 | 7.64 | 7.41 | 7.75 | 7.49 | 7.59 | 7.576 | 37.88 |
---|
22 | 7 | 7.67 | 7.5 | 7.45 | 7.4 | 7.78 | 7.56 | 37.8 |
---|
23 | 22 | 7.58 | 7.21 | 7.65 | 7.52 | 7.84 | 7.56 | 37.8 |
---|
24 | 36 | 7.44 | 7.24 | 7.75 | 7.59 | 7.76 | 7.556 | 37.78 |
---|
25 | 16 | 7.56 | 7.3 | 7.75 | 7.25 | 7.83 | 7.538 | 37.69 |
---|
26 | 1 | 7.39 | 7.2 | 7.4 | 7.8 | 7.83 | 7.524 | 37.62 |
---|
27 | 2 | 7.59 | 7.15 | 7.7 | 7.39 | 7.57 | 7.48 | 37.4 |
---|
28 | 9 | 7.43 | 7.18 | 7.7 | 7.17 | 7.72 | 7.44 | 37.2 |
---|
29 | 35 | 7.4 | 7.26 | 7.55 | 7.3 | 7.68 | 7.438 | 37.19 |
---|
30 | 20 | 7.39 | 7.36 | 7.45 | 7.12 | 7.57 | 7.378 | 36.89 |
---|
31 | 17 | 7.39 | 7.31 | 7.45 | 7.1 | 7.62 | 7.374 | 36.87 |
---|
32 | 26 | 7.43 | 7.21 | 7.45 | 7.17 | 7.5 | 7.352 | 36.76 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
14:15 - [2] - Couples, Tango Waltz, 1/4 final
- 1 - Torgan Ol`ga - Fursov Stanislav (25)
- 2 - Neshta Anastasiya - Tahirov Ruslan (38)
- 3 - Klochkova Svetlana - Ahmetzhanov Maksim (6)
- 4 - Efremova Viktoriya - Makarov Aleksandr (8)
- 5 - Belousova Natal`ya - Panferov Andrey (11)
- 5 - Kim Tat`yana - Smirnov Aleksey (10)
- 7 - Naysheva Inna - Frolov Aleksandr (21)
- 8 - Andreeva Mariya - Bobkov Valentin (41)
- 9 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 10 - Brovkina Anna - Prokopov Andrey (33)
- 11 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 12 - Semenova Alla - Desyatov Aleksandr (7)
- 13 - Lyadova Elena - Gerasimov Maksim (5)
- 14 - Grin`ko Olesya - Shtykin Yuriy (32)
- 15 - Maslova Elena - Luk`yanenkov Artem (2)
- 16 - Pinaeva Angelina - Parshakov Kirill (40)
- 17 - Vaschenkov Roman - Son Dana (28)
- 18 - Melikyan Margarita - Nesmashnyy Konstantin (16)
- 19 - Liman Lyudmila - Bektimirov Ruslan (22)
- 20 - Tumina Tat`yana - Orlov Sergey (9)
- 21 - Zav`yalova Tat`yana - Timofeev Aleksandr (17)
- 22 - Ivanova Aleksandra - Ryabcev Anton (26)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 7.72 | 8 | 7.85 | 7.86 | 7.98 | 7.882 | 39.41 |
---|
2 | 38 | 7.72 | 7.85 | 7.86 | 7.88 | 8 | 7.862 | 39.31 |
---|
3 | 6 | 7.59 | 7.9 | 7.85 | 7.91 | 7.93 | 7.836 | 39.18 |
---|
4 | 8 | 7.6 | 8 | 7.75 | 7.85 | 7.93 | 7.826 | 39.13 |
---|
5 | 11 | 7.56 | 7.82 | 7.8 | 7.78 | 7.93 | 7.778 | 38.89 |
---|
5 | 10 | 7.5 | 7.97 | 7.7 | 7.79 | 7.93 | 7.778 | 38.89 |
---|
7 | 21 | 7.53 | 7.85 | 7.75 | 7.72 | 7.96 | 7.762 | 38.81 |
---|
8 | 41 | 7.47 | 7.98 | 7.75 | 7.66 | 7.93 | 7.758 | 38.79 |
---|
9 | 15 | 7.67 | 7.59 | 7.85 | 7.72 | 7.93 | 7.752 | 38.76 |
---|
10 | 33 | 7.5 | 7.75 | 7.8 | 7.64 | 7.93 | 7.724 | 38.62 |
---|
11 | 12 | 7.45 | 7.54 | 7.85 | 7.82 | 7.93 | 7.718 | 38.59 |
---|
12 | 7 | 7.6 | 7.85 | 7.8 | 7.54 | 7.8 | 7.718 | 38.59 |
---|
13 | 5 | 7.5 | 7.61 | 7.85 | 7.64 | 7.93 | 7.706 | 38.53 |
---|
14 | 32 | 7.64 | 7.61 | 7.75 | 7.61 | 7.79 | 7.68 | 38.4 |
---|
15 | 2 | 7.55 | 7.7 | 7.8 | 7.54 | 7.76 | 7.67 | 38.35 |
---|
16 | 40 | 7.48 | 7.49 | 7.65 | 7.46 | 7.96 | 7.608 | 38.04 |
---|
17 | 28 | 7.54 | 7.31 | 7.7 | 7.61 | 7.87 | 7.606 | 38.03 |
---|
18 | 16 | 7.55 | 7.23 | 7.75 | 7.43 | 7.89 | 7.57 | 37.85 |
---|
19 | 22 | 7.51 | 7.25 | 7.65 | 7.45 | 7.89 | 7.55 | 37.75 |
---|
20 | 9 | 7.46 | 7.28 | 7.7 | 7.43 | 7.7 | 7.514 | 37.57 |
---|
21 | 17 | 7.44 | 7.12 | 7.65 | 7.16 | 7.74 | 7.422 | 37.11 |
---|
22 | 26 | 7.53 | 7.15 | 7.6 | 7.13 | 7.69 | 7.42 | 37.1 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
15:00 - [3] - Couples, Salon Multi-Style, 1/2 final
- 1 - Mostepanova Ol`ga - Fursov Stanislav (25)
- 2 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 3 - Belousova Natal`ya - Panferov Andrey (11)
- 4 - Goncharova Oksana - Cheremnyh Vadim (37)
- 5 - Andreeva Mariya - Bobkov Valentin (41)
- 6 - Manevich Elena - Parashkov Kirill (40)
- 7 - Naysheva Inna - Frolov Aleksandr (21)
- 8 - Brovkina Anna - Prokopov Andrey (33)
- 9 - Semenova Alla - Desyatov Aleksandr (7)
- 10 - Maslova Elena - Luk`yanenkov Artem (2)
- 11 - Melikyan Margarita - Nesmashnyy Konstantin (16)
- 12 - Liman Lyudmila - Bektimirov Ruslan (22)
- 13 - Zav`yalova Tat`yana - Timofeev Aleksandr (17)
- 14 - Ivanova Aleksandra - Ryabcev Anton (26)
- 15 - Reyn Valentina - Aleynikov Aleksandr (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 8.89 | 8.89 | 8.85 | 8.82 | 8.92 | 8.874 | 44.37 |
---|
2 | 12 | 8.7 | 8.8 | 8.85 | 8.93 | 8.94 | 8.844 | 44.22 |
---|
3 | 11 | 8.85 | 9 | 8.8 | 8.69 | 8.87 | 8.842 | 44.21 |
---|
4 | 37 | 8.84 | 8.8 | 8.85 | 8.69 | 8.91 | 8.818 | 44.09 |
---|
5 | 41 | 8.72 | 8.85 | 8.75 | 8.6 | 8.91 | 8.766 | 43.83 |
---|
6 | 40 | 8.84 | 8.6 | 8.7 | 8.51 | 8.97 | 8.724 | 43.62 |
---|
7 | 21 | 8.59 | 8.61 | 8.75 | 8.67 | 8.97 | 8.718 | 43.59 |
---|
8 | 33 | 8.61 | 8.51 | 8.8 | 8.63 | 8.81 | 8.672 | 43.36 |
---|
9 | 7 | 8.46 | 8.87 | 8.75 | 8.41 | 8.61 | 8.62 | 43.1 |
---|
10 | 2 | 8.76 | 8.34 | 8.8 | 8.34 | 8.7 | 8.588 | 42.94 |
---|
11 | 16 | 8.59 | 8.18 | 8.7 | 8.34 | 8.82 | 8.526 | 42.63 |
---|
12 | 22 | 8.56 | 8.07 | 8.6 | 8.31 | 8.72 | 8.452 | 42.26 |
---|
13 | 17 | 8.51 | 8.23 | 8.5 | 8.18 | 8.56 | 8.396 | 41.98 |
---|
14 | 26 | 8.5 | 8.06 | 8.55 | 8.23 | 8.47 | 8.362 | 41.81 |
---|
15 | 3 | 8.45 | 8.08 | 8.4 | 8.08 | 8.44 | 8.29 | 41.45 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
15:20 - [4] - Couples, Tango-Milongero, 1/2 final
- 1 - Belousova Natal`ya - Panferov Andrey (11)
- 2 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 3 - Manevich Elena - Parashkov Kirill (40)
- 4 - Usacheva Polina - Son Dana (29)
- 5 - Lyadova Elena - Gerasimov Maksim (5)
- 6 - Beytuganova Ol`ga - Trofimov Nikita (36)
- 7 - Semenova Alla - Desyatov Aleksandr (7)
- 8 - Borisova Elizaveta - Topol`yan Artem (23)
- 9 - Melikyan Margarita - Nesmashnyy Konstantin (16)
- 10 - Liman Lyudmila - Bektimirov Ruslan (22)
- 11 - Tumina Tat`yana - Orlov Sergey (9)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 11 | 8.77 | 8.96 | 8.9 | 8.86 | 8.98 | 8.894 | 44.47 |
---|
2 | 12 | 8.6 | 9 | 8.8 | 8.82 | 8.96 | 8.836 | 44.18 |
---|
3 | 40 | 8.71 | 8.75 | 8.7 | 8.51 | 8.99 | 8.732 | 43.66 |
---|
4 | 29 | 8.7 | 8.81 | 8.79 | 8.51 | 8.83 | 8.728 | 43.64 |
---|
5 | 5 | 8.7 | 8.7 | 8.85 | 8.6 | 8.78 | 8.726 | 43.63 |
---|
6 | 36 | 8.65 | 8.71 | 8.75 | 8.5 | 8.78 | 8.678 | 43.39 |
---|
7 | 7 | 8.65 | 8.75 | 8.75 | 8.3 | 8.62 | 8.614 | 43.07 |
---|
8 | 23 | 8.65 | 8.13 | 8.75 | 8.5 | 8.78 | 8.562 | 42.81 |
---|
9 | 16 | 8.56 | 8.13 | 8.75 | 8.37 | 8.86 | 8.534 | 42.67 |
---|
10 | 22 | 8.59 | 8.05 | 8.7 | 8.38 | 8.78 | 8.5 | 42.5 |
---|
11 | 9 | 8.56 | 8.09 | 8.7 | 8.11 | 8.59 | 8.41 | 42.05 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
15:40 - [5] - Muzyka Orkestra, Karlosa di Sarli, 1/2 final
- 1 - Belousova Natal`ya - Panferov Andrey (11)
- 2 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 3 - Andreeva Mariya - Bobkov Valentin (41)
- 4 - Klochkova Svetlana - Ahmetzhanov Maksim (6)
- 5 - Kim Tat`yana - Smirnov Aleksey (10)
- 6 - Naysheva Inna - Frolov Aleksandr (21)
- 7 - Lyadova Elena - Gerasimov Maksim (5)
- 8 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 9 - Pinaeva Angelina - Parshakov Kirill (40)
- 10 - Beytuganova Ol`ga - Trofimov Nikita (36)
- 11 - Tumina Tat`yana - Orlov Sergey (9)
- 12 - Fokeeva Yuliya - Mahmutov Nikolay (18)
- 13 - Sapel`nikova Mariya - Mironov Evgeniy (35)
- 14 - Novikova Lyudmila - Zavadskiy Adrey (20)
- 15 - Dykman Mariya - Lipanov Sergey (31)
- 16 - Reyn Valentina - Aleynikov Aleksandr (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 11 | 8.8 | 8.96 | 8.75 | 8.72 | 8.81 | 8.808 | 44.04 |
---|
2 | 12 | 8.59 | 8.96 | 8.85 | 8.68 | 8.91 | 8.798 | 43.99 |
---|
3 | 41 | 8.7 | 8.88 | 8.8 | 8.61 | 8.91 | 8.78 | 43.9 |
---|
4 | 6 | 8.69 | 8.86 | 8.8 | 8.84 | 8.7 | 8.778 | 43.89 |
---|
5 | 10 | 8.65 | 8.94 | 8.71 | 8.77 | 8.81 | 8.776 | 43.88 |
---|
6 | 21 | 8.71 | 8.79 | 8.8 | 8.6 | 8.91 | 8.762 | 43.81 |
---|
7 | 5 | 8.65 | 8.57 | 8.9 | 8.66 | 8.71 | 8.698 | 43.49 |
---|
8 | 15 | 8.76 | 8.46 | 8.49 | 8.73 | 8.91 | 8.67 | 43.35 |
---|
9 | 40 | 8.45 | 8.63 | 8.76 | 8.58 | 8.91 | 8.666 | 43.33 |
---|
10 | 36 | 8.5 | 8.72 | 8.7 | 8.5 | 8.7 | 8.624 | 43.12 |
---|
11 | 9 | 8.65 | 8.16 | 8.7 | 8.27 | 8.66 | 8.488 | 42.44 |
---|
12 | 18 | 8.55 | 8.65 | 8.5 | 8.14 | 8.56 | 8.48 | 42.4 |
---|
13 | 35 | 8.51 | 8.25 | 8.65 | 8.35 | 8.62 | 8.476 | 42.38 |
---|
14 | 20 | 8.51 | 8.25 | 8.55 | 8.29 | 8.56 | 8.432 | 42.16 |
---|
15 | 31 | 8.61 | 8.14 | 8.6 | 8.21 | 8.53 | 8.418 | 42.09 |
---|
16 | 3 | 8.55 | 8.09 | 8.45 | 8.18 | 8.44 | 8.342 | 41.71 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
16:00 - [6] - Muzyka Orkestra, Huana D`Ar`enco, 1/2 final
- 1 - Mets Yuliya - Gerasimov Maksim (5)
- 2 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 3 - Belousova Natal`ya - Panferov Andrey (11)
- 4 - Kim Tat`yana - Smirnov Aleksey (10)
- 5 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 6 - Andreeva Mariya - Bobkov Valentin (41)
- 7 - Brovkina Anna - Prokopov Andrey (33)
- 7 - Naysheva Inna - Frolov Aleksandr (21)
- 9 - Pinaeva Angelina - Parshakov Kirill (40)
- 10 - Barsukova Ol`ga - Orlov Sergey (9)
- 11 - Maslova Elena - Luk`yanenkov Artem (2)
- 12 - Lebedeva Ekaterina - Krupnikov Aleksandr (1)
- 13 - Fokeeva Yuliya - Mahmutov Nikolay (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 5 | 8.71 | 9 | 8.85 | 8.6 | 8.95 | 8.822 | 44.11 |
---|
2 | 15 | 8.7 | 8.8 | 8.85 | 8.81 | 8.92 | 8.816 | 44.08 |
---|
3 | 11 | 8.75 | 9 | 8.8 | 8.59 | 8.91 | 8.81 | 44.05 |
---|
4 | 10 | 8.65 | 8.85 | 8.65 | 8.88 | 8.85 | 8.776 | 43.88 |
---|
5 | 12 | 8.6 | 8.7 | 8.85 | 8.72 | 8.95 | 8.764 | 43.82 |
---|
6 | 41 | 8.65 | 8.83 | 8.75 | 8.63 | 8.95 | 8.762 | 43.81 |
---|
7 | 33 | 8.6 | 8.82 | 8.8 | 8.52 | 8.95 | 8.738 | 43.69 |
---|
7 | 21 | 8.65 | 8.75 | 8.7 | 8.63 | 8.96 | 8.738 | 43.69 |
---|
9 | 40 | 8.53 | 8.88 | 8.7 | 8.56 | 8.96 | 8.726 | 43.63 |
---|
10 | 9 | 8.59 | 8.68 | 8.75 | 8.8 | 8.62 | 8.688 | 43.44 |
---|
11 | 2 | 8.65 | 8.79 | 8.8 | 8.36 | 8.72 | 8.664 | 43.32 |
---|
12 | 1 | 8.56 | 8.15 | 8.7 | 8.6 | 8.85 | 8.572 | 42.86 |
---|
13 | 18 | 8.55 | 8.2 | 8.7 | 8.28 | 8.48 | 8.442 | 42.21 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
16:20 - [7] - Muzyka Orkestra, Osval`do Pugliese, 1/2 final
- 1 - Mostepanova Ol`ga - Fursov Stanislav (25)
- 2 - Belousova Natal`ya - Panferov Andrey (11)
- 2 - Andreeva Mariya - Bobkov Valentin (41)
- 4 - Naysheva Inna - Frolov Aleksandr (21)
- 5 - Mets Yuliya - Gerasimov Maksim (5)
- 6 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 7 - Pinaeva Angelina - Parshakov Kirill (40)
- 8 - Kim Tat`yana - Smirnov Aleksey (10)
- 9 - Beytuganova Ol`ga - Trofimov Nikita (36)
- 10 - Borisova Elizaveta - Topol`yan Artem (23)
- 11 - Sapel`nikova Mariya - Mironov Evgeniy (35)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 8.75 | 8.94 | 8.95 | 8.91 | 8.95 | 8.9 | 44.5 |
---|
2 | 11 | 8.7 | 8.96 | 8.85 | 8.67 | 8.84 | 8.804 | 44.02 |
---|
2 | 41 | 8.69 | 8.91 | 8.85 | 8.62 | 8.95 | 8.804 | 44.02 |
---|
4 | 21 | 8.6 | 8.95 | 8.8 | 8.56 | 8.95 | 8.772 | 43.86 |
---|
5 | 5 | 8.74 | 8.5 | 8.95 | 8.66 | 8.95 | 8.76 | 43.8 |
---|
6 | 15 | 8.81 | 8.24 | 8.9 | 8.8 | 8.87 | 8.724 | 43.62 |
---|
7 | 40 | 8.65 | 8.68 | 8.75 | 8.49 | 8.95 | 8.704 | 43.52 |
---|
8 | 10 | 8.65 | 8.62 | 8.75 | 8.72 | 8.75 | 8.698 | 43.49 |
---|
9 | 36 | 8.69 | 8.5 | 8.8 | 8.43 | 8.55 | 8.594 | 42.97 |
---|
10 | 23 | 8.64 | 8.37 | 8.8 | 8.45 | 8.69 | 8.59 | 42.95 |
---|
11 | 35 | 8.64 | 8.38 | 8.8 | 8.27 | 8.46 | 8.51 | 42.55 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
16:40 - [8] - Solo, Milongero, 1/2 final
- 1 - Son Dana (29)
- 2 - Grin`ko Olesya (48)
- 3 - Rudel`son Ekaterina (50)
- 4 - Bespechnyy Vladimir (39)
- 5 - Nepryahina Elena (52)
- 6 - Ivanovskaya Liliya (45)
- 7 - Starikova Ol`ga (44)
- 8 - Tarasova Magdalena (42)
- 9 - Vaschenkov Roman (28)
- 10 - Ratman Raisa (49)
- 11 - Soroka Nadezhda (46)
- 12 - Kuz`minyh Taisiya (53)
- 13 - Mishin Mihail (4)
- 14 - Valentina Reyn (51)
- 15 - Petuhova Aleksandra (47)
- 16 - Bogoyavlenskaya Ekaterina (43)
- 17 - Aleynikov Aleksandr (3)
- 18 - Domaschenko Valeriy (24)
- 19 - ______
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 29 | 8.7 | 8.82 | 8.85 | 8.81 | 8.98 | 8.832 | 44.16 |
---|
2 | 48 | 8.7 | 8.95 | 8.9 | 8.69 | 8.73 | 8.794 | 43.97 |
---|
3 | 50 | 8.6 | 8.81 | 8.85 | 8.5 | 8.98 | 8.748 | 43.74 |
---|
4 | 39 | 8.64 | 8.74 | 8.8 | 8.7 | 8.81 | 8.738 | 43.69 |
---|
5 | 52 | 8.65 | 8.94 | 8.7 | 8.64 | 8.74 | 8.734 | 43.67 |
---|
6 | 45 | 8.61 | 8.54 | 8.9 | 8.66 | 8.78 | 8.698 | 43.49 |
---|
7 | 44 | 8.45 | 8.56 | 8.8 | 8.58 | 8.86 | 8.65 | 43.25 |
---|
8 | 42 | 8.55 | 8.22 | 8.9 | 8.67 | 8.9 | 8.648 | 43.24 |
---|
9 | 28 | 8.58 | 8.15 | 8.85 | 8.76 | 8.86 | 8.64 | 43.2 |
---|
10 | 49 | 8.63 | 8.67 | 8.7 | 8.38 | 8.58 | 8.592 | 42.96 |
---|
11 | 46 | 8.51 | 8.84 | 8.75 | 8.42 | 8.41 | 8.586 | 42.93 |
---|
12 | 53 | 8.4 | 8.46 | 8.85 | 8.39 | 8.72 | 8.564 | 42.82 |
---|
13 | 4 | 8.5 | 8.38 | 8.75 | 8.41 | 8.7 | 8.548 | 42.74 |
---|
14 | 51 | 8.56 | 8.5 | 8.7 | 8.22 | 8.65 | 8.526 | 42.63 |
---|
15 | 47 | 8.54 | 8.37 | 8.7 | 8.69 | 8.29 | 8.518 | 42.59 |
---|
16 | 43 | 8.5 | 8.52 | 8.75 | 8.21 | 8.19 | 8.434 | 42.17 |
---|
17 | 3 | 8.45 | 8.18 | 8.65 | 8.27 | 8.58 | 8.426 | 42.13 |
---|
18 | 24 | 8.5 | 8.19 | 8.75 | 8.1 | 8.48 | 8.404 | 42.02 |
---|
19 | | | | | | | 0 | 0 |
---|
Judges
A - Reis Roberto |
E - Lavandeira Natalia |
D - Ledesma Emmanuel |
C - Zyuzina Anna |
B - Gudyno Anna |
17:00 - [9] - Couples, Tango de Pista, 1/2 final
- 1 - Torgan Ol`ga - Fursov Stanislav (25)
- 2 - Neshta Anastasiya - Tahirov Ruslan (38)
- 3 - Goncharova Oksana - Cheremnyh Vadim (37)
- 4 - Mets Yuliya - Gerasimov Maksim (5)
- 5 - Efremova Viktoriya - Makarov Aleksandr (8)
- 5 - Naysheva Inna - Frolov Aleksandr (21)
- 7 - Nesterov Dmitriy - Klyuchnikova Ekaterina (12)
- 8 - Kim Tat`yana - Smirnov Aleksey (10)
- 9 - Gardari Galina - Kaminskiy Aleksandr (14)
- 10 - Andreeva Mariya - Bobkov Valentin (41)
- 11 - Belousova Natal`ya - Panferov Andrey (11)
- 12 - Trushina Ekaterina - Senatorov Il`ya (13)
- 13 - Samsonova Olesya - Mechura Damian (19)
- 14 - Pavlova Elena - Astaf`ev Dmitriy (15)
- 15 - Brovkina Anna - Prokopov Andrey (33)
- 16 - Manevich Elena - Parashkov Kirill (40)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | E | D | C | B | С |
---|
1 | 25 | 8.7 | 8.97 | 8.95 | 8.82 | 8.92 | 8.872 | 44.36 |
---|
2 | 38 | 8.75 | 8.77 | 8.9 | 8.9 | 9 | 8.864 | 44.32 |
---|
3 | 37 | 8.74 | 8.92 | 8.8 | 8.89 | 8.81 | 8.832 | 44.16 |
---|
4 | 5 | 8.65 | 8.82 | 8.95 | 8.76 | 8.9 | 8.816 | 44.08 |
---|
5 | 8 | 8.65 | 8.72 | 8.85 | 8.7 | 8.88 | 8.76 | 43.8 |
---|
5 | 21 | 8.6 | 8.8 | 8.85 | 8.6 | 8.95 | 8.76 | 43.8 |
---|
7 | 12 | 8.6 | 8.91 | 8.85 | 8.58 | 8.81 | 8.75 | 43.75 |
---|
8 | 10 | 8.66 | 8.89 | 8.8 | 8.72 | 8.64 | 8.742 | 43.71 |
---|
9 | 14 | 8.67 | 8.66 | 8.8 | 8.67 | 8.91 | 8.742 | 43.71 |
---|
10 | 41 | 8.61 | 8.85 | 8.85 | 8.58 | 8.81 | 8.74 | 43.7 |
---|
11 | 11 | 8.65 | 8.95 | 8.8 | 8.59 | 8.69 | 8.736 | 43.68 |
---|
12 | 13 | 8.6 | 8.51 | 8.8 | 8.79 | 8.95 | 8.73 | 43.65 |
---|
13 | 19 | 8.65 | 8.27 | 8.9 | 8.89 | 8.94 | 8.73 | 43.65 |
---|
14 | 15 | 8.7 | 8.36 | 8.9 | 8.65 | 8.81 | 8.684 | 43.42 |
---|
