成绩 «GOLDEN BALL ARGENTINE TANGO DANCE FESTIVAL 2023»
3 六月, 2023
11:30 - [1] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Beginner, 1/2 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 3 - Shakirova Anna - Mironov Evgeniy (231)
- 4 - Chernobay Irina - Demin Artem (213)
- 5 - Razumova Oksana - Prokopov Andrey (203)
- 6 - Byshovec Anna - Kulakov Vadim (215)
- 7 - Shul`gina Inna - Demin Artem (2130)
- 8 - Vlasova Natal`ya - Titov Evgeniy (254)
- 9 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 9 - Kasatkina Valeriya - Nabokin Ivan (211)
- 11 - Mnacakanova Adelina - Desyatov Aleksandr (217)
- 12 - Maksimova Nadezhda - Belyankin Sergey (205)
- 13 - Kuneevskiy Aleksey - Osina Yuliya (238)
- 14 - Gaponova Tat`yana - Kol`cov Nikita (235)
- 15 - Snezhinskaya Irina - Laba Nikita (218)
- 16 - Tumina Tat`yana - Orlov Sergey (240)
- 17 - Ninaus Irina - Akimov Evgeniy (223)
- 18 - Novikova Marina - Cheremnyh Vadim (209)
- 19 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 210 | 8.82 | 8.99 | 8.92 | 8.91 | 8.18 | 8.95 | 8.795 | 52.77 |
|---|
| 2 | 261 | 8.8 | 8.56 | 8.94 | 8.93 | 8.15 | 8.9 | 8.7133333333333 | 52.28 |
|---|
| 3 | 231 | 8.88 | 8.61 | 8.69 | 8.91 | 8.14 | 8.87 | 8.6833333333333 | 52.1 |
|---|
| 4 | 213 | 8.88 | 8.82 | 8.42 | 8.91 | 8.22 | 8.83 | 8.68 | 52.08 |
|---|
| 5 | 203 | 8.48 | 8.62 | 8.91 | 8.9 | 8.11 | 8.95 | 8.6616666666667 | 51.97 |
|---|
| 6 | 215 | 8.47 | 8.49 | 8.92 | 8.87 | 8.11 | 8.85 | 8.6183333333333 | 51.71 |
|---|
| 7 | 2130 | 8.68 | 8.65 | 8.5 | 8.91 | 8.09 | 8.83 | 8.61 | 51.66 |
|---|
| 8 | 254 | 8.86 | 8.36 | 8.49 | 8.9 | 8.12 | 8.9 | 8.605 | 51.63 |
|---|
| 9 | 237 | 8.75 | 8.26 | 8.7 | 8.9 | 8.12 | 8.83 | 8.5933333333333 | 51.56 |
|---|
| 9 | 211 | 8.58 | 8.57 | 8.6 | 8.86 | 8.05 | 8.9 | 8.5933333333333 | 51.56 |
|---|
| 11 | 217 | 8.83 | 8.46 | 8.33 | 8.86 | 8.07 | 8.87 | 8.57 | 51.42 |
|---|
| 12 | 205 | 8.85 | 8.42 | 8.45 | 8.84 | 8.03 | 8.8 | 8.565 | 51.39 |
|---|
| 13 | 238 | 8.52 | 8.35 | 8.8 | 8.88 | 8.05 | 8.75 | 8.5583333333333 | 51.35 |
|---|
| 14 | 235 | 8.52 | 8.44 | 8.57 | 8.89 | 8.09 | 8.78 | 8.5483333333333 | 51.29 |
|---|
| 15 | 218 | 8.56 | 8.47 | 8.47 | 8.81 | 8.15 | 8.8 | 8.5433333333333 | 51.26 |
|---|
| 16 | 240 | 8.59 | 8.37 | 8.34 | 8.9 | 8.06 | 8.93 | 8.5316666666667 | 51.19 |
|---|
| 17 | 223 | 8.51 | 8.24 | 8.51 | 8.89 | 8.05 | 8.85 | 8.5083333333333 | 51.05 |
|---|
| 18 | 209 | 8.44 | 8.43 | 8.3 | 8.8 | 8.04 | 8.9 | 8.485 | 50.91 |
|---|
| 19 | 204 | 8.65 | 8.28 | 8.27 | 8.78 | 8.01 | 8.77 | 8.46 | 50.76 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
11:54 - [2] - RISING STARS GOLDEN BALL CUP /PRO-AM/, Tango de Pista Beginner, 决赛
- 1 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 2 - Mnacakanova Adelina - Desyatov Aleksandr (217)
- 3 - Shul`gina Inna - Demin Artem (2130)
- 4 - Gaponova Tat`yana - Kol`cov Nikita (235)
- 5 - Belomestnova Lyubov` - Demin Artem (213)
- 6 - Snezhinskaya Irina - Laba Nikita (218)
- 7 - Kuneevskiy Aleksey - Osina Yuliya (238)
- 8 - Novikova Marina - Cheremnyh Vadim (209)
- 9 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 261 | 9.87 | 9.7 | 9.92 | 9.97 | 9.13 | 9.95 | 9.7566666666667 | 58.54 |
|---|
| 2 | 217 | 9.75 | 9.56 | 9.9 | 9.9 | 9.07 | 9.92 | 9.6833333333333 | 58.1 |
|---|
| 3 | 2130 | 9.78 | 9.77 | 9.61 | 9.93 | 9.07 | 9.9 | 9.6766666666667 | 58.06 |
|---|
| 4 | 235 | 9.69 | 9.72 | 9.64 | 9.87 | 9.12 | 9.85 | 9.6483333333333 | 57.89 |
|---|
| 5 | 213 | 9.76 | 9.54 | 9.67 | 9.83 | 9.15 | 9.9 | 9.6416666666667 | 57.85 |
|---|
| 6 | 218 | 9.7 | 9.48 | 9.82 | 9.83 | 9.1 | 9.85 | 9.63 | 57.78 |
|---|
| 7 | 238 | 9.75 | 9.32 | 9.88 | 9.81 | 9.13 | 9.81 | 9.6166666666667 | 57.7 |
|---|
| 8 | 209 | 9.03 | 9.52 | 9.45 | 9.64 | 9.03 | 9.8 | 9.4116666666667 | 56.47 |
|---|
| 9 | 204 | 9.03 | 9.31 | 9.41 | 9.64 | 9.06 | 9.8 | 9.375 | 56.25 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
12:18 - [3] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Beginner, 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 3 - Chernobay Irina - Demin Artem (213)
- 4 - Razumova Oksana - Prokopov Andrey (203)
- 5 - Shakirova Anna - Mironov Evgeniy (231)
- 6 - Vlasova Natal`ya - Titov Evgeniy (254)
- 7 - Shul`gina Inna - Demin Artem (2130)
- 8 - Byshovec Anna - Kulakov Vadim (215)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 210 | 9.97 | 9.96 | 9.87 | 9.92 | 9.51 | 9.95 | 9.8633333333333 | 59.18 |
|---|
| 2 | 261 | 9.95 | 9.82 | 9.91 | 9.93 | 9.49 | 9.93 | 9.8383333333333 | 59.03 |
|---|
| 3 | 213 | 9.93 | 9.83 | 9.7 | 9.94 | 9.62 | 9.92 | 9.8233333333333 | 58.94 |
|---|
| 4 | 203 | 9.93 | 9.82 | 9.63 | 9.93 | 9.66 | 9.94 | 9.8183333333333 | 58.91 |
|---|
| 5 | 231 | 9.93 | 9.71 | 9.83 | 9.9 | 9.58 | 9.9 | 9.8083333333333 | 58.85 |
|---|
| 6 | 254 | 9.9 | 9.69 | 9.82 | 9.92 | 9.62 | 9.89 | 9.8066666666667 | 58.84 |
|---|
| 7 | 2130 | 9.9 | 9.84 | 9.74 | 9.92 | 9.54 | 9.88 | 9.8033333333333 | 58.82 |
|---|
| 8 | 215 | 9.81 | 9.62 | 9.61 | 9.9 | 9.54 | 9.9 | 9.73 | 58.38 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
12:30 - [4] - GOLDEN BALL CUP /PRO-AM/, Tango vals Beginner, 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Razumova Oksana - Prokopov Andrey (203)
- 3 - Shakirova Anna - Mironov Evgeniy (231)
- 4 - Vlasova Natal`ya - Titov Evgeniy (254)
- 5 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 6 - Kasatkina Valeriya - Nabokin Ivan (211)
- 7 - Shul`gina Inna - Demin Artem (2130)
- 8 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 9 - Novikova Marina - Cheremnyh Vadim (209)
- 10 - Ninaus Irina - Akimov Evgeniy (223)
- 11 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 210 | 9.78 | 9.91 | 9.9 | 9.87 | 9.61 | 9.97 | 9.84 | 59.04 |
|---|
| 2 | 203 | 9.68 | 9.8 | 9.87 | 9.88 | 9.71 | 9.95 | 9.815 | 58.89 |
|---|
| 3 | 231 | 9.68 | 9.71 | 9.92 | 9.86 | 9.67 | 9.9 | 9.79 | 58.74 |
|---|
| 4 | 254 | 9.65 | 9.69 | 9.94 | 9.84 | 9.69 | 9.85 | 9.7766666666667 | 58.66 |
|---|
| 5 | 261 | 9.72 | 9.64 | 9.89 | 9.86 | 9.53 | 9.93 | 9.7616666666667 | 58.57 |
|---|
| 6 | 211 | 9.53 | 9.71 | 9.91 | 9.86 | 9.58 | 9.88 | 9.745 | 58.47 |
|---|
| 7 | 2130 | 9.59 | 9.8 | 9.52 | 9.88 | 9.59 | 9.82 | 9.7 | 58.2 |
|---|
| 8 | 237 | 9.5 | 9.52 | 9.64 | 9.83 | 9.58 | 9.8 | 9.645 | 57.87 |
|---|
| 9 | 209 | 9.5 | 9.6 | 9.54 | 9.79 | 9.52 | 9.85 | 9.6333333333333 | 57.8 |
|---|
| 10 | 223 | 9.5 | 9.5 | 9.46 | 9.86 | 9.62 | 9.82 | 9.6266666666667 | 57.76 |
|---|
| 11 | 204 | 9.59 | 9.49 | 9.42 | 9.78 | 9.52 | 9.78 | 9.5966666666667 | 57.58 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
12:44 - [5] - RISING STARS GOLDEN BALL CUP /PRO-AM/, Tango vals Beginner, 决赛
- 1 - Shul`gina Inna - Demin Artem (2130)
- 2 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 3 - Belomestnova Lyubov` - Demin Artem (213)
- 4 - Snezhinskaya Irina - Laba Nikita (218)
- 5 - Novikova Marina - Cheremnyh Vadim (209)
- 6 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 2130 | 9.82 | 9.86 | 9.95 | 9.98 | 9.63 | 9.93 | 9.8616666666667 | 59.17 |
|---|
| 2 | 261 | 9.88 | 9.85 | 9.89 | 9.91 | 9.65 | 9.97 | 9.8583333333333 | 59.15 |
|---|
| 3 | 213 | 9.83 | 9.73 | 9.85 | 9.83 | 9.6 | 9.95 | 9.7983333333333 | 58.79 |
|---|
| 4 | 218 | 9.81 | 9.84 | 9.7 | 9.87 | 9.62 | 9.9 | 9.79 | 58.74 |
|---|
| 5 | 209 | 9.74 | 9.73 | 9.56 | 9.81 | 9.64 | 9.85 | 9.7216666666667 | 58.33 |
|---|
| 6 | 204 | 9.8 | 9.56 | 9.49 | 9.8 | 9.67 | 9.9 | 9.7033333333333 | 58.22 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
12:58 - [6] - GOLDEN BALL CUP /PRO-AM/, Tango milonga Beginner, 决赛
- 1 - Vlasova Natal`ya - Titov Evgeniy (254)
- 2 - Shakirova Anna - Mironov Evgeniy (231)
- 3 - Byshovec Anna - Kulakov Vadim (215)
- 4 - Razumova Oksana - Prokopov Andrey (203)
- 5 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 6 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 254 | 9.91 | 9.88 | 9.96 | 9.92 | 9.78 | 9.87 | 9.8866666666667 | 59.32 |
|---|
| 2 | 231 | 9.9 | 9.8 | 9.92 | 9.91 | 9.73 | 9.85 | 9.8516666666667 | 59.11 |
|---|
| 3 | 215 | 9.88 | 9.74 | 9.87 | 9.88 | 9.77 | 9.95 | 9.8483333333333 | 59.09 |
|---|
| 4 | 203 | 9.84 | 9.88 | 9.5 | 9.89 | 9.73 | 9.9 | 9.79 | 58.74 |
|---|
| 5 | 237 | 9.71 | 9.74 | 9.33 | 9.91 | 9.69 | 9.8 | 9.6966666666667 | 58.18 |
|---|
| 6 | 204 | 9.71 | 9.65 | 9.34 | 9.87 | 9.65 | 9.83 | 9.675 | 58.05 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
13:05 - [7] - RISING STARS GOLDEN BALL CUP /PRO-AM/, Tango milonga Beginner, 决赛
- 1 - Snezhinskaya Irina - Laba Nikita (218)
- 2 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 218 | 9.9 | 9.85 | 9.91 | 9.78 | 9.81 | 9.9 | 9.8583333333333 | 59.15 |
|---|
| 2 | 204 | 10 | 9.73 | 9.67 | 9.81 | 9.83 | 9.95 | 9.8316666666667 | 58.99 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
13:12 - [8] - GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Beginner (AT), 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Razumova Oksana - Prokopov Andrey (203)
- 3 - Vlasova Natal`ya - Titov Evgeniy (254)
- 4 - Shakirova Anna - Mironov Evgeniy (231)
- 5 - Byshovec Anna - Kulakov Vadim (215)
- 6 - Ninaus Irina - Akimov Evgeniy (223)
- 7 - Svetlichnaya Elena - Spirin Yaroslav (241)
- 8 - Harinskaya Evgeniya - Kazankin Il`ya (204)
详细成绩 ...详细成绩
| 名次 | 双人 | Arg.Tango |
|---|
| A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | D |
|---|
| 1 | 210 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
|---|
| 2 | 203 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
|---|
| 3 | 254 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 6 | 6 | 6 | 6 | 6 | 6 | |
|---|
| 4 | 231 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 6 | 6 | 6 | 6 | 6 | |
|---|
| 5 | 215 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 6 | 6 | 6 | 6 | |
|---|
| 6 | 223 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | 6 | 6 | 6 | |
|---|
| 7 | 241 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 | 6 | |
|---|
| 8 | 204 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | 6 | |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
13:24 - [9] - RISING STARS GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de pista/ Tango vals/ Tango milonga) - 3 tanca Beginner (AT), 决赛
- 1 - Snezhinskaya Irina - Laba Nikita (218)
- 2 - Harinskaya Evgeniya - Kazankin Il`ya (204)
- 3 - Trishina Natal`ya - Zharkov Denis (201)
详细成绩 ...详细成绩
| 名次 | 双人 | Arg.Tango |
|---|
| A | F | E | D | C | B | 1 | 1-2 | 1-3 | D |
|---|
| 1 | 218 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | |
|---|
| 2 | 204 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | 6 | |
|---|
| 3 | 201 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 6 | |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
13:36 - [10] - RISING STARS GOLDEN BALL CUP /PRO-AM Multi dance/, Multi dance (Tango de Pista/ Tango Vals) - 2 tanca Beginner (AT), 决赛
- 1 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 2 - Belomestnova Lyubov` - Demin Artem (213)
- 3 - Shul`gina Inna - Demin Artem (2130)
- 4 - Gaponova Tat`yana - Kol`cov Nikita (235)
- 5 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 6 - Novikova Marina - Cheremnyh Vadim (209)
详细成绩 ...详细成绩
| 名次 | 双人 | Arg.Tango |
|---|
| A | F | E | D | C | B | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | D |
|---|
| 1 | 261 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | |
|---|
| 2 | 213 | 2 | 2 | 2 | 2 | 2 | 2 | - | 6 | 6 | 6 | 6 | 6 | |
|---|
| 3 | 2130 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 6 | 6 | 6 | 6 | |
|---|
| 4 | 235 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 6 | 6 | 6 | |
|---|
| 5 | 237 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 6 | 6 | |
|---|
| 6 | 209 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | 6 | |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
14:34 - [12] - GOLDEN BALL CUP /AM-AM/, Tango de pista Intermediate, 决赛
- 1 - Fabrichnaya Anna - Gorgone Jesus (242)
- 2 - Rybakova Ol`ga - Rybakov Vladimir (221)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 242 | 9.91 | 9.53 | 9.79 | 9.89 | 9.76 | 9.95 | 9.805 | 58.83 |
|---|
| 2 | 221 | 10 | 9.41 | 9.59 | 9.9 | 9.71 | 9.9 | 9.7516666666667 | 58.51 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
14:46 - [13] - GOLDEN BALL CUP /PRO-AM/, Tango de pista Intermediate, 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Radionova Anna - Yakushev Aleksandr (233)
- 3 - Rylova Dar`ya - Crededio Nicolas (206)
- 4 - Lashkova Ol`ga - Panferov Andrey (247)
- 5 - Damianidis Lyubov` - Fursov Stanislav (232)
- 6 - Urlapova Anna - Mihalin Andrey (244)
- 7 - Grankina Yuliya - Desyatov Aleksandr (217)
- 8 - Degtyareva Anastasiya - Nabokin Ivan (211)
- 9 - Trishina Natal`ya - Zharkov Denis (201)
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 210 | 9.97 | 9.92 | 9.98 | 9.92 | 9.69 | 9.92 | 9.9 | 59.4 |
|---|
| 2 | 233 | 10 | 9.8 | 9.96 | 9.91 | 9.74 | 9.8 | 9.8683333333333 | 59.21 |
|---|
| 3 | 206 | 9.88 | 9.87 | 9.84 | 9.91 | 9.73 | 9.95 | 9.8633333333333 | 59.18 |
|---|
| 4 | 247 | 9.75 | 9.95 | 9.96 | 9.9 | 9.71 | 9.9 | 9.8616666666667 | 59.17 |
|---|
| 5 | 232 | 9.93 | 9.8 | 9.79 | 9.94 | 9.72 | 9.95 | 9.855 | 59.13 |
|---|
| 6 | 244 | 9.85 | 9.82 | 9.92 | 9.95 | 9.72 | 9.85 | 9.8516666666667 | 59.11 |
|---|
| 7 | 217 | 9.78 | 9.76 | 9.94 | 9.96 | 9.7 | 9.87 | 9.835 | 59.01 |
|---|
| 8 | 211 | 9.9 | 9.71 | 9.81 | 9.85 | 9.69 | 9.83 | 9.7983333333333 | 58.79 |
|---|
| 9 | 201 | 9.8 | 9.65 | 9.61 | 9.88 | 9.67 | 9.8 | 9.735 | 58.41 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
14:58 - [14] - GOLDEN BALL CUP /PRO-AM/, Tango vals Intermediate, 1/2 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Lashkova Ol`ga - Panferov Andrey (247)
- 3 - Komissarova Anna - Bogdanov Andrey (251)
- 3 - Radionova Anna - Yakushev Aleksandr (233)
- 5 - Chernobay Irina - Demin Artem (213)
- 6 - Vostryakova Evgeniya - Anurov Andrey (227)
- 7 - Oganesyan Elena - Cheremnyh Vadim (257)
- 8 - Shakirova Anna - Mironov Evgeniy (231)
- 9 - Chekalina Valeriya - Skvichchiarini Luis (261)
- 10 - Degtyareva Anastasiya - Nabokin Ivan (211)
- 11 - Lepskaya Oksana - Mayorov Artem (225)
- 12 - Trishina Natal`ya - Zharkov Denis (201)
- 13 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 14 - Svetlichnaya Elena - Spirin Yaroslav (241)
- 15 - Koroleva Yuliya - Anurov Andrey (2270)
- 16 - ______
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 210 | 8.84 | 8.96 | 8.91 | 8.98 | 8.75 | 8.95 | 8.8983333333333 | 53.39 |
|---|
| 2 | 247 | 8.7 | 8.98 | 8.96 | 8.93 | 8.76 | 8.95 | 8.88 | 53.28 |
|---|
| 3 | 251 | 8.58 | 8.83 | 8.9 | 8.96 | 8.79 | 8.92 | 8.83 | 52.98 |
|---|
| 3 | 233 | 8.81 | 8.7 | 8.89 | 8.94 | 8.77 | 8.87 | 8.83 | 52.98 |
|---|
| 5 | 213 | 8.61 | 8.77 | 8.9 | 8.95 | 8.7 | 8.88 | 8.8016666666667 | 52.81 |
|---|
| 6 | 227 | 8.64 | 8.72 | 8.88 | 8.94 | 8.7 | 8.9 | 8.7966666666667 | 52.78 |
|---|
| 7 | 257 | 8.49 | 8.78 | 8.93 | 8.92 | 8.72 | 8.9 | 8.79 | 52.74 |
|---|
| 8 | 231 | 8.67 | 8.56 | 8.9 | 8.9 | 8.74 | 8.83 | 8.7666666666667 | 52.6 |
|---|
| 9 | 261 | 8.67 | 8.56 | 8.83 | 8.94 | 8.7 | 8.85 | 8.7583333333333 | 52.55 |
|---|
| 10 | 211 | 8.54 | 8.57 | 8.85 | 8.92 | 8.68 | 8.93 | 8.7483333333333 | 52.49 |
|---|
| 11 | 225 | 8.72 | 8.55 | 8.52 | 8.96 | 8.75 | 8.85 | 8.725 | 52.35 |
|---|
| 12 | 201 | 8.71 | 8.59 | 8.52 | 8.91 | 8.73 | 8.8 | 8.71 | 52.26 |
|---|
| 13 | 237 | 8.59 | 8.58 | 8.52 | 8.92 | 8.68 | 8.78 | 8.6783333333333 | 52.07 |
|---|
| 14 | 241 | 8.5 | 8.57 | 8.48 | 8.9 | 8.74 | 8.83 | 8.67 | 52.02 |
|---|
| 15 | 2270 | 8.6 | 8.65 | 8.55 | 8.89 | 8.05 | 8.8 | 8.59 | 51.54 |
|---|
| 16 | | 8.04 | 8.05 | 8.08 | 8.03 | 8.01 | 8 | 8.035 | 48.21 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
15:12 - [15] - GOLDEN BALL CUP /PRO-AM/, Tango milonga Intermediate, 1/2 决赛
- 1 - Komissarova Anna - Bogdanov Andrey (251)
- 2 - Lashkova Ol`ga - Panferov Andrey (247)
- 3 - Evtushenko Svetlana - Mayorov Artem (225)
- 3 - Grankina Yuliya - Desyatov Aleksandr (217)
- 5 - Vostryakova Evgeniya - Anurov Andrey (227)
- 6 - Trishina Natal`ya - Zharkov Denis (201)
- 7 - Byshovec Anna - Kulakov Vadim (215)
- 8 - Svetlichnaya Elena - Spirin Yaroslav (241)
- 9 - Martynova Ruzaliya - Bosov Vitaliy (237)
- 10 - ______
详细成绩 ...详细成绩
| 名次 | 双人 | Итоговый | Сумма |
|---|
| A | F | E | D | C | B | С |
|---|
| 1 | 251 | 8.88 | 8.96 | 8.9 | 8.92 | 8.78 | 8.93 | 8.895 | 53.37 |
|---|
| 2 | 247 | 8.83 | 8.96 | 8.75 | 8.91 | 8.72 | 8.97 | 8.8566666666667 | 53.14 |
|---|
| 3 | 225 | 8.87 | 8.71 | 8.93 | 8.97 | 8.74 | 8.83 | 8.8416666666667 | 53.05 |
|---|
| 3 | 217 | 8.81 | 8.76 | 8.86 | 8.95 | 8.77 | 8.9 | 8.8416666666667 | 53.05 |
|---|
| 5 | 227 | 8.78 | 8.8 | 8.81 | 8.9 | 8.76 | 8.88 | 8.8216666666667 | 52.93 |
|---|
| 6 | 201 | 8.87 | 8.71 | 8.58 | 8.93 | 8.76 | 8.85 | 8.7833333333333 | 52.7 |
|---|
| 7 | 215 | 8.74 | 8.83 | 8.51 | 8.88 | 8.78 | 8.95 | 8.7816666666667 | 52.69 |
|---|
| 8 | 241 | 8.69 | 8.66 | 8.62 | 8.85 | 8.7 | 8.88 | 8.7333333333333 | 52.4 |
|---|
| 9 | 237 | 8.66 | 8.67 | 8.47 | 8.9 | 8.69 | 8.8 | 8.6983333333333 | 52.19 |
|---|
| 10 | | 8.01 | 8.05 | 8.09 | 8.04 | 8.05 | 8 | 8.04 | 48.24 |
|---|
裁判
| A - Samoylova Irina |
| F - Barral Ayelen |
| E - Pablo Giorgini |
| D - Samoylova Evgeniya |
| C - Ezequiel Gomez |
| B - Ledesma Emanuel |
15:26 - [16] - GOLDEN BALL CUP /PRO-AM/, Tango vals Intermediate, 决赛
- 1 - Vybornyh Yuliya - Astaf`ev Dmitriy (210)
- 2 - Radionova Anna - Yakushev Aleksandr (233)
- 3 - Lashkova Ol`ga - Panferov Andrey (247)
- 4 - Komissarova Anna - Bogdanov Andrey (251)
- 5 - Oganesyan Elena - Cheremnyh Vadim (257)
- 6 - Chernobay Irina - Demin Artem (213)
- 7 - Vostryakova Evgeniya - Anurov Andrey (227)
- 8 - Shakirova Anna - Mironov Evgeniy (231)
详细成绩 ...详细成绩
