Результаты «Open Championship «Winter Cup Planetango 2022»»
5 January, 2023
13:00 - [1] - Couples, Tango de Pista, 1/4 final
- 1 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 2 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 3 - Svyatkina Svetlana - Kraev Aleksandr (6)
- 4 - Demirchieva Kseniya - Vorob`ev Dmitriy (18)
- 5 - Mechura Damian - Samsonova Olesya (23)
- 6 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 7 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 8 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 9 - POLOZOVA ELENA - FRIDMAN ALEXEY (12)
- 10 - Arakelyan Norayr - Kovaleva Ol`ga (19)
- 11 - Naysheva Inna - Frolov Aleksandr (11)
- 12 - Nesterova Margarita - Sedov Yuriy (22)
- 13 - Funtikova Elena - Bespechnyy Vladimir (14)
- 14 - Barsukova Ol`ga - Orlov Sergey (20)
- 15 - Grin`ko Olesya - Shtykin Yuriy (4)
- 16 - Bulgakova Elena - Lipanov Sergey (26)
- 17 - Perezhogina Alla - Filippov Timofey (13)
- 18 - Radygina Svetlana - Gezulya Sergey (3)
- 19 - Tikhomirova Olga - Mizrakhitokatly Jakie Murat (2)
- 20 - Evgeniy Akimov - Popova Natal`ya (43)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 9 | 7.9 | 7.89 | 7.49 | 8 | 7.82 | 31.28 |
---|
2 | 5 | 7.73 | 7.67 | 7.26 | 7.71 | 7.5925 | 30.37 |
---|
3 | 6 | 7.49 | 7.47 | 7.3 | 8 | 7.565 | 30.26 |
---|
4 | 18 | 7.6 | 7.54 | 7.27 | 7.83 | 7.56 | 30.24 |
---|
5 | 23 | 7.49 | 7.51 | 7.2 | 8 | 7.55 | 30.2 |
---|
6 | 16 | 7.69 | 7.26 | 7.51 | 7.68 | 7.535 | 30.14 |
---|
7 | 10 | 7.64 | 7.1 | 7.25 | 7.9 | 7.4725 | 29.89 |
---|
8 | 25 | 7.63 | 7.24 | 7.29 | 7.62 | 7.445 | 29.78 |
---|
9 | 12 | 7.48 | 7.12 | 7.25 | 7.9 | 7.4375 | 29.75 |
---|
10 | 19 | 7.58 | 7.33 | 7.25 | 7.29 | 7.3625 | 29.45 |
---|
11 | 11 | 7.72 | 7.44 | 7.29 | 6.9 | 7.3375 | 29.35 |
---|
12 | 22 | 6.97 | 7.41 | 7.13 | 7.8 | 7.3275 | 29.31 |
---|
13 | 14 | 7.22 | 7.14 | 7.27 | 7.51 | 7.285 | 29.14 |
---|
14 | 20 | 7.05 | 7.3 | 7.2 | 7.48 | 7.2575 | 29.03 |
---|
15 | 4 | 6.8 | 7.21 | 7.16 | 7.51 | 7.17 | 28.68 |
---|
16 | 26 | 6.9 | 7.19 | 7.19 | 7.38 | 7.165 | 28.66 |
---|
17 | 13 | 7.14 | 7.23 | 7.11 | 6.92 | 7.1 | 28.4 |
---|
18 | 3 | 6.88 | 7.15 | 7.2 | 7.01 | 7.06 | 28.24 |
---|
19 | 2 | 6.77 | 7.11 | 7 | 6.92 | 6.95 | 27.8 |
---|
20 | 43 | 6.85 | 7.05 | 7.14 | 6.66 | 6.925 | 27.7 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
13:45 - [2] - Solo, Milongero, 1/4 final
- 1 - Klochkova Svetlana (29)
- 2 - Ratman Raisa (36)
- 3 - Rudel`son Ekaterina (33)
- 4 - Kuplinova Anna (32)
- 5 - Nesterova Margarita (37)
- 6 - Anna Vyazankina (42)
- 7 - Fokeeva Yuliya (35)
- 8 - POLOZOVA ELENA (31)
- 9 - Gerasimova Lidiya (41)
- 10 - Reyn Valentina (38)
- 11 - Bogoyavlenskaya Ekaterina (27)
- 12 - Vlasova Svetlana (44)
- 13 - Ivanov Oleg (15)
- 14 - Mishin Mihail (8)
- 15 - Andreev Andrey (24)
- 16 - Petuhova Aleksandra (34)
- 17 - Kalashnikova Anastasiya (30)
- 18 - Aleynikov Aleksandr (21)
- 19 - Bespechnyy Vladimir (14)
- 20 - Marso Yuliya (45)
- 21 - Grendal` Anna (40)
- 22 - Mahmutov Nikolay (17)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 29 | 7.78 | 7.3 | 7.51 | 8 | 7.6475 | 30.59 |
---|
2 | 36 | 7.15 | 7.32 | 7.35 | 8 | 7.455 | 29.82 |
---|
3 | 33 | 7.54 | 7.02 | 7.31 | 7.83 | 7.425 | 29.7 |
---|
4 | 32 | 7.47 | 7.27 | 7.2 | 7.51 | 7.3625 | 29.45 |
---|
5 | 37 | 7.14 | 7.42 | 7.14 | 7.72 | 7.355 | 29.42 |
---|
6 | 42 | 6.74 | 7.29 | 7.36 | 8 | 7.3475 | 29.39 |
---|
7 | 35 | 6.82 | 7.28 | 7.2 | 8 | 7.325 | 29.3 |
---|
8 | 31 | 6.8 | 7.3 | 7.25 | 7.92 | 7.3175 | 29.27 |
---|
9 | 41 | 6.71 | 7.45 | 7.24 | 7.75 | 7.2875 | 29.15 |
---|
10 | 38 | 6.8 | 7.15 | 7.25 | 7.52 | 7.18 | 28.72 |
---|
11 | 27 | 6.77 | 7 | 7.25 | 7.52 | 7.135 | 28.54 |
---|
12 | 44 | 6.69 | 7.11 | 7.25 | 7.3 | 7.0875 | 28.35 |
---|
13 | 15 | 6.56 | 7.24 | 6.5 | 8 | 7.075 | 28.3 |
---|
14 | 8 | 6.55 | 7.71 | 6.5 | 7.5 | 7.065 | 28.26 |
---|
15 | 24 | 6.58 | 7.14 | 6.5 | 8 | 7.055 | 28.22 |
---|
16 | 34 | 6.84 | 7.19 | 7.08 | 7.06 | 7.0425 | 28.17 |
---|
17 | 30 | 6.79 | 7.12 | 7.19 | 7.06 | 7.04 | 28.16 |
---|
18 | 21 | 6.56 | 7.1 | 6.96 | 7.5 | 7.03 | 28.12 |
---|
19 | 14 | 6.57 | 7.16 | 6.5 | 7.83 | 7.015 | 28.06 |
---|
20 | 45 | 6.6 | 7.26 | 7.14 | 6.99 | 6.9975 | 27.99 |
---|
21 | 40 | 6.73 | 7.19 | 7.2 | 6.82 | 6.985 | 27.94 |
---|
22 | 17 | 6.55 | 7.1 | 6.5 | 7.78 | 6.9825 | 27.93 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
14:30 - [3] - Couples, Tango Waltz, 1/2 final
- 1 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 2 - Svyatkina Svetlana - Kraev Aleksandr (6)
- 3 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 4 - Demirchieva Kseniya - Vorob`ev Dmitriy (18)
- 5 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 6 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 7 - POLOZOVA ELENA - FRIDMAN ALEXEY (12)
- 8 - Perezhogina Alla - Filippov Timofey (13)
- 9 - Naysheva Inna - Frolov Aleksandr (11)
- 10 - Evgeniy Akimov - Popova Natal`ya (43)
- 11 - Radygina Svetlana - Gezulya Sergey (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 9 | 8.63 | 8.71 | 8.5 | 8.8 | 8.66 | 34.64 |
---|
2 | 6 | 8.49 | 8.8 | 8.41 | 8.91 | 8.6525 | 34.61 |
---|
3 | 10 | 8.24 | 8.41 | 8.2 | 8.91 | 8.44 | 33.76 |
---|
4 | 18 | 8.08 | 8.36 | 8.29 | 8.91 | 8.41 | 33.64 |
---|
5 | 5 | 8.03 | 8.9 | 8.3 | 8.08 | 8.3275 | 33.31 |
---|
6 | 16 | 7.99 | 8.32 | 8.34 | 8.52 | 8.2925 | 33.17 |
---|
7 | 12 | 7.89 | 8.21 | 8.25 | 8.62 | 8.2425 | 32.97 |
---|
8 | 13 | 7.98 | 8.17 | 8.24 | 8.5 | 8.2225 | 32.89 |
---|
9 | 11 | 8.41 | 8.72 | 8.16 | 7.56 | 8.2125 | 32.85 |
---|
10 | 43 | 8.18 | 8.1 | 8.21 | 7.9 | 8.0975 | 32.39 |
---|
11 | 3 | 7.76 | 8.3 | 8.16 | 7.72 | 7.985 | 31.94 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
15:00 - [4] - Muzyka Orkestra, Migel` Kalo, 1/2 final
- 1 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 2 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 3 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 4 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 5 - Perezhogina Alla - Filippov Timofey (13)
- 6 - Funtikova Elena - Bespechnyy Vladimir (14)
- 7 - Arakelyan Norayr - Kovaleva Ol`ga (19)
- 8 - Barsukova Ol`ga - Orlov Sergey (20)
- 9 - Evgeniy Akimov - Popova Natal`ya (43)
- 10 - Radygina Svetlana - Gezulya Sergey (3)
- 11 - Reyn Valentina - Aleynikov Aleksandr (21)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 9 | 8.73 | 8.83 | 8.5 | 9 | 8.765 | 35.06 |
---|
2 | 25 | 8.8 | 9 | 8.61 | 8.5 | 8.7275 | 34.91 |
---|
3 | 5 | 8.46 | 8.9 | 8.25 | 8.7 | 8.5775 | 34.31 |
---|
4 | 16 | 8.05 | 8.76 | 8.36 | 8.72 | 8.4725 | 33.89 |
---|
5 | 13 | 8.35 | 8.14 | 8.3 | 8.62 | 8.3525 | 33.41 |
---|
6 | 14 | 7.95 | 8.2 | 8.28 | 8.91 | 8.335 | 33.34 |
---|
7 | 19 | 8.19 | 8.9 | 8.25 | 7.78 | 8.28 | 33.12 |
---|
8 | 20 | 8.1 | 8.6 | 8.2 | 8.17 | 8.2675 | 33.07 |
---|
9 | 43 | 8.39 | 8.36 | 8.19 | 8.01 | 8.2375 | 32.95 |
---|
10 | 3 | 7.87 | 8.22 | 8.14 | 8 | 8.0575 | 32.23 |
---|
11 | 21 | 7.85 | 8.2 | 8.08 | 7.67 | 7.95 | 31.8 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
15:30 - [5] - Couples, Tango de Pista, 1/2 final
- 1 - Svyatkina Svetlana - Kraev Aleksandr (6)
- 2 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 3 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 4 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 5 - Mechura Damian - Samsonova Olesya (23)
- 6 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 7 - Demirchieva Kseniya - Vorob`ev Dmitriy (18)
- 8 - Nesterova Margarita - Sedov Yuriy (22)
- 9 - Arakelyan Norayr - Kovaleva Ol`ga (19)
- 10 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 11 - Naysheva Inna - Frolov Aleksandr (11)
- 12 - POLOZOVA ELENA - FRIDMAN ALEXEY (12)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 6 | 8.7 | 8.91 | 8.4 | 8.9 | 8.7275 | 34.91 |
---|
2 | 9 | 8.83 | 8.56 | 8.49 | 8.95 | 8.7075 | 34.83 |
---|
3 | 25 | 8.95 | 9 | 8.49 | 8.01 | 8.6125 | 34.45 |
---|
4 | 5 | 8.63 | 8.8 | 8.34 | 8.66 | 8.6075 | 34.43 |
---|
5 | 23 | 8.63 | 8.4 | 8.36 | 8.96 | 8.5875 | 34.35 |
---|
6 | 10 | 8.58 | 8.3 | 8.21 | 8.82 | 8.4775 | 33.91 |
---|
7 | 18 | 8.16 | 8.63 | 8.28 | 8.5 | 8.3925 | 33.57 |
---|
8 | 22 | 8.36 | 8.22 | 8.25 | 8.53 | 8.34 | 33.36 |
---|
9 | 19 | 8.46 | 8.88 | 8.18 | 7.76 | 8.32 | 33.28 |
---|
10 | 16 | 8.16 | 8.44 | 8.35 | 8.14 | 8.2725 | 33.09 |
---|
11 | 11 | 8.49 | 8.52 | 8.2 | 7.56 | 8.1925 | 32.77 |
---|
12 | 12 | 7.91 | 8.11 | 8.29 | 8.3 | 8.1525 | 32.61 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
16:00 - [6] - Solo, Milongero, 1/2 final
- 1 - Klochkova Svetlana (29)
- 2 - Rudel`son Ekaterina (33)
- 3 - Ratman Raisa (36)
- 4 - Fokeeva Yuliya (35)
- 5 - Gerasimova Lidiya (41)
- 6 - Anna Vyazankina (42)
- 7 - Nesterova Margarita (37)
- 8 - Kuplinova Anna (32)
- 9 - POLOZOVA ELENA (31)
- 10 - Andreev Andrey (24)
- 11 - Bespechnyy Vladimir (14)
- 12 - Reyn Valentina (38)
- 13 - Ivanov Oleg (15)
- 14 - Mahmutov Nikolay (17)
- 15 - Mishin Mihail (8)
- 16 - Aleynikov Aleksandr (21)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 29 | 8.76 | 8.52 | 8.46 | 8.96 | 8.675 | 34.7 |
---|
2 | 33 | 8.63 | 8.8 | 8.3 | 8.82 | 8.6375 | 34.55 |
---|
3 | 36 | 8.58 | 8.34 | 8.29 | 8.89 | 8.525 | 34.1 |
---|
4 | 35 | 8.46 | 8.29 | 8.21 | 8.9 | 8.465 | 33.86 |
---|
5 | 41 | 8.15 | 8.72 | 8.25 | 8.73 | 8.4625 | 33.85 |
---|
6 | 42 | 8.43 | 8.22 | 8.51 | 8.51 | 8.4175 | 33.67 |
---|
7 | 37 | 8.41 | 8.3 | 8.19 | 8.52 | 8.355 | 33.42 |
---|
8 | 32 | 8.49 | 8.27 | 8.21 | 8.41 | 8.345 | 33.38 |
---|
9 | 31 | 8.34 | 8.18 | 8.25 | 8.58 | 8.3375 | 33.35 |
---|
10 | 24 | 7.71 | 8.11 | 8.15 | 8.8 | 8.1925 | 32.77 |
---|
11 | 14 | 7.84 | 8.14 | 8.29 | 8.38 | 8.1625 | 32.65 |
---|
12 | 38 | 8.25 | 8.15 | 8.12 | 8 | 8.13 | 32.52 |
---|
13 | 15 | 7.71 | 8.21 | 7.5 | 8.9 | 8.08 | 32.32 |
---|
14 | 17 | 7.72 | 8.1 | 7.5 | 8.85 | 8.0425 | 32.17 |
---|
15 | 8 | 7.68 | 8.07 | 7.5 | 8.5 | 7.9375 | 31.75 |
---|
16 | 21 | 7.66 | 8.31 | 7.5 | 7.59 | 7.765 | 31.06 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
16:30 - [7] - Couples, Tango-Milongero, Final
- 1 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 2 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 3 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 4 - Evgeniy Akimov - Popova Natal`ya (43)
- 5 - Naysheva Inna - Frolov Aleksandr (11)
- 6 - Perezhogina Alla - Filippov Timofey (13)
- 7 - Funtikova Elena - Bespechnyy Vladimir (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 25 | 9.65 | 10 | 9.05 | 9.51 | 9.5525 | 38.21 |
---|
2 | 9 | 9.52 | 9.32 | 9.17 | 10 | 9.5025 | 38.01 |
---|
3 | 10 | 9.4 | 9.11 | 9 | 9.95 | 9.365 | 37.46 |
---|
4 | 43 | 9.38 | 9.41 | 8.85 | 8.5 | 9.035 | 36.14 |
---|
5 | 11 | 9.28 | 9.5 | 8.76 | 8.5 | 9.01 | 36.04 |
---|
6 | 13 | 9.22 | 9.2 | 8.76 | 8.85 | 9.0075 | 36.03 |
---|
7 | 14 | 9.22 | 9.09 | 8.8 | 8.5 | 8.9025 | 35.61 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
16:45 - [8] - Couples, Tango-Nuevo, Final
- 1 - Mazus Aleksandra - El`siev Ruslan (7)
- 2 - Nesterova Margarita - Sedov Yuriy (22)
- 3 - Nayda Ekaterina - Mishin Mihail (8)
- 4 - Fokeeva Yuliya - Mahmutov Nikolay (17)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 7 | 8.98 | 9.58 | 9.11 | 9.91 | 9.395 | 37.58 |
---|
2 | 22 | 9.05 | 9.27 | 9.23 | 9.42 | 9.2425 | 36.97 |
---|
3 | 8 | 8.89 | 9.2 | 9.01 | 9.51 | 9.1525 | 36.61 |
---|
4 | 17 | 8.86 | 9.33 | 8.87 | 9.12 | 9.045 | 36.18 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
17:00 - [9] - Couples, Tango-Milonga, Final
- 1 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 2 - POLOZOVA ELENA - FRIDMAN ALEXEY (12)
- 3 - Perezhogina Alla - Filippov Timofey (13)
- 4 - Nesterova Margarita - Sedov Yuriy (22)
- 5 - Naysheva Inna - Frolov Aleksandr (11)
- 6 - Radygina Svetlana - Gezulya Sergey (3)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 10 | 9.75 | 9.8 | 9.01 | 9.95 | 9.6275 | 38.51 |
---|
2 | 12 | 9.2 | 9.53 | 9.24 | 9.45 | 9.355 | 37.42 |
---|
3 | 13 | 9.39 | 9.66 | 9.3 | 9.03 | 9.345 | 37.38 |
---|
4 | 22 | 9.26 | 9.28 | 9.22 | 9.52 | 9.32 | 37.28 |
---|
5 | 11 | 9.45 | 9.32 | 9.19 | 9.03 | 9.2475 | 36.99 |
---|
6 | 3 | 9.21 | 9.02 | 9.01 | 8.5 | 8.935 | 35.74 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
17:15 - [10] - Couples, Salon Multi-Style, Final
- 1 - Svyatkina Svetlana - Kraev Aleksandr (6)
- 2 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 3 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 4 - Perezhogina Alla - Filippov Timofey (13)
- 5 - Demirchieva Kseniya - Vorob`ev Dmitriy (18)
- 6 - Radygina Svetlana - Gezulya Sergey (3)
- 7 - Reyn Valentina - Aleynikov Aleksandr (21)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 6 | 9.59 | 9.99 | 9.48 | 9.82 | 9.72 | 38.88 |
---|
2 | 9 | 9.72 | 9.7 | 9.32 | 9.96 | 9.675 | 38.7 |
---|
3 | 10 | 9.7 | 9.57 | 9.2 | 9.99 | 9.615 | 38.46 |
---|
4 | 13 | 9.47 | 9.52 | 9.4 | 9 | 9.3475 | 37.39 |
---|
5 | 18 | 8.96 | 9.78 | 9.25 | 9.27 | 9.315 | 37.26 |
---|
6 | 3 | 9.21 | 9.12 | 9.14 | 8.5 | 8.9925 | 35.97 |
---|
7 | 21 | 8.85 | 9.21 | 9.14 | 8.5 | 8.925 | 35.7 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
17:30 - [11] - Muzyka Orkestra, Osval`do Pugliese, Final
- 1 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 2 - Bulgakova Elena - Mechura Damian (23)
- 3 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 4 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 5 - Naysheva Inna - Frolov Aleksandr (11)
- 6 - Evgeniy Akimov - Popova Natal`ya (43)
- 7 - Perezhogina Alla - Filippov Timofey (13)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 25 | 9.86 | 9.99 | 9.52 | 9 | 9.5925 | 38.37 |
---|
2 | 23 | 9.62 | 9.4 | 9.3 | 9.97 | 9.5725 | 38.29 |
---|
3 | 9 | 9.68 | 9.21 | 9.4 | 9.82 | 9.5275 | 38.11 |
---|
4 | 16 | 9.35 | 9.32 | 9.35 | 9.33 | 9.3375 | 37.35 |
---|
5 | 11 | 9.55 | 9.5 | 9.31 | 8.91 | 9.3175 | 37.27 |
---|
6 | 43 | 9.45 | 9.16 | 9.3 | 8.78 | 9.1725 | 36.69 |
---|
7 | 13 | 9.4 | 9.1 | 9.35 | 8.73 | 9.145 | 36.58 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
17:45 - [12] - Muzyka Orkestra, Huana D`Ar`enco, Final
- 1 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 2 - Naysheva Inna - Frolov Aleksandr (11)
- 3 - Perezhogina Alla - Filippov Timofey (13)
- 4 - Funtikova Elena - Bespechnyy Vladimir (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 9 | 9.44 | 9.72 | 9.58 | 9.81 | 9.6375 | 38.55 |
---|
2 | 11 | 9.34 | 9.4 | 9.35 | 9.08 | 9.2925 | 37.17 |
---|
3 | 13 | 9.32 | 9.21 | 9.41 | 8.74 | 9.17 | 36.68 |
---|
4 | 14 | 9.17 | 9.31 | 9.31 | 8.5 | 9.0725 | 36.29 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
18:00 - [13] - Couples, Tango Waltz, Final
- 1 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 2 - Svyatkina Svetlana - Kraev Aleksandr (6)
- 3 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 4 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 5 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 6 - Demirchieva Kseniya - Vorob`ev Dmitriy (18)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 9 | 9.69 | 9.72 | 9.57 | 9.81 | 9.6975 | 38.79 |
---|
2 | 6 | 9.44 | 9.81 | 9.45 | 9.92 | 9.655 | 38.62 |
---|
3 | 5 | 9.35 | 9.91 | 9.41 | 9.84 | 9.6275 | 38.51 |
---|
4 | 10 | 9.51 | 9.61 | 9.25 | 10 | 9.5925 | 38.37 |
---|
5 | 16 | 9.33 | 9.53 | 9.36 | 9.28 | 9.375 | 37.5 |
---|
6 | 18 | 9.27 | 9.2 | 9.36 | 9.03 | 9.215 | 36.86 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
18:15 - [14] - Muzyka Orkestra, Migel` Kalo, Final
- 1 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 2 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 3 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 4 - Kurilko Vladislav - Civinskaya Viktoriya (16)
- 5 - Perezhogina Alla - Filippov Timofey (13)
- 6 - Funtikova Elena - Bespechnyy Vladimir (14)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 25 | 9.95 | 10 | 9.44 | 9.52 | 9.7275 | 38.91 |
---|
2 | 9 | 9.81 | 9.73 | 9.52 | 9.81 | 9.7175 | 38.87 |
---|
3 | 5 | 9.66 | 9.79 | 9.39 | 9.96 | 9.7 | 38.8 |
---|
4 | 16 | 9.53 | 9.31 | 9.35 | 9.3 | 9.3725 | 37.49 |
---|
5 | 13 | 9.62 | 9.44 | 9.35 | 9.01 | 9.355 | 37.42 |
---|
6 | 14 | 9.42 | 9.51 | 9.3 | 9.12 | 9.3375 | 37.35 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
18:30 - [15] - Couples, Tango de Pista, Final
- 1 - Klochkova Svetlana - Ahmetzhanov Maksim (5)
- 2 - Klyuchnikova Ekaterina - Nesterov Dmitriy (10)
- 3 - Mechura Damian - Samsonova Olesya (23)
- 4 - Vakurova Natal`ya - Tahirov Ruslan (25)
- 5 - Belousova Natal`ya - Astaf`ev Dmitriy (9)
- 6 - Svyatkina Svetlana - Kraev Aleksandr (6)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 5 | 9.76 | 9.81 | 9.41 | 9.96 | 9.735 | 38.94 |
---|
2 | 10 | 9.76 | 9.73 | 9.35 | 9.91 | 9.6875 | 38.75 |
---|
3 | 23 | 9.78 | 9.54 | 9.4 | 9.97 | 9.6725 | 38.69 |
---|
4 | 25 | 9.92 | 10 | 9.5 | 9.22 | 9.66 | 38.64 |
---|
5 | 9 | 9.86 | 9.63 | 9.44 | 9.69 | 9.655 | 38.62 |
---|
6 | 6 | 9.7 | 9.92 | 9.41 | 9.5 | 9.6325 | 38.53 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |
18:45 - [16] - Solo, Milongero, Final
- 1 - Bespechnyy Vladimir (14)
- 2 - Mahmutov Nikolay (17)
- 3 - Ivanov Oleg (15)
- 4 - Andreev Andrey (24)
- 5 - Mishin Mihail (8)
- 6 - Aleynikov Aleksandr (21)
- 1 - Klochkova Svetlana (29)
- 2 - Rudel`son Ekaterina (33)
- 3 - Ratman Raisa (36)
- 4 - Fokeeva Yuliya (35)
- 5 - Anna Vyazankina (42)
- 6 - Gerasimova Lidiya (41)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 29 | 9.65 | 9.95 | 9.35 | 10 | 9.7375 | 38.95 |
---|
2 | 33 | 9.44 | 9.63 | 9.35 | 9.83 | 9.5625 | 38.25 |
---|
3 | 36 | 9.42 | 9.2 | 9.31 | 9.9 | 9.4575 | 37.83 |
---|
4 | 35 | 9.42 | 9.36 | 9.3 | 9.71 | 9.4475 | 37.79 |
---|
5 | 42 | 9.29 | 9.42 | 9.4 | 9.61 | 9.43 | 37.72 |
---|
6 | 14 | 9.06 | 9.96 | 9.31 | 9.22 | 9.3875 | 37.55 |
---|
7 | 17 | 8.77 | 9.51 | 9.15 | 9.86 | 9.3225 | 37.29 |
---|
8 | 15 | 8.88 | 9.25 | 9.24 | 9.8 | 9.2925 | 37.17 |
---|
9 | 24 | 8.92 | 9.14 | 9.25 | 9.84 | 9.2875 | 37.15 |
---|
10 | 41 | 9.21 | 9.09 | 9.3 | 9.51 | 9.2775 | 37.11 |
---|
11 | 8 | 8.8 | 9.41 | 9.2 | 9.35 | 9.19 | 36.76 |
---|
12 | 21 | 8.64 | 9.32 | 9.14 | 8.5 | 8.9 | 35.6 |
---|
Judges
A - Galera Lukas |
D - Fuentes Viktoriya |
C - Reyis Roberto |
B - Lavandeyra Natal`ya |