Результаты «Open Championship «Autumn Cup Planetango 2022»»
12 November, 2022
11:15 - [1] - Couples, Tango de Pista, 1/8 final
- 1 - Kashperko Yulya - Fursov Stanislav (13)
- 2 - Patron Lyudmila - Gerasimov Maksim (45)
- 3 - Gardari Galina - Kaminskiy Aleksandr (14)
- 4 - Vaschenkov Roman - Son Dana (31)
- 5 - Gurariy Irina - Astaf`ev Dmitriy (16)
- 6 - Naysheva Inna - Frolov Aleksandr (15)
- 7 - Dunaeva Ol`ga - Prokopov Andrey (10)
- 8 - Paschinskaya Anna - Arakelyan Norayr (48)
- 9 - Klinova Aleksandra - Bogdanov Andrey (19)
- 10 - Petrenko Irina - Popichenko Anton (46)
- 11 - Neshta Anastasiya - Tahirov Ruslan (7)
- 12 - Belousova Natal`ya - Panferov Andrey (17)
- 13 - Mokrushina Ol`ga - Kaytukov Vadim (25)
- 14 - Put`ko Kseniya - Topol`yan Artem (28)
- 15 - Kim Tat`yana - Smirnov Aleksey (38)
- 16 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 17 - Andreeva Mariya - Bobkov Valentin (37)
- 18 - Novikova Lyudmila - Zavadskiy Andrey (21)
- 19 - Alekseeva Tatiana - Mechura Damian (23)
- 20 - Rudel`son Ekaterina - Parshakov Kirill (40)
- 21 - Nesterova Kristina - Kaletin Evgeniy (35)
- 22 - Pankova Anna - Luk`yanenkov Artem (5)
- 23 - Funtikova Elena - Bespechnyy Vladimir (9)
- 24 - Bezgodkova Tat`yana - Ivanov Oleg (18)
- 25 - Sapel`nikova Mariya - Mironov Evgeniy (22)
- 26 - Bobkova Mariya - Makarov Sergey (47)
- 27 - Nayda Katerina - Kim Igor` (26)
- 28 - Kvarchava Georgiy - Ershova Elena (42)
- 29 - Gazuiullina Ol`ga - Sagadeev Marat (4)
- 30 - Kachesova Evgeniya - Shebeshev Kirill (41)
- 31 - Nesterova Margarita - Sedov Yuriy (20)
- 32 - Anikeeva Irina - ZAGREBNEV VITALIY (32)
- 33 - Maksimova Tat`yana - Morozov Yaroslav (11)
- 34 - Bogoyavlenskaya Ekaterina - Kadyshev El`dar (39)
- 35 - Elgina Ol`ga - Golov Dmitriy (36)
- 36 - Udachina Natal`ya - Baharev Aleksey (43)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 13 | 7.99 | 7.89 | 7.19 | 7.04 | 7.5275 | 30.11 |
---|
2 | 45 | 7.99 | 7.7 | 7.03 | 7.31 | 7.5075 | 30.03 |
---|
3 | 14 | 8 | 8 | 6.89 | 7.04 | 7.4825 | 29.93 |
---|
4 | 31 | 7.6 | 7.85 | 7.09 | 7.31 | 7.4625 | 29.85 |
---|
5 | 16 | 7.3 | 7.39 | 7.59 | 7.51 | 7.4475 | 29.79 |
---|
6 | 15 | 7.79 | 7.78 | 6.5 | 7.5 | 7.3925 | 29.57 |
---|
7 | 10 | 7.8 | 6.91 | 7.29 | 7.5 | 7.375 | 29.5 |
---|
8 | 48 | 7.2 | 7.88 | 7.11 | 7.29 | 7.37 | 29.48 |
---|
9 | 19 | 7.8 | 7.62 | 7.1 | 6.91 | 7.3575 | 29.43 |
---|
10 | 46 | 7.85 | 7.64 | 6.8 | 7.01 | 7.325 | 29.3 |
---|
11 | 7 | 6.5 | 7.76 | 7.51 | 7.5 | 7.3175 | 29.27 |
---|
12 | 17 | 6.2 | 7.55 | 7.3 | 7.49 | 7.135 | 28.54 |
---|
13 | 25 | 6.8 | 7.51 | 7.2 | 7 | 7.1275 | 28.51 |
---|
14 | 28 | 7.79 | 7 | 6.8 | 6.79 | 7.095 | 28.38 |
---|
15 | 38 | 6.99 | 7.77 | 6.7 | 6.91 | 7.0925 | 28.37 |
---|
16 | 12 | 7.2 | 7.26 | 7.1 | 6.78 | 7.085 | 28.34 |
---|
17 | 37 | 7.5 | 7.22 | 6.89 | 6.6 | 7.0525 | 28.21 |
---|
18 | 21 | 7 | 7.41 | 6.9 | 6.79 | 7.025 | 28.1 |
---|
19 | 23 | 6.6 | 7.72 | 6.5 | 7.01 | 6.9575 | 27.83 |
---|
20 | 40 | 6.8 | 7.53 | 6.5 | 6.82 | 6.9125 | 27.65 |
---|
21 | 35 | 7.1 | 7.43 | 6.5 | 6.59 | 6.905 | 27.62 |
---|
22 | 5 | 6.5 | 7.4 | 6.5 | 7.01 | 6.8525 | 27.41 |
---|
23 | 9 | 6.8 | 6.8 | 7.09 | 6.71 | 6.85 | 27.4 |
---|
24 | 18 | 7 | 6.96 | 6.61 | 6.81 | 6.845 | 27.38 |
---|
25 | 22 | 6.72 | 7.19 | 6.5 | 6.79 | 6.8 | 27.2 |
---|
26 | 47 | 6.5 | 6.96 | 6.5 | 6.9 | 6.715 | 26.86 |
---|
27 | 26 | 6.25 | 6.7 | 6.9 | 6.92 | 6.6925 | 26.77 |
---|
28 | 42 | 6.5 | 7.21 | 6.5 | 6.5 | 6.6775 | 26.71 |
---|
29 | 4 | 6.7 | 6.62 | 6.5 | 6.78 | 6.65 | 26.6 |
---|
30 | 41 | 6.2 | 7.36 | 6.5 | 6.5 | 6.64 | 26.56 |
---|
31 | 20 | 6.5 | 6.5 | 6.81 | 6.69 | 6.625 | 26.5 |
---|
32 | 32 | 6.6 | 6.79 | 6.5 | 6.5 | 6.5975 | 26.39 |
---|
33 | 11 | 6.1 | 6.96 | 6.5 | 6.7 | 6.565 | 26.26 |
---|
34 | 39 | 6.5 | 6.64 | 6.5 | 6.5 | 6.535 | 26.14 |
---|
35 | 36 | 6.1 | 7.03 | 6.5 | 6.5 | 6.5325 | 26.13 |
---|
36 | 43 | 6.5 | 6.56 | 6.5 | 6.5 | 6.515 | 26.06 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
12:05 - [2] - Couples, Tango Waltz, 1/4 final
- 1 - Mokrushina Ol`ga - Kaytukov Vadim (25)
- 2 - Dunaeva Ol`ga - Prokopov Andrey (10)
- 3 - Neshta Anastasiya - Tahirov Ruslan (7)
- 4 - Naysheva Inna - Frolov Aleksandr (15)
- 5 - Belousova Natal`ya - Panferov Andrey (17)
- 6 - Gurariy Irina - Astaf`ev Dmitriy (16)
- 7 - Rudel`son Ekaterina - Parshakov Kirill (40)
- 8 - Kim Tat`yana - Smirnov Aleksey (38)
- 9 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 10 - Alekseeva Tatiana - Mechura Damian (23)
- 11 - Udal`cova Elena - Bogdanov Andrey (19)
- 12 - Andreeva Mariya - Bobkov Valentin (37)
- 13 - Petrenko Irina - Popichenko Anton (46)
- 14 - Tumina Tat`yana - Orlov Sergey (33)
- 15 - Pankova Anna - Luk`yanenkov Artem (5)
- 16 - Elgina Ol`ga - Golov Dmitriy (36)
- 17 - Anikeeva Irina - ZAGREBNEV VITALIY (32)
- 18 - Gazuiullina Ol`ga - Sagadeev Marat (4)
- 19 - Bobkova Mariya - Makarov Sergey (47)
- 20 - Petuhova Aleksandra - Oshkin Sergey (34)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 25 | 8 | 7.89 | 7.48 | 7.2 | 7.6425 | 30.57 |
---|
2 | 10 | 8 | 7.54 | 7.4 | 7.5 | 7.61 | 30.44 |
---|
3 | 7 | 7.49 | 7.71 | 7.4 | 7.5 | 7.525 | 30.1 |
---|
4 | 15 | 7.98 | 7.21 | 7.5 | 7.3 | 7.4975 | 29.99 |
---|
5 | 17 | 7.24 | 7.69 | 7.45 | 7.3 | 7.42 | 29.68 |
---|
6 | 16 | 7.79 | 6.72 | 7.5 | 7.5 | 7.3775 | 29.51 |
---|
7 | 40 | 7.05 | 7.45 | 7.25 | 6.8 | 7.1375 | 28.55 |
---|
8 | 38 | 7.16 | 7.69 | 6.6 | 6.9 | 7.0875 | 28.35 |
---|
9 | 12 | 7 | 7.4 | 6.9 | 7 | 7.075 | 28.3 |
---|
10 | 23 | 6.8 | 7.52 | 6.5 | 7 | 6.955 | 27.82 |
---|
11 | 19 | 6.6 | 7.33 | 6.8 | 7 | 6.9325 | 27.73 |
---|
12 | 37 | 6.79 | 7.31 | 6.9 | 6.7 | 6.925 | 27.7 |
---|
13 | 46 | 7.03 | 7.12 | 6.5 | 6.8 | 6.8625 | 27.45 |
---|
14 | 33 | 6.5 | 7.09 | 6.5 | 6.9 | 6.7475 | 26.99 |
---|
15 | 5 | 6.5 | 7.09 | 6.5 | 6.8 | 6.7225 | 26.89 |
---|
16 | 36 | 6.5 | 7.03 | 6.5 | 6.7 | 6.6825 | 26.73 |
---|
17 | 32 | 6.5 | 6.76 | 6.5 | 6.9 | 6.665 | 26.66 |
---|
18 | 4 | 6.5 | 6.62 | 6.5 | 6.9 | 6.63 | 26.52 |
---|
19 | 47 | 6.5 | 6.73 | 6.5 | 6.7 | 6.6075 | 26.43 |
---|
20 | 34 | 6.83 | 6.5 | 6.5 | 6.5 | 6.5825 | 26.33 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
12:35 - [3] - Muzyka Orkestra, Osval`do Pugliese, 1/4 final
- 1 - Paschinskaya Anna - Arakelyan Norayr (48)
- 2 - Kim Tat`yana - Smirnov Aleksey (38)
- 3 - Brovkina Anna - Prokopov Andrey (10)
- 3 - Ganzhela Nelli - Tahirov Ruslan (7)
- 5 - Patron Lyudmila - Gerasimov Maksim (45)
- 6 - Belousova Natal`ya - Panferov Andrey (17)
- 7 - Put`ko Kseniya - Topol`yan Artem (28)
- 8 - Pavlova Elena - Astaf`ev Dmitriy (16)
- 9 - Andreeva Mariya - Bobkov Valentin (37)
- 10 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 11 - Manevich Elena - Parshakov Kirill (40)
- 12 - Petrenko Irina - Popichenko Anton (46)
- 13 - Nesterova Kristina - Kaletin Evgeniy (35)
- 14 - Alekseeva Tatiana - Mechura Damian (23)
- 15 - Luneva Elena - Shahmurov Gyul`Oglan (27)
- 16 - Bezgodkova Tat`yana - Ivanov Oleg (18)
- 17 - Isaeva Kira - Bugaev Kirill (29)
- 18 - Kvarchava Georgiy - Ershova Elena (42)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 48 | 8 | 7.38 | 7.5 | 7.3 | 7.545 | 30.18 |
---|
2 | 38 | 7.62 | 7.53 | 7 | 7 | 7.2875 | 29.15 |
---|
3 | 10 | 7.63 | 6.71 | 7.3 | 7.5 | 7.285 | 29.14 |
---|
3 | 7 | 6.5 | 7.54 | 7.6 | 7.5 | 7.285 | 29.14 |
---|
5 | 45 | 7.2 | 7.08 | 7 | 7.4 | 7.17 | 28.68 |
---|
6 | 17 | 6.5 | 7.11 | 7.4 | 7.3 | 7.0775 | 28.31 |
---|
7 | 28 | 7.73 | 6.92 | 6.8 | 6.8 | 7.0625 | 28.25 |
---|
8 | 16 | 6.57 | 6.87 | 7.3 | 7.5 | 7.06 | 28.24 |
---|
9 | 37 | 6.78 | 7.12 | 7.40 | 6.9 | 7.05 | 28.2 |
---|
10 | 12 | 6.5 | 7.38 | 7.1 | 7.2 | 7.045 | 28.18 |
---|
11 | 40 | 6.91 | 7.26 | 6.9 | 7 | 7.0175 | 28.07 |
---|
12 | 46 | 7.02 | 6.75 | 7.2 | 6.8 | 6.9425 | 27.77 |
---|
13 | 35 | 6.58 | 7.38 | 6.9 | 6.7 | 6.89 | 27.56 |
---|
14 | 23 | 6.5 | 7.18 | 6.6 | 7 | 6.82 | 27.28 |
---|
15 | 27 | 6.92 | 6.78 | 6.7 | 6.7 | 6.775 | 27.1 |
---|
16 | 18 | 6.5 | 6.67 | 6.9 | 7 | 6.7675 | 27.07 |
---|
17 | 29 | 6.5 | 6.57 | 6.6 | 6.8 | 6.6175 | 26.47 |
---|
18 | 42 | 6.5 | 6.62 | 6.5 | 6.8 | 6.605 | 26.42 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
13:05 - [4] - Muzyka Orkestra, Huana D`Ar`enco, 1/4 final
- 1 - Patron Lyudmila - Gerasimov Maksim (45)
- 2 - Kim Tat`yana - Smirnov Aleksey (38)
- 3 - Rudel`son Ekaterina - Parshakov Kirill (40)
- 4 - Andreeva Mariya - Bobkov Valentin (37)
- 5 - Belousova Natal`ya - Panferov Andrey (17)
- 6 - Ganzhela Nelli - Tahirov Ruslan (7)
- 7 - Pavlova Elena - Astaf`ev Dmitriy (16)
- 8 - Brovkina Anna - Prokopov Andrey (10)
- 9 - Petrenko Irina - Popichenko Anton (46)
- 10 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 11 - Nesterova Kristina - Kaletin Evgeniy (35)
- 12 - Naysheva Inna - Frolov Aleksandr (15)
- 13 - Put`ko Kseniya - Topol`yan Artem (28)
- 14 - Udal`cova Elena - Bogdanov Andrey (19)
- 15 - Funtikova Elena - Bespechnyy Vladimir (9)
- 16 - Alekseeva Tatiana - Mechura Damian (23)
- 17 - Maksimova Tat`yana - Morozov Yaroslav (11)
- 18 - Nesterova Margarita - Sedov Yuriy (20)
- 19 - Gazuiullina Ol`ga - Sagadeev Marat (4)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 45 | 8 | 7.78 | 7 | 7.4 | 7.545 | 30.18 |
---|
2 | 38 | 7.9 | 7.5 | 6.9 | 7 | 7.325 | 29.3 |
---|
3 | 40 | 7.8 | 7.34 | 7.1 | 7 | 7.31 | 29.24 |
---|
4 | 37 | 7.7 | 6.88 | 7.7 | 6.8 | 7.27 | 29.08 |
---|
5 | 17 | 6.7 | 7.42 | 7.5 | 7.4 | 7.255 | 29.02 |
---|
6 | 7 | 6.5 | 7.55 | 7.4 | 7.5 | 7.2375 | 28.95 |
---|
7 | 16 | 7 | 7.1 | 7.2 | 7.4 | 7.175 | 28.7 |
---|
8 | 10 | 6.7 | 7.19 | 7.2 | 7.5 | 7.1475 | 28.59 |
---|
9 | 46 | 7 | 6.71 | 7.3 | 6.9 | 6.9775 | 27.91 |
---|
10 | 12 | 6.55 | 7.23 | 7.1 | 7 | 6.97 | 27.88 |
---|
11 | 35 | 6.8 | 7.07 | 7 | 6.8 | 6.9175 | 27.67 |
---|
12 | 15 | 6.7 | 7.09 | 6.8 | 7 | 6.8975 | 27.59 |
---|
13 | 28 | 6.98 | 6.88 | 6.8 | 6.9 | 6.89 | 27.56 |
---|
14 | 19 | 6.5 | 7.19 | 6.9 | 6.9 | 6.8725 | 27.49 |
---|
15 | 9 | 6.6 | 6.61 | 7.2 | 6.8 | 6.8025 | 27.21 |
---|
16 | 23 | 6.9 | 6.98 | 6.6 | 6.7 | 6.795 | 27.18 |
---|
17 | 11 | 6.6 | 6.88 | 6.7 | 6.8 | 6.745 | 26.98 |
---|
18 | 20 | 6.6 | 6.6 | 6.9 | 6.7 | 6.7 | 26.8 |
---|
19 | 4 | 6.50 | 6.75 | 6.6 | 6.9 | 6.6875 | 26.75 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
13:35 - [5] - Couples, Milongero, 1/4 final
- 1 - Nepryahina Elena (76)
- 2 - Vaschenkov Roman (31)
- 3 - Bespechnyy Vladimir (9)
- 4 - Grin`ko Olesya (53)
- 5 - Marfina Luiza (50)
- 6 - Andreev Andrey (2)
- 7 - Suhorukova Nataliya (51)
- 8 - Starikova Ol`ga (64)
- 9 - Yurasova Polina (67)
- 10 - Yakubovskaya Marina (73)
- 11 - Iskanderyan Anzhelika (60)
- 12 - Ivanovskaya Liliya (57)
- 13 - Isaeva Kira (71)
- 14 - Nesterova Margarita (65)
- 15 - Ivanov Oleg (18)
- 16 - Golov Dmitriy (36)
- 17 - Reyn Valentina (78)
- 18 - Luneva Elena (69)
- 19 - Kalashnikova Anastasiya (79)
- 20 - Vlasova Svetlana (74)
- 21 - Mishin Mihail (3)
- 22 - Kuplinova Anna (52)
- 22 - Ratman Raisa (49)
- 24 - Dunaeva Ol`ga (62)
- 25 - Trefilkina Larisa (59)
- 26 - Bogoyavlenskaya Ekaterina (61)
- 27 - Petuhova Aleksandra (66)
- 28 - Ivanova Aleksandra (63)
- 29 - Son Dana (77)
- 30 - Postnikova Yuliya (68)
- 31 - Gasperini Giacomo (1)
- 32 - Kim Igor` (26)
- 33 - Aleynikov Alexandr (44)
- 34 - Dozhdikova Lyudmila (55)
- 35 - Sapunova Lidiya (70)
- 36 - Anikey Mariya (56)
- 37 - Oshkin Sergey (30)
- 38 - Efremova Ekaterina (58)
- 39 - Geyde Ol`ga (75)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 76 | 8 | 7.18 | 7.3 | 7.4 | 7.47 | 29.88 |
---|
2 | 31 | 8 | 7.21 | 7.4 | 7.2 | 7.4525 | 29.81 |
---|
3 | 9 | 7.8 | 7.34 | 7.3 | 7 | 7.36 | 29.44 |
---|
4 | 53 | 7.8 | 7.27 | 7.3 | 6.9 | 7.3175 | 29.27 |
---|
5 | 50 | 7.5 | 7.51 | 7.2 | 7 | 7.3025 | 29.21 |
---|
6 | 2 | 7.5 | 7.19 | 6.9 | 7.4 | 7.2475 | 28.99 |
---|
7 | 51 | 7.6 | 7.07 | 7.4 | 6.9 | 7.2425 | 28.97 |
---|
8 | 64 | 6.8 | 7.33 | 7.5 | 7.3 | 7.2325 | 28.93 |
---|
9 | 67 | 6.98 | 7.48 | 7.4 | 6.9 | 7.19 | 28.76 |
---|
10 | 73 | 7.2 | 7.24 | 7.2 | 7 | 7.16 | 28.64 |
---|
11 | 60 | 6.8 | 7.47 | 7.5 | 6.8 | 7.1425 | 28.57 |
---|
12 | 57 | 7 | 7.16 | 7.2 | 7 | 7.09 | 28.36 |
---|
13 | 71 | 7 | 7.14 | 7 | 7.2 | 7.085 | 28.34 |
---|
14 | 65 | 7.0 | 6.87 | 7.3 | 7.1 | 7.0675 | 28.27 |
---|
15 | 18 | 7.7 | 6.5 | 7 | 6.9 | 7.025 | 28.1 |
---|
16 | 36 | 6.9 | 7.49 | 6.9 | 6.8 | 7.0225 | 28.09 |
---|
17 | 78 | 6.9 | 7.05 | 7.2 | 6.9 | 7.0125 | 28.05 |
---|
18 | 69 | 7.5 | 6.83 | 6.9 | 6.8 | 7.0075 | 28.03 |
---|
19 | 79 | 6.7 | 7.14 | 7.1 | 7 | 6.985 | 27.94 |
---|
20 | 74 | 6.6 | 7.43 | 7 | 6.8 | 6.9575 | 27.83 |
---|
21 | 3 | 7 | 7.01 | 6.9 | 6.9 | 6.9525 | 27.81 |
---|
22 | 52 | 6.65 | 6.77 | 7.2 | 7 | 6.905 | 27.62 |
---|
22 | 49 | 6.95 | 6.97 | 7 | 6.7 | 6.905 | 27.62 |
---|
24 | 62 | 6.5 | 7.16 | 6.9 | 7 | 6.89 | 27.56 |
---|
25 | 59 | 6.65 | 6.99 | 6.9 | 7 | 6.885 | 27.54 |
---|
26 | 61 | 6.9 | 6.91 | 7 | 6.7 | 6.8775 | 27.51 |
---|
27 | 66 | 6.5 | 7.36 | 6.8 | 6.8 | 6.865 | 27.46 |
---|
28 | 63 | 6.6 | 6.84 | 7 | 6.9 | 6.835 | 27.34 |
---|
29 | 77 | 6.55 | 6.55 | 7.4 | 6.8 | 6.825 | 27.3 |
---|
30 | 68 | 6.5 | 6.98 | 6.9 | 6.9 | 6.82 | 27.28 |
---|
31 | 1 | 6.6 | 7.07 | 6.8 | 6.8 | 6.8175 | 27.27 |
---|
32 | 26 | 6.7 | 6.92 | 6.8 | 6.8 | 6.805 | 27.22 |
---|
33 | 44 | 6.6 | 6.9 | 6.9 | 6.7 | 6.775 | 27.1 |
---|
34 | 55 | 6.6 | 6.52 | 6.9 | 7 | 6.755 | 27.02 |
---|
35 | 70 | 6.5 | 6.8 | 6.8 | 6.8 | 6.725 | 26.9 |
---|
36 | 56 | 6.5 | 6.66 | 6.7 | 7 | 6.715 | 26.86 |
---|
37 | 30 | 6.5 | 6.5 | 6.7 | 6.8 | 6.625 | 26.5 |
---|
38 | 58 | 6.5 | 6.5 | 6.5 | 6.9 | 6.6 | 26.4 |
---|
39 | 75 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 26 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
14:15 - [6] - Couples, Tango de Pista, 1/4 final
- 1 - Paschinskaya Anna - Arakelyan Norayr (48)
- 2 - Gurariy Irina - Astaf`ev Dmitriy (16)
- 3 - Kashperko Yulya - Fursov Stanislav (13)
- 3 - Neshta Anastasiya - Tahirov Ruslan (7)
- 5 - Gardari Galina - Kaminskiy Aleksandr (14)
- 6 - Patron Lyudmila - Gerasimov Maksim (45)
- 7 - Mokrushina Ol`ga - Kaytukov Vadim (25)
- 8 - Vaschenkov Roman - Son Dana (31)
- 9 - Rudel`son Ekaterina - Parshakov Kirill (40)
- 10 - Petrenko Irina - Popichenko Anton (46)
- 11 - Kim Tat`yana - Smirnov Aleksey (38)
- 12 - Klinova Aleksandra - Bogdanov Andrey (19)
- 13 - Dunaeva Ol`ga - Prokopov Andrey (10)
- 14 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 15 - Belousova Natal`ya - Panferov Andrey (17)
- 16 - Naysheva Inna - Frolov Aleksandr (15)
- 17 - Andreeva Mariya - Bobkov Valentin (37)
- 18 - Put`ko Kseniya - Topol`yan Artem (28)
- 18 - Funtikova Elena - Bespechnyy Vladimir (9)
- 20 - Alekseeva Tatiana - Mechura Damian (23)
- 21 - Novikova Lyudmila - Zavadskiy Andrey (21)
- 22 - Nesterova Kristina - Kaletin Evgeniy (35)
- 23 - Bezgodkova Tat`yana - Ivanov Oleg (18)
- 24 - Pankova Anna - Luk`yanenkov Artem (5)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 48 | 8 | 7.77 | 7.4 | 7.4 | 7.6425 | 30.57 |
---|
2 | 16 | 7.74 | 7.57 | 7.7 | 7.5 | 7.6275 | 30.51 |
---|
3 | 13 | 8 | 7.63 | 7.4 | 7.4 | 7.6075 | 30.43 |
---|
3 | 7 | 7.8 | 7.53 | 7.6 | 7.5 | 7.6075 | 30.43 |
---|
5 | 14 | 8 | 7.71 | 7.4 | 7.1 | 7.5525 | 30.21 |
---|
6 | 45 | 8 | 7.6 | 7.1 | 7.5 | 7.55 | 30.2 |
---|
7 | 25 | 8 | 7.43 | 7.2 | 7.4 | 7.5075 | 30.03 |
---|
8 | 31 | 7.96 | 7.28 | 7.2 | 7.4 | 7.46 | 29.84 |
---|
9 | 40 | 7.4 | 7.64 | 7.3 | 7.5 | 7.46 | 29.84 |
---|
10 | 46 | 7.6 | 7.39 | 7.4 | 7.2 | 7.3975 | 29.59 |
---|
11 | 38 | 7.75 | 7.74 | 7 | 7 | 7.3725 | 29.49 |
---|
12 | 19 | 7.8 | 6.88 | 7.3 | 7.4 | 7.345 | 29.38 |
---|
13 | 10 | 7.85 | 7.01 | 7 | 7.4 | 7.315 | 29.26 |
---|
14 | 12 | 7.1 | 7.6 | 7.2 | 7.2 | 7.275 | 29.1 |
---|
15 | 17 | 7 | 7.26 | 7.5 | 7.3 | 7.265 | 29.06 |
---|
16 | 15 | 7.9 | 6.93 | 6.9 | 7.3 | 7.2575 | 29.03 |
---|
17 | 37 | 7.2 | 7.49 | 7 | 7 | 7.1725 | 28.69 |
---|
18 | 28 | 7.5 | 6.92 | 7 | 7.1 | 7.13 | 28.52 |
---|
18 | 9 | 7.75 | 6.87 | 6.9 | 7 | 7.13 | 28.52 |
---|
20 | 23 | 7.3 | 7.17 | 6.9 | 7 | 7.0925 | 28.37 |
---|
21 | 21 | 7.3 | 6.81 | 7 | 7.1 | 7.0525 | 28.21 |
---|
22 | 35 | 7 | 6.98 | 7.1 | 6.9 | 6.995 | 27.98 |
---|
23 | 18 | 6.7 | 6.79 | 7 | 7 | 6.8725 | 27.49 |
---|
24 | 5 | 6.9 | 6.97 | 6.6 | 6.9 | 6.8425 | 27.37 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
14:45 - [7] - Muzyka Orkestra, Annibal Troylo, 1/2 final
- 1 - Ganzhela Nelli - Tahirov Ruslan (7)
- 2 - Arakelyan Norayr - Kovaleva Ol`ga (48)
- 3 - Rudel`son Ekaterina - Parshakov Kirill (40)
- 4 - Brovkina Anna - Prokopov Andrey (10)
- 5 - Kim Tat`yana - Smirnov Aleksey (38)
- 6 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 7 - Pavlova Elena - Astaf`ev Dmitriy (16)
- 8 - Andreeva Mariya - Bobkov Valentin (37)
- 9 - Nesterova Kristina - Kaletin Evgeniy (35)
- 10 - Alekseeva Tatiana - Mechura Damian (23)
- 11 - Tumina Tat`yana - Orlov Sergey (33)
- 12 - Nayda Katerina - Kim Igor` (26)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 7 | 8.6 | 8.67 | 8.7 | 8.5 | 8.6175 | 34.47 |
---|
2 | 48 | 8.9 | 8.74 | 8.3 | 8.2 | 8.535 | 34.14 |
---|
3 | 40 | 8.9 | 8.58 | 8.2 | 8.4 | 8.52 | 34.08 |
---|
4 | 10 | 8.8 | 8.2 | 8.3 | 8.3 | 8.4 | 33.6 |
---|
5 | 38 | 9 | 8.71 | 7.4 | 8.3 | 8.3525 | 33.41 |
---|
6 | 12 | 8 | 8.56 | 8.2 | 8.4 | 8.29 | 33.16 |
---|
7 | 16 | 7.8 | 8.33 | 8.4 | 8.4 | 8.2325 | 32.93 |
---|
8 | 37 | 8.2 | 8.31 | 8.1 | 8.2 | 8.2025 | 32.81 |
---|
9 | 35 | 8 | 8.13 | 8 | 8 | 8.0325 | 32.13 |
---|
10 | 23 | 7.6 | 8.26 | 7.8 | 8.3 | 7.99 | 31.96 |
---|
11 | 33 | 7.9 | 8.03 | 7.6 | 7.9 | 7.8575 | 31.43 |
---|
12 | 26 | 7.5 | 7.82 | 7.7 | 7.9 | 7.73 | 30.92 |
---|
Judges
A - Mantinan Alejandra |
D - Lazzaro Alejandro |
C - Veliz Sabrina |
B - Veliz Ruben |
15:05 - [8] - Couples, Tango-Milonga, 1/2 final
- 1 - Paschinskaya Anna - Arakelyan Norayr (48)
- 2 - Torgan Ol`ga - Fursov Stanislav (13)
- 3 - Kim Tat`yana - Smirnov Aleksey (38)
- 4 - Klyuchnikova Ekaterina - Nesterov Dmitriy (12)
- 5 - Dunaeva Ol`ga - Prokopov Andrey (10)
- 6 - Neshta Anastasiya - Tahirov Ruslan (7)
- 7 - Belousova Natal`ya - Panferov Andrey (17)
- 8 - Alekseeva Tatiana - Mechura Damian (23)
- 9 - Andreeva Mariya - Bobkov Valentin (37)
- 10 - Udal`cova Elena - Bogdanov Andrey (19)
- 11 - Pankova Anna - Luk`yanenkov Artem (5)
- 12 - Gazuiullina Ol`ga - Sagadeev Marat (4)
- 13 - Naysheva Inna - Frolov Aleksandr (15)
- 14 - Anikeeva Irina - ZAGREBNEV VITALIY (32)
detailed results ...Detailed results
Place | Couple | Итоговый | Сумма |
---|
A | D | C | B | С |
---|
1 | 48 | 9 | 8.64 | 8.2 | 8.3 | 8.535 | 34.14 |
---|
